You Are Here > Baseball-Reference.com > Leagues > NL History > 2006 NL | AL > Shortstop

2006 National League Shortstop

2005 NL  / 2007 NL  / 2006 AL  / 2006 MLB  Shortstop

Team & League Standard Fielding--SS

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Fld R/G G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rdp
ARI 5 4.86 162 162 1459.2 759 227 514 18 120 .976 14.7 12.1 12.7 7.2 5.5 2
ATL 3 4.97 162 162 1441.1 698 219 460 19 92 .973 -2.4 -2.0 -0.4 -5.2 4.8 -2
CHC 4 5.15 162 162 1439.0 675 208 439 28 80 .959 -5.9 -4.9 -4.9 -5.2 0.3 -1
CIN 6 4.94 162 162 1445.2 695 224 446 25 91 .964 -8.5 -7.1 -8.5 -2.6 -5.9 0
COL 6 5.01 162 162 1447.1 776 262 493 21 128 .973 12.8 10.6 8.8 4.8 4.0 4
FLA 3 4.77 162 162 1433.1 748 270 451 27 117 .964 3.5 2.9 1.5 0.5 1.0 2
HOU 3 4.44 162 162 1468.2 780 224 544 12 113 .985 38.8 31.7 35.8 15.9 19.9 3
LAD 4 4.64 162 162 1460.1 833 279 525 29 124 .965 -9.5 -7.8 -8.5 -4.9 -3.6 -1
MIL 5 5.14 162 162 1425.2 703 245 438 20 88 .972 4.5 3.8 6.5 1.3 5.2 -2
NYM 3 4.51 162 162 1461.1 641 192 431 18 81 .972 6.2 5.1 9.2 5.3 3.9 -3
PHI 5 5.01 162 162 1460.1 700 221 467 12 101 .983 6.4 5.3 4.4 6.2 -1.8 2
PIT 3 4.92 162 162 1435.0 817 257 538 22 117 .973 -2.0 -1.7 -3.0 -1.9 -1.1 1
SDP 3 4.19 162 162 1463.2 704 223 465 16 98 .977 5.4 4.4 8.4 0.6 7.8 -3
SFG 5 4.91 161 161 1429.2 677 234 435 8 91 .988 3.4 2.9 4.4 -0.7 5.1 -1
STL 5 4.73 161 161 1429.2 766 252 499 15 120 .980 9.0 7.6 8.0 -1.2 9.2 1
WSN 6 5.38 162 162 1436.1 682 217 433 32 75 .953 -18.5 -15.5 -13.5 -16.0 2.5 -5
LgAvg 4 4.85 162 162 1446 728 235 474 20 102 .972 4 0 4 0 4 0
64 4.85 2590 2590 23137.0 11654 3754 7578 322 1636 .972 57.9 3.0 60.9 4.1 56.8 -3

Team & League Advanced Fielding -- SS*

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Putouts Assists Errors Double Plays
Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 63 463 163 363 GB GBs GBr LD LDs LDf
ARI 6533 49% 74% 33% 618 89% 5 228 95 109 24 513 416 84 2 3 18 4 9 5 14 121 48 11 36 7 6 110 59 50 6 2 4
ATL 6524 55% 74% 32% 584 87% 3 219 96 104 19 460 367 85 2 5 19 0 12 7 17 93 35 10 29 4 8 90 45 42 2 0 1
CHC 6588 62% 70% 27% 579 87% 7 208 112 77 19 441 339 89 1 0 28 0 13 15 19 80 32 4 25 4 4 71 36 33 6 4 2
CIN 6450 62% 76% 30% 579 89% 2 223 113 91 18 446 351 85 2 7 25 1 12 12 21 91 33 8 27 5 6 82 41 39 7 1 6
COL 6500 55% 76% 33% 590 90% 3 262 113 124 25 492 392 84 1 8 21 0 8 13 19 128 49 9 48 10 4 123 58 64 4 3 1
FLA 6480 59% 72% 29% 570 89% 3 270 121 111 38 452 359 82 0 7 27 1 14 12 23 118 46 7 41 9 5 111 53 56 3 1 2
HOU 6372 60% 73% 32% 613 92% 3 224 94 113 17 544 447 82 1 5 12 1 7 4 9 115 36 7 44 11 10 110 43 66 3 2 1
LAD 6489 55% 75% 34% 643 89% 6 279 110 139 30 525 416 96 4 6 29 2 12 15 22 124 42 19 36 11 12 121 61 59 0 0 0
MIL 6399 62% 73% 29% 589 89% 6 245 129 94 22 439 350 80 0 5 20 2 7 11 12 89 34 10 32 3 4 88 45 40 1 1 0
NYM 6436 57% 73% 30% 540 90% 4 192 102 67 24 430 326 90 1 6 18 1 7 10 11 82 38 5 20 6 4 78 45 31 3 2 1
PHI 6566 59% 74% 30% 591 88% 7 221 112 86 23 467 353 94 6 8 12 0 4 8 11 102 40 11 31 6 4 98 53 44 4 2 1
PIT 6586 66% 73% 31% 657 88% 6 257 96 120 41 539 412 106 1 9 22 0 11 11 15 118 48 13 35 5 4 111 62 48 5 2 2
SDP 6391 51% 75% 29% 588 90% 1 222 114 98 11 465 358 94 1 1 16 3 7 6 8 96 47 4 25 8 4 92 51 38 4 2 2
SFG 6434 55% 74% 29% 549 91% 1 234 116 93 25 436 331 88 0 8 8 1 5 2 6 92 39 5 23 4 5 83 44 35 4 2 1
STL 6329 56% 75% 34% 598 91% 3 251 103 128 20 499 381 105 0 4 15 2 5 8 9 120 44 11 32 8 11 112 55 54 5 3 2
WSN 6632 55% 75% 28% 568 88% 6 217 114 79 24 433 339 72 2 6 32 2 16 14 27 75 24 2 22 5 5 62 26 33 9 4 2
LgAvg 6482 57% 74% 31% 591 89% 4 235 109 102 24 474 371 89 2 6 20 1 9 10 15 103 40 9 32 7 6 96 49 46 4 2 2
103709 57% 74% 31% 9456 89% 66 3752 1740 1633 380 7581 5937 1416 24 88 322 20 149 153 243 1644 635 136 506 106 96 1542 777 732 66 31 28

* Many Detailed Statistics are based on play-by-play accounts accumulated by RetroSheet. These totals may be incomplete (3.6% of all plays from 1954 to 1973 are missing or have incomplete accounts, click link for year and team summary) for some players prior to 1974 and even complete seasons may not match the official totals due to errors in both the official totals and the play-by-play accounts.

Player Standard Fielding--SS

SHARE  · CSV · PRE · LINK · Hide Partial Seasons
Rk Age Tm G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rdp RF/9 RF/G
1 Manny Alexander 35 SDP 9 9 75.0 40 12 27 1 8 .975 1.8 28.8 1.8 0.0 1.8 0 4.68 4.33
2 Alfredo Amezaga 28 FLA 11 4 54.1 26 5 21 0 5 1.000 1.9 42.0 1.9 1.8 0.1 0 4.31 2.36
3 Robert Andino 22 FLA 9 5 55.2 28 7 20 1 2 .964 0.8 17.2 0.8 0.6 0.2 0 4.37 3.00
4 Rich Aurilia 34 CIN 26 25 198.2 106 37 68 1 17 .991 0.1 0.6 0.1 0.9 -0.8 0 4.76 4.04
5 Clint Barmes 27 COL 125 122 1072.2 582 192 372 18 89 .969 15.1 16.9 13.1 7.1 6.0 2 4.73 4.51
6 Chris Barnwell 27 MIL 5 2 29.1 25 13 11 1 3 .960 -0.4 -16.4 -0.4 -0.8 0.4 0 7.36 4.80
7 Wilson Betemit 24 ATL 18 10 92.0 58 20 33 5 10 .914 -0.9 -11.7 -0.9 -0.1 -0.8 0 5.18 2.94
8 Geoff Blum 33 SDP 49 42 391.0 207 72 129 6 28 .971 -0.4 -1.2 0.6 -0.7 1.3 -1 4.63 4.10
9 Eric Bruntlett 28 HOU 21 13 144.2 81 20 57 4 9 .951 0.9 7.5 0.9 -0.2 1.1 0 4.79 3.67
10 Chris Burke 26 HOU 8 3 31.2 11 2 8 1 1 .909 -1.8 -68.2 -1.8 -1.4 -0.4 0 2.84 1.25
11 Alberto Callaspo 23 ARI 4 3 34.0 14 4 9 1 2 .929 0.1 3.5 0.1 -0.5 0.6 0 3.44 3.25
12 Jamey Carroll 32 COL 10 7 62.0 34 9 24 1 6 .971 -1.7 -32.9 -1.7 -0.5 -1.2 0 4.79 3.30
13 Juan Castro 34 CIN 27 13 140.2 66 23 42 1 11 .985 2.2 18.8 1.2 1.0 0.2 1 4.16 2.41
14 Ronny Cedeno 23 CHC 134 130 1129.2 527 148 356 23 64 .956 -2.5 -2.7 -1.5 -2.2 0.7 -1 4.02 3.76
15 Jeff Cirillo 36 MIL 3 2 19.0 7 4 3 0 2 1.000 -0.6 -37.9 -0.6 0.0 -0.6 0 3.32 2.33
16 Royce Clayton 36 TOT 129 121 1055.0 529 171 340 18 54 .966 -6.2 -7.1 -4.2 -5.6 1.4 -2 4.36 3.96
17 Royce Clayton 36 WSN 86 83 720.1 361 110 240 11 39 .970 -2.3 -3.8 -0.3 -1.3 1.0 -2 4.37 4.07
18 Royce Clayton 36 CIN 43 38 334.2 168 61 100 7 15 .958 -3.9 -14.0 -3.9 -4.3 0.4 0 4.33 3.74
19 Craig Counsell 35 ARI 88 83 736.2 432 127 296 9 75 .979 14.4 23.5 11.4 2.0 9.4 3 5.17 4.81
20 Tomas de la Rosa 28 SFG 8 2 33.0 15 7 7 1 0 .933 -0.8 -29.1 -0.8 -1.0 0.2 0 3.82 1.75
21 Melvin Dorta 24 WSN 3 1 16.0 11 1 9 1 0 .909 0.2 15.0 0.2 -1.0 1.2 0 5.62 3.33
22 Stephen Drew 23 ARI 56 52 480.1 228 73 150 5 34 .978 3.4 8.5 3.4 5.9 -2.5 0 4.18 3.98
23 Damion Easley 36 ARI 27 24 204.2 83 23 58 2 9 .976 -2.9 -17.0 -1.9 0.1 -2.0 -1 3.56 3.00
24 David Eckstein 31 STL 120 119 1029.0 547 178 363 6 87 .989 8.7 10.1 7.7 -0.2 7.9 1 4.73 4.51
25 Adam Everett 29 HOU 149 146 1292.1 688 202 479 7 103 .990 39.7 36.9 36.7 17.5 19.2 3 4.74 4.57
Rk Age Tm G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rdp RF/9 RF/G
26 Pedro Feliz 31 SFG 2 1 10.0 4 4 0 0 0 1.000 0.0 0.0 0.0 0.0 0.0 0 3.60 2.00
27 Kevin Frandsen 24 SFG 3 2 17.0 9 3 5 1 2 .889 0.0 0.0 0.0 -0.1 0.1 0 4.24 2.67
28 Rafael Furcal 28 LAD 156 156 1371.0 788 269 492 27 117 .966 -9.4 -8.2 -8.4 -6.4 -2.0 -1 5.00 4.88
29 Alex Gonzalez 33 PHI 3 2 21.0 6 2 4 0 0 1.000 0.6 34.3 0.6 0.0 0.6 0 2.57 2.00
30 Tony Graffanino 34 MIL 4 3 29.1 17 4 13 0 3 1.000 1.2 49.1 1.2 0.0 1.2 0 5.22 4.25
31 Andy Green 28 ARI 2 0 4.0 2 0 1 1 0 .500 -0.3 -90.0 -0.3 -0.3 0.0 0 2.25 0.50
32 Khalil Greene 26 SDP 113 111 997.2 457 139 309 9 62 .980 4.0 4.8 6.0 1.3 4.7 -2 4.04 3.96
33 Bill Hall 26 MIL 127 126 1090.1 511 173 321 17 56 .967 1.2 1.3 4.2 1.3 2.9 -3 4.08 3.89
34 J.J. Hardy 23 MIL 32 29 257.2 143 51 90 2 24 .986 3.1 14.4 2.1 0.8 1.3 1 4.92 4.41
35 Brendan Harris 25 WSN 5 3 26.1 13 5 7 1 1 .923 -0.3 -13.7 -0.3 0.0 -0.3 0 4.10 2.40
36 Anderson Hernandez 23 NYM 10 3 44.0 10 3 7 0 0 1.000 -0.4 -10.9 -0.4 0.5 -0.9 0 2.05 1.00
37 Jose Hernandez 36 TOT 11 6 72.0 42 13 29 0 7 1.000 3.1 51.7 3.1 2.9 0.2 0 5.25 3.82
38 Jose Hernandez 36 PIT 9 6 65.0 37 12 25 0 6 1.000 2.9 53.5 2.9 2.7 0.2 0 5.12 4.11
39 Jose Hernandez 36 PHI 2 0 7.0 5 1 4 0 1 1.000 0.2 34.3 0.2 0.2 0.0 0 6.43 2.50
40 Cesar Izturis 26 TOT 23 18 172.2 85 34 49 2 10 .976 -3.8 -26.4 -3.8 -2.3 -1.5 0 4.33 3.61
41 Cesar Izturis 26 LAD 2 1 12.0 6 1 5 0 2 1.000 -0.5 -50.0 -0.5 0.0 -0.5 0 4.50 3.00
42 Cesar Izturis 26 CHC 21 17 160.2 79 33 44 2 8 .975 -3.3 -24.6 -3.3 -2.3 -1.0 0 4.31 3.67
43 Damian Jackson 32 WSN 16 4 57.1 24 8 12 4 0 .833 -3.0 -62.8 -2.0 -1.6 -0.4 -1 3.14 1.25
44 Felipe Lopez 26 TOT 155 152 1337.0 604 187 389 28 79 .954 -17.0 -15.3 -14.0 -10.8 -3.2 -3 3.88 3.72
45 Felipe Lopez 26 CIN 84 82 735.2 339 98 227 14 45 .959 -4.8 -7.8 -3.8 0.4 -4.2 -1 3.98 3.87
46 Felipe Lopez 26 WSN 71 70 601.1 265 89 162 14 34 .947 -12.2 -24.3 -10.2 -11.2 1.0 -2 3.76 3.54
47 Julio Lugo 30 LAD 8 2 27.1 16 3 11 2 0 .875 0.5 22.0 0.5 1.4 -0.9 0 4.61 1.75
48 Hector Luna 26 STL 14 6 68.0 26 9 17 0 4 1.000 1.6 28.2 1.6 0.8 0.8 0 3.44 1.86
49 Ramon Martinez 33 LAD 12 3 50.0 23 6 17 0 5 1.000 -0.1 -2.4 -0.1 0.1 -0.2 0 4.14 1.92
50 Henry Mateo 29 WSN 3 1 15.0 8 4 3 1 1 .875 -0.9 -72.0 -0.9 -0.9 0.0 0 4.20 2.33
Rk Age Tm G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rdp RF/9 RF/G
51 Kazuo Matsui 30 COL 3 3 26.0 5 4 1 0 1 1.000 -1.4 -64.6 -1.4 -0.3 -1.1 0 1.73 1.67
52 Aaron Miles 29 STL 39 33 298.0 170 55 108 7 26 .959 -0.4 -1.6 -0.4 -1.4 1.0 0 4.92 4.18
53 John Nelson 27 STL 1 0 2.0 2 1 1 0 0 1.000 -0.4 -240.0 -0.4 0.0 -0.4 0 9.00 2.00
54 Abraham Nunez 30 PHI 3 2 21.0 4 0 4 0 1 1.000 0.1 5.7 0.1 0.2 -0.1 0 1.71 1.33
55 Ray Olmedo 25 CIN 4 2 21.0 11 4 6 1 3 .909 -1.4 -80.0 -1.4 -0.6 -0.8 0 4.29 2.50
56 Tony Pena 25 ATL 22 6 84.0 43 14 28 1 7 .977 0.7 10.0 0.7 0.2 0.5 0 4.50 1.91
57 Neifi Perez 33 CHC 21 13 131.2 62 24 36 2 7 .968 1.7 15.5 1.7 1.1 0.6 0 4.10 2.86
58 Brandon Phillips 25 CIN 3 2 15.0 5 1 3 1 0 .800 -0.7 -56.0 -0.7 0.0 -0.7 0 2.40 1.33
59 Omar Quintanilla 24 COL 8 7 62.2 36 10 26 0 7 1.000 3.5 67.0 2.5 1.6 0.9 1 5.17 4.50
60 Hanley Ramirez 22 FLA 154 153 1323.1 694 258 410 26 110 .963 0.8 0.7 -1.2 -1.9 0.7 2 4.54 4.34
61 Edgar Renteria 30 ATL 146 146 1265.1 597 185 399 13 75 .978 -2.2 -2.1 -0.2 -5.3 5.1 -2 4.15 4.00
62 Jose Reyes 23 NYM 149 148 1320.1 583 176 390 17 71 .971 8.1 7.4 11.1 6.0 5.1 -3 3.86 3.80
63 Jimmy Rollins 27 PHI 157 156 1378.0 670 213 446 11 95 .984 6.0 5.2 4.0 6.5 -2.5 2 4.30 4.20
64 Freddy Sanchez 28 PIT 28 27 240.0 139 47 88 4 24 .971 -4.3 -21.5 -4.3 -2.2 -2.1 0 5.06 4.82
65 Danny Sandoval 27 PHI 6 2 33.1 15 5 9 1 4 .933 -0.5 -18.0 -0.5 -0.7 0.2 0 3.78 2.33
66 Jason Smith 28 COL 1 0 3.2 1 0 1 0 0 1.000 0.2 65.5 0.2 0.2 0.0 0 2.45 1.00
67 Ryan Theriot 26 CHC 2 2 17.0 7 3 3 1 1 .857 -1.8 -127.1 -1.8 -1.8 0.0 0 3.18 3.00
68 Troy Tulowitzki 21 COL 25 23 220.1 118 47 69 2 25 .983 -2.9 -15.8 -3.9 -3.3 -0.6 1 4.74 4.64
69 Jose Vizcaino 38 TOT 26 11 121.0 72 24 44 4 6 .944 0.7 6.9 0.7 0.6 0.1 0 5.06 2.62
70 Jose Vizcaino 38 SFG 19 8 88.1 51 15 34 2 3 .961 1.2 16.3 1.2 1.0 0.2 0 4.99 2.58
71 Jose Vizcaino 38 STL 7 3 32.2 21 9 10 2 3 .905 -0.5 -18.4 -0.5 -0.4 -0.1 0 5.23 2.71
72 Omar Vizquel 39 SFG 152 148 1281.1 598 205 389 4 86 .993 3.0 2.8 4.0 -0.6 4.6 -1 4.17 3.91
73 Jack Wilson 28 PIT 131 129 1130.0 641 198 425 18 87 .972 -0.6 -0.6 -1.6 -2.4 0.8 1 4.96 4.76
74 Chris Woodward 30 NYM 13 11 97.0 48 13 34 1 10 .979 -1.5 -18.6 -1.5 -1.2 -0.3 0 4.36 3.62
LgAvg 17 16 142 72 23 47 2 10 .974 1 0 1 0 0 0 4.44 4.04

Player Advanced Fielding -- ss

SHARE  · CSV · PRE · LINK
Putouts Assists Errors Double Plays
Rk Age Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 63 463 163 363 GB GBs GBr LD LDs LDf
1 Manny Alexander 35 SDP 329 59% 71% 28% 36 86% 0 12 6 5 1 27 17 10 0 0 1 0 0 1 1 8 5 1 0 1 0 7 6 1 1 0 1
2 Alfredo Amezaga 28 FLA 241 57% 67% 28% 22 95% 0 5 2 2 1 21 16 5 0 0 0 0 0 0 0 5 3 0 0 1 1 5 3 2 0 0 0
3 Robert Andino 22 FLA 256 60% 75% 33% 23 96% 0 7 4 2 1 20 18 2 0 0 1 0 0 1 1 2 1 0 1 0 0 2 1 1 0 0 0
4 Rich Aurilia 34 CIN 896 59% 76% 31% 82 91% 0 37 18 16 2 68 49 17 1 1 1 0 1 0 1 17 5 0 6 3 1 15 5 10 2 0 2
5 Clint Barmes 27 COL 4794 56% 76% 33% 445 91% 2 192 85 84 23 371 296 63 1 6 18 0 6 12 16 89 36 6 32 7 2 86 42 43 3 3 0
6 Chris Barnwell 27 MIL 128 46% 73% 34% 15 87% 0 13 5 6 2 11 10 1 0 0 1 0 0 1 1 3 0 0 3 0 0 3 0 3 0 0 0
7 Wilson Betemit 24 ATL 405 51% 75% 31% 39 82% 1 20 7 10 3 33 25 5 2 0 5 0 4 1 4 10 3 0 6 0 0 10 3 6 0 0 0
8 Geoff Blum 33 SDP 1686 49% 75% 31% 169 88% 0 72 33 36 3 129 101 28 0 0 6 1 2 3 3 28 12 2 11 2 0 28 14 13 0 0 0
9 Eric Bruntlett 28 HOU 642 59% 74% 35% 65 88% 1 20 9 9 2 57 51 4 1 1 4 0 4 0 4 9 1 0 3 2 1 7 1 6 1 1 0
10 Chris Burke 26 HOU 154 64% 72% 25% 7 71% 0 2 0 2 0 8 5 1 0 0 1 0 0 1 1 1 0 0 1 0 0 1 0 1 0 0 0
11 Alberto Callaspo 23 ARI 148 46% 78% 29% 12 83% 0 4 1 2 1 9 6 3 0 0 1 0 0 1 1 2 2 0 0 0 0 2 2 0 0 0 0
12 Jamey Carroll 32 COL 276 59% 78% 35% 28 89% 0 9 5 4 0 24 19 5 0 0 1 0 0 1 1 6 3 0 2 1 0 6 3 3 0 0 0
13 Juan Castro 34 CIN 605 65% 74% 30% 53 92% 0 23 12 11 0 42 34 7 0 0 1 0 1 0 1 11 4 0 4 0 1 10 4 5 1 0 1
14 Ronny Cedeno 23 CHC 5178 61% 70% 28% 459 87% 6 148 80 53 15 357 275 71 1 0 23 0 10 13 16 64 26 2 20 3 3 55 28 26 6 4 2
15 Jeff Cirillo 36 MIL 73 49% 70% 26% 5 80% 0 4 2 2 0 3 2 1 0 0 0 0 0 0 0 2 1 0 1 0 0 2 1 1 0 0 0
16 Royce Clayton 36 WSN 3328 59% 75% 28% 304 90% 3 110 59 39 12 240 193 35 1 5 11 0 8 3 10 39 14 2 10 4 2 32 16 16 4 1 1
17 Royce Clayton 36 CIN 1505 60% 75% 30% 139 90% 1 60 35 21 4 100 87 11 1 2 7 0 4 3 6 15 2 2 6 0 3 14 4 9 1 1 0
18 Craig Counsell 35 ARI 3286 50% 75% 34% 349 89% 4 127 52 64 11 296 243 43 2 0 9 3 5 1 6 75 25 7 26 5 3 68 32 35 4 2 2
19 Tomas de la Rosa 28 SFG 151 68% 70% 23% 14 86% 0 7 6 1 0 7 6 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Melvin Dorta 24 WSN 77 55% 77% 29% 11 91% 0 1 1 0 0 9 7 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Stephen Drew 23 ARI 2146 48% 74% 33% 176 91% 0 74 32 34 8 149 119 28 0 3 5 1 3 1 4 35 15 3 10 2 2 32 18 14 2 0 2
22 Damion Easley 36 ARI 936 48% 70% 29% 79 85% 1 23 10 9 4 58 47 10 0 0 2 0 1 1 2 9 6 1 0 0 1 8 7 1 0 0 0
23 David Eckstein 31 STL 4557 58% 76% 34% 419 92% 3 178 73 90 15 363 270 82 0 4 6 0 2 4 5 87 32 6 23 6 9 80 38 41 4 2 2
24 Adam Everett 29 HOU 5576 60% 73% 31% 541 93% 2 202 85 102 15 479 391 77 0 4 7 1 3 3 4 105 35 7 40 9 9 102 42 59 2 1 1
25 Pedro Feliz 31 SFG 43 26% 53% 14% 4 100% 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Putouts Assists Errors Double Plays
Rk Age Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 63 463 163 363 GB GBs GBr LD LDs LDf
26 Kevin Frandsen 24 SFG 79 66% 73% 23% 6 67% 0 3 0 2 1 5 3 1 0 0 1 0 1 0 1 2 0 0 0 0 0 1 0 1 0 0 0
27 Rafael Furcal 28 LAD 6087 54% 75% 34% 602 89% 6 269 107 132 30 492 391 89 4 6 27 2 10 15 20 117 40 18 32 11 12 114 58 55 0 0 0
28 Alex Gonzalez 33 PHI 88 63% 73% 28% 5 100% 0 2 1 1 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Tony Graffanino 34 MIL 128 52% 75% 31% 13 92% 0 4 1 3 0 13 11 2 0 0 0 0 0 0 0 3 1 0 2 0 0 3 1 2 0 0 0
30 Andy Green 28 ARI 17 47% 59% 29% 2 50% 0 0 0 0 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
31 Khalil Greene 26 SDP 4376 51% 75% 29% 383 92% 1 138 75 57 7 309 240 56 1 1 9 2 5 2 4 60 30 1 14 5 4 57 31 24 3 2 1
32 Bill Hall 26 MIL 4946 64% 73% 28% 454 89% 4 173 103 56 14 321 252 62 0 4 17 2 6 9 10 56 25 7 16 2 1 55 33 20 1 1 0
33 J.J. Hardy 23 MIL 1124 59% 73% 31% 102 90% 2 51 18 27 6 91 75 14 0 1 2 0 1 1 1 25 7 3 10 1 3 25 10 14 0 0 0
34 Brendan Harris 25 WSN 131 43% 71% 18% 9 89% 0 5 3 1 1 7 5 1 0 0 1 0 0 1 1 1 0 0 1 0 0 1 0 1 0 0 0
35 Anderson Hernandez 23 NYM 172 63% 76% 30% 11 91% 0 3 3 0 0 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Jose Hernandez 36 PHI 24 71% 79% 38% 3 100% 0 1 0 1 0 4 2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0
37 Jose Hernandez 36 PIT 280 75% 73% 29% 28 96% 0 12 5 7 0 25 20 5 0 0 0 0 0 0 0 6 3 0 2 0 1 6 3 3 0 0 0
38 Cesar Izturis 26 CHC 732 67% 71% 27% 66 86% 1 33 18 13 2 44 34 8 0 0 2 0 1 1 1 8 3 1 2 1 0 8 4 3 0 0 0
39 Cesar Izturis 26 LAD 51 76% 71% 35% 7 71% 0 1 0 1 0 5 3 2 0 0 0 0 0 0 0 2 1 1 0 0 0 2 2 0 0 0 0
40 Damian Jackson 32 WSN 281 53% 72% 27% 24 71% 0 8 4 3 1 12 11 1 0 0 4 0 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0
41 Felipe Lopez 26 WSN 2742 51% 76% 28% 214 86% 3 89 46 33 10 162 120 34 1 1 14 2 7 5 10 34 10 0 10 1 3 28 10 15 5 3 1
42 Felipe Lopez 26 CIN 3273 62% 76% 30% 290 88% 1 98 46 41 11 227 173 49 0 4 14 1 4 9 11 45 21 5 11 2 1 41 26 15 2 0 2
43 Julio Lugo 30 LAD 131 80% 79% 28% 16 75% 0 3 1 2 0 11 9 1 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
44 Hector Luna 26 STL 283 51% 77% 35% 20 95% 0 9 4 5 0 17 14 3 0 0 0 0 0 0 0 4 1 0 2 1 0 4 1 3 0 0 0
45 Ramon Martinez 33 LAD 220 65% 71% 33% 18 83% 0 6 2 4 0 17 13 4 0 0 0 0 0 0 0 5 1 0 4 0 0 5 1 4 0 0 0
46 Henry Mateo 29 WSN 73 58% 68% 26% 6 50% 0 4 1 3 0 3 3 0 0 0 1 0 0 1 1 1 0 0 1 0 0 1 0 1 0 0 0
47 Kazuo Matsui 30 COL 111 44% 72% 34% 2 100% 0 4 2 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0
48 Aaron Miles 29 STL 1318 52% 74% 33% 142 87% 0 54 20 29 5 108 89 17 0 0 7 1 3 3 3 26 10 4 7 1 1 25 14 9 1 1 0
49 John Nelson 27 STL 8 75% 50% 50% 1 100% 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Abraham Nunez 30 PHI 84 55% 74% 25% 4 100% 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0
Putouts Assists Errors Double Plays
Rk Age Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 63 463 163 363 GB GBs GBr LD LDs LDf
51 Ray Olmedo 25 CIN 96 67% 73% 30% 11 73% 0 4 2 2 0 6 5 1 0 0 1 0 1 0 1 3 1 1 0 0 0 2 2 0 1 0 1
52 Tony Pena 25 ATL 357 49% 75% 33% 33 91% 0 14 7 6 1 28 22 6 0 0 1 0 1 0 1 7 2 1 3 1 0 7 3 4 0 0 0
53 Neifi Perez 33 CHC 591 61% 67% 22% 48 94% 0 24 12 10 2 36 27 9 0 0 2 0 1 1 1 7 2 1 3 0 1 7 3 4 0 0 0
54 Brandon Phillips 25 CIN 75 63% 77% 36% 4 75% 0 1 0 0 1 3 3 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
55 Omar Quintanilla 24 COL 260 55% 69% 28% 31 90% 0 10 5 5 0 26 22 4 0 0 0 0 0 0 0 7 3 0 3 0 1 7 3 4 0 0 0
56 Hanley Ramirez 22 FLA 5983 60% 73% 29% 525 89% 3 258 115 107 36 411 325 75 0 7 26 1 14 11 22 111 42 7 40 8 4 104 49 53 3 1 2
57 Edgar Renteria 30 ATL 5762 55% 74% 31% 512 87% 2 185 82 88 15 399 320 74 0 5 13 0 7 6 12 76 30 9 20 3 8 73 39 32 2 0 1
58 Jose Reyes 23 NYM 5820 57% 73% 30% 486 91% 4 176 92 61 24 390 297 79 1 6 17 1 7 9 11 72 33 5 17 4 4 68 40 26 3 2 1
59 Jimmy Rollins 27 PHI 6225 58% 74% 30% 567 88% 7 213 108 82 23 446 339 88 5 8 11 0 3 8 10 96 37 11 30 5 4 92 50 41 4 2 1
