You Are Here > Baseball-Reference.com > Leagues > NL History > 1998 NL | AL > CenterField

1998 National League CenterField

1997 NL  / 1999 NL  / 1998 AL  / 1998 MLB  CenterField

Team & League Standard Fielding--CF

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Fld R/G G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof
ARI 4 5.01 162 162 1432.1 457 447 3 7 0 .985 12.3 10.3 21.3 17.3 4.0 -9
ATL 3 3.59 162 162 1438.2 462 439 20 3 6 .994 36.1 30.1 27.1 13.5 13.6 9
CHC 6 4.86 163 163 1477.1 414 396 9 9 2 .978 3.7 3.0 5.7 5.2 0.5 -2
CIN 8 4.69 162 162 1441.1 419 404 8 7 1 .983 13.6 11.3 15.6 2.6 13.0 -2
COL 6 5.28 162 162 1432.2 386 371 10 5 0 .987 -5.0 -4.2 3.0 3.7 -0.7 -8
FLA 6 5.70 162 162 1449.2 483 461 16 6 5 .988 14.8 12.3 16.8 9.0 7.8 -2
HOU 3 3.83 162 162 1471.1 432 411 15 6 4 .986 11.5 9.4 7.5 5.4 2.1 4
LAD 7 4.19 162 162 1447.1 345 327 12 6 2 .983 -2.4 -2.0 -9.4 1.8 -11.2 7
MIL 4 5.01 162 162 1451.0 404 389 12 3 3 .993 9.3 7.7 9.3 -7.0 16.3 0
MON 5 4.83 162 162 1427.0 485 472 9 4 5 .992 26.5 22.3 25.5 13.2 12.3 1
NYM 8 3.98 162 162 1458.0 347 334 8 5 3 .986 -7.4 -6.1 -5.4 4.9 -10.3 -2
PHI 4 4.99 162 162 1463.0 398 382 14 2 1 .995 7.3 6.0 1.3 -1.2 2.5 6
PIT 7 4.40 163 163 1449.0 400 382 12 6 4 .985 8.9 7.4 1.9 0.6 1.3 7
SDP 3 3.92 162 162 1454.2 399 376 15 8 5 .980 -17.1 -14.1 -16.1 0.5 -16.6 -1
SFG 8 4.53 163 163 1477.0 375 365 7 3 1 .992 1.0 0.8 4.0 3.5 0.5 -3
STL 6 4.80 163 163 1469.2 424 407 9 8 4 .981 9.4 7.7 10.4 1.3 9.1 -1
LgAvg 5 4.60 162 162 1453 414 398 11 6 3 .987 8 0 7 5 3 0
84 4.60 2596 2596 23240.0 6630 6363 179 88 46 .987 122.5 6.3 118.5 74.3 44.2 4

Team & League Advanced Fielding -- CF*

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Errors Assists Single w/ Runner on 1st Single w/ Runner on 2nd Double w/ Runner on 1st Flyout, <2out, Runner on 3rd Flyout, <2out, Runner on 2nd Baserunning Totals
Tm Tot Cch Fld Thr ROE Tot 1B 2B 3B Hm Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Held% Adv Kill Kill% Aother PA RHB% BIP% FBIP% Fld F2O%
ARI 7 0 6 1 1 2 0 1 0 1 67 29 0 56 8 0 25 10 1 19 2 0 39 24 0 206 73 35.4% 132 1 0.5% 1 6371 59% 77% 40% 857 53%
ATL 3 0 3 0 0 20 0 5 4 8 67 46 2 60 10 7 16 5 1 22 6 1 37 22 2 202 89 44.1% 100 13 6.4% 7 6149 60% 72% 35% 835 54%
CHC 9 0 9 0 3 9 0 1 2 5 73 41 0 80 15 4 23 10 0 22 0 1 31 18 0 229 84 36.7% 140 5 2.2% 4 6699 54% 73% 38% 836 48%
CIN 7 0 6 1 1 8 0 4 0 2 63 40 0 54 7 1 23 9 2 19 1 0 28 16 0 187 73 39.0% 111 3 1.6% 5 6435 57% 73% 39% 793 52%
COL 5 0 3 2 2 8 0 1 1 5 105 55 2 75 11 1 28 7 2 19 1 0 33 18 0 260 92 35.4% 163 5 1.9% 3 6497 54% 76% 39% 883 43%
FLA 6 0 4 2 0 16 0 4 4 4 71 40 1 65 10 1 42 13 1 20 0 2 50 33 0 248 96 38.7% 147 5 2.0% 11 6791 60% 74% 39% 902 53%
HOU 6 0 6 0 1 15 1 4 4 4 55 38 1 49 10 3 25 8 0 25 5 2 33 21 0 187 82 43.9% 99 6 3.2% 9 6388 61% 73% 36% 809 52%
LAD 6 0 5 1 1 12 0 3 1 5 59 42 0 58 9 4 17 8 1 15 4 0 32 25 1 181 88 48.6% 87 6 3.3% 6 6365 55% 71% 35% 688 48%
MIL 3 0 3 0 2 12 1 5 3 1 75 47 0 66 6 1 28 7 1 24 4 0 19 13 1 212 77 36.3% 132 3 1.4% 9 6545 61% 74% 38% 827 48%
MON 4 0 4 0 2 9 1 3 1 3 65 41 0 57 11 1 32 10 1 30 6 1 38 30 2 222 98 44.1% 119 5 2.3% 4 6468 56% 75% 38% 896 54%
NYM 5 0 4 1 0 8 0 3 1 3 70 39 2 56 10 2 18 5 0 11 2 1 30 19 1 185 75 40.5% 104 6 3.2% 2 6402 59% 73% 38% 710 48%
PHI 2 0 2 0 1 14 1 5 4 3 65 40 0 63 18 3 34 12 1 25 4 0 28 20 0 215 94 43.7% 117 4 1.9% 10 6545 55% 73% 36% 816 48%
PIT 6 0 6 0 2 12 0 2 5 3 55 34 2 56 17 1 26 13 1 22 2 0 31 19 2 190 85 44.7% 99 6 3.2% 6 6406 58% 74% 37% 760 52%
SDP 8 0 6 2 1 15 0 5 3 4 76 54 0 54 4 1 15 3 0 19 4 2 27 11 1 191 76 39.8% 110 4 2.1% 11 6358 55% 72% 35% 815 47%
SFG 3 0 3 0 1 7 1 3 1 3 60 35 1 59 11 2 21 8 0 20 1 1 24 15 0 184 70 38.0% 110 4 2.2% 3 6562 58% 74% 37% 765 49%
STL 8 0 8 0 1 9 0 2 1 2 83 48 1 73 15 1 17 5 0 25 3 1 39 28 0 237 99 41.8% 135 3 1.3% 6 6586 56% 76% 39% 832 50%
LgAvg 6 0 5 1 1 11 0 3 2 4 69 42 1 61 11 2 24 8 1 21 3 1 32 21 1 209 84 40.5% 119 5 2.4% 6 6473 57% 74% 37% 814 50%
88 0 78 10 19 176 5 51 35 56 1109 669 12 981 172 33 390 133 12 337 45 12 519 332 10 3336 1351 40.5% 1905 79 2.4% 97 103567 57% 74% 37% 13024 50%

* Many Detailed Statistics are based on play-by-play accounts accumulated by RetroSheet. These totals may be incomplete (3.6% of all plays from 1954 to 1973 are missing or have incomplete accounts, click link for year and team summary) for some players prior to 1974 and even complete seasons may not match the official totals due to errors in both the official totals and the play-by-play accounts.

Player Standard Fielding--CF

SHARE  · CSV · PRE · LINK · Hide Partial Seasons
Rk Age Tm G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof RF/9 RF/G
1 Benny Agbayani 26 NYM 2 2 11.0 1 1 0 0 0 1.000 -0.5 -54.5 -0.5 -0.5 0.0 0 0.82 0.50
2 Jermaine Allensworth 26 TOT 70 64 579.0 158 151 4 3 2 .981 4.5 9.3 0.5 -0.2 0.7 4 2.41 2.21
3 Jermaine Allensworth 26 PIT 66 61 554.0 151 144 4 3 2 .980 3.9 8.4 -0.1 -0.2 0.1 4 2.40 2.24
4 Jermaine Allensworth 26 NYM 4 3 25.0 7 7 0 0 0 1.000 0.6 28.8 0.6 0.0 0.6 0 2.52 1.75
5 Moises Alou 31 HOU 6 4 33.1 6 5 0 1 0 .833 -1.8 -64.8 -1.8 -0.4 -1.4 0 1.35 0.83
6 Ruben Amaro 33 PHI 3 1 13.0 5 5 0 0 0 1.000 0.5 46.2 0.5 0.5 0.0 0 3.46 1.67
7 Jeff Barry 28 COL 8 6 53.0 15 14 1 0 0 1.000 0.8 18.1 0.8 0.8 0.0 0 2.55 1.88
8 Danny Bautista 26 ATL 1 0 2.1 2 2 0 0 0 1.000 0.0 0.0 0.0 0.0 0.0 0 7.71 2.00
9 Rich Becker 26 NYM 14 8 75.1 12 12 0 0 0 1.000 0.0 0.0 0.0 0.2 -0.2 0 1.43 0.86
10 Marvin Benard 28 SFG 9 6 49.0 11 11 0 0 0 1.000 -1.5 -36.7 -1.5 -0.5 -1.0 0 2.02 1.22
11 Adrian Brown 24 PIT 34 32 277.1 76 72 3 1 2 .987 1.2 5.2 0.2 -1.2 1.4 1 2.43 2.21
12 Brant Brown 27 CHC 69 62 537.1 154 149 1 4 0 .974 1.0 2.2 5.0 -0.4 5.4 -4 2.51 2.17
13 Emil Brown 23 PIT 1 1 8.0 4 4 0 0 0 1.000 0.2 30.0 0.2 0.2 0.0 0 4.50 4.00
14 Ellis Burks 33 TOT 114 109 892.1 224 213 8 3 0 .987 -10.9 -14.7 -6.9 2.8 -9.7 -4 2.23 1.94
15 Ellis Burks 33 COL 78 76 605.2 151 142 7 2 0 .987 -6.4 -12.7 -3.4 2.4 -5.8 -3 2.21 1.91
16 Ellis Burks 33 SFG 36 33 286.2 73 71 1 1 0 .986 -4.5 -18.8 -3.5 0.4 -3.9 -1 2.26 2.00
17 Jeromy Burnitz 29 MIL 1 0 1.0 0 0 0 0 0 -0.2 -240.0 -0.2 0.0 -0.2 0 0.00 0.00
18 John Cangelosi 35 FLA 33 26 197.2 51 49 1 1 0 .980 -5.1 -31.0 -4.1 -5.2 1.1 -1 2.28 1.52
19 Roger Cedeno 23 LAD 29 24 220.0 41 37 3 1 1 .976 -2.9 -15.8 -5.9 -2.8 -3.1 3 1.64 1.38
20 Edgard Clemente 22 COL 1 1 8.0 1 1 0 0 0 1.000 -1.1 -165.0 -1.1 -1.1 0.0 0 1.12 1.00
21 David Dellucci 24 ARI 19 14 129.0 46 45 0 1 0 .978 -3.6 -33.5 -1.6 -1.3 -0.3 -2 3.14 2.37
22 Mike Devereaux 35 LAD 3 2 18.2 7 7 0 0 0 1.000 0.1 6.4 0.1 0.1 0.0 0 3.38 2.33
23 Alex Diaz 29 SFG 15 9 82.0 28 26 2 0 0 1.000 2.2 32.2 1.2 0.7 0.5 1 3.07 1.87
24 J.D. Drew 22 STL 2 0 3.0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
25 Shawon Dunston 35 SFG 6 4 36.1 10 9 0 1 0 .900 -1.0 -33.0 -1.0 -0.6 -0.4 0 2.23 1.50
Rk Age Tm G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof RF/9 RF/G
26 Todd Dunwoody 23 FLA 111 96 873.2 284 272 9 3 4 .989 10.9 15.0 11.9 10.0 1.9 -1 2.89 2.53
27 Carl Everett 27 HOU 121 111 1028.0 306 290 12 4 3 .987 4.3 5.0 2.3 2.2 0.1 2 2.64 2.50
28 Steve Finley 33 SDP 157 146 1335.1 369 350 12 7 5 .981 -16.7 -15.0 -15.7 -0.6 -15.1 -1 2.44 2.31
29 Cliff Floyd 25 FLA 2 0 3.2 1 1 0 0 0 1.000 0.2 65.5 0.2 0.0 0.2 0 2.45 0.50
30 Andy Fox 27 ARI 8 6 57.0 24 24 0 0 0 1.000 3.3 69.5 3.3 2.2 1.1 0 3.79 3.00
31 Mike Frank 24 CIN 25 20 197.2 60 59 1 0 0 1.000 0.8 4.9 0.8 -0.6 1.4 0 2.73 2.40
32 Karim Garcia 22 ARI 8 1 27.0 8 7 0 1 0 .875 0.4 17.8 0.4 0.1 0.3 0 2.33 0.88
33 Bernard Gilkey 31 NYM 1 1 9.0 4 4 0 0 0 1.000 -0.3 -40.0 -0.3 0.0 -0.3 0 4.00 4.00
34 Doug Glanville 27 PHI 158 155 1398.0 376 360 14 2 1 .995 8.2 7.0 2.2 -0.8 3.0 6 2.41 2.37
35 Curtis Goodwin 25 COL 74 33 354.2 114 111 1 2 0 .982 0.3 1.0 3.3 1.9 1.4 -3 2.84 1.51
36 Marquis Grissom 31 MIL 137 133 1170.1 328 317 8 3 3 .991 6.1 6.3 9.1 -7.0 16.1 -3 2.50 2.37
37 Wilton Guerrero 23 LAD 1 0 2.0 1 1 0 0 0 1.000 0.8 480.0 0.8 0.0 0.8 0 4.50 1.00
38 Jose Guillen 22 PIT 2 2 18.0 5 5 0 0 0 1.000 0.1 6.7 0.1 0.0 0.1 0 2.50 2.50
39 Darryl Hamilton 33 TOT 144 136 1222.1 303 297 5 1 1 .997 9.2 9.0 12.2 2.3 9.9 -3 2.22 2.10
40 Darryl Hamilton 33 SFG 96 90 815.0 198 194 4 0 1 1.000 7.8 11.5 8.8 2.6 6.2 -1 2.19 2.06
41 Darryl Hamilton 33 COL 48 46 407.1 105 103 1 1 0 .990 1.4 4.1 3.4 -0.3 3.7 -2 2.30 2.17
42 Jeffrey Hammonds 27 CIN 25 24 205.0 68 64 3 1 1 .985 1.0 5.9 2.0 -0.6 2.6 -1 2.94 2.68
43 Lenny Harris 33 NYM 1 0 2.0 2 2 0 0 0 1.000 0.8 480.0 0.8 0.8 0.0 0 9.00 2.00
44 Jose Hernandez 28 CHC 31 25 209.2 68 65 3 0 0 1.000 6.1 34.9 5.1 2.4 2.7 1 2.92 2.19
45 Richard Hidalgo 23 HOU 57 47 410.0 120 116 3 1 1 .992 9.0 26.3 7.0 3.6 3.4 2 2.61 2.09
46 Todd Hollandsworth 25 LAD 10 7 51.2 22 22 0 0 0 1.000 2.2 51.1 2.2 1.3 0.9 0 3.83 2.20
47 David Howard 31 STL 2 0 2.0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0.00 0.00
48 Thomas Howard 33 LAD 13 8 74.0 21 19 2 0 0 1.000 0.3 4.9 -0.7 0.7 -1.4 1 2.55 1.62
49 Trenidad Hubbard 32 LAD 46 27 277.0 66 63 2 1 0 .985 -2.5 -10.8 -3.5 -0.7 -2.8 1 2.11 1.41
50 Rex Hudler 37 PHI 1 0 2.0 2 2 0 0 0 1.000 0.3 180.0 0.3 0.0 0.3 0 9.00 2.00
Rk Age Tm G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof RF/9 RF/G
51 Damian Jackson 24 CIN 3 2 19.0 6 6 0 0 0 1.000 0.7 44.2 0.7 0.0 0.7 0 2.84 2.00
52 Darrin Jackson 35 MIL 43 24 244.0 67 65 2 0 0 1.000 3.2 15.7 1.2 0.0 1.2 2 2.47 1.56
53 Stan Javier 34 SFG 29 21 190.0 50 49 0 1 0 .980 -1.6 -10.1 0.4 0.1 0.3 -2 2.32 1.69
54 Lance Johnson 34 CHC 78 68 636.0 163 154 5 4 2 .975 -0.9 -1.7 -0.9 3.2 -4.1 0 2.25 2.04
55 Andruw Jones 21 ATL 159 156 1372.2 435 413 20 2 6 .995 35.3 30.9 26.3 13.1 13.2 9 2.84 2.72
56 Terry Jones 27 MON 60 57 492.2 168 162 4 2 3 .988 16.6 40.4 17.6 8.6 9.0 -1 3.03 2.77
57 Brian Jordan 31 STL 33 24 222.1 64 61 2 1 2 .984 3.7 20.0 2.7 1.4 1.3 1 2.55 1.91
58 Wayne Kirby 34 NYM 4 2 17.1 4 4 0 0 0 1.000 0.3 20.8 0.3 0.3 0.0 0 2.08 1.00
59 Mark Kotsay 22 FLA 46 37 339.0 139 132 5 2 1 .986 10.9 38.6 10.9 5.3 5.6 0 3.64 2.98
60 Ray Lankford 31 STL 145 137 1216.1 349 337 7 5 2 .986 3.5 3.5 6.5 -0.9 7.4 -3 2.55 2.37
61 Terrell Lowery 27 CHC 20 2 47.0 14 13 0 1 0 .929 -3.2 -81.7 -4.2 -0.7 -3.5 1 2.49 0.65
62 Manny Martinez 27 PIT 37 24 237.1 59 58 0 1 0 .983 0.9 4.6 1.9 0.6 1.3 -1 2.20 1.57
63 Joe McEwing 25 STL 1 0 2.0 1 1 0 0 0 1.000 0.3 180.0 0.3 0.3 0.0 0 4.50 1.00
64 Willie McGee 39 STL 7 2 24.0 10 8 0 2 0 .800 1.9 95.0 0.9 0.5 0.4 1 3.00 1.14
65 Ryan McGuire 26 MON 7 1 19.0 8 8 0 0 0 1.000 0.2 12.6 1.2 1.5 -0.3 -1 3.79 1.14
66 Brian McRae 30 NYM 154 144 1305.1 313 301 8 4 3 .987 -7.8 -7.2 -5.8 4.6 -10.4 -2 2.13 2.01
67 Matt Mieske 30 CHC 3 0 4.0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
68 Raul Mondesi 27 LAD 94 94 804.0 187 178 5 4 1 .979 -0.4 -0.6 -2.4 3.2 -5.6 2 2.05 1.95
69 James Mouton 29 SDP 4 4 31.0 4 3 1 0 0 1.000 -0.7 -27.1 -0.7 -0.1 -0.6 0 1.16 1.00
70 Jon Nunnally 26 CIN 24 18 138.2 47 46 1 0 0 1.000 2.4 20.8 2.4 1.2 1.2 0 3.05 1.96
71 Eric Owens 27 MIL 5 5 35.2 9 7 2 0 0 1.000 0.2 6.7 -0.8 0.0 -0.8 1 2.27 1.80
72 Dante Powell 24 SFG 8 0 15.1 2 2 0 0 0 1.000 -0.6 -47.0 -0.6 0.6 -1.2 0 1.17 0.25
73 Armando Rios 26 SFG 1 0 2.2 3 3 0 0 0 1.000 0.2 90.0 0.2 0.2 0.0 0 10.12 3.00
74 Ruben Rivera 24 SDP 13 12 88.1 26 23 2 1 0 .962 0.3 4.1 0.3 1.2 -0.9 0 2.55 1.92
75 Reggie Sanders 30 CIN 88 79 658.2 177 169 3 5 0 .972 4.9 8.9 4.9 -0.2 5.1 0 2.35 1.95
Rk Age Tm G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof RF/9 RF/G
76 F.P. Santangelo 30 MON 23 22 181.0 62 61 1 0 0 1.000 3.1 20.6 3.1 0.8 2.3 0 3.08 2.70
77 Kevin Sefcik 27 PHI 8 6 50.0 15 15 0 0 0 1.000 -1.7 -40.8 -1.7 -0.9 -0.8 0 2.70 1.88
78 Sammy Sosa 29 CHC 7 6 43.1 15 15 0 0 0 1.000 0.7 19.4 0.7 0.7 0.0 0 3.12 2.14
79 Da Rond Stovall 25 MON 14 1 35.0 8 7 0 1 0 .875 -0.8 -27.4 -0.8 0.3 -1.1 0 1.80 0.50
80 Chris Stynes 25 CIN 2 0 3.0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
81 Tony Tarasco 27 CIN 1 0 2.0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
82 Larry Walker 31 COL 3 0 4.0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0.00 0.00
83 Turner Ward 33 PIT 48 38 314.1 101 95 5 1 0 .990 3.1 11.8 0.1 1.7 -1.6 3 2.86 2.08
84 Pat Watkins 25 CIN 39 19 217.1 61 60 0 1 0 .984 3.8 21.0 4.8 2.8 2.0 -1 2.48 1.54
85 John Wehner 31 FLA 2 0 3.1 1 0 1 0 0 1.000 0.0 0.0 0.0 0.0 0.0 0 2.70 0.50
86 Devon White 35 ARI 144 141 1219.1 379 371 3 5 0 .987 12.2 12.0 19.2 16.3 2.9 -7 2.76 2.60
87 Rondell White 26 MON 82 81 699.1 239 234 4 1 2 .996 7.4 12.7 4.4 2.0 2.4 3 3.06 2.90
88 Gerald Williams 31 ATL 11 6 63.2 25 24 0 1 0 .960 0.8 15.1 0.8 0.4 0.4 0 3.39 2.18
89 Preston Wilson 23 TOT 9 5 45.1 11 10 0 1 0 .909 -2.6 -68.8 -2.6 -1.6 -1.0 0 1.99 1.11
90 Preston Wilson 23 NYM 2 2 13.0 4 3 0 1 0 .750 -0.5 -46.2 -0.5 -0.5 0.0 0 2.08 1.50
91 Preston Wilson 23 FLA 7 3 32.1 7 7 0 0 0 1.000 -2.1 -77.9 -2.1 -1.1 -1.0 0 1.95 1.00
92 Tony Womack 28 PIT 5 5 40.0 4 4 0 0 0 1.000 -0.5 -15.0 -0.5 -0.5 0.0 0 0.90 0.80
LgAvg 19 16 142 41 40 1 1 0 .987 1 0 1 0 0 0 2.57 2.17

Player Advanced Fielding -- cf

SHARE  · CSV · PRE · LINK
Errors Assists Single w/ Runner on 1st Single w/ Runner on 2nd Double w/ Runner on 1st Flyout, <2out, Runner on 3rd Flyout, <2out, Runner on 2nd Baserunning Totals
Rk Age Tm Tot Cch Fld Thr ROE Tot 1B 2B 3B Hm Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Held% Adv Kill Kill% Aother PA RHB% BIP% FBIP% Fld F2O%
1 Benny Agbayani 26 NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 1 50.0% 1 0 0.0% 0 50 62% 72% 40% 6 17%
2 Jermaine Allensworth 26 PIT 3 0 3 0 1 4 0 0 1 1 26 17 2 21 6 0 6 4 0 9 1 0 11 8 0 73 36 49.3% 35 2 2.7% 2 2410 52% 74% 37% 286 52%
3 Jermaine Allensworth 26 NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 2 1 50.0% 1 0 0.0% 0 101 68% 74% 41% 12 67%
4 Moises Alou 31 HOU 1 0 1 0 0 0 0 0 0 0 1 1 0 2 1 0 0 0 0 1 0 0 0 0 0 4 2 50.0% 2 0 0.0% 0 146 66% 64% 36% 14 36%
5 Ruben Amaro 33 PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 100.0% 0 0 0.0% 0 55 56% 89% 45% 8 63%
6 Jeff Barry 28 COL 0 0 0 0 0 1 0 0 0 1 4 3 0 2 0 0 1 0 1 0 0 0 2 1 0 9 4 44.4% 4 1 11.1% 0 249 66% 79% 42% 33 45%
7 Danny Bautista 26 ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 50% 75% 38% 3 67%
8 Rich Becker 26 NYM 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 1 1 0 0 0 0 4 2 50.0% 2 0 0.0% 0 325 63% 66% 35% 23 52%
9 Marvin Benard 28 SFG 0 0 0 0 0 0 0 0 0 0 3 2 0 1 1 0 0 0 0 0 0 0 1 1 0 5 4 80.0% 1 0 0.0% 0 226 57% 72% 36% 23 43%
10 Adrian Brown 24 PIT 1 0 1 0 1 3 0 1 2 0 12 8 0 7 3 0 4 2 0 2 0 0 6 2 2 31 15 48.4% 14 2 6.5% 1 1265 64% 73% 37% 154 47%
11 Brant Brown 27 CHC 4 0 4 0 1 1 0 0 0 1 28 18 0 24 2 1 12 3 0 9 0 0 15 7 0 88 30 34.1% 57 1 1.1% 0 2470 53% 73% 38% 313 47%
12 Emil Brown 23 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 2 2 100.0% 0 0 0.0% 0 45 64% 76% 40% 6 67%
13 Ellis Burks 33 SFG 1 0 1 0 1 1 0 0 1 0 11 6 1 9 3 0 5 1 0 5 0 0 7 4 0 37 14 37.8% 22 1 2.7% 0 1278 55% 75% 38% 156 47%
14 Ellis Burks 33 COL 2 0 2 0 2 5 0 1 0 3 54 29 1 34 3 0 12 3 1 7 0 0 16 11 0 123 46 37.4% 75 2 1.6% 3 2779 54% 76% 38% 371 39%
15 Jeromy Burnitz 29 MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0% 100% 25% 1 0%
16 John Cangelosi 35 FLA 1 0 1 0 0 1 0 0 1 0 16 9 1 12 1 0 6 3 0 4 0 0 6 3 0 44 16 36.4% 27 1 2.3% 0 960 57% 74% 38% 124 43%
17 Roger Cedeno 23 LAD 1 0 1 0 0 3 0 0 1 1 14 12 0 17 3 0 4 2 1 0 0 0 5 3 1 40 20 50.0% 18 2 5.0% 1 1005 52% 71% 36% 101 37%
18 Edgard Clemente 22 COL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0% 1 0 0.0% 0 34 53% 71% 29% 3 33%
19 David Dellucci 24 ARI 1 0 1 0 0 0 0 0 0 0 5 2 0 5 0 0 8 3 0 4 0 0 5 3 0 27 8 29.6% 19 0 0.0% 0 576 63% 79% 42% 84 54%
20 Mike Devereaux 35 LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 100.0% 0 0 0.0% 0 78 42% 78% 32% 10 70%
21 Alex Diaz 29 SFG 0 0 0 0 0 2 0 1 0 1 4 2 0 4 1 1 2 1 0 2 1 0 0 0 0 12 5 41.7% 6 1 8.3% 1 358 54% 78% 37% 52 54%
22 J.D. Drew 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 50% 80% 60% 0
23 Shawon Dunston 35 SFG 1 0 1 0 0 0 0 0 0 0 1 1 0 4 2 0 0 0 0 0 0 0 1 1 0 6 4 66.7% 2 0 0.0% 0 167 45% 77% 42% 21 43%
24 Todd Dunwoody 23 FLA 3 0 2 1 0 9 0 1 2 2 39 22 0 40 9 1 23 7 0 9 0 1 31 21 0 142 59 41.5% 81 2 1.4% 7 4054 61% 73% 38% 534 53%
25 Carl Everett 27 HOU 4 0 4 0 1 12 0 3 4 3 32 20 1 34 4 2 19 6 0 21 5 1 26 17 0 132 52 39.4% 76 4 3.0% 8 4463 61% 74% 36% 562 53%
Errors Assists Single w/ Runner on 1st Single w/ Runner on 2nd Double w/ Runner on 1st Flyout, <2out, Runner on 3rd Flyout, <2out, Runner on 2nd Baserunning Totals
Rk Age Tm Tot Cch Fld Thr ROE Tot 1B 2B 3B Hm Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Held% Adv Kill Kill% Aother PA RHB% BIP% FBIP% Fld F2O%
26 Steve Finley 33 SDP 7 0 6 1 1 12 0 4 1 4 71 51 0 51 3 1 12 2 0 17 4 2 25 11 1 176 71 40.3% 100 4 2.3% 8 5845 55% 72% 35% 750 47%
27 Cliff Floyd 25 FLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 35% 71% 41% 1 100%
28 Andy Fox 27 ARI 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 1 33.3% 2 0 0.0% 0 242 53% 83% 45% 38 66%
29 Mike Frank 24 CIN 0 0 0 0 0 1 0 0 0 1 8 3 0 9 4 0 2 0 1 4 1 0 8 5 0 31 13 41.9% 17 1 3.2% 0 889 63% 72% 38% 115 51%
30 Karim Garcia 22 ARI 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 2 1 50.0% 1 0 0.0% 0 119 55% 76% 31% 13 54%
31 Bernard Gilkey 31 NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 49% 77% 51% 5 80%
32 Doug Glanville 27 PHI 2 0 2 0 1 14 1 5 4 3 62 38 0 60 17 3 30 11 1 23 3 0 28 20 0 203 89 43.8% 110 4 2.0% 10 6249 55% 72% 36% 770 48%
33 Curtis Goodwin 25 COL 2 0 1 1 0 1 0 0 0 1 18 11 0 21 4 1 12 3 0 10 1 0 6 4 0 67 23 34.3% 43 1 1.5% 0 1612 54% 75% 39% 235 48%
34 Marquis Grissom 31 MIL 3 0 3 0 2 8 1 2 3 0 53 30 0 52 3 0 22 5 1 17 4 0 18 12 1 162 54 33.3% 106 2 1.2% 6 5274 62% 74% 38% 663 49%
