You Are Here > Baseball-Reference.com > Leagues > NL History > 1991 NL | AL > Standings & Expanded Standings

1991 National League Standings and Head-to-Head

1990 NL  / 1992 NL  / 1991 AL  / 1991 MLB  Standings and Head-to-Head

Postseason

WorldSeries (4-3):   Minnesota Twins over Atlanta Braves
LgChampSeries (4-3):   Atlanta Braves over Pittsburgh Pirates

East Division

Tm W L W-L% GB
Pittsburgh Pirates PIT 98 64 .605 --
St. Louis Cardinals STL 84 78 .519 14.0
Philadelphia Phillies PHI 78 84 .481 20.0
Chicago Cubs CHC 77 83 .481 20.0
New York Mets NYM 77 84 .478 20.5
Montreal Expos MON 71 90 .441 26.5

West Division

Tm W L W-L% GB
Atlanta Braves ATL 94 68 .580 --
Los Angeles Dodgers LAD 93 69 .574 1.0
San Diego Padres SDP 84 78 .519 10.0
San Francisco Giants SFG 75 87 .463 19.0
Cincinnati Reds CIN 74 88 .457 20.0
Houston Astros HOU 65 97 .401 29.0

NL East Detailed Standings

SHARE
Rk Tm W L W-L% GB GBsum R RA pythWL Luck vEast vWest Home Road ExInn 1Run vRHP vLHP ≥.500 <.500
1 PIT 98 64 .605 --- 4.7 3.9 95-67 2 58-32 40-32 52-32 46-32 6-6 27-22 64-45 34-19 26-28 72-36
2 STL 84 78 .519 14.0 14.0 4.0 4.0 81-81 2 49-41 35-37 52-32 32-46 10-5 37-22 49-41 35-37 19-35 65-43
3 PHI 78 84 .481 20.0 26.0 3.9 4.2 76-86 1 43-47 35-37 47-36 31-48 16-9 36-27 48-52 30-32 33-39 45-45
4 CHC 77 83 .481 20.0 26.0 4.3 4.6 75-85 1 46-42 31-41 46-37 31-46 12-11 33-29 46-50 31-33 29-43 48-40
5 NYM 77 84 .478 20.5 28.0 4.0 4.0 81-81 -4 44-45 33-39 40-42 37-42 8-8 20-29 45-52 32-32 28-44 49-40
6 MON 71 90 .441 26.5 58.0 3.6 4.1 71-90 0 28-61 43-29 33-35 38-55 9-10 28-39 50-58 21-32 33-39 38-51
Avg 80 80 .501 4.1 4.1 80-82 44-44 36-35 45-35 35-44 10-8 30-28 50-49 30-30 28-38 52-42

NL West Detailed Standings

SHARE
Rk Tm W L W-L% GB GBsum R RA pythWL Luck vEast vWest Home Road ExInn 1Run vRHP vLHP ≥.500 <.500
1 ATL 94 68 .580 --- 4.6 4.0 91-71 2 43-29 51-39 48-33 46-35 8-6 22-26 66-52 28-16 36-24 58-44
2 LAD 93 69 .574 1.0 1.0 4.1 3.5 93-69 0 42-30 51-39 54-27 39-42 9-11 29-27 55-39 38-30 34-26 59-43
3 SDP 84 78 .519 10.0 19.0 3.9 4.0 79-83 4 36-36 48-42 42-39 42-39 8-8 27-16 57-48 27-30 29-31 55-47
4 SFG 75 87 .463 19.0 46.0 4.0 4.3 76-86 -1 32-40 43-47 43-38 32-49 5-8 23-32 52-62 23-25 35-43 40-44
5 CIN 74 88 .457 20.0 50.0 4.3 4.3 81-81 -7 34-38 40-50 39-42 35-46 5-8 21-25 44-63 30-25 27-51 47-37
6 HOU 65 97 .401 29.0 95.0 3.7 4.4 68-94 -3 28-44 37-53 37-44 28-53 7-13 19-28 42-58 23-39 28-50 37-47
Avg 80 81 .499 4.1 4.1 81-81 35-36 45-45 43-37 37-44 7-9 23-25 52-53 28-27 31-37 49-43

NL Detailed Standings

SHARE
Rk Tm W L W-L% GB GBsum R RA pythWL Luck vEast vWest Home Road ExInn 1Run vRHP vLHP ≥.500 <.500
1 PIT 98 64 .605 --- 4.7 3.9 95-67 2 58-32 40-32 52-32 46-32 6-6 27-22 64-45 34-19 26-28 72-36
2 ATL 94 68 .580 --- 4.6 4.0 91-71 2 43-29 51-39 48-33 46-35 8-6 22-26 66-52 28-16 36-24 58-44
3 LAD 93 69 .574 1.0 2.0 4.1 3.5 93-69 0 42-30 51-39 54-27 39-42 9-11 29-27 55-39 38-30 34-26 59-43
4 STL 84 78 .519 14.0 45.0 4.0 4.0 81-81 2 49-41 35-37 52-32 32-46 10-5 37-22 49-41 35-37 19-35 65-43
5 SDP 84 78 .519 10.0 29.0 3.9 4.0 79-83 4 36-36 48-42 42-39 42-39 8-8 27-16 57-48 27-30 29-31 55-47
6 PHI 78 84 .481 20.0 76.0 3.9 4.2 76-86 1 43-47 35-37 47-36 31-48 16-9 36-27 48-52 30-32 33-39 45-45
7 CHC 77 83 .481 20.0 76.0 4.3 4.6 75-85 1 46-42 31-41 46-37 31-46 12-11 33-29 46-50 31-33 29-43 48-40
8 NYM 77 84 .478 20.5 80.5 4.0 4.0 81-81 -4 44-45 33-39 40-42 37-42 8-8 20-29 45-52 32-32 28-44 49-40
9 SFG 75 87 .463 19.0 70.0 4.0 4.3 76-86 -1 32-40 43-47 43-38 32-49 5-8 23-32 52-62 23-25 35-43 40-44
10 CIN 74 88 .457 20.0 76.0 4.3 4.3 81-81 -7 34-38 40-50 39-42 35-46 5-8 21-25 44-63 30-25 27-51 47-37
11 MON 71 90 .441 26.5 140.5 3.6 4.1 71-90 0 28-61 43-29 33-35 38-55 9-10 28-39 50-58 21-32 33-39 38-51
12 HOU 65 97 .401 29.0 168.0 3.7 4.4 68-94 -3 28-44 37-53 37-44 28-53 7-13 19-28 42-58 23-39 28-50 37-47
Avg 80 80 .500 4.1 4.1 80-81 40-40 40-40 44-36 36-44 8-8 26-26 51-51 29-29 29-37 51-43
Pennant Race Charts from BaseballRace.com: NL | East | West

Head-to-Head Records

Read across for wins and down the columns for losses
     |CHC MON NYM PHI PIT STL|ATL CIN HOU LAD SDP SFG 
+----+---+---+---+---+---+---+---+---+---+---+---+---+
  CHC| --  10  11   8   7  10|  6   4   9   2   4   6
  MON|  7  --   4   4   6   7|  7   6  10   7   6   7
  NYM|  6  14  --  11   6   7|  3   7   5   5   7   6
  PHI| 10  14   7  --   6   6|  7   3   5   5   9   6
  PIT| 11  12  12  12  --  11|  3  10   8   5   7   7
  STL|  8  11  11  12   7  --|  3   8   7   6   3   8
+----+---+---+---+---+---+---+---+---+---+---+---+---+
  ATL|  6   5   9   5   9   9| --  11  13   7  11   9
  CIN|  8   6   5   9   2   4|  7  --   9   6   8  10
  HOU|  3   2   7   7   4   5|  5   9  --   8   6   9
  LAD| 10   5   7   7   7   6| 11  12  10  --  10   8
  SDP|  8   6   5   3   5   9|  7  10  12   8  --  11
  SFG|  6   5   6   6   5   4|  9   8   9  10   7  --
+----+---+---+---+---+---+---+---+---+---+---+---+---+
     |CHC MON NYM PHI PIT STL|ATL CIN HOU LAD SDP SFG 

Head-to-Head Run Scoring

Read across for runs scored and down the columns for runs allowed
     |CHC MON NYM PHI PIT STL|ATL CIN HOU LAD SDP SFG 
+----+---+---+---+---+---+---+---+---+---+---+---+---+
  CHC| --  71  78  69  98  83| 55  49  60  41  45  46
  MON| 63  --  46  49  51  54| 65  50  54  39  56  52
  NYM| 63  87  --  75  62  68| 35  63  43  55  48  41
  PHI| 73  74  58  --  66  70| 60  44  42  39  57  46
  PIT|116  75  85  87  --  82| 51  73  70  30  41  58
  STL| 70  70  76  95  66  --| 31  45  70  39  38  51
+----+---+---+---+---+---+---+---+---+---+---+---+---+
  ATL| 62  53  49  69  71  73| --  89  71  62  71  79
  CIN| 70  61  63  62  34  44| 88  --  69  66  64  68
  HOU| 42  33  46  45  57  50| 45  57  --  66  66  98
  LAD| 68  42  58  46  34  41| 68  87  77  --  79  65
  SDP| 62  45  37  33  47  39| 70  63  75  72  --  93
  SFG| 45  44  50  50  46  44| 76  71  86  56  81  --
+----+---+---+---+---+---+---+---+---+---+---+---+---+
     |CHC MON NYM PHI PIT STL|ATL CIN HOU LAD SDP SFG 
1990 NL  / 1992 NL  / 1991 AL  / 1991 MLB  Standings and Head-to-Head