Mobile Site You Are Here > Home > Leagues > NL History > 1964 NL | AL > Pitcher

1964 National League Pitcher

1963 NL  / 1965 NL  / 1964 AL  / 1964 MLB  Pitcher

Team & League Standard Fielding--P

Tm #Fld R/G G GS CG Inn Ch PO A E DP Fld% SB CS CS% PO
CHC 21 4.47 162 162 58 1445.0 443 101 330 12 24 .973 52 50 49% 4
CIN 13 3.47 163 163 54 1467.0 296 80 202 14 12 .953 70 45 39% 8
HOU 17 3.88 162 162 30 1428.0 378 72 284 22 13 .942 95 40 30% 3
LAD 14 3.49 164 164 47 1483.2 346 67 265 14 16 .960 39 42 52% 13
MLN 19 4.59 162 162 45 1434.2 368 79 275 14 11 .962 49 32 40% 7
NYM 20 4.76 163 163 40 1438.2 385 110 256 19 19 .951 80 66 45% 5
PHI 18 3.90 162 162 37 1461.0 336 71 243 22 10 .935 57 45 44% 4
PIT 17 3.93 162 162 42 1443.2 390 83 285 22 22 .944 67 33 33% 3
SFG 15 3.62 162 162 48 1476.1 330 101 216 13 14 .961 70 36 34% 6
STL 18 4.02 162 162 47 1445.1 355 72 263 20 16 .944 57 26 31% 11
LgAvg 16 4.01 162 162 45 1452 363 84 262 17 16 .953 64 42 39% 6
162 4.01 1624 1624 448 14523.1 3627 836 2619 172 157 .953 636 415 39% 64

Team & League Advanced Fielding -- P*

Putouts Assists Errors Double Plays
Tm PA BIP% GBIP% Fld F2O% FC Tot Cgt 31 Tot 1B 2B Tot Cch Fld Thr ROE Tot 163 GB LD bFld bF2O%
CHC 6147 84% 34% 369 91% 7 105 8 79 326 257 30 12 0 6 6 6 22 18 21 1 46 85%
CIN 6055 77% 27% 245 88% 3 77 4 67 221 167 27 13 1 7 5 9 10 8 9 1 39 82%
HOU 5989 83% 30% 330 92% 2 75 10 53 292 242 22 21 2 12 7 13 14 13 14 0 60 82%
LAD 6148 77% 30% 292 87% 8 70 10 54 264 200 23 14 1 4 9 7 17 9 14 3 61 87%
MLN 5905 80% 29% 281 94% 3 76 8 56 263 210 23 13 1 6 6 4 9 7 8 1 60 90%
NYM 6190 84% 33% 314 86% 6 114 11 80 261 206 20 19 3 6 10 8 19 11 16 2 85 72%
PHI 6159 78% 26% 288 85% 2 72 10 48 242 197 21 22 1 15 6 15 11 7 9 2 81 81%
PIT 5955 79% 32% 328 89% 5 84 9 54 278 227 28 23 0 13 10 12 21 15 18 2 46 87%
SFG 6205 78% 33% 268 87% 9 102 10 67 221 174 20 13 2 3 8 5 15 6 11 4 67 78%
STL 6081 81% 30% 307 88% 6 75 8 53 268 213 21 21 1 12 8 12 15 12 13 2 53 77%
LgAvg 6083 80% 30% 302 89% 5 85 9 61 264 209 24 17 1 8 8 9 15 11 13 2 60 81%
60834 80% 30% 3022 89% 51 850 88 611 2636 2093 235 171 12 84 75 91 153 106 133 18 598 81%

* Many Detailed Statistics are based on play-by-play accounts accumulated by RetroSheet. These totals may be incomplete (3.6% of all plays from 1918 to 1973 are missing or have incomplete accounts, click link for year and team summary) for some players prior to 1974 and even complete seasons may not match the official totals due to errors in both the official totals and the play-by-play accounts. Pre-1954 seasons have a substantial numbers of games missing play-by-play accounts and should be viewed as essentially incomplete.

Player Standard Fielding--P

Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
1 Craig Anderson 25 NYM 4 1 0 13.0 3 0 3 0 1 1.000 2.08 0.75 0 1 100% 0
2 Dave Bakenhaster 19 STL 2 0 0 3.0 1 0 1 0 0 1.000 3.00 0.50 0 0 0
3 Jack Baldschun 27 PHI 71 0 0 118.1 36 5 27 4 2 .889 2.43 0.45 7 6 46% 0
4 Ed Bauta 29 NYM 8 0 0 10.0 6 0 5 1 0 .833 4.50 0.63 0 1 100% 0
5 Larry Bearnarth 22 NYM 44 1 0 78.0 36 9 27 0 0 1.000 4.15 0.82 7 2 22% 0
6 Dave Bennett 18 PHI 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0 0 0
7 Dennis Bennett 24 PHI 41 32 7 208.0 51 11 37 3 1 .941 2.08 1.17 11 8 42% 1
8 Wade Blasingame 20 MLN 28 13 3 116.2 28 5 23 0 2 1.000 2.16 1.00 6 3 33% 1
9 Steve Blass 22 PIT 24 13 3 104.2 30 10 18 2 2 .933 2.41 1.17 5 3 38% 0
10 Bobby Bolin 25 SFG 38 23 5 174.2 36 13 22 1 4 .972 1.80 0.92 11 6 35% 1
11 John Boozer 25 PHI 22 3 0 60.1 17 5 12 0 1 1.000 2.54 0.77 3 3 50% 0
12 Frank Bork 23 PIT 33 2 0 42.0 11 1 10 0 0 1.000 2.36 0.33 1 2 67% 1
13 Don Bradey 29 HOU 3 1 0 2.1 0 0 0 0 0 0.00 0.00 3 0 0% 0
14 John Braun 24 MLN 1 0 0 2.0 0 0 0 0 0 0.00 0.00 0 0 0
15 Jim Brewer 26 LAD 34 5 1 93.0 14 3 11 0 0 1.000 1.35 0.41 4 3 43% 0
16 Ernie Broglio 28 TOT 29 27 6 169.2 37 12 24 1 0 .973 1.91 1.24 14 12 46% 1
17 Ernie Broglio 28 STL 11 11 3 69.1 14 2 12 0 0 1.000 1.82 1.27 8 1 11% 1
18 Ernie Broglio 28 CHC 18 16 3 100.1 23 10 12 1 0 .957 1.97 1.22 6 11 65% 0
19 Hal Brown 39 HOU 27 21 3 132.0 24 4 20 0 0 1.000 1.64 0.89 16 5 24% 1
20 Bob Bruce 31 HOU 35 29 9 202.1 47 11 35 1 0 .979 2.05 1.31 11 3 21% 0
21 Bob Buhl 35 CHC 36 35 11 227.2 70 22 48 0 4 1.000 2.77 1.94 7 9 56% 2
22 Jim Bunning 32 PHI 41 39 13 284.1 44 10 31 3 2 .932 1.30 1.00 8 4 33% 0
23 Freddie Burdette 27 CHC 18 0 0 20.0 5 3 2 0 0 1.000 2.25 0.28 0 1 100% 0
24 Lew Burdette 37 TOT 36 17 8 141.0 46 10 36 0 3 1.000 2.94 1.28 4 2 33% 0
25 Lew Burdette 37 STL 8 0 0 10.0 2 0 2 0 0 1.000 1.80 0.25 0 0 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
26 Lew Burdette 37 CHC 28 17 8 131.0 44 10 34 0 3 1.000 3.02 1.57 4 2 33% 0
27 Cecil Butler 26 MLN 2 0 0 4.1 1 0 1 0 0 1.000 2.08 0.50 0 0 0
28 Tom Butters 26 PIT 28 4 0 64.1 10 0 9 1 1 .900 1.26 0.32 11 3 21% 0
29 Don Cardwell 28 PIT 4 4 1 19.1 7 0 6 1 1 .857 2.79 1.50 0 0 0
30 Clay Carroll 23 MLN 11 1 0 20.1 9 2 7 0 0 1.000 3.98 0.82 0 2 100% 0
31 Galen Cisco 28 NYM 36 25 5 191.2 59 15 42 2 6 .966 2.68 1.58 8 11 58% 1
32 Tony Cloninger 23 MLN 38 34 15 242.2 57 14 41 2 1 .965 2.04 1.45 10 2 17% 0
33 Danny Coombs 22 HOU 7 1 0 18.0 2 0 2 0 0 1.000 1.00 0.29 2 3 60% 1
34 Roger Craig 34 STL 39 19 3 166.0 51 13 37 1 2 .980 2.71 1.28 5 3 38% 3
35 Mike Cuellar 27 STL 32 7 1 72.0 25 4 18 3 1 .880 2.75 0.69 2 3 60% 4
36 Ray Culp 22 PHI 30 19 3 135.0 32 10 20 2 0 .938 2.00 1.00 2 4 67% 0
37 Jim Dickson 26 CIN 4 0 0 5.0 1 0 1 0 0 1.000 1.80 0.25 0 1 100% 0
38 Larry Dierker 17 HOU 3 1 0 9.0 1 0 0 1 0 .000 0.00 0.00 0 0 0
39 Steve Dillon 21 NYM 2 0 0 3.0 0 0 0 0 0 0.00 0.00 0 0 0
40 Dave Dowling 21 STL 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0 0 0
41 Don Drysdale 27 LAD 40 40 21 321.1 84 13 68 3 5 .964 2.27 2.03 2 9 82% 4
42 Jim Duffalo 28 SFG 35 3 1 74.0 14 4 9 1 0 .929 1.58 0.37 5 3 38% 0
43 Ryne Duren 35 TOT 28 0 0 46.2 7 1 4 2 0 .714 0.96 0.18 7 1 13% 0
44 Ryne Duren 35 PHI 2 0 0 3.0 1 0 0 1 0 .000 0.00 0.00 1 0 0% 0
45 Ryne Duren 35 CIN 26 0 0 43.2 6 1 4 1 0 .833 1.03 0.19 6 1 14% 0
46 Dave Eilers 27 MLN 6 0 0 7.2 1 1 0 0 0 1.000 1.17 0.17 0 0 0
47 Sammy Ellis 23 CIN 52 5 2 122.1 27 8 18 1 3 .963 1.91 0.50 5 2 29% 0
48 Dick Ellsworth 24 CHC 37 36 16 256.2 77 13 58 6 2 .922 2.49 1.92 9 3 25% 0
49 Don Elston 35 CHC 48 0 0 54.1 22 3 16 3 4 .864 3.15 0.40 1 4 80% 0
50 Dick Estelle 22 SFG 6 6 0 41.2 5 2 3 0 0 1.000 1.08 0.83 1 1 50% 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
51 Roy Face 36 PIT 55 0 0 79.2 19 8 11 0 1 1.000 2.15 0.35 0 3 100% 0
52 Harry Fanok 24 STL 4 0 0 7.2 2 0 1 1 0 .500 1.17 0.25 0 0 0
53 Turk Farrell 30 HOU 32 27 7 198.1 36 5 31 0 2 1.000 1.63 1.13 10 7 41% 0
54 Hank Fischer 24 MLN 37 28 9 168.1 39 14 23 2 0 .949 1.98 1.00 5 4 44% 1
55 Jack Fisher 25 NYM 40 34 8 227.2 55 18 34 3 5 .945 2.06 1.30 11 7 39% 0
56 John Flavin 22 CHC 5 1 0 4.2 0 0 0 0 0 0.00 0.00 0 1 100% 0
57 Earl Francis 28 PIT 2 1 0 6.1 0 0 0 0 0 0.00 0.00 0 0 0
58 Bob Friend 33 PIT 35 35 13 240.1 69 12 55 2 3 .971 2.51 1.91 10 6 38% 0
59 John Gelnar 21 PIT 7 0 0 9.0 3 1 1 1 0 .667 2.00 0.29 0 0 0
60 Joe Gibbon 29 PIT 28 24 3 146.2 45 5 34 6 2 .867 2.39 1.39 7 2 22% 1
61 Bob Gibson 28 STL 40 36 17 287.1 66 24 36 6 4 .909 1.88 1.50 12 2 14% 0
62 Dave Giusti 24 HOU 8 0 0 25.2 14 6 7 1 0 .929 4.56 1.63 2 0 0% 0
63 Dallas Green 29 PHI 25 0 0 42.0 11 0 8 3 0 .727 1.71 0.32 0 1 100% 0
64 Fred Green 30 PIT 8 0 0 7.1 1 0 0 1 0 .000 0.00 0.00 0 0 0
65 Lee Gregory 26 CHC 11 0 0 18.0 5 0 5 0 0 1.000 2.50 0.45 1 2 67% 1
66 Bob Hendley 25 SFG 30 29 4 163.1 29 6 21 2 3 .931 1.49 0.90 11 4 27% 0
67 Bill Henry 36 CIN 37 0 0 52.0 13 6 7 0 0 1.000 2.25 0.35 3 0 0% 0
68 Ron Herbel 26 SFG 40 22 7 161.0 53 12 39 2 1 .962 2.85 1.28 7 6 46% 0
69 Jerry Hinsley 19 NYM 9 2 0 15.1 2 0 1 1 0 .500 0.59 0.11 2 0 0% 0
70 Glen Hobbie 28 TOT 21 9 1 71.2 24 6 18 0 0 1.000 3.01 1.14 2 0 0% 0
71 Glen Hobbie 28 CHC 8 4 0 27.1 7 1 6 0 0 1.000 2.30 0.88 0 0 0
72 Glen Hobbie 28 STL 13 5 1 44.1 17 5 12 0 0 1.000 3.45 1.31 2 0 0% 0
73 Billy Hoeft 32 MLN 42 0 0 73.1 18 4 14 0 0 1.000 2.21 0.43 0 3 100% 0
74 Joe Hoerner 27 HOU 7 0 0 11.0 5 1 3 1 0 .800 3.27 0.57 0 1 100% 0
75 Jay Hook 27 NYM 3 2 0 9.2 4 1 3 0 0 1.000 3.72 1.33 5 0 0% 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
76 Bob Humphreys 28 STL 28 0 0 42.2 8 3 5 0 1 1.000 1.69 0.29 0 2 100% 0
77 Willard Hunter 30 NYM 41 0 0 49.0 10 2 8 0 1 1.000 1.84 0.24 4 3 43% 0
78 Al Jackson 28 NYM 40 31 11 213.1 63 23 36 4 2 .937 2.49 1.48 8 9 53% 1
79 Larry Jackson 33 CHC 40 38 19 297.2 109 24 85 0 6 1.000 3.30 2.73 6 5 45% 0
80 Jake Jaeckel 22 CHC 4 0 0 8.0 2 1 1 0 0 1.000 2.25 0.50 0 0 0
81 Joey Jay 28 CIN 34 23 10 183.0 31 6 24 1 1 .968 1.48 0.88 12 6 33% 1
82 Ken Johnson 31 HOU 35 35 7 218.0 65 9 50 6 4 .908 2.44 1.69 8 7 47% 0
83 Gordon Jones 34 HOU 34 0 0 50.0 11 4 7 0 0 1.000 1.98 0.32 4 1 20% 0
84 Dick Kelley 24 MLN 2 0 0 2.0 0 0 0 0 0 0.00 0.00 0 0 0
85 Johnny Klippstein 36 PHI 11 0 0 22.1 9 1 7 1 0 .889 3.22 0.73 0 0 0
86 Cal Koonce 23 CHC 6 2 0 31.0 14 0 14 0 2 1.000 4.06 2.33 1 2 67% 1
87 Sandy Koufax 28 LAD 29 28 15 223.0 29 9 18 2 1 .931 1.09 0.93 5 6 55% 1
88 Gary Kroll 22 TOT 10 2 0 24.2 10 1 8 1 0 .900 3.28 0.90 2 2 50% 2
89 Gary Kroll 22 PHI 2 0 0 3.0 0 0 0 0 0 0.00 0.00 0 0 0
90 Gary Kroll 22 NYM 8 2 0 21.2 10 1 8 1 0 .900 3.74 1.13 2 2 50% 2
91 Don Larsen 34 TOT 36 10 2 113.2 29 9 19 1 1 .966 2.22 0.78 10 0 0% 0
92 Don Larsen 34 SFG 6 0 0 10.1 2 2 0 0 0 1.000 1.74 0.33 3 0 0% 0
93 Don Larsen 34 HOU 30 10 2 103.1 27 7 19 1 1 .963 2.26 0.87 7 0 0% 0
94 Frank Lary 34 TOT 18 10 3 69.2 24 11 12 1 1 .958 2.97 1.28 4 5 56% 0
95 Frank Lary 34 NYM 13 8 3 57.1 14 7 7 0 1 1.000 2.20 1.08 2 5 71% 0
96 Frank Lary 34 MLN 5 2 0 12.1 10 4 5 1 0 .900 6.57 1.80 2 0 0% 0
97 Vern Law 34 PIT 35 29 7 192.0 53 16 36 1 3 .981 2.44 1.49 6 0 0% 0
98 Denny Lemaster 25 MLN 39 35 9 221.0 46 11 35 0 3 1.000 1.87 1.18 8 3 27% 0
99 Bobby Locke 30 PHI 8 0 0 19.1 6 3 3 0 0 1.000 2.79 0.75 3 1 25% 0
100 Ron Locke 22 NYM 25 3 0 41.1 11 2 8 1 0 .909 2.18 0.40 3 3 50% 1
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
101 Ken MacKenzie 30 SFG 10 0 0 9.0 4 1 3 0 0 1.000 4.00 0.40 0 0 0
102 Art Mahaffey 26 PHI 34 29 2 157.1 25 6 19 0 2 1.000 1.43 0.74 5 7 58% 1
103 Jim Maloney 24 CIN 31 31 11 216.0 35 10 23 2 1 .943 1.38 1.06 12 11 48% 1
104 Juan Marichal 26 SFG 33 33 22 269.0 74 29 42 3 2 .959 2.38 2.15 9 5 36% 3
105 Al McBean 26 PIT 58 0 0 89.2 45 3 38 4 5 .911 4.12 0.71 3 1 25% 0
106 Billy McCool 19 CIN 40 3 0 89.1 9 1 8 0 0 1.000 0.91 0.23 3 2 40% 0
107 Lindy McDaniel 28 CHC 63 0 0 95.0 22 3 18 1 1 .955 1.99 0.33 7 3 30% 0
108 Cal McLish 38 PHI 2 1 0 5.1 2 0 2 0 0 1.000 3.38 1.00 1 0 0% 0
109 Bob Miller 25 LAD 74 2 0 137.2 45 8 36 1 2 .978 2.88 0.59 6 4 40% 0
110 Larry Miller 27 LAD 16 14 1 79.2 15 3 12 0 0 1.000 1.69 0.94 0 2 100% 0
111 Joe Moeller 21 LAD 27 24 1 145.1 34 9 24 1 1 .971 2.04 1.22 3 3 50% 0
112 Masanori Murakami 20 SFG 9 0 0 15.0 0 0 0 0 0 0.00 0.00 0 2 100% 0
113 Chet Nichols 33 CIN 3 0 0 3.0 0 0 0 0 0 0.00 0.00 1 0 0% 0
114 Phil Niekro 25 MLN 10 0 0 15.0 2 0 2 0 1 1.000 1.20 0.20 0 0 0
115 Fred Norman 21 CHC 8 5 0 31.2 6 2 4 0 1 1.000 1.71 0.75 5 2 29% 0
116 Don Nottebart 28 HOU 28 24 2 157.0 61 14 44 3 3 .951 3.32 2.07 14 4 22% 0
117 Joe Nuxhall 35 CIN 32 22 7 154.2 27 5 20 2 1 .926 1.45 0.78 3 9 75% 2
118 Billy O'Dell 31 SFG 36 8 1 85.0 16 5 10 1 0 .938 1.59 0.42 1 0 0% 0
119 Jim O'Toole 27 CIN 30 30 9 220.0 43 12 29 2 1 .953 1.68 1.37 10 2 17% 1
120 Chi-Chi Olivo 36 MLN 38 0 0 60.0 16 3 13 0 0 1.000 2.40 0.42 4 2 33% 0
121 Phil Ortega 24 LAD 34 25 4 157.1 26 6 18 2 1 .923 1.37 0.71 6 5 45% 3
122 Jim Owens 30 HOU 48 11 0 118.0 21 2 17 2 0 .905 1.45 0.40 7 5 42% 1
123 Tom Parsons 24 NYM 4 2 1 19.1 2 0 2 0 0 1.000 0.93 0.50 0 2 100% 0
124 Ron Perranoski 28 LAD 72 0 0 125.1 40 6 32 2 2 .950 2.73 0.53 1 2 67% 2
125 Gaylord Perry 25 SFG 44 19 5 206.1 38 12 26 0 3 1.000 1.66 0.86 9 6 40% 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
126 Billy Pierce 37 SFG 34 1 0 49.0 9 1 7 1 0 .889 1.47 0.24 1 2 67% 0
127 Johnny Podres 31 LAD 2 2 0 2.2 0 0 0 0 0 0.00 0.00 0 0 0
128 John Pregenzer 31 SFG 13 0 0 18.1 4 2 2 0 0 1.000 1.96 0.31 0 0 0
129 Bob Priddy 24 PIT 19 0 0 34.1 4 3 1 0 0 1.000 1.05 0.21 3 3 50% 0
130 John Purdin 21 LAD 3 2 1 16.0 2 0 2 0 0 1.000 1.12 0.67 1 1 50% 0
131 Bob Purkey 34 CIN 34 25 9 195.2 65 17 44 4 4 .938 2.81 1.79 6 4 40% 2
132 Claude Raymond 27 HOU 38 0 0 79.2 25 4 20 1 3 .960 2.71 0.63 2 2 50% 0
133 Howie Reed 27 LAD 26 7 0 90.0 26 5 20 1 2 .962 2.50 0.96 3 4 57% 0
134 Dennis Ribant 22 NYM 14 7 1 57.2 9 2 7 0 0 1.000 1.40 0.64 2 1 33% 0
135 Gordie Richardson 25 STL 19 6 1 47.0 4 1 3 0 0 1.000 0.77 0.21 1 1 50% 0
136 Pete Richert 24 LAD 8 6 1 34.2 13 2 9 2 1 .846 2.86 1.38 4 1 20% 0
137 Ed Roebuck 32 PHI 60 0 0 77.1 26 6 18 2 1 .923 2.79 0.40 4 2 33% 0
138 Ray Sadecki 23 STL 37 32 9 220.0 40 1 34 5 2 .875 1.43 0.95 7 7 50% 2
139 Bob Sadowski 26 MLN 51 18 5 166.2 53 9 43 1 1 .981 2.81 1.02 6 4 40% 2
140 Jack Sanford 35 SFG 18 17 3 106.1 32 8 22 2 0 .938 2.54 1.67 6 0 0% 2
141 Dan Schneider 21 MLN 13 5 0 36.1 14 3 11 0 0 1.000 3.47 1.08 3 2 40% 1
142 Barney Schultz 37 STL 30 0 0 49.1 8 0 7 1 0 .875 1.28 0.23 6 1 14% 1
143 Wayne Schurr 26 CHC 26 0 0 48.1 9 2 7 0 0 1.000 1.68 0.35 0 1 100% 0
144 Don Schwall 28 PIT 15 9 0 49.2 13 2 10 1 0 .923 2.17 0.80 5 0 0% 0
145 Dick Scott 31 CHC 3 0 0 4.1 2 0 2 0 0 1.000 4.15 0.67 0 0 0
146 Bobby Shantz 38 TOT 50 0 0 60.2 35 6 28 1 0 .971 5.04 0.68 3 3 50% 0
147 Bobby Shantz 38 STL 16 0 0 17.1 9 1 8 0 0 1.000 4.67 0.56 2 1 33% 0
148 Bobby Shantz 38 CHC 20 0 0 11.1 4 0 4 0 0 1.000 3.18 0.20 0 0 0
149 Bobby Shantz 38 PHI 14 0 0 32.0 22 5 16 1 0 .955 5.91 1.50 1 2 67% 0
150 Bob Shaw 31 SFG 61 1 0 93.1 14 4 10 0 1 1.000 1.35 0.23 6 1 14% 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
151 Chris Short 26 PHI 42 31 12 220.2 43 7 35 1 1 .977 1.71 1.00 10 3 23% 1
152 Curt Simmons 35 STL 34 34 12 244.0 59 12 45 2 0 .966 2.10 1.68 5 1 17% 0
153 Bill Singer 20 LAD 2 2 0 14.0 3 0 3 0 0 1.000 1.93 1.50 3 1 25% 0
154 Tommie Sisk 22 PIT 42 1 0 61.1 24 7 17 0 0 1.000 3.52 0.57 4 1 20% 1
155 Sterling Slaughter 22 CHC 20 6 1 51.2 6 3 3 0 0 1.000 1.05 0.30 5 0 0% 0
156 Jack Smith 28 MLN 22 0 0 31.0 13 1 11 1 1 .923 3.48 0.55 1 0 0% 0
157 Warren Spahn 43 MLN 38 25 4 173.2 46 4 36 6 2 .870 2.07 1.05 1 7 88% 2
158 Jack Spring 31 TOT 9 0 0 9.0 5 0 4 1 1 .800 4.00 0.44 0 0 0
159 Jack Spring 31 CHC 7 0 0 6.0 4 0 3 1 1 .750 4.50 0.43 0 0 0
160 Jack Spring 31 STL 2 0 0 3.0 1 0 1 0 0 1.000 3.00 0.50 0 0 0
161 Tracy Stallard 26 NYM 36 34 11 225.2 50 18 29 3 0 .940 1.87 1.31 16 9 36% 0
162 Morrie Steevens 23 PHI 4 0 0 2.2 1 0 1 0 0 1.000 3.38 0.25 1 0 0% 0
163 Tom Sturdivant 34 NYM 16 0 0 28.2 6 1 4 1 0 .833 1.57 0.31 2 3 60% 0
164 Darrell Sutherland 22 NYM 10 4 0 26.2 14 4 9 1 1 .929 4.39 1.30 1 0 0% 0
165 Ron Taylor 26 STL 63 2 0 101.1 30 2 27 1 3 .967 2.58 0.46 7 2 22% 0
166 Bobby Tiefenauer 34 MLN 46 0 0 73.0 14 4 9 1 0 .929 1.60 0.28 3 0 0% 0
167 Paul Toth 29 CHC 4 2 0 10.2 7 2 5 0 0 1.000 5.91 1.75 0 2 100% 0
168 John Tsitouris 28 CIN 37 24 6 175.1 37 14 23 0 1 1.000 1.90 1.00 9 7 44% 1
169 Arnold Umbach 21 MLN 1 1 0 8.1 1 0 1 0 0 1.000 1.08 1.00 0 0 0
170 Bob Veale 28 PIT 40 38 14 279.2 55 14 39 2 4 .964 1.71 1.33 12 8 40% 0
171 Bill Wakefield 23 NYM 62 4 0 119.2 27 4 23 0 2 1.000 2.03 0.44 3 7 70% 0
172 Jack Warner 23 CHC 7 0 0 9.1 5 2 3 0 0 1.000 4.82 0.71 0 2 100% 0
173 Ray Washburn 26 STL 15 10 0 60.0 18 4 14 0 3 1.000 2.70 1.20 0 2 100% 0
174 Carl Willey 33 NYM 14 3 0 30.0 4 3 0 1 0 .750 0.90 0.21 4 0 0% 0
175 Nick Willhite 23 LAD 10 7 2 43.2 15 3 12 0 1 1.000 3.09 1.50 1 1 50% 3
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
176 Rick Wise 18 PHI 25 8 0 69.0 10 2 7 1 0 .900 1.17 0.36 0 4 100% 1
177 Wilbur Wood 22 PIT 3 2 1 17.1 1 1 0 0 0 1.000 0.52 0.33 0 1 100% 0
178 Hal Woodeshick 31 HOU 61 0 0 78.1 33 5 23 5 0 .848 3.22 0.46 4 2 33% 0
179 Al Worthington 35 CIN 6 0 0 7.0 2 0 1 1 0 .500 1.29 0.17 0 0 0
180 Larry Yellen 21 HOU 13 1 0 21.0 4 0 4 0 0 1.000 1.71 0.31 5 0 0% 0
181 Chris Zachary 20 HOU 1 1 0 4.0 2 0 2 0 0 1.000 4.50 2.00 0 0 0
LgAvg 43 17 5 154 38 9 27 2 2 .952 2.11 0.84 7 4 40% 1

Player Advanced Fielding -- p

Putouts Assists Errors Double Plays
Rk Age Tm PA BIP% GBIP% Fld F2O% FC Tot Cgt 31 Tot 1B 2B Tot Cch Fld Thr ROE Tot 163 GB LD bFld bF2O%
1 Craig Anderson 25 NYM 61 89% 39% 2 100% 0 0 0 0 3 2 0 0 0 0 0 0 1 0 0 0 2 100%
2 Dave Bakenhaster 19 STL 20 95% 25% 1 100% 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
3 Jack Baldschun 27 PHI 507 78% 30% 32 91% 0 5 1 2 27 23 2 4 0 2 2 2 2 1 2 0 12 83%
4 Ed Bauta 29 NYM 47 89% 57% 6 83% 0 0 0 0 5 5 0 1 0 0 1 0 0 0 0 0 0
5 Larry Bearnarth 22 NYM 343 83% 40% 33 91% 1 11 0 7 27 22 2 0 0 0 0 0 0 0 0 0 8 75%
6 Dave Bennett 18 PHI 5 100% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Dennis Bennett 24 PHI 881 81% 27% 46 85% 0 11 3 5 37 31 4 3 0 3 0 2 1 0 1 0 17 82%
8 Wade Blasingame 20 MLN 494 79% 30% 23 87% 0 6 0 6 21 14 5 0 0 0 0 0 2 2 2 0 2 50%
9 Steve Blass 22 PIT 458 80% 27% 20 95% 1 9 0 8 18 14 1 2 0 1 1 1 2 1 2 0 3 100%
10 Bobby Bolin 25 SFG 742 72% 28% 29 83% 1 13 2 8 22 14 3 1 0 1 0 1 4 1 2 2 8 88%
11 John Boozer 25 PHI 258 76% 26% 13 92% 0 5 1 3 12 6 4 0 0 0 0 0 1 1 1 0 0
12 Frank Bork 23 PIT 183 80% 29% 10 80% 0 2 0 1 9 6 1 0 0 0 0 0 0 0 0 0 2 100%
13 Don Bradey 29 HOU 18 89% 17% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 John Braun 24 MLN 9 78% 22% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jim Brewer 26 LAD 374 79% 34% 13 85% 1 4 0 3 10 9 0 0 0 0 0 0 0 0 0 0 1 100%
16 Ernie Broglio 28 STL 293 83% 28% 10 100% 0 1 0 1 11 8 1 0 0 0 0 0 0 0 0 0 3 100%
17 Ernie Broglio 28 CHC 429 88% 30% 15 87% 0 9 0 7 12 10 2 1 0 0 1 0 0 0 0 0 3 67%
18 Hal Brown 39 HOU 568 90% 33% 24 92% 0 4 0 4 23 17 1 0 0 0 0 0 1 1 1 0 3 67%
19 Bob Bruce 31 HOU 830 82% 33% 38 92% 0 11 0 9 35 28 3 1 0 0 1 0 0 0 0 0 7 86%
20 Bob Buhl 35 CHC 943 84% 32% 50 88% 0 24 2 18 44 33 4 0 0 0 0 0 3 3 3 0 6 100%
21 Jim Bunning 32 PHI 1145 77% 20% 34 91% 0 10 1 9 32 29 2 3 1 2 0 2 2 1 1 1 17 94%
22 Freddie Burdette 27 CHC 86 86% 35% 2 100% 0 3 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0
23 Lew Burdette 37 STL 43 91% 33% 2 100% 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
