You Are Here > Baseball-Reference.com > Leagues > NL History > 1954 NL | AL > Standard Batting

1954 National League Standard Batting

1953 NL  / 1955 NL  / 1954 AL  / 1954 MLB  Standard Batting

Team & League Standard Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
BRO 35 29.5 5.05 154 6058 5251 778 1418 246 56 186 741 46 39 634 625 .270 .349 .444 .794 103 2334 137 35 79 59 0
CHC 38 29.5 4.55 154 5965 5359 700 1412 229 45 159 640 46 31 478 693 .263 .325 .412 .737 91 2208 119 32 56 40 0
CIN 38 27.0 4.73 154 5972 5234 729 1369 221 46 147 685 47 30 557 645 .262 .333 .406 .739 91 2123 103 29 101 51 0
MLN 31 26.6 4.35 154 5921 5261 670 1395 217 41 139 636 54 31 471 619 .265 .327 .401 .728 94 2111 115 35 110 44 0
NYG 38 28.2 4.75 154 5936 5245 732 1386 194 42 186 701 30 23 522 561 .264 .332 .424 .755 95 2222 110 33 84 52 0
PHI 31 28.1 4.28 154 5937 5184 659 1384 243 58 102 620 30 27 604 620 .267 .341 .395 .737 92 2049 143 10 84 55
PIT 37 26.1 3.62 154 5836 5088 557 1260 181 57 76 526 21 13 566 737 .248 .323 .350 .673 78 1783 125 25 99 58 0
STL 36 28.1 5.19 154 6127 5405 799 1518 285 58 119 748 63 46 582 586 .281 .350 .421 .771 101 2276 127 30 44 66 0
LgAvg 34 27.9 4.56 154 5969 5253 703 1393 227 50 139 662 42 30 552 636 .265 .335 .407 .742 93 2138 122 29 82 53 0
275 27.9 4.56 1232 47752 42027 5624 11142 1816 403 1114 5297 337 240 4414 5086 .265 .335 .407 .742 93 17106 979 229 657 425 0

Player Standard Batting

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (3.1 PA/G(lgAvg))
 · Hide Partial Seasons
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
1 Hank Aaron 20 MLN 122 509 468 58 131 27 6 13 69 2 2 28 39 .280 .322 .447 .769 104 209 13 3 6 4 *79
2 *Cal Abrams 30 PIT 17 52 42 6 6 1 1 0 2 0 0 10 9 .143 .308 .214 .522 41 9 2 0 0 0 /97
3 Bobby Adams 32 CIN 110 454 390 69 105 25 6 3 23 2 5 55 46 .269 .362 .387 .749 95 151 4 3 4 2 5/4
4 Joe Adcock 26 MLN 133 562 500 73 154 27 5 23 87 1 4 44 58 .308 .365 .520 .885 134 260 7 3 11 4 *3
5 Gair Allie 22 PIT 121 482 418 38 83 8 6 3 30 1 1 56 84 .199 .294 .268 .562 50 112 3 2 3 3 65
6 *Tom Alston 28 STL 66 271 244 28 60 14 2 4 34 3 5 24 41 .246 .317 .369 .686 79 90 6 2 0 1 3
7 Joey Amalfitano 20 NYG 9 5 5 2 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 0 0 0 0 0 /54
8 *Sandy Amoros 24 BRO 79 298 263 44 72 18 6 9 34 1 4 31 24 .274 .353 .490 .843 114 129 4 1 3 0 7/89
9 *Johnny Antonelli 24 NYG 39 106 98 6 16 0 0 2 9 0 0 4 25 .163 .196 .224 .421 9 22 2 0 4 0 1
10 *Richie Ashburn 27 PHI 153 703 559 111 175 16 8 1 41 11 8 125 46 .313 .441 .376 .817 116 210 3 4 14 1 *8
11 *Toby Atwell 30 PIT 96 340 287 36 83 8 4 3 26 2 3 43 21 .289 .384 .376 .760 102 108 11 3 4 3 2
12 *Fred Baczewski 28 CIN 29 49 42 1 3 0 0 0 0 0 0 1 19 .071 .093 .071 .164 -57 3 1 0 6 0 1
13 *Ed Bailey 23 CIN 73 222 183 21 36 2 3 9 20 1 0 35 34 .197 .324 .388 .712 84 71 2 0 3 1 2
14 *Floyd Baker 37 PHI 23 28 22 0 5 0 0 0 0 0 0 5 4 .227 .370 .227 .598 61 5 0 0 1 0 /54
15 Gene Baker 29 CHC 135 603 541 68 149 32 5 13 61 4 5 47 55 .275 .333 .425 .758 96 230 12 2 9 4 *4
16 Ernie Banks 23 CHC 154 649 593 70 163 19 7 19 79 6 10 40 50 .275 .326 .427 .753 94 253 11 7 5 4 *6
17 *Frank Baumholtz 35 CHC 90 327 303 38 90 12 6 4 28 1 3 20 15 .297 .340 .416 .756 96 126 5 1 1 2 897
18 Ralph Beard 25 STL 13 18 17 1 1 0 0 0 0 0 0 1 8 .059 .111 .059 .170 -54 1 0 0 0 0 1
19 *Wayne Belardi 23 BRO 11 11 9 0 2 0 0 0 1 0 0 2 3 .222 .364 .222 .586 55 2 0 0 0 0
20 *Gus Bell 25 CIN 153 684 619 104 185 38 7 17 101 5 3 48 58 .299 .349 .465 .814 109 288 13 4 5 8 *8
21 Steve Bilko 25 TOT 55 120 106 12 24 8 1 4 13 0 0 14 25 .226 .317 .434 .751 93 46 8 0 0 0 3
22 Steve Bilko 25 STL 8 17 14 1 2 0 0 0 1 0 0 3 1 .143 .294 .143 .437 19 2 2 0 0 0 /3
23 Steve Bilko 25 CHC 47 103 92 11 22 8 1 4 12 0 0 11 24 .239 .320 .478 .799 105 44 6 0 0 0 3
24 Joe Black 30 BRO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
25 Jim Bolger 22 CIN 5 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 74 1 0 0 0 0 /8
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
26 Bob Borkowski 28 CIN 73 175 162 13 43 12 1 1 19 0 2 8 18 .265 .299 .370 .669 73 60 9 1 1 3 97/3
27 *Al Brazle 40 STL 58 15 14 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -100 0 1 0 0 1 1
28 Rocky Bridges 26 CIN 53 61 52 4 12 1 0 0 2 0 1 7 7 .231 .322 .250 .572 51 13 1 0 2 0 645
29 Jim Brosnan 24 CHC 18 8 8 1 1 0 0 0 2 0 0 0 1 .125 .125 .125 .250 -35 1 0 0 0 0 1
30 *Bill Bruton 28 MLN 142 619 567 89 161 20 7 4 30 34 13 40 78 .284 .336 .365 .701 88 207 3 4 8 0 *8
31 Bob Buhl 25 MLN 31 33 31 0 1 0 0 0 0 0 0 2 12 .032 .091 .032 .123 -65 1 0 0 0 0 1
32 Lew Burdette 27 MLN 39 89 79 3 7 1 0 0 4 0 0 1 14 .089 .119 .101 .220 -40 8 0 2 5 2 1
33 *Smoky Burgess 27 PHI 108 392 345 41 127 27 5 4 46 1 5 42 11 .368 .432 .510 .942 146 176 10 0 1 4 2
34 *Tom Burgess 26 STL 17 24 21 2 1 1 0 0 1 0 0 3 9 .048 .167 .095 .262 -29 2 0 0 0 0 /9
35 Sam Calderone 28 MLN 22 34 29 3 11 2 0 0 5 0 0 4 4 .379 .441 .448 .889 140 13 1 0 0 1 2
36 Roy Campanella 32 BRO 111 446 397 43 82 14 3 19 51 1 4 42 49 .207 .285 .401 .686 74 159 13 2 4 1 *2
37 Pete Castiglione 33 STL 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /5
38 Foster Castleman 23 NYG 13 14 12 0 3 0 0 0 1 0 0 0 3 .250 .308 .250 .558 47 3 1 1 1 0 /5
39 Bubba Church 29 CHC 8 5 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 /1
40 Mel Clark 27 PHI 83 256 233 26 56 9 7 1 24 0 1 17 21 .240 .291 .352 .643 67 82 13 0 5 1 97
41 Dave Cole 23 CHC 19 31 28 1 6 0 0 1 4 0 0 2 4 .214 .267 .321 .588 52 9 2 0 1 0 1
42 Dick Cole 28 PIT 138 541 486 40 131 22 5 1 40 0 0 41 48 .270 .323 .342 .664 76 166 20 0 8 6 654
43 *Jackie Collum 27 CIN 36 17 13 1 3 1 0 1 3 0 0 2 2 .231 .333 .538 .872 122 7 0 0 2 0 1
44 *Jim Command 25 PHI 9 20 18 1 4 1 0 1 6 0 0 2 4 .222 .300 .444 .744 92 8 0 0 0 0 /5
45 Gene Conley 23 MLN 28 80 77 5 12 1 0 0 3 0 0 0 13 .156 .156 .169 .325 -13 13 2 0 3 0 1
46 Walker Cooper 39 TOT 71 198 173 21 52 12 2 7 33 0 0 23 24 .301 .389 .514 .903 133 89 8 2 0 0 2
47 Walker Cooper 39 PIT 14 17 15 0 3 2 0 0 1 0 0 2 1 .200 .294 .333 .627 65 5 1 0 0 0 /2
48 Walker Cooper 39 CHC 57 181 158 21 49 10 2 7 32 0 0 21 23 .310 .398 .532 .929 140 84 7 2 0 0 2
49 Al Corwin 27 NYG 23 3 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0 0 0 1
50 Billy Cox 34 BRO 77 252 226 26 53 9 2 2 17 0 0 21 13 .235 .297 .319 .616 59 72 8 0 3 2 54/6
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
51 Del Crandall 24 MLN 138 514 463 60 112 18 2 21 64 0 3 40 56 .242 .305 .425 .731 94 197 14 3 6 2 *2
52 Ray Crone 22 MLN 19 10 10 0 2 0 0 0 1 0 0 0 3 .200 .200 .200 .400 8 2 0 0 0 0 1
53 *Joe Cunningham 22 STL 85 356 310 40 88 11 3 11 50 1 1 43 40 .284 .375 .445 .820 114 138 3 2 1 0 3
54 Alvin Dark 32 NYG 154 693 644 98 189 26 6 20 70 5 3 27 40 .293 .325 .446 .770 98 287 16 5 12 5 *6
55 Bob Darnell 23 BRO 6 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 1 0 /1
56 #Jim Davis 29 CHC 46 39 32 3 2 0 0 0 0 0 0 7 22 .063 .231 .063 .293 -19 2 0 0 0 0 1
57 #Cot Deal 31 STL 33 22 20 4 2 1 0 1 3 0 0 1 7 .100 .182 .300 .482 23 6 0 1 0 0 1
58 Murry Dickson 37 PHI 40 85 79 4 15 2 0 0 5 0 0 2 9 .190 .210 .215 .425 12 17 2 0 4 0 1
59 *Jack Dittmer 26 MLN 66 219 192 22 47 8 0 6 20 0 1 19 17 .245 .319 .380 .700 87 73 4 3 3 2 4
60 Karl Drews 34 TOT 30 22 16 2 2 1 0 0 2 0 0 4 6 .125 .286 .188 .473 26 3 0 0 1 1 1
61 Karl Drews 34 PHI 8 4 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 0 0 0 0 0 /1
62 Karl Drews 34 CIN 22 18 12 2 2 1 0 0 2 0 0 4 2 .167 .353 .250 .603 60 3 0 0 1 1 1
63 Bruce Edwards 30 CHC 4 5 3 1 0 0 0 0 1 0 0 2 2 .000 .400 .000 .400 15 0 0 0 0 0
64 Del Ennis 29 PHI 145 620 556 73 145 23 2 25 119 2 1 50 60 .261 .318 .444 .762 97 247 23 2 1 11 *79/3
65 Carl Erskine 27 BRO 39 98 88 4 14 2 0 0 4 0 0 4 23 .159 .194 .182 .375 -3 16 2 0 5 1 1
66 *Nino Escalera 24 CIN 73 77 69 15 11 1 1 0 3 1 0 7 11 .159 .234 .203 .437 15 14 1 0 0 1 9/3876
67 Hoot Evers 33 NYG 12 11 11 1 1 0 0 1 3 0 0 0 6 .091 .091 .364 .455 12 4 0 0 0 0 /87
68 Jim Fanning 26 CHC 11 39 38 2 7 0 0 0 1 0 0 1 7 .184 .205 .184 .389 2 7 4 0 0 0 2
69 *Dee Fondy 29 CHC 141 610 568 77 162 30 4 9 49 20 5 35 84 .285 .326 .400 .725 88 227 9 1 2 4 *3
70 Art Fowler 31 CIN 40 82 60 3 6 0 0 0 2 0 0 9 19 .100 .229 .100 .329 -11 6 0 1 12 0 1
71 *Joe Frazier 31 STL 81 103 88 8 26 5 2 3 18 0 0 13 17 .295 .388 .500 .888 130 44 1 1 0 1 /973
72 Bob Friend 23 PIT 35 57 51 6 14 1 1 1 7 0 0 5 8 .275 .339 .392 .731 92 20 2 0 1 0 1
73 Carl Furillo 32 BRO 150 607 547 56 161 23 1 19 96 2 4 49 35 .294 .356 .444 .800 105 243 17 5 3 3 *9/87
74 *Joe Garagiola 28 TOT 68 200 164 17 46 7 0 5 22 0 0 29 14 .280 .397 .415 .812 112 68 4 4 1 2 2
75 *Joe Garagiola 28 CHC 63 187 153 16 43 5 0 5 21 0 0 28 12 .281 .403 .412 .815 113 63 4 4 1 1 2
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
76 *Joe Garagiola 28 NYG 5 13 11 1 3 2 0 0 1 0 0 1 2 .273 .308 .455 .762 96 5 0 0 0 1 /2
77 Billy Gardner 26 NYG 62 115 108 10 23 5 0 1 7 0 1 6 19 .213 .261 .287 .548 43 31 1 1 0 0 54/6
78 *Harvey Gentry 28 NYG 5 5 4 0 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 74 1 0 0 0 0
79 Paul Giel 22 NYG 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
80 #Jim Gilliam 25 BRO 146 695 607 107 171 28 8 13 52 8 7 76 30 .282 .361 .418 .779 100 254 10 2 5 5 *4/97
81 Ruben Gomez 26 NYG 49 86 81 11 14 1 0 2 6 0 2 0 8 .173 .183 .259 .442 14 21 2 1 4 0 1
82 Sid Gordon 36 PIT 131 447 363 38 111 12 0 12 49 0 0 67 24 .306 .405 .438 .843 123 159 10 0 8 9 95/7
83 *Charlie Gorin 26 MLN 5 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 /1
84 Alex Grammas 28 STL 142 455 401 57 106 17 4 2 29 6 1 40 29 .264 .335 .342 .676 78 137 12 5 4 5 *6/5
85 Bill Greason 29 STL 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 /1
86 Jim Greengrass 26 CIN 139 590 542 79 152 27 4 27 95 0 3 41 81 .280 .329 .494 .823 110 268 18 0 3 4 *7
87 Bob Greenwood 26 PHI 12 12 9 0 0 0 0 0 0 0 0 2 6 .000 .182 .000 .182 -47 0 0 0 1 0 1
88 Marv Grissom 36 NYG 56 36 32 3 5 0 0 0 1 0 0 2 11 .156 .206 .156 .362 -4 5 0 0 2 0 1
89 Warren Hacker 29 CHC 43 59 55 4 13 0 1 0 6 0 0 1 8 .236 .250 .273 .523 36 15 1 0 3 0 1
90 *Harvey Haddix 28 STL 61 99 93 16 18 4 2 0 4 2 0 5 11 .194 .232 .280 .512 33 26 1 0 0 1 1
91 *Bill Hall 25 PIT 5 7 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 /2
92 Dick Hall 23 PIT 112 353 310 38 74 8 4 2 27 3 0 33 46 .239 .304 .310 .614 62 96 14 0 1 9 879
93 Granny Hamner 27 PHI 152 660 596 83 178 39 11 13 89 1 2 53 44 .299 .351 .466 .818 112 278 13 0 2 9 *4/6
94 Chuck Harmon 30 CIN 94 314 286 39 68 7 3 2 25 7 3 17 27 .238 .277 .304 .582 51 87 3 1 4 6 5/3
95 *Grady Hatton 31 CIN 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0
96 Jim Hearn 33 NYG 29 53 45 2 5 1 0 1 3 0 0 3 17 .111 .167 .200 .367 -5 9 1 0 5 0 1
97 *Solly Hemus 31 STL 124 276 214 43 65 15 3 2 27 5 1 55 27 .304 .453 .430 .883 133 92 1 5 0 2 654
98 *Gail Henley 25 PIT 14 35 30 7 9 1 0 1 2 0 0 4 4 .300 .382 .433 .816 115 13 0 0 1 0 /97
99 Johnny Hetki 32 PIT 58 10 9 1 2 0 0 0 1 0 0 0 0 .222 .222 .222 .444 18 2 0 0 1 0 1
100 Don Hoak 26 BRO 88 296 261 41 64 9 5 7 26 8 3 25 39 .245 .318 .398 .717 83 104 7 4 4 2 5
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
101 Gil Hodges 30 BRO 154 678 579 106 176 23 5 42 130 3 3 74 84 .304 .373 .579 .952 141 335 13 1 5 19 *3
102 Bobby Hofman 28 NYG 71 148 125 12 28 5 0 8 30 0 0 17 15 .224 .317 .456 .773 99 57 3 1 3 2 34/5
103 Cal Hogue 26 PIT 3 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 1 0 /1
104 Jim Hughes 31 BRO 60 17 16 3 3 0 0 0 0 0 0 0 3 .188 .188 .188 .375 -3 3 2 0 1 0 1
105 Monte Irvin 35 NYG 135 512 432 62 113 13 3 19 64 7 4 70 23 .262 .363 .438 .801 108 189 18 2 3 5 *7/935
106 Ray Jablonski 27 STL 152 674 611 80 181 33 3 12 104 9 4 49 42 .296 .345 .419 .764 99 256 17 2 1 11 *5/3
107 Randy Jackson 28 CHC 126 543 484 77 132 17 6 19 67 2 1 44 55 .273 .333 .450 .784 102 218 9 2 9 4 *5
108 Vic Janowicz 24 PIT 41 84 73 10 11 3 0 0 2 0 0 7 23 .151 .235 .192 .426 14 14 0 1 3 0 5/7
109 Larry Jansen 33 NYG 13 14 14 1 4 1 0 0 1 0 0 0 4 .286 .286 .357 .643 66 5 0 0 0 0 1
110 #Joey Jay 18 MLN 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
111 Hal Jeffcoat 29 CHC 56 34 31 13 8 2 1 1 6 2 0 1 7 .258 .265 .484 .749 90 15 1 0 0 2 1/8
112 #Sam Jethroe 36 PIT 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 /9
113 Ernie Johnson 30 MLN 40 18 13 2 3 0 0 0 1 0 0 0 2 .231 .231 .231 .462 24 3 0 0 5 0 1
114 Stan Jok 28 PHI 3 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0 0 0
115 Dave Jolly 29 MLN 48 34 31 6 9 1 0 1 3 0 0 1 7 .290 .313 .419 .732 94 13 1 0 2 0 1
116 Gordon Jones 24 STL 11 29 24 0 3 1 0 0 1 0 0 1 4 .125 .160 .167 .327 -14 4 0 0 4 0 1
117 Willie Jones 28 PHI 142 610 535 64 145 28 3 12 56 4 1 61 54 .271 .342 .402 .744 94 215 10 0 8 6 *5
118 Howie Judson 28 CIN 37 25 24 2 2 0 0 0 2 0 0 1 10 .083 .120 .083 .203 -46 2 1 0 0 0 1
119 Ray Katt 27 NYG 86 227 200 26 51 7 1 9 33 1 0 19 29 .255 .314 .435 .749 93 87 4 0 4 4 2
120 Ted Kazanski 20 PHI 39 110 104 7 14 2 0 1 8 0 1 4 14 .135 .164 .183 .346 -9 19 4 0 0 2 6
121 Ralph Kiner 31 CHC 147 643 557 88 159 36 5 22 73 2 0 76 90 .285 .371 .487 .858 121 271 17 2 5 3 *7
122 Nellie King 26 PIT 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
123 Thornton Kipper 25 PHI 11 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0 0 0 1
124 #Chris Kitsos 26 CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /6
125 Johnny Klippstein 26 CHC 36 48 45 2 6 1 0 0 3 0 0 0 14 .133 .130 .156 .286 -26 7 0 0 2 1 1
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
126 *Ted Kluszewski 29 CIN 149 659 573 104 187 28 3 49 141 0 2 78 35 .326 .407 .642 1.049 167 368 12 3 0 5 *3
127 Nick Koback 18 PIT 4 10 10 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -100 0 0 0 0 0 /2
128 Alex Konikowski 26 NYG 10 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 1
129 Jim Konstanty 37 PHI 33 13 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 0 0 0 0 0 1
130 *Dave Koslo 34 MLN 12 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 1
131 *Chuck Kress 32 BRO 13 12 12 1 1 0 0 0 2 0 0 0 0 .083 .083 .083 .167 -57 1 0 0 0 0 /3
132 Clem Labine 27 BRO 47 34 30 2 1 0 0 0 0 0 0 4 15 .033 .147 .033 .180 -50 1 1 0 0 0 1
133 *Hobie Landrith 24 CIN 48 102 81 12 16 0 0 5 14 1 0 18 9 .198 .340 .383 .723 87 31 1 0 2 1 2
134 Jerry Lane 28 CIN 3 5 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -43 0 0 0 0 0 /1
135 *Paul LaPalme 30 PIT 33 39 35 2 5 1 1 0 1 0 0 0 6 .143 .167 .229 .395 3 8 0 1 3 0 1
136 Al Lary 25 CHC 2 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 162 1 0 0 0 0 /1
137 *Tommy Lasorda 26 BRO 4 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 /1
138 Vern Law 24 PIT 50 64 52 10 12 5 0 1 13 0 0 5 8 .231 .310 .385 .695 82 20 4 1 6 0 1/9
139 Brooks Lawrence 29 STL 35 58 53 2 10 0 0 0 4 0 0 3 15 .189 .246 .189 .434 16 10 0 1 1 0 1
140 *Bob Lennon 25 NYG 3 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0
141 *Don Liddle 29 NYG 29 47 37 3 7 0 0 0 2 0 0 8 12 .189 .333 .189 .523 41 7 0 0 2 0 1
142 Johnny Lindell 37 PHI 7 7 5 0 1 0 0 0 2 0 0 2 3 .200 .429 .200 .629 71 1 0 0 0 0
143 *Royce Lint 33 STL 31 17 10 1 1 1 0 0 2 1 0 6 3 .100 .438 .200 .638 74 2 0 0 1 0 1
144 Johnny Lipon 31 CIN 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0
145 *Dick Littlefield 28 PIT 23 55 49 4 8 2 1 0 2 0 0 2 13 .163 .196 .245 .441 16 12 1 0 4 0 1
146 *Whitey Lockman 27 NYG 148 639 570 73 143 17 3 16 60 2 2 59 31 .251 .318 .375 .694 80 214 3 0 4 6 *3/87
147 Billy Loes 24 BRO 28 57 51 1 6 0 0 0 5 0 0 2 20 .118 .151 .118 .269 -30 6 1 0 4 0 1
148 Johnny Logan 27 MLN 154 638 560 66 154 17 7 8 66 2 0 51 51 .275 .339 .373 .712 91 209 14 6 15 6 *6
149 Stan Lopata 28 PHI 86 297 259 42 75 14 5 14 42 1 3 33 37 .290 .369 .544 .914 135 141 9 1 2 2 2/3
150 Turk Lown 30 CHC 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
151 Peanuts Lowrey 36 STL 74 72 61 6 7 1 2 0 5 0 0 9 9 .115 .222 .197 .419 11 12 2 0 0 2 9/7
152 *Memo Luna 24 STL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
153 *Jerry Lynch 23 PIT 98 308 284 27 68 4 5 8 36 2 2 20 43 .239 .290 .373 .663 73 106 9 1 1 2 79
154 Sal Maglie 37 NYG 34 81 63 3 8 0 0 0 1 0 0 4 16 .127 .191 .127 .318 -15 8 0 1 13 0 1
155 Jim Mangan 24 PIT 14 30 26 2 5 0 0 0 2 0 0 4 9 .192 .300 .192 .492 33 5 0 0 0 0 /2
156 Luis Marquez 28 TOT 31 29 21 5 2 0 0 0 0 3 0 6 4 .095 .296 .095 .392 8 2 0 0 2 0 8/79
157 Luis Marquez 28 CHC 17 15 12 2 1 0 0 0 0 3 0 2 4 .083 .214 .083 .298 -19 1 0 0 1 0 8/7
158 Luis Marquez 28 PIT 14 14 9 3 1 0 0 0 0 0 0 4 0 .111 .385 .111 .496 39 1 0 0 1 0 /987
159 *Eddie Mathews 22 MLN 138 601 476 96 138 21 4 40 103 10 3 113 61 .290 .423 .603 1.026 172 287 9 2 3 7 *57
160 Willie Mays 23 NYG 151 640 565 119 195 33 13 41 110 8 5 66 57 .345 .411 .667 1.078 175 377 12 2 0 7 *8
161 *Windy McCall 28 NYG 33 12 11 0 0 0 0 0 1 0 0 1 4 .000 .083 .000 .083 -76 0 0 0 0 0 1
162 Clyde McCullough 37 CHC 31 87 81 9 21 7 0 3 17 0 0 5 5 .259 .310 .457 .767 97 37 1 1 0 0 2/5
163 Roy McMillan 24 CIN 154 677 588 86 147 21 2 4 42 4 2 47 54 .250 .308 .313 .621 62 184 9 5 31 6 *6
164 *Lloyd Merriman 29 CIN 73 141 112 12 30 8 1 0 16 3 0 23 10 .268 .397 .357 .754 98 40 1 3 0 3 9/7
165 *Catfish Metkovich 33 MLN 68 142 123 7 34 5 1 1 15 0 0 15 15 .276 .352 .358 .710 91 44 6 1 0 3 39
166 #Russ Meyer 30 BRO 36 66 47 3 2 0 0 0 2 0 0 5 20 .043 .135 .043 .177 -52 2 1 0 14 0 1
167 Mickey Micelotta 25 PHI 13 4 3 2 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -28 0 0 0 0 0 /6
168 Eddie Miksis 27 CHC 38 104 99 9 20 3 0 2 3 1 0 3 9 .202 .225 .293 .518 34 29 2 0 2 0 4/57
169 Bob Miller 28 PHI 30 56 50 5 8 1 0 1 1 0 0 3 16 .160 .208 .240 .448 17 12 3 0 3 0 1
170 Stu Miller 26 STL 20 14 13 1 4 0 0 0 0 0 0 1 5 .308 .357 .308 .665 76 4 0 0 0 0 1
171 Bob Milliken 27 BRO 24 17 17 1 3 0 0 0 2 0 0 0 2 .176 .176 .176 .353 -9 3 0 0 0 0 1
172 *Paul Minner 30 CHC 33 88 76 7 13 3 0 2 14 0 0 8 19 .171 .241 .289 .531 38 22 1 0 1 3 1
173 Ramon Monzant 21 NYG 6 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 /1
174 *Wally Moon 24 STL 151 716 635 106 193 29 9 12 76 18 10 71 73 .304 .371 .435 .806 110 276 10 1 2 7 *8/7
175 Bobby Morgan 28 PHI 135 537 455 58 119 25 2 14 50 3 1 70 68 .262 .357 .418 .775 102 190 15 0 8 4 *6/54
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
176 *Vern Morgan 25 CHC 24 67 64 3 15 2 0 0 2 0 0 1 10 .234 .242 .266 .508 32 17 2 0 1 1 5
177 *Walt Moryn 28 BRO 48 102 91 16 25 4 2 2 14 0 0 7 11 .275 .330 .429 .759 94 39 3 1 2 1 7/9
178 Ron Mrozinski 23 PHI 15 14 12 0 1 0 0 0 0 0 0 0 7 .083 .083 .083 .167 -56 1 0 0 2 0 1
179 *Don Mueller 27 NYG 153 658 619 90 212 35 8 4 71 2 3 22 17 .342 .363 .444 .807 109 275 19 2 7 8 *9
180 *Dick Murphy 22 CIN 6 1 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0
