Mobile Site You Are Here > Home > Leagues > NL History > 1954 NL | AL > ThirdBase

1954 National League ThirdBase

1953 NL  / 1955 NL  / 1954 AL  / 1954 MLB  ThirdBase

Team & League Standard Fielding--3B

Tm #Fld R/G G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp
BRO 3 4.81 154 154 127 1393.2 519 171 324 24 25 .954 -11 -9 -10 -1
CHC 5 4.97 154 154 151 1374.1 480 133 323 24 25 .950 1 1 2 -1
CIN 3 4.95 154 154 135 1367.2 548 202 322 24 44 .956 -1 -1 -3 2
MLN 2 3.61 154 154 145 1394.2 490 156 321 13 35 .973 6 5 5 1
NYG 6 3.57 154 154 135 1390.0 513 154 332 27 30 .947 6 5 4 2
PHI 4 3.99 154 153 144 1365.1 527 203 308 16 24 .970 1 1 1 0
PIT 7 5.49 154 154 130 1346.0 509 142 334 33 23 .935 -2 -2 -2 0
STL 4 5.13 154 153 125 1390.1 490 132 323 35 28 .929 -7 -6 -7 0
LgAvg 4 4.56 154 154 137 1378 510 162 323 25 29 .952 0 0 0 0
34 4.56 1232 1230 1092 11022.0 4076 1293 2587 196 234 .952 -7 -1 -10 3

Team & League Advanced Fielding -- 3B*

Putouts Assists Errors Double Plays
Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 543 53 GB LD LDs LDf bFld bF2O%
BRO 6031 64% 80% 29% 526 88% 9 169 139 16 14 325 255 56 1 10 24 0 17 7 20 27 22 2 24 3 2 0 44 64%
CHC 4961 64% 82% 27% 368 90% 4 107 76 12 19 256 204 41 1 8 21 0 14 7 17 20 13 2 15 4 2 2 9 78%
CIN 5981 63% 83% 25% 504 93% 3 202 158 18 26 317 225 74 3 16 24 0 23 1 22 43 31 2 36 6 4 1 15 80%
MLN 5219 63% 80% 27% 407 92% 4 141 104 15 23 272 216 47 4 12 12 0 9 3 11 30 19 1 26 4 1 3 18 78%
NYG 5705 67% 79% 27% 487 90% 2 146 110 20 16 321 253 59 4 8 25 1 21 3 19 31 25 0 27 3 1 2 16 88%
PHI 5284 65% 84% 26% 455 92% 0 194 159 17 18 274 219 39 1 12 15 0 12 3 13 21 9 3 14 6 3 2 23 61%
PIT 4332 63% 84% 25% 327 87% 2 85 68 9 9 222 177 33 3 6 25 1 20 4 17 17 11 0 15 2 0 1 16 63%
STL 5187 65% 81% 28% 388 85% 4 111 81 14 16 252 194 46 2 10 34 0 31 3 33 25 14 3 21 3 2 1 12 42%
LgAvg 5338 64% 81% 27% 433 90% 4 144 112 15 18 280 218 49 2 10 23 0 18 4 19 27 18 2 22 4 2 2 19 68%
42700 64% 81% 27% 3462 90% 28 1155 895 121 141 2239 1743 395 19 82 180 2 147 31 152 214 144 13 178 31 15 12 153 68%

* Many Detailed Statistics are based on play-by-play accounts accumulated by RetroSheet. These totals may be incomplete (3.6% of all plays from 1916 to 1973 are missing or have incomplete accounts, click link for year and team summary) for some players prior to 1974 and even complete seasons may not match the official totals due to errors in both the official totals and the play-by-play accounts. Pre-1954 seasons have a substantial numbers of games missing play-by-play accounts and should be viewed as essentially incomplete.

Player Standard Fielding--3B

Rk Age Tm G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp RF/9 RF/G
1 Bobby Adams 32 CIN 93 93 76 795.2 329 127 186 16 24 .951 -3 -5 -4 1 3.54 3.37
2 Gair Allie 22 PIT 19 18 17 152.0 57 19 35 3 0 .947 1 6 1 0 3.20 2.84
3 Joey Amalfitano 20 NYG 4 0 0 17.1 7 2 5 0 1 1.000 1 69 1 0 3.63 1.75
4 Floyd Baker 37 PHI 7 3 2 32.0 17 6 11 0 0 1.000 2 71 2 0 4.78 2.43
5 Rocky Bridges 26 CIN 13 0 0 22.2 12 5 7 0 1 1.000 1 48 1 0 4.76 0.92
6 Pete Castiglione 33 STL 5 0 0 7.0 1 0 1 0 0 1.000 -0 -69 -0 1.29 0.20
7 Foster Castleman 23 NYG 2 1 0 4.0 0 0 0 0 0 0 150 0 0 0.00 0.00
8 Dick Cole 28 PIT 55 50 47 434.0 170 48 112 10 7 .941 -4 -10 -4 0 3.32 2.91
9 Jim Command 25 PHI 6 4 4 39.1 14 5 8 1 0 .929 0 0 0 0 2.97 2.17
10 Billy Cox 34 BRO 58 44 37 402.1 153 57 90 6 7 .961 -4 -12 -4 0 3.29 2.53
11 Billy Gardner 26 NYG 30 21 18 204.2 75 18 56 1 2 .987 3 16 3 0 3.25 2.47
12 Sid Gordon 36 PIT 40 35 25 304.1 107 28 71 8 5 .925 0 2 0 0 2.93 2.48
13 Alex Grammas 28 STL 1 0 0 1.0 1 1 0 0 0 1.000 -0 -240 -0 9.00 1.00
14 Chuck Harmon 30 CIN 67 61 59 549.1 207 70 129 8 19 .961 1 2 0 1 3.26 2.97
15 Solly Hemus 31 STL 27 4 4 83.0 34 9 24 1 3 .971 2 35 2 0 3.58 1.22
16 Don Hoak 26 BRO 75 62 58 614.2 221 71 139 11 12 .950 -4 -7 -3 -1 3.07 2.80
17 Bobby Hofman 28 NYG 8 5 1 32.0 15 9 4 2 0 .867 -1 -26 -1 0 3.66 1.63
18 Monte Irvin 35 NYG 1 0 0 2.0 1 0 0 1 0 .000 -1 -480 -1 0 0.00 0.00
19 Ray Jablonski 27 STL 149 149 121 1299.1 454 122 298 34 25 .925 -9 -8 -9 0 2.91 2.82
20 Randy Jackson 28 CHC 124 124 123 1114.2 402 118 266 18 21 .955 2 2 3 -1 3.10 3.10
21 Vic Janowicz 24 PIT 18 18 13 139.0 52 15 32 5 3 .904 -0 -3 -0 0 3.04 2.61
22 Willie Jones 28 PHI 141 140 134 1243.0 476 184 277 15 23 .968 -1 -1 -1 0 3.34 3.27
23 Eddie Mathews 22 MLN 127 126 118 1117.1 379 112 254 13 28 .966 2 3 1 1 2.95 2.88
24 Clyde McCullough 37 CHC 3 2 2 19.0 6 2 4 0 3 1.000 -1 -69 -1 0 2.84 2.00
25 Eddie Miksis 27 CHC 2 2 1 17.0 4 2 2 0 0 1.000 -0 -7 -0 0 2.12 2.00
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp RF/9 RF/G
26 Bobby Morgan 28 PHI 8 6 4 51.0 20 8 12 0 1 1.000 0 5 0 0 3.53 2.50
27 Vern Morgan 25 CHC 15 15 15 133.0 38 8 26 4 1 .895 -1 -5 -1 0 2.30 2.27
28 Danny O'Connell 25 MLN 35 28 27 277.1 111 44 67 0 7 1.000 4 17 4 0 3.60 3.17
29 Eddie Pellagrini 36 PIT 31 14 12 153.2 63 18 43 2 5 .968 -1 -10 -1 0 3.57 1.97
30 Jackie Robinson 35 BRO 50 48 32 376.2 145 43 95 7 6 .952 -3 -10 -3 0 3.30 2.76
31 Bill Serena 29 CHC 12 11 10 90.2 30 3 25 2 0 .933 1 12 1 0 2.78 2.33
32 Dick Smith 26 PIT 9 7 6 67.0 30 7 21 2 3 .933 3 52 3 0 3.76 3.11
33 Hank Thompson 28 NYG 130 127 116 1130.0 415 125 267 23 27 .945 3 3 1 2 3.12 3.02
34 Preston Ward 26 PIT 11 12 10 96.0 30 7 20 3 0 .900 -1 -8 -1 0 2.53 2.45
LgAvg 19 17 15 153 57 18 36 3 3 .952 0 0 0 0 3.17 2.82

Player Advanced Fielding -- 3b

Putouts Assists Errors Double Plays
Rk Age Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 543 53 GB LD LDs LDf bFld bF2O%
1 Bobby Adams 32 CIN 3478 65% 84% 25% 297 93% 2 126 101 7 18 181 129 38 2 13 16 0 15 1 14 22 16 0 18 3 1 1 12 83%
2 Gair Allie 22 PIT 428 66% 81% 20% 27 89% 1 11 8 1 2 18 14 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 100%
3 Joey Amalfitano 20 NYG 73 74% 73% 27% 7 100% 0 2 1 1 0 5 3 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
4 Floyd Baker 37 PHI 105 68% 89% 23% 15 87% 0 4 2 2 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0%
5 Rocky Bridges 26 CIN 101 66% 75% 18% 13 100% 0 6 5 1 0 7 5 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 100%
6 Pete Castiglione 33 STL 30 70% 80% 30% 1 100% 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Foster Castleman 23 NYG 16 69% 69% 31% 2 100% 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Dick Cole 28 PIT 1395 63% 85% 26% 110 87% 0 29 23 4 2 72 58 12 0 2 9 1 6 2 7 5 5 0 5 0 0 0 4 50%
9 Jim Command 25 PHI 174 69% 80% 24% 15 73% 0 6 5 1 0 7 3 3 0 1 1 0 1 0 1 0 0 0 0 0 0 0 4 0%
10 Billy Cox 34 BRO 1733 61% 81% 29% 158 87% 2 55 53 2 0 88 66 19 0 1 6 0 6 0 5 8 6 1 7 1 1 0 12 58%
11 Billy Gardner 26 NYG 859 69% 81% 27% 74 93% 0 18 13 4 1 56 46 8 1 1 1 0 1 0 1 2 2 0 2 0 0 0 3 100%
12 Sid Gordon 36 PIT 994 60% 83% 26% 72 85% 0 15 13 1 1 49 38 8 1 2 8 0 8 0 6 4 3 0 3 1 0 0 6 67%
13 Alex Grammas 28 STL 4 100% 100% 25% 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chuck Harmon 30 CIN 2402 61% 82% 25% 194 92% 1 70 52 10 8 129 91 34 1 3 8 0 8 0 8 20 14 2 17 3 3 0 2 50%
15 Solly Hemus 31 STL 303 67% 79% 30% 30 90% 1 7 5 2 0 22 18 3 0 0 1 0 0 1 1 3 2 1 3 0 0 0 2 0%
16 Don Hoak 26 BRO 2667 65% 78% 29% 224 88% 6 71 53 10 8 141 109 26 1 5 11 0 7 4 10 12 11 0 11 1 0 0 16 63%
17 Bobby Hofman 28 NYG 129 57% 82% 36% 13 92% 0 9 8 1 0 4 3 0 0 1 2 0 1 1 1 0 0 0 0 0 0 0 0
18 Monte Irvin 35 NYG 8 63% 63% 13% 1 0% 0 1 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0
19 Ray Jablonski 27 STL 4850 65% 81% 27% 357 85% 3 103 76 11 16 229 175 43 2 10 33 0 31 2 32 22 12 2 18 3 2 1 10 50%
20 Randy Jackson 28 CHC 3975 63% 81% 27% 294 91% 3 90 64 10 16 203 162 32 1 7 15 0 11 4 13 16 10 1 11 4 2 2 5 100%
21 Vic Janowicz 24 PIT 372 63% 83% 19% 24 83% 0 6 6 0 0 14 11 3 0 0 2 0 2 0 2 1 1 0 1 0 0 0 0
22 Willie Jones 28 PHI 4835 65% 84% 26% 408 93% 0 179 147 14 18 246 199 33 1 11 14 0 11 3 12 20 8 3 13 6 3 2 16 81%
23 Eddie Mathews 22 MLN 4087 63% 79% 27% 304 92% 4 98 73 10 16 208 164 37 4 10 12 0 9 3 11 23 15 1 20 3 0 3 12 75%
24 Clyde McCullough 37 CHC 89 67% 87% 22% 7 86% 0 2 1 1 0 5 3 2 0 0 0 0 0 0 0 3 2 1 3 0 0 0 0
25 Eddie Miksis 27 CHC 78 60% 81% 29% 5 100% 1 4 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Putouts Assists Errors Double Plays
Rk Age Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 543 53 GB LD LDs LDf bFld bF2O%
26 Bobby Morgan 28 PHI 170 65% 85% 24% 17 88% 0 5 5 0 0 11 7 3 0 0 0 0 0 0 0 1 1 0 1 0 0 0 2 50%
27 Vern Morgan 25 CHC 563 71% 81% 28% 38 87% 0 8 6 1 1 26 22 4 0 0 4 0 1 3 2 1 1 0 1 0 0 0 1 0%
28 Danny O'Connell 25 MLN 1132 62% 82% 27% 103 91% 0 43 31 5 7 64 52 10 0 2 0 0 0 0 0 7 4 0 6 1 1 0 6 83%
29 Eddie Pellagrini 36 PIT 532 63% 83% 24% 37 89% 1 13 8 3 3 30 25 0 1 0 2 0 2 0 1 4 0 0 3 1 0 1 2 100%
30 Jackie Robinson 35 BRO 1631 63% 81% 31% 144 89% 1 43 33 4 6 96 80 11 0 4 7 0 4 3 5 7 5 1 6 1 1 0 16 69%
31 Bill Serena 29 CHC 256 61% 82% 29% 24 88% 0 3 2 0 1 20 16 3 0 1 2 0 2 0 2 0 0 0 0 0 0 0 3 67%
32 Dick Smith 26 PIT 292 58% 84% 30% 32 84% 0 7 6 0 1 21 15 7 0 0 2 0 1 1 1 3 2 0 3 0 0 0 0
33 Hank Thompson 28 NYG 4620 67% 79% 27% 390 89% 2 116 88 14 14 254 200 48 3 5 21 1 18 2 16 28 22 0 24 3 1 2 13 85%
34 Preston Ward 26 PIT 319 66% 89% 29% 25 88% 0 4 4 0 0 18 16 2 0 0 2 0 1 1 0 0 0 0 0 0 0 0 2 0%
LgAvg 593 64% 81% 27% 48 90% 0 16 12 2 2 31 24 5 0 1 3 0 2 0 2 3 2 0 2 0 0 0 2 68%


1953 NL  / 1955 NL  / 1954 AL  / 1954 MLB  ThirdBase