You Are Here > Baseball-Reference.com > Leagues > NL History > 1943 NL | AL > Standard Pitching

1943 National League Standard Pitching

1942 NL  / 1944 NL  / 1943 AL  / 1943 MLB  Standard Pitching

Team & League Standard Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Pitch PitchAge R/G W L W-L% ERA G GS GF CG tmSHO cgSHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
BRO 18 30.3 4.36 81 72 .529 3.88 153 153 103 50 13 12 22 1369.2 1326 667 591 59 637 585 29 4 22 5980 86 1.433 8.7 0.4 4.2 3.8 0.92
BSN 18 28.1 3.98 68 85 .444 3.25 153 153 66 87 13 13 4 1397.2 1361 609 504 66 440 409 23 3 15 5908 104 1.289 8.8 0.4 2.8 2.6 0.93
CHC 15 30.3 3.88 74 79 .484 3.24 154 154 87 67 13 12 14 1386.0 1379 598 499 53 394 513 18 1 20 5859 103 1.279 9.0 0.3 2.6 3.3 1.30
CIN 10 31.6 3.50 87 67 .565 3.13 155 155 77 78 18 18 17 1404.0 1299 542 489 38 581 498 11 2 15 5876 106 1.339 8.3 0.2 3.7 3.2 0.86
NYG 17 29.5 4.55 55 98 .359 4.08 156 156 121 35 6 6 19 1394.2 1474 710 633 80 626 588 21 1 32 6176 84 1.506 9.5 0.5 4.0 3.8 0.94
PHI 21 29.0 4.31 64 90 .416 3.79 157 157 91 66 10 10 14 1392.2 1436 676 586 59 451 431 20 4 32 5992 89 1.355 9.3 0.4 2.9 2.8 0.96
PIT 14 32.2 3.81 80 74 .519 3.06 157 158 83 74 11 11 12 1404.0 1424 598 477 44 421 396 15 3 17 5946 114 1.314 9.1 0.3 2.7 2.5 0.94
STL 11 27.6 3.01 105 49 .682 2.57 157 157 63 94 21 21 15 1427.0 1246 473 407 33 477 639 18 4 20 5841 131 1.207 7.9 0.2 3.0 4.0 1.34
LgAvg 14 29.9 3.92 77 77 .500 3.37 155 155 86 69 15 1397 1368 609 523 54 503 507 19 3 22 5947 100 1.340 8.8 0.3 3.2 3.3 1.01
115 29.9 3.92 614 614 .500 3.37 1242 1243 691 551 117 11175.2 10945 4873 4186 432 4027 4059 155 22 173 47578 100 1.340 8.8 0.3 3.2 3.3 1.01

Player Standard Pitching

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (1 IP/G(lgAvg))
 · Hide Partial Seasons
Rk Age Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 Ace Adams 33 NYG 11 7 .611 2.82 70 3 52 1 0 9 140.1 121 50 44 5 55 46 1 0 3 579 122 1.254 7.8 0.3 3.5 3.0 0.84
2 Dale Alderson 25 CHC 0 1 .000 6.43 4 2 2 0 0 0 14.0 21 12 10 2 3 4 0 0 0 63 52 1.714 13.5 1.3 1.9 2.6 1.33
3 Johnny Allen 38 TOT 6 4 .600 3.65 32 1 14 0 0 3 79.0 79 37 32 7 39 39 2 1 6 349 93 1.494 9.0 0.8 4.4 4.4 1.00
4 Johnny Allen 38 BRO 5 1 .833 4.26 17 1 4 0 0 1 38.0 42 21 18 3 25 15 2 1 2 180 78 1.763 9.9 0.7 5.9 3.6 0.60
5 Johnny Allen 38 NYG 1 3 .250 3.07 15 0 10 0 0 2 41.0 37 16 14 4 14 24 0 0 4 169 112 1.244 8.1 0.9 3.1 5.3 1.71
6 Nate Andrews 29 BSN 14 20 .412 2.57 36 34 2 23 3 0 283.2 253 100 81 11 75 80 6 1 4 1167 131 1.156 8.0 0.3 2.4 2.5 1.07
7 Rex Barney 18 BRO 2 2 .500 6.35 9 8 0 1 0 0 45.1 36 32 32 4 41 23 2 0 1 214 53 1.699 7.1 0.8 8.1 4.6 0.56
8 Dick Barrett 36 TOT 10 13 .435 2.90 38 24 7 10 2 1 214.1 189 81 69 7 79 85 3 0 4 894 116 1.250 7.9 0.3 3.3 3.6 1.08
9 Dick Barrett 36 CHC 0 4 .000 4.80 15 4 4 0 0 0 45.0 52 28 24 2 28 20 1 0 1 211 70 1.778 10.4 0.4 5.6 4.0 0.71
10 Dick Barrett 36 PHI 10 9 .526 2.39 23 20 3 10 2 1 169.1 137 53 45 5 51 65 2 0 3 683 141 1.110 7.3 0.3 2.7 3.5 1.27
11 Red Barrett 28 BSN 12 18 .400 3.18 38 31 5 14 3 0 255.0 240 107 90 11 63 64 2 1 1 1053 106 1.188 8.5 0.4 2.2 2.3 1.02
12 Boom-Boom Beck 38 PHI 0 0 9.88 4 0 3 0 0 0 13.2 24 15 15 1 5 3 2 0 0 68 34 2.122 15.8 0.7 3.3 2.0 0.60
13 Joe Beggs 32 CIN 7 6 .538 2.34 39 4 26 4 2 6 115.1 121 38 30 0 25 28 0 0 0 479 143 1.266 9.4 0.0 2.0 2.2 1.12
14 Hi Bithorn 27 CHC 18 12 .600 2.60 39 30 7 19 7 2 249.2 227 79 72 8 65 86 2 0 3 1020 129 1.170 8.2 0.3 2.3 3.1 1.32
15 Bill Brandt 28 PIT 4 1 .800 3.14 29 3 12 0 0 0 57.1 57 25 20 3 19 17 1 1 2 254 111 1.326 8.9 0.5 3.0 2.7 0.89
16 *Al Brazle 29 STL 8 2 .800 1.53 13 9 2 8 1 0 88.0 74 18 15 0 29 26 0 0 2 352 220 1.170 7.6 0.0 3.0 2.7 0.90
17 *Harry Brecheen 28 STL 9 6 .600 2.26 29 13 12 8 1 4 135.1 98 41 34 4 39 68 3 0 2 527 149 1.012 6.5 0.3 2.6 4.5 1.74
18 *John Burrows 29 CHC 0 2 .000 3.86 23 1 12 0 0 2 32.2 25 17 14 0 16 18 2 0 0 140 87 1.255 6.9 0.0 4.4 5.0 1.13
19 Max Butcher 32 PIT 10 8 .556 2.60 33 21 9 10 2 1 193.2 191 65 56 4 57 45 2 0 3 804 133 1.281 8.9 0.2 2.6 2.1 0.79
20 Bud Byerly 22 STL 1 0 1.000 3.46 2 2 0 0 0 0 13.0 14 6 5 0 5 6 0 0 0 56 97 1.462 9.7 0.0 3.5 4.2 1.20
21 Ben Cardoni 22 BSN 0 0 6.43 11 0 10 0 0 1 28.0 38 20 20 1 14 5 1 0 1 131 52 1.857 12.2 0.3 4.5 1.6 0.36
22 *Ken Chase 29 NYG 4 12 .250 4.11 21 20 1 4 1 0 129.1 140 70 59 7 74 86 2 0 6 593 84 1.655 9.7 0.5 5.1 6.0 1.16
23 *Bob Chipman 24 BRO 0 0 0.00 1 0 1 0 0 0 1.2 2 0 0 0 2 0 0 0 0 7 2.400 10.8 0.0 10.8 0.0 0.00
24 Dick Conger 22 PHI 2 7 .222 6.09 13 10 1 2 0 0 54.2 72 46 37 3 24 18 5 0 6 255 55 1.756 11.9 0.5 4.0 3.0 0.75
25 Bobby Coombs 35 NYG 0 1 .000 12.94 9 0 6 0 0 0 16.0 33 26 23 1 8 5 0 0 0 89 27 2.563 18.6 0.6 4.5 2.8 0.63
Rk Age Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
26 Mort Cooper 30 STL 21 8 .724 2.30 37 32 5 24 6 3 274.0 228 81 70 5 79 141 5 2 4 1109 147 1.120 7.5 0.2 2.6 4.6 1.78
27 *Cookie Cuccurullo 25 PIT 0 1 .000 6.43 1 1 0 0 0 0 7.0 10 7 5 0 3 3 0 0 0 34 54 1.857 12.9 0.0 3.9 3.9 1.00
28 John Dagenhard 26 BSN 1 0 1.000 0.00 2 1 1 1 0 0 11.0 9 2 0 0 4 2 2 0 1 46 1.182 7.4 0.0 3.3 1.6 0.50
29 Curt Davis 39 BRO 10 13 .435 3.78 31 21 8 8 2 3 164.1 182 85 69 8 39 47 2 0 1 705 88 1.345 10.0 0.4 2.1 2.6 1.21
30 Paul Derringer 36 CHC 10 14 .417 3.57 32 22 7 10 2 3 174.0 184 90 69 7 39 75 0 0 3 743 94 1.282 9.5 0.4 2.0 3.9 1.92
31 Murry Dickson 26 STL 8 2 .800 3.58 31 7 11 2 0 0 115.2 119 51 46 4 49 44 1 0 1 496 94 1.452 9.3 0.3 3.8 3.4 0.90
32 George Diehl 25 BSN 0 0 4.50 1 0 1 0 0 0 4.0 4 2 2 0 3 1 0 0 0 19 75 1.750 9.0 0.0 6.8 2.3 0.33
33 Dutch Dietz 31 TOT 1 4 .200 6.40 29 0 16 0 0 2 45.0 54 35 32 2 19 14 1 0 2 206 53 1.622 10.8 0.4 3.8 2.8 0.74
34 Dutch Dietz 31 PIT 0 3 .000 6.00 8 0 3 0 0 0 9.0 12 6 6 0 4 4 1 0 0 44 58 1.778 12.0 0.0 4.0 4.0 1.00
35 Dutch Dietz 31 PHI 1 1 .500 6.50 21 0 13 0 0 2 36.0 42 29 26 2 15 10 0 0 2 162 52 1.583 10.5 0.5 3.8 2.5 0.67
36 Deacon Donahue 23 PHI 0 0 4.50 2 0 2 0 0 0 4.0 4 3 2 0 1 1 1 0 1 19 75 1.250 9.0 0.0 2.3 2.3 1.00
37 *Bill Donovan 26 BSN 1 0 1.000 1.84 7 0 2 0 0 0 14.2 17 4 3 0 9 1 0 0 2 69 183 1.773 10.4 0.0 5.5 0.6 0.11
38 Hugh East 23 NYG 1 3 .250 5.36 13 5 3 1 0 0 40.1 51 27 24 4 25 21 0 0 1 196 64 1.884 11.4 0.9 5.6 4.7 0.84
39 Paul Erickson 27 CHC 1 3 .250 6.12 15 4 6 0 0 0 42.2 47 32 29 4 22 24 2 0 2 195 55 1.617 9.9 0.8 4.6 5.1 1.09
40 George Eyrich 18 PHI 0 0 3.38 9 0 6 0 0 0 18.2 27 8 7 1 9 5 0 0 0 90 100 1.929 13.0 0.5 4.3 2.4 0.56
41 *Kerby Farrell 29 BSN 0 1 .000 4.30 5 0 4 0 0 0 23.0 24 11 11 1 9 4 0 0 2 97 78 1.435 9.4 0.4 3.5 1.6 0.44
42 Harry Feldman 23 NYG 4 5 .444 4.30 31 10 8 1 0 0 104.2 114 59 50 7 58 49 4 0 2 477 80 1.643 9.8 0.6 5.0 4.2 0.84
43 Rube Fischer 26 NYG 5 10 .333 4.61 22 17 2 4 0 1 130.2 140 69 67 4 59 47 2 0 1 568 75 1.523 9.6 0.3 4.1 3.2 0.80
44 Freddie Fitzsimmons 41 BRO 3 4 .429 5.44 9 7 2 1 0 0 44.2 50 29 27 6 21 12 1 1 0 201 61 1.590 10.1 1.2 4.2 2.4 0.57
45 Bill Fleming 29 CHC 0 1 .000 6.40 11 0 4 0 0 0 32.1 41 24 23 2 12 12 3 0 0 150 52 1.639 11.4 0.6 3.3 3.3 1.00
46 Charlie Fuchs 30 PHI 2 7 .222 4.29 17 9 4 4 1 1 77.2 76 40 37 4 34 12 3 2 0 335 79 1.416 8.8 0.5 3.9 1.4 0.35
47 *Johnny Gee 27 PIT 4 4 .500 4.28 15 10 2 2 0 0 82.0 89 42 39 5 27 18 0 0 2 351 81 1.415 9.8 0.5 3.0 2.0 0.67
48 *Al Gerheauser 26 PHI 10 19 .345 3.60 38 31 5 11 2 0 215.0 222 108 86 10 70 92 2 1 6 936 94 1.358 9.3 0.4 2.9 3.9 1.31
49 Hank Gornicki 32 PIT 9 13 .409 3.98 42 19 13 4 1 4 147.0 165 86 65 10 47 63 2 1 3 639 87 1.442 10.1 0.6 2.9 3.9 1.34
50 Hal Gregg 21 BRO 0 3 .000 9.64 5 4 1 0 0 0 18.2 21 21 20 2 21 7 0 0 2 94 35 2.250 10.1 1.0 10.1 3.4 0.33
Rk Age Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
51 Harry Gumbert 33 STL 10 5 .667 2.84 21 19 0 7 3 0 133.0 115 46 42 4 32 40 0 0 1 525 119 1.105 7.8 0.3 2.2 2.7 1.25
52 Jack Hallett 28 PIT 1 2 .333 1.70 9 4 1 2 1 0 47.2 36 11 9 0 11 11 1 0 2 185 204 0.986 6.8 0.0 2.1 2.1 1.00
53 Ed Hanyzewski 22 CHC 8 7 .533 2.56 33 16 8 3 0 0 130.0 120 54 37 2 45 55 2 0 3 557 130 1.269 8.3 0.1 3.1 3.8 1.22
54 Chris Haughey 17 BRO 0 1 .000 3.86 1 0 1 0 0 0 7.0 5 6 3 0 10 0 0 0 0 33 87 2.143 6.4 0.0 12.9 0.0 0.00
55 Ed Head 25 BRO 9 10 .474 3.66 47 18 17 7 3 6 169.2 166 75 69 8 66 83 0 0 2 741 91 1.367 8.8 0.4 3.5 4.4 1.26
56 *Wally Hebert 35 PIT 10 11 .476 2.98 34 23 9 12 1 0 184.0 197 75 61 3 45 41 2 0 1 785 116 1.315 9.6 0.1 2.2 2.0 0.91
57 Ed Heusser 34 CIN 4 3 .571 3.46 26 10 6 2 1 0 91.0 97 40 35 4 23 28 0 0 1 380 96 1.319 9.6 0.4 2.3 2.8 1.22
58 Kirby Higbe 28 BRO 13 10 .565 3.70 35 27 5 8 1 0 185.0 189 81 76 4 95 108 5 0 4 823 90 1.535 9.2 0.2 4.6 5.3 1.14
59 *Carl Hubbell 40 NYG 4 4 .500 4.91 12 11 0 3 0 0 66.0 87 36 36 7 24 31 0 0 4 299 70 1.682 11.9 1.0 3.3 4.2 1.29
60 Al Javery 25 BSN 17 16 .515 3.21 41 35 5 19 5 0 303.0 288 130 108 13 99 134 4 1 2 1286 105 1.277 8.6 0.4 2.9 4.0 1.35
61 George Jeffcoat 29 BSN 1 2 .333 3.06 8 1 3 0 0 0 17.2 15 10 6 1 10 10 0 0 0 79 110 1.415 7.6 0.5 5.1 5.1 1.00
62 Si Johnson 36 PHI 8 3 .727 3.27 21 14 6 9 1 2 113.0 110 48 41 4 25 46 0 1 1 473 103 1.195 8.8 0.3 2.0 3.7 1.84
63 Andy Karl 29 PHI 1 2 .333 7.09 9 2 1 0 0 0 26.2 44 22 21 0 11 4 0 0 2 132 48 2.063 14.9 0.0 3.7 1.4 0.36
64 Newt Kimball 28 TOT 2 7 .222 3.84 39 6 21 2 0 3 100.2 94 49 43 4 47 35 1 0 2 440 88 1.401 8.4 0.4 4.2 3.1 0.74
65 Newt Kimball 28 BRO 1 1 .500 1.64 5 0 3 0 0 1 11.0 9 2 2 0 5 2 0 0 0 47 204 1.273 7.4 0.0 4.1 1.6 0.40
66 Newt Kimball 28 PHI 1 6 .143 4.12 34 6 18 2 0 2 89.2 85 47 41 4 42 33 1 0 2 393 82 1.416 8.5 0.4 4.2 3.3 0.79
67 Bob Klinger 35 PIT 11 8 .579 2.72 33 25 6 14 3 0 195.0 185 77 59 6 58 65 0 0 0 809 128 1.246 8.5 0.3 2.7 3.0 1.12
68 *Jack Kraus 25 PHI 9 15 .375 3.16 34 25 7 10 1 2 199.2 197 83 70 7 78 48 0 0 3 863 107 1.377 8.9 0.3 3.5 2.2 0.62
69 Howie Krist 27 STL 11 5 .688 2.90 34 17 10 9 2 3 164.1 141 57 53 5 62 57 4 1 3 683 116 1.235 7.7 0.3 3.4 3.1 0.92
70 *Max Lanier 27 STL 15 7 .682 1.90 32 25 5 14 2 3 213.1 195 62 45 3 75 123 2 0 0 882 178 1.266 8.2 0.1 3.2 5.2 1.64
71 Johnny Lanning 32 PIT 4 1 .800 2.33 12 2 4 0 0 2 27.0 23 10 7 0 9 11 0 0 0 114 149 1.185 7.7 0.0 3.0 3.7 1.22
72 Andy Lapihuska 20 PHI 0 0 23.14 1 0 0 0 0 0 2.1 5 6 6 1 3 0 0 0 0 15 15 3.429 19.3 3.9 11.6 0.0 0.00
73 Bill Lee 33 TOT 4 12 .250 4.01 26 19 5 6 0 3 139.0 153 72 62 8 48 35 1 0 4 597 84 1.446 9.9 0.5 3.1 2.3 0.73
74 Bill Lee 33 CHC 3 7 .300 3.56 13 12 1 4 0 0 78.1 83 37 31 4 27 18 0 0 3 336 94 1.404 9.5 0.5 3.1 2.1 0.67
75 Bill Lee 33 PHI 1 5 .167 4.60 13 7 4 2 0 3 60.2 70 35 31 4 21 17 1 0 1 261 73 1.500 10.4 0.6 3.1 2.5 0.81
Rk Age Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
76 Carl Lindquist 24 BSN 0 2 .000 6.23 2 2 0 0 0 0 13.0 17 10 9 3 4 1 0 0 0 58 54 1.615 11.8 2.1 2.8 0.7 0.25
77 Bill Lohrman 30 TOT 5 8 .385 4.75 23 14 6 5 0 1 108.0 139 65 57 9 35 21 3 0 1 491 72 1.611 11.6 0.8 2.9 1.8 0.60
78 Bill Lohrman 30 NYG 5 6 .455 5.15 17 12 3 3 0 1 80.1 110 51 46 7 25 16 2 0 0 370 67 1.680 12.3 0.8 2.8 1.8 0.64
79 Bill Lohrman 30 BRO 0 2 .000 3.58 6 2 3 2 0 0 27.2 29 14 11 2 10 5 1 0 1 121 93 1.410 9.4 0.7 3.3 1.6 0.50
80 Danny MacFayden 38 BSN 2 1 .667 5.91 10 1 5 0 0 0 21.1 31 14 14 1 9 5 1 0 0 100 57 1.875 13.1 0.4 3.8 2.1 0.56
81 *Max Macon 27 BRO 7 5 .583 5.96 25 9 12 0 0 0 77.0 91 54 51 4 32 21 4 1 0 353 56 1.597 10.6 0.5 3.7 2.5 0.66
82 Bob Malloy 25 CIN 0 0 6.30 6 0 3 0 0 0 10.0 14 8 7 1 8 4 0 0 0 29 53 2.200 12.6 0.9 7.2 3.6 0.50
83 Ray Martin 18 BSN 0 0 8.10 2 0 2 0 0 0 3.1 3 3 3 0 1 1 0 0 0 14 42 1.200 8.1 0.0 2.7 2.7 1.00
84 Dale Matthewson 20 PHI 0 3 .000 4.85 11 1 7 0 0 0 26.0 26 14 14 1 8 8 0 0 0 108 70 1.308 9.0 0.3 2.8 2.8 1.00
85 *Rogers McKee 16 PHI 1 0 1.000 6.08 4 1 2 1 0 0 13.1 12 9 9 0 5 1 0 0 2 59 55 1.275 8.1 0.0 3.4 0.7 0.20
86 *Cliff Melton 31 NYG 9 13 .409 3.19 34 28 6 6 2 0 186.1 184 85 66 7 69 55 3 1 3 806 108 1.358 8.9 0.3 3.3 2.7 0.80
87 Rube Melton 26 BRO 5 8 .385 3.92 30 17 6 4 2 0 119.1 106 62 52 3 79 63 5 0 2 528 85 1.550 8.0 0.2 6.0 4.8 0.80
88 Jake Mooty 30 CHC 0 0 0.00 2 0 0 0 0 0 1.0 2 0 0 0 1 1 0 0 0 6 3.000 18.0 0.0 9.0 9.0 1.00
89 Red Munger 24 STL 9 5 .643 3.95 32 9 14 5 0 2 93.1 101 47 41 2 42 45 0 0 2 412 85 1.532 9.7 0.2 4.1 4.3 1.07
90 Van Mungo 32 NYG 3 7 .300 3.91 45 13 10 2 2 2 154.1 140 68 67 7 79 83 6 0 3 679 88 1.419 8.2 0.4 4.6 4.8 1.05
91 Bobo Newsom 35 BRO 9 4 .692 3.02 22 12 7 6 1 1 125.0 113 51 42 4 57 75 2 0 3 528 110 1.360 8.1 0.3 4.1 5.4 1.32
92 *Jack Niemes 23 CIN 0 0 6.00 3 0 3 0 0 0 3.0 5 3 2 0 2 1 0 0 0 15 56 2.333 15.0 0.0 6.0 3.0 0.50
93 Dave Odom 25 BSN 0 3 .000 5.27 22 3 13 1 0 2 54.2 54 32 32 3 30 17 4 0 1 238 64 1.537 8.9 0.5 4.9 2.8 0.57
94 *Fritz Ostermueller 35 BRO 1 1 .500 3.29 7 1 4 0 0 0 27.1 21 11 10 0 12 15 0 0 0 112 101 1.207 6.9 0.0 4.0 4.9 1.25
95 Claude Passeau 34 CHC 15 12 .556 2.91 35 31 3 18 1 1 257.0 245 96 83 10 66 93 4 0 2 1075 115 1.210 8.6 0.4 2.3 3.3 1.41
96 Johnny Podgajny 23 TOT 4 8 .333 4.39 28 10 12 3 0 0 98.1 114 60 48 5 29 20 0 0 0 432 78 1.454 10.4 0.5 2.7 1.8 0.69
97 Johnny Podgajny 23 PHI 4 4 .500 4.22 13 5 6 3 0 0 64.0 77 32 30 4 16 13 0 0 0 275 80 1.453 10.8 0.6 2.3 1.8 0.81
98 Johnny Podgajny 23 PIT 0 4 .000 4.72 15 5 6 0 0 0 34.1 37 28 18 1 13 7 0 0 0 157 74 1.456 9.7 0.3 3.4 1.8 0.54
99 *Howie Pollet 22 STL 8 4 .667 1.75 16 14 2 12 5 0 118.1 83 26 23 2 32 61 2 1 2 456 193 0.972 6.3 0.2 2.4 4.6 1.91
100 *Ray Prim 36 CHC 4 3 .571 2.55 29 5 14 0 0 1 60.0 67 24 17 2 14 27 0 0 1 258 131 1.350 10.1 0.3 2.1 4.1 1.93
Rk Age Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
101 *Ken Raffensberger 25 PHI 0 1 .000 1.12 1 1 0 1 0 0 8.0 7 3 1 0 2 3 0 0 0 33 300 1.125 7.9 0.0 2.3 3.4 1.50
102 Xavier Rescigno 30 PIT 6 9 .400 2.98 37 14 8 5 1 2 132.2 125 52 44 6 45 41 2 0 2 554 116 1.281 8.5 0.4 3.1 2.8 0.91
103 Elmer Riddle 28 CIN 21 11 .656 2.63 36 33 3 19 5 3 260.1 235 87 76 6 107 69 2 0 0 1086 127 1.314 8.1 0.2 3.7 2.4 0.64
104 Schoolboy Rowe 33 PHI 14 8 .636 2.94 27 25 2 11 3 1 199.0 196 73 65 7 29 52 3 0 2 824 115 1.131 8.9 0.3 1.3 2.4 1.79
105 Manny Salvo 30 TOT 5 7 .417 3.55 22 14 4 5 1 0 99.0 101 50 39 6 32 26 1 0 1 420 95 1.343 9.2 0.5 2.9 2.4 0.81
106 Manny Salvo 30 BSN 0 1 .000 7.20 1 1 0 0 0 0 5.0 5 4 4 0 6 1 0 0 0 25 47 2.200 9.0 0.0 10.8 1.8 0.17
107 Manny Salvo 30 PHI 0 0 27.00 1 0 0 0 0 0 0.1 2 1 1 0 1 0 0 0 1 4 12 9.000 54.0 0.0 27.0 0.0 0.00
108 Manny Salvo 30 BSN 5 6 .455 3.27 20 13 4 5 1 0 93.2 94 45 34 6 25 25 1 0 0 391 103 1.270 9.0 0.6 2.4 2.4 1.00
109 Bill Sayles 25 TOT 1 3 .250 5.29 23 3 9 1 0 0 64.2 73 43 38 1 33 43 0 0 3 298 65 1.639 10.2 0.1 4.6 6.0 1.30
110 Bill Sayles 25 NYG 1 3 .250 4.75 18 3 7 1 0 0 53.0 60 29 28 1 23 38 0 0 3 240 72 1.566 10.2 0.2 3.9 6.5 1.65
111 Bill Sayles 25 BRO 0 0 7.71 5 0 2 0 0 0 11.2 13 14 10 0 10 5 0 0 0 58 43 1.971 10.0 0.0 7.7 3.9 0.50
112 Frank Seward 22 NYG 0 1 .000 3.00 1 1 0 1 0 0 9.0 12 3 3 0 5 2 0 0 1 42 115 1.889 12.0 0.0 5.0 2.0 0.40
113 Rip Sewell 36 PIT 21 9 .700 2.54 35 31 4 25 2 3 265.1 267 94 75 6 75 65 2 1 2 1113 136 1.289 9.1 0.2 2.5 2.2 0.87
114 *Clyde Shoun 31 CIN 14 5 .737 3.06 45 5 29 2 0 7 147.0 131 52 50 5 46 61 0 0 0 601 109 1.204 8.0 0.3 2.8 3.7 1.33
115 Harry Shuman 28 PIT 0 0 5.32 11 0 6 0 0 0 22.0 30 20 13 0 8 5 2 0 0 103 65 1.727 12.3 0.0 3.3 2.0 0.63
116 Walter Signer 32 CHC 2 1 .667 2.88 4 2 0 1 0 0 25.0 24 8 8 3 4 5 0 0 1 104 116 1.120 8.6 1.1 1.4 1.8 1.25
117 Ray Starr 37 CIN 11 10 .524 3.64 36 33 2 9 2 1 217.1 201 93 88 9 91 42 5 1 0 923 92 1.344 8.3 0.4 3.8 1.7 0.46
118 Rocky Stone 24 CIN 0 1 .000 4.38 13 0 5 0 0 0 24.2 23 14 12 0 8 11 0 0 0 105 76 1.257 8.4 0.0 2.9 4.0 1.38
119 Allyn Stout 38 BSN 1 0 1.000 6.75 9 0 5 0 0 1 9.1 17 12 7 1 4 3 0 0 0 49 50 2.250 16.4 1.0 3.9 2.9 0.75
120 *Tom Sunkel 30 NYG 0 1 .000 10.12 1 1 0 0 0 0 2.2 4 3 3 1 3 0 0 0 0 16 34 2.625 13.5 3.4 10.1 0.0 0.00
121 Roy Talcott 23 BSN 0 0 27.00 1 0 0 0 0 0 0.2 1 2 2 0 2 0 0 0 0 5 12 4.500 13.5 0.0 27.0 0.0 0.00
122 Jim Tobin 30 BSN 14 14 .500 2.66 33 30 3 24 1 0 250.0 241 96 74 12 69 52 2 0 1 1049 127 1.240 8.7 0.4 2.5 1.9 0.75
123 *Lou Tost 32 BSN 0 1 .000 5.40 3 1 1 0 0 0 6.2 10 5 4 2 4 3 0 0 0 32 62 2.100 13.5 2.7 5.4 4.1 0.75
124 Ken Trinkle 23 NYG 1 5 .167 3.74 11 6 1 1 0 0 45.2 51 23 19 3 15 10 1 0 0 205 92 1.445 10.1 0.6 3.0 2.0 0.67
125 *Johnny Vander Meer 28 CIN 15 16 .484 2.87 36 36 0 21 3 0 289.0 228 102 92 5 162 174 3 0 6 1204 116 1.349 7.1 0.2 5.0 5.4 1.07
Rk Age Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
126 Bill Voiselle 24 NYG 1 2 .333 2.03 4 4 0 3 0 0 31.0 18 10 7 1 14 19 0 0 0 134 169 1.032 5.2 0.3 4.1 5.5 1.36
127 Bucky Walters 34 CIN 15 15 .500 3.54 34 34 0 21 5 0 246.1 244 105 97 8 109 80 1 1 8 1054 94 1.433 8.9 0.3 4.0 2.9 0.73
128 Lon Warneke 34 CHC 4 5 .444 3.16 21 10 5 4 0 0 88.1 82 40 31 3 18 30 0 0 0 354 106 1.132 8.4 0.3 1.8 3.1 1.67
129 Bill Webb 29 PHI 0 0 9.00 1 0 1 0 0 0 1.0 1 1 1 1 1 0 0 0 0 4 38 2.000 9.0 9.0 9.0 0.0 0.00
130 Les Webber 28 BRO 2 2 .500 3.81 54 0 27 0 0 10 115.2 112 54 49 6 69 24 5 1 4 516 88 1.565 8.7 0.5 5.4 1.9 0.35
131 *Ernie White 26 STL 5 5 .500 3.78 14 10 2 5 1 0 78.2 78 38 33 4 33 28 1 0 3 343 89 1.411 8.9 0.5 3.8 3.2 0.85
132 Johnnie Wittig 29 NYG 5 15 .250 4.23 40 22 12 4 1 4 164.0 172 85 77 14 76 56 0 0 1 714 81 1.512 9.4 0.8 4.2 3.1 0.74
133 Whit Wyatt 35 BRO 14 5 .737 2.49 26 26 0 13 3 0 180.2 139 55 50 5 43 80 0 0 0 719 134 1.007 6.9 0.2 2.1 4.0 1.86
134 Hank Wyse 25 CHC 9 7 .563 2.94 38 15 14 8 2 5 156.0 159 57 51 4 34 45 2 1 1 647 113 1.237 9.2 0.2 2.0 2.6 1.32
LgAvg per 180 IP 10 10 .489 3.42 40 20 12 9 2 2 180 177 80 68 7 65 65 2 0 3 768 99 1.347 8.9 0.4 3.3 3.2 1.00
1942 NL  / 1944 NL  / 1943 AL  / 1943 MLB  Standard Pitching