You Are Here > Baseball-Reference.com > Leagues > NL History > 1943 NL | AL > Standard Batting

1943 National League Standard Batting

1942 NL  / 1944 NL  / 1943 AL  / 1943 MLB  Standard Batting

Team & League Standard Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
BRO 45 30.6 4.67 153 6011 5309 715 1444 263 35 39 658 58 0 581 420 .272 .346 .357 .703 103 1894 114 21 100 0 0
BSN 37 26.8 3.04 153 5773 5196 465 1213 202 36 39 433 56 0 464 602 .233 .298 .309 .607 77 1604 104 14 99 0 0
CHC 40 28.0 4.10 154 5972 5279 631 1380 207 56 52 580 53 0 575 530 .261 .336 .351 .688 100 1855 117 21 97 0 0
CIN 30 30.0 3.92 155 5911 5329 608 1362 229 47 43 556 49 0 445 481 .256 .315 .340 .655 90 1814 104 17 120 0 0
NYG 36 29.8 3.58 156 5896 5290 559 1309 153 33 81 518 35 0 479 466 .247 .313 .335 .648 86 1771 147 24 103 0 0
PHI 42 28.0 3.62 157 5912 5297 569 1321 186 36 66 528 29 0 495 553 .249 .316 .335 .651 91 1777 143 21 99 0 0
PIT 32 28.0 4.24 157 6022 5353 666 1401 240 73 42 620 64 0 569 566 .262 .335 .357 .692 97 1913 113 17 83 0 0
STL 28 26.5 4.32 157 6055 5435 679 1515 259 72 70 638 40 428 437 .279 .334 .392 .725 105 2128 92 19 173
LgAvg 34 28.5 3.94 155 5944 5311 612 1368 217 49 54 566 48 0 505 507 .258 .324 .347 .672 94 1845 117 19 109 0 0
271 28.5 3.94 1242 47552 42488 4892 10945 1739 388 432 4531 384 0 4036 4055 .258 .324 .347 .672 94 14756 934 154 874 0 0

Player Standard Batting

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (3.1 PA/G(lgAvg))
 · Hide Partial Seasons
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
1 Ace Adams 33 NYG 70 36 32 3 4 0 0 0 1 0 2 4 .125 .176 .125 .301 -13 4 0 0 2 1
2 Buster Adams 28 TOT 119 484 429 49 108 15 7 4 39 2 43 71 .252 .320 .347 .667 96 149 8 0 12 *O
3 Buster Adams 28 STL 8 18 11 1 1 1 0 0 1 0 4 4 .091 .333 .182 .515 48 2 0 0 3 /O
4 Buster Adams 28 PHI 111 466 418 48 107 14 7 4 38 2 39 67 .256 .319 .352 .671 97 147 8 0 9 *O
5 Dale Alderson 25 CHC 4 3 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 /1
6 Chuck Aleno 26 CIN 7 12 10 0 3 0 0 0 1 0 2 1 .300 .417 .300 .717 109 3 0 0 0 /O
7 Johnny Allen 38 TOT 32 26 21 3 3 1 0 0 1 0 2 3 .143 .217 .190 .408 18 4 0 0 3 1
8 Johnny Allen 38 BRO 17 11 7 2 3 1 0 0 1 0 2 0 .429 .556 .571 1.127 226 4 0 0 2 1
9 Johnny Allen 38 NYG 15 15 14 1 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 0 0 0 1 1
10 Nate Andrews 29 BSN 36 105 90 4 14 3 0 0 7 0 9 22 .156 .232 .189 .421 23 17 2 0 6 1
11 Pat Ankenman 30 BRO 1 2 2 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 189 1 0 0 0 /6
12 Bill Baker 32 PIT 63 198 172 12 47 6 3 1 26 3 22 6 .273 .365 .360 .726 107 62 6 3 1 2
13 Red Barkley 30 BRO 20 57 51 6 16 3 0 0 7 1 4 7 .314 .364 .373 .736 113 19 0 0 2 6
14 *Babe Barna 28 NYG 40 130 113 11 23 5 1 1 12 3 16 9 .204 .302 .292 .594 71 33 1 0 1 O
15 Rex Barney 18 BRO 9 19 18 0 1 0 0 0 0 0 1 5 .056 .105 .056 .161 -53 1 2 0 0 /1
16 Dick Barrett 36 TOT 38 72 58 6 8 0 0 0 1 0 7 8 .138 .231 .138 .369 9 8 2 0 7 1
17 Dick Barrett 36 CHC 15 10 9 1 1 0 0 0 0 0 0 2 .111 .111 .111 .222 -35 1 0 0 1 1
18 Dick Barrett 36 PHI 23 62 49 5 7 0 0 0 1 0 7 6 .143 .250 .143 .393 17 7 2 0 6 1
19 *Johnny Barrett 27 PIT 130 329 290 41 67 12 3 1 32 5 32 23 .231 .316 .303 .619 77 88 3 4 3 O
20 Red Barrett 28 BSN 38 90 81 2 11 1 0 0 6 0 0 10 .136 .146 .148 .294 -14 12 1 1 8 1
21 Dick Bartell 35 NYG 99 396 337 48 91 14 0 5 28 5 47 27 .270 .371 .356 .727 109 120 8 7 5 56
22 Boyd Bartley 23 BRO 9 23 21 0 1 0 0 0 1 0 1 3 .048 .091 .048 .139 -59 1 0 0 1 /6
23 Boom-Boom Beck 38 PHI 4 4 4 1 2 0 0 0 1 0 0 1 .500 .500 .500 1.000 194 2 0 0 0 /1
24 #Heinz Becker 27 CHC 24 78 69 5 10 0 0 0 2 0 9 6 .145 .244 .145 .389 14 10 3 0 0 3
25 Joe Beggs 32 CIN 39 39 35 4 5 0 0 0 4 0 2 10 .143 .189 .143 .332 -3 5 0 0 2 1
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
26 Ray Berres 35 NYG 20 31 28 1 4 1 0 0 0 0 1 2 .143 .172 .179 .351 1 5 1 0 2 2
27 Hi Bithorn 27 CHC 39 102 92 7 16 3 0 0 8 0 4 10 .174 .216 .207 .423 23 19 2 1 5 1
28 Frenchy Bordagaray 33 BRO 89 302 268 47 81 18 2 0 19 6 30 15 .302 .379 .384 .763 121 103 2 3 1 O5
29 Vic Bradford 28 NYG 6 6 5 1 1 0 0 0 1 0 1 1 .200 .333 .200 .533 55 1 0 0 0 /O
30 Bobby Bragan 25 BRO 74 242 220 17 58 7 2 2 24 0 15 16 .264 .311 .341 .652 88 75 7 0 7 25
31 Bill Brandt 28 PIT 29 8 7 0 1 0 0 0 0 0 0 0 .143 .143 .143 .286 -18 1 0 0 1 1
32 *Al Brazle 29 STL 13 32 32 4 9 1 1 0 4 0 0 2 .281 .281 .375 .656 85 12 0 0 0 1
33 *Harry Brecheen 28 STL 29 49 42 4 8 2 0 0 3 0 2 8 .190 .244 .238 .483 37 10 0 1 4 1
34 Charlie Brewster 26 TOT 56 184 167 13 36 2 0 0 12 1 10 20 .216 .268 .228 .496 46 38 2 2 5 6/4
35 Charlie Brewster 26 CIN 7 9 8 0 1 0 0 0 0 0 0 1 .125 .125 .125 .250 -27 1 0 0 1 /4
36 Charlie Brewster 26 PHI 49 175 159 13 35 2 0 0 12 1 10 19 .220 .275 .233 .508 50 37 2 2 4 6
37 #Jimmy Brown 33 STL 34 120 110 6 20 4 2 0 8 0 6 1 .182 .224 .255 .479 35 28 0 0 4 4/56
38 Bill Brubaker 32 BSN 13 21 19 3 8 3 0 0 1 0 2 2 .421 .476 .579 1.055 207 11 0 0 0 /53
39 Joe Burns 27 BSN 52 148 135 12 28 3 0 1 5 2 8 25 .207 .262 .252 .514 50 34 6 2 3 5/O
40 John Burrows 29 CHC 23 5 3 0 2 0 0 0 0 0 2 1 .667 .800 .667 1.467 327 2 0 0 0 1
41 *Paul Busby 24 PHI 26 48 40 13 10 1 0 0 5 2 2 1 .250 .286 .275 .561 65 11 2 0 6 O
42 Max Butcher 32 PIT 33 70 61 1 10 2 0 0 4 0 2 5 .164 .190 .197 .387 11 12 0 0 7 1
43 Bud Byerly 22 STL 2 3 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 /1
44 Hank Camelli 28 PIT 1 4 3 1 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -26 0 0 0 0 /2
45 *Dolph Camilli 36 BRO 95 420 353 56 87 15 6 6 43 2 65 48 .246 .365 .374 .739 114 132 7 1 1 3
46 #Al Campanis 26 BRO 7 24 20 3 2 0 0 0 0 0 4 5 .100 .250 .100 .350 3 2 0 0 0 /4
47 Ben Cardoni 22 BSN 11 7 7 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -100 0 0 0 0 1
48 *Phil Cavarretta 26 CHC 143 620 530 93 154 27 9 8 73 3 75 42 .291 .382 .421 .802 133 223 10 3 12 *3/O
49 *Ken Chase 29 NYG 23 46 42 2 9 1 0 0 0 0 1 7 .214 .233 .238 .471 35 10 1 0 3 1
50 *Bob Chipman 24 BRO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
51 Dain Clay 23 CIN 49 106 93 19 25 2 4 0 9 1 8 14 .269 .333 .376 .710 106 35 1 1 4 O
52 *Frank Colman 25 PIT 32 68 59 9 16 2 2 0 4 0 8 7 .271 .358 .373 .731 109 22 0 0 1 O
53 Dick Conger 22 PHI 13 18 16 0 1 0 0 0 0 0 2 3 .063 .167 .063 .229 -31 1 0 0 0 1
54 Bobby Coombs 35 NYG 9 3 2 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0 0 0 0 0 /1
55 Johnny Cooney 42 BRO 37 39 34 7 7 0 0 0 2 1 4 3 .206 .289 .206 .495 44 7 1 0 1 /3O
56 Mort Cooper 30 STL 37 107 100 7 17 3 0 1 11 0 2 14 .170 .186 .230 .416 17 23 2 0 5 1
57 Walker Cooper 28 STL 122 476 449 52 143 30 4 9 81 1 19 19 .318 .349 .463 .812 129 208 13 2 6 *2
58 Pete Coscarart 30 PIT 133 546 491 57 119 19 6 0 48 4 46 48 .242 .307 .305 .613 75 150 10 0 9 46/5
59 *Estel Crabtree 39 CIN 95 285 254 25 70 12 0 2 26 1 25 17 .276 .345 .346 .692 101 88 12 2 4 O
60 *Connie Creeden 27 BSN 5 5 4 0 1 0 0 0 1 0 1 0 .250 .400 .250 .650 91 1 0 0 0
61 Tony Cuccinello 35 BSN 13 22 19 0 0 0 0 0 2 0 3 1 .000 .136 .000 .136 -59 0 0 0 0 /546
62 *Cookie Cuccurullo 25 PIT 1 2 0 1 0 0 0 0 0 0 2 0 1.000 0 0 0 0 /1
63 Benny Culp 29 PHI 10 28 24 4 5 1 0 0 2 0 3 3 .208 .296 .250 .546 61 6 1 0 1 2
64 John Dagenhard 26 BSN 2 5 3 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -24 0 0 0 1 /1
65 Babe Dahlgren 31 PHI 136 565 508 55 146 19 2 5 56 2 50 39 .287 .354 .362 .716 110 184 22 2 5 356/2
66 *Dom Dallessandro 29 CHC 87 218 176 13 39 8 3 1 31 1 40 14 .222 .369 .318 .687 100 56 2 1 1 O
67 Curt Davis 39 BRO 31 64 55 5 9 0 0 0 3 0 5 14 .164 .233 .164 .397 16 9 2 0 4 1
68 Garton Del Savio 29 PHI 4 12 11 0 1 0 0 0 0 0 1 0 .091 .167 .091 .258 -23 1 0 0 0 /6
69 Frank Demaree 33 STL 39 97 86 5 25 2 0 0 9 1 8 4 .291 .351 .314 .665 89 27 6 0 3 O
70 Tony DePhillips 30 CIN 35 22 20 0 2 1 0 0 2 0 1 5 .100 .143 .150 .293 -15 3 0 0 1 2
71 Paul Derringer 36 CHC 32 62 58 4 13 3 0 0 2 0 0 6 .224 .224 .276 .500 45 16 1 0 4 1
72 Murry Dickson 26 STL 31 37 34 1 9 2 0 0 6 0 0 1 .265 .265 .324 .588 66 11 0 0 3 1
73 George Diehl 25 BSN 1 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 /1
74 Dutch Dietz 31 TOT 31 7 6 3 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 34 1 0 0 0 0 0 1
75 Dutch Dietz 31 PIT 10 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
76 Dutch Dietz 31 PHI 21 7 6 1 1 0 0 0 0 0 1 2 .167 .286 .167 .452 34 1 0 0 0 1
77 Vince DiMaggio 30 PIT 157 651 580 64 144 41 2 15 88 11 70 126 .248 .329 .403 .733 108 234 8 0 1 *O/6
78 Deacon Donahue 23 PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
79 #Bill Donovan 26 BSN 7 3 3 0 1 0 0 0 0 0 0 2 .333 .333 .333 .667 94 1 0 0 0 /1
80 Leo Durocher 37 BRO 6 19 18 1 4 0 0 0 1 0 1 2 .222 .263 .222 .485 41 4 1 0 0 /6
81 Hugh East 23 NYG 17 14 13 2 1 0 0 0 1 0 1 4 .077 .143 .077 .220 -36 1 0 0 0 1
82 Pete Elko 25 CHC 9 34 30 1 4 0 0 0 0 0 4 5 .133 .235 .133 .369 8 4 2 0 0 /5
83 Bob Elliott 26 PIT 156 643 581 82 183 30 12 7 101 4 56 24 .315 .376 .444 .820 134 258 16 1 5 *5/46
84 Paul Erickson 27 CHC 15 16 15 0 3 0 0 0 3 0 1 6 .200 .250 .200 .450 31 3 0 0 0 1
85 *Buck Etchison 28 BSN 10 21 19 2 6 3 0 0 2 0 2 2 .316 .381 .474 .855 148 9 0 0 0 /3
86 George Eyrich 18 PHI 9 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 /1
87 George Fallon 28 STL 36 87 78 6 18 1 0 0 5 0 2 9 .231 .259 .244 .503 43 19 3 1 6 4
88 *Kerby Farrell 29 BSN 85 303 280 11 75 14 1 0 21 1 16 15 .268 .307 .325 .632 84 91 10 0 7 3/1
89 Harry Feldman 23 NYG 44 33 30 5 4 0 0 0 1 0 3 3 .133 .212 .133 .345 0 4 0 0 0 1
90 Bob Finley 27 PHI 28 85 81 9 21 2 0 1 7 0 4 10 .259 .294 .321 .615 81 26 3 0 0 2
91 Rube Fischer 26 NYG 22 46 43 6 11 2 1 1 6 0 2 9 .256 .289 .419 .707 102 18 1 0 1 1
92 Freddie Fitzsimmons 41 BRO 9 16 14 0 1 0 0 0 0 0 1 4 .071 .133 .071 .205 -40 1 0 0 1 /1
93 Bill Fleming 29 CHC 11 8 8 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 1 0 0 1
94 *Elbie Fletcher 27 PIT 154 647 544 91 154 24 5 9 70 1 95 49 .283 .395 .395 .791 126 215 12 6 2 *3
95 *Lonny Frey 32 CIN 144 667 586 78 154 20 8 2 43 7 76 56 .263 .347 .334 .682 98 196 2 0 5 *4
96 #Charlie Fuchs 30 PHI 17 25 22 1 2 0 0 0 0 1 0 5 .091 .091 .091 .182 -47 2 1 0 3 1
97 #Augie Galan 31 BRO 139 604 495 83 142 26 3 9 67 6 103 39 .287 .412 .406 .818 137 201 3 2 4 *O3
98 *Debs Garms 36 STL 90 268 249 26 64 10 2 0 22 1 13 8 .257 .299 .313 .612 73 78 4 2 4 O5/6
99 *Huck Geary 26 PIT 46 185 166 17 25 4 0 1 13 3 18 6 .151 .234 .193 .426 22 32 1 0 1 6
100 *Johnny Gee 27 PIT 15 30 26 2 3 0 1 0 4 0 2 6 .115 .179 .192 .371 6 5 0 0 2 1
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
101 *Sam Gentile 26 BSN 8 5 4 1 1 1 0 0 0 0 1 0 .250 .400 .500 .900 161 2 0 0 0
102 Ben Geraghty 30 BSN 8 1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 /456
103 *Al Gerheauser 26 PHI 38 76 71 3 8 1 1 0 9 0 3 19 .113 .160 .155 .315 -7 11 1 1 1 1
104 *Charlie Gilbert 23 CHC 8 23 20 1 3 0 0 0 0 1 3 3 .150 .261 .150 .411 21 3 0 0 0 /O
105 Carden Gillenwater 25 BRO 8 19 17 1 3 0 0 0 2 0 2 3 .176 .263 .176 .440 28 3 0 0 0 /O
106 #Al Glossop 28 BRO 87 250 217 28 37 9 0 3 21 0 28 27 .171 .268 .253 .522 51 55 1 1 4 645/O
107 *Lonnie Goldstein 25 CIN 5 7 5 1 1 0 0 0 0 0 2 1 .200 .429 .200 .629 85 1 1 0 0 /3
108 *Ival Goodman 34 CHC 80 252 225 31 72 10 5 3 45 4 24 20 .320 .390 .449 .839 143 101 4 2 1 O
109 Sid Gordon 25 NYG 131 528 474 50 119 9 11 9 63 2 43 32 .251 .315 .373 .688 98 177 26 1 10 53O/4
110 Hank Gornicki 32 PIT 42 42 40 3 7 2 0 0 2 0 0 16 .175 .175 .225 .400 14 9 1 0 2 1
111 Hal Gregg 21 BRO 5 5 2 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 50 0 0 1 1 /1
112 Harry Gumbert 33 STL 21 52 45 1 7 0 0 0 1 0 1 11 .156 .174 .156 .329 -6 7 1 0 6 1
113 Frankie Gustine 23 PIT 112 454 414 40 120 21 3 0 43 12 32 36 .290 .341 .355 .696 99 147 8 0 8 64/3
114 Bert Haas 29 CIN 101 356 332 39 87 17 6 4 44 6 22 26 .262 .308 .386 .693 101 128 8 0 2 35O
115 *Stan Hack 33 CHC 144 630 533 78 154 24 4 3 35 5 82 27 .289 .384 .366 .750 118 195 3 0 15 *5
116 Jack Hallett 28 PIT 9 16 14 1 4 2 0 0 0 0 2 4 .286 .375 .429 .804 129 6 0 0 0 /1
117 Ray Hamrick 21 PHI 44 169 160 12 32 3 1 0 9 0 8 28 .200 .238 .231 .469 38 37 3 0 1 46
118 Ed Hanyzewski 22 CHC 33 43 41 0 2 0 0 0 1 0 0 13 .049 .049 .049 .098 -72 2 2 0 2 1
119 Bill Hart 30 BRO 8 20 19 0 3 0 0 0 1 0 1 2 .158 .200 .158 .358 4 3 1 0 0 /56
120 Chris Haughey 17 BRO 1 3 3 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 0 0 0 0 /1
121 Ed Head 25 BRO 47 56 46 4 7 0 0 0 3 0 1 7 .152 .170 .152 .322 -7 7 0 0 9 1
122 *Wally Hebert 35 PIT 35 66 59 9 13 1 1 0 5 0 2 7 .220 .246 .271 .517 47 16 2 0 5 1
123 Heinie Heltzel 29 BSN 29 93 86 6 13 3 0 0 5 0 7 13 .151 .215 .186 .401 17 16 1 0 0 5
124 Billy Herman 33 BRO 153 663 585 76 193 41 2 2 100 4 66 26 .330 .398 .417 .815 135 244 19 0 12 *45
125 *Gene Hermanski 23 BRO 18 72 60 6 18 2 1 0 12 1 11 7 .300 .417 .367 .783 127 22 2 1 0 O
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
126 Chico Hernandez 27 CHC 43 137 126 10 34 4 0 0 9 0 9 9 .270 .324 .302 .625 82 38 4 1 1 2
127 #Ed Heusser 34 CIN 26 28 27 0 5 0 0 0 2 0 0 5 .185 .185 .185 .370 8 5 1 0 1 1
128 Kirby Higbe 28 BRO 35 72 65 2 9 0 0 1 1 0 3 12 .138 .176 .185 .361 4 12 1 0 4 1
129 Gil Hodges 19 BRO 1 3 2 0 0 0 0 0 0 1 1 2 .000 .333 .000 .333 0 0 0 0 0 /5
130 Billy Holm 30 CHC 7 17 15 0 1 0 0 0 0 0 2 4 .067 .176 .067 .243 -28 1 0 0 0 /2
131 *Tommy Holmes 26 BSN 152 697 629 75 170 33 10 5 41 7 58 20 .270 .334 .378 .712 107 238 7 2 8 *O
132 *Johnny Hopp 26 STL 91 272 241 33 54 10 2 2 25 8 24 22 .224 .297 .307 .604 71 74 2 1 6 O3
133 Carl Hubbell 40 NYG 12 25 20 0 4 0 0 0 0 0 1 2 .200 .238 .200 .438 27 4 1 0 4 1
134 Al Javery 25 BSN 41 117 104 4 17 3 0 0 3 0 2 34 .163 .179 .192 .372 8 20 2 0 11 1
135 George Jeffcoat 29 BSN 8 5 4 0 2 0 0 0 2 0 0 1 .500 .500 .500 1.000 192 2 0 0 1 /1
136 Don Johnson 31 CHC 10 45 42 5 8 2 0 0 1 0 2 4 .190 .227 .238 .465 35 10 0 0 1 4
137 Si Johnson 36 PHI 21 39 33 3 6 0 0 0 2 0 3 8 .182 .250 .182 .432 28 6 1 0 3 1
138 Eddie Joost 27 BSN 124 496 421 34 78 16 3 2 20 5 68 80 .185 .299 .252 .550 61 106 8 0 7 54/6
139 Billy Jurges 35 NYG 136 544 481 46 110 8 2 4 29 2 53 38 .229 .310 .279 .589 70 134 11 4 6 65
140 Alex Kampouris 30 BRO 19 64 44 9 10 4 1 0 4 0 17 6 .227 .452 .364 .815 137 16 2 1 2 4
141 Andy Karl 29 PHI 11 10 8 4 2 0 0 0 0 0 2 3 .250 .400 .250 .650 93 2 0 0 0 /1
142 Frankie Kelleher 26 CIN 9 12 10 1 0 0 0 0 0 0 2 0 .000 .167 .000 .167 -50 0 0 0 0 /O
143 Buddy Kerr 20 NYG 27 110 98 14 28 3 0 2 12 1 8 5 .286 .352 .378 .729 110 37 2 2 2 6
144 Newt Kimball 28 TOT 39 26 19 0 3 0 0 0 3 0 5 8 .158 .333 .158 .491 46 3 2 0 2 1
145 Newt Kimball 28 BRO 5 3 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 /1
146 Newt Kimball 28 PHI 34 23 16 0 3 0 0 0 3 0 5 8 .188 .381 .188 .568 69 3 2 0 2 1
147 *Chuck Klein 38 PHI 12 20 20 0 2 0 0 0 3 1 0 3 .100 .100 .100 .200 -41 2 0 0 0 /O
148 Lou Klein 24 STL 154 694 627 91 180 28 14 7 62 9 50 70 .287 .342 .410 .752 112 257 4 2 15 *46
149 Bob Klinger 35 PIT 33 74 65 5 16 2 0 0 4 0 5 2 .246 .300 .277 .577 65 18 4 0 4 1
150 Clyde Kluttz 25 BSN 66 227 207 13 51 7 0 0 20 0 15 9 .246 .297 .280 .577 69 58 5 0 5 2
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
151 Jack Kraus 25 PHI 35 72 60 3 4 1 0 0 2 0 3 23 .067 .111 .083 .194 -42 5 1 0 9 1
152 Mickey Kreitner 20 CHC 3 9 8 0 3 0 0 0 2 0 1 2 .375 .444 .375 .819 139 3 0 0 0 /2
153 *Howie Krist 27 STL 34 65 60 7 10 1 0 0 2 0 1 13 .167 .180 .183 .364 3 11 1 0 4 1
154 Whitey Kurowski 25 STL 139 565 522 69 150 24 8 13 70 3 31 54 .287 .330 .439 .768 117 229 11 2 10 *5/6
155 Al Lakeman 24 CIN 22 59 55 5 14 2 1 0 6 0 3 11 .255 .293 .327 .620 80 18 2 0 1 2
156 Max Lanier 27 STL 32 85 73 8 12 0 0 0 5 0 1 5 .164 .176 .164 .340 -4 12 1 0 11 1
157 Johnny Lanning 32 PIT 12 6 6 0 1 0 0 0 0 0 0 0 .167 .167 .167 .333 -5 1 0 0 0 1
158 *Andy Lapihuska 20 PHI 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 /1
159 Bill Lee 33 TOT 26 47 43 3 8 0 0 0 1 0 2 9 .186 .222 .186 .408 20 8 0 0 2 1
160 Bill Lee 33 CHC 13 30 26 3 7 0 0 0 1 0 2 4 .269 .321 .269 .591 72 7 0 0 2 1
161 Bill Lee 33 PHI 13 17 17 0 1 0 0 0 0 0 0 5 .059 .059 .059 .118 -65 1 0 0 0 1
162 Carl Lindquist 24 BSN 2 4 4 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 0 0 0 0 /1
163 Danny Litwhiler 26 TOT 116 433 397 63 108 20 3 12 48 2 30 45 .272 .326 .428 .755 115 170 6 2 4 *O
164 Danny Litwhiler 26 PHI 36 150 139 23 36 6 0 5 17 1 11 14 .259 .313 .410 .723 112 57 3 0 0 O
165 Danny Litwhiler 26 STL 80 283 258 40 72 14 3 7 31 1 19 31 .279 .333 .438 .771 117 113 3 2 4 O
166 Mickey Livingston 28 TOT 120 411 376 36 95 14 3 7 34 2 31 26 .253 .313 .362 .675 97 136 12 2 2 *2/3
167 Mickey Livingston 28 PHI 84 287 265 25 66 9 2 3 18 1 19 18 .249 .304 .332 .636 87 88 5 2 1 2/3
168 Mickey Livingston 28 CHC 36 124 111 11 29 5 1 4 16 1 12 8 .261 .333 .432 .766 121 48 7 0 1 2/3
169 Bill Lohrman 30 TOT 27 38 34 2 2 1 0 0 3 0 2 11 .059 .111 .088 .199 -42 3 1 0 2 1
170 Bill Lohrman 30 NYG 21 30 27 1 1 0 0 0 2 0 1 9 .037 .071 .037 .108 -68 1 1 0 2 1
171 Bill Lohrman 30 BRO 6 8 7 1 1 1 0 0 1 0 1 2 .143 .250 .286 .536 55 2 0 0 0 /1
172 Ernie Lombardi 35 NYG 104 315 295 19 90 7 0 10 51 1 16 11 .305 .347 .431 .778 123 127 18 3 1 2
173 Al Lopez 34 PIT 118 428 372 40 98 9 4 1 39 2 44 25 .263 .341 .317 .659 88 118 6 0 12 *2/5
174 Peanuts Lowrey 25 CHC 130 526 480 59 140 25 12 1 63 13 35 24 .292 .340 .400 .740 114 192 13 0 11 *O6/4
175 Danny MacFayden 38 BSN 10 4 4 0 1 0 0 0 0 0 0 1 .250 .250 .250 .500 46 1 0 0 0 1
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
176 *Max Macon 27 BRO 45 55 55 7 9 0 0 0 6 1 0 1 .164 .164 .164 .327 -5 9 1 0 0 1/3
177 Bob Malloy 25 CIN 6 3 3 2 2 1 0 0 0 0 0 1 .667 .667 1.000 1.667 380 3 0 0 0 /1
178 Gus Mancuso 37 NYG 94 290 252 11 50 5 0 2 20 0 28 16 .198 .284 .242 .526 52 61 13 2 8 2
179 Marty Marion 25 STL 129 463 418 38 117 15 3 1 52 1 32 37 .280 .334 .337 .671 90 141 4 2 11 *6
180 *Max Marshall 29 CIN 132 555 508 55 120 11 8 4 39 8 34 52 .236 .287 .313 .600 74 159 6 2 11 *O
181 Ray Martin 18 BSN 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 /1
182 *Stu Martin 30 CHC 64 135 118 13 26 4 0 0 5 1 15 10 .220 .308 .254 .563 64 30 2 0 2 4/53
183 Phil Masi 27 BSN 80 268 238 27 65 9 1 2 28 7 27 20 .273 .347 .345 .692 102 82 10 0 3 2
184 Dale Matthewson 20 PHI 12 3 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 1 1
185 Pinky May 32 PHI 137 481 415 31 117 19 2 1 48 2 56 21 .282 .369 .345 .713 110 143 18 1 9 *5
186 Buster Maynard 30 NYG 121 424 393 43 81 8 2 9 32 3 24 27 .206 .252 .305 .557 60 120 8 0 7 O5
187 *Johnny McCarthy 33 BSN 78 327 313 32 95 24 6 2 33 1 10 19 .304 .327 .438 .765 122 137 11 1 3 3
188 Frank McCormick 32 CIN 126 506 472 56 143 28 0 8 56 2 29 15 .303 .345 .413 .758 119 195 8 1 4 *3
189 Mike McCormick 26 CIN 4 19 15 0 2 0 0 0 0 0 2 0 .133 .235 .133 .369 8 2 1 0 2 /O
190 Clyde McCullough 26 CHC 87 294 266 20 63 5 2 2 23 6 24 33 .237 .302 .293 .596 73 78 6 1 3 2
