You Are Here > Baseball-Reference.com > Leagues > NL History > 1924 NL | AL > Outfield

1924 National League Outfield

1923 NL  / 1925 NL  / 1924 AL  / 1924 MLB  Outfield

Team & League Standard Fielding--OF

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Fld R/G G GS Inn Ch PO A E DP Fld%
BRO 7 4.38 154 1079 1011 33 35 10 .968
BSN 9 5.19 154 1201 1101 60 40 13 .967
CHC 7 4.54 154 1184 1085 61 38 16 .968
CIN 12 3.78 153 1048 955 53 40 13 .962
NYG 8 4.16 154 1083 999 37 47 8 .957
PHI 12 5.59 152 1098 1021 47 30 6 .973
PIT 6 3.84 153 1224 1113 62 49 13 .960
STL 13 4.87 154 1211 1113 57 41 16 .966
LgAvg 9 4.54 154 1141 1050 51 40 12 .965
70 4.54 1228 9128 8398 410 320 95 .965

Player Standard Fielding--OF

SHARE  · CSV · PRE · LINK · Hide Partial Seasons
Rk Age Tm G G_LF G_CF G_RF Ch PO A E DP Fld% RF/G
1 Gene Bailey 30 BRO 17 0 10 8 41 39 2 0 1 1.000 2.41
2 Clyde Barnhart 28 PIT 88 0 0 88 200 186 8 6 3 .970 2.20
3 Carson Bigbee 29 PIT 75 75 0 0 174 155 9 10 2 .943 2.19
4 Ray Blades 27 STL 109 106 3 1 274 256 6 12 1 .956 2.40
5 Joe Bratcher 25 STL 1 0 1 0 0 0 0 0 0 0.00
6 Rube Bressler 29 CIN 49 45 0 4 116 106 6 4 1 .966 2.29
7 Eddie Brown 32 BRO 114 0 114 0 322 311 3 8 0 .975 2.75
8 George Burns 34 CIN 90 12 1 79 188 168 13 7 4 .963 2.01
9 Max Carey 34 PIT 149 0 149 0 460 428 16 16 3 .965 2.98
10 Ed Clough 17 STL 6 5 0 1 13 12 1 0 0 1.000 2.17
11 Johnny Cooney 23 BSN 16 0 15 1 54 50 1 3 0 .944 3.19
12 Buddy Crump 22 NYG 1 0 1 0 4 2 0 2 0 .500 2.00
13 Bill Cunningham 29 BSN 109 95 15 0 267 243 16 8 3 .970 2.38
14 Kiki Cuyler 25 PIT 114 78 4 35 281 246 19 16 4 .943 2.32
15 Taylor Douthit 23 STL 50 9 22 19 126 118 5 3 2 .976 2.46
16 Pat Duncan 30 CIN 83 82 0 1 137 124 3 10 0 .927 1.53
17 Eddie Dyer 24 STL 1 0 1 0 0 0 0 0 0 0.00
18 Spoke Emery 25 PHI 1 1 0 0 2 2 0 0 0 1.000 2.00
19 Gus Felix 29 BSN 51 11 38 2 161 147 6 8 1 .950 3.00
20 Howie Fitzgerald 22 CHC 5 0 1 4 4 4 0 0 0 1.000 0.80
21 Max Flack 34 STL 52 0 0 52 102 90 9 3 0 .971 1.90
22 Tommy Griffith 34 BRO 139 0 0 139 227 210 9 8 3 .965 1.58
23 Denver Grigsby 23 CHC 121 108 5 8 267 244 16 7 4 .974 2.15
24 Chick Hafey 21 STL 24 16 7 1 55 48 3 4 1 .927 2.13
25 George Harper 32 TOT 131 12 13 107 290 270 16 4 4 .986 2.18
Rk Age Tm G G_LF G_CF G_RF Ch PO A E DP Fld% RF/G
26 George Harper 32 CIN 22 12 10 0 56 51 3 2 0 .964 2.45
27 George Harper 32 PHI 109 0 3 107 234 219 13 2 4 .991 2.13
28 Cliff Heathcote 26 CHC 111 1 20 90 240 228 7 5 3 .979 2.12
29 Butch Henline 29 PHI 2 1 1 0 1 1 0 0 0 1.000 0.50
30 Fritz Henrich 25 PHI 32 12 14 10 45 42 2 1 0 .978 1.38
31 Ed Hock 25 CIN 2 1 2 0 6 6 0 0 0 1.000 3.00
32 Wattie Holm 22 STL 64 1 63 0 173 162 9 2 1 .988 2.67
33 Jimmy Johnston 34 BRO 1 0 0 1 1 1 0 0 0 1.000 1.00
34 George Kelly 28 NYG 14 5 9 0 41 39 1 1 0 .976 2.86
35 Freddy Leach 26 PHI 7 7 0 0 9 8 1 0 0 1.000 1.29
36 Cliff Lee 27 TOT 14 0 0 14 24 23 1 0 0 1.000 1.71
37 Cliff Lee 27 PHI 13 0 0 13 24 23 1 0 0 1.000 1.85
38 Cliff Lee 27 CIN 1 0 0 1 0 0 0 0 0 0.00
39 Dick Loftus 23 BRO 29 6 14 9 49 48 1 0 1 1.000 1.69
40 Dolf Luque 33 CIN 1 0 0 0 0 0 0 0 0 0.00
41 Les Mann 31 BSN 28 7 0 21 63 59 4 0 0 1.000 2.25
42 Irish Meusel 31 NYG 138 138 0 0 301 287 4 10 0 .967 2.11
43 Hack Miller 30 CHC 32 32 0 0 58 54 1 3 0 .948 1.72
44 Johnny Mokan 28 PHI 94 93 2 0 207 195 9 3 1 .986 2.17
45 Eddie Moore 25 PIT 35 1 0 34 85 78 6 1 1 .988 2.40
46 Heinie Mueller 24 STL 53 2 42 9 131 122 4 5 2 .962 2.38
47 Walter Mueller 29 PIT 15 8 5 2 24 20 4 0 0 1.000 1.60
48 Hy Myers 35 STL 22 1 17 4 55 50 2 3 1 .945 2.36
49 Greasy Neale 32 CIN 2 2 0 0 3 3 0 0 0 1.000 1.50
50 Art Nehf 31 NYG 1 0 0 1 0 0 0 0 0 0.00
Rk Age Tm G G_LF G_CF G_RF Ch PO A E DP Fld% RF/G
51 Bernie Neis 28 BRO 62 19 22 22 127 114 5 8 1 .937 1.92
52 Jimmy O'Connell 23 NYG 29 1 15 14 42 38 2 2 0 .952 1.38
53 Eddie Pick 25 CIN 1 1 0 0 1 1 0 0 0 1.000 1.00
54 Ray Powell 35 BSN 46 7 36 3 133 117 9 7 3 .947 2.74
55 Edd Roush 31 CIN 119 0 119 0 295 270 13 12 4 .959 2.38
56 Joe Schultz 30 TOT 78 55 2 25 151 138 7 6 0 .960 1.86
57 Joe Schultz 30 STL 2 1 1 0 1 1 0 0 0 1.000 0.50
58 Joe Schultz 30 PHI 76 54 1 25 150 137 7 6 0 .960 1.89
59 Bill Sherdel 27 STL 2 0 0 2 3 3 0 0 0 1.000 1.50
60 Chick Shorten 32 CIN 15 11 0 4 14 13 1 0 0 1.000 0.93
61 Jack Smith 29 STL 114 25 14 77 278 251 18 9 8 .968 2.36
62 Billy Southworth 31 NYG 75 1 51 19 184 167 5 12 2 .935 2.29
63 Ed Sperber 29 BSN 17 2 1 14 29 25 1 3 0 .897 1.53
64 Jigger Statz 26 CHC 131 0 131 0 411 373 22 16 5 .961 3.02
65 Casey Stengel 33 BSN 126 0 5 121 228 211 12 5 4 .978 1.77
66 Herb Thomas 22 BSN 32 0 32 0 117 109 6 2 1 .983 3.59
67 Otto Vogel 24 CHC 53 12 1 40 113 101 7 5 2 .956 2.04
68 Curt Walker 27 TOT 129 3 23 106 262 239 15 8 5 .969 1.97
69 Curt Walker 27 PHI 20 0 0 20 30 26 1 3 1 .900 1.35
70 Curt Walker 27 CIN 109 3 23 86 232 213 14 5 4 .978 2.08
71 Butch Weis 23 CHC 36 14 0 22 91 81 8 2 2 .978 2.47
72 Zack Wheat 36 BRO 139 139 0 0 312 288 13 11 4 .965 2.17
73 Cy Williams 36 PHI 145 0 145 0 396 368 13 15 0 .962 2.63
74 Frank Wilson 23 BSN 55 35 20 0 149 140 5 4 1 .973 2.64
75 Hack Wilson 24 NYG 103 14 90 1 246 230 8 8 2 .967 2.31
Rk Age Tm G G_LF G_CF G_RF Ch PO A E DP Fld% RF/G
76 Jimmie Wilson 23 PHI 1 0 0 1 0 0 0 0 0 0.00
77 Russ Wrightstone 31 PHI 1 0 0 1 0 0 0 0 0 0.00
78 Ross Youngs 27 NYG 132 0 0 132 265 236 17 12 4 .955 1.92
LgAvg 50 117 107 5 4 1 .964 2.26
1923 NL  / 1925 NL  / 1924 AL  / 1924 MLB  Outfield