You Are Here > Baseball-Reference.com > Leagues > NL History > 1887 NL | AA > Standard Pitching

1887 National League Standard Pitching

1886 NL  / 1888 NL  / 1887 AA  / 1887 MLB  Standard Pitching

Team & League Standard Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Pitch PitchAge R/G W L W-L% ERA G GS GF CG tmSHO cgSHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
BSN 5 25.4 6.24 61 60 .504 4.41 127 127 4 123 4 4 1 1100.2 1226 792 539 55 396 254 43 0 64 4933 89 1.474 10.0 0.4 3.2 2.1 0.64
CHC 10 23.7 5.64 71 50 .587 3.46 127 127 10 117 4 4 3 1126.0 1156 716 433 55 338 510 53 0 86 4883 129 1.327 9.2 0.4 2.7 4.1 1.51
DTN 9 24.0 5.59 79 45 .637 3.95 127 127 5 122 3 3 1 1116.1 1177 710 490 52 344 337 34 0 51 4816 102 1.362 9.5 0.4 2.8 2.7 0.98
IND 13 22.6 7.60 37 89 .294 5.24 127 127 9 118 4 4 1 1088.0 1289 965 634 60 431 245 44 1 97 5006 79 1.581 10.7 0.5 3.6 2.0 0.57
NYG 10 26.8 5.60 68 55 .553 3.58 129 129 6 123 5 5 1 1111.2 1096 723 442 27 373 415 38 1 84 4794 105 1.321 8.9 0.2 3.0 3.4 1.11
PHI 7 24.4 5.48 75 48 .610 3.47 128 128 9 119 7 7 1 1132.2 1173 702 437 48 305 435 34 0 56 4865 121 1.305 9.3 0.4 2.4 3.5 1.43
PIT 5 27.9 6.00 55 69 .444 4.12 125 125 2 123 3 3 0 1108.2 1287 750 507 39 246 248 33 0 41 4864 91 1.383 10.4 0.3 2.0 2.0 1.01
WHS 6 26.3 6.55 46 76 .377 4.19 126 126 2 124 4 4 0 1090.1 1216 825 508 47 299 396 43 0 65 4819 97 1.389 10.0 0.4 2.5 3.3 1.32
LgAvg 8 25.1 6.09 62 62 .500 4.05 127 127 6 121 1 1109 1203 773 499 48 342 355 40 0 68 4873 100 1.392 9.8 0.4 2.8 2.9 1.04
63 25.1 6.09 492 492 .500 4.05 1016 1016 47 969 8 8874.1 9620 6183 3990 383 2732 2840 322 2 544 38980 100 1.392 9.8 0.4 2.8 2.9 1.04

Player Standard Pitching

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (1 IP/G(lgAvg))
 · Hide Partial Seasons
Rk Age Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 *Lady Baldwin 28 DTN 13 10 .565 3.84 24 24 0 24 1 0 211.0 225 136 90 8 61 60 5 0 7 901 105 1.355 9.6 0.3 2.6 2.6 0.98
2 Mark Baldwin 23 CHC 18 17 .514 3.40 40 39 2 35 1 1 334.0 329 218 126 23 122 164 17 0 41 1465 131 1.350 8.9 0.6 3.3 4.4 1.34
3 *Ed Beatin 20 DTN 1 1 .500 4.00 2 2 0 2 0 0 18.0 13 11 8 2 8 6 1 0 1 73 101 1.167 6.5 1.0 4.0 3.0 0.75
4 Bill Bishop 17 PIT 0 3 .000 13.33 3 3 0 3 0 0 27.0 45 46 40 2 22 4 2 0 4 151 28 2.481 15.0 0.7 7.3 1.3 0.18
5 Henry Boyle 26 IND 13 24 .351 3.65 38 38 0 37 0 0 328.0 356 204 133 11 69 85 12 0 13 1424 113 1.296 9.8 0.3 1.9 2.3 1.23
6 Charlie Buffinton 26 PHI 21 17 .553 3.66 40 38 1 35 1 0 332.1 352 224 135 16 92 160 4 0 25 1431 115 1.336 9.5 0.4 2.5 4.3 1.74
7 Bill Burke 21 DTN 0 1 .000 6.00 2 2 0 1 0 0 15.0 26 14 10 0 5 3 2 0 1 73 67 2.067 15.6 0.0 3.0 1.8 0.60
8 John Cahill 22 IND 0 2 .000 14.32 6 1 5 1 0 0 22.0 40 38 35 2 19 5 2 0 4 114 29 2.682 16.4 0.8 7.8 2.0 0.26
9 *Dan Casey 24 PHI 28 13 .683 2.86 45 45 0 43 4 0 390.1 377 199 124 15 115 119 14 0 16 1660 147 1.260 8.7 0.3 2.7 2.7 1.03
10 John Clarkson 25 CHC 38 21 .644 3.08 60 59 1 56 2 0 523.0 513 283 179 20 92 237 8 0 25 2183 145 1.157 8.8 0.3 1.6 4.1 2.58
11 Dick Conway 22 BSN 9 15 .375 4.66 26 26 0 25 0 0 222.1 249 161 115 10 86 45 7 0 17 996 84 1.507 10.1 0.4 3.5 1.8 0.52
12 Pete Conway 20 DTN 8 9 .471 2.90 17 17 0 16 0 0 146.0 132 95 47 3 47 40 5 0 11 613 140 1.226 8.1 0.2 2.9 2.5 0.85
13 Larry Corcoran 27 IND 0 2 .000 12.60 2 2 0 1 0 0 15.0 23 31 21 3 19 4 2 0 0 89 33 2.800 13.8 1.8 11.4 2.4 0.21
14 Ed Daily 24 TOT 0 5 .000 7.26 7 6 1 5 0 0 48.1 57 58 39 2 31 10 0 0 5 235 58 1.821 10.6 0.4 5.8 1.9 0.32
15 Ed Daily 24 PHI 0 4 .000 7.19 6 5 1 4 0 0 41.1 52 52 33 2 25 7 0 0 4 205 59 1.863 11.3 0.4 5.4 1.5 0.28
16 Ed Daily 24 WHS 0 1 .000 7.71 1 1 0 1 0 0 7.0 5 6 6 0 6 3 0 0 1 30 52 1.571 6.4 0.0 7.7 3.9 0.50
17 *Jim Devlin 21 PHI 0 2 .000 6.00 2 2 0 2 0 0 18.0 20 19 12 0 10 6 3 0 1 88 70 1.667 10.0 0.0 5.0 3.0 0.60
18 Fred Dunlap 28 DTN 0 0 4.50 1 0 1 0 0 0 2.0 4 2 1 0 0 1 0 0 0 8 90 2.000 18.0 0.0 0.0 4.5
19 ?Frederick Fass 27 IND 0 1 .000 10.34 4 2 1 1 0 1 15.2 25 22 18 1 8 0 2 0 4 82 40 2.106 14.4 0.6 4.6 0.0 0.00
20 Charlie Ferguson 24 PHI 22 10 .688 3.00 37 33 4 31 2 1 297.1 297 154 99 13 47 125 11 0 5 1227 140 1.157 9.0 0.4 1.4 3.8 2.66
21 Jocko Fields 22 PIT 0 0 0.00 1 0 0 0 0 0 1.0 0 3 0 0 2 0 0 0 1 7 2.000 0.0 0.0 18.0 0.0 0.00
22 Jim Fogarty 23 PHI 0 0 9.00 1 0 1 0 0 0 3.0 3 4 3 0 1 0 0 0 1 16 47 1.333 9.0 0.0 3.0 0.0 0.00
23 Pud Galvin 30 PIT 28 21 .571 3.29 49 48 2 47 2 0 440.2 490 259 161 12 67 76 11 0 7 1897 114 1.264 10.0 0.2 1.4 1.6 1.13
24 Emil Geiss 20 CHC 0 1 .000 8.00 1 1 0 1 0 0 9.0 17 11 8 0 3 4 0 0 0 46 56 2.222 17.0 0.0 3.0 4.0 1.33
25 *Bill George 22 NYG 3 9 .250 5.25 13 13 0 11 0 0 108.0 126 112 63 1 89 49 14 0 22 535 72 1.991 10.5 0.1 7.4 4.1 0.55
Rk Age Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
26 Charlie Getzien 23 DTN 29 13 .690 3.73 43 42 1 41 2 0 366.2 373 217 152 24 106 135 2 0 18 1578 108 1.306 9.2 0.6 2.6 3.3 1.27
27 ?Frank Gilmore 23 WHS 7 20 .259 3.87 28 27 1 27 1 0 234.2 247 172 101 7 92 114 13 0 14 1047 104 1.445 9.5 0.3 3.5 4.4 1.24
28 Jack Glasscock 29 IND 0 0 0.00 1 0 1 0 0 0 1.0 0 0 0 0 0 1 0 0 0 3 0.000 0.0 0.0 0.0 9.0
29 Henry Gruber 23 DTN 4 3 .571 2.74 7 7 0 7 0 0 62.1 63 29 19 3 21 12 0 0 1 261 148 1.348 9.1 0.4 3.0 1.7 0.57
30 John Healy 20 IND 12 29 .293 5.17 41 41 0 40 3 0 341.0 415 292 196 24 108 75 15 0 39 1535 80 1.534 11.0 0.6 2.9 2.0 0.69
31 *George Keefe 20 WHS 0 1 .000 9.00 1 1 0 1 0 0 8.0 16 20 8 1 4 0 2 0 2 50 45 2.500 18.0 1.1 4.5 0.0 0.00
32 Tim Keefe 30 NYG 35 19 .648 3.12 56 56 1 54 2 0 476.2 428 260 165 11 108 189 11 0 37 1981 121 1.124 8.1 0.2 2.0 3.6 1.75
33 King Kelly 29 BSN 1 0 1.000 3.46 3 0 3 0 0 0 13.0 17 16 5 1 14 0 0 0 5 71 113 2.385 11.8 0.7 9.7 0.0 0.00
34 John Kirby 22 IND 1 6 .143 6.10 8 8 0 5 0 0 62.0 70 64 42 3 43 7 2 0 4 302 68 1.823 10.2 0.4 6.2 1.0 0.16
35 Doc Leitner 21 IND 2 6 .250 5.68 8 8 0 8 0 0 65.0 69 66 41 6 41 27 0 1 12 307 73 1.692 9.6 0.8 5.7 3.7 0.66
36 *Kid Madden 20 BSN 21 14 .600 3.79 37 37 0 36 3 0 321.0 317 203 135 20 122 81 20 0 10 1404 104 1.368 8.9 0.6 3.4 2.3 0.66
37 *Mike Mattimore 28 NYG 3 3 .500 2.35 7 7 0 6 1 0 57.1 47 39 15 2 28 12 4 0 3 248 160 1.308 7.4 0.3 4.4 1.9 0.43
38 Al Maul 21 PHI 4 2 .667 5.54 7 5 2 4 0 0 50.1 72 50 31 2 15 18 2 0 4 238 76 1.728 12.9 0.4 2.7 3.2 1.20
39 Jim McCormick 30 PIT 13 23 .361 4.30 36 36 0 36 0 0 322.1 377 217 154 12 84 77 12 0 16 1417 88 1.430 10.5 0.3 2.3 2.1 0.92
40 Jack McGeachey 23 IND 0 1 .000 11.37 1 0 1 0 0 0 6.1 13 17 8 2 4 3 0 0 1 41 36 2.684 18.5 2.8 5.7 4.3 0.75
41 Sam Moffett 30 IND 1 5 .167 3.78 6 6 0 6 0 0 50.0 47 45 21 1 23 3 4 0 3 221 109 1.400 8.5 0.2 4.1 0.5 0.13
42 *Ed Morris 24 PIT 14 22 .389 4.31 38 38 0 37 1 0 317.2 375 225 152 13 71 91 8 0 13 1392 87 1.404 10.6 0.4 2.0 2.6 1.28
43 Hank Morrison 21 IND 3 4 .429 7.58 7 7 0 5 0 0 57.0 79 73 48 2 27 13 1 0 7 285 54 1.860 12.5 0.3 4.3 2.1 0.48
44 Hank O'Day 24 WHS 8 20 .286 4.17 30 30 0 29 0 0 254.2 255 197 118 15 109 86 9 0 31 1122 97 1.429 9.0 0.5 3.9 3.0 0.79
45 Bob Pettit 25 CHC 0 0 0.00 1 0 1 0 0 1 1.0 3 8 0 0 2 0 0 0 3 10 5.000 27.0 0.0 18.0 0.0 0.00
46 *Shadow Pyle 25 CHC 1 3 .250 4.72 4 4 0 3 0 0 26.2 32 27 14 1 21 5 2 0 4 133 94 1.988 10.8 0.3 7.1 1.7 0.24
47 Charley Radbourn 32 BSN 24 23 .511 4.55 50 50 0 48 1 0 425.0 505 305 215 20 133 87 14 0 20 1915 86 1.501 10.7 0.4 2.8 1.8 0.65
48 Danny Richardson 24 NYG 0 0 1 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 1 0.00
49 *John Roach 19 NYG 0 1 .000 11.25 1 1 0 1 0 0 8.0 18 17 10 0 4 3 1 0 1 48 33 2.750 20.3 0.0 4.5 3.4 0.75
50 *Jimmy Ryan 24 CHC 2 1 .667 4.20 8 3 4 2 0 0 45.0 53 36 21 3 17 14 6 0 3 197 106 1.556 10.6 0.6 3.4 2.8 0.82
Rk Age Tm W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
51 *Dupee Shaw 28 WHS 7 13 .350 6.45 21 20 1 20 0 0 181.1 263 177 130 8 46 47 3 0 3 852 63 1.704 13.1 0.4 2.3 2.3 1.02
52 Lev Shreve 18 IND 5 9 .357 4.72 14 14 0 14 1 0 122.0 141 100 64 5 65 22 4 0 6 576 87 1.689 10.4 0.4 4.8 1.6 0.34
53 *John Sowders 20 IND 0 0 21.00 1 0 1 0 0 0 3.0 11 13 7 0 5 0 0 0 4 27 20 5.333 33.0 0.0 15.0 0.0 0.00
54 *Charlie Sprague 22 CHC 1 0 1.000 4.91 3 3 0 2 0 0 22.0 24 16 12 1 13 9 4 0 1 104 91 1.682 9.8 0.4 5.3 3.7 0.69
55 Bill Stemmeyer 22 BSN 6 8 .429 5.20 15 14 1 14 0 1 119.1 138 107 69 4 41 41 2 0 12 547 75 1.500 10.4 0.3 3.1 3.1 1.00
56 Marty Sullivan 24 CHC 0 0 7.71 1 0 0 0 0 0 2.1 6 2 2 0 1 1 0 0 0 13 58 3.000 23.1 0.0 3.9 3.9 1.00
57 ?Bill Swabach -- NYG 0 2 .000 5.06 2 2 0 2 0 0 16.0 27 23 9 1 6 6 1 0 0 85 74 2.063 15.2 0.6 3.4 3.4 1.00
58 *Mike Tiernan 20 NYG 1 2 .333 8.69 5 0 4 0 0 1 19.2 33 25 19 2 7 3 1 0 1 91 43 2.034 15.1 0.9 3.2 1.4 0.43
59 *Cannonball Titcomb 20 NYG 4 3 .571 3.88 9 9 0 9 0 0 72.0 68 50 31 3 37 34 1 1 3 330 97 1.458 8.5 0.4 4.6 4.3 0.92
60 Larry Twitchell 23 DTN 11 1 .917 4.33 15 12 3 11 0 1 112.1 120 74 54 3 36 24 10 0 6 494 94 1.389 9.6 0.2 2.9 1.9 0.67
61 *George Van Haltren 21 CHC 11 7 .611 3.86 20 18 1 18 1 1 161.0 177 113 69 7 66 76 16 0 9 722 115 1.509 9.9 0.4 3.7 4.2 1.15
62 Mickey Welch 27 NYG 22 15 .595 3.36 41 40 0 39 2 0 346.0 339 191 129 7 91 115 5 0 16 1438 112 1.243 8.8 0.2 2.4 3.0 1.26
63 Jim Whitney 29 WHS 24 21 .533 3.22 47 47 0 46 3 0 404.2 430 253 145 16 42 146 16 0 14 1718 125 1.166 9.6 0.4 0.9 3.2 3.48
64 Stump Wiedman 26 TOT 13 8 .619 5.18 22 22 0 21 0 0 191.0 231 138 110 9 62 60 9 0 7 852 78 1.534 10.9 0.4 2.9 2.8 0.97
65 Stump Wiedman 26 DTN 13 7 .650 5.36 21 21 0 20 0 0 183.0 221 132 109 9 60 56 9 0 6 815 75 1.536 10.9 0.4 3.0 2.8 0.93
66 Stump Wiedman 26 NYG 0 1 .000 1.12 1 1 0 1 0 0 8.0 10 6 1 0 2 4 0 0 1 37 334 1.500 11.3 0.0 2.3 4.5 2.00
67 Ned Williamson 29 CHC 0 0 9.00 1 0 1 0 0 0 2.0 2 2 2 0 1 0 0 0 0 10 49 1.500 9.0 0.0 4.5 0.0 0.00
LgAvg per 180 IP 10 10 .500 4.09 22 21 1 20 1 0 180 196 126 82 8 56 57 7 0 11 791 99 1.397 9.8 0.4 2.8 2.9 1.03
1886 NL  / 1888 NL  / 1887 AA  / 1887 MLB  Standard Pitching