You Are Here > Baseball-Reference.com > Leagues > NL History > 1879 NL > Appearances

1879 National League Appearances

1878 NL  / 1880 NL  / 1879 MLB  Appearances

Team & League Appearances

Glossaries · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR
BSN 84 759 759 759 89 85 85 84 84 84 85 85 90 259
BUF 79 715 715 715 80 80 81 79 79 79 79 79 83 241
CHC 83 747 747 747 84 83 83 83 83 83 84 83 83 250
CIN 81 731 731 731 84 89 82 81 87 81 81 84 87 251
CLV 82 740 740 740 85 89 88 82 82 82 84 83 86 252
PRO 85 766 766 766 97 86 86 85 91 85 87 85 91 261
SYR 71 642 642 642 78 74 72 72 72 74 71 74 78 223
TRO 77 695 695 695 79 78 79 77 77 77 78 79 78 234

Player Appearances

SHARE  · CSV · PRE · LINK
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
1 George Adams SYR 1st 4 4 4 0 0 2 0 0 0 0 2 0 2
2 Jack Allen 23 CLV 1st 27 27 27 0 0 0 0 22 0 0 2 3 5
3 Doug Allison 32 PRO 9 1 1 1 0 1 0 0 0 0 0 0 0 0
4 Cap Anson 27 CHC 9 51 51 51 0 0 51 0 0 0 0 0 0 0
5 Ross Barnes 29 CIN 8 77 77 77 0 0 0 16 0 61 0 0 0 0
6 Tommy Bond 23 BSN 6 65 65 65 64 0 1 0 0 0 0 1 4 5
7 George Bradley 26 TRO 4 63 63 63 54 0 3 0 5 1 0 0 1 1
8 Dan Brouthers 21 TRO 1st 39 39 39 3 0 37 0 0 0 0 0 0 0
9 Lew Brown 21 CHC 4 59 59 59 0 48 6 0 0 0 0 0 6 6
10 Jack Burdock 27 BSN 8 84 84 84 0 0 0 84 0 0 0 0 0 0
11 Mike Burke 25 CIN 1st 28 28 28 0 0 0 0 5 19 0 1 4 5
12 Tom Carey 33 CLV 9 80 80 80 0 0 0 0 0 80 0 0 0 0
13 Hick Carpenter 23 SYR 1st 65 65 65 0 0 34 3 18 0 0 0 11 11
14 Ed Caskin 27 TRO 1st 70 70 70 0 22 0 6 0 42 0 0 0 0
15 John Cassidy 22 TRO 5 9 9 9 0 0 2 0 0 0 0 3 5 8
16 Aaron Clapp 22 TRO 1st 36 36 36 0 0 25 0 0 0 7 1 3 11
17 John Clapp 27 BUF 8 70 70 70 0 63 0 0 0 0 0 0 7 7
18 Ed Cogswell 25 BSN 1st 49 49 49 0 0 49 0 0 0 0 0 0 0
19 George Creamer 24 SYR 2 15 15 15 0 0 0 10 0 3 0 1 1 2
20 Bill Crowley 22 BUF 3 60 60 60 0 10 7 3 0 0 3 1 39 43
21 Abner Dalrymple 21 CHC 2 71 71 71 0 0 0 0 0 0 66 1 4 71
22 Frank Decker 23 SYR 1st 3 3 3 0 2 1 0 0 0 0 0 1 1
23 Buttercup Dickerson 20 CIN 2 81 81 81 0 0 0 0 0 0 81 0 0 81
24 Tom Dolan 24 CHC 1st 1 1 1 0 1 0 0 0 0 0 0 0 0
25 Mike Dorgan 25 SYR 2 59 59 59 2 4 21 1 11 6 0 0 16 16
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
26 Herm Doscher 26 CHC 4 50 50 50 0 0 0 0 50 0 0 0 0 0
27 Charlie Eden 24 CLV 2 81 81 81 0 1 3 0 0 0 0 1 79 80
28 Dave Eggler 30 BUF 8 78 78 78 0 0 0 0 0 0 0 78 0 78
29 Jake Evans 22 TRO 1st 72 72 72 0 0 0 0 0 0 2 7 64 72
30 Jack Farrell 21 PRO 1st 66 66 66 0 0 0 66 0 0 0 0 0 0
31 Bob Ferguson 34 TRO 9 30 30 30 0 0 0 6 24 0 0 0 0 0
32 Silver Flint 23 CHC 3 79 79 79 0 78 0 0 0 0 0 0 1 1
33 Curry Foley 23 BSN 1st 35 35 35 21 0 2 0 0 0 0 2 15 17
34 Will Foley 23 CIN 5 56 56 56 0 0 0 3 29 0 0 0 25 25
35 Davy Force 29 BUF 8 79 79 79 0 0 0 0 1 78 0 0 0 0
36 Chick Fulmer 28 BUF 7 76 76 76 0 0 0 76 0 0 0 0 0 0
37 Pud Galvin 22 BUF 2 67 67 67 66 0 0 0 0 1 0 0 0 0
38 Gid Gardner 20 TRO 1st 2 2 2 2 0 0 0 0 0 0 0 0 0
39 Joe Gerhardt 24 CIN 7 79 79 79 0 0 8 55 16 1 0 0 0 0
40 Barney Gilligan 23 CLV 2 52 52 52 0 27 0 0 0 2 21 2 0 23
41 Jack Glasscock 21 CLV 1st 80 80 80 0 0 0 66 14 0 0 0 0 0
42 Fred Goldsmith 23 TRO 2 9 9 9 8 0 1 0 0 0 0 2 0 2
43 George Gore 22 CHC 1st 63 63 63 0 0 9 0 0 0 0 48 6 54
44 Emil Gross 21 PRO 1st 30 30 30 0 30 0 0 0 0 0 0 0 0
45 Fred Gunkle CLV 1st 1 1 1 0 1 0 0 0 0 0 0 1 1
46 Bill Hague 27 PRO 5 51 51 51 0 0 0 0 51 0 0 0 0 0
47 Al Hall TRO 1st 67 67 67 0 0 0 0 0 0 2 63 2 67
48 Frank Hankinson 23 CHC 2 44 44 44 26 0 0 0 5 0 10 4 0 14
49 Bill Harbidge 24 CHC 5 4 4 4 0 0 0 0 0 0 1 3 0 4
50 Bill Hawes 25 BSN 1st 38 38 38 0 5 0 0 0 0 1 7 26 34
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
51 Thorny Hawkes 26 TRO 1st 64 64 64 0 0 0 64 0 0 0 0 0 0
52 Paul Hines 24 PRO 8 85 85 85 0 0 0 0 0 0 0 85 0 85
53 William Hoffman 26 CLV 1st 2 2 2 0 2 0 0 0 0 0 0 1 1
54 Bill Holbert 24 SYR 3 63 63 63 0 60 0 0 0 0 0 3 1 4
55 Joe Hornung 22 BUF 1st 78 78 78 0 0 1 0 0 0 76 0 1 77
56 Pete Hotaling 22 CIN 1st 81 81 81 0 8 0 6 3 0 0 67 2 69
57 Sadie Houck 23 BSN 1st 80 80 80 0 0 0 0 0 33 1 5 42 47
58 Charley Jones 29 BSN 5 83 83 83 0 0 0 0 0 0 83 0 0 83
59 John Kelly 20 CLV 1st 1 1 1 0 1 1 0 0 0 0 0 0 0
60 Kick Kelly 22 SYR 1st 16 16 16 0 11 2 0 1 0 0 0 2 2
61 King Kelly 21 CIN 2 77 77 77 0 21 0 1 33 0 0 2 27 29
62 Rudy Kemmler 19 PRO 1st 2 2 2 0 2 0 0 0 0 0 0 0 0
63 Doc Kennedy 25 CLV 1st 49 49 49 0 46 4 0 0 0 0 0 0 0
64 Terry Larkin CHC 4 60 60 60 58 0 0 0 0 0 2 1 0 3
65 Steve Libby 25 BUF 1st 1 1 1 0 0 1 0 0 0 0 0 0 0
66 Jimmy Macullar 24 SYR 1st 64 64 64 0 0 0 4 1 37 0 26 0 26
67 John Magner 24 CIN 1st 1 1 1 0 0 0 0 0 0 0 1 0 1
68 Mike Mansell 21 SYR 1st 67 67 67 0 0 0 0 0 0 67 0 0 67
69 Tom Mansell 24 SYR 1st 41 41 41 0 0 0 0 0 0 38 2 1 41
70 Bobby Mathews 27 PRO 8 43 43 43 27 0 0 0 5 0 0 0 21 21
71 Harry McCormick 23 SYR 1st 57 57 57 54 0 0 0 0 0 0 2 5 7
72 Jim McCormick 22 CLV 2 75 75 75 62 0 4 0 0 0 6 7 0 13
73 Mike McGeary 28 PRO 8 85 85 85 0 0 0 73 12 0 0 0 0 0
74 John McGuinness 22 SYR 2 12 12 12 0 0 12 0 0 0 0 0 0 0
75 Bill McGunnigle 24 BUF 1st 47 47 47 14 0 0 0 0 0 0 0 34 34
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
76 Pat McManus 19 TRO 1st 2 2 2 2 0 0 0 0 0 0 0 0 0
77 Cal McVey 29 CIN 9 81 81 81 3 1 72 0 1 0 0 1 6 7
78 Bobby Mitchell 23 CLV 3 30 30 30 23 0 0 0 0 0 0 8 1 9
79 John Morrill 24 BSN 4 84 84 84 0 0 33 0 51 0 0 0 0 0
80 Jack Neagle 21 CIN 1st 3 3 3 2 0 0 0 0 0 0 1 1 2
81 Candy Nelson 30 TRO 6 28 28 28 0 0 0 0 0 24 4 0 0 4
82 Dan O'Leary 22 PRO 1st 2 2 2 0 0 0 0 0 0 0 0 2 2
83 Jim O'Rourke 28 PRO 8 81 81 81 0 5 20 0 3 0 2 0 56 56
84 John O'Rourke 29 BSN 1st 72 72 72 0 0 0 0 0 0 0 70 1 71
85 Charlie Osterhout 23 SYR 1st 2 2 2 0 1 0 0 0 0 0 1 0 1
86 John Peters 29 CHC 6 83 83 83 0 0 0 0 0 83 0 0 0 0
87 Bill Phillips 22 CLV 1st 81 81 81 0 11 75 0 0 0 0 1 1 2
88 Blondie Purcell 25 CIN 1st 75 75 75 24 1 0 0 0 0 0 17 40 57
89 Joe Quest 26 CHC 3 83 83 83 0 0 0 83 0 0 0 0 0 0
90 Charlie Reilley 23 TRO 1st 62 62 62 0 49 11 0 0 0 1 0 1 2
91 Jack Remsen 29 CHC 8 42 42 42 0 0 11 0 0 0 5 26 0 31
92 Hardy Richardson 24 BUF 1st 79 79 79 0 1 0 0 78 0 0 0 0 0
93 John Richmond 24 SYR 2 62 62 62 0 2 0 0 0 28 4 29 2 35
94 Lee Richmond 22 BSN 1st 1 1 1 1 0 0 0 0 0 0 0 0 0
95 Billy Riley 24 CLV 2 43 43 43 0 0 0 0 0 0 43 0 0 43
96 Jack Rowe 22 BUF 1st 8 8 8 0 6 0 0 0 0 0 0 2 2
97 Harry Salisbury 24 TRO 1st 10 10 10 10 0 0 0 0 0 0 1 0 1
98 Orator Shaffer 27 CHC 5 73 73 73 0 0 0 0 1 0 0 0 72 72
99 John Shoupe 27 TRO 1st 11 11 11 0 0 0 1 0 10 0 0 0 0
100 Pop Snyder 24 BSN 7 81 81 81 0 80 0 0 0 0 0 0 2 2
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
101 Joe Start 36 PRO 9 66 66 66 0 0 65 0 0 0 0 0 1 1
102 John Stedronsky 29 CHC 1st 4 4 4 0 0 0 0 4 0 0 0 0 0
103 Len Stockwell 19 CLV 1st 2 2 2 0 0 0 0 0 0 0 1 1 2
104 George Strief 22 CLV 1st 71 71 71 0 0 0 16 0 0 1 54 1 55
105 Denny Sullivan 21 PRO 1st 5 5 5 0 0 0 0 4 0 0 0 1 1
106 Ezra Sutton 28 BSN 9 84 84 84 0 0 0 0 33 51 0 0 0 0
107 Sandy Taylor TRO 1st 24 24 24 0 0 0 0 0 0 24 0 0 24
108 Jim Tyng 23 BSN 1st 3 3 3 3 0 0 0 0 0 0 0 0 0
109 Oscar Walker 25 BUF 2 72 72 72 0 0 72 0 0 0 0 0 0 0
110 John Ward 19 PRO 2 83 83 83 70 0 0 0 16 0 4 0 4 8
111 Fred Warner 24 CLV 4 76 76 76 0 0 1 0 54 0 13 7 1 21
112 Harry Wheeler 21 CIN 2 1 1 1 1 0 0 0 0 0 0 0 1 1
113 Bill White PRO 1st 1 1 1 0 0 1 0 0 0 0 0 0 0
114 Deacon White 31 CIN 9 78 78 78 0 59 2 0 0 0 0 4 18 21
115 Will White 24 CIN 3 76 76 76 76 0 0 0 0 0 0 0 0 0
116 Ned Williamson 21 CHC 2 80 80 80 0 4 6 0 70 0 0 0 0 0
117 Red Woodhead 27 SYR 2 34 34 34 0 0 0 0 34 0 0 0 0 0
118 George Wright 32 PRO 9 85 85 85 0 0 0 0 0 85 0 0 0 0
119 Tom York 28 PRO 9 81 81 81 0 0 0 0 0 0 81 0 0 81
1878 NL  / 1880 NL  / 1879 MLB  Appearances