You Are Here > Baseball-Reference.com > Leagues > NL History > 1877 NL > Advanced Batting

1877 National League Advanced Batting

1876 NL  / 1878 NL  / 1877 MLB  Advanced Batting

Team & League Advanced Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm R/G Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd
BSN 6.87 1668 285 4.6 77 .310 .296 .281 .314 .299 .370 .350 .685 .649 111 .582 29.4 3.0 .075
CHC 6.10 1640 240 4.0 82 .293 .278 .290 .296 .309 .340 .361 .636 .670 90 .512 -26.0 -3.0 .061
CIN 5.02 1590 209 3.6 66 .267 .255 .263 .282 .281 .329 .328 .611 .608 101 .463 7.4 0.6 .023 .007 .074 .0
HAR 5.68 1721 222 3.5 66 .280 .270 .264 .279 .282 .328 .329 .608 .611 99 .454 -2.1 -0.4 .058
LOU 5.56 1696 250 4.0 86 .295 .280 .295 .297 .314 .354 .368 .651 .682 91 .515 -25.8 -2.8 .074
STL 4.73 1647 179 2.9 70 .261 .244 .270 .263 .288 .302 .337 .565 .625 81 .378 -45.7 -5.1 .058
LgAvg 5.67 1660 231 3.8 75 .285 .271 .278 .289 .296 .338 .346 .627 .642 95 .489 -9 0 .004 .001 .067
5.67 9962 1385 3.8 75 .285 .271 .278 .289 .296 .338 .346 .627 .642 95 .489 -62.8 -7.6 .004 .001 .067 .0

Player Advanced Batting

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (3.1 PA/G(lgAvg))
 · Hide Partial Seasons
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
1 *Bob Addy 32 CIN 251 177 22 3.4 66 .283 .278 .263 .295 .281 .310 .328 .605 .608 100 .438 0.1 0.0 .033 *O
2 Doug Allison 30 HAR 118 98 3 0.8 66 .157 .148 .264 .169 .282 .165 .329 .335 .611 10 .057 -10.7 -1.2 .017 2
3 Cap Anson 25 CHC 264 169 39 6.2 82 .341 .337 .290 .360 .309 .420 .361 .779 .670 133 .707 10.8 1.2 .082 *52
4 Ross Barnes 27 CHC 99 67 8 3.2 82 .284 .272 .290 .323 .309 .283 .361 .606 .670 83 .419 -1.5 -0.2 .011 4
5 ?John Bass 29 HAR 4 3 0 0.0 66 .250 .250 .264 .250 .282 .250 .329 .500 .611 65 .000 -0.2 -0.0 .000 /O
6 Joe Battin 25 STL 232 181 14 2.1 70 .212 .199 .270 .220 .288 .288 .337 .507 .625 62 .246 -9.9 -1.1 .088 54/O1
7 Joe Blong 23 STL 222 171 14 2.2 70 .240 .216 .270 .230 .288 .280 .337 .510 .625 63 .266 -8.7 -1.0 .064 *O1
8 Tommy Bond 21 BSN 260 200 16 2.2 77 .242 .228 .281 .231 .299 .266 .350 .497 .650 53 .258 -14.2 -1.6 .039 *1/O
9 Amos Booth 28 CIN 169 130 7 1.4 66 .184 .172 .263 .231 .281 .197 .328 .428 .608 42 .143 -8.8 -1.0 .025 6214/5O
10 George Bradley 24 CHC 220 162 17 2.8 82 .267 .243 .290 .264 .309 .304 .361 .567 .670 69 .363 -7.6 -0.8 .061 *15/3O
11 Lew Brown 19 BSN 227 165 24 3.9 77 .294 .253 .281 .273 .299 .394 .350 .667 .649 104 .509 0.7 0.1 .140 *2/3
12 ?Josh Bunce 30 HAR 4 4 0 0.0 66 .000 .000 .264 .000 .282 .000 .329 .000 .611 -100 .000 -0.8 -0.1 .000 /O
13 Jack Burdock 25 HAR 279 205 21 2.8 66 .276 .260 .264 .265 .282 .282 .329 .547 .611 80 .354 -5.7 -0.6 .022 *4/5
14 Tom Carey 31 HAR 274 204 20 2.6 66 .261 .255 .264 .255 .282 .292 .329 .547 .611 79 .336 -6.2 -0.7 .036 *6
15 John Cassidy 20 HAR 254 156 44 7.6 66 .383 .378 .264 .386 .282 .458 .329 .844 .611 176 .777 20.3 2.2 .080 *O/1
16 John Clapp 25 STL 263 174 34 5.3 70 .325 .318 .270 .338 .288 .388 .337 .727 .625 133 .641 9.0 1.0 .071 *2O/3
17 Bill Craver 33 LOU 243 175 20 3.1 86 .278 .265 .295 .280 .314 .303 .368 .582 .682 71 .401 -8.1 -0.9 .038 *6
18 ?Art Croft 22 STL 221 169 14 2.2 70 .249 .232 .270 .235 .288 .273 .337 .508 .625 63 .271 -9.1 -1.0 .041 3O/4
19 Bill Crowley 20 LOU 242 171 25 4.0 86 .295 .282 .295 .293 .314 .357 .368 .651 .682 90 .512 -2.6 -0.3 .076 *O/2645
20 Candy Cummings 28 CIN 74 56 5 2.4 66 .219 .200 .263 .243 .281 .271 .328 .515 .608 69 .298 -2.2 -0.2 .071 1/O
21 Ned Cuthbert 32 CIN 57 46 3 1.8 66 .185 .179 .263 .193 .281 .268 .328 .461 .608 50 .193 -2.6 -0.3 .089 O
22 ?Herman Dehlman 25 STL 126 97 6 1.7 70 .224 .185 .270 .230 .288 .218 .337 .449 .625 45 .178 -6.7 -0.7 .034 3/O
23 Jim Devlin 28 LOU 275 196 25 3.4 86 .296 .269 .295 .287 .314 .325 .368 .612 .682 80 .449 -6.5 -0.7 .056 *1
24 Mike Dorgan 23 STL 275 184 35 5.1 70 .324 .308 .270 .331 .288 .395 .337 .726 .625 132 .629 9.3 1.0 .086 *O2/546
25 *Charlie Eden 22 CHC 58 43 4 2.5 82 .245 .218 .290 .259 .309 .255 .361 .513 .670 54 .314 -3.0 -0.3 .036 O
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
26 Dave Eggler 28 CHC 137 100 11 3.0 82 .275 .265 .290 .270 .309 .287 .361 .557 .670 67 .384 -5.3 -0.6 .022 O
27 #Bob Ferguson 32 HAR 257 189 20 2.9 66 .266 .256 .264 .265 .282 .299 .329 .564 .611 85 .367 -3.9 -0.4 .043 *5/1
28 Cherokee Fisher 32 CHC 4 4 0 0.0 82 .000 .000 .290 .000 .308 .000 .361 .000 .670 -100 .000 -0.9 -0.1 .000 /5
29 Will Foley 21 CIN 220 175 10 1.5 66 .202 .190 .263 .205 .281 .222 .328 .427 .608 41 .158 -13.1 -1.4 .032 *5
30 Davy Force 27 STL 236 166 21 3.4 70 .281 .262 .270 .297 .288 .311 .337 .608 .625 95 .446 -0.7 -0.1 .049 *6/5
31 Joe Gerhardt 22 LOU 255 174 30 4.7 86 .311 .304 .295 .318 .314 .380 .368 .698 .682 104 .586 1.0 0.1 .076 *4/3O6
32 Jack Gleason 22 STL 4 3 0 0.0 70 .333 .250 .270 .250 .288 .250 .337 .500 .625 61 .000 -0.2 -0.0 .000 /O
33 John Glenn 27 CHC 210 156 14 2.4 82 .247 .228 .290 .257 .309 .267 .361 .524 .670 57 .300 -9.8 -1.1 .040 O3
34 Charlie Gould 29 CIN 96 66 9 3.7 66 .291 .275 .263 .313 .281 .319 .328 .631 .608 109 .479 1.2 0.1 .044 3/O
35 Bill Hague 25 LOU 270 193 23 3.2 86 .283 .266 .295 .285 .314 .312 .368 .597 .682 76 .419 -7.4 -0.8 .046 *5
36 *John Haldeman 21 LOU 4 4 0 0.0 86 .000 .000 .295 .000 .314 .000 .368 .000 .682 -100 .000 -1.0 -0.1 .000 /4
37 *George Hall 28 LOU 281 182 42 6.2 86 .348 .323 .295 .352 .314 .439 .368 .791 .682 131 .707 10.5 1.1 .115 *O
38 *Jimmy Hallinan 28 TOT 167 110 21 5.2 75 .327 .321 .278 .341 .296 .377 .346 .718 .642 124 .631 4.6 0.5 .056 O4
39 *Jimmy Hallinan 28 CIN 74 46 11 6.5 66 .375 .370 .263 .378 .281 .411 .328 .789 .608 160 .720 4.6 0.5 .041 4
40 *Jimmy Hallinan 28 CHC 93 64 10 4.2 82 .287 .281 .290 .312 .309 .348 .361 .660 .670 97 .542 -0.1 -0.0 .067 O
41 *Bill Harbidge 22 HAR 170 130 11 2.3 66 .230 .222 .264 .235 .282 .275 .329 .511 .611 67 .279 -5.6 -0.6 .054 2/O45
42 Scott Hastings 29 CIN 74 61 2 0.9 66 .154 .141 .263 .176 .281 .155 .328 .331 .608 10 .064 -6.6 -0.7 .014 2/O
43 Nat Hicks 32 CIN 33 26 1 1.0 66 .200 .188 .263 .212 .281 .188 .328 .400 .608 33 .084 -2.2 -0.2 .000 /2
44 Paul Hines 22 CHC 262 188 28 4.0 82 .289 .280 .290 .282 .309 .375 .361 .658 .670 95 .520 -1.8 -0.2 .096 *O4
45 Jim Holdsworth 26 HAR 262 194 19 2.6 66 .262 .254 .264 .260 .282 .288 .329 .548 .611 80 .336 -5.5 -0.6 .035 *O
46 Charley Jones 27 TOT 255 165 40 6.6 66 .343 .313 .264 .353 .282 .471 .329 .824 .611 168 .726 18.4 2.0 .776 .221 .158 .0 *O3
47 Charley Jones 27 CIN 73 48 11 6.2 66 .333 .304 .263 .342 .281 .478 .328 .821 .608 168 .704 5.1 0.6 .771 .232 .174 .0 3/O
48 Charley Jones 27 CHC 9 5 2 10.8 82 .375 .375 .290 .444 .309 .500 .361 .944 .670 182 .868 0.9 0.1 .125 /O
49 Charley Jones 27 CIN 173 112 27 6.5 66 .345 .313 .263 .353 .281 .466 .328 .819 .608 168 .723 12.3 1.3 .153 O
50 Henry Kessler 30 CIN 22 18 0 0.0 66 .105 .100 .263 .182 .281 .100 .328 .282 .608 -5 .000 -2.1 -0.2 .000 /23
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
51 ?Flip Lafferty 23 LOU 17 16 0 0.0 86 .077 .059 .295 .059 .314 .118 .368 .176 .682 -49 .000 -2.9 -0.3 .059 /O
52 Terry Larkin -- HAR 233 176 17 2.6 66 .250 .228 .264 .245 .282 .311 .329 .556 .611 81 .329 -4.5 -0.5 .083 *1/54
53 Juice Latham 24 LOU 283 197 31 4.2 86 .298 .291 .295 .304 .314 .371 .368 .674 .682 97 .545 -1.0 -0.1 .079 *3
54 ?Leonidas Lee 16 STL 18 13 2 4.2 70 .294 .278 .270 .278 .288 .333 .337 .611 .625 95 .535 -0.1 -0.0 .056 /O6
55 Andy Leonard 31 BSN 277 194 25 3.5 77 .292 .287 .281 .300 .299 .305 .350 .605 .649 87 .454 -3.9 -0.4 .018 O6
56 ?Harry Little 26 TOT 17 13 0 0.0 74 .250 .133 .275 .235 .294 .133 .343 .369 .638 19 .000 -1.3 -0.1 .000 /O4
57 ?Harry Little 26 STL 13 10 0 0.0 70 .333 .167 .270 .231 .288 .167 .337 .397 .625 29 .000 -0.9 -0.1 .000 /O
58 ?Harry Little 26 LOU 4 3 0 0.0 86 .000 .000 .295 .250 .314 .000 .368 .250 .682 -20 .000 -0.4 -0.0 .000 /4
59 Tom Loftus 20 STL 11 9 0 0.0 70 .200 .182 .270 .182 .288 .182 .337 .364 .625 17 .000 -1.0 -0.1 .000 /O
60 ?John Maloney -- HAR 4 3 0 0.0 66 .250 .250 .264 .250 .282 .250 .329 .500 .611 65 .000 -0.2 -0.0 .000 /O
61 Jack Manning 23 CIN 257 172 36 5.6 66 .325 .317 .263 .331 .281 .437 .328 .767 .608 151 .669 14.1 1.5 .119 63O1/4
62 Bobby Mathews 25 CIN 60 49 2 1.1 66 .175 .169 .263 .183 .281 .169 .328 .353 .608 17 .092 -5.1 -0.6 .000 1/O6
63 Mike McGeary 26 STL 260 193 19 2.7 70 .258 .252 .270 .258 .288 .279 .337 .537 .625 72 .337 -8.1 -0.9 .027 45
64 ?Ed McKenna -- STL 5 4 0 0.0 70 .250 .200 .270 .200 .288 .200 .337 .400 .625 29 .000 -0.4 -0.0 .000 /O
65 Cal McVey 27 CHC 274 168 47 7.6 82 .384 .368 .290 .387 .309 .455 .361 .842 .670 151 .775 15.8 1.7 .086 *251/34
66 Levi Meyerle 31 CIN 107 72 15 5.6 66 .340 .327 .263 .327 .281 .430 .328 .757 .608 148 .667 5.5 0.6 .103 64/O
67 George Miller 24 CIN 42 31 2 1.7 66 .171 .162 .263 .262 .281 .189 .328 .451 .608 51 .190 -1.5 -0.2 .027 2
68 *Bobby Mitchell 21 CIN 50 39 3 2.1 66 .213 .204 .263 .220 .281 .265 .328 .485 .608 59 .245 -1.9 -0.2 .061 1/O
69 John Morrill 22 BSN 248 169 25 4.0 77 .322 .302 .281 .319 .299 .331 .350 .649 .649 101 .518 0.3 0.0 .029 53O/4
70 *Tim Murnane 25 BSN 146 101 16 4.3 77 .288 .279 .281 .308 .299 .364 .350 .673 .650 107 .548 1.5 0.2 .086 O/3
71 ?T.E. Newell -- STL 3 3 0 0.0 70 .000 .000 .270 .000 .288 .000 .337 .000 .625 -100 .000 -0.6 -0.1 .000 /6
72 ?Al Nichols 25 LOU 19 15 1 1.8 86 .235 .211 .295 .211 .314 .316 .368 .526 .682 53 .199 -1.2 -0.1 .105 /4356
73 Tricky Nichols 26 STL 189 155 7 1.2 70 .181 .167 .270 .180 .288 .210 .337 .390 .625 25 .109 -15.3 -1.7 .043 *1O
74 Jim O'Rourke 26 BSN 285 169 48 7.7 77 .375 .362 .281 .407 .299 .445 .350 .852 .649 163 .779 20.6 2.2 .083 *O/3
75 Dickey Pearce 41 STL 30 24 1 1.1 70 .200 .172 .270 .200 .288 .172 .337 .372 .625 21 .096 -2.5 -0.3 .000 /6
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
76 John Peters 27 CHC 266 181 32 4.8 82 .326 .317 .290 .320 .309 .377 .361 .697 .670 108 .597 2.2 0.2 .060 *6
77 *Jay Pike -- HAR 4 3 0 0.0 66 .250 .250 .264 .250 .282 .250 .329 .500 .611 65 .000 -0.2 -0.0 .000 /O
78 *Lip Pike 32 CIN 271 184 35 5.1 66 .295 .298 .263 .321 .281 .420 .328 .741 .608 142 .629 12.6 1.3 .122 O4/6
79 ?Paddy Quinn 27 CHC 15 13 0 0.0 82 .071 .071 .290 .133 .309 .071 .361 .205 .670 -37 .000 -2.2 -0.2 .000 /O
80 *Billy Redmon -- CIN 13 9 1 3.0 66 .273 .250 .263 .308 .281 .333 .328 .641 .608 111 .388 0.3 0.0 .083 /6
81 #Laurie Reis 18 CHC 16 14 0 0.0 82 .125 .125 .290 .125 .309 .125 .361 .250 .670 -25 .000 -2.3 -0.3 .000 /1
82 Jack Remsen 27 STL 127 91 12 3.6 70 .267 .260 .270 .283 .288 .350 .337 .633 .625 102 .464 0.2 0.0 .089 O
83 Dave Rowe 22 CHC 7 5 1 5.4 82 .500 .286 .290 .286 .309 .286 .361 .571 .670 72 .650 -0.2 -0.0 .000 /O1
84 ?Johnny Ryan 23 CIN 27 22 1 1.2 66 .190 .154 .263 .185 .281 .231 .328 .416 .608 36 .110 -1.8 -0.2 .077 /O
85 Harry Schafer 30 BSN 141 102 13 3.4 77 .291 .277 .281 .277 .299 .340 .350 .617 .649 90 .449 -1.9 -0.2 .064 O/56
86 *Orator Shaffer 25 LOU 269 186 31 4.5 86 .296 .285 .295 .309 .314 .392 .368 .701 .682 105 .571 1.5 0.2 .108 *O/3
87 Harry Smith 21 TOT 135 102 9 2.4 78 .235 .215 .282 .244 .301 .254 .352 .498 .653 53 .293 -6.8 -0.8 .038 4O/2
88 Harry Smith 21 CHC 98 75 5 1.8 82 .216 .202 .290 .235 .309 .213 .361 .447 .670 35 .199 -7.1 -0.8 .011 4O
89 Harry Smith 21 CIN 37 27 4 4.0 66 .290 .250 .263 .270 .281 .361 .328 .631 .608 106 .518 0.3 0.0 .111 /24O
90 Pop Snyder 22 LOU 251 184 22 3.2 86 .267 .258 .295 .267 .314 .327 .368 .594 .682 74 .420 -7.8 -0.8 .069 *2/O6
91 Al Spalding 26 CHC 257 189 22 3.1 82 .273 .256 .290 .265 .309 .331 .361 .595 .670 77 .408 -7.2 -0.8 .075 *34/15
92 *Joe Start 34 HAR 277 181 37 5.5 66 .332 .332 .264 .347 .282 .399 .329 .745 .611 144 .659 12.5 1.3 .066 *3
93 Chub Sullivan 21 CIN 33 24 2 2.2 66 .250 .250 .263 .273 .281 .250 .328 .523 .608 73 .272 -0.8 -0.1 .000 /3
94 Ezra Sutton 26 BSN 257 179 29 4.4 77 .305 .292 .281 .304 .299 .379 .350 .683 .650 110 .559 2.5 0.3 .087 65
95 ?Live Oak Taylor 26 HAR 8 5 1 5.4 66 .500 .375 .264 .375 .282 .375 .329 .750 .611 147 .650 0.4 0.0 .000 /O
96 ?Charlie Waitt 23 CHC 41 37 0 0.0 82 .105 .098 .290 .098 .309 .098 .361 .195 .670 -41 .000 -6.8 -0.8 .000 O
97 *Deacon White 29 BSN 274 163 59 9.8 77 .387 .387 .281 .405 .299 .545 .350 .950 .649 191 .846 27.0 2.8 .158 3O/2
98 #Will White 22 BSN 15 12 1 2.2 77 .214 .200 .281 .200 .299 .200 .350 .400 .650 24 .272 -1.3 -0.2 .000 /1
99 George Wright 30 BSN 299 210 29 3.7 77 .291 .276 .281 .298 .299 .334 .350 .632 .650 95 .486 -1.0 -0.1 .059 *4/6
100 Harry Wright 42 BSN 4 4 0 0.0 77 .000 .000 .281 .000 .299 .000 .350 .000 .650 -100 .000 -0.9 -0.1 .000 /O
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
101 *Tom York 26 HAR 240 170 29 4.6 66 .293 .283 .264 .292 .282 .422 .329 .714 .611 132 .582 8.2 0.9 .139 *O
LgAvg per 600 PA 600 426 60 3.8 75 .286 .272 .277 .290 .296 .339 .346 .630 .641 96 .494 -1 0 .016 .005 .068
1876 NL  / 1878 NL  / 1877 MLB  Advanced Batting