You Are Here > Baseball-Reference.com > Leagues > NA History > 1872 NA > Standard Batting

1872 National Association Standard Batting

1871 NA  / 1873 NA  / 1872 MLB  Standard Batting

Team & League Standard Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
ATH 12 25.6 11.47 47 2210 2141 539 679 79 25 4 366 58 31 69 47 .317 .338 .383 .721 118 820
BAL 12 24.5 10.64 58 2603 2576 617 752 105 30 14 378 37 18 27 28 .292 .299 .372 .672 100 959
BOS 10 25.1 10.85 48 2151 2122 521 672 106 30 7 343 47 14 29 26 .317 .326 .405 .731 119 859
BRA 22 18.4 6.41 37 1479 1460 237 374 37 10 0 129 19 14 19 24 .256 .266 .295 .561 60 431
CLE 12 23.8 7.91 22 960 943 174 272 28 5 0 116 12 3 17 13 .288 .301 .329 .630 97 310
ECK 26 22.3 5.24 29 1084 1070 152 241 24 6 0 85 8 4 14 29 .225 .235 .259 .494 59 277
MAN 12 18.6 9.17 24 1027 1022 220 294 29 9 1 106 5 3 5 12 .288 .291 .337 .628 95 344
NAT 14 18.4 7.27 11 452 451 80 108 6 1 0 50 0 0 1 3 .239 .241 .257 .498 46 116
NYU 11 24.9 9.34 56 2486 2431 523 674 85 12 4 312 59 21 55 52 .277 .293 .327 .620 96 795
OLY 13 23.5 6.00 9 369 365 54 91 10 3 0 33 0 3 4 4 .249 .257 .293 .551 73 107
TRO 12 25.7 10.92 25 1105 1098 273 330 58 8 5 185 9 7 7 14 .301 .305 .382 .687 109 419
LgAvg 13 23.5 9.26 33 1448 1425 308 408 52 13 3 191 23 11 22 23 .286 .297 .347 .644 96 494
143 23.5 9.26 366 15926 15679 3390 4487 567 139 35 2103 254 118 247 252 .286 .297 .347 .644 96 5437

Player Standard Batting

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (3.1 PA/G(lgAvg))
 · Hide Partial Seasons
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
1 ?Ham Allen 26 MAN 16 66 66 8 18 1 0 0 7 0 0 0 1 .273 .273 .288 .561 74 19 /O6
2 ?Andy Allison 24 ECK 24 93 93 11 15 3 0 0 9 0 0 0 3 .161 .161 .194 .355 14 18 *3/O
3 ?Art Allison 23 CLE 19 87 87 13 23 4 0 0 8 0 0 0 2 .264 .264 .310 .575 80 27 O
4 ?Bill Allison -- ECK 5 19 19 5 3 0 0 0 1 0 0 0 1 .158 .158 .158 .316 2 3 /3O4
5 Doug Allison 25 TOT 41 196 194 41 62 6 3 0 25 1 1 2 5 .320 .327 .381 .708 120 74 *2/6
6 Doug Allison 25 TRO 23 116 115 23 35 4 2 0 20 1 1 1 3 .304 .310 .374 .684 108 43 *2/6
7 Doug Allison 25 ECK 18 80 79 18 27 2 1 0 5 0 0 1 2 .342 .350 .392 .742 139 31 2
8 Cap Anson 20 ATH 46 233 217 60 90 10 7 0 50 6 6 16 3 .415 .455 .525 .980 197 114 *5
9 ?Billy Arnold 21 MAN 2 7 7 2 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -11 1 /O
10 ?Tom Barlow 20 BRA 37 174 171 34 53 1 0 0 10 7 5 3 2 .310 .322 .316 .638 83 54 *2/65
11 Ross Barnes 22 BOS 45 238 229 81 99 28 2 1 44 12 2 9 4 .432 .454 .585 1.039 210 134 *4
12 ?Barrett -- BRA 8 34 34 7 7 1 0 0 2 1 0 0 1 .206 .206 .235 .441 26 8 /O
13 ?Bill Barrett -- OLY 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 /2
14 ?John Bass 24 BRA 2 7 7 0 1 1 0 0 1 0 0 0 0 .143 .143 .286 .429 20 2 /O
15 Tommy Beals 21 OLY 9 37 36 6 11 1 1 0 5 0 0 1 1 .306 .324 .389 .713 124 14 /4O6
16 ?Ed Beavens 24 BRA 10 44 43 6 9 2 0 0 2 0 0 1 0 .209 .227 .256 .483 38 11 4/O6
17 ?George Bechtel 24 NYU 51 254 248 60 74 11 2 0 41 9 1 6 3 .298 .315 .359 .674 113 89 *O/3
18 ?Steve Bellan 22 TRO 23 114 114 22 30 4 0 0 16 1 0 0 0 .263 .263 .298 .561 71 34 /65O
19 ?Cy Bentley 21 MAN 23 115 115 25 27 1 2 0 10 1 2 0 2 .235 .235 .278 .513 59 32 1/O
20 ?Bestick -- ECK 4 14 14 0 4 0 0 0 1 0 0 0 0 .286 .286 .286 .571 85 4 /2
21 Oscar Bielaski 25 NAT 10 46 46 13 9 0 0 0 3 0 0 0 0 .196 .196 .196 .391 15 9 O
22 Dave Birdsall 33 BOS 16 77 76 11 16 3 0 0 15 0 2 1 0 .211 .221 .250 .471 41 19 2/O
23 ?Eddie Booth -- TOT 39 179 179 36 57 8 2 0 20 0 2 0 1 .318 .318 .385 .704 111 69 4O
24 ?Eddie Booth -- MAN 24 117 117 25 38 4 2 0 12 0 0 0 1 .325 .325 .393 .718 122 46 4/O
25 ?Eddie Booth -- BRA 15 62 62 11 19 4 0 0 8 0 2 0 0 .306 .306 .371 .677 93 23 O/4
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
26 ?Bill Boyd 19 NYU 35 171 165 26 44 6 1 1 32 4 2 6 7 .267 .292 .333 .626 98 55 *5/O
27 ?Asa Brainard 31 TOT 15 69 68 10 21 3 0 0 6 0 0 1 0 .309 .319 .353 .672 110 24 1/4O
28 ?Asa Brainard 31 OLY 9 43 43 8 16 3 0 0 6 0 0 0 0 .372 .372 .442 .814 155 19 /1
29 ?Asa Brainard 31 MAN 6 26 25 2 5 0 0 0 0 0 0 1 0 .200 .231 .200 .431 35 5 /41O
30 ?Jim Britt 16 BRA 37 161 156 26 40 7 0 0 10 0 0 5 5 .256 .280 .301 .581 66 47 *1
31 ?Oliver Brown 23 BRA 4 15 15 0 2 0 0 0 0 0 0 0 1 .133 .133 .133 .267 -24 2 /O
32 Jack Burdock 20 BRA 37 175 174 26 46 3 0 0 15 0 1 1 1 .264 .269 .282 .550 57 49 *6/24
33 ?Henry Burroughs 27 OLY 2 8 7 1 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 27 1 /O
34 ?Frank Buttery 21 MAN 18 93 93 19 24 0 0 0 8 0 0 0 2 .258 .258 .258 .516 61 24 /O15
35 Tom Carey 26 BAL 42 198 198 42 57 7 0 2 27 4 1 0 2 .288 .288 .354 .641 91 70 *4/65O3
36 ?Jim Carleton 23 CLE 7 39 38 8 12 1 0 0 4 1 0 1 0 .316 .333 .342 .675 112 13 /3
37 John Clapp 20 MAN 19 98 97 28 28 6 1 1 10 2 1 1 0 .289 .296 .402 .698 115 39 2/6O
38 ?Denny Clare 19 BRA 2 7 7 1 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -18 1 /46
39 Jim Clinton 21 ECK 25 97 97 12 25 3 1 0 6 0 1 0 2 .258 .258 .309 .567 82 30 O5/426
40 ?Dennis Coughlin -- NAT 8 37 37 5 12 1 0 0 7 0 0 0 0 .324 .324 .351 .676 98 13 /O346
41 Bill Craver 28 BAL 35 184 179 55 50 3 2 0 23 7 1 5 2 .279 .299 .318 .617 85 57 *2/O45
42 Candy Cummings 23 NYU 55 254 250 36 52 9 3 0 27 0 1 4 14 .208 .220 .268 .488 54 67 *1/O
43 Ned Cuthbert 27 ATH 47 266 260 83 88 10 0 1 47 14 4 6 10 .338 .353 .388 .742 125 101 *O
44 ?Herman Dehlman 20 BRA 37 168 165 30 36 3 1 0 14 4 2 3 1 .218 .232 .248 .481 37 41 *3
45 Herm Doscher 19 BRA 6 25 25 4 9 0 0 0 5 0 0 0 1 .360 .360 .360 .720 106 9 /O
46 ?Joe Doyle 16 NAT 9 41 41 6 12 1 0 0 9 0 0 0 0 .293 .293 .317 .610 79 13 /64
47 Dave Eggler 23 NYU 56 298 290 94 98 20 0 0 20 18 5 8 9 .338 .356 .407 .763 141 118 *O
48 #Bob Ferguson 27 BRA 37 168 165 33 46 5 0 0 19 4 2 3 0 .279 .292 .309 .601 72 51 *5/2
49 ?George Fields 18 MAN 18 87 87 16 21 3 1 0 9 0 0 0 2 .241 .241 .299 .540 67 26 5/O6
50 Cherokee Fisher 27 BAL 46 227 225 39 52 10 3 1 36 0 1 2 5 .231 .238 .316 .553 65 71 O15
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
51 ?Wes Fisler 30 ATH 47 247 243 49 85 13 3 0 48 3 0 4 4 .350 .360 .428 .788 138 104 *4
52 ?Frank Fleet 24 ECK 13 53 53 10 13 1 0 0 5 1 0 0 1 .245 .245 .264 .509 64 14 5/4O
53 ?George Fletcher 27 ECK 2 8 8 1 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750 143 3 /O
54 ?Dickie Flowers 22 ATH 3 17 15 1 4 0 0 0 4 0 0 2 2 .267 .353 .267 .620 91 4 /6
55 ?Clipper Flynn 23 OLY 9 40 40 4 9 1 0 0 2 0 0 0 0 .225 .225 .250 .475 49 10 /3
56 Davy Force 22 TOT 44 227 225 69 94 13 2 0 29 5 2 2 0 .418 .423 .493 .916 177 111 *5/6
57 Davy Force 22 TRO 25 131 130 40 53 11 0 0 16 2 2 1 0 .408 .412 .492 .905 175 64 5/6
58 Davy Force 22 BAL 19 96 95 29 41 2 2 0 13 3 0 1 0 .432 .438 .495 .932 179 47 5
59 Chick Fulmer 21 NYU 36 168 166 28 51 1 1 1 14 1 1 2 3 .307 .315 .343 .659 108 57 *56
60 ?John Galvin 29 BRA 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 /4
61 ?Count Gedney 23 TOT 27 118 118 18 33 4 0 3 25 3 1 0 1 .280 .280 .390 .669 109 46 *O
62 ?Count Gedney 23 TRO 9 47 47 14 20 3 0 3 18 1 0 0 0 .426 .426 .681 1.106 233 32 /O
63 ?Count Gedney 23 ECK 18 71 71 4 13 1 0 0 7 2 1 0 1 .183 .183 .197 .380 23 14 O
64 John Glenn 22 TOT 10 44 43 6 8 0 0 0 3 0 1 1 0 .186 .205 .186 .391 23 8 O
65 John Glenn 22 OLY 9 40 39 6 6 0 0 0 3 0 1 1 0 .154 .175 .154 .329 4 6 /O
66 John Glenn 22 NAT 1 4 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 194 2 /O
67 ?Wally Goldsmith 22 OLY 9 41 41 4 10 2 0 0 5 0 0 0 0 .244 .244 .293 .537 68 12 /64
68 Charlie Gould 24 BOS 45 213 211 40 54 9 8 0 33 0 0 2 3 .256 .263 .374 .637 90 79 *3/O
69 *George Hall 23 BAL 53 253 250 69 84 17 6 1 37 6 1 3 1 .336 .344 .464 .808 140 116 *O/3
70 ?Jim Hall -- BRA 13 58 57 9 18 0 1 0 6 0 0 1 0 .316 .328 .351 .678 94 20 4
71 Scott Hastings 24 TOT 35 181 177 50 64 7 1 0 20 5 2 4 4 .362 .376 .412 .788 143 73 *2/O4
72 Scott Hastings 24 CLE 22 118 115 34 45 4 0 0 16 5 1 3 2 .391 .407 .426 .833 162 49 2/O4
73 Scott Hastings 24 BAL 13 63 62 16 19 3 1 0 4 0 1 1 2 .306 .317 .387 .705 110 24 2/4O
74 ?John Hatfield 24 NYU 56 297 288 76 92 15 1 1 45 12 5 9 6 .319 .340 .389 .729 130 112 *4
75 ?George Heubel 23 OLY 5 23 23 2 3 0 0 0 1 0 0 0 0 .130 .130 .130 .261 -18 3 /O
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
76 Nat Hicks 27 NYU 56 273 268 55 82 12 2 0 33 3 0 5 3 .306 .319 .366 .684 116 98 *2/O
77 ?Higby -- BRA 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 /O
78 *Dick Higham 21 BAL 50 247 245 72 84 10 1 2 38 3 5 2 3 .343 .348 .416 .765 128 102 *2O/453
79 Paul Hines 17 NAT 11 49 49 9 12 1 0 0 5 0 0 0 0 .245 .245 .265 .510 49 13 /352
80 ?Charlie Hodes 24 TRO 13 62 61 17 15 3 0 0 12 0 0 1 0 .246 .258 .295 .553 69 18 /6O25
81 Jim Holdsworth 21 TOT 24 118 117 20 35 5 0 0 11 3 2 1 2 .299 .305 .342 .647 103 40 *6
82 Jim Holdsworth 21 CLE 22 111 110 19 33 5 0 0 11 3 2 1 2 .300 .306 .345 .652 104 38 *6
83 Jim Holdsworth 21 ECK 2 7 7 1 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 85 2 /6
84 ?Holly Hollingshead 19 NAT 9 45 44 12 15 1 1 0 6 0 0 1 0 .341 .356 .409 .765 124 18 /4
85 ?Dick Hunt 25 ECK 11 49 48 11 15 1 1 0 5 0 1 1 0 .313 .327 .375 .702 126 18 /O4
86 ?Dick Hurley 25 OLY 2 7 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 /O
87 Sam Jackson 23 BRA 4 12 12 0 2 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -4 2 /O45
88 ?Nat Jewett 27 ECK 2 8 8 1 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -19 1 /2
89 ?Kavanaugh -- ECK 5 23 23 3 6 1 0 0 2 0 0 0 1 .261 .261 .304 .565 82 7 /3O
90 ?John Kenney -- BRA 5 19 19 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -100 0 /4O
91 ?Mart King 22 TRO 3 11 11 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -100 0 /O
92 ?Steve King 30 TRO 25 129 128 33 39 8 0 0 21 1 1 1 2 .305 .310 .367 .677 106 47 *O
93 ?Bill Lennon 24 NAT 11 54 54 11 12 1 0 0 6 0 0 0 0 .222 .222 .241 .463 36 13 2/3
94 ?David Lenz 21 ECK 4 12 12 2 1 0 0 0 0 0 0 0 0 .083 .083 .083 .167 -46 1 /2
95 Andy Leonard 26 BOS 46 240 240 57 84 7 1 2 43 8 5 0 2 .350 .350 .413 .763 129 99 *O/546
96 ?Charlie Lowe -- BRA 7 31 31 1 5 0 0 0 3 0 0 0 2 .161 .161 .161 .323 -7 5 /4
97 Denny Mack 21 ATH 47 228 205 68 59 9 1 0 34 9 5 23 9 .288 .360 .341 .701 114 70 *36
98 Fergy Malone 30 ATH 41 217 213 46 60 5 3 0 39 3 0 4 5 .282 .295 .333 .628 90 71 *23
99 ?Martin Malone -- ECK 5 17 16 2 5 0 0 0 1 0 0 1 4 .313 .353 .313 .665 116 5 /1O
100 ?Al Martin 24 ECK 4 18 18 2 5 0 0 0 2 0 0 0 0 .278 .278 .278 .556 80 5 /4
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
101 ?Phonney Martin 26 TOT 43 196 195 40 48 2 1 0 23 3 1 1 3 .246 .250 .267 .517 61 52 *O1
102 ?Phonney Martin 26 TRO 25 117 117 27 36 2 1 0 14 0 0 0 1 .308 .308 .342 .650 98 40 *O/1
103 ?Phonney Martin 26 ECK 18 79 78 13 12 0 0 0 9 3 1 1 2 .154 .165 .154 .318 3 12 1/O
104 Bobby Mathews 20 BAL 50 226 223 36 50 1 0 0 21 1 1 3 2 .224 .235 .229 .463 39 51 *1/O5
105 ?Bub McAtee 27 TRO 25 130 129 30 28 3 1 0 15 0 2 1 2 .217 .223 .256 .479 46 33 *3
106 ?Dick McBride 27 ATH 47 261 258 57 74 6 1 0 37 2 1 3 2 .287 .295 .318 .613 86 82 *1
107 ?Frank McCarton 17 MAN 19 86 85 17 28 4 1 0 10 0 0 1 3 .329 .337 .400 .737 128 34 O
108 ?Joe McDermott -- ECK 7 33 32 3 9 3 0 0 3 0 0 1 2 .281 .303 .375 .678 117 12 /1
109 ?Jack McDonald 28 TOT 16 66 66 9 16 3 1 0 4 0 0 0 1 .242 .242 .318 .561 60 21 O/6
110 ?Jack McDonald 28 BRA 15 62 62 9 16 3 1 0 4 0 0 0 1 .258 .258 .339 .597 69 21 O
111 ?Jack McDonald 28 ECK 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 /6
112 Mike McGeary 21 ATH 47 227 225 68 81 9 2 0 35 13 8 2 1 .360 .366 .418 .783 137 94 *26/O
113 John McMullin 24 NYU 54 248 237 48 61 6 1 0 25 8 2 11 6 .257 .290 .291 .581 85 69 *O/1
114 Cal McVey 22 BOS 46 238 237 56 76 10 2 0 41 6 1 1 1 .321 .324 .380 .703 111 90 *2O/5
115 Levi Meyerle 26 ATH 27 146 146 31 48 10 5 1 31 0 0 0 1 .329 .329 .486 .815 144 71 *O/5
116 ?Joe Miller 21 NAT 1 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 47 1 /3
117 ?Charlie Mills -- NYU 6 31 31 6 4 0 0 0 2 0 0 0 0 .129 .129 .129 .258 -18 4 /O2
118 ?Everett Mills 27 BAL 55 269 266 55 79 14 2 0 34 0 2 3 2 .297 .305 .365 .669 100 97 *3
119 ?Ed Mincher 21 NAT 11 53 53 5 6 0 0 0 4 0 0 0 1 .113 .113 .113 .226 -33 6 O
120 ?Martin Mullen 19 CLE 1 4 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 /O
121 *Tim Murnane 20 MAN 24 117 117 30 42 1 0 0 13 1 0 0 1 .359 .359 .368 .726 126 43 *3
122 *Candy Nelson 23 TOT 22 98 96 14 26 2 0 0 12 1 0 2 4 .271 .286 .292 .577 84 28 O/456
123 *Candy Nelson 23 TRO 4 20 20 2 7 0 0 0 4 0 0 0 2 .350 .350 .350 .700 115 7 /O6
124 *Candy Nelson 23 ECK 18 78 76 12 19 2 0 0 8 1 0 2 2 .250 .269 .276 .546 76 21 /4O5
125 ?O'Rourke -- ECK 1 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 /1
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
126 Jim O'Rourke 21 MAN 23 103 101 25 31 4 1 0 12 1 0 2 0 .307 .320 .366 .687 113 37 6/25
127 *Charlie Pabor 25 CLE 21 92 92 12 19 0 0 0 7 0 0 0 0 .207 .207 .207 .413 30 19 O/1
128 ?Tom Patterson 27 ECK 12 47 47 5 9 2 0 0 4 0 0 0 1 .191 .191 .234 .426 37 11 O/3
129 Dickey Pearce 36 NYU 44 210 206 32 40 1 1 1 23 1 1 4 1 .194 .210 .223 .433 37 46 *6/O
130 *Lip Pike 27 BAL 56 291 288 67 84 15 5 6 60 8 1 3 6 .292 .299 .441 .740 119 127 *O4/5
131 ?Al Pratt 23 CLE 16 65 65 10 18 0 1 0 12 0 0 0 1 .277 .277 .308 .585 83 20 1/O
132 ?John Radcliffe 26 BAL 56 297 297 71 86 13 4 1 44 3 3 0 2 .290 .290 .370 .660 96 110 *6/54
133 *Al Reach 32 ATH 24 122 118 21 23 0 0 0 11 1 1 4 0 .195 .221 .195 .416 27 23 O/3
134 ?Bob Reach 28 OLY 2 8 8 1 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 58 2 /6
135 Jack Remsen 22 BRA 37 166 164 25 40 4 5 0 13 1 2 2 6 .244 .253 .329 .582 65 54 *O
136 ?Val Robinson 23 OLY 7 31 30 6 6 0 0 0 4 0 0 1 1 .200 .226 .200 .426 35 6 /O
137 ?Fraley Rogers 22 BOS 45 205 204 39 56 7 1 1 28 2 0 1 4 .275 .278 .333 .611 83 68 *O/3
138 Harry Schafer 25 BOS 48 225 225 51 65 10 4 1 37 2 0 0 8 .289 .289 .382 .671 100 86 *5/O2
139 ?Frank Selman 20 OLY 9 42 42 3 10 2 0 0 1 0 2 0 1 .238 .238 .286 .524 64 12 /25
140 ?Count Sensenderfer 24 ATH 1 5 5 2 2 0 0 0 1 0 1 0 0 .400 .400 .400 .800 143 2 /O
141 ?Joe Simmons 27 CLE 18 91 90 11 23 5 1 0 9 1 0 1 2 .256 .264 .333 .597 86 30 3/O
142 ?Jim Snyder 24 ECK 26 107 107 16 28 2 2 0 11 0 0 0 1 .262 .262 .318 .579 86 34 *6/2O
143 ?Josh Snyder 28 ECK 9 38 37 2 6 2 0 0 1 0 0 1 1 .162 .184 .216 .400 29 8 /O
144 Al Spalding 21 BOS 48 240 237 60 84 11 5 0 47 3 0 3 1 .354 .363 .443 .806 141 105 *1/O
145 ?Spencer -- NAT 1 4 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 /6
146 *Joe Start 29 NYU 55 282 282 62 76 4 0 0 50 3 3 0 0 .270 .270 .284 .553 75 80 *3
147 ?Bill Stearns 19 NAT 11 45 45 8 12 1 0 0 4 0 0 0 0 .267 .267 .289 .556 63 13 1
148 ?Seem Studley -- NAT 5 21 21 3 2 0 0 0 2 0 0 0 1 .095 .095 .095 .190 -44 2 /O
149 Ezra Sutton 21 CLE 22 108 107 30 30 6 1 0 10 1 0 1 1 .280 .287 .355 .642 100 38 *5
150 *Marty Swandell 31 ECK 14 57 55 7 11 0 0 0 4 0 0 2 1 .200 .228 .200 .428 39 11 /5O34
Rk Age Tm G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos. Summary
151 Charlie Sweasy 24 CLE 12 59 57 8 16 0 0 0 6 1 0 2 1 .281 .305 .281 .586 85 16 4/O
152 ?Al Thake 22 BRA 18 78 78 14 23 2 2 0 15 2 0 0 2 .295 .295 .372 .667 89 29 O/4
153 ?Jim Tipper 23 MAN 24 112 112 23 31 5 1 0 15 0 0 0 0 .277 .277 .339 .616 91 38 O/5
154 ?Fred Treacey 25 ATH 47 241 236 53 65 7 3 2 29 7 5 5 10 .275 .290 .356 .646 95 84 *O
155 ?Fred Waterman 26 OLY 9 45 45 13 17 1 2 0 6 0 0 0 0 .378 .378 .489 .867 171 22 /52
156 *Deacon White 24 CLE 22 113 109 21 37 2 2 0 22 0 0 4 1 .339 .363 .394 .757 138 43 2/4O
157 ?Warren White 28 NAT 10 45 45 7 13 0 0 0 4 0 0 0 0 .289 .289 .289 .578 70 13 /56
158 ?Rynie Wolters 29 CLE 16 73 69 7 16 1 0 0 11 0 0 4 1 .232 .274 .246 .520 64 17 1O
159 ?Jimmy Wood 29 TOT 32 149 143 50 44 12 5 2 27 4 0 6 2 .308 .336 .503 .839 156 72 *4
160 ?Jimmy Wood 29 TRO 25 115 113 40 38 11 4 2 27 3 0 2 1 .336 .348 .558 .905 173 63 *4
161 ?Jimmy Wood 29 ECK 7 34 30 10 6 1 1 0 0 1 0 4 1 .200 .294 .300 .594 92 9 /4
162 ?Herb Worth 25 BRA 1 5 5 1 1 1 0 0 1 0 0 0 0 .200 .200 .400 .600 68 2 /O
163 George Wright 25 BOS 48 258 255 87 86 16 6 2 32 14 4 3 1 .337 .345 .471 .816 143 120 *6
164 Harry Wright 37 BOS 48 217 208 39 52 5 1 0 23 0 0 9 2 .250 .281 .284 .565 70 59 *O/1
165 ?Bill Yeatman 33 NAT 1 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 /O
166 *Tom York 21 BAL 51 252 248 66 66 10 4 1 41 2 1 4 1 .266 .278 .351 .629 87 87 *O
167 George Zettlein 27 TOT 34 147 147 26 32 9 0 0 22 0 1 0 5 .218 .218 .279 .497 53 41 *1/O
168 George Zettlein 27 TRO 25 113 113 25 29 9 0 0 21 0 1 0 2 .257 .257 .336 .593 80 38 *1/O
169 George Zettlein 27 ECK 9 34 34 1 3 0 0 0 1 0 0 0 3 .088 .088 .088 .176 -43 3 /1O
LgAvg per 600 PA 125 600 591 128 170 22 5 1 79 9 4 9 9 .288 .299 .349 .648 206
1871 NA  / 1873 NA  / 1872 MLB  Standard Batting