You Are Here > Baseball-Reference.com > Leagues > NA History > 1871 NA > Advanced Batting

1871 National Association Advanced Batting

1872 NA  / 1871 MLB  Advanced Batting

Team & League Advanced Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm R/G Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd
ATH 13.43 883 206 6.2 92 .321 .320 .292 .344 .316 .435 .391 .778 .708 120 .560 32.8 2.9 .733 .185 .115 15.5
BOS 12.94 962 214 5.9 93 .313 .310 .293 .339 .317 .422 .393 .761 .710 114 .539 25.5 2.1 .723 .197 .112 5.8
CHI 10.79 894 148 4.4 95 .269 .270 .295 .305 .320 .374 .396 .679 .716 90 .405 -15.8 -1.6 .621 .194 .104 17.5
CLE 8.59 866 140 4.3 87 .278 .277 .283 .292 .307 .391 .380 .683 .687 98 .394 -4.5 -0.5 .577 .145 .115 10.1
KEK 7.21 572 63 2.9 92 .239 .239 .292 .271 .316 .294 .391 .564 .708 61 .244 -37.5 -3.3 .462 .115 .055 3.6
NYU 9.15 1016 158 4.1 82 .290 .287 .277 .303 .300 .350 .371 .653 .672 95 .378 -4.3 -0.6 .546 .108 .063 2.0
OLY 9.69 991 156 4.2 86 .277 .277 .282 .302 .306 .369 .378 .671 .684 96 .383 -3.7 -0.4 .587 .153 .092 10.7
ROK 9.24 772 115 4.0 86 .270 .264 .282 .291 .306 .364 .378 .654 .684 91 .359 -9.6 -0.9 .593 .178 .099 5.7
TRO 12.10 888 180 5.4 91 .309 .308 .290 .334 .315 .417 .390 .751 .705 113 .496 20.3 1.7 .685 .179 .110 10.9
LgAvg 10.47 872 153 4.7 89 .288 .287 .287 .312 .311 .384 .385 .695 .696 100 .432 0 0 .620 .163 .097 9
10.47 7844 1380 4.7 89 .288 .287 .287 .312 .311 .384 .385 .695 .696 100 .432 3.1 -0.6 .620 .163 .097 84.9

Player Advanced Batting

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (3.1 PA/G(lgAvg))
 · Hide Partial Seasons
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
1 ?Francis Abercrombie 20 TRO 4 4 0 0.0 91 .000 .000 .290 .000 .315 .000 .390 .000 .705 -100 .000 -1.0 -0.1 .000 .000 .000 /6
2 *Bob Addy 26 ROK 122 87 12 3.7 86 .271 .271 .282 .295 .306 .322 .378 .617 .684 82 .328 -2.1 -0.2 .563 .144 .051 .0 *4/6
3 ?Art Allison 22 CLE 139 98 16 4.3 87 .303 .292 .283 .302 .307 .394 .380 .696 .687 102 .399 0.1 0.0 .592 .131 .102 .0 *O/4
4 Doug Allison 24 OLY 133 90 21 6.2 86 .326 .331 .282 .331 .306 .481 .378 .812 .684 135 .560 6.0 0.5 .711 .150 .150 1.3 *2
5 Cap Anson 19 ROK 122 83 19 6.1 86 .328 .325 .282 .336 .306 .467 .378 .803 .684 133 .552 5.3 0.5 .747 .192 .142 .0 *5/243O
6 ?Bob Armstrong 21 KEK 49 39 3 2.0 92 .229 .224 .292 .224 .316 .306 .391 .531 .708 49 .143 -3.2 -0.3 .359 .061 .082 O
7 ?Al Barker 32 ROK 5 3 0 0.0 86 .250 .250 .282 .400 .306 .250 .378 .650 .684 97 .000 0.1 0.0 .667 .250 .000 /O
8 Ross Barnes 21 BOS 170 100 40 10.6 93 .404 .401 .293 .447 .317 .580 .393 1.027 .710 188 .774 18.3 1.6 1.090 .293 .178 .0 46
9 ?Bill Barrett -- KEK 5 4 0 0.0 92 .200 .200 .292 .200 .316 .400 .391 .600 .708 65 .000 -0.2 0.0 .500 .200 .200 /52
10 ?Frank Barrows 26 BOS 86 73 3 1.1 93 .151 .151 .293 .151 .317 .198 .393 .349 .710 -2 .050 -11.3 -1.1 .247 .058 .047 .0 O/4
11 ?John Bass 23 CLE 92 63 18 7.6 87 .293 .303 .283 .326 .307 .640 .380 .967 .687 175 .649 7.3 0.6 .937 .360 .337 .0 *6/2
12 Joe Battin 19 CLE 4 3 0 0.0 87 .000 .000 .283 .250 .307 .000 .380 .250 .687 -19 .000 -0.4 0.0 .333 .333 .000 /O
13 Tommy Beals 20 OLY 38 29 2 1.8 86 .194 .194 .282 .237 .306 .194 .378 .431 .684 29 .120 -3.1 -0.3 .379 .111 .000 .0 /O4
14 ?Ed Beavens 23 TRO 15 9 3 8.9 91 .400 .400 .291 .400 .315 .400 .390 .800 .705 130 .710 0.5 0.0 .889 .133 .000 .0 /4
15 ?George Bechtel 23 ATH 96 61 18 7.8 92 .352 .351 .292 .365 .316 .500 .391 .865 .708 143 .662 5.4 0.5 .869 .213 .149 1.6 O/51
16 ?Steve Bellan 21 TRO 137 100 12 3.2 91 .254 .250 .290 .299 .315 .320 .390 .620 .705 77 .274 -3.6 -0.3 .500 .141 .070 .0 *5/6
17 ?Nate Berkenstock 40 ATH 4 4 0 0.0 92 .000 .000 .292 .000 .316 .000 .392 .000 .708 -100 .000 -1.0 -0.1 .000 .000 .000 /O
18 ?Tom Berry 28 ATH 4 3 0 0.0 92 .250 .250 .292 .250 .316 .250 .392 .500 .708 43 .000 -0.3 0.0 .333 .000 .000 /O
19 ?Harry Berthrong 27 OLY 77 57 6 2.8 86 .239 .233 .282 .273 .306 .274 .378 .547 .684 62 .229 -3.3 -0.3 .456 .123 .041 .0 O/42
20 ?Charlie Bierman 26 KEK 3 2 0 0.0 92 .000 .000 .292 .333 .316 .000 .392 .333 .708 5 .000 -0.2 0.0 .500 .500 .000 /3
21 George Bird 21 ROK 109 78 12 4.1 86 .269 .264 .282 .284 .306 .377 .378 .662 .684 93 .373 -1.2 -0.1 .564 .151 .113 .0 *O
22 Dave Birdsall 32 BOS 156 106 19 4.8 93 .311 .303 .293 .321 .317 .362 .393 .682 .710 93 .440 -1.6 -0.1 .613 .125 .059 .0 *O/2
23 ?Asa Brainard 30 OLY 141 104 9 2.3 86 .227 .224 .282 .262 .306 .254 .378 .516 .684 53 .172 -7.2 -0.7 .433 .112 .030 .0 *1
24 ?Mike Brannock 19 CHI 14 13 0 0.0 95 .071 .071 .295 .071 .320 .071 .396 .143 .716 -60 .000 -2.9 -0.3 .077 .000 .000 /5
25 ?Henry Burroughs 26 OLY 64 48 7 3.9 86 .230 .238 .282 .250 .306 .413 .378 .663 .684 91 .351 -0.9 -0.1 .563 .190 .175 .0 /O54
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
26 Tom Carey 25 KEK 89 67 6 2.4 92 .233 .230 .292 .247 .316 .253 .391 .500 .708 43 .181 -6.3 -0.6 .433 .103 .023 .0 *4
27 ?Jim Carleton 22 CLE 135 96 12 3.3 87 .258 .252 .283 .296 .307 .331 .380 .627 .687 84 .289 -1.9 -0.2 .531 .150 .079 .0 *3
28 ?Fred Cone 23 BOS 85 58 10 4.6 93 .267 .260 .293 .329 .317 .325 .393 .654 .710 86 .423 -1.0 -0.1 .759 .312 .065 .0 O
29 ?Ed Connor 21 TRO 33 26 1 1.0 91 .212 .212 .290 .212 .315 .212 .390 .424 .705 22 .045 -3.3 -0.3 .269 .000 .000 /3O
30 Bill Craver 27 TRO 121 83 16 5.1 91 .322 .322 .290 .339 .315 .407 .390 .746 .705 112 .473 2.1 0.2 .651 .136 .085 .0 4/623O
31 Ned Cuthbert 26 ATH 160 115 20 4.6 92 .234 .247 .292 .294 .316 .420 .391 .714 .708 100 .427 -0.1 0.0 .757 .333 .173 5.1 *O/2
32 ?Harry Deane 25 KEK 24 18 2 3.0 92 .182 .182 .292 .250 .316 .273 .391 .523 .708 49 .247 -1.5 -0.1 .444 .182 .091 /O
33 ?Pete Donnelly 21 KEK 35 27 2 2.0 92 .219 .206 .292 .229 .316 .294 .391 .523 .708 47 .135 -2.4 -0.2 .407 .118 .088 /O5
34 ?Ed Duffy 27 CHI 124 97 9 2.5 95 .235 .231 .295 .250 .320 .273 .396 .523 .716 47 .191 -8.2 -0.8 .443 .124 .041 .0 *6/5
35 Dave Eggler 22 NYU 151 103 22 5.7 82 .326 .320 .277 .338 .300 .408 .371 .746 .672 122 .521 4.5 0.4 .728 .190 .088 .0 *O
36 ?George Ewell 21 CLE 3 3 0 0.0 87 .000 .000 .283 .000 .307 .000 .380 .000 .687 -100 .000 -0.7 -0.1 .000 .000 .000 /O
37 #Bob Ferguson 26 NYU 161 124 11 2.4 82 .244 .241 .277 .255 .300 .291 .371 .546 .672 63 .179 -6.5 -0.6 .395 .070 .051 .0 *54/21
38 Cherokee Fisher 26 ROK 126 97 9 2.5 86 .223 .228 .282 .246 .306 .325 .378 .571 .684 66 .191 -5.2 -0.5 .433 .114 .098 1.0 *1/34
39 ?Wes Fisler 29 ATH 150 109 15 3.7 92 .283 .279 .292 .293 .316 .361 .391 .654 .708 85 .327 -2.8 -0.3 .541 .122 .082 .0 *3/4
40 ?Frank Fleet 23 NYU 6 4 1 6.6 82 .333 .333 .277 .333 .300 .333 .371 .667 .672 101 .591 0.0 0.0 .500 .000 .000 /1
41 ?Dickie Flowers 21 TRO 109 74 16 5.7 91 .314 .314 .290 .339 .315 .438 .390 .778 .705 120 .526 2.6 0.2 .757 .219 .124 .0 *6/41
42 ?Clipper Flynn 22 TRO 146 97 19 5.2 91 .343 .338 .290 .356 .315 .394 .390 .751 .705 114 .481 2.8 0.2 .619 .085 .056 .0 *3/O45
43 ?Tom Foley 24 CHI 87 66 7 2.8 95 .268 .262 .295 .287 .320 .321 .396 .609 .716 71 .232 -3.2 -0.3 .409 .060 .060 .0 O/25
44 ?Jim Foran 23 KEK 91 58 15 6.9 92 .345 .348 .292 .363 .316 .461 .391 .823 .708 132 .606 3.3 0.3 .759 .146 .112 1.0 3/O
45 Davy Force 21 OLY 166 117 20 4.5 86 .278 .278 .282 .295 .306 .383 .378 .678 .684 98 .419 -0.2 0.0 .632 .179 .105 .0 *6/5
46 Chick Fulmer 20 ROK 68 46 8 4.6 86 .274 .270 .282 .324 .306 .381 .378 .704 .684 107 .427 0.6 0.1 .630 .190 .111 6/3
47 John Glenn 21 OLY 123 84 14 4.4 86 .311 .308 .282 .325 .306 .367 .378 .692 .684 103 .408 0.6 0.1 .560 .083 .058 .0 *O
48 ?Wally Goldsmith 21 KEK 92 70 5 1.9 92 .209 .205 .292 .239 .316 .216 .391 .455 .708 31 .128 -7.8 -0.7 .329 .057 .011 6/52
49 Charlie Gould 23 BOS 154 110 19 4.6 93 .277 .285 .293 .299 .317 .411 .393 .709 .710 99 .424 -0.3 0.0 .627 .172 .126 3.0 *3/O
50 *George Hall 22 OLY 144 97 18 4.9 86 .284 .294 .282 .333 .306 .404 .378 .738 .684 116 .456 3.0 0.3 .660 .176 .110 2.0 *O
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
51 *Jimmy Hallinan 22 KEK 27 21 1 1.3 92 .200 .200 .292 .259 .316 .200 .391 .459 .708 33 .065 -2.1 -0.2 .333 .080 .000 .0 /6
52 ?Ralph Ham 22 ROK 114 87 8 2.4 86 .264 .248 .282 .254 .306 .283 .378 .538 .684 58 .188 -5.6 -0.5 .425 .080 .035 .0 *O/56
53 Scott Hastings 23 ROK 120 90 13 3.8 86 .263 .254 .282 .267 .306 .373 .378 .640 .684 86 .347 -2.1 -0.2 .611 .212 .119 .0 *2/4O3
54 ?John Hatfield 23 NYU 172 128 14 2.9 82 .256 .256 .277 .273 .300 .298 .371 .571 .672 71 .242 -5.5 -0.5 .477 .107 .042 .0 *O/45
55 ?George Heubel 22 ATH 77 52 10 5.1 92 .307 .307 .292 .325 .316 .413 .391 .738 .708 108 .472 0.8 0.1 .654 .147 .107 .0 O/3
56 *Dick Higham 20 NYU 96 62 14 6.0 82 .362 .362 .277 .375 .300 .415 .371 .790 .672 137 .546 4.5 0.4 .677 .085 .053 .0 4/O2
57 ?Charlie Hodes 23 CHI 137 94 16 4.5 95 .266 .277 .295 .314 .320 .369 .396 .683 .716 91 .417 -1.4 -0.1 .617 .169 .092 2.4 *25/O6
58 Sam Jackson 22 BOS 77 60 6 2.7 93 .236 .224 .293 .234 .317 .368 .393 .602 .710 67 .213 -3.3 -0.3 .467 .145 .145 4/O6
59 ?Caleb Johnson 27 CLE 67 52 4 2.0 87 .227 .224 .283 .224 .307 .239 .380 .463 .687 36 .143 -5.3 -0.5 .327 .030 .015 .0 4/O
60 ?Bill Kelly -- KEK 73 52 5 2.6 92 .227 .224 .292 .288 .316 .269 .391 .556 .708 60 .202 -3.4 -0.3 .462 .134 .045 O
61 ?Gene Kimball 20 CLE 134 107 6 1.5 87 .194 .191 .283 .209 .307 .198 .380 .407 .687 20 .086 -12.8 -1.2 .308 .061 .008 .0 4/O65
62 ?Mart King 21 CHI 109 80 8 2.7 95 .194 .208 .295 .266 .320 .277 .396 .543 .716 53 .213 -6.1 -0.6 .513 .198 .069 2.9 O/265
63 ?Steve King 29 TRO 145 90 31 9.2 91 .399 .396 .290 .400 .315 .549 .390 .949 .705 168 .722 12.0 1.1 .889 .160 .153 .0 *O
64 ?Henry Kohler 19 KEK 12 10 1 2.7 92 .167 .167 .292 .167 .316 .250 .391 .417 .708 17 .213 -1.2 -0.1 .300 .083 .083 /325
65 ?Bill Lennon 23 KEK 49 37 4 2.9 92 .229 .229 .292 .245 .316 .292 .391 .537 .708 52 .237 -2.8 -0.3 .432 .104 .063 .0 2/6O
66 Andy Leonard 25 OLY 151 108 18 4.4 86 .293 .291 .282 .305 .306 .385 .378 .690 .684 101 .408 0.5 0.0 .657 .189 .095 .0 *4O/6
67 Denny Mack 20 ROK 130 92 13 3.8 86 .261 .246 .282 .292 .306 .320 .378 .612 .684 80 .338 -2.3 -0.2 .641 .238 .074 .0 *3/1O6
68 Fergy Malone 29 ATH 143 91 23 6.7 92 .349 .343 .292 .385 .316 .433 .391 .817 .708 132 .596 6.1 0.5 .802 .201 .090 1.8 *2
69 Bobby Mathews 19 KEK 91 66 8 3.2 92 .270 .270 .292 .286 .316 .326 .391 .612 .708 74 .278 -3.0 -0.3 .485 .090 .056 .0 *1
70 ?Bub McAtee 26 CHI 140 101 14 3.7 95 .278 .274 .295 .300 .320 .363 .396 .663 .716 85 .329 -2.4 -0.2 .554 .141 .089 .0 *3
71 ?Dick McBride 26 ATH 139 101 10 2.6 92 .237 .235 .292 .273 .316 .258 .391 .531 .708 52 .210 -7.8 -0.7 .446 .106 .023 .0 *1
72 ?Joe McDermott -- KEK 9 6 1 4.4 92 .286 .250 .292 .333 .316 .250 .391 .583 .708 69 .408 -0.3 0.0 .667 .250 .000 .0 /O
73 Mike McGeary 20 TRO 154 113 14 3.3 91 .264 .264 .290 .292 .315 .291 .390 .583 .705 67 .286 -5.9 -0.5 .575 .176 .027 .0 *2/6
74 John McMullin 23 TRO 144 99 17 4.6 91 .292 .279 .290 .319 .315 .353 .390 .672 .705 92 .421 -1.7 -0.2 .667 .206 .074 .0 *1/6
75 Cal McVey 21 BOS 154 87 38 11.6 93 .437 .431 .293 .435 .317 .556 .393 .991 .710 178 .801 15.0 1.3 1.057 .170 .124 .0 *2/O5
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
76 Levi Meyerle 25 ATH 132 66 47 18.9 92 .480 .492 .292 .500 .316 .700 .391 1.200 .708 237 .908 22.5 2.0 1.470 .254 .208 4.0 *5/1
77 ?Charlie Mills -- NYU 147 110 12 2.9 82 .247 .247 .277 .252 .300 .315 .371 .567 .672 69 .241 -5.4 -0.5 .445 .089 .068 .0 *2/O5
78 ?Everett Mills 26 OLY 160 117 16 3.6 86 .271 .274 .282 .288 .306 .382 .378 .670 .684 95 .324 -1.0 -0.1 .530 .121 .108 1.3 *3
79 ?Ed Mincher 20 KEK 36 28 2 1.9 92 .222 .222 .292 .222 .316 .222 .391 .444 .708 27 .128 -3.4 -0.3 .321 .028 .000 .0 /O
80 ?Frank Norton 26 OLY 1 1 0 0.0 86 .000 .282 .000 .306 .000 .378 .000 .684 -100 .000 -0.2 0.0 .000 .000 .000 /5O
81 *Charlie Pabor 24 CLE 143 100 16 4.2 87 .302 .296 .283 .301 .307 .366 .380 .667 .687 94 .390 -1.3 -0.1 .540 .085 .070 .0 *O/1
82 ?Tom Patterson 26 NYU 152 121 7 1.5 82 .205 .205 .277 .211 .300 .219 .371 .429 .672 29 .091 -12.6 -1.2 .289 .026 .013 .0 *O/4
83 Dickey Pearce 35 NYU 167 119 14 3.1 82 .272 .270 .277 .287 .300 .301 .371 .588 .672 77 .267 -3.9 -0.4 .445 .055 .031 *6
84 ?Nealy Phelps 30 KEK 4 3 0 0.0 92 .000 .000 .292 .250 .316 .000 .391 .250 .708 -21 .000 -0.4 0.0 .333 .333 .000 /3
85 *Lip Pike 26 TRO 135 83 33 10.6 91 .378 .377 .290 .400 .315 .654 .390 1.054 .705 195 .772 15.4 1.4 1.096 .323 .277 3.4 O/43
86 ?Ed Pinkham 24 CHI 113 72 17 6.3 95 .264 .263 .295 .381 .320 .453 .396 .833 .716 133 .565 4.9 0.4 .889 .411 .189 1.7 5/O1
87 ?Al Pratt 22 CLE 131 96 15 4.2 87 .262 .262 .283 .267 .307 .431 .380 .698 .687 100 .379 -0.4 0.0 .604 .185 .169 .0 *1/O
88 ?Tom Pratt 27 ATH 6 4 1 6.6 92 .333 .333 .292 .333 .316 .333 .391 .667 .708 91 .591 -0.1 0.0 .500 .000 .000 /3
89 Joe Quest 18 CLE 14 10 1 2.7 87 .231 .231 .283 .286 .307 .308 .380 .593 .687 74 .213 -0.3 0.0 .500 .154 .077 /46
90 ?Paddy Quinn 21 KEK 21 14 2 3.8 92 .235 .235 .292 .381 .316 .235 .391 .616 .708 81 .342 -0.1 0.0 .714 .353 .000 .0 /2
91 ?John Radcliffe 25 ATH 151 102 21 5.5 92 .306 .303 .292 .331 .316 .421 .391 .752 .708 112 .503 2.2 0.2 .696 .186 .117 .0 *6
92 *Al Reach 31 ATH 138 86 25 7.7 92 .370 .353 .292 .377 .316 .496 .391 .873 .708 146 .656 7.6 0.7 .849 .195 .143 .0 *4
93 ?Pony Sager 24 ROK 41 29 4 3.7 86 .297 .282 .282 .317 .306 .282 .378 .599 .684 78 .328 -0.9 -0.1 .586 .154 .000 .0 /O6
94 Harry Schafer 24 BOS 152 111 18 4.3 93 .284 .282 .293 .296 .317 .396 .393 .692 .710 94 .396 -1.4 -0.1 .640 .195 .114 .0 *5
95 ?Frank Selman 19 KEK 69 50 6 3.2 92 .219 .231 .292 .275 .316 .323 .391 .598 .708 70 .274 -2.4 -0.2 .520 .169 .092 1.0 5/26
96 ?Count Sensenderfer 23 ATH 127 89 16 4.8 92 .325 .323 .292 .323 .316 .394 .391 .717 .708 103 .442 0.2 0.0 .584 .087 .071 .0 *O
97 ?Joe Simmons 26 CHI 130 102 8 2.1 95 .217 .217 .295 .223 .320 .279 .396 .502 .716 40 .147 -10.0 -0.9 .392 .093 .062 .0 *O/3
98 ?Charlie Smith 30 NYU 73 53 7 3.5 82 .268 .264 .277 .274 .300 .319 .371 .593 .672 77 .310 -1.8 -0.2 .566 .153 .056 .0 5/4
99 Al Spalding 20 BOS 152 105 17 4.3 93 .268 .271 .293 .309 .317 .375 .393 .684 .710 93 .395 -0.8 -0.1 .610 .174 .104 1.3 *1/O
100 *Joe Start 28 NYU 164 105 25 6.3 82 .356 .360 .277 .372 .300 .422 .371 .794 .672 138 .570 7.8 0.7 .695 .093 .062 1.6 *3
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
101 ?Bill Stearns 18 OLY 11 9 0 0.0 86 .000 .000 .282 .182 .306 .000 .378 .182 .684 -41 .000 -1.5 -0.1 .222 .222 .000 /1
102 *Gat Stires 21 ROK 117 80 17 5.6 86 .272 .273 .282 .316 .306 .473 .378 .789 .684 128 .518 3.8 0.3 .775 .291 .200 2.4 *O
103 Ezra Sutton 20 CLE 129 84 25 7.9 87 .336 .352 .283 .357 .307 .555 .380 .911 .687 162 .666 9.1 0.8 .881 .227 .203 3.0 *5/O2
104 Charlie Sweasy 23 OLY 20 15 1 1.8 86 .211 .211 .282 .250 .306 .263 .378 .513 .684 51 .114 -1.0 -0.1 .400 .105 .053 /4
105 ?Fred Treacey 24 CHI 126 87 24 7.3 95 .330 .339 .295 .349 .320 .573 .396 .922 .716 154 .634 8.1 0.7 .931 .315 .234 6.1 *O
106 ?Fred Waterman 25 OLY 168 111 24 5.7 86 .316 .316 .282 .357 .306 .411 .378 .769 .684 126 .526 5.7 0.5 .748 .209 .095 .0 *5/2
107 *Deacon White 23 CLE 150 101 22 5.8 87 .319 .322 .283 .340 .307 .452 .380 .792 .687 130 .529 5.3 0.5 .693 .158 .130 1.3 *2/645O
108 ?Elmer White 21 CLE 71 53 5 2.5 87 .281 .257 .283 .268 .307 .286 .380 .553 .687 62 .196 -3.1 -0.3 .377 .029 .029 O/2
109 ?Warren White 27 OLY 4 4 0 0.0 86 .000 .000 .282 .000 .306 .000 .378 .000 .684 -100 .000 -1.0 -0.1 .000 .000 .000 /4
110 ?Rynie Wolters 28 NYU 148 87 31 9.5 82 .392 .370 .277 .412 .300 .543 .371 .956 .672 184 .735 14.5 1.3 .989 .254 .174 .0 *1/5
111 ?Jimmy Wood 28 CHI 146 86 35 10.8 95 .382 .378 .295 .425 .320 .563 .396 .988 .716 175 .779 13.5 1.2 1.198 .385 .185 1.9 *4
112 George Wright 24 BOS 86 48 24 13.3 93 .418 .413 .293 .453 .317 .625 .393 1.078 .710 202 .837 10.7 0.9 1.333 .388 .213 .0 6/3
113 Harry Wright 36 BOS 160 104 20 5.1 93 .303 .299 .293 .356 .317 .361 .393 .717 .710 104 .472 1.4 0.1 .692 .190 .061 .0 *O/16
114 *Tom York 20 TRO 154 110 18 4.4 91 .246 .255 .290 .299 .315 .428 .390 .726 .705 105 .400 0.5 0.0 .645 .234 .172 2.0 *O
115 George Zettlein 26 CHI 130 96 10 2.8 95 .258 .250 .295 .262 .320 .273 .396 .535 .716 51 .226 -8.2 -0.7 .427 .070 .023 .0 *1/O
LgAvg per 600 PA 600 420 74 4.7 89 .288 .287 .287 .312 .311 .384 .385 .695 .696 100 .432 0 0 .620 .163 .097 5
1872 NA  / 1871 MLB  Advanced Batting