You Are Here > Baseball-Reference.com > Leagues > MLB History > 1996 MLB | NL | AL > Advanced Batting

1996 Major League Baseball Advanced Batting

1995 MLB  / 1997 MLB  / 1996 NL  / 1996 AL  Advanced Batting

Team & League Advanced Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm R/G Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd
ATL 4.77 4406 818 5.0 112 .297 .270 .277 .333 .347 .432 .433 .765 .780 96 .513 -48.3 -4.9 .705 .264 .162 116.8
BAL 5.82 4404 973 5.9 116 .284 .274 .277 .350 .350 .472 .445 .822 .795 106 .526 49.9 4.3 .796 .318 .198 117.3
BOS 5.73 4397 970 5.9 117 .311 .283 .278 .359 .352 .457 .447 .816 .799 104 .525 38.4 3.2 .784 .293 .173 126.8
CAL 4.73 4380 826 5.1 114 .303 .276 .275 .339 .348 .431 .441 .770 .789 95 .454 -48.6 -4.5 .702 .250 .155 83.1
CHC 4.77 4433 740 4.5 109 .281 .251 .273 .320 .343 .401 .428 .721 .771 87 .465 -112.9 -11.1 .662 .255 .150 133.6
CHW 5.54 4356 944 5.8 111 .303 .281 .271 .360 .343 .447 .435 .807 .778 108 .517 84.5 7.3 .783 .301 .166 136.5
CIN 4.80 4355 810 5.0 108 .289 .256 .271 .331 .340 .422 .424 .753 .764 97 .514 -28.7 -3.0 .720 .296 .166 180.4
CLE 5.91 4321 1030 6.4 115 .309 .293 .276 .369 .349 .475 .443 .844 .792 113 .560 123.0 10.7 .833 .320 .182 184.6
COL 5.93 4300 975 6.1 125 .321 .287 .295 .355 .368 .472 .462 .827 .830 99 .603 -20.0 -2.1 .812 .303 .185 210.5
DET 4.83 4396 765 4.7 116 .294 .256 .277 .323 .350 .420 .445 .743 .795 87 .418 -126.0 -11.5 .683 .270 .165 122.0
FLA 4.25 4355 751 4.6 104 .296 .257 .266 .329 .335 .393 .416 .722 .751 93 .479 -55.8 -5.8 .662 .247 .136 119.3
HOU 4.65 4364 780 4.8 100 .301 .262 .260 .336 .328 .397 .407 .733 .735 100 .496 22.6 1.9 .694 .257 .135 150.3
KCR 4.63 4367 755 4.6 115 .299 .267 .276 .332 .349 .398 .443 .731 .792 85 .415 -126.6 -11.4 .680 .247 .132 150.8
LAD 4.34 4403 716 4.4 101 .294 .252 .261 .316 .329 .384 .409 .701 .738 90 .453 -76.1 -7.6 .640 .240 .132 135.8
MIL 5.52 4342 919 5.7 119 .308 .279 .282 .353 .356 .441 .453 .794 .808 97 .506 -36.2 -3.4 .760 .282 .162 128.9
MIN 5.41 4348 878 5.4 117 .325 .288 .278 .357 .352 .425 .447 .782 .799 97 .485 -23.2 -2.2 .737 .255 .137 129.3
MON 4.57 4332 758 4.7 108 .300 .262 .272 .327 .342 .406 .426 .733 .768 91 .486 -77.7 -7.6 .678 .247 .144 124.9
NYM 4.60 4389 778 4.8 102 .307 .270 .264 .324 .332 .412 .413 .737 .745 98 .492 -21.7 -2.4 .667 .231 .143 116.9
NYY 5.38 4319 897 5.6 117 .315 .288 .278 .360 .352 .436 .447 .796 .799 100 .498 7.6 0.6 .756 .270 .148 120.6
OAK 5.31 4381 904 5.5 117 .290 .265 .278 .344 .352 .452 .447 .796 .799 99 .495 -17.8 -1.9 .759 .305 .187 93.6
PHI 4.01 4342 722 4.5 107 .295 .256 .270 .325 .339 .387 .422 .712 .761 87 .463 -104.1 -10.2 .655 .243 .131 124.0
PIT 4.79 4433 790 4.8 110 .299 .266 .275 .329 .344 .407 .429 .736 .774 90 .494 -86.1 -8.4 .681 .245 .141 131.7
SDP 4.76 4468 801 4.8 102 .297 .265 .264 .338 .332 .402 .413 .740 .745 99 .497 7.9 0.5 .683 .253 .137 125.2
SEA 6.17 4307 1054 6.6 116 .312 .287 .277 .366 .350 .484 .445 .850 .795 113 .572 122.5 10.6 .842 .324 .197 131.6
SFG 4.64 4414 769 4.7 102 .295 .253 .264 .331 .332 .388 .413 .719 .745 94 .484 -40.0 -4.2 .668 .257 .135 130.0
STL 4.69 4349 762 4.7 107 .307 .267 .270 .330 .339 .407 .422 .736 .761 94 .487 -53.8 -5.3 .681 .246 .140 145.4
TEX 5.69 4335 979 6.1 120 .311 .284 .283 .358 .357 .469 .455 .827 .812 103 .536 24.2 2.1 .808 .310 .184 120.7
TOR 4.73 4381 796 4.9 115 .293 .259 .276 .331 .349 .420 .443 .752 .792 90 .437 -93.6 -8.5 .709 .270 .161 140.2
LgAvg 5.04 4371 845 5.2 112 .301 .270 .274 .340 .345 .427 .434 .767 .779 97 .497 -25 -2 .723 .272 .157 140
5.04 122377 23660 5.2 112 .301 .270 .274 .340 .345 .427 .434 .767 .779 97 .497 -716.4 -74.9 .723 .272 .157 3919.5
Tm R/G Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd

Player Advanced Batting

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (3.1 PA/G(lgAvg))
 · Hide Partial Seasons
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
1 Kurt Abbott 27 FLA 349 253 40 4.2 104 .343 .253 .266 .307 .335 .428 .416 .735 .752 95 .440 -3.9 -0.4 .651 .244 .175 4.4 654
2 *Bobby Abreu 22 HOU 24 18 2 3.0 100 .263 .227 .260 .292 .328 .273 .407 .564 .735 56 .292 -1.3 -0.1 .444 .136 .045 /79
3 Terry Adams 23 CHC 7 6 0 0.0 109 .000 .000 .273 .143 .343 .000 .428 .143 .771 -58 .000 -1.4 -0.1 .167 .167 .000 1
4 *Joel Adamson 24 FLA 0 0 0.0 0.0 /1
5 *Mike Aldrete 35 TOT 123 91 13 3.8 116 .202 .213 .277 .301 .350 .435 .445 .736 .795 84 .333 -3.1 -0.3 .667 .343 .222 .0 D7/391
6 *Mike Aldrete 35 CAL 46 38 3 2.1 114 .088 .150 .275 .239 .348 .400 .441 .639 .789 59 .145 -2.8 -0.2 .568 .375 .250 .0 /D793
7 *Mike Aldrete 35 NYY 77 53 10 5.1 117 .280 .250 .278 .338 .352 .456 .447 .794 .799 98 .454 -0.3 -0.0 .736 .324 .206 .0 /D3791
8 Manny Alexander 25 BAL 73 68 1 0.4 116 .171 .103 .277 .141 .350 .103 .445 .244 .795 -37 .008 -14.7 -1.3 .152 .044 .000 .0 6/457D1
9 Edgardo Alfonzo 22 NYM 407 294 39 3.6 102 .294 .261 .264 .304 .332 .345 .413 .649 .745 75 .363 -12.8 -1.2 .550 .158 .084 2.7 456
10 #Luis Alicea 30 STL 447 299 56 5.0 107 .307 .258 .270 .350 .339 .382 .422 .731 .761 94 .518 -1.3 -0.1 .727 .282 .124 6.9 *4
11 Jermaine Allensworth 24 PIT 260 181 31 4.6 110 .316 .262 .274 .337 .344 .380 .429 .717 .774 86 .477 -4.7 -0.5 .672 .240 .118 5.9 8
12 #Roberto Alomar 28 BAL 699 435 132 8.1 116 .333 .328 .277 .411 .350 .527 .445 .938 .795 136 .665 37.0 3.3 .993 .371 .199 19.2 *4D
13 Sandy Alomar 30 CLE 444 332 44 3.6 115 .270 .263 .276 .299 .349 .397 .443 .696 .792 75 .304 -17.1 -1.5 .576 .182 .134 1.8 *2/3
14 Moises Alou 29 MON 598 414 82 5.3 108 .296 .281 .272 .339 .342 .457 .426 .797 .768 107 .542 4.8 0.5 .744 .276 .176 12.6 *97/8
15 Garvin Alston 24 COL 1 1 0 0.0 125 .000 .000 .295 .000 .368 .000 .462 .000 .830 -100 .000 -0.3 -0.0 .000 .000 .000 /1
16 Tavo Alvarez 24 MON 5 3 1 8.9 108 .667 .500 .272 .500 .342 .500 .426 1.000 .768 164 .754 0.4 0.0 1.000 .000 .000 1
17 Rich Amaral 34 SEA 369 238 50 5.6 116 .350 .292 .277 .392 .350 .356 .445 .748 .795 92 .503 -2.0 -0.2 .781 .276 .064 1.9 7843/D95
18 #Ruben Amaro 31 PHI 130 84 20 6.4 107 .361 .316 .270 .380 .339 .453 .422 .833 .761 119 .624 3.7 0.4 .783 .214 .137 .0 9/83
19 *Brady Anderson 32 BAL 687 436 150 9.2 116 .286 .297 .277 .396 .350 .637 .445 1.034 .795 156 .714 50.1 4.4 1.127 .494 .340 29.6 *8/D
20 *Garret Anderson 24 CAL 642 473 68 3.9 114 .313 .285 .275 .314 .348 .405 .441 .719 .789 82 .336 -17.9 -1.6 .583 .161 .120 8.8 *7/98D
21 Shane Andrews 24 MON 414 295 49 4.5 108 .276 .227 .272 .295 .342 .429 .426 .724 .768 87 .463 -9.1 -0.9 .683 .301 .203 5.2 *5
22 *Eric Anthony 28 TOT 218 146 32 5.9 114 .280 .243 .279 .353 .350 .481 .437 .834 .786 111 .588 3.1 0.3 .821 .400 .238 .0 97/8
23 *Eric Anthony 28 CIN 145 96 22 6.2 108 .278 .244 .271 .359 .340 .488 .424 .846 .764 120 .608 3.8 0.4 .844 .415 .244 .0 97
24 *Eric Anthony 28 COL 73 50 10 5.4 125 .282 .242 .295 .342 .368 .468 .462 .810 .830 94 .547 -0.6 -0.1 .776 .371 .226 .0 9/87
25 Alex Arias 28 FLA 246 166 30 4.8 104 .304 .277 .266 .335 .335 .384 .416 .719 .752 92 .501 -2.5 -0.2 .659 .192 .107 2.4 56/34
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
26 George Arias 24 CAL 274 204 24 3.2 114 .276 .238 .275 .284 .348 .349 .441 .633 .789 61 .260 -16.2 -1.5 .535 .183 .111 3.0 5/D
27 Andy Ashby 28 SDP 55 44 4 2.4 102 .333 .244 .264 .239 .332 .356 .413 .595 .745 58 .222 -2.5 -0.2 .471 .111 .111 1
28 Billy Ashley 25 LAD 133 92 18 5.2 101 .224 .200 .261 .331 .329 .482 .409 .813 .738 118 .537 2.9 0.3 .824 .473 .282 .0 7
29 Pedro Astacio 26 LAD 77 70 1 0.4 101 .150 .088 .261 .101 .329 .088 .409 .190 .738 -48 .009 -14.2 -1.4 .113 .015 .000 1
30 Derek Aucoin 26 MON 0 0 0.0 0.0 /1
31 Rich Aude 24 PIT 16 12 1 2.2 110 .500 .250 .274 .250 .344 .250 .429 .500 .774 31 .196 -1.7 -0.2 .333 .000 .000 /3
32 Rich Aurilia 24 SFG 352 252 30 3.2 102 .275 .239 .264 .295 .332 .296 .413 .590 .745 60 .318 -18.0 -1.7 .504 .145 .057 3.4 64
33 Brad Ausmus 27 TOT 427 316 35 3.0 110 .260 .221 .272 .302 .343 .304 .432 .606 .775 58 .257 -23.0 -2.2 .500 .176 .083 4.4 *2
34 Brad Ausmus 27 SDP 166 131 8 1.6 102 .215 .181 .264 .261 .332 .228 .413 .489 .745 34 .121 -14.1 -1.4 .362 .114 .047 1.0 2
35 Brad Ausmus 27 DET 261 185 27 3.9 116 .291 .248 .277 .328 .350 .354 .445 .682 .795 73 .342 -9.0 -0.8 .601 .217 .106 3.4 2
36 *Steve Avery 26 ATL 50 39 5 3.4 112 .265 .239 .277 .245 .347 .500 .433 .745 .780 86 .349 -1.2 -0.1 .667 .283 .261 .0 1
37 Bobby Ayala 26 SEA 0 0 0.0 0.0 1
38 Joe Ayrault 24 ATL 6 5 0 0.0 112 .250 .200 .277 .333 .347 .200 .433 .533 .780 42 .000 -0.4 -0.0 .400 .000 .000 /2
39 #Carlos Baerga 27 TOT 544 409 52 3.4 113 .247 .254 .274 .293 .346 .381 .438 .674 .784 72 .296 -22.6 -2.1 .555 .168 .126 1.8 43/5
40 #Carlos Baerga 27 CLE 453 333 47 3.8 115 .262 .267 .276 .302 .349 .396 .443 .698 .792 76 .329 -16.4 -1.5 .584 .167 .130 1.8 4
41 #Carlos Baerga 27 NYM 91 76 5 1.8 102 .175 .193 .264 .253 .332 .301 .413 .554 .745 49 .137 -6.1 -0.6 .427 .169 .108 .0 3/54
42 Jeff Bagwell 28 HOU 719 417 156 10.0 100 .345 .315 .260 .451 .328 .570 .407 1.021 .735 178 .792 74.6 7.0 1.175 .518 .255 25.0 *3
43 Cory Bailey 25 STL 4 2 1 13.4 107 .000 .000 .270 .667 .339 .000 .422 .667 .761 97 .866 0.4 0.0 2.000 2.000 .000 1
44 Roger Bailey 25 COL 25 17 4 6.3 125 .286 .263 .295 .364 .368 .526 .462 .890 .830 113 .619 0.1 0.0 .929 .421 .263 .0 1
45 *Harold Baines 37 CHW 572 365 98 7.2 111 .319 .311 .271 .399 .343 .503 .435 .902 .778 132 .613 26.7 2.4 .898 .343 .192 5.3 *D
46 #Brian Banks 25 MIL 8 3 6 53.7 119 .750 .571 .282 .625 .356 1.286 .453 1.911 .808 360 .984 2.9 0.2 3.333 .857 .714 .0 /73
47 Brian Barber 23 STL 0 0 0.0 0.0 /1
48 #Bret Barberie 28 CHC 37 32 1 0.8 109 .000 .034 .273 .176 .343 .138 .428 .314 .771 -16 .039 -5.3 -0.5 .276 .241 .103 .0 /456
49 Tony Barron 29 MON 1 1 0 0.0 109 .000 .272 .000 .342 .000 .426 .000 .768 -100 .000 -0.3 -0.0 .000 .000 .000
50 Kimera Bartee 23 DET 247 186 22 3.2 116 .388 .253 .277 .308 .350 .304 .445 .612 .795 56 .261 -15.1 -1.4 .538 .175 .051 1.9 8/7D9
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
51 Shawn Barton 33 SFG 0 0 0.0 0.0 /1
52 Rich Batchelor 29 STL 1 1 0 0.0 107 .000 .270 .000 .339 .000 .422 .000 .761 -100 .000 -0.3 -0.0 .000 .000 .000 1
53 #Jason Bates 25 COL 187 137 15 2.9 125 .254 .206 .295 .312 .368 .288 .462 .599 .830 47 .286 -13.3 -1.3 .533 .231 .081 1.3 465
54 Miguel Batista 25 FLA 0 0 0.0 0.0 /1
55 Tony Batista 22 OAK 260 174 37 5.7 117 .351 .298 .278 .350 .352 .433 .447 .783 .799 96 .509 -1.8 -0.2 .738 .231 .134 6.5 45/D6
56 Kim Batiste 28 SFG 136 111 8 1.9 102 .253 .208 .264 .235 .332 .323 .413 .558 .745 49 .157 -9.7 -0.9 .427 .154 .115 3.0 5/6
57 Allen Battle 27 OAK 151 112 11 2.6 117 .231 .192 .278 .293 .352 .238 .447 .532 .799 37 .202 -12.7 -1.2 .527 .238 .046 1.8 87
58 Howard Battle 24 PHI 5 5 0 0.0 107 .000 .000 .270 .000 .339 .000 .422 .000 .761 -100 .000 -1.5 -0.1 .000 .000 .000 /5
59 Danny Bautista 24 TOT 96 71 8 3.0 115 .274 .226 .277 .323 .350 .321 .442 .644 .792 65 .256 -4.5 -0.4 .535 .214 .095 1.3 97/8D
60 Danny Bautista 24 DET 73 51 8 4.2 116 .298 .250 .277 .342 .350 .375 .445 .717 .795 82 .372 -1.8 -0.2 .627 .250 .125 1.3 79/D
61 Danny Bautista 24 ATL 23 20 0 0.0 112 .200 .150 .277 .261 .347 .150 .433 .411 .780 10 .000 -2.7 -0.3 .300 .100 .000 9/87
62 Jose Bautista 31 SFG 10 9 0 0.0 102 .200 .111 .264 .111 .332 .111 .413 .222 .745 -40 .000 -1.8 -0.2 .125 .000 .000 1
63 *Trey Beamon 22 PIT 56 42 4 2.6 110 .244 .216 .275 .273 .344 .255 .429 .528 .774 39 .238 -4.7 -0.5 .415 .118 .039 .0 9/7
64 Rod Beck 27 SFG 3 2 0 0.0 102 1.000 .333 .264 .333 .332 .333 .413 .667 .745 81 .000 -0.1 -0.0 .500 .000 .000 1
65 *Rich Becker 24 MIN 604 400 88 5.9 117 .353 .291 .278 .372 .352 .434 .447 .807 .799 103 .524 3.7 0.3 .798 .299 .143 14.7 *879
66 Robbie Beckett 23 COL 0 0 0.0 0.0 /1
67 *Matt Beech 24 PHI 14 13 0 0.0 107 .100 .071 .270 .071 .339 .071 .422 .143 .761 -62 .000 -3.3 -0.3 .077 .000 .000 /1
68 Tim Belk 26 CIN 16 12 1 2.2 108 .231 .200 .271 .250 .340 .200 .424 .450 .764 21 .196 -1.8 -0.2 .333 .067 .000 /3
69 David Bell 23 STL 157 119 10 2.2 107 .244 .214 .270 .268 .339 .276 .422 .543 .761 44 .198 -11.9 -1.2 .432 .131 .062 1.0 54/6
70 Derek Bell 27 HOU 684 492 82 4.5 100 .298 .263 .260 .311 .328 .418 .407 .729 .735 98 .464 -1.2 -0.1 .696 .260 .155 21.4 *9/8
71 Jay Bell 30 PIT 598 421 68 4.3 110 .289 .250 .275 .323 .344 .391 .429 .714 .774 85 .449 -12.0 -1.2 .653 .247 .140 8.2 *6
72 Albert Belle 29 CLE 715 442 156 9.5 115 .293 .311 .276 .410 .349 .623 .443 1.033 .792 158 .723 55.8 4.9 1.131 .495 .312 17.9 *7/D
73 Rafael Belliard 34 ATL 148 129 5 1.0 112 .198 .169 .277 .179 .347 .218 .433 .398 .780 2 .057 -20.9 -2.0 .280 .077 .049 .0 64
74 Esteban Beltre 28 BOS 68 49 6 3.3 117 .327 .258 .278 .299 .352 .290 .447 .589 .799 50 .274 -4.8 -0.4 .489 .113 .032 .0 5/46D
75 *Marvin Benard 26 SFG 558 393 57 3.9 102 .290 .248 .264 .333 .332 .330 .413 .663 .745 80 .401 -12.4 -1.2 .617 .232 .082 8.3 *89/7
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
76 Alan Benes 24 STL 70 60 2 0.9 107 .250 .148 .270 .175 .339 .197 .422 .371 .761 -2 .043 -9.2 -0.9 .264 .082 .049 1
77 Andy Benes 28 STL 85 73 3 1.1 107 .289 .151 .270 .158 .339 .205 .422 .363 .761 -5 .062 -11.1 -1.1 .258 .068 .055 1
78 Yamil Benitez 23 MON 12 10 0 0.0 108 .250 .167 .272 .167 .342 .167 .426 .333 .768 -12 .000 -2.0 -0.2 .200 .000 .000 /79
79 Mike Benjamin 30 PHI 118 84 13 4.2 107 .244 .223 .270 .316 .339 .408 .422 .724 .761 90 .430 -1.8 -0.2 .699 .320 .184 3.4 6/4
80 Gary Bennett 24 PHI 18 12 1 2.2 107 .400 .250 .270 .333 .339 .250 .422 .583 .761 58 .196 -1.0 -0.1 .500 .125 .000 /2
81 Sean Bergman 26 SDP 30 27 1 1.0 102 .100 .100 .264 .100 .332 .200 .413 .300 .745 -21 .052 -5.3 -0.5 .222 .100 .100 .0 1
82 Geronimo Berroa 31 OAK 643 441 103 6.3 117 .309 .290 .278 .344 .352 .532 .447 .876 .799 117 .552 12.8 1.1 .828 .317 .242 .0 D97
83 Sean Berry 30 HOU 469 333 67 5.4 100 .289 .281 .260 .328 .328 .492 .407 .820 .735 121 .550 13.0 1.2 .765 .278 .211 14.1 *5
84 Andres Berumen 25 SDP 0 0 0.0 0.0 /1
85 Dante Bichette 32 COL 694 475 117 6.6 125 .329 .313 .295 .359 .368 .531 .462 .890 .830 112 .639 11.5 1.1 .873 .319 .218 31.0 *97
86 Mike Bielecki 36 ATL 12 9 0 0.0 112 .200 .100 .277 .250 .347 .100 .433 .350 .780 -5 .000 -1.6 -0.2 .333 .200 .000 1
87 Craig Biggio 30 HOU 723 464 107 6.2 100 .302 .288 .260 .386 .328 .415 .407 .801 .735 120 .611 23.0 2.2 .828 .281 .127 18.8 *4
88 Willie Blair 30 SDP 3 3 0 0.0 102 .000 .000 .264 .000 .332 .000 .413 .000 .745 -100 .000 -0.9 -0.1 .000 .000 .000 1
89 Jeff Blauser 30 ATL 312 208 42 5.4 112 .272 .245 .277 .356 .347 .419 .433 .775 .780 99 .552 0.2 0.0 .787 .347 .174 7.5 6
90 Ron Blazier 24 PHI 1 0 1 107 1.000 1.000 .270 1.000 .339 1.000 .422 2.000 .761 432 0.5 0.0 .000 .000 1
91 Mike Blowers 31 LAD 358 247 42 4.6 101 .329 .265 .261 .341 .329 .394 .409 .735 .738 100 .473 1.4 0.1 .668 .246 .129 .0 5/36
92 Doug Bochtler 25 SDP 0 0 0.0 0.0 1
93 Joe Boever 35 PIT 1 1 0 0.0 110 .000 .274 .000 .344 .000 .429 .000 .773 -100 .000 -0.3 -0.0 .000 .000 .000 1
94 Tim Bogar 29 NYM 104 78 7 2.4 102 .268 .213 .264 .287 .332 .258 .413 .546 .745 49 .218 -6.0 -0.6 .425 .112 .045 .0 356/4
95 *Wade Boggs 38 NYY 574 363 79 5.8 117 .326 .311 .278 .389 .352 .389 .447 .778 .799 98 .519 1.4 0.1 .731 .210 .078 1.3 *5/D
96 *Barry Bonds 31 SFG 675 382 162 11.4 102 .289 .308 .264 .461 .332 .615 .413 1.076 .745 188 .827 75.9 7.1 1.338 .663 .308 41.0 *7/8
97 Ricky Bones 27 TOT 0 0 0.0 0.0 1
98 Ricky Bones 27 MIL 0 0 0.0 0.0 1
99 #Bobby Bonilla 33 BAL 692 457 109 6.4 116 .287 .287 .277 .363 .350 .491 .445 .853 .795 114 .561 14.1 1.3 .841 .326 .203 1.9 9D/35
100 Bret Boone 27 CIN 568 424 51 3.2 108 .261 .233 .271 .275 .340 .354 .424 .629 .764 64 .323 -28.3 -2.8 .534 .183 .121 4.8 *4
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
101 Josh Booty 21 FLA 2 2 0 0.0 104 .500 .500 .266 .500 .335 .500 .416 1.000 .752 169 .000 0.2 0.0 .500 .000 .000 /5
102 Pedro Borbon 28 ATL 1 0 1 112 1.000 1.000 .277 1.000 .347 1.000 .433 2.000 .780 419 0.5 0.0 .000 .000 1
103 Pat Borders 33 TOT 234 170 24 3.8 111 .326 .277 .272 .306 .343 .377 .433 .683 .776 76 .346 -8.6 -0.8 .545 .132 .100 .0 2/3D
104 Pat Borders 33 TOT 163 120 16 3.6 112 .291 .258 .272 .296 .345 .384 .437 .680 .782 74 .306 -6.7 -0.6 .560 .172 .126 .0 2/D
105 Pat Borders 33 STL 71 50 8 4.3 107 .400 .319 .270 .329 .339 .362 .422 .691 .761 83 .445 -1.9 -0.2 .510 .043 .043 2/3
106 Pat Borders 33 CAL 61 47 5 2.8 114 .250 .228 .275 .267 .348 .386 .441 .653 .789 64 .225 -3.4 -0.3 .522 .193 .158 .0 2
107 Pat Borders 33 CHW 102 73 11 4.0 111 .315 .277 .271 .313 .343 .383 .435 .696 .778 79 .355 -3.3 -0.3 .586 .160 .106 .0 2/D
108 Mike Bordick 30 OAK 587 422 53 3.4 117 .260 .240 .278 .307 .352 .318 .447 .625 .799 58 .283 -34.4 -3.1 .530 .175 .078 5.0 *6
109 Toby Borland 27 PHI 4 4 0 0.0 107 .000 .000 .270 .000 .339 .000 .422 .000 .761 -100 .000 -1.2 -0.1 .000 .000 .000 1
110 Joe Borowski 25 ATL 3 3 0 0.0 112 .000 .277 .000 .347 .000 .433 .000 .780 -100 .000 -0.6 -0.1 .000 .000 .000 1
111 Shawn Boskie 29 CAL 0 0 0.0 0.0 1
112 *Ricky Bottalico 26 PHI 3 2 1 13.4 107 1.000 .333 .270 .333 .339 .667 .422 1.000 .761 156 .866 0.3 0.0 1.000 .333 .333 1
113 Kent Bottenfield 27 CHC 3 2 1 13.4 109 1.000 .500 .274 .500 .343 .500 .428 1.000 .770 163 .866 0.2 0.0 1.000 .000 .000 1
114 Steve Bourgeois 23 SFG 14 9 2 6.0 102 .333 .273 .264 .385 .332 .455 .413 .839 .745 126 .594 0.6 0.1 .875 .364 .182 1
115 Rafael Bournigal 30 OAK 277 208 22 2.8 117 .262 .242 .278 .290 .352 .313 .447 .603 .799 53 .224 -19.0 -1.7 .485 .139 .071 .0 46
116 *Brent Bowers 25 BAL 39 28 4 3.8 116 .375 .308 .277 .308 .350 .359 .445 .667 .795 69 .333 -2.0 -0.2 .500 .051 .051 7
117 *Terry Bradshaw 27 STL 25 16 3 5.0 107 .368 .333 .270 .417 .339 .381 .422 .798 .761 113 .518 0.6 0.0 .667 .143 .048 /789
118 *Darren Bragg 26 TOT 499 331 66 5.4 116 .291 .261 .278 .366 .351 .405 .446 .771 .797 95 .479 -0.5 -0.1 .767 .321 .144 11.7 *789
119 *Darren Bragg 26 SEA 235 154 35 6.1 116 .293 .272 .277 .376 .350 .451 .445 .827 .795 109 .539 4.0 0.4 .846 .364 .179 7.5 79/8
120 *Darren Bragg 26 BOS 264 177 31 4.7 117 .290 .252 .278 .357 .352 .365 .447 .722 .799 83 .420 -4.4 -0.4 .699 .284 .113 4.0 89/7
121 *Jeff Branson 29 CIN 353 254 39 4.1 108 .282 .244 .271 .312 .340 .408 .424 .720 .764 88 .427 -6.1 -0.6 .660 .270 .164 3.3 564
122 Jeff Brantley 32 CIN 2 2 0 0.0 107 .000 .000 .271 .000 .340 .000 .424 .000 .764 -100 .000 -0.3 -0.0 .000 .000 .000 1
123 *Brent Brede 24 MIN 21 15 2 3.6 117 .400 .300 .278 .333 .352 .400 .447 .733 .799 84 .306 -0.7 -0.1 .600 .150 .100 /9
124 John Briscoe 28 OAK 0 0 0.0 0.0 1
125 Jorge Brito 30 COL 18 14 1 1.9 125 .167 .071 .295 .235 .368 .071 .462 .307 .830 -21 .156 -2.8 -0.3 .308 .071 .000 /2
Rk Age Tm PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
126 Tilson Brito 24 TOR 95 64 11 4.6 115 .295 .238 .276 .344 .349 .363 .443 .707 .792 80 .412 -2.0 -0.2 .677 .250 .125 1.0 4/6D
127 *Doug Brocail 29 HOU 11 11 0 0.0 100 .000 .000 .260 .000 .328 .000 .407 .000 .735 -100 .000 -3.1 -0.3 .000 .000 .000 1
128 *Rico Brogna 26 NYM 211 148 26 4.7 102 .304 .255 .264 .318 .332 .431 .413 .748 .745 100 .488 0.2 0.0 .694 .277 .176 .0 3
129 Jerry Brooks 29 FLA 7 3 3 26.8 104 .500 .400 .266 .571 .335 .800 .416 1.371 .751 263 .958 1.3 0.1 2.000 .600 .400 /93
130 Scott Brosius 29 OAK 500 317 89 7.5 117 .331 .304 .278 .393 .352 .516 .447 .909 .799 127 .632 19.6 1.7 .939 .362 .213 10.6 *53/78
131 *Brant Brown 25 CHC 73 53 11 5.6 109 .333 .304 .273 .329 .343 .536 .428 .865 .771 121 .564 1.6 0.2 .769 .261 .232 3.8 3
132 Kevin Brown 23 TEX 8 5 0 0.0 120 .000 .000 .283 .375 .357 .000 .454 .375 .812 5 .000 -0.3 -0.0 .750 .500 .000 /2D
133 Kevin Brown 31 FLA 85 71 2 0.8 104 .191 .120 .266 .185 .335 .133 .416 .319 .751 -13 .033 -12.3 -1.2 .239 .093 .013 1
134 Jacob Brumfield 31 TOT 426 312 51 4.4 114 .281 .255 .276 .311 .348 .446 .440 .756 .788 91 .403 -6.4 -0.6 .707 .294 .191 14.5 897/D
135 Jacob Brumfield 31 PIT 86 66 9 3.7 110 .290 .250 .274 .291 .344 .438 .429 .728 .774 86 .375 -1.6 -0.2 .646 .275 .188 2.4 8
136 Jacob Brumfield 31 TOR 340 246 42 4.6 115 .278 .256 .276 .316 .349 .448 .443 .764 .792 92 .409 -4.8 -0.4 .723 .299 .192 12.0 897/D
137 Jim Bruske 31 LAD 0 0 0.0 0.0 1
