Mobile Site You Are Here > Home > Leagues > MLB History > 1989 MLB | NL | AL > Neutralized Batting

1989 Major League Baseball Neutralized Batting

1988 MLB  / 1990 MLB  Neutralized Batting

Player Neutralized Batting

Hide non-qualifiers for rate stats
 · Stats are neutralized to a 4.42R/G and 162-game season
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
1 Don Aase 34 49 5 5 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 49 49
2 Shawn Abner 23 57 111 104 15 20 4 0 2 16 1 0 6 20 .192 .234 .288 .523 7 57 57
3 Jim Acker 30 73 7 7 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 73 73
4 Jim Adduci* 29 13 19 19 1 7 1 0 0 0 0 0 0 4 .368 .368 .421 .789 3 13 13
5 Juan Agosto* 31 71 5 5 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 71 71
6 Luis Aguayo 30 47 115 99 8 19 4 1 1 9 0 0 8 19 .192 .259 .283 .542 7 47 47
7 Rick Aguilera 27 47 8 7 1 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0 47 47
8 Mike Aldrete* 28 76 162 138 13 32 9 1 1 13 1 3 20 30 .232 .329 .333 .663 15 76 76
9 Jay Aldrich 28 24 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 24 24
10 Andy Allanson 27 111 363 326 32 78 9 1 3 18 4 4 24 47 .239 .297 .301 .598 29 111 111
11 Beau Allred* 24 13 26 24 0 6 3 0 0 1 0 0 2 10 .250 .308 .375 .683 3 13 13
12 Roberto Alomar# 21 158 717 635 91 196 29 1 7 62 45 18 56 76 .309 .361 .391 .752 91 158 158
13 Sandy Alomar 23 7 22 19 1 4 1 0 1 7 0 0 3 3 .211 .318 .421 .739 3 7 7
14 Jose Alvarez 33 30 5 3 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 30 30
15 Larry Andersen 36 60 4 3 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 60 60
16 Allan Anderson* 25 34 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 34 34
17 Brady Anderson* 25 94 324 270 50 59 13 2 4 18 17 4 46 45 .219 .339 .326 .664 30 94 94
18 Dave Anderson 28 87 166 142 17 34 2 0 1 16 2 0 18 26 .239 .323 .275 .598 13 87 87
19 Kent Anderson 25 86 253 227 31 55 6 1 0 19 1 2 18 42 .242 .300 .278 .577 19 86 86
20 Eric Anthony* 21 25 72 62 8 12 2 0 4 8 0 0 10 16 .194 .306 .419 .725 8 25 25
21 Tony Armas 35 60 216 206 25 56 8 1 12 34 0 0 8 48 .272 .296 .495 .791 30 60 60
22 Jack Armstrong 24 10 12 8 0 0 0 0 0 0 0 1 5 .000 .111 .000 .111 0 10 10
23 Larry Arndt 26 2 7 6 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 2 2
24 Alan Ashby# 37 22 73 62 5 11 1 1 0 4 0 0 8 8 .177 .278 .226 .504 4 22 22
25 Paul Assenmacher* 28 63 5 5 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 63 63
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
26 Wally Backman# 29 87 340 301 34 71 9 2 1 27 1 1 33 45 .236 .313 .289 .602 27 87 87
27 Harold Baines* 30 146 599 516 81 167 31 1 17 80 0 3 78 79 .324 .411 .486 .897 104 146 146
28 Doug Bair 39 44 5 5 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 44 44
29 Doug Baker# 28 43 92 78 17 23 5 1 0 9 0 0 9 18 .295 .378 .385 .762 11 43 43
30 Steve Balboni 32 110 339 304 36 75 13 2 18 65 0 0 26 67 .247 .307 .480 .787 45 110 110
31 Chris Bando# 33 1 3 3 0 2 0 0 0 2 0 0 0 1 .667 .667 .667 1.333 1 1 1
32 Jesse Barfield 29 150 629 529 88 130 25 1 25 75 5 5 93 150 .246 .360 .439 .798 82 150 150
33 Skeeter Barnes 32 5 3 3 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 5 5
34 Marty Barrett 31 86 391 337 32 87 18 0 1 28 4 1 32 12 .258 .322 .320 .642 35 86 86
35 Tom Barrett# 29 14 32 28 4 7 0 0 0 1 0 0 1 7 .250 .276 .250 .526 2 14 14
36 Kevin Bass# 30 87 360 322 49 103 21 4 5 51 12 4 32 44 .320 .379 .457 .835 57 87 87
37 Billy Bates* 25 7 15 15 5 4 0 0 0 0 3 0 0 1 .267 .267 .267 .533 1 7 7
38 Bill Bathe 28 30 33 32 3 9 1 0 0 6 0 0 0 7 .281 .273 .313 .585 3 30 30
39 Kevin Batiste 22 6 9 9 2 3 0 0 0 0 0 0 0 5 .333 .333 .333 .667 1 6 6
40 Bill Bean* 25 60 93 84 8 16 5 0 0 3 0 2 7 13 .190 .269 .250 .519 5 60 60
41 Billy Beane 27 37 84 81 10 21 6 0 0 13 3 1 0 13 .259 .256 .333 .589 7 37 37
42 Blaine Beatty* 25 2 3 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 1 2 2
43 Steve Bedrosian 31 68 6 6 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 68 68
44 Tim Belcher 27 39 83 70 3 7 1 0 0 6 0 0 2 26 .100 .137 .114 .251 1 39 39
45 Buddy Bell 37 34 91 83 4 16 4 0 0 3 0 0 7 10 .193 .256 .241 .497 5 34 34
46 George Bell 29 153 684 630 102 199 45 2 20 120 4 3 36 60 .316 .349 .489 .838 108 153 153
47 Jay Bell 23 78 312 278 38 77 14 3 2 31 6 3 21 47 .277 .328 .371 .698 34 78 78
48 Juan Bell 21 8 4 4 2 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0 8 8
49 Albert Belle 22 62 238 221 24 52 8 4 7 41 2 2 13 55 .235 .282 .403 .684 25 62 62
50 Rafael Belliard 27 67 169 157 12 36 4 0 0 9 5 2 9 22 .229 .271 .255 .526 11 67 67
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
51 Bruce Benedict 33 66 189 162 13 33 3 0 1 7 0 0 24 18 .204 .310 .241 .551 12 66 66
52 Andy Benes 21 10 25 24 2 6 0 0 1 2 0 0 0 12 .250 .250 .375 .625 2 10 10
53 Mike Benjamin 23 14 6 6 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 14 14
54 Todd Benzinger# 26 161 695 635 85 161 29 3 18 82 3 7 46 120 .254 .302 .394 .696 76 161 161
55 Dave Bergman* 36 137 446 392 42 110 14 1 7 41 1 3 47 44 .281 .360 .375 .735 53 137 137
56 Geronimo Berroa 24 81 145 138 8 38 4 0 2 10 0 1 7 32 .275 .310 .348 .658 15 81 81
57 Damon Berryhill# 25 91 362 335 38 87 13 0 5 42 1 0 16 54 .260 .293 .343 .637 34 91 91
58 Dante Bichette 25 48 148 140 14 31 7 0 3 16 3 0 6 24 .221 .250 .336 .586 12 48 48
59 Mike Bielecki 29 33 82 70 0 0 0 0 0 0 1 3 35 .000 .041 .000 .041 0 33 33
60 Craig Biggio 23 134 524 453 74 124 23 2 14 69 23 3 53 64 .274 .355 .426 .781 68 134 134
61 Dann Bilardello 30 33 85 82 14 20 7 0 2 10 1 2 2 18 .244 .262 .402 .664 9 33 33
62 Tim Birtsas* 28 42 4 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 1 42 42
63 Kevin Blankenship 26 2 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 2 2
64 Lance Blankenship 25 58 140 127 24 31 5 1 1 4 5 1 9 31 .244 .292 .323 .615 12 58 58
65 Jeff Blauser 23 142 516 463 69 130 25 2 13 51 5 2 40 101 .281 .337 .428 .764 67 142 142
66 Terry Blocker* 29 26 32 31 1 7 1 0 0 1 1 0 1 5 .226 .250 .258 .508 2 26 26
67 Mike Blowers 24 13 42 39 3 11 0 0 0 4 0 0 3 13 .282 .333 .282 .615 4 13 13
68 Joe Boever 28 66 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 66 66
69 Wade Boggs* 31 156 748 625 116 209 52 7 3 56 2 6 109 51 .334 .434 .454 .889 123 156 156
70 Barry Bonds* 24 159 704 595 113 159 38 7 21 68 35 11 103 93 .267 .374 .461 .835 102 159 159
71 Bobby Bonilla# 26 163 722 633 112 190 41 11 26 101 9 9 83 93 .300 .380 .523 .902 127 163 163
72 Rod Booker* 30 10 9 9 2 3 0 0 0 0 0 0 0 1 .333 .333 .333 .667 1 10 10
73 Bob Boone 41 131 479 412 36 118 14 2 1 48 3 2 52 37 .286 .365 .337 .703 51 131 131
74 Pat Borders 26 94 262 246 25 67 12 1 3 33 2 1 12 45 .272 .307 .366 .672 28 94 94
75 Thad Bosley* 32 37 44 40 5 9 2 0 1 9 2 0 3 11 .225 .273 .350 .623 4 37 37
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
76 Daryl Boston* 26 101 253 222 39 59 3 4 5 26 8 2 26 31 .266 .341 .383 .724 30 101 101
77 Phil Bradley 30 144 650 558 95 164 25 11 12 63 22 7 76 103 .294 .384 .443 .827 93 144 144
78 Scott Bradley* 29 103 302 272 22 76 16 0 3 39 1 1 22 23 .279 .329 .371 .700 34 103 103
79 Brian Brady* 26 2 2 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500 1 2 2
80 Glenn Braggs 26 144 581 522 85 135 13 3 16 73 18 5 45 111 .259 .318 .387 .705 64 144 144
81 Jeff Brantley 25 59 15 12 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0 59 59
82 Mickey Brantley 28 34 118 109 15 18 5 0 0 9 2 2 7 7 .165 .214 .211 .425 5 34 34
83 Sid Bream* 28 19 50 36 3 8 3 0 0 4 0 4 12 10 .222 .417 .306 .722 5 19 19
84 Bob Brenly 35 60 125 111 12 20 5 1 1 10 1 0 12 24 .180 .258 .270 .528 8 60 60
85 George Brett* 36 124 540 465 74 137 28 3 13 88 15 4 63 47 .295 .376 .452 .828 79 124 124
86 Greg Briley* 24 115 449 398 56 109 23 4 13 56 11 5 40 82 .274 .344 .450 .793 62 115 115
87 Greg Brock* 32 107 431 379 44 105 17 0 13 58 6 1 46 49 .277 .359 .425 .784 57 107 107
88 Tom Brookens 35 66 186 170 16 40 6 0 4 16 1 3 12 27 .235 .284 .341 .625 17 66 66
89 Hubie Brooks 32 148 604 551 62 154 32 1 15 78 6 12 41 108 .279 .329 .423 .752 77 148 148
90 Bob Brower 29 26 76 70 10 17 3 0 2 3 3 1 6 11 .243 .303 .371 .674 8 26 26
91 Chris Brown 27 17 59 57 3 11 3 0 0 4 0 0 1 17 .193 .203 .246 .449 3 17 17
92 Marty Brown 26 16 37 31 3 6 1 0 0 5 0 0 5 9 .194 .297 .226 .523 2 16 16
93 Jerry Browne# 23 153 699 608 90 189 33 4 5 49 15 6 72 64 .311 .382 .403 .785 94 153 153
94 Tom Browning* 29 41 96 78 2 7 0 0 0 2 0 1 4 32 .090 .134 .090 .224 1 41 41
95 Mike Brumley# 26 92 234 215 37 45 5 2 1 12 9 4 15 45 .209 .264 .265 .529 15 92 92
96 Tom Brunansky 28 158 631 562 72 139 30 3 21 92 5 9 62 107 .247 .322 .423 .745 77 158 158
97 Bill Buckner* 39 79 184 177 7 39 4 1 1 17 1 0 6 11 .220 .245 .271 .516 12 79 79
98 Steve Buechele 27 155 537 491 64 119 23 2 17 63 1 3 38 107 .242 .303 .401 .704 58 155 155
99 Jay Buhner 24 58 229 206 29 58 16 1 9 35 1 4 20 55 .282 .349 .500 .849 36 58 58
100 Eric Bullock* 29 6 4 4 1 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 6 6
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
101 Tim Burke 30 68 4 3 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 0 68 68
102 Ellis Burks 24 97 449 401 75 123 19 6 12 63 21 5 37 52 .307 .369 .474 .843 70 97 97
103 Randy Bush* 30 141 447 393 62 105 17 4 14 55 5 8 49 73 .267 .351 .438 .789 60 141 141
104 Brett Butler* 32 154 692 609 115 183 24 4 4 41 34 17 64 69 .300 .368 .373 .741 84 154 154
105 Francisco Cabrera 22 7 27 26 1 5 3 0 0 0 0 0 1 6 .192 .222 .308 .530 2 7 7
106 Ivan Calderon 27 157 692 635 94 191 36 10 15 98 8 1 46 94 .301 .348 .460 .808 102 157 157
107 Ernie Camacho 34 13 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 13 13
108 Ken Caminiti# 26 161 663 598 82 162 34 3 11 83 4 1 55 93 .271 .333 .393 .726 78 161 161
109 George Canale* 23 13 29 26 4 5 1 0 1 3 0 1 2 3 .192 .250 .346 .596 2 13 13
110 John Cangelosi# 26 112 207 163 21 38 4 2 0 10 12 9 38 20 .233 .383 .282 .666 18 112 112
111 Jose Cano 27 6 6 6 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0 6 6
112 Jose Canseco 24 65 265 232 45 66 10 1 18 65 6 3 25 69 .284 .351 .569 .920 47 65 65
113 Don Carman* 29 49 41 34 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000 0 49 49
114 Cris Carpenter 24 36 11 9 1 4 0 0 0 1 0 0 0 2 .444 .444 .444 .889 2 36 36
115 Mark Carreon 25 68 151 137 24 45 7 0 7 19 2 3 13 17 .328 .391 .533 .924 28 68 68
116 Gary Carter 35 50 170 156 17 31 9 0 2 18 0 0 13 15 .199 .259 .295 .554 12 50 50
117 Joe Carter 29 162 715 659 91 166 34 4 37 114 14 5 41 112 .252 .302 .484 .786 94 162 162
118 Steve Carter* 24 9 20 17 3 3 2 0 2 5 0 0 3 5 .176 .300 .647 .947 2 9 9
119 Carmelo Castillo 31 94 241 219 24 57 13 3 8 34 1 2 15 40 .260 .308 .457 .765 31 94 94
120 Juan Castillo# 27 3 6 4 0 0 0 0 0 3 0 0 2 .000 .000 .000 .000 0 3 3
121 Tony Castillo* 26 29 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 29 29
122 Rick Cerone 35 102 344 298 29 74 16 1 4 50 0 0 35 40 .248 .326 .349 .675 34 102 102
123 Norm Charlton# 26 69 5 5 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 69 69
124 Jim Clancy 33 33 49 41 3 6 1 0 0 0 0 0 1 14 .146 .167 .171 .337 1 33 33
125 Dave Clark* 26 102 290 256 23 63 13 0 8 31 0 2 32 63 .246 .329 .391 .719 33 102 102
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
126 Jack Clark 33 142 611 463 85 118 20 1 28 105 6 2 142 145 .255 .427 .484 .911 96 142 142
127 Jerald Clark 25 17 45 42 6 9 2 0 1 9 0 1 3 9 .214 .267 .333 .600 4 17 17
128 Will Clark* 25 159 701 607 120 215 42 10 25 128 9 3 81 103 .354 .429 .580 1.009 151 159 159
129 Marty Clary 27 18 39 31 3 5 0 0 0 1 0 0 3 7 .161 .235 .161 .397 1 18 18
130 Pat Clements 27 23 6 6 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 23 23
131 Dave Cochrane# 26 54 119 103 14 25 4 1 3 8 0 2 15 27 .243 .345 .388 .733 14 54 54
132 Vince Coleman# 27 145 633 570 102 150 22 9 2 30 68 10 52 90 .263 .326 .344 .670 64 145 145
133 Darnell Coles 27 146 579 540 58 140 22 3 10 63 5 4 28 61 .259 .302 .367 .668 59 146 146
134 Dave Collins# 36 78 118 106 12 25 4 0 0 7 3 1 10 17 .236 .302 .274 .575 9 78 78
135 Pat Combs* 22 6 14 13 2 3 2 0 0 0 2 0 0 4 .231 .231 .385 .615 1 6 6
136 David Cone* 26 34 87 79 11 20 2 0 0 5 0 0 2 13 .253 .272 .278 .550 6 34 34
137 Dennis Cook* 26 24 45 43 5 10 1 1 0 4 0 0 0 6 .233 .233 .302 .535 3 24 24
138 Scott Coolbaugh 23 25 57 51 7 14 1 0 2 7 0 0 4 12 .275 .321 .412 .733 7 25 25
139 Joey Cora# 24 12 21 20 6 7 1 0 0 1 1 0 1 0 .350 .381 .400 .781 3 12 12
140 John Costello 28 48 8 6 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0 48 48
141 Henry Cotto 28 100 312 297 46 80 11 2 9 35 10 4 12 44 .269 .304 .411 .715 37 100 100
142 Pete Dalena* 29 5 7 7 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 5 5
143 Kal Daniels* 25 55 222 173 35 44 14 0 4 18 9 4 45 33 .254 .410 .405 .815 29 55 55
144 Ron Darling 28 35 82 75 11 11 1 0 2 7 0 0 1 28 .147 .169 .240 .409 3 35 35
145 Danny Darwin 33 68 18 17 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0 68 68
146 Doug Dascenzo# 25 47 159 140 22 24 1 0 1 13 6 3 14 13 .171 .244 .200 .444 7 47 47
147 Jeff Datz 29 7 15 11 0 3 0 0 0 0 0 0 2 1 .273 .467 .273 .739 1 7 7
148 Jack Daugherty# 28 52 122 107 16 33 4 2 1 11 2 1 11 21 .308 .369 .411 .780 17 52 52
149 Darren Daulton* 27 131 434 374 33 80 13 2 9 50 2 1 56 58 .214 .319 .332 .650 39 131 131
150 Mark Davidson 28 33 75 66 8 14 2 1 1 5 1 0 8 14 .212 .297 .318 .615 6 33 33
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
151 Alvin Davis* 28 142 621 504 89 158 31 1 22 101 0 1 105 49 .313 .433 .510 .943 111 142 142
152 Butch Davis 31 5 6 6 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 5 5
153 Chili Davis# 29 154 645 571 91 163 26 1 24 101 3 0 65 109 .285 .355 .461 .816 94 154 154
154 Eric Davis 27 131 551 468 80 136 15 2 36 109 22 7 71 116 .291 .377 .562 .939 101 131 131
155 Glenn Davis 28 158 684 595 100 170 28 1 37 102 4 2 75 123 .286 .370 .523 .893 114 158 158
156 Jody Davis 32 78 260 233 13 41 5 0 4 21 0 0 24 61 .176 .255 .249 .504 15 78 78
157 Mark Davis* 28 70 13 13 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0 70 70
158 Mike Davis* 30 67 196 177 24 47 8 1 5 22 7 5 17 28 .266 .327 .407 .733 24 67 67
159 Andre Dawson 34 118 463 419 65 108 19 6 22 80 8 5 36 62 .258 .313 .489 .802 64 118 118
160 Ken Dayley* 30 71 5 5 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 71 71
161 Luis de los Santos 22 28 94 89 7 24 3 1 0 7 0 0 5 14 .270 .309 .326 .634 9 28 28
162 Rob Deer 28 130 542 472 80 104 19 2 28 72 4 8 64 158 .220 .317 .447 .764 66 130 130
163 Jose DeLeon 28 36 94 83 3 8 0 0 0 1 0 0 2 37 .096 .118 .096 .214 1 36 36
164 Rick Dempsey 39 79 187 153 18 29 8 0 4 18 1 0 32 37 .190 .333 .320 .654 16 79 79
165 Drew Denson# 23 12 39 36 1 9 1 0 0 5 1 0 3 9 .250 .308 .278 .585 3 12 12
166 Bob Dernier 32 107 208 189 28 34 5 0 1 14 4 3 15 28 .180 .237 .222 .459 10 107 107
167 Jim Deshaies* 29 35 84 74 2 8 0 0 0 2 0 0 1 26 .108 .120 .108 .228 1 35 35
168 Mike Devereaux 26 122 445 399 62 112 15 3 9 52 24 12 39 60 .281 .345 .401 .746 55 122 122
169 Bo Diaz 36 43 139 133 6 28 5 0 1 9 0 2 6 7 .211 .245 .271 .515 9 43 43
170 Mario Diaz 27 52 88 75 10 11 0 0 1 8 0 0 8 7 .147 .229 .187 .416 3 52 52
171 Rob Dibble* 25 74 8 8 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 74 74
172 Frank DiPino* 32 67 14 13 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0 67 67
173 Benny Distefano* 27 96 182 158 14 42 9 0 2 18 1 0 19 30 .266 .356 .361 .716 20 96 96
174 Bill Doran# 31 142 589 517 75 121 27 2 9 67 24 3 64 63 .234 .319 .346 .665 57 142 142
175 Brian Dorsett 28 8 24 23 3 9 1 0 0 5 0 0 1 3 .391 .417 .435 .851 4 8 8
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
176 Brian Downing 38 142 625 555 66 165 27 2 15 66 0 2 60 87 .297 .370 .434 .804 88 142 142
177 Kelly Downs 28 18 25 22 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0 18 18
178 Doug Drabek 26 40 86 76 1 7 1 0 0 2 0 1 3 14 .092 .138 .105 .243 1 40 40
179 Dave Dravecky 33 2 5 3 0 1 0 0 0 0 0 0 2 1 .333 .600 .333 .933 1 2 2
180 Rob Ducey* 24 41 89 78 6 18 4 0 0 8 2 1 10 25 .231 .318 .282 .600 7 41 41
181 Mariano Duncan 26 94 276 261 35 67 16 2 3 23 9 5 8 51 .257 .292 .368 .660 27 94 94
182 Mike Dunne 26 18 5 4 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0 18 18
183 Shawon Dunston 26 138 514 473 54 133 20 6 9 62 19 11 30 86 .281 .323 .406 .729 63 138 138
184 Leon Durham* 31 29 22 18 0 0 0 0 0 0 0 2 4 .000 .136 .000 .136 0 29 29
185 Jim Dwyer* 39 101 266 236 36 75 12 0 3 26 2 0 29 24 .318 .391 .407 .798 38 101 101
186 Lenny Dykstra* 26 146 600 522 76 132 35 4 8 37 33 13 65 53 .253 .336 .381 .717 67 146 146
187 Logan Easley 27 10 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 10 10
188 Gary Eave 25 3 7 6 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 3 3
189 Mark Eichhorn 28 45 3 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 45 45
190 Jim Eisenreich* 30 134 529 483 70 147 35 7 10 64 29 8 39 44 .304 .354 .468 .822 80 134 134
191 Kevin Elster 24 151 521 468 61 116 27 2 11 64 4 3 37 77 .248 .301 .385 .686 55 151 151
192 Dave Engle 32 27 71 66 6 15 3 0 2 9 0 0 4 13 .227 .271 .364 .635 7 27 27
193 Jim Eppard* 29 12 13 12 0 3 0 0 0 2 0 0 1 4 .250 .308 .250 .558 1 12 12
194 Nick Esasky 29 154 636 566 81 158 26 5 30 111 1 2 67 117 .279 .358 .502 .860 102 154 154
195 Alvaro Espinoza 27 146 554 512 57 151 24 1 0 46 3 3 15 60 .295 .315 .346 .660 56 146 146
196 Cecil Espy# 26 142 535 481 70 128 13 7 3 34 47 21 40 99 .266 .324 .341 .665 53 142 142
197 Darrell Evans* 42 107 328 279 34 60 6 1 12 42 0 1 43 46 .215 .314 .373 .687 33 107 107
198 Dwight Evans 37 146 635 523 84 151 28 3 20 103 3 3 101 84 .289 .402 .468 .871 99 146 146
199 Mike Felder# 27 117 352 320 55 81 12 3 3 25 28 5 25 38 .253 .307 .338 .645 33 117 117
200 Junior Felix# 21 110 466 424 71 116 15 9 10 53 20 13 36 101 .274 .333 .422 .755 59 110 110
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
201 Felix Fermin 25 156 570 490 55 121 9 1 0 23 6 4 43 27 .247 .312 .269 .582 41 156 156
202 Sid Fernandez* 26 35 85 73 3 17 3 0 1 10 0 0 1 25 .233 .253 .315 .568 6 35 35
203 Tony Fernandez# 27 140 633 586 74 160 27 10 12 74 24 7 32 51 .273 .309 .415 .724 75 140 140
204 Bruce Fields* 28 3 3 3 3 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 1 3 3
205 Steve Finley* 24 81 246 221 39 58 5 2 2 28 18 3 16 30 .262 .313 .330 .643 23 81 81
206 Brian Fisher 27 9 5 5 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 9 9
207 Carlton Fisk 41 103 431 384 54 119 27 2 14 77 1 0 39 60 .310 .374 .500 .874 72 103 103
208 Mike Fitzgerald 28 100 339 295 37 74 19 2 8 47 3 4 38 61 .251 .338 .410 .748 40 100 100
209 Tim Flannery* 31 73 148 132 10 32 5 0 0 9 2 0 14 20 .242 .313 .280 .593 12 73 73
210 Darrin Fletcher* 22 5 9 8 1 4 0 0 1 2 0 0 1 0 .500 .556 .875 1.431 4 5 5
211 Scott Fletcher 30 142 641 554 85 146 26 2 1 47 2 1 68 60 .264 .344 .323 .668 62 142 142
212 Tom Foley* 29 122 439 380 38 91 20 2 7 43 2 3 48 53 .239 .326 .358 .684 45 122 122
213 Curt Ford* 28 108 166 145 15 34 5 1 1 15 5 3 18 33 .234 .319 .303 .623 14 108 108
214 Bob Forsch 39 37 31 25 1 5 0 0 0 3 0 0 0 6 .200 .200 .200 .400 1 37 37
215 John Franco* 28 60 3 3 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 60 60
216 Julio Franco 30 150 632 556 86 181 32 5 14 99 22 3 69 69 .326 .397 .477 .874 106 150 150
217 Terry Francona* 30 90 247 236 28 57 11 1 3 25 2 1 8 20 .242 .264 .335 .599 21 90 90
218 LaVel Freeman* 26 2 3 3 1 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 2 2
219 Marvin Freeman 26 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 1
220 Todd Frohwirth 26 45 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 45 45
221 Gary Gaetti 30 130 538 500 64 127 11 4 19 77 6 2 25 87 .254 .289 .406 .695 59 130 130
222 Greg Gagne 27 149 493 462 71 127 29 7 9 50 11 4 17 80 .275 .300 .426 .727 60 149 149
223 Andres Galarraga 28 152 650 582 85 157 32 1 25 95 13 5 51 158 .270 .342 .457 .799 87 152 152
224 Dave Gallagher 28 161 682 613 84 172 24 2 1 52 5 6 49 79 .281 .335 .331 .666 68 161 161
225 Mike Gallego 28 133 419 364 51 97 15 2 3 34 8 5 38 43 .266 .343 .343 .686 42 133 133
Rk Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
226 Ron Gant 24 75 289 263 29 49 9 3 10 28 10 6 21 63 .186 .247 .357 .605 23 75 75
227 Jim Gantner* 36 116 463 417 57 120 19 3 0 38 21 6 22 33 .288 .336 .348 .684 47 116 116
228 Damaso Garcia 32 80 227 207 29 59 10 1 3 20 5 4 16 20 .285 .332 .386 .718 27 80 80
229 Miguel Garcia* 22 11 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 11 11
230 Mark Gardner 27 7 7 6 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 7 7
231 Scott Garrelts 27 32 74 68 4 11 0 2 0 3 1 1 4 30 .162 .208 .221 .429 3 32 32
232 Rich Gedman* 29 93 289 260 24 55 9 0 4 16 0 1 23 47 .212 .273 .292 .565 21 93 93
233 Bob Geren 27 65 230 209 29 63 5 1 10 30 0 0 13 44 .301 .344 .478 .822 34 65 65
234 Kirk Gibson* 32 71 300 258 40 59 9 2 10 32 13 3 38 55 .229 .330 .395 .725 33 71 71
235 Joe Girardi 24 59 173 158 16 40 10 0 1 14 2 1 11 26 .253 .308 .335 .644 16 59 59
236 Dan Gladden 31 121 503 463 71 138 23 3 8 47 23 7 23 53 .298 .333 .413 .746 64 121 121
237 Tom Glavine* 23 30 78 68 7 11 0 1 0 5 0 0 6 20 .162 .230 .191 .421 3 30 30
