You Are Here > Baseball-Reference.com > Leagues > MLB History > 1987 MLB | NL | AL > Cumulative Pitching

1987 Major League Baseball Cumulative Pitching

1986 MLB  / 1988 MLB  Cumulative Pitching

Player Cumulative Pitching

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (500 career IP)
Rk Age Yrs W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB ERA+
1 Don Aase 32 10 62 54 .534 3.73 332 91 183 22 5 77 965.1 956 430 400 75 375 33 555 6 2 17 4097 107 1.379 8.9 0.7 3.5 5.2 1.48 107
2 Jim Acker 28 5 24 29 .453 4.02 243 27 93 0 0 26 525.2 540 264 235 41 205 15 256 24 1 14 2260 105 1.417 9.2 0.7 3.5 4.4 1.25 105
3 *Juan Agosto 29 7 10 11 .476 4.18 198 1 71 0 0 18 217.1 227 116 101 10 96 10 116 10 0 5 947 100 1.486 9.4 0.4 4.0 4.8 1.21 100
4 Rick Aguilera 25 3 31 17 .646 3.59 67 56 3 5 0 0 379.0 387 172 151 35 106 5 255 12 5 19 1606 101 1.301 9.2 0.8 2.5 6.1 2.41 101
5 Darrel Akerfelds 25 2 2 6 .250 6.75 18 13 2 1 0 0 80.0 91 65 60 20 41 2 47 7 0 9 373 66 1.650 10.2 2.3 4.6 5.3 1.15 66
6 Jay Aldrich 26 1 3 1 .750 4.94 31 0 9 0 0 0 58.1 71 33 32 8 13 3 22 2 1 1 253 93 1.440 11.0 1.2 2.0 3.4 1.69 93
7 Doyle Alexander 36 17 174 145 .545 3.66 494 397 56 88 16 3 2915.2 2871 1301 1186 266 856 50 1307 43 8 68 12200 106 1.278 8.9 0.8 2.6 4.0 1.53 106
8 Neil Allen 29 9 53 66 .445 3.85 390 57 211 7 5 75 868.0 856 408 371 58 380 61 550 7 3 37 3727 98 1.424 8.9 0.6 3.9 5.7 1.45 98
9 Jose Alvarez 31 2 0 0 3.72 8 0 3 0 0 0 9.2 8 4 4 1 2 1 8 0 0 1 35 100 1.034 7.4 0.9 1.9 7.4 4.00 100
10 Larry Andersen 34 10 21 20 .512 3.68 356 1 136 0 0 19 553.0 556 263 226 43 183 37 345 12 3 11 2352 105 1.336 9.0 0.7 3.0 5.6 1.89 105
11 *Allan Anderson 23 2 4 6 .400 6.24 25 12 3 1 0 0 96.2 126 69 67 14 40 5 54 1 2 2 432 69 1.717 11.7 1.3 3.7 5.0 1.35 69
12 Rick Anderson 30 2 2 3 .400 5.03 21 7 5 0 0 1 62.2 71 39 35 6 20 4 33 2 1 1 278 75 1.452 10.2 0.9 2.9 4.7 1.65 75
13 Scott Anderson 24 1 0 1 .000 9.53 8 0 2 0 0 0 11.1 17 12 12 0 8 2 6 1 0 2 59 47 2.206 13.5 0.0 6.4 4.8 0.75 47
14 Joaquin Andujar 34 12 125 113 .525 3.57 382 295 33 68 19 9 2074.1 1922 912 822 146 710 60 997 46 30 33 8657 99 1.269 8.3 0.6 3.1 4.3 1.40 99
15 Luis Aquino 23 1 1 1 .500 6.35 7 0 3 0 0 0 11.1 14 8 8 2 3 1 5 0 0 1 50 67 1.500 11.1 1.6 2.4 4.0 1.67 67
16 Mike Armstrong 33 8 19 17 .528 4.10 197 1 94 0 0 11 338.0 300 170 154 42 155 20 221 6 2 16 1439 98 1.346 8.0 1.1 4.1 5.9 1.43 98
17 Tony Arnold 28 2 0 2 .000 5.06 38 0 13 0 0 0 78.1 96 50 44 8 28 8 25 2 0 1 343 85 1.583 11.0 0.9 3.2 2.9 0.89 85
18 Brad Arnsberg 23 2 1 3 .250 4.94 8 3 3 0 0 0 27.1 35 15 15 6 14 3 17 0 0 1 130 88 1.793 11.5 2.0 4.6 5.6 1.21 88
19 *Paul Assenmacher 26 2 8 4 .667 3.66 113 0 37 0 0 9 123.0 119 64 50 13 50 8 95 1 3 2 538 113 1.374 8.7 1.0 3.7 7.0 1.90 113
20 Keith Atherton 28 5 26 33 .441 4.07 261 0 131 0 0 21 453.1 433 217 205 58 180 28 293 8 1 9 1944 99 1.352 8.6 1.2 3.6 5.8 1.63 99
21 *Scott Bailes 25 2 17 18 .486 4.79 101 27 37 0 0 13 233.0 268 145 124 33 90 6 125 5 2 7 1051 91 1.536 10.4 1.3 3.5 4.8 1.39 91
22 Doug Bair 37 12 53 40 .570 3.70 508 5 273 0 0 80 804.1 743 358 331 77 363 66 606 7 1 32 3458 102 1.375 8.3 0.9 4.1 6.8 1.67 102
23 *Jeff Ballard 23 1 2 8 .200 6.59 14 14 0 0 0 0 69.2 100 60 51 15 35 1 27 0 1 0 327 67 1.938 12.9 1.9 4.5 3.5 0.77 67
24 Jay Baller 26 4 4 8 .333 4.85 83 5 30 0 0 6 143.0 155 84 77 20 67 13 107 4 7 9 645 83 1.552 9.8 1.3 4.2 6.7 1.60 83
25 Scott Bankhead 23 2 17 17 .500 5.06 51 42 3 2 0 0 270.1 289 162 152 49 74 7 189 6 2 3 1159 89 1.343 9.6 1.6 2.5 6.3 2.55 89
Rk Age Yrs W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB ERA+
26 *Floyd Bannister 32 11 117 128 .478 3.98 334 318 3 60 16 0 2061.1 1987 1008 911 253 729 25 1529 31 7 73 8771 105 1.318 8.7 1.1 3.2 6.7 2.10 105
27 Len Barker 31 11 74 76 .493 4.34 248 194 26 35 7 5 1323.2 1289 695 639 96 513 20 975 21 2 65 5674 93 1.361 8.8 0.7 3.5 6.6 1.90 93
28 Salome Barojas 30 4 18 21 .462 3.85 173 18 85 0 0 35 381.1 367 177 163 32 171 15 176 9 5 14 1628 107 1.411 8.7 0.8 4.0 4.2 1.03 107
29 Dave Beard 27 6 19 18 .514 4.69 170 2 112 0 0 30 270.1 265 156 141 35 122 19 184 9 2 11 1191 83 1.432 8.8 1.2 4.1 6.1 1.51 83
30 Steve Bedrosian 29 7 47 48 .495 3.22 359 46 227 0 0 110 751.2 638 297 269 65 329 41 617 16 3 20 3176 120 1.286 7.6 0.8 3.9 7.4 1.88 120
31 Tim Belcher 25 1 4 2 .667 2.38 6 5 1 0 0 0 34.0 30 11 9 2 7 0 23 0 1 0 135 168 1.088 7.9 0.5 1.9 6.1 3.29 168
32 *Eric Bell 23 3 11 15 .423 5.38 41 33 4 2 0 0 194.0 201 130 116 37 96 0 133 2 1 11 858 81 1.531 9.3 1.7 4.5 6.2 1.39 81
33 Juan Berenguer 32 10 38 42 .475 4.00 230 92 55 5 2 9 756.2 659 375 336 74 382 22 608 21 8 26 3257 99 1.376 7.8 0.9 4.5 7.2 1.59 99
34 Karl Best 28 4 5 6 .455 3.74 50 0 24 0 0 5 79.1 81 39 33 6 32 2 64 4 1 3 352 112 1.424 9.2 0.7 3.6 7.3 2.00 112
35 Mike Bielecki 27 4 10 17 .370 4.57 55 42 2 2 0 0 244.1 241 138 124 21 126 4 131 4 7 11 1087 84 1.502 8.9 0.8 4.6 4.8 1.04 84
36 Mike Birkbeck 26 2 2 5 .286 5.64 17 14 2 1 0 0 67.0 87 45 42 8 31 0 38 0 0 3 307 80 1.761 11.7 1.1 4.2 5.1 1.23 80
37 *Tim Birtsas 26 2 10 6 .625 4.27 31 25 6 2 0 0 143.1 126 77 68 19 95 1 95 3 0 6 636 89 1.542 7.9 1.2 6.0 6.0 1.00 89
38 Jeff Bittiger 25 2 2 1 .667 5.48 6 4 0 0 0 0 23.0 27 15 14 4 7 1 13 2 2 2 104 76 1.478 10.6 1.6 2.7 5.1 1.86 76
39 *Bud Black 30 7 54 56 .491 3.70 201 128 32 16 3 10 956.2 921 445 393 98 281 21 489 29 12 28 4018 113 1.256 8.7 0.9 2.6 4.6 1.74 113
40 Bert Blyleven 36 18 244 209 .539 3.14 578 572 3 224 55 0 4254.2 3854 1664 1484 363 1173 66 3286 119 15 98 17477 124 1.182 8.2 0.8 2.5 7.0 2.80 124
41 Randy Bockus 26 2 1 0 1.000 3.33 17 0 3 0 0 0 24.1 24 13 9 3 10 2 13 0 0 0 104 114 1.397 8.9 1.1 3.7 4.8 1.30 114
42 Mike Boddicker 29 8 73 61 .545 3.71 169 159 6 49 13 0 1126.2 1049 523 465 112 393 19 736 28 1 35 4714 110 1.280 8.4 0.9 3.1 5.9 1.87 110
43 Joe Boever 26 3 1 1 .500 4.31 38 0 19 0 0 0 56.1 65 28 27 9 27 2 46 0 0 3 255 90 1.633 10.4 1.4 4.3 7.3 1.70 90
44 *Tom Bolton 25 1 1 0 1.000 4.38 29 0 5 0 0 0 61.2 83 33 30 5 27 2 49 2 0 3 287 104 1.784 12.1 0.7 3.9 7.2 1.81 104
45 Greg Booker 27 5 3 4 .429 3.90 108 2 42 0 0 1 170.2 177 88 74 14 87 9 64 4 1 12 757 96 1.547 9.3 0.7 4.6 3.4 0.74 96
46 *Danny Boone 33 2 2 1 .667 3.42 57 0 16 0 0 4 92.0 91 39 35 5 28 8 55 1 5 2 378 97 1.293 8.9 0.5 2.7 5.4 1.96 97
47 Rich Bordi 28 8 20 19 .513 4.33 171 15 59 0 0 10 363.2 377 190 175 42 116 14 241 6 1 2 1572 94 1.356 9.3 1.0 2.9 6.0 2.08 94
48 Chris Bosio 24 2 11 12 .478 5.54 56 23 11 2 1 2 204.2 228 129 126 27 63 3 179 1 3 16 888 82 1.422 10.0 1.2 2.8 7.9 2.84 82
49 Oil Can Boyd 27 6 48 47 .505 3.95 119 112 4 38 6 0 828.0 863 407 363 93 199 10 474 10 5 13 3477 108 1.283 9.4 1.0 2.2 5.2 2.38 108
50 Curt Brown 27 4 2 4 .333 4.88 34 0 17 0 0 0 51.2 68 31 28 4 14 4 27 0 0 1 232 80 1.587 11.8 0.7 2.4 4.7 1.93 80
Rk Age Yrs W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB ERA+
51 Kevin Brown 22 1 1 0 1.000 3.60 1 1 0 0 0 0 5.0 6 2 2 0 0 0 4 0 0 0 19 120 1.200 10.8 0.0 0.0 7.2 120
52 Mike Brown 28 6 12 20 .375 5.75 61 42 7 3 1 0 253.2 324 184 162 35 102 3 115 6 8 12 1164 74 1.679 11.5 1.2 3.6 4.1 1.13 74
53 *Tom Browning 27 4 45 35 .563 3.95 112 111 1 12 6 0 711.0 695 345 312 82 209 21 433 9 4 8 2985 99 1.271 8.8 1.0 2.6 5.5 2.07 99
54 *Bob Buchanan 26 1 1 0 1.000 8.44 14 0 3 0 0 0 16.0 25 15 15 4 9 1 3 0 0 1 77 45 2.125 14.1 2.3 5.1 1.7 0.33 45
55 De Wayne Buice 29 1 6 7 .462 3.39 57 0 44 0 0 17 114.0 87 45 43 12 40 3 109 2 0 3 457 128 1.114 6.9 0.9 3.2 8.6 2.73 128
56 Tim Burke 28 3 25 11 .694 2.22 201 2 86 0 0 30 312.2 253 87 77 19 107 33 227 11 0 13 1288 169 1.151 7.3 0.5 3.1 6.5 2.12 169
57 John Burkett 22 1 0 0 4.50 3 0 1 0 0 0 6.0 7 4 3 2 3 0 5 1 0 0 28 86 1.667 10.5 3.0 4.5 7.5 1.67 86
58 Ray Burris 36 15 108 134 .446 4.17 480 302 65 47 10 4 2188.1 2310 1133 1015 221 764 76 1065 54 14 69 9441 92 1.405 9.5 0.9 3.1 4.4 1.39 92
59 *Greg Cadaret 25 1 6 2 .750 4.54 29 0 7 0 0 0 39.2 37 22 20 6 24 1 30 1 0 1 176 92 1.538 8.4 1.4 5.4 6.8 1.25 92
60 *Jeff Calhoun 29 4 6 7 .462 2.31 115 0 45 0 0 5 148.1 114 53 38 6 64 15 103 1 1 10 615 160 1.200 6.9 0.4 3.9 6.2 1.61 160
61 Ernie Camacho 32 7 7 17 .292 3.97 153 3 102 0 0 44 213.0 216 99 94 11 96 13 117 8 5 15 942 103 1.465 9.1 0.5 4.1 4.9 1.22 103
62 Bill Campbell 38 15 83 68 .550 3.54 700 9 455 2 1 126 1229.1 1139 550 484 82 495 100 864 20 6 47 5239 111 1.329 8.3 0.6 3.6 6.3 1.75 111
63 Mike Campbell 23 1 1 4 .200 4.74 9 9 0 1 0 0 49.1 41 29 26 9 25 2 35 2 1 1 215 100 1.338 7.5 1.6 4.6 6.4 1.40 100
64 *John Candelaria 33 13 151 95 .614 3.22 373 323 36 47 11 15 2145.0 2020 853 767 199 500 47 1360 32 12 16 8769 117 1.175 8.5 0.8 2.1 5.7 2.72 117
65 Tom Candiotti 29 4 29 36 .446 4.08 86 80 2 26 6 0 542.0 527 286 246 55 225 2 322 14 6 26 2346 103 1.387 8.8 0.9 3.7 5.3 1.43 103
66 *Steve Carlton 42 23 329 243 .575 3.19 737 708 12 254 55 2 5207.2 4652 2111 1846 409 1828 149 4131 53 88 183 21629 116 1.244 8.0 0.7 3.2 7.1 2.26 116
67 *Don Carman 27 5 32 21 .604 3.53 168 49 56 5 3 9 446.0 373 194 175 53 165 25 326 10 3 13 1837 114 1.206 7.5 1.1 3.3 6.6 1.98 114
68 *Chuck Cary 27 3 2 4 .333 3.50 51 0 18 0 0 3 72.0 66 34 28 8 27 8 58 3 1 2 305 119 1.292 8.3 1.0 3.4 7.3 2.15 119
69 Bill Caudill 30 9 35 52 .402 3.68 445 24 293 0 0 106 667.0 587 297 273 81 288 40 620 14 9 15 2847 110 1.312 7.9 1.1 3.9 8.4 2.15 110
70 Rick Cerone 33 1 0 0 0.00 2 0 2 0 0 0 2.0 0 0 0 0 1 0 1 0 1 0 7 0.500 0.0 0.0 4.5 4.5 1.00
71 *John Cerutti 27 3 20 10 .667 4.30 82 42 10 4 1 1 303.1 304 155 145 56 110 7 186 3 1 15 1290 102 1.365 9.0 1.7 3.3 5.5 1.69 102
72 Rocky Childress 25 3 1 3 .250 4.38 50 1 15 0 0 0 84.1 95 43 41 7 28 9 41 0 0 1 364 88 1.458 10.1 0.7 3.0 4.4 1.46 88
73 Mark Ciardi 25 1 1 1 .500 9.37 4 3 0 0 0 0 16.1 26 17 17 5 9 0 8 0 0 3 81 49 2.143 14.3 2.8 5.0 4.4 0.89 49
74 Ralph Citarella 29 3 0 1 .000 4.06 21 2 6 0 0 0 44.1 41 20 20 4 14 3 28 5 0 2 186 94 1.241 8.3 0.8 2.8 5.7 2.00 94
75 Jim Clancy 31 11 117 127 .480 4.06 316 314 0 69 11 0 2008.1 1978 998 907 193 767 14 1119 19 1 75 8570 105 1.367 8.9 0.9 3.4 5.0 1.46 105
Rk Age Yrs W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB ERA+
76 *Bryan Clark 30 7 18 23 .439 4.17 174 37 39 4 1 4 505.1 527 269 234 38 251 16 256 5 3 35 2228 101 1.540 9.4 0.7 4.5 4.6 1.02 101
77 *Stan Clarke 26 4 3 4 .429 5.86 46 0 22 0 0 0 50.2 62 33 33 14 27 2 31 0 3 3 231 77 1.757 11.0 2.5 4.8 5.5 1.15 77
78 Marty Clary 25 1 0 1 .000 6.14 7 1 2 0 0 0 14.2 20 13 10 2 4 0 7 1 0 0 68 71 1.636 12.3 1.2 2.5 4.3 1.75 71
79 Mark Clear 31 9 70 49 .588 3.87 452 1 321 0 0 83 767.2 646 378 330 56 524 45 772 33 4 47 3446 109 1.524 7.6 0.7 6.1 9.1 1.47 109
80 Roger Clemens 24 4 60 22 .732 3.08 105 104 0 36 10 0 767.1 656 282 263 58 216 7 694 18 9 20 3136 141 1.136 7.7 0.7 2.5 8.1 3.21 141
81 *Pat Clements 25 3 8 9 .471 3.79 188 0 58 0 0 12 237.1 230 102 100 11 102 13 103 7 2 13 1003 108 1.399 8.7 0.4 3.9 3.9 1.01 108
82 Stew Cliburn 30 2 9 3 .750 2.32 45 0 27 0 0 6 101.0 90 28 26 5 27 7 49 1 0 2 405 179 1.158 8.0 0.4 2.4 4.4 1.81 179
83 Bryan Clutterbuck 27 1 0 1 .000 4.29 20 0 7 0 0 0 56.2 68 32 27 8 16 2 38 2 0 2 250 102 1.482 10.8 1.3 2.5 6.0 2.38 102
84 Chris Codiroli 29 6 38 42 .475 4.66 124 104 8 13 2 2 640.2 666 380 332 73 234 12 292 16 3 18 2795 82 1.405 9.4 1.0 3.3 4.1 1.25 82
85 Kevin Coffman 22 1 2 3 .400 4.62 5 5 0 0 0 0 25.1 31 14 13 2 22 0 14 3 1 1 126 94 2.092 11.0 0.7 7.8 5.0 0.64 94
86 *Keith Comstock 31 2 2 1 .667 5.00 45 0 17 0 0 1 63.0 58 36 35 7 35 5 61 0 1 6 272 79 1.476 8.3 1.0 5.0 8.7 1.74 79
87 David Cone 24 2 5 6 .455 4.06 32 13 8 1 0 1 122.0 116 60 55 13 57 2 89 6 4 5 528 96 1.418 8.6 1.0 4.2 6.6 1.56 96
88 *Tim Conroy 27 7 18 32 .360 4.71 135 71 21 5 1 0 466.2 438 279 244 47 284 13 307 10 2 31 2082 81 1.547 8.4 0.9 5.5 5.9 1.08 81
89 Mike Cook 23 2 1 4 .200 6.23 21 2 7 0 0 0 43.1 47 33 30 10 25 1 33 0 1 3 194 69 1.662 9.8 2.1 5.2 6.9 1.32 69
90 Doug Corbett 34 8 24 30 .444 3.32 313 1 216 0 0 66 553.0 497 226 204 49 200 49 343 6 2 15 2294 125 1.260 8.1 0.8 3.3 5.6 1.72 125
91 Ed Correa 21 3 16 19 .457 5.16 52 48 3 4 2 0 282.2 261 174 162 34 189 4 260 7 2 29 1276 85 1.592 8.3 1.1 6.0 8.3 1.38 85
92 Joe Cowley 28 5 33 25 .569 4.20 95 76 8 8 1 0 469.1 414 243 219 69 232 7 332 14 2 11 2026 97 1.376 7.9 1.3 4.4 6.4 1.43 97
93 Danny Cox 27 5 53 48 .525 3.34 139 137 0 21 5 0 899.2 902 394 334 65 272 25 446 15 10 15 3754 112 1.305 9.0 0.7 2.7 4.5 1.64 112
94 Steve Crawford 29 7 19 16 .543 4.15 173 16 74 2 0 17 382.0 456 210 176 42 126 24 195 6 0 13 1674 103 1.524 10.7 1.0 3.0 4.6 1.55 103
95 Keith Creel 28 4 5 14 .263 5.60 55 24 17 1 0 0 202.2 244 134 126 34 88 2 80 4 0 6 917 74 1.638 10.8 1.5 3.9 3.6 0.91 74
96 Tim Crews 26 1 1 1 .500 2.48 20 0 7 0 0 3 29.0 30 9 8 2 8 1 20 2 0 0 124 161 1.310 9.3 0.6 2.5 6.2 2.50 161
97 Chuck Crim 25 1 6 8 .429 3.67 53 5 18 0 0 12 130.0 133 60 53 15 39 5 56 3 1 2 549 126 1.323 9.2 1.0 2.7 3.9 1.44 126
98 Ron Darling 26 5 56 32 .636 3.38 140 139 1 13 6 0 933.2 810 396 351 83 412 9 677 17 10 30 3933 106 1.309 7.8 0.8 4.0 6.5 1.64 106
99 Danny Darwin 31 10 81 88 .479 3.56 328 171 98 41 8 17 1436.0 1359 658 568 122 469 44 923 34 4 27 6058 112 1.273 8.5 0.8 2.9 5.8 1.97 112
100 Joel Davis 22 3 8 13 .381 4.78 44 39 1 3 0 0 231.2 242 133 123 22 106 1 116 2 1 6 1018 92 1.502 9.4 0.9 4.1 4.5 1.09 92
Rk Age Yrs W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB ERA+
101 John Davis 24 1 5 2 .714 2.27 27 0 12 0 0 2 43.2 29 13 11 0 26 4 24 2 0 2 181 201 1.260 6.0 0.0 5.4 4.9 0.92 201
102 *Mark Davis 26 7 31 52 .373 4.29 284 71 82 4 2 13 667.1 622 349 318 79 267 38 560 18 9 32 2832 84 1.332 8.4 1.1 3.6 7.6 2.10 84
103 Ron Davis 31 10 46 52 .469 4.04 472 0 335 0 0 130 729.1 720 351 327 78 294 56 582 21 8 39 3146 102 1.390 8.9 1.0 3.6 7.2 1.98 102
104 *Steve Davis 26 2 2 1 .667 5.12 13 5 1 0 0 0 31.2 31 21 18 7 18 1 27 0 0 1 139 84 1.547 8.8 2.0 5.1 7.7 1.50 84
105 Storm Davis 25 6 57 48 .543 3.81 180 136 17 27 4 1 948.0 917 439 401 64 329 27 551 10 6 31 3993 105 1.314 8.7 0.6 3.1 5.2 1.67 105
106 Bill Dawley 29 5 27 28 .491 3.22 263 0 123 0 0 25 453.0 393 174 162 46 160 34 286 3 2 14 1864 117 1.221 7.8 0.9 3.2 5.7 1.79 117
107 *Ken Dayley 28 6 23 31 .426 3.92 192 33 76 0 0 20 364.2 382 190 159 32 137 25 272 6 0 14 1574 97 1.423 9.4 0.8 3.4 6.7 1.99 97
108 Jeff Dedmon 27 5 19 16 .543 3.77 229 3 70 0 0 11 360.1 352 186 151 27 165 29 193 8 4 10 1562 106 1.435 8.8 0.7 4.1 4.8 1.17 106
109 Jose DeLeon 26 5 32 55 .368 3.91 131 113 10 12 3 4 764.1 603 367 332 63 384 17 652 22 6 31 3230 102 1.291 7.1 0.7 4.5 7.7 1.70 102
110 Luis DeLeon 28 6 17 19 .472 3.13 206 0 103 0 0 32 330.1 279 130 115 38 76 26 246 11 0 3 1334 114 1.075 7.6 1.0 2.1 6.7 3.24 114
111 *Jim Deshaies 27 4 23 12 .657 4.09 56 53 0 2 1 0 306.0 288 148 139 39 123 9 239 2 12 4 1297 92 1.343 8.5 1.1 3.6 7.0 1.94 92
112 *Frank DiPino 30 7 18 32 .360 3.68 302 6 153 0 0 47 413.2 376 193 169 31 177 31 340 7 2 18 1757 99 1.337 8.2 0.7 3.9 7.4 1.92 99
113 Ken Dixon 26 4 26 28 .481 4.66 105 68 21 5 1 6 482.1 480 266 250 85 178 17 377 4 6 19 2083 89 1.364 9.0 1.6 3.3 7.0 2.12 89
114 John Dopson 23 1 0 2 .000 11.08 4 3 0 0 0 0 13.0 25 17 16 4 4 0 4 0 0 2 70 31 2.231 17.3 2.8 2.8 2.8 1.00 31
115 Richard Dotson 28 9 94 88 .516 4.03 237 233 4 49 11 0 1506.1 1482 748 675 148 596 17 818 35 6 37 6455 104 1.380 8.9 0.9 3.6 4.9 1.37 104
116 Kelly Downs 26 2 16 13 .552 3.35 55 42 4 5 3 1 274.1 263 112 102 19 97 18 201 7 6 15 1169 113 1.312 8.6 0.6 3.2 6.6 2.07 113
117 Doug Drabek 24 2 18 20 .474 3.97 56 49 2 1 1 0 308.0 291 150 136 35 96 3 196 3 1 7 1282 103 1.256 8.5 1.0 2.8 5.7 2.04 103
118 *Dave Dravecky 31 6 60 55 .522 3.13 217 137 37 27 9 10 1012.2 927 397 352 91 303 26 534 15 8 9 4167 116 1.215 8.2 0.8 2.7 4.7 1.76 116
119 Tim Drummond 22 1 0 0 4.50 6 0 2 0 0 0 6.0 5 3 3 0 3 0 5 0 0 1 26 91 1.333 7.5 0.0 4.5 7.5 1.67 91
120 Mike Dunne 24 1 13 6 .684 3.03 23 23 0 5 1 0 163.1 143 66 55 10 68 8 72 1 4 6 680 135 1.292 7.9 0.6 3.7 4.0 1.06 135
121 Logan Easley 25 1 1 1 .500 5.47 17 0 7 0 0 1 26.1 23 17 16 5 17 4 21 1 1 2 118 75 1.519 7.9 1.7 5.8 7.2 1.24 75
122 *Jamie Easterly 34 13 23 33 .411 4.62 321 36 105 0 0 14 611.1 663 360 314 48 319 30 350 17 2 38 2744 87 1.606 9.8 0.7 4.7 5.2 1.10 87
123 Dennis Eckersley 32 13 157 136 .536 3.64 430 361 41 100 20 19 2611.2 2500 1142 1057 279 641 68 1740 59 14 25 10858 112 1.203 8.6 1.0 2.2 6.0 2.71 112
124 Tom Edens 26 1 0 0 6.75 2 2 0 0 0 0 8.0 15 6 6 2 4 0 4 0 0 2 42 56 2.375 16.9 2.3 4.5 4.5 1.00 56
125 Juan Eichelberger 33 6 24 36 .400 4.12 105 79 9 14 1 0 566.0 531 293 259 47 273 18 268 8 14 25 2440 88 1.420 8.4 0.7 4.3 4.3 0.98 88
Rk Age Yrs W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB ERA+
126 Mark Eichhorn 26 3 24 15 .615 2.73 165 7 65 0 0 14 322.2 255 107 98 26 111 28 278 13 2 8 1323 161 1.134 7.1 0.7 3.1 7.8 2.50 161
127 Steve Farr 30 4 17 19 .472 3.86 150 19 61 0 0 11 354.0 327 162 152 35 149 19 290 13 3 11 1503 110 1.345 8.3 0.9 3.8 7.4 1.95 110
128 John Farrell 24 1 5 1 .833 3.39 10 9 1 1 0 0 69.0 68 29 26 7 22 1 28 5 1 1 297 133 1.304 8.9 0.9 2.9 3.7 1.27 133
129 *Sid Fernandez 24 5 43 30 .589 3.42 103 100 1 8 2 1 626.2 480 257 238 51 279 15 585 13 6 12 2609 106 1.211 6.9 0.7 4.0 8.4 2.10 106
130 Tom Filer 30 2 8 2 .800 4.63 19 17 0 0 0 0 89.1 88 46 46 11 36 2 39 0 1 2 379 87 1.388 8.9 1.1 3.6 3.9 1.08 87
131 *Pete Filson 28 6 15 14 .517 4.01 140 27 43 1 0 4 356.2 356 167 159 45 137 13 178 6 6 5 1549 107 1.382 9.0 1.1 3.5 4.5 1.30 107
132 *Chuck Finley 24 2 5 8 .385 4.20 60 3 24 0 0 0 137.0 142 71 64 9 66 4 100 4 3 6 603 102 1.518 9.3 0.6 4.3 6.6 1.52 102
133 Steve Fireovid 30 5 2 1 .667 3.32 28 5 10 0 0 0 65.0 83 26 24 3 15 0 27 1 1 2 277 113 1.508 11.5 0.4 2.1 3.7 1.80 113
134 Jeff Fischer 23 1 0 1 .000 8.56 4 2 0 0 0 0 13.2 21 14 13 3 5 0 6 0 0 3 66 49 1.902 13.8 2.0 3.3 4.0 1.20 49
135 Brian Fisher 25 3 24 18 .571 4.07 154 26 50 6 3 20 380.1 367 192 172 45 138 12 269 5 3 8 1607 100 1.328 8.7 1.1 3.3 6.4 1.95 100
136 *Mike Flanagan 35 13 142 111 .561 3.86 351 334 10 98 17 1 2234.0 2238 1038 957 206 707 33 1268 22 6 71 9377 101 1.318 9.0 0.8 2.8 5.1 1.79 101
137 Bob Forsch 37 14 154 123 .556 3.67 425 389 11 66 18 3 2550.0 2491 1178 1040 196 742 69 1039 41 10 86 10625 101 1.268 8.8 0.7 2.6 3.7 1.40 101
138 *John Franco 26 4 32 16 .667 2.57 263 0 175 0 0 77 361.1 323 121 103 21 147 30 261 5 2 11 1515 152 1.301 8.0 0.5 3.7 6.5 1.78 152
139 Willie Fraser 23 2 10 10 .500 4.03 37 24 6 5 1 1 181.0 166 89 81 26 64 3 108 6 1 12 764 108 1.271 8.3 1.3 3.2 5.4 1.69 108
140 George Frazier 32 10 35 43 .449 4.20 415 0 193 0 0 29 675.2 653 349 315 54 313 48 449 16 3 26 2942 95 1.430 8.7 0.7 4.2 6.0 1.43 95
141 Marvin Freeman 24 1 2 0 1.000 2.25 3 3 0 0 0 0 16.0 6 4 4 0 10 0 8 0 0 1 61 172 1.000 3.4 0.0 5.6 4.5 0.80 172
142 Todd Frohwirth 24 1 1 0 1.000 0.00 10 0 2 0 0 0 11.0 12 0 0 0 2 0 9 0 0 0 43 1.273 9.8 0.0 1.6 7.4 4.50
143 Bill Fulton 23 1 1 0 1.000 11.57 3 0 1 0 0 0 4.2 9 6 6 4 1 0 2 1 0 0 24 38 2.143 17.4 7.7 1.9 3.9 2.00 38
144 Gene Garber 39 18 96 109 .468 3.33 905 9 590 4 0 212 1477.1 1435 639 547 119 432 153 920 35 8 30 6189 117 1.264 8.7 0.7 2.6 5.6 2.13 117
