You Are Here > Baseball-Reference.com > Leagues > MLB History > 1981 MLB | NL | AL > Neutralized Pitching

1981 Major League Baseball Neutralized Pitching

1980 MLB  / 1982 MLB  Neutralized Pitching

Player Neutralized Pitching

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (1 IP/G(lgAvg))
Rk Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
1 Don Aase 26 6 4 .600 3.00 90.0 91 33 30 6 39 52 0 1.444 9.1 3.9 5.2 1.33 0.6 39 39
2 Glenn Abbott 30 9 11 .450 4.50 186.0 201 103 93 22 44 50 0 1.317 9.7 2.1 2.4 1.14 1.1 22 22
3 *Juan Agosto 23 0 1 .000 5.40 10.0 0 7 6 0 0 5 2 0.000 0.0 0.0 4.5 0.0 2 2
4 Doyle Alexander 30 13 11 .542 3.58 216.0 254 96 86 18 72 109 3 1.509 10.6 3.0 4.5 1.51 0.8 24 24
5 Brian Allard 23 3 4 .429 4.43 67.0 76 37 33 8 13 28 0 1.328 10.2 1.7 3.8 2.15 1.1 7 7
6 Neil Allen 23 6 4 .600 3.56 96.0 103 42 38 6 42 72 0 1.510 9.7 3.9 6.8 1.71 0.6 43 43
7 Jose Alvarez 25 0 0 0.00 3.0 0 0 0 0 0 3 0 0.000 0.0 0.0 9.0 0.0 1 1
8 Larry Andersen 28 6 4 .600 3.15 97.0 91 38 34 6 29 57 3 1.237 8.4 2.7 5.3 1.97 0.6 41 41
9 Joaquin Andujar 28 5 7 .417 4.98 112.0 137 69 62 10 37 52 0 1.554 11.0 3.0 4.2 1.41 0.8 20 20
10 Luis Aponte 28 2 0 1.000 0.86 21.0 17 2 2 0 5 15 0 1.048 7.3 2.1 6.4 3.00 0.0 7 7
11 Mike Armstrong 27 0 1 .000 7.88 16.0 23 16 14 2 18 12 0 2.563 12.9 10.1 6.8 0.67 1.1 10 10
12 Fernando Arroyo 29 8 11 .421 4.50 180.0 222 100 90 17 52 55 8 1.522 11.1 2.6 2.8 1.06 0.9 23 23
13 *Jerry Augustine 28 3 6 .333 5.72 85.0 126 60 54 7 30 36 2 1.835 13.3 3.2 3.8 1.20 0.7 27 27
14 Bob Babcock 31 3 1 .750 3.08 38.0 35 14 13 3 27 24 2 1.632 8.3 6.4 5.7 0.89 0.7 16 16
15 Stan Bahnsen 36 2 5 .286 6.31 67.0 73 52 47 11 39 38 2 1.672 9.8 5.2 5.1 0.97 1.5 25 25
16 *Howard Bailey 23 1 4 .200 9.18 51.0 72 58 52 6 21 24 5 1.824 12.7 3.7 4.2 1.14 1.1 9 9
17 Doug Bair 31 2 6 .250 5.92 79.0 88 58 52 8 30 43 0 1.494 10.0 3.4 4.9 1.43 0.9 35 35
18 *Floyd Bannister 26 7 12 .368 5.20 173.0 204 111 100 22 62 121 5 1.538 10.6 3.2 6.3 1.95 1.1 21 21
19 Len Barker 25 10 14 .417 4.72 225.0 247 131 118 12 76 185 2 1.436 9.9 3.0 7.4 2.43 0.5 22 22
20 Mike Barlow 33 1 1 .500 4.50 22.0 35 12 11 2 10 7 6 2.045 14.3 4.1 2.9 0.70 0.8 12 12
21 Francisco Barrios 28 2 3 .400 5.02 52.0 76 32 29 5 24 17 2 1.923 13.2 4.2 2.9 0.71 0.9 8 8
22 *Ross Baumgarten 26 6 9 .400 5.20 142.0 166 91 82 15 66 73 2 1.634 10.5 4.2 4.6 1.11 1.0 19 19
23 Dave Beard 21 1 1 .500 3.32 19.0 15 8 7 2 7 22 2 1.158 7.1 3.3 10.4 3.14 0.9 8 8
24 Jim Beattie 26 6 4 .600 3.34 97.0 93 40 36 3 28 52 3 1.247 8.6 2.6 4.8 1.86 0.3 13 13
25 Steve Bedrosian 23 2 2 .500 4.62 37.0 24 21 19 3 24 14 2 1.297 5.8 5.8 3.4 0.58 0.7 15 15
Rk Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
26 Juan Berenguer 26 4 10 .286 6.14 129.0 135 98 88 18 82 70 8 1.682 9.4 5.7 4.9 0.85 1.3 20 20
27 Bruce Berenyi 26 10 10 .500 4.05 182.0 155 91 82 5 123 153 0 1.527 7.7 6.1 7.6 1.24 0.2 21 21
28 Dwight Bernard 29 0 0 5.14 7.0 9 4 4 0 11 1 0 2.857 11.6 14.1 1.3 0.09 0.0 6 6
29 Jim Bibby 36 10 5 .667 2.80 138.0 126 48 43 6 41 71 3 1.210 8.2 2.7 4.6 1.73 0.4 14 14
30 Doug Bird 31 10 10 .500 3.86 182.0 208 87 78 16 51 88 2 1.423 10.3 2.5 4.4 1.73 0.8 29 29
31 *Bud Black 24 0 0 0.00 1.0 3 0 0 0 4 0 0 7.000 27.0 36.0 0.0 0.00 0.0 2 2
32 *Vida Blue 31 12 7 .632 3.07 176.0 158 67 60 11 88 89 2 1.398 8.1 4.5 4.6 1.01 0.6 18 18
33 Bert Blyleven 30 13 11 .542 3.65 222.0 235 100 90 15 65 149 8 1.351 9.5 2.6 6.0 2.29 0.6 20 20
34 Mike Boddicker 23 0 0 6.75 8.0 11 7 6 2 4 3 0 1.875 12.4 4.5 3.4 0.75 2.3 2 2
35 Tommy Boggs 25 9 13 .409 4.81 202.0 221 120 108 17 85 115 5 1.515 9.8 3.8 5.1 1.35 0.8 25 25
36 Dan Boitano 28 1 1 .500 6.65 23.0 34 19 17 3 8 11 3 1.826 13.3 3.1 4.3 1.38 1.2 15 15
37 Mark Bomback 28 6 8 .429 4.54 127.0 132 71 64 9 55 46 2 1.472 9.4 3.9 3.3 0.84 0.6 20 20
38 *Danny Boone 27 5 4 .556 3.77 86.0 102 40 36 3 34 58 2 1.581 10.7 3.6 6.1 1.71 0.3 37 37
39 Rich Bordi 22 0 0 0.00 3.0 0 0 0 0 2 0 0 0.667 0.0 6.0 0.0 0.00 0.0 2 2
40 *Larry Bradford 31 2 2 .500 4.26 38.0 40 20 18 2 18 20 0 1.526 9.5 4.3 4.7 1.11 0.5 25 25
41 Fred Breining 25 7 4 .636 3.28 107.0 107 43 39 6 62 51 3 1.579 9.0 5.2 4.3 0.82 0.5 45 45
42 Tom Brennan 28 4 3 .571 3.78 69.0 80 32 29 8 23 21 0 1.493 10.4 3.0 2.7 0.91 1.0 7 7
43 *Ken Brett 32 2 3 .400 5.40 45.0 58 30 27 3 23 10 2 1.800 11.6 4.6 2.0 0.43 0.6 22 22
44 Scott Brown 24 1 0 1.000 3.50 18.0 25 8 7 0 2 10 0 1.500 12.5 1.0 5.0 5.00 0.0 10 10
45 Warren Brusstar 29 0 1 .000 5.82 17.0 20 12 11 0 17 11 2 2.176 10.6 9.0 5.8 0.65 0.0 14 14
46 *Tom Burgmeier 37 5 4 .556 3.24 86.0 96 34 31 8 27 50 6 1.430 10.0 2.8 5.2 1.85 0.8 32 32
47 *Britt Burns 22 14 10 .583 3.32 222.0 229 91 82 23 81 153 10 1.396 9.3 3.3 6.2 1.89 0.9 24 24
48 Ray Burris 30 11 10 .524 3.64 193.0 188 87 78 14 66 74 5 1.316 8.8 3.1 3.5 1.12 0.7 22 22
49 John Butcher 24 3 1 .750 2.08 39.0 30 10 9 0 13 27 0 1.103 6.9 3.0 6.2 2.08 0.0 5 5
50 Marty Bystrom 22 4 4 .500 3.97 77.0 87 38 34 5 25 34 2 1.455 10.2 2.9 4.0 1.36 0.6 9 9
Rk Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
51 *Mike Caldwell 32 8 14 .364 5.31 200.0 256 131 118 31 64 57 2 1.600 11.5 2.9 2.6 0.89 1.4 24 24
52 Ernie Camacho 26 1 2 .333 5.90 29.0 35 21 19 0 23 15 0 2.000 10.9 7.1 4.7 0.65 0.0 7 7
53 Rick Camp 28 9 3 .750 2.05 110.0 108 28 25 8 19 68 2 1.155 8.8 1.6 5.6 3.58 0.7 48 48
54 Bill Campbell 32 4 3 .571 3.60 70.0 72 31 28 8 32 54 0 1.486 9.3 4.1 6.9 1.69 1.0 30 30
55 *John Candelaria 27 3 3 .500 4.11 57.0 65 29 26 5 17 20 0 1.439 10.3 2.7 3.2 1.18 0.8 6 6
56 *Doug Capilla 29 4 3 .571 3.78 69.0 79 32 29 2 52 38 3 1.899 10.3 6.8 5.0 0.73 0.3 42 42
57 *George Cappuzzello 27 3 2 .600 3.86 49.0 44 23 21 3 28 28 3 1.469 8.1 5.1 5.1 1.00 0.6 18 18
58 *Steve Carlton 36 20 10 .667 2.77 273.0 238 93 84 14 97 257 2 1.227 7.8 3.2 8.5 2.65 0.5 24 24
59 Bobby Castillo 26 2 5 .286 6.72 71.0 82 59 53 8 39 49 0 1.704 10.4 4.9 6.2 1.26 1.0 34 34
60 Bill Castro 29 1 1 .500 5.19 26.0 44 17 15 3 8 5 0 2.000 15.2 2.8 1.7 0.63 1.0 11 11
61 Bill Caudill 24 3 8 .273 6.40 104.0 137 82 74 14 49 66 3 1.788 11.9 4.2 5.7 1.35 1.2 30 30
62 Larry Christenson 27 8 8 .500 4.09 152.0 170 77 69 13 47 100 2 1.428 10.1 2.8 5.9 2.13 0.8 20 20
63 Jim Clancy 25 6 13 .316 5.56 178.0 198 122 110 19 101 80 8 1.680 10.0 5.1 4.0 0.79 1.0 22 22
64 *Bryan Clark 24 6 8 .429 4.97 134.0 145 82 74 5 87 75 2 1.731 9.7 5.8 5.0 0.86 0.3 29 29
65 Ken Clay 27 5 10 .333 5.53 140.0 182 96 86 16 66 44 5 1.771 11.7 4.2 2.8 0.67 1.0 22 22
66 Mark Clear 25 5 7 .417 4.75 110.0 110 64 58 18 81 118 3 1.736 9.0 6.6 9.7 1.46 1.5 34 34
67 Reggie Cleveland 33 2 7 .222 6.98 89.0 96 77 69 8 51 25 2 1.652 9.7 5.2 2.5 0.49 0.8 35 35
68 Geoff Combe 25 0 2 .000 10.17 23.0 43 29 26 5 16 12 0 2.565 16.8 6.3 4.7 0.75 2.0 14 14
69 Steve Comer 27 7 5 .583 3.27 110.0 116 44 40 2 51 31 2 1.518 9.5 4.2 2.5 0.61 0.2 36 36
70 Don Cooper 24 4 5 .444 4.88 83.0 96 50 45 14 50 47 2 1.759 10.4 5.4 5.1 0.94 1.5 27 27
71 Doug Corbett 28 9 5 .643 2.84 130.0 127 46 41 8 54 89 0 1.392 8.8 3.7 6.2 1.65 0.6 54 54
72 Steve Crawford 23 3 6 .333 5.89 81.0 111 59 53 16 29 41 5 1.728 12.3 3.2 4.6 1.41 1.8 14 14
73 Victor Cruz 23 3 2 .600 3.06 47.0 52 18 16 9 24 39 2 1.617 10.0 4.6 7.5 1.63 1.7 22 22
74 *John Curtis 33 3 7 .300 6.75 92.0 117 77 69 18 50 43 2 1.815 11.4 4.9 4.2 0.86 1.8 28 28
75 John D'Acquisto 29 0 3 .000 13.33 27.0 42 44 40 3 19 11 2 2.259 14.0 6.3 3.7 0.58 1.0 6 6
Rk Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
76 Danny Darwin 25 9 13 .409 4.88 203.0 194 122 110 20 96 136 10 1.429 8.6 4.3 6.0 1.42 0.9 22 22
77 *Mark Davis 20 1 5 .167 9.00 60.0 77 67 60 11 38 40 0 1.917 11.6 5.7 6.0 1.05 1.7 9 9
78 Ron Davis 25 6 5 .545 3.58 103.0 79 46 41 10 42 117 0 1.175 6.9 3.7 10.2 2.79 0.9 43 43
79 Luis DeLeon 22 1 1 .500 2.86 22.0 18 8 7 2 5 12 0 1.045 7.4 2.0 4.9 2.40 0.8 10 10
80 John Denny 28 11 11 .500 4.01 202.0 226 100 90 15 107 130 5 1.649 10.1 4.8 5.8 1.22 0.7 19 19
81 *Frank DiPino 24 0 0 0.00 3.0 0 0 0 0 5 4 0 1.667 0.0 15.0 12.0 0.80 0.0 2 2
82 Richard Dotson 22 8 13 .381 4.87 194.0 238 117 105 21 80 100 7 1.639 11.0 3.7 4.6 1.25 1.0 24 24
83 Dick Drago 36 2 6 .250 6.60 75.0 113 61 55 6 24 38 0 1.827 13.6 2.9 4.6 1.58 0.7 39 39
84 *Jamie Easterly 28 4 5 .444 4.39 84.0 75 46 41 0 55 42 0 1.548 8.0 5.9 4.5 0.76 0.0 44 44
85 Rawly Eastwick 30 4 2 .667 2.61 62.0 67 20 18 3 23 34 0 1.452 9.7 3.3 4.9 1.48 0.4 30 30
86 Dennis Eckersley 26 10 14 .417 4.88 223.0 253 134 121 14 55 114 5 1.381 10.2 2.2 4.6 2.07 0.6 23 23
87 Joe Edelen 25 1 3 .250 6.49 43.0 54 34 31 5 5 22 2 1.372 11.3 1.0 4.6 4.40 1.0 18 18
88 Juan Eichelberger 27 9 12 .429 4.66 193.0 224 111 100 8 122 111 5 1.793 10.4 5.7 5.2 0.91 0.4 25 25
89 *Rick Engle 24 0 0 21.00 3.0 10 8 7 0 2 3 0 4.000 30.0 6.0 9.0 1.50 0.0 1 1
90 Roger Erickson 24 7 8 .467 4.17 136.0 147 70 63 11 49 66 0 1.441 9.7 3.2 4.4 1.35 0.7 14 14
91 Nino Espinosa 27 2 9 .182 7.41 102.0 159 93 84 17 37 30 2 1.922 14.0 3.3 2.6 0.81 1.5 15 15
92 *Pete Falcone 27 9 6 .600 3.11 136.0 136 52 47 5 58 80 0 1.426 9.0 3.8 5.3 1.38 0.3 35 35
93 Ed Farmer 31 3 5 .375 5.84 74.0 88 53 48 8 56 59 2 1.946 10.7 6.8 7.2 1.05 1.0 42 42
94 Terry Felton 23 0 0 90.00 1.0 7 11 10 2 4 1 0 11.000 63.0 36.0 9.0 0.25 18.0 1 1
95 Ed Figueroa 32 0 1 .000 7.36 11.0 13 10 9 2 10 1 0 2.091 10.6 8.2 0.8 0.10 1.6 2 2
96 Rollie Fingers 34 11 1 .917 1.38 111.0 93 19 17 5 22 87 2 1.036 7.5 1.8 7.1 3.95 0.4 47 47
97 Steve Fireovid 24 2 1 .667 3.50 36.0 49 16 14 3 11 15 0 1.667 12.3 2.8 3.8 1.36 0.8 5 5
98 *Mike Flanagan 29 6 12 .333 5.30 163.0 177 107 96 18 61 101 3 1.460 9.8 3.4 5.6 1.66 1.0 20 20
99 Dave Ford 24 1 5 .167 8.35 55.0 99 57 51 3 16 16 0 2.091 16.2 2.6 2.6 1.00 0.5 15 15
100 Bob Forsch 31 10 9 .526 3.72 179.0 170 82 74 11 47 59 6 1.212 8.5 2.4 3.0 1.26 0.6 20 20
Rk Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
101 Ken Forsch 34 13 11 .542 3.62 216.0 233 97 87 11 44 78 7 1.282 9.7 1.8 3.3 1.77 0.5 20 20
102 *Terry Forster 29 1 3 .250 5.49 41.0 60 28 25 2 24 23 0 2.049 13.2 5.3 5.0 0.96 0.4 21 21
103 George Frazier 26 3 1 .750 2.08 39.0 43 10 9 2 18 24 0 1.564 9.9 4.2 5.5 1.33 0.5 16 16
104 Dave Frost 28 2 5 .286 6.95 66.0 72 57 51 5 31 22 2 1.561 9.8 4.2 3.0 0.71 0.7 12 12
105 *Woodie Fryman 41 4 2 .667 2.29 59.0 60 17 15 2 22 34 2 1.390 9.2 3.4 5.2 1.55 0.3 35 35
106 Bob Galasso 29 1 3 .250 5.80 45.0 51 32 29 3 21 20 0 1.600 10.2 4.2 4.0 0.95 0.6 13 13
107 Rich Gale 27 4 11 .267 6.89 141.0 177 120 108 23 63 65 3 1.702 11.3 4.0 4.1 1.03 1.5 19 19
108 Gene Garber 33 6 3 .667 2.93 89.0 80 32 29 3 33 52 0 1.270 8.1 3.3 5.3 1.58 0.3 35 35
109 Wayne Garland 30 2 6 .250 7.36 77.0 145 70 63 13 23 21 0 2.182 16.9 2.7 2.5 0.91 1.5 12 12
110 *Jerry Garvin 25 4 4 .500 3.79 76.0 71 36 32 5 36 36 0 1.408 8.4 4.3 4.3 1.00 0.6 35 35
111 *Dave Geisel 26 2 0 1.000 0.78 23.0 17 2 2 0 15 10 0 1.391 6.7 5.9 3.9 0.67 0.0 11 11
112 *Jerry Don Gleaton 23 4 9 .308 5.60 119.0 138 82 74 16 60 43 3 1.664 10.4 4.5 3.3 0.72 1.2 20 20
113 *Ed Glynn 28 1 0 1.000 1.80 10.0 8 2 2 0 6 5 0 1.400 7.2 5.4 4.5 0.83 0.0 4 4
114 Dave Goltz 32 4 7 .364 5.42 103.0 133 69 62 6 40 64 0 1.680 11.6 3.5 5.6 1.60 0.5 26 26
115 Luis Gomez 29 0 0 18.00 2.0 4 4 4 0 3 0 0 3.500 18.0 13.5 0.0 0.00 0.0 1 1
116 *Tom Gorman 23 1 1 .500 4.50 22.0 18 12 11 0 9 19 2 1.227 7.4 3.7 7.8 2.11 0.0 9 9
117 Rich Gossage 29 6 1 .857 1.09 66.0 38 9 8 3 24 68 2 0.939 5.2 3.3 9.3 2.83 0.4 32 32
118 Mike Griffin 24 4 5 .444 4.77 83.0 109 49 44 6 14 35 0 1.482 11.8 1.5 3.8 2.50 0.7 18 18
119 Tom Griffin 33 8 12 .400 4.67 181.0 196 104 94 13 92 116 11 1.591 9.7 4.6 5.8 1.26 0.6 22 22
120 *Ron Guidry 30 11 9 .550 3.55 180.0 167 79 71 20 43 147 2 1.167 8.4 2.2 7.4 3.42 1.0 23 23
121 Bill Gullickson 22 15 10 .600 3.33 227.0 227 93 84 5 54 166 6 1.238 9.0 2.1 6.6 3.07 0.2 22 22
122 *Larry Gura 33 15 12 .556 3.45 245.0 230 104 94 18 58 87 7 1.176 8.4 2.1 3.2 1.50 0.7 23 23
123 Moose Haas 25 6 15 .286 6.02 190.0 245 141 127 17 67 89 2 1.642 11.6 3.2 4.2 1.33 0.8 24 24
124 *Atlee Hammaker 23 1 5 .167 7.04 55.0 72 48 43 3 20 16 0 1.673 11.8 3.3 2.6 0.80 0.5 10 10
125 Preston Hanna 26 1 4 .200 7.85 47.0 70 46 41 3 36 29 0 2.255 13.4 6.9 5.6 0.81 0.6 20 20
Rk Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
126 Alan Hargesheimer 26 1 1 .500 5.76 25.0 31 18 16 2 14 8 2 1.800 11.2 5.0 2.9 0.57 0.7 6 6
127 Greg Harris 25 4 7 .364 5.22 100.0 106 64 58 13 46 79 3 1.520 9.5 4.1 7.1 1.72 1.2 16 16
128 *Andy Hassler 29 5 6 .455 4.11 103.0 116 52 47 13 53 60 0 1.641 10.1 4.6 5.2 1.13 1.1 42 42
129 Tom Hausman 28 3 2 .600 2.68 47.0 45 16 14 3 11 19 0 1.191 8.6 2.1 3.6 1.73 0.6 20 20
130 *Brad Havens 21 6 6 .500 4.05 111.0 118 56 50 9 37 61 2 1.396 9.6 3.0 4.9 1.65 0.7 14 14
131 Dave Heaverlo 30 0 0 2.25 8.0 12 2 2 0 5 3 0 2.125 13.5 5.6 3.4 0.60 0.0 6 6
132 *Willie Hernandez 26 1 1 .500 4.50 20.0 22 11 10 0 13 19 0 1.750 9.9 5.9 8.6 1.46 0.0 12 12
133 *Kevin Hickey 25 3 4 .429 4.57 63.0 63 36 32 5 30 24 2 1.476 9.0 4.3 3.4 0.80 0.7 41 41
134 *John Hobbs 24 0 0 4.50 8.0 8 4 4 0 10 1 3 2.250 9.0 11.3 1.1 0.10 0.0 4 4
135 *Al Holland 28 10 6 .625 2.90 146.0 141 52 47 6 71 113 3 1.452 8.7 4.4 7.0 1.59 0.4 47 47
136 *Rick Honeycutt 27 9 10 .474 4.40 180.0 203 98 88 20 29 56 0 1.289 10.2 1.5 2.8 1.93 1.0 20 20
137 Burt Hooton 31 15 7 .682 2.85 202.0 202 71 64 5 54 105 3 1.267 9.0 2.4 4.7 1.94 0.2 23 23
138 Charlie Hough 33 6 6 .500 3.95 114.0 101 56 50 7 51 96 5 1.333 8.0 4.0 7.6 1.88 0.6 21 21
139 *Steve Howe 23 5 3 .625 3.16 77.0 84 30 27 3 30 46 0 1.481 9.8 3.5 5.4 1.53 0.4 41 41
140 Jay Howell 25 1 2 .333 5.81 31.0 36 22 20 5 16 14 3 1.677 10.5 4.6 4.1 0.88 1.5 10 10
141 La Marr Hoyt 26 6 8 .429 4.54 127.0 131 71 64 16 46 84 5 1.394 9.3 3.3 6.0 1.83 1.1 43 43
142 *Al Hrabosky 31 4 1 .800 1.29 49.0 38 8 7 2 14 19 0 1.061 7.0 2.6 3.5 1.36 0.4 24 24
143 Tom Hume 28 5 5 .500 4.30 92.0 99 49 44 11 49 37 2 1.609 9.7 4.8 3.6 0.76 1.1 51 51
144 *Bruce Hurst 23 1 2 .333 5.18 33.0 37 21 19 2 19 16 2 1.697 10.1 5.2 4.4 0.84 0.5 5 5
145 *Darrell Jackson 25 2 3 .400 5.20 45.0 53 29 26 2 29 36 2 1.822 10.6 5.8 7.2 1.24 0.4 14 14
146 *Grant Jackson 38 3 3 .500 4.35 62.0 70 33 30 5 30 30 0 1.613 10.2 4.4 4.4 1.00 0.7 45 45
147 Roy Lee Jackson 27 6 3 .667 3.10 87.0 102 33 30 8 39 38 2 1.621 10.6 4.0 3.9 0.97 0.8 39 39
148 Jesse Jefferson 32 5 7 .417 4.50 110.0 131 61 55 7 39 39 3 1.545 10.7 3.2 3.2 1.00 0.6 26 26
149 Fergie Jenkins 38 5 11 .313 6.08 145.0 205 109 98 24 67 86 0 1.876 12.7 4.2 5.3 1.28 1.5 19 19
150 *Tommy John 38 12 9 .571 3.40 196.0 222 82 74 16 64 70 5 1.459 10.2 2.9 3.2 1.09 0.7 20 20
Rk Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
151 *John Henry Johnson 24 2 1 .667 3.55 33.0 32 14 13 3 10 11 2 1.273 8.7 2.7 3.0 1.10 0.8 24 24
152 Jeff Jones 24 4 5 .444 4.55 85.0 86 48 43 12 67 60 5 1.800 9.1 7.1 6.4 0.90 1.3 33 33
153 *Mike Jones 21 5 6 .455 4.08 106.0 122 53 48 12 46 41 3 1.585 10.4 3.9 3.5 0.89 1.0 12 12
154 Odell Jones 28 4 4 .500 3.81 78.0 80 37 33 5 36 43 0 1.487 9.2 4.2 5.0 1.19 0.6 13 13
155 *Randy Jones 31 3 6 .333 5.76 86.0 107 61 55 13 63 20 2 1.977 11.2 6.6 2.1 0.32 1.4 13 13
156 *Jim Kaat 42 4 4 .500 3.96 75.0 94 37 33 3 27 11 0 1.613 11.3 3.2 1.3 0.41 0.4 41 41
157 Rickey Keeton 24 1 4 .200 7.09 47.0 79 41 37 7 18 12 0 2.064 15.1 3.4 2.3 0.67 1.3 17 17
158 Matt Keough 25 9 12 .429 4.48 197.0 210 109 98 18 76 84 0 1.452 9.6 3.5 3.8 1.11 0.8 19 19
159 Jim Kern 32 2 2 .500 3.43 42.0 34 18 16 0 36 28 2 1.667 7.3 7.7 6.0 0.78 0.0 23 23
160 Brian Kingman 26 5 10 .333 5.32 137.0 187 90 81 17 53 71 7 1.752 12.3 3.5 4.7 1.34 1.1 18 18
161 *Dennis Kinney 29 0 0 12.60 5.0 8 8 7 0 6 4 0 2.800 14.4 10.8 7.2 0.67 0.0 6 6
162 Bruce Kison 31 3 3 .500 4.43 61.0 66 33 30 13 23 26 0 1.459 9.7 3.4 3.8 1.13 1.9 11 11
163 *Bob Knepper 27 16 8 .667 2.85 218.0 210 77 69 8 62 104 7 1.248 8.7 2.6 4.3 1.68 0.3 22 22
164 *Jerry Koosman 38 8 11 .421 4.68 173.0 199 100 90 16 65 108 0 1.526 10.4 3.4 5.6 1.66 0.8 27 27
165 *Ken Kravec 29 4 8 .333 5.56 115.0 126 79 71 8 61 73 6 1.626 9.9 4.8 5.7 1.20 0.6 24 24
166 Mike Krukow 29 11 12 .478 4.11 208.0 228 106 95 17 86 146 3 1.510 9.9 3.7 6.3 1.70 0.7 25 25
167 *Fred Kuhaulua 28 2 2 .500 3.15 40.0 45 16 14 2 14 22 0 1.475 10.1 3.2 5.0 1.57 0.5 5 5
168 *Bob Lacey 27 0 3 .000 9.28 32.0 61 37 33 10 5 16 0 2.063 17.2 1.4 4.5 3.20 2.8 15 15
169 Frank LaCorte 29 3 3 .500 4.58 59.0 67 33 30 2 34 56 0 1.712 10.2 5.2 8.5 1.65 0.3 37 37
170 Mike LaCoss 25 3 9 .250 7.42 108.0 162 99 89 11 48 30 2 1.944 13.5 4.0 2.5 0.63 0.9 20 20
171 Dennis Lamp 28 12 7 .632 3.07 179.0 169 68 61 7 71 100 2 1.341 8.5 3.6 5.0 1.41 0.4 27 27
172 Rick Langford 29 15 15 .500 3.93 275.0 318 133 120 23 97 118 5 1.509 10.4 3.2 3.9 1.22 0.8 24 24
173 *Dave LaPoint 21 0 1 .000 5.40 15.0 19 10 9 2 3 6 2 1.467 11.4 1.8 3.6 2.00 1.2 3 3
174 *Dave LaRoche 33 4 3 .571 3.14 66.0 63 26 23 5 27 34 2 1.364 8.6 3.7 4.6 1.26 0.7 26 26
175 Dan Larson 26 2 2 .500 4.85 39.0 43 23 21 6 24 21 0 1.718 9.9 5.5 4.8 0.88 1.4 5 5
Rk Age W L W-L% ERA IP H R ER HR BB SO HBP WHIP H/9 BB/9 SO/9 SO/BB HR/9 Gact Gact
176 *Gary Lavelle 32 4 6 .400 4.85 91.0 93 54 49 5 37 62 3 1.429 9.2 3.7 6.1 1.68 0.5 34 34
177 Charlie Lea 24 3 6 .333 5.79 87.0 99 62 56 6 41 42 2 1.609 10.2 4.2 4.3 1.02 0.6 16 16
178 Terry Leach 27 3 2 .600 2.88 50.0 41 18 16 3 19 23 0 1.200 7.4 3.4 4.1 1.21 0.5 21 21
179 Luis Leal 24 10 11 .476 4.05 191.0 201 96 86 13 70 105 8 1.419 9.5 3.3 4.9 1.50 0.6 29 29
180 Tim Leary 22 0 0 0.00 3.0 0 0 0 0 2 4 0 0.667 0.0 6.0 12.0 2.00 0.0 1 1
181 *Bill Lee 34 8 6 .571 3.54 127.0 145 56 50 10 23 49 3 1.323 10.3 1.6 3.5 2.13 0.7 31 31
182 Mark Lee 28 2 1 .667 2.61 31.0 26 10 9 2 8 8 0 1.097 7.5 2.3 2.3 1.00 0.6 12 12
183 *Charlie Leibrandt 24 2 2 .500 4.19 43.0 43 22 20 0 23 13 0 1.535 9.0 4.8 2.7 0.57 0.0 7 7
184 Dennis Leonard 30 16 15 .516 3.76 287.0 334 133 120 25 68 152 5 1.401 10.5 2.1 4.8 2.24 0.8 26 26
185 *Randy Lerch 26 5 11 .313 5.90 151.0 224 110 99 13 72 72 0 1.960 13.4 4.3 4.3 1.00 0.8 23 23
186 Dennis Lewallyn 27 1 1 .500 6.16 19.0 25 14 13 2 3 16 0 1.474 11.8 1.4 7.6 5.33 0.9 7 7
187 Mark Littell 28 2 4 .333 5.19 59.0 57 38 34 3 49 32 0 1.797 8.7 7.5 4.9 0.65 0.5 28 28
188 John Littlefield 27 4 5 .444 4.81 86.0 86 51 46 8 45 28 2 1.523 9.0 4.7 2.9 0.62 0.8 42 42
189 *Tim Lollar 25 2 9 .182 8.14 105.0 144 106 95 7 84 52 5 2.171 12.3 7.2 4.5 0.62 0.6 24 24
190 Bob Long 26 1 2 .333 6.75 28.0 36 23 21 3 16 11 0 1.857 11.6 5.1 3.5 0.69 1.0 5 5
191 Aurelio Lopez 32 5 7 .417 4.46 115.0 113 63 57 13 50 75 3 1.417 8.8 3.9 5.9 1.50 1.0 29 29
192 *Gary Lucas 26 9 4 .692 2.71 123.0 127 41 37 2 59 72 5 1.512 9.3 4.3 5.3 1.22 0.1 57 57
