You Are Here > Baseball-Reference.com > Leagues > MLB History > 1955 MLB | AL | NL > Appearances

1955 Major League Baseball Appearances

1954 MLB  / 1956 MLB  / 1955 AL  / 1955 NL  Appearances

Team & League Appearances

Glossaries · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR
BAL 156 2089 2089 2089 391 193 187 201 217 188 212 222 207 579 252 59
BOS 154 1827 1827 1827 341 160 156 166 170 162 213 159 160 528 147 36
BRO 154 1830 1830 1830 363 169 162 162 170 163 179 163 169 492 150 34
CHC 154 1890 1890 1890 363 188 155 154 156 155 184 170 167 512 192 36
CHW 155 1963 1963 1963 357 190 199 157 197 176 182 189 204 542 161 82
CIN 154 2024 2024 2024 399 171 160 168 197 177 194 156 155 503 260 47
CLE 154 2053 2053 2053 369 204 203 164 182 201 195 168 181 524 263 57
DET 154 1854 1854 1854 339 171 170 163 163 161 194 159 161 512 173 47
KCA 155 2024 2024 2024 410 183 170 173 164 182 188 167 188 534 238 32
MLN 154 1790 1790 1790 357 165 158 169 157 156 167 160 168 487 160 10
NYG 154 2041 2041 2041 400 217 167 185 174 160 181 156 162 494 258 40
NYY 154 1962 1962 1962 344 168 196 163 156 219 199 162 177 528 230 35
PHI 154 1821 1821 1821 347 167 177 173 160 166 162 157 168 484 161 22
PIT 154 1918 1918 1918 353 179 167 165 164 166 175 185 173 518 218 51
STL 154 2022 2022 2022 428 175 168 162 183 199 189 165 179 518 233 33
WSH 154 2019 2019 2019 383 179 163 163 172 206 173 169 164 498 273 32

Player Appearances

SHARE  · CSV · PRE · LINK
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
1 Hank Aaron 21 MLN 2 153 153 153 0 0 0 27 0 0 26 0 105 126 2 0
2 Al Aber 27 DET 4 39 39 39 39 0 0 0 0 0 0 0 0 0 0 0
3 Ted Abernathy 22 WSH 1st 40 40 40 40 0 0 0 0 0 0 0 0 0 0 0
4 Cal Abrams 31 BAL 7 118 118 118 0 0 4 0 0 0 13 58 46 96 20 4
5 Bobby Adams 33 CHW 10 92 92 92 0 0 0 6 51 0 0 0 0 0 25 17
6 Joe Adcock 27 MLN 6 84 84 84 0 0 78 0 0 0 0 0 0 0 6 0
7 Harry Agganis 26 BOS 2 25 25 25 0 0 20 0 0 0 0 0 0 0 5 0
8 Hank Aguirre 24 CLE 1st 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0
9 Bob Alexander 32 BAL 1st 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0
10 Tom Alston 29 STL 2 13 13 13 0 0 7 0 0 0 0 0 0 0 6 1
11 Joe Altobelli 23 CLE 1st 42 42 42 0 0 40 0 0 0 0 0 0 0 1 5
12 Joey Amalfitano 21 NYG 2 36 36 36 0 0 0 0 2 5 0 0 0 0 6 23
13 Vicente Amor 22 CHC 1st 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0
14 Sandy Amoros 25 BRO 3 119 119 119 0 0 0 0 0 0 102 8 5 109 10 3
15 John Andre 32 CHC 1st 22 22 22 22 0 0 0 0 0 0 0 0 0 0 0
16 Johnny Antonelli 25 NYG 6 38 38 38 38 0 0 0 0 0 0 0 0 0 0 0
17 Luis Arroyo 28 STL 1st 35 35 35 35 0 0 0 0 0 0 0 0 0 0 0
18 Richie Ashburn 28 PHI 8 140 140 140 0 0 0 0 0 0 0 140 0 140 1 0
19 Joe Astroth 32 KCA 9 101 101 101 0 100 0 0 0 0 0 0 0 0 2 0
20 Toby Atwell 31 PIT 4 71 71 71 0 67 0 0 0 0 0 0 0 0 8 0
21 Bobby Avila 31 CLE 7 141 141 141 0 0 0 141 0 0 0 0 0 0 1 0
22 Fred Baczewski 29 CIN 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
23 Ed Bailey 24 CIN 3 21 21 21 0 11 0 0 0 0 0 0 0 0 11 0
24 Floyd Baker 38 PHI 13 5 5 5 0 0 0 0 1 0 0 0 0 0 4 0
25 Gene Baker 30 CHC 3 154 154 154 0 0 0 154 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
26 Ernie Banks 24 CHC 3 154 154 154 0 0 0 0 0 154 0 0 0 0 0 0
27 Earl Battey 20 CHW 1st 5 5 5 0 5 0 0 0 0 0 0 0 0 1 0
28 Matt Batts 33 CIN 9 26 26 26 0 21 0 0 0 0 0 0 0 0 5 0
29 Hank Bauer 32 NYY 8 139 139 139 0 1 0 0 0 0 5 0 131 133 6 2
30 Frank Baumann 21 BOS 1st 7 7 7 7 0 0 0 0 0 0 0 0 0 0 0
31 Frank Baumholtz 36 CHC 8 105 105 105 0 0 0 0 0 0 40 0 23 63 42 0
32 Julio Becquer 23 WSH 1st 10 10 10 0 0 2 0 0 0 0 0 0 0 8 0
33 Wayne Belardi 24 DET 5 3 3 3 0 0 0 0 0 0 0 0 0 0 3 0
34 Bill Bell 21 PIT 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
35 Gus Bell 26 CIN 6 154 154 154 0 0 0 0 0 0 0 154 0 154 0 0
36 Lou Berberet 25 NYY 2 2 2 2 0 1 0 0 0 0 0 0 0 0 1 0
37 Yogi Berra 30 NYY 10 147 147 147 0 145 0 0 0 0 0 0 0 0 6 0
38 Reno Bertoia 20 DET 3 38 38 38 0 0 0 6 14 5 0 0 0 0 6 10
39 Don Bessent 24 BRO 1st 24 24 24 24 0 0 0 0 0 0 0 0 0 0 0
40 Hal Bevan 24 KCA 2 3 3 3 0 0 0 0 1 0 0 0 0 0 2 0
41 Babe Birrer 25 DET 1st 36 36 36 36 0 0 0 0 0 0 0 0 0 0 0
42 Charlie Bishop 31 KCA 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0
43 Bud Black 22 DET 2 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0
44 Joe Black 31 BRO 4 38 38 38 38 0 0 0 0 0 0 0 0 0 0 0
45 Ewell Blackwell 32 KCA 10 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
46 Johnny Blanchard 22 NYY 1st 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0
47 Don Blasingame 23 STL 1st 5 5 5 0 0 0 3 0 2 0 0 0 0 0 0
48 Marv Blaylock 25 PHI 2 113 113 113 0 0 77 0 0 0 4 0 2 6 32 1
49 Jim Bolger 23 CHC 4 64 64 64 0 0 0 0 0 0 3 49 0 51 1 14
50 Milt Bolling 24 BOS 4 6 6 6 0 0 0 0 0 2 0 0 0 0 2 2
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
51 Don Bollweg 34 KCA 5 12 12 12 0 0 3 0 0 0 0 0 0 0 11 0
52 Ray Boone 31 DET 8 135 135 135 0 0 0 0 126 0 0 0 0 0 9 0
53 Bob Borkowski 29 BRO 6 34 34 34 0 0 1 0 0 0 14 2 4 20 13 0
54 Bob Bowman 24 PHI 1st 3 3 3 0 0 0 0 0 0 1 0 1 2 0 1
55 Roger Bowman 27 PIT 5 7 7 7 7 0 0 0 0 0 0 0 0 0 0 0
56 Clete Boyer 18 KCA 1st 47 47 47 0 0 0 10 11 12 0 0 0 0 9 8
57 Cloyd Boyer 27 KCA 5 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0
58 Ken Boyer 24 STL 1st 147 147 147 0 0 0 0 139 18 0 0 0 0 1 3
59 Tom Brewer 23 BOS 2 33 33 33 31 0 0 0 0 0 0 0 0 0 0 2
60 Jim Brideweser 28 CHW 5 34 34 34 0 0 0 2 3 26 0 0 0 0 2 4
61 Rocky Bridges 27 CIN 5 95 95 95 0 0 0 9 59 26 0 0 0 0 0 11
62 Dick Brodowski 22 BOS 2 16 16 16 16 0 0 0 0 0 0 0 0 0 0 0
63 Joe Brovia 33 CIN 1st 21 21 21 0 0 0 0 0 0 0 0 0 0 21 0
64 Hal Brown 30 BAL 5 27 27 27 17 0 0 0 0 0 0 0 0 0 0 10
65 Bill Bruton 29 MLN 3 149 149 149 0 0 0 0 0 0 0 149 0 149 3 0
66 Bob Buhl 26 MLN 3 38 38 38 38 0 0 0 0 0 0 0 0 0 0 0
67 Jim Bunning 23 DET 1st 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0
68 Nelson Burbrink 33 STL 1st 58 58 58 0 55 0 0 0 0 0 0 0 0 4 0
69 Lew Burdette 28 MLN 6 45 45 45 42 0 0 0 0 0 0 0 0 0 0 3
70 Smoky Burgess 28 CIN 6 123 123 123 0 113 0 0 0 0 0 0 0 0 12 0
71 Pete Burnside 24 NYG 1st 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
72 Moe Burtschy 33 KCA 4 7 7 7 7 0 0 0 0 0 0 0 0 0 0 0
73 Jim Busby 28 CHW 6 146 146 146 0 0 0 0 0 0 0 146 0 146 0 4
74 Harry Byrd 30 BAL 5 39 39 39 39 0 0 0 0 0 0 0 0 0 0 0
75 Tommy Byrne 35 NYY 11 45 45 45 27 0 0 0 0 0 0 0 0 0 18 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
76 Roy Campanella 33 BRO 8 123 123 123 0 121 0 0 0 0 0 0 0 0 4 0
77 Andy Carey 23 NYY 4 135 135 135 0 0 0 0 135 0 0 0 0 0 0 1
78 Chico Carrasquel 27 CHW 6 145 145 145 0 0 0 0 0 144 0 0 0 0 4 0
79 Tom Carroll 18 NYY 1st 14 14 14 0 0 0 0 0 4 0 0 0 0 0 12
80 Foster Castleman 24 NYG 2 15 15 15 0 0 0 6 1 0 0 0 0 0 8 0
81 Wayne Causey 18 BAL 1st 68 68 68 0 0 0 7 55 1 0 0 0 0 9 3
82 Phil Cavarretta 38 CHW 22 6 6 6 0 0 3 0 0 0 0 0 0 0 2 2
83 Art Ceccarelli 25 KCA 1st 31 31 31 31 0 0 0 0 0 0 0 0 0 0 0
84 Bob Cerv 29 NYY 5 55 55 55 0 0 0 0 0 0 13 7 1 20 36 3
85 Bob Chakales 27 CHW 5 36 36 36 36 0 0 0 0 0 0 0 0 0 0 0
86 Harry Chiti 22 CHC 4 113 113 113 0 113 0 0 0 0 0 0 0 0 1 0
87 Bubba Church 30 CHC 6 3 3 3 2 0 0 0 0 0 0 0 0 0 0 1
88 Mel Clark 28 PHI 5 10 10 10 0 0 0 0 0 0 0 0 8 8 2 0
89 Webbo Clarke 27 WSH 1st 7 7 7 7 0 0 0 0 0 0 0 0 0 0 0
90 Roberto Clemente 20 PIT 1st 124 124 124 0 0 0 0 0 0 1 10 111 118 11 1
91 Gil Coan 33 BAL 10 87 87 87 0 0 0 0 0 0 44 2 7 52 32 14
92 Hy Cohen 24 CHC 1st 7 7 7 7 0 0 0 0 0 0 0 0 0 0 0
93 Rocky Colavito 21 CLE 1st 5 5 5 0 0 0 0 0 0 0 0 2 2 2 2
94 Dave Cole 24 PHI 6 7 7 7 7 0 0 0 0 0 0 0 0 0 0 0
95 Dick Cole 29 PIT 4 77 77 77 0 0 0 24 33 12 0 0 0 0 12 0
96 Jerry Coleman 30 NYY 7 43 43 43 0 0 0 13 1 29 0 0 0 0 1 0
97 Joe Coleman 32 BAL 10 23 23 23 23 0 0 0 0 0 0 0 0 0 0 0
98 Rip Coleman 23 NYY 1st 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0
99 Joe Collins 32 NYY 8 105 105 105 0 0 73 0 0 0 0 0 27 27 21 1
100 Jackie Collum 28 CIN 5 32 32 32 32 0 0 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
101 Jim Command 26 PHI 2 5 5 5 0 0 0 0 0 0 0 0 0 0 5 0
102 Gene Conley 24 MLN 3 22 22 22 22 0 0 0 0 0 0 0 0 0 0 0
103 Billy Consolo 20 BOS 3 8 8 8 0 0 0 4 0 0 0 0 0 0 2 2
104 Sandy Consuegra 34 CHW 6 44 44 44 44 0 0 0 0 0 0 0 0 0 0 0
105 Walker Cooper 40 CHC 16 54 54 54 0 31 0 0 0 0 0 0 0 0 29 0
106 Al Corwin 28 NYG 5 13 13 13 13 0 0 0 0 0 0 0 0 0 0 0
107 Clint Courtney 28 CHW 5 94 94 94 0 84 0 0 0 0 0 0 0 0 13 0
108 Billy Cox 35 BAL 11 53 53 53 0 0 0 18 37 6 0 0 0 0 4 1
109 Glenn Cox 24 KCA 1st 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
110 Walt Craddock 23 KCA 1st 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0
111 Roger Craig 25 BRO 1st 21 21 21 21 0 0 0 0 0 0 0 0 0 0 0
112 Del Crandall 25 MLN 5 133 133 133 0 131 0 0 0 0 0 0 0 0 5 1
113 Leo Cristante 28 DET 2 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0
114 Ray Crone 23 MLN 2 33 33 33 33 0 0 0 0 0 0 0 0 0 0 0
115 George Crowe 32 MLN 3 104 104 104 0 0 79 0 0 0 0 0 0 0 25 1
116 Bill Currie 26 WSH 1st 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0
117 Angelo Dagres 20 BAL 1st 8 8 8 0 0 0 0 0 0 1 0 4 5 3 1
118 Bud Daley 22 CLE 1st 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
119 Pete Daley 25 BOS 1st 17 17 17 0 14 0 0 0 0 0 0 0 0 4 0
120 Alvin Dark 33 NYG 9 115 115 115 0 0 0 0 0 115 0 0 0 0 1 0
121 Jim Davis 30 CHC 2 42 42 42 42 0 0 0 0 0 0 0 0 0 0 0
122 Juan Delis 27 WSH 1st 54 54 54 0 0 0 1 24 0 2 0 6 8 17 6
123 Ike Delock 25 BOS 3 29 29 29 29 0 0 0 0 0 0 0 0 0 0 0
124 Jim Delsing 29 DET 8 114 114 114 0 0 0 0 0 0 98 3 0 101 19 0
125 Joe DeMaestri 26 KCA 5 123 123 123 0 0 0 0 0 122 0 0 0 0 1 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
126 Sam Dente 33 CLE 9 73 73 73 0 0 0 4 13 53 0 0 0 0 5 8
127 Murry Dickson 38 PHI 14 36 36 36 36 0 0 0 0 0 0 0 0 0 0 0
128 Chuck Diering 32 BAL 8 137 137 137 0 0 0 0 34 12 2 105 0 107 7 9
129 Art Ditmar 26 KCA 2 35 35 35 35 0 0 0 0 0 0 0 0 0 0 0
130 Jack Dittmer 27 MLN 4 38 38 38 0 0 0 28 0 0 0 0 0 0 11 1
131 Sonny Dixon 30 KCA 3 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
132 Larry Doby 31 CLE 9 131 131 131 0 0 0 0 0 0 0 129 0 129 2 0
133 Lino Donoso 32 PIT 1st 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0
134 Dick Donovan 27 CHW 5 40 40 40 29 0 0 0 0 0 0 0 0 0 13 0
135 Harry Dorish 33 BAL 9 48 48 48 48 0 0 0 0 0 0 0 0 0 0 0
136 Walt Dropo 32 CHW 7 141 141 141 0 0 140 0 0 0 0 0 0 0 2 0
137 Jim Dyck 33 BAL 5 61 61 61 0 0 0 0 17 0 45 0 0 45 8 0
138 John Easton 22 PHI 1st 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1
139 John Edelman 19 MLN 1st 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0
140 Bruce Edwards 31 WSH 9 30 30 30 0 22 0 0 5 0 0 0 0 0 3 0
141 Harry Elliott 31 STL 2 68 68 68 0 0 0 0 0 0 8 0 20 28 42 1
142 Del Ennis 30 PHI 10 146 146 146 0 0 0 0 0 0 143 0 3 145 1 0
143 Carl Erskine 28 BRO 8 42 42 42 31 0 0 0 0 0 0 0 0 0 0 11
144 Sammy Esposito 23 CHW 2 3 3 3 0 0 0 0 2 0 0 0 0 0 0 2
145 Hoot Evers 34 BAL 11 99 99 99 0 0 0 0 0 0 25 25 33 80 22 7
146 Roy Face 27 PIT 2 43 43 43 42 0 0 0 0 0 0 0 0 0 0 1
147 Ferris Fain 34 CLE 9 114 114 114 0 0 95 0 0 0 0 0 0 0 22 0
148 Jim Fanning 27 CHC 2 5 5 5 0 5 0 0 0 0 0 0 0 0 0 0
149 Bob Feller 36 CLE 17 25 25 25 25 0 0 0 0 0 0 0 0 0 0 0
150 Don Ferrarese 26 BAL 1st 6 6 6 6 0 0 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
151 Jim Finigan 26 KCA 2 150 150 150 0 0 0 90 59 0 0 0 0 0 2 1
152 Maurice Fisher 24 CIN 1st 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
153 Ed Fitz Gerald 31 WSH 8 74 74 74 0 72 0 0 0 0 0 0 0 0 4 1
154 Van Fletcher 30 DET 1st 9 9 9 9 0 0 0 0 0 0 0 0 0 0 0
155 Ben Flowers 28 DET 3 8 8 8 8 0 0 0 0 0 0 0 0 0 0 0
156 Hank Foiles 26 CLE 2 62 62 62 0 41 0 0 0 0 0 0 0 0 26 3
157 Dee Fondy 30 CHC 5 150 150 150 0 0 147 0 0 0 0 0 0 0 1 2
158 Whitey Ford 26 NYY 4 39 39 39 39 0 0 0 0 0 0 0 0 0 0 0
159 Mike Fornieles 23 CHW 4 28 28 28 26 0 0 0 0 0 0 0 0 0 0 2
160 Art Fowler 32 CIN 2 46 46 46 46 0 0 0 0 0 0 0 0 0 0 0
161 Nellie Fox 27 CHW 9 154 154 154 0 0 0 154 0 0 0 0 0 0 0 0
162 Paul Foytack 24 DET 2 22 22 22 22 0 0 0 0 0 0 0 0 0 0 0
163 Joe Frazier 32 STL 3 58 58 58 0 0 0 0 0 0 1 0 13 14 48 0
164 Hersh Freeman 26 BOS 3 55 55 55 54 0 0 0 1 0 0 0 0 0 1 0
165 Gene Freese 21 PIT 1st 134 134 134 0 0 0 57 65 0 0 0 0 0 13 3
166 George Freese 28 PIT 2 51 51 51 0 0 0 0 50 0 0 0 0 0 1 0
167 Marion Fricano 31 KCA 4 10 10 10 10 0 0 0 0 0 0 0 0 0 0 0
168 Bob Friend 24 PIT 5 44 44 44 44 0 0 0 0 0 0 0 0 0 0 0
169 Owen Friend 28 BOS 4 20 20 20 0 0 0 1 2 15 0 0 0 0 3 0
170 Bill Froats 24 DET 1st 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
171 Carl Furillo 33 BRO 10 140 140 140 0 0 0 0 0 0 6 1 139 140 1 0
172 Mike Garcia 31 CLE 8 38 38 38 38 0 0 0 0 0 0 0 0 0 0 0
173 Billy Gardner 27 NYG 2 59 59 59 0 0 0 4 10 38 0 0 0 0 8 3
174 Ned Garver 29 DET 8 33 33 33 33 0 0 0 0 0 0 0 0 0 0 0
175 Tom Gastall 23 BAL 1st 20 20 20 0 15 0 0 0 0 0 0 0 0 7 2
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
176 Alex George 16 KCA 1st 5 5 5 0 0 0 0 0 5 0 0 0 0 2 0
177 Dick Gernert 26 BOS 4 7 7 7 0 0 5 0 0 0 0 0 0 0 2 1
178 Al Gettel 37 STL 7 8 8 8 8 0 0 0 0 0 0 0 0 0 0 0
179 Paul Giel 23 NYG 2 34 34 34 34 0 0 0 0 0 0 0 0 0 0 0
180 Jim Gilliam 26 BRO 3 147 147 147 0 0 0 99 0 0 41 4 7 46 7 1
181 Ruben Gomez 27 NYG 3 42 42 42 33 0 0 0 0 0 0 0 0 0 1 8
182 Vince Gonzales 29 WSH 1st 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
183 Billy Goodman 29 BOS 9 149 149 149 0 0 5 143 0 0 0 0 1 1 1 0
184 Glen Gorbous 24 CIN 1st 99 99 99 0 0 0 0 0 0 5 4 53 62 41 5
185 Sid Gordon 37 NYG 13 82 82 82 0 0 0 0 39 0 16 0 5 21 26 0
186 Charlie Gorin 27 MLN 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
187 Tom Gorman 30 KCA 4 57 57 57 57 0 0 0 0 0 0 0 0 0 0 0
188 Alex Grammas 29 STL 2 128 128 128 0 0 0 0 0 126 0 0 0 0 2 1
189 Mickey Grasso 35 NYG 7 8 8 8 0 8 0 0 0 0 0 0 0 0 0 0
190 Johnny Gray 28 KCA 2 8 8 8 8 0 0 0 0 0 0 0 0 0 0 0
191 Ted Gray 30 BAL 9 14 14 14 14 0 0 0 0 0 0 0 0 0 0 0
192 Jim Greengrass 27 CIN 4 107 107 107 0 0 0 0 2 0 16 0 79 94 11 0
193 Bob Greenwood 27 PHI 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
194 Bob Grim 25 NYY 2 26 26 26 26 0 0 0 0 0 0 0 0 0 0 0
195 Marv Grissom 37 NYG 6 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0
196 Dick Groat 24 PIT 2 151 151 151 0 0 0 0 0 149 0 0 0 0 2 0
197 Steve Gromek 35 DET 15 28 28 28 28 0 0 0 0 0 0 0 0 0 0 0
198 Don Gross 24 CIN 1st 17 17 17 17 0 0 0 0 0 0 0 0 0 0 0
199 Johnny Groth 28 CHW 10 95 95 95 0 0 0 0 0 0 12 66 1 74 16 6
200 Al Grunwald 25 PIT 1st 3 3 3 3 0 0 0 0 0 0 0 0 0 1 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
201 Warren Hacker 30 CHC 8 35 35 35 35 0 0 0 0 0 0 0 0 0 0 0
202 Harvey Haddix 29 STL 4 37 37 37 37 0 0 0 0 0 0 0 0 0 0 0
203 Bob Hale 21 BAL 1st 67 67 67 0 0 44 0 0 0 0 0 0 0 27 0
204 Dick Hall 24 PIT 4 21 21 21 15 0 0 0 0 0 1 3 0 3 3 1
205 Granny Hamner 28 PHI 12 104 104 104 0 0 0 82 0 32 0 0 0 0 1 0
206 Bert Hamric 27 BRO 1st 2 2 2 0 0 0 0 0 0 0 0 0 0 1 1
207 Chuck Harmon 31 CIN 2 96 96 96 0 0 4 0 39 0 32 2 0 32 17 19
208 Billy Harrell 26 CLE 1st 13 13 13 0 0 0 0 0 11 0 0 0 0 1 4
209 Bill Harrington 27 KCA 2 34 34 34 34 0 0 0 0 0 0 0 0 0 0 0
210 Gail Harris 23 NYG 1st 79 79 79 0 0 75 0 0 0 0 0 0 0 7 1
211 Bob Harrison 24 BAL 1st 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
212 Jack Harshman 27 CHW 5 32 32 32 32 0 0 0 0 0 0 0 0 0 0 0
213 Fred Hatfield 30 DET 6 122 122 122 0 0 0 92 16 14 0 0 0 0 4 3
214 Grady Hatton 32 BOS 10 126 126 126 0 0 0 1 111 0 0 0 0 0 15 1
215 Bob Hazle 24 CIN 1st 6 6 6 0 0 0 0 0 0 3 0 0 3 3 0
216 Jim Hearn 34 NYG 9 41 41 41 39 0 0 0 0 0 0 0 0 0 0 2
217 Jim Hegan 34 CLE 12 116 116 116 0 111 0 0 0 0 0 0 0 0 3 11
218 Solly Hemus 32 STL 7 96 96 96 0 0 0 10 43 2 0 0 0 0 45 2
219 Bill Henry 27 BOS 4 17 17 17 17 0 0 0 0 0 0 0 0 0 0 0
220 Ray Herbert 25 KCA 5 24 24 24 23 0 0 0 0 0 0 0 0 0 0 1
221 Dave Hillman 27 CHC 1st 26 26 26 25 0 0 0 0 0 0 0 0 0 0 1
222 Don Hoak 27 BRO 2 94 94 94 0 0 0 0 78 0 0 0 0 0 6 10
223 Gil Hodges 31 BRO 10 150 150 150 0 0 139 0 0 0 9 1 6 16 0 0
224 Billy Hoeft 23 DET 4 36 36 36 32 0 0 0 0 0 0 0 0 0 0 4
225 Bobby Hofman 29 NYG 5 96 96 96 0 19 24 19 5 0 0 0 0 0 44 1
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
226 Bob Hooper 33 CIN 6 8 8 8 8 0 0 0 0 0 0 0 0 0 0 0
227 Frank House 25 DET 4 102 102 102 0 93 0 0 0 0 0 0 0 0 12 0
228 Art Houtteman 27 CLE 10 35 35 35 35 0 0 0 0 0 0 0 0 0 0 0
229 Elston Howard 26 NYY 1st 97 97 97 0 9 0 0 0 0 62 0 15 75 22 1
230 Dixie Howell 35 BRO 7 16 16 16 0 13 0 0 0 0 0 0 0 0 4 0
231 Dixie Howell 35 CHW 3 35 35 35 35 0 0 0 0 0 0 0 0 0 0 0
232 Jim Hughes 32 BRO 4 24 24 24 24 0 0 0 0 0 0 0 0 0 0 0
233 Billy Hunter 27 NYY 3 98 98 98 0 0 0 0 0 98 0 0 0 0 1 1
234 Tom Hurd 31 BOS 2 43 43 43 43 0 0 0 0 0 0 0 0 0 0 0
235 Dick Hyde 26 WSH 1st 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0
236 Monte Irvin 36 NYG 7 51 51 51 0 0 0 0 0 0 44 0 4 45 7 0
237 Ray Jablonski 28 CIN 3 74 74 74 0 0 0 0 28 0 28 0 0 28 20 0
238 Larry Jackson 24 STL 1st 37 37 37 37 0 0 0 0 0 0 0 0 0 0 0
239 Randy Jackson 29 CHC 6 138 138 138 0 0 0 0 134 0 0 0 0 0 4 0
240 Ron Jackson 21 CHW 2 40 40 40 0 0 29 0 0 0 0 0 0 0 9 5
241 Spook Jacobs 29 KCA 2 13 13 13 0 0 0 7 0 0 0 0 0 0 2 4
242 Tony Jacobs 29 STL 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
243 Joey Jay 19 MLN 3 12 12 12 12 0 0 0 0 0 0 0 0 0 0 0
244 Hal Jeffcoat 30 CHC 8 52 52 52 50 0 0 0 0 0 0 0 0 0 0 3
245 Jackie Jensen 28 BOS 6 152 152 152 0 0 0 0 0 0 0 0 150 150 2 0
246 Connie Johnson 32 CHW 2 19 19 19 17 0 0 0 0 0 0 0 0 0 0 2
247 Don Johnson 28 BAL 6 31 31 31 31 0 0 0 0 0 0 0 0 0 0 0
248 Ernie Johnson 31 MLN 5 40 40 40 40 0 0 0 0 0 0 0 0 0 0 0
249 Stan Jok 29 CHW 2 6 6 6 0 0 0 0 3 0 1 0 0 1 0 4
250 Dave Jolly 30 MLN 3 36 36 36 36 0 0 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
251 Gordon Jones 25 STL 2 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0
252 Sam Jones 29 CHC 3 36 36 36 36 0 0 0 0 0 0 0 0 0 0 0
253 Willie Jones 29 PHI 9 146 146 146 0 0 0 0 146 0 0 0 0 0 0 0
254 Eddie Joost 39 BOS 17 55 55 55 0 0 0 17 2 20 0 0 0 0 19 0
255 Don Kaiser 20 CHC 1st 11 11 11 11 0 0 0 0 0 0 0 0 0 0 0
256 Al Kaline 20 DET 3 152 152 152 0 0 0 0 0 0 0 0 152 152 0 0
257 Ray Katt 28 NYG 4 124 124 124 0 122 0 0 0 0 0 0 0 0 3 0
258 Ted Kazanski 21 PHI 3 9 9 9 0 0 0 0 4 4 0 0 0 0 1 0
259 Bob Keegan 34 CHW 3 18 18 18 18 0 0 0 0 0 0 0 0 0 0 0
260 George Kell 32 CHW 13 128 128 128 0 0 24 0 105 0 1 0 0 1 11 0
261 Frank Kellert 30 BRO 3 39 39 39 0 0 22 0 0 0 0 0 0 0 18 1
