You Are Here > Baseball-Reference.com > Leagues > MLB History > 1943 MLB | AL | NL > Appearances

1943 Major League Baseball Appearances

1942 MLB  / 1944 MLB  / 1943 AL  / 1943 NL  Appearances

Team & League Appearances

Glossaries · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR
BOS 155 1737 1737 1737 295 174 155 155 158 161 173 163 158 488
BRO 153 1799 1799 1799 335 172 159 166 171 168 170 160 168 493
BSN 153 1660 1660 1660 252 166 160 163 171 157 169 150 152 471
CHC 154 1785 1785 1785 314 180 158 166 159 166 174 168 154 492
CHW 155 1630 1630 1630 264 164 158 158 165 158 158 155 158 471
CIN 155 1736 1736 1736 274 196 166 158 160 159 159 170 167 497
CLE 153 1738 1738 1738 311 185 155 159 162 169 161 159 157 471
DET 155 1737 1737 1737 285 177 156 158 157 162 157 158 161 476
NYG 156 1831 1831 1831 364 177 164 156 159 159 159 159 158 473
NYY 155 1625 1625 1625 253 173 155 156 155 161 156 166 162 482
PHA 155 1692 1692 1692 262 181 164 159 160 158 157 170 157 482
PHI 157 1758 1758 1758 297 179 166 162 172 164 175 162 158 484
PIT 157 1838 1838 1838 314 173 162 172 165 164 174 167 190 528
SLB 153 1708 1708 1708 283 172 162 162 156 157 170 153 170 484
STL 157 1729 1729 1729 261 171 168 182 169 188 176 171 163 503
WSH 153 1692 1692 1692 287 173 157 155 159 158 159 157 156 472

Player Appearances

SHARE  · CSV · PRE · LINK
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
1 Tal Abernathy 21 PHA 2 5 5 5 5 0 0 0 0 0 0 0 0 0
2 Ace Adams 33 NYG 3 70 70 70 70 0 0 0 0 0 0 0 0 0
3 Buster Adams 28 PHI 2 119 119 119 0 0 0 0 0 0 1 113 0 113
4 Dewey Adkins 25 WSH 2 7 7 7 7 0 0 0 0 0 0 0 0 0
5 Dale Alderson 25 CHC 1st 4 4 4 4 0 0 0 0 0 0 0 0 0
6 Chuck Aleno 26 CIN 3 7 7 7 0 0 0 0 0 0 2 0 0 2
7 Johnny Allen 38 BRO 12 32 32 32 32 0 0 0 0 0 0 0 0 0
8 Nate Andrews 29 BSN 5 36 36 36 36 0 0 0 0 0 0 0 0 0
9 Pat Ankenman 30 BRO 2 1 1 1 0 0 0 0 0 1 0 0 0 0
10 Luke Appling 36 CHW 14 155 155 155 0 0 0 0 0 155 0 0 0 0
11 Orie Arntzen 33 PHA 1st 32 32 32 32 0 0 0 0 0 0 0 0 0
12 Jim Bagby 26 CLE 6 41 41 41 36 0 0 0 0 1 0 0 0 0
13 Bill Baker 32 PIT 4 63 63 63 0 56 0 0 0 0 0 0 0 0
14 Floyd Baker 26 SLB 1st 22 22 22 0 0 0 0 1 10 0 0 0 0
15 Red Barbary 23 WSH 1st 1 1 1 0 0 0 0 0 0 0 0 0 0
16 Red Barkley 30 BRO 3 20 20 20 0 0 0 0 0 18 0 0 0 0
17 Babe Barna 28 BOS 5 70 70 70 0 0 0 0 0 0 60 0 0 60
18 Rex Barney 18 BRO 1st 9 9 9 9 0 0 0 0 0 0 0 0 0
19 Dick Barrett 36 CHC 3 38 38 38 38 0 0 0 0 0 0 0 0 0
20 Johnny Barrett 27 PIT 2 130 130 130 0 0 0 0 0 0 4 3 92 99
21 Red Barrett 28 BSN 5 38 38 38 38 0 0 0 0 0 0 0 0 0
22 Dick Bartell 35 NYG 17 99 99 99 0 0 0 0 54 33 0 0 0 0
23 Boyd Bartley 23 BRO 1st 9 9 9 0 0 0 0 0 9 0 0 0 0
24 Boom-Boom Beck 38 PHI 10 4 4 4 4 0 0 0 0 0 0 0 0 0
25 Heinz Becker 27 CHC 1st 24 24 24 0 0 18 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
26 Joe Beggs 32 CIN 5 39 39 39 39 0 0 0 0 0 0 0 0 0
27 Vern Benson 18 PHA 1st 2 2 2 0 0 0 0 0 0 0 0 0 0
28 Ray Berres 35 NYG 9 20 20 20 0 17 0 0 0 0 0 0 0 0
29 Herman Besse 31 PHA 4 7 7 7 5 0 0 0 0 0 0 0 0 0
30 Hi Bithorn 27 CHC 2 39 39 39 39 0 0 0 0 0 0 0 0 0
31 Don Black 26 PHA 1st 33 33 33 33 0 0 0 0 0 0 0 0 0
32 Jimmy Bloodworth 25 DET 6 129 129 129 0 0 0 129 0 0 0 0 0 0
33 Tiny Bonham 29 NYY 4 28 28 28 28 0 0 0 0 0 0 0 0 0
34 Frenchy Bordagaray 33 BRO 9 89 89 89 0 0 0 0 25 0 28 6 20 53
35 Hank Borowy 27 NYY 2 29 29 29 29 0 0 0 0 0 0 0 0 0
36 Lou Boudreau 25 CLE 6 152 152 152 0 1 0 0 0 152 0 0 0 0
37 Charlie Bowles 26 PHA 1st 3 3 3 2 0 0 0 0 0 0 0 0 0
38 Vic Bradford 28 NYG 1st 6 6 6 0 0 0 0 0 0 1 0 0 1
39 Bobby Bragan 25 BRO 4 74 74 74 0 57 0 0 12 0 0 0 0 0
40 Bill Brandt 28 PIT 3 29 29 29 29 0 0 0 0 0 0 0 0 0
41 Al Brazle 29 STL 1st 13 13 13 13 0 0 0 0 0 0 0 0 0
42 Harry Brecheen 28 STL 2 29 29 29 29 0 0 0 0 0 0 0 0 0
43 Marv Breuer 29 NYY 5 5 5 5 5 0 0 0 0 0 0 0 0 0
44 Charlie Brewster 26 CIN 1st 56 56 56 0 0 0 2 0 46 0 0 0 0
45 Tommy Bridges 36 DET 14 25 25 25 25 0 0 0 0 0 0 0 0 0
46 Jimmy Brown 33 STL 7 34 34 34 0 0 0 19 9 6 0 0 0 0
47 Mace Brown 34 BOS 9 49 49 49 49 0 0 0 0 0 0 0 0 0
48 Norm Brown 24 PHA 1st 1 1 1 1 0 0 0 0 0 0 0 0 0
49 Bill Brubaker 32 BSN 10 13 13 13 0 0 3 0 5 0 0 0 0 0
50 Earle Brucker 42 PHA 5 1 1 1 0 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
51 Bill Burgo 23 PHA 1st 17 17 17 0 0 0 0 0 0 17 0 0 17
52 Joe Burns 27 BSN 1st 52 52 52 0 0 0 0 34 0 1 1 2 4
53 John Burrows 29 CHC 1st 27 27 27 27 0 0 0 0 0 0 0 0 0
54 Paul Busby 24 PHI 2 26 26 26 0 0 0 0 0 0 2 0 8 10
55 Ed Busch 25 PHA 1st 4 4 4 0 0 0 0 0 4 0 0 0 0
56 Max Butcher 32 PIT 8 33 33 33 33 0 0 0 0 0 0 0 0 0
57 Ed Butka 27 WSH 1st 3 3 3 0 0 3 0 0 0 0 0 0 0
58 Bud Byerly 22 STL 1st 2 2 2 2 0 0 0 0 0 0 0 0 0
59 Tommy Byrne 23 NYY 1st 13 13 13 11 0 0 0 0 0 0 0 0 0
60 Milt Byrnes 26 SLB 1st 129 129 129 0 0 0 0 0 0 23 66 26 114
61 Paul Calvert 25 CLE 2 5 5 5 5 0 0 0 0 0 0 0 0 0
62 Hank Camelli 28 PIT 1st 1 1 1 0 1 0 0 0 0 0 0 0 0
63 Dolph Camilli 36 BRO 11 95 95 95 0 0 95 0 0 0 0 0 0 0
64 Al Campanis 26 BRO 1st 7 7 7 0 0 0 7 0 0 0 0 0 0
65 Milo Candini 25 WSH 1st 28 28 28 28 0 0 0 0 0 0 0 0 0
66 Ben Cardoni 22 BSN 1st 11 11 11 11 0 0 0 0 0 0 0 0 0
67 Lew Carpenter 29 WSH 1st 4 4 4 4 0 0 0 0 0 0 0 0 0
68 Alex Carrasquel 30 WSH 5 39 39 39 39 0 0 0 0 0 0 0 0 0
69 George Case 27 WSH 7 141 141 141 0 0 0 0 0 0 18 0 122 140
70 George Caster 35 SLB 9 35 35 35 35 0 0 0 0 0 0 0 0 0
71 Vince Castino 25 CHW 1st 33 33 33 0 30 0 0 0 0 0 0 0 0
72 Phil Cavarretta 26 CHC 10 143 143 143 0 0 134 0 0 0 0 7 0 7
73 Pete Center 31 CLE 2 24 24 24 24 0 0 0 0 0 0 0 0 0
74 Spud Chandler 35 NYY 7 30 30 30 30 0 0 0 0 0 0 0 0 0
75 Mike Chartak 27 SLB 3 108 108 108 0 0 18 0 0 0 0 0 77 77
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
76 Ken Chase 29 BOS 8 30 30 30 28 0 0 0 0 0 0 0 0 0
77 Bob Chipman 24 BRO 3 1 1 1 1 0 0 0 0 0 0 0 0 0
78 Mark Christman 29 SLB 3 98 98 98 0 0 20 14 37 24 0 0 0 0
79 Russ Christopher 25 PHA 2 24 24 24 24 0 0 0 0 0 0 0 0 0
80 Lou Ciola 20 PHA 1st 12 12 12 12 0 0 0 0 0 0 0 0 0
81 Ellis Clary 26 SLB 2 96 96 96 0 0 0 3 82 1 0 0 0 0
82 Dain Clay 23 CIN 1st 49 49 49 0 0 0 0 0 0 1 29 3 33
83 Harlond Clift 30 SLB 10 113 113 113 0 0 0 0 112 0 0 0 0 0
84 Tom Clyde 19 PHA 1st 4 4 4 4 0 0 0 0 0 0 0 0 0
85 Frank Colman 25 PIT 2 32 32 32 0 0 0 0 0 0 0 0 11 11
86 Dick Conger 22 PHI 4 13 13 13 13 0 0 0 0 0 0 0 0 0
87 Bill Conroy 28 BOS 5 39 39 39 0 38 0 0 0 0 0 0 0 0
88 Bobby Coombs 35 NYG 2 9 9 9 9 0 0 0 0 0 0 0 0 0
89 Johnny Cooney 42 BRO 19 37 37 37 0 0 3 0 0 0 0 2 0 2
90 Mort Cooper 30 STL 6 37 37 37 37 0 0 0 0 0 0 0 0 0
91 Walker Cooper 28 STL 4 122 122 122 0 112 0 0 0 0 0 0 0 0
92 Pete Coscarart 30 PIT 6 133 133 133 0 0 0 85 1 47 0 0 0 0
93 Estel Crabtree 39 CIN 7 95 95 95 0 0 0 0 0 0 2 44 17 65
94 Doc Cramer 37 DET 15 140 140 140 0 0 0 0 0 0 0 138 0 138
95 Connie Creeden 27 BSN 1st 5 5 5 0 0 0 0 0 0 0 0 0 0
96 Tony Criscola 27 SLB 2 29 29 29 0 0 0 0 0 0 10 2 1 13
97 Joe Cronin 36 BOS 18 59 59 59 0 0 0 0 10 0 0 0 0 0
98 Frankie Crosetti 32 NYY 12 95 95 95 0 0 0 0 0 90 0 0 0 0
99 Tony Cuccinello 35 BSN 13 47 47 47 0 0 0 2 34 1 0 0 0 0
100 Cookie Cuccurullo 25 PIT 1st 1 1 1 1 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
101 Leon Culberson 23 BOS 1st 80 80 80 0 0 0 0 0 0 28 51 0 79
102 Roy Cullenbine 29 CLE 6 138 138 138 0 0 13 0 0 0 0 0 121 121
103 Dick Culler 28 CHW 2 53 53 53 0 0 0 19 26 3 0 0 0 0
104 Benny Culp 29 PHI 2 10 10 10 0 10 0 0 0 0 0 0 0 0
105 Vern Curtis 23 WSH 1st 2 2 2 2 0 0 0 0 0 0 0 0 0
106 Guy Curtright 30 CHW 1st 138 138 138 0 0 0 0 0 0 128 0 0 128
107 John Dagenhard 26 BSN 1st 2 2 2 2 0 0 0 0 0 0 0 0 0
108 Babe Dahlgren 31 PHI 9 136 136 136 0 1 73 0 35 25 0 0 0 0
109 Dom Dallessandro 29 CHC 5 87 87 87 0 0 0 0 0 0 31 14 0 45
110 Curt Davis 39 BRO 10 31 31 31 31 0 0 0 0 0 0 0 0 0
111 Chubby Dean 26 CLE 8 41 41 41 17 0 0 0 0 0 0 0 0 0
112 Paul Dean 30 SLB 9 3 3 3 3 0 0 0 0 0 0 0 0 0
113 Garton Del Savio 29 PHI 1st 4 4 4 0 0 0 0 0 4 0 0 0 0
114 Frank Demaree 33 STL 11 39 39 39 0 0 0 0 0 0 12 0 12 23
115 Otto Denning 30 CLE 2 37 37 37 0 0 34 0 0 0 0 0 0 0
116 Tony DePhillips 30 CIN 1st 35 35 35 0 35 0 0 0 0 0 0 0 0
117 Paul Derringer 36 CHC 13 32 32 32 32 0 0 0 0 0 0 0 0 0
118 Gene Desautels 36 CLE 11 68 68 68 0 66 0 0 0 0 0 0 0 0
119 Bill Dickey 36 NYY 16 85 85 85 0 71 0 0 0 0 0 0 0 0
120 Murry Dickson 26 STL 4 31 31 31 31 0 0 0 0 0 0 0 0 0
121 George Diehl 25 BSN 2 1 1 1 1 0 0 0 0 0 0 0 0 0
122 Bill Dietrich 33 CHW 11 26 26 26 26 0 0 0 0 0 0 0 0 0
123 Dutch Dietz 31 PHI 4 31 31 31 29 0 0 0 0 0 0 0 0 0
124 Vince DiMaggio 30 PIT 7 157 157 157 0 0 0 0 0 1 0 156 0 156
125 Joe Dobson 26 BOS 5 25 25 25 25 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
126 Bobby Doerr 25 BOS 7 155 155 155 0 0 0 155 0 0 0 0 0 0
127 Frank Doljack 35 CLE 6 3 3 3 0 0 0 0 0 0 1 0 1 2
128 Deacon Donahue 23 PHI 1st 2 2 2 2 0 0 0 0 0 0 0 0 0
129 Atley Donald 32 NYY 6 22 22 22 22 0 0 0 0 0 0 0 0 0
130 Bill Donovan 26 BSN 2 7 7 7 7 0 0 0 0 0 0 0 0 0
131 Danny Doyle 26 BOS 1st 13 13 13 0 13 0 0 0 0 0 0 0 0
132 Leo Durocher 37 BRO 16 6 6 6 0 0 0 0 0 6 0 0 0 0
133 Jake Early 28 WSH 5 126 126 126 0 122 0 0 0 0 0 0 0 0
134 Hugh East 23 NYG 3 17 17 17 13 0 0 0 0 0 0 0 0 0
135 Hank Edwards 24 CLE 3 92 92 92 0 0 0 0 0 0 0 74 0 74
136 Pete Elko 25 CHC 1st 9 9 9 0 0 0 0 9 0 0 0 0 0
137 Bob Elliott 26 PIT 5 156 156 156 0 0 0 2 151 1 0 0 0 0
138 Hal Epps 29 SLB 3 8 8 8 0 0 0 0 0 0 0 8 0 8
139 Paul Erickson 27 CHC 3 15 15 15 15 0 0 0 0 0 0 0 0 0
140 Bobby Estalella 32 PHA 6 117 117 117 0 0 0 0 0 0 95 1 1 97
141 Buck Etchison 28 BSN 1st 10 10 10 0 0 6 0 0 0 0 0 0 0
142 Nick Etten 29 NYY 5 154 154 154 0 0 154 0 0 0 0 0 0 0
143 George Eyrich 18 PHI 1st 9 9 9 9 0 0 0 0 0 0 0 0 0
144 Everett Fagan 25 PHA 1st 18 18 18 18 0 0 0 0 0 0 0 0 0
145 George Fallon 28 STL 2 36 36 36 0 0 0 36 0 0 0 0 0 0
146 Kerby Farrell 29 BSN 1st 85 85 85 5 0 69 0 0 0 0 0 0 0
147 Harry Feldman 23 NYG 3 44 44 44 31 0 0 0 0 0 0 0 0 0
148 Rick Ferrell 37 SLB 15 74 74 74 0 70 0 0 0 0 0 0 0 0
149 Bob Finley 27 PHI 1st 28 28 28 0 24 0 0 0 0 0 0 0 0
150 Rube Fischer 26 NYG 2 22 22 22 22 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
151 Freddie Fitzsimmons 41 BRO 19 9 9 9 9 0 0 0 0 0 0 0 0 0
152 Bill Fleming 29 CHC 4 11 11 11 11 0 0 0 0 0 0 0 0 0
153 Elbie Fletcher 27 PIT 9 154 154 154 0 0 154 0 0 0 0 0 0 0
154 Lew Flick 28 PHA 1st 1 1 1 0 0 0 0 0 0 0 0 1 1
155 Jesse Flores 28 PHA 2 31 31 31 31 0 0 0 0 0 0 0 0 0
156 Pete Fox 34 BOS 11 127 127 127 0 0 0 0 0 0 3 0 122 125
157 Lonny Frey 32 CIN 11 144 144 144 0 0 0 144 0 0 0 0 0 0
158 Charlie Fuchs 30 PHI 2 30 30 30 30 0 0 0 0 0 0 0 0 0
159 Augie Galan 31 BRO 10 139 139 139 0 0 13 0 0 0 28 97 0 124
160 Denny Galehouse 31 SLB 10 31 31 31 31 0 0 0 0 0 0 0 0 0
161 Debs Garms 36 STL 10 90 90 90 0 0 0 0 23 1 18 0 29 47
162 Ford Garrison 27 BOS 1st 36 36 36 0 0 0 0 0 0 26 6 0 32
163 Huck Geary 26 PIT 2 46 46 46 0 0 0 0 0 46 0 0 0 0
164 Johnny Gee 27 PIT 3 15 15 15 15 0 0 0 0 0 0 0 0 0
165 Sam Gentile 26 BSN 1st 8 8 8 0 0 0 0 0 0 0 0 0 0
166 Rufe Gentry 25 DET 1st 4 4 4 4 0 0 0 0 0 0 0 0 0
167 Ben Geraghty 30 BSN 2 8 8 8 0 0 0 1 1 1 0 0 0 0
168 Al Gerheauser 26 PHI 1st 38 38 38 38 0 0 0 0 0 0 0 0 0
169 Charlie Gilbert 23 CHC 4 8 8 8 0 0 0 0 0 0 3 3 0 6
170 Carden Gillenwater 25 BRO 2 8 8 8 0 0 0 0 0 0 2 1 1 4
171 Tony Giuliani 30 WSH 7 49 49 49 0 49 0 0 0 0 0 0 0 0
172 Al Glossop 28 BRO 4 87 87 87 0 0 0 24 17 33 0 0 1 1
173 Lonnie Goldstein 25 CIN 1st 5 5 5 0 0 2 0 0 0 0 0 0 0
174 Lefty Gomez 34 WSH 14 1 1 1 1 0 0 0 0 0 0 0 0 0
175 Ival Goodman 34 CHC 9 80 80 80 0 0 0 0 0 0 55 10 0 61
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
176 Joe Gordon 28 NYY 6 152 152 152 0 0 0 152 0 0 0 0 0 0
177 Sid Gordon 25 NYG 3 131 131 131 0 0 41 3 53 0 28 0 0 28
178 Hank Gornicki 32 PIT 3 42 42 42 42 0 0 0 0 0 0 0 0 0
179 Johnny Gorsica 28 DET 4 36 36 36 35 0 0 0 0 0 0 0 0 0
180 Jimmy Grant 24 CHW 2 73 73 73 0 0 0 0 56 0 0 0 0 0
181 Hal Gregg 21 BRO 1st 5 5 5 5 0 0 0 0 0 0 0 0 0
182 Oscar Grimes 28 NYY 6 9 9 9 0 0 1 0 0 3 0 0 0 0
183 Steve Gromek 23 CLE 3 3 3 3 3 0 0 0 0 0 0 0 0 0
184 Orval Grove 23 CHW 4 32 32 32 32 0 0 0 0 0 0 0 0 0
185 Harry Gumbert 33 STL 9 21 21 21 21 0 0 0 0 0 0 0 0 0
186 Frankie Gustine 23 PIT 5 112 112 112 0 0 1 40 0 68 0 0 0 0
187 Don Gutteridge 31 SLB 7 132 132 132 0 0 0 132 0 0 0 0 0 0
188 Bert Haas 29 CIN 4 101 101 101 0 0 44 0 23 0 0 18 0 18
189 Stan Hack 33 CHC 12 144 144 144 0 0 0 0 136 0 0 0 0 0
190 Mickey Haefner 30 WSH 1st 36 36 36 36 0 0 0 0 0 0 0 0 0
191 Irv Hall 24 PHA 1st 151 151 151 0 0 0 1 1 148 0 0 0 0
192 Jack Hallett 28 PIT 4 9 9 9 9 0 0 0 0 0 0 0 0 0
193 Ray Hamrick 21 PHI 1st 44 44 44 0 0 0 31 0 12 0 0 0 0
194 Don Hanski 27 CHW 1st 9 9 9 1 0 5 0 0 0 0 0 0 0
195 Ed Hanyzewski 22 CHC 2 33 33 33 33 0 0 0 0 0 0 0 0 0
196 Mel Harder 33 CLE 16 19 19 19 19 0 0 0 0 0 0 0 0 0
197 Lum Harris 28 PHA 3 32 32 32 32 0 0 0 0 0 0 0 0 0
198 Ned Harris 26 DET 3 114 114 114 0 0 0 0 0 0 4 6 86 96
199 Bill Hart 30 BRO 1st 8 8 8 0 0 0 0 6 1 0 0 0 0
200 Chris Haughey 17 BRO 1st 1 1 1 1 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
201 Frankie Hayes 28 SLB 10 88 88 88 0 76 1 0 0 0 0 0 0 0
202 Joe Haynes 25 CHW 5 35 35 35 35 0 0 0 0 0 0 0 0 0
203 Ed Head 25 BRO 3 47 47 47 47 0 0 0 0 0 0 0 0 0
204 Jeff Heath 28 CLE 8 118 118 118 0 0 0 0 0 0 107 3 4 111
205 Wally Hebert 35 PIT 4 35 35 35 34 0 0 0 0 0 0 0 0 0
206 Don Heffner 32 PHA 10 70 70 70 0 0 2 60 0 0 0 0 0 0
207 Heinie Heltzel 29 BSN 1st 29 29 29 0 0 0 0 29 0 0 0 0 0
208 Rollie Hemsley 36 NYY 16 62 62 62 0 52 0 0 0 0 0 0 0 0
209 Roy Henshaw 31 DET 7 26 26 26 26 0 0 0 0 0 0 0 0 0
210 Billy Herman 33 BRO 13 153 153 153 0 0 0 117 37 0 0 0 0 0
211 Gene Hermanski 23 BRO 1st 18 18 18 0 0 0 0 0 0 11 0 6 17
212 Chico Hernandez 27 CHC 2 43 43 43 0 41 0 0 0 0 0 0 0 0
213 Ed Heusser 34 CIN 5 26 26 26 26 0 0 0 0 0 0 0 0 0
214 Joe Heving 42 CLE 11 30 30 30 30 0 0 0 0 0 0 0 0 0
215 Kirby Higbe 28 BRO 7 35 35 35 35 0 0 0 0 0 0 0 0 0
216 Pinky Higgins 34 DET 12 138 138 138 0 0 0 0 138 0 0 0 0 0
217 Oris Hockett 33 CLE 5 141 141 141 0 0 0 0 0 0 35 81 26 139
218 Gil Hodges 19 BRO 1st 1 1 1 0 0 0 0 1 0 0 0 0 0
219 Ralph Hodgin 28 CHW 2 117 117 117 0 0 0 0 56 0 17 0 25 42
220 Al Hollingsworth 35 SLB 8 36 36 36 35 0 0 0 0 0 0 0 0 0
221 Billy Holm 30 CHC 1st 7 7 7 0 7 0 0 0 0 0 0 0 0
222 Tommy Holmes 26 BSN 2 152 152 152 0 0 0 0 0 0 2 149 1 152
223 Joe Hoover 28 DET 1st 144 144 144 0 0 0 0 0 144 0 0 0 0
224 Johnny Hopp 26 STL 5 91 91 91 0 0 27 0 0 0 40 12 0 52
225 Carl Hubbell 40 NYG 16 12 12 12 12 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
226 Tex Hughson 27 BOS 3 35 35 35 35 0 0 0 0 0 0 0 0 0
227 Johnny Humphries 28 CHW 6 28 28 28 28 0 0 0 0 0 0 0 0 0
228 Al Javery 25 BSN 4 41 41 41 41 0 0 0 0 0 0 0 0 0
229 George Jeffcoat 29 BSN 4 8 8 8 8 0 0 0 0 0 0 0 0 0
230 Billy Johnson 24 NYY 1st 155 155 155 0 0 0 0 155 0 0 0 0 0
231 Bob Johnson 37 WSH 11 117 117 117 0 0 10 0 19 0 88 0 0 88
232 Don Johnson 31 CHC 1st 10 10 10 0 0 0 10 0 0 0 0 0 0
233 Si Johnson 36 PHI 15 21 21 21 21 0 0 0 0 0 0 0 0 0
234 Eddie Joost 27 BSN 7 124 124 124 0 0 0 60 67 2 0 0 0 0
235 Oscar Judd 35 BOS 3 27 27 27 23 0 0 0 0 0 0 0 0 0
236 Billy Jurges 35 NYG 13 136 136 136 0 0 0 0 28 99 0 0 0 0
237 Frank Kalin 25 CHW 2 4 4 4 0 0 0 0 0 0 0 0 0 0
238 Alex Kampouris 30 BRO 9 70 70 70 0 0 0 28 33 0 0 0 1 1
239 Andy Karl 29 BOS 1st 22 22 22 20 0 0 0 0 0 0 0 0 0
240 George Kell 20 PHA 1st 1 1 1 0 0 0 0 1 0 0 0 0 0
241 Frankie Kelleher 26 CIN 2 9 9 9 0 0 0 0 0 0 0 0 1 1
242 Charlie Keller 26 NYY 5 141 141 141 0 0 0 0 0 0 141 0 0 141
243 Ken Keltner 26 CLE 7 110 110 110 0 0 0 0 107 0 0 0 0 0
244 Vern Kennedy 36 CLE 10 38 38 38 28 0 0 0 0 0 0 0 0 0
245 Buddy Kerr 20 NYG 1st 27 27 27 0 0 0 0 0 27 0 0 0 0
246 Newt Kimball 28 BRO 6 39 39 39 39 0 0 0 0 0 0 0 0 0
247 Chuck Klein 38 PHI 16 12 12 12 0 0 0 0 0 0 2 0 0 2
248 Lou Klein 24 STL 1st 154 154 154 0 0 0 126 0 51 0 0 0 0
249 Ed Klieman 25 CLE 1st 1 1 1 1 0 0 0 0 0 0 0 0 0
250 Bob Klinger 35 PIT 6 33 33 33 33 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
251 Clyde Kluttz 25 BSN 2 66 66 66 0 55 0 0 0 0 0 0 0 0
252 Don Kolloway 24 CHW 4 85 85 85 0 0 0 85 0 0 0 0 0 0
253 Bruce Konopka 23 PHA 2 2 2 2 0 0 0 0 0 0 0 0 0 0
254 Jack Kramer 25 SLB 4 3 3 3 3 0 0 0 0 0 0 0 0 0
255 Jack Kraus 25 PHI 1st 35 35 35 34 0 0 0 0 0 0 0 0 0
256 Mike Kreevich 35 SLB 10 60 60 60 0 0 0 0 0 0 3 47 1 51
257 Mickey Kreitner 20 CHC 1st 3 3 3 0 3 0 0 0 0 0 0 0 0
258 Howie Krist 27 STL 5 34 34 34 34 0 0 0 0 0 0 0 0 0
259 Bert Kuczynski 23 PHA 1st 6 6 6 6 0 0 0 0 0 0 0 0 0
260 Joe Kuhel 37 CHW 14 153 153 153 0 0 153 0 0 0 0 0 0 0
261 Whitey Kurowski 25 STL 3 139 139 139 0 0 0 0 137 2 0 0 0 0
262 Chet Laabs 31 SLB 7 151 151 151 0 0 0 0 0 0 125 24 6 150
263 Eddie Lake 27 BOS 4 75 75 75 0 0 0 0 0 63 0 0 0 0
264 Al Lakeman 24 CIN 2 22 22 22 0 21 0 0 0 0 0 0 0 0
265 Al LaMacchia 21 SLB 1st 1 1 1 1 0 0 0 0 0 0 0 0 0
266 Max Lanier 27 STL 6 32 32 32 32 0 0 0 0 0 0 0 0 0
267 Johnny Lanning 32 PIT 8 12 12 12 12 0 0 0 0 0 0 0 0 0
268 Andy Lapihuska 20 PHI 2 1 1 1 1 0 0 0 0 0 0 0 0 0
269 Johnny Lazor 30 BOS 1st 84 84 84 0 0 0 0 0 0 51 7 8 63
270 Bill Lee 33 CHC 10 26 26 26 26 0 0 0 0 0 0 0 0 0
271 Thornton Lee 36 CHW 11 19 19 19 19 0 0 0 0 0 0 0 0 0
272 Bill Lefebvre 27 WSH 3 7 7 7 6 0 0 0 0 0 0 0 0 0
273 Dutch Leonard 34 WSH 10 31 31 31 31 0 0 0 0 0 0 0 0 0
274 Johnny Lindell 26 NYY 3 122 122 122 0 0 0 0 0 0 3 55 66 122
275 Carl Lindquist 24 BSN 1st 2 2 2 2 0 0 0 0 0 0 0 0 0
Rk Age Tm Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR
276 Danny Litwhiler 26 PHI 4 116 116 116 0 0 0 0 0 0 104 0 0 104
277 Mickey Livingston 28 CHC 4 120 120 120 0 115 6 0 0 0 0 0 0 0
278 Bill Lohrman 30 BRO 8 27 27 27 23 0 0 0 0 0 0 0 0 0
279 Ernie Lombardi 35 NYG 13 104 104 104 0 73 0 0 0 0 0 0 0 0
280 Al Lopez 34 PIT 15 118 118 118 0 116 0 0 1 0 0 0 0 0
281 Peanuts Lowrey 25 CHC 2 130 130 130 0 0 0 3 0 16 0 113 0 113
282 Sam Lowry 23 PHA 2 5 5 5 5 0 0 0 0 0 0 0 0 0
283 Lou Lucier 25 BOS 1st 16 16 16 16 0 0 0 0 0 0 0 0 0
284 Tony Lupien 26 BOS 3 154 154 154 0 0 153 0 0 0 0 0 0 0
