Mobile Site You Are Here > Home > Leagues > MLB History > 1921 MLB | AL | NL > Outfield

1921 Major League Baseball Outfield

1920 MLB  / 1922 MLB  / 1921 AL  / 1921 NL  Outfield

Team & League Standard Fielding--OF

Tm #Fld R/G G LF CF RF GS CG Ch PO A E DP Fld%
BOS 10 4.52 154 462 431 1088 990 57 41 18 .962
BRO 8 4.48 152 456 416 1047 926 83 38 14 .964
BSN 5 4.56 153 459 419 1197 1101 56 40 13 .967
CHC 9 5.05 153 459 431 1069 973 70 26 8 .976
CHW 7 5.57 154 462 444 1025 938 48 39 15 .962
CIN 13 4.24 153 459 444 1156 1072 47 37 9 .968
CLE 7 4.62 154 462 379 1136 1043 60 33 9 .971
DET 7 5.53 154 462 444 1148 1050 65 33 13 .971
NYG 9 4.16 153 459 415 1105 1010 62 33 10 .970
NYY 9 4.63 153 459 438 1063 946 65 52 20 .951
PHA 7 5.77 155 465 448 1168 1050 63 55 9 .953
PHI 10 5.97 154 462 443 1093 955 78 60 13 .945
PIT 9 3.86 154 462 447 1303 1205 56 42 18 .968
SLB 6 5.49 154 462 448 1155 1046 60 49 11 .958
STL 9 4.42 154 462 402 1176 1079 54 43 14 .963
WSH 7 4.79 154 462 440 1208 1074 73 61 14 .950
LgAvg 8 4.86 154 461 431 1134 1029 62 43 13 .962
125 4.86 2458 7374 6889 18137 16458 997 682 208 .962

Player Standard Fielding--OF

Rk Age Tm Lg G LF CF RF GS CG Ch PO A E DP Fld% RF/G
1 Turner Barber 27 CHC NL 123 120 110 265 234 23 8 4 .970 2.09
2 Stan Baumgartner 26 PHI NL 1 0 0 0 0 0 0 0 0.00
3 Carson Bigbee 26 PIT NL 146 145 144 387 351 27 9 6 .977 2.59
4 Ping Bodie 33 NYY AL 25 21 20 36 32 2 2 1 .944 1.36
5 Fred Bratschi 29 CHW AL 5 4 2 9 7 2 0 0 1.000 1.80
6 Rube Bressler 26 CIN NL 85 83 82 169 155 6 8 2 .953 1.89
7 Frank Brower 28 WSH AL 46 41 37 108 90 9 9 3 .917 2.15
8 Eddie Brown 29 NYG NL 30 21 19 68 63 2 3 0 .956 2.17
9 George Burns 31 NYG NL 149 149 141 387 360 16 11 2 .972 2.52
10 Bullet Joe Bush 28 BOS AL 4 3 2 2 2 0 0 0 1.000 0.50
11 Max Carey 31 PIT NL 139 139 135 466 431 15 20 6 .957 3.21
12 Ty Cobb 34 DET AL 121 121 115 338 301 27 10 2 .970 2.71
13 Shano Collins 35 BOS AL 139 137 134 296 264 22 10 7 .966 2.06
14 Zip Collins 29 PHA AL 20 18 16 59 51 3 5 0 .915 2.70
15 Tom Connelly 23 NYY AL 3 1 1 7 7 0 0 0 1.000 2.33
16 Joe Connolly 27 NYG NL 1 1 1 2 2 0 0 0 1.000 2.00
17 Fritz Coumbe 31 CIN NL 1 0 0 2 2 0 0 0 1.000 2.00
18 Sam Crane 26 CIN NL 1 0 0 0 0 0 0 0 0.00
19 Walton Cruise 31 BSN NL 102 91 77 243 232 2 9 3 .963 2.29
20 Bill Cunningham 26 NYG NL 20 12 12 36 35 1 0 0 1.000 1.80
21 George Cunningham 26 DET AL 1 0 0 1 1 0 0 0 1.000 1.00
22 Kiki Cuyler 22 PIT NL 1 1 1 1 1 0 0 0 1.000 1.00
23 Pat Duncan 27 CIN NL 145 145 142 379 349 19 11 2 .971 2.54
24 Eddie Eayrs 30 BRO NL 1 0 0 0 0 0 0 0 0.00
25 Joe Evans 26 CLE AL 47 34 18 105 90 8 7 2 .933 2.09
Rk Age Tm Lg G LF CF RF GS CG Ch PO A E DP Fld% RF/G
26 Bibb Falk 22 CHW AL 149 148 145 310 288 9 13 5 .958 1.99
27 Chick Fewster 25 NYY AL 43 37 34 78 71 5 2 2 .974 1.77
28 Max Flack 31 CHC NL 130 130 130 266 244 19 3 2 .989 2.02
29 Ira Flagstead 27 DET AL 12 6 4 26 22 4 0 2 1.000 2.17
30 Lew Fonseca 22 CIN NL 16 15 15 34 32 0 2 0 .941 2.00
31 Goose Goslin 20 WSH AL 14 14 13 31 30 1 0 0 1.000 2.21
32 Jack Graney 35 CLE AL 32 18 15 45 42 0 3 0 .933 1.31
33 Tommy Griffith 31 BRO NL 124 121 103 249 215 27 7 5 .972 1.95
34 Chicken Hawks 25 NYY AL 15 13 10 33 32 0 1 0 .970 2.13
35 Cliff Heathcote 23 STL NL 51 37 33 95 83 5 7 0 .926 1.73
36 Harry Heilmann 26 DET AL 147 145 139 261 241 10 10 3 .962 1.71
37 Tim Hendryx 30 BOS AL 41 39 34 71 66 2 3 0 .958 1.66
38 Kenny Hogan 18 CIN NL 1 1 1 0 0 0 0 0 0.00
39 Wally Hood 26 BRO NL 20 7 7 23 22 0 1 0 .957 1.10
40 Harry Hooper 33 CHW AL 108 108 106 199 182 12 5 4 .975 1.80
41 Rogers Hornsby 25 STL NL 6 6 6 14 14 0 0 0 1.000 2.33
42 Baby Doll Jacobson 30 SLB AL 142 141 138 392 378 7 7 1 .982 2.71
43 Charlie Jamieson 28 CLE AL 137 123 107 302 277 17 8 3 .974 2.15
44 Hal Janvrin 28 BRO NL 1 0 0 3 2 0 1 0 .667 2.00
45 Tex Jeanes 20 CLE AL 5 1 0 2 1 1 0 0 1.000 0.40
46 Paul Johnson 24 PHA AL 32 29 28 65 62 1 2 0 .969 1.97
47 Howie Jones 24 STL NL 1 0 0 0 0 0 0 0 0.00
48 John Kelleher 27 CHC NL 1 0 0 0 0 0 0.00
49 Lee King 28 TOT MLB 92 79 70 198 167 14 17 0 .914 1.97
50 Lee King 28 NYG NL 35 24 19 63 52 6 5 0 .921 1.66
Rk Age Tm Lg G LF CF RF GS CG Ch PO A E DP Fld% RF/G
51 Lee King 28 PHI NL 57 55 51 135 115 8 12 0 .911 2.16
52 Larry Kopf 30 CIN NL 1 1 1 1 1 0 0 0 1.000 1.00
53 Bill Lamar 24 BRO NL 1 0 0 0 0 0 0 0 0.00
54 Lyman Lamb 26 SLB AL 6 4 4 0 0 0 0 0 0.00
55 Bevo LeBourveau 24 PHI NL 76 69 67 146 126 7 13 2 .911 1.75
56 Cliff Lee 24 PHI NL 27 24 23 45 40 2 3 0 .933 1.56
57 Nemo Leibold 29 BOS AL 117 113 107 314 283 15 16 8 .949 2.55
58 Elmer Leifer 28 CHW AL 1 0 0 0 0 0 0 0 0.00
59 Duffy Lewis 33 WSH AL 27 26 26 51 47 3 1 0 .980 1.85
60 George Maisel 29 CHC NL 108 105 96 277 259 12 6 2 .978 2.51
61 Ben Mallonee 27 PHA AL 6 5 5 16 15 1 0 0 1.000 2.67
62 Les Mann 28 STL NL 79 57 45 191 174 11 6 2 .969 2.34
63 William Marriott 27 CHC NL 1 1 0 1 0 1 0 0 1.000 1.00
64 Hervey McClellan 26 CHW AL 15 12 12 36 32 3 1 2 .972 2.33
65 Austin McHenry 25 STL NL 152 151 149 398 371 13 14 3 .965 2.53
66 Mike Menosky 26 BOS AL 133 131 121 299 278 12 9 3 .970 2.18
67 Bob Meusel 24 NYY AL 147 147 142 301 253 28 20 9 .934 1.91
68 Irish Meusel 28 TOT MLB 146 147 141 320 275 28 17 4 .947 2.08
69 Irish Meusel 28 PHI NL 84 85 81 184 153 18 13 4 .929 2.04
70 Irish Meusel 28 NYG NL 62 62 60 136 122 10 4 0 .971 2.13
71 Clyde Milan 34 WSH AL 99 96 89 231 196 19 16 5 .931 2.17
72 Bing Miller 26 WSH AL 109 104 102 275 247 13 15 3 .945 2.39
73 Elmer Miller 30 NYY AL 56 56 55 152 134 10 8 2 .947 2.57
74 Johnny Mokan 25 PIT NL 15 12 11 37 35 0 2 0 .946 2.33
75 Johnny Mostil 25 CHW AL 91 87 82 240 215 12 13 2 .946 2.49
Rk Age Tm Lg G LF CF RF GS CG Ch PO A E DP Fld% RF/G
76 Heinie Mueller 21 STL NL 54 47 33 125 117 5 3 1 .976 2.26
77 Hi Myers 32 BRO NL 124 125 122 313 278 25 10 5 .968 2.44
78 Greasy Neale 29 TOT MLB 76 73 72 159 144 7 8 2 .950 1.99
79 Greasy Neale 29 PHI NL 16 15 15 19 16 0 3 0 .842 1.00
80 Greasy Neale 29 CIN NL 60 58 57 140 128 7 5 2 .964 2.25
81 Bernie Neis 25 BRO NL 77 55 46 147 126 13 8 1 .946 1.81
82 Ernie Neitzke 26 BOS AL 8 5 4 16 13 1 2 0 .875 1.75
83 Fred Nicholson 26 BSN NL 59 51 40 118 112 4 2 0 .983 1.97
84 Al Nixon 35 BSN NL 43 28 23 98 92 4 2 1 .980 2.23
85 Dode Paskert 39 CIN NL 24 22 20 63 60 2 1 2 .984 2.58
86 John Perrin 23 BOS AL 4 3 2 1 1 0 0 0 1.000 0.25
87 Pinky Pittenger 22 BOS AL 27 19 17 65 60 4 1 0 .985 2.37
88 Ray Powell 32 BSN NL 149 148 140 417 377 21 19 3 .954 2.67
89 Sam Rice 31 WSH AL 141 141 138 413 380 18 15 2 .964 2.82
90 Dave Robertson 31 TOT MLB 65 62 59 133 126 2 5 0 .962 1.97
91 Dave Robertson 31 CHC NL 7 4 4 9 9 0 0 0 1.000 1.29
92 Dave Robertson 31 PIT NL 58 58 55 124 117 2 5 0 .960 2.05
93 Tom Rogers 29 NYY AL 1 0 0 0 0 0 0 0 0.00
94 Ray Rohwer 26 PIT NL 10 3 3 19 14 2 3 0 .842 1.60
95 Braggo Roth 28 NYY AL 37 34 33 78 69 3 6 1 .923 1.95
96 Edd Roush 28 CIN NL 108 108 104 301 286 9 6 0 .980 2.73
97 Babe Ruth 26 NYY AL 152 150 143 378 348 17 13 5 .966 2.40
98 Joe Schultz 27 STL NL 67 59 48 130 120 7 3 4 .977 1.90
99 Charlie See 24 CIN NL 30 26 22 65 58 4 3 1 .954 2.07
100 Chick Shorten 29 DET AL 51 42 39 106 101 3 2 2 .981 2.04
Rk Age Tm Lg G LF CF RF GS CG Ch PO A E DP Fld% RF/G
101 Burt Shotton 36 STL NL 11 8 6 24 21 2 1 1 .958 2.09
102 Earl Smith 30 TOT MLB 47 44 39 108 92 10 6 1 .944 2.17
103 Earl Smith 30 SLB AL 4 4 4 9 8 0 1 0 .889 2.00
104 Earl Smith 30 WSH AL 43 40 35 99 84 10 5 1 .949 2.19
105 Elmer Smith 28 CLE AL 127 110 94 205 183 16 6 1 .971 1.57
106 Jack Smith 26 STL NL 103 97 82 199 179 11 9 3 .955 1.84
107 Billy Southworth 28 BSN NL 141 141 139 321 288 25 8 6 .975 2.22
108 Tris Speaker 33 CLE AL 128 128 114 366 345 15 6 2 .984 2.81
109 Casey Stengel 30 TOT MLB 23 16 11 40 33 5 2 2 .950 1.65
110 Casey Stengel 30 PHI NL 15 13 10 32 26 5 1 2 .969 2.07
111 Casey Stengel 30 NYG NL 8 3 1 8 7 0 1 0 .875 0.88
112 Amos Strunk 32 CHW AL 111 103 97 231 214 10 7 2 .970 2.02
113 John Sullivan 31 CHC NL 66 60 56 130 122 3 5 0 .962 1.89
114 Suds Sutherland 27 DET AL 1 0 0 0 0 0 0 0 0.00
115 Red Thomas 23 CHC NL 8 8 8 26 24 1 1 0 .962 3.13
116 Cotton Tierney 27 PIT NL 4 4 4 9 8 1 0 0 1.000 2.25
117 Jack Tobin 29 SLB AL 150 150 144 319 277 28 14 5 .956 2.03
118 Babe Twombly 25 CHC NL 45 31 27 95 81 11 3 0 .968 2.04
119 Bobby Veach 33 DET AL 149 148 147 416 384 21 11 4 .974 2.72
120 Sammy Vick 26 BOS AL 14 12 10 22 21 1 0 0 1.000 1.57
121 Ossie Vitt 31 BOS AL 3 0 0 2 2 0 0 0 1.000 0.67
122 Curt Walker 24 TOT MLB 79 71 60 169 152 13 4 3 .976 2.09
123 Curt Walker 24 NYG NL 58 50 41 136 122 11 3 3 .978 2.29
124 Curt Walker 24 PHI NL 21 21 19 33 30 2 1 0 .970 1.52
125 Frank Walker 26 PHA AL 19 17 16 51 46 3 2 1 .961 2.58
Rk Age Tm Lg G LF CF RF GS CG Ch PO A E DP Fld% RF/G
126 Tillie Walker 33 PHA AL 142 141 136 378 337 24 17 3 .955 2.54
127 Frank Welch 23 PHA AL 104 101 97 283 251 16 16 2 .943 2.57
128 Dutch Wetzel 27 SLB AL 27 20 18 54 52 1 1 0 .981 1.96
129 Zack Wheat 33 BRO NL 148 148 138 312 283 18 11 3 .965 2.03
130 Possum Whitted 31 PIT NL 102 100 94 259 247 9 3 6 .988 2.51
131 Cy Williams 33 PHI NL 146 146 145 420 382 29 9 5 .979 2.82
132 Denny Williams 24 CIN NL 1 0 0 1 1 0 0 0 1.000 1.00
133 Ken Williams 31 SLB AL 145 143 140 381 331 24 26 5 .932 2.45
134 Ivey Wingo 30 CIN NL 1 0 0 1 0 0 1 0 .000 0.00
135 Whitey Witt 25 PHA AL 154 154 150 316 288 15 13 3 .959 1.97
136 Smoky Joe Wood 31 CLE AL 64 48 31 111 105 3 3 1 .973 1.69
137 Russ Wrightstone 28 PHI NL 37 34 32 79 67 7 5 0 .937 2.00
138 Ross Youngs 24 NYG NL 137 137 121 269 247 16 6 5 .978 1.92
139 Jimmy Zinn 26 PIT NL 1 0 0 1 1 0 0 0 1.000 1.00
LgAvg 51 48 45 118 107 6 4 1 .963 2.24


1920 MLB  / 1922 MLB  / 1921 AL  / 1921 NL  Outfield