You Are Here > Baseball-Reference.com > Leagues > MLB History > 1906 MLB | AL | NL > FirstBase

1906 Major League Baseball FirstBase

1905 MLB  / 1907 MLB  / 1906 AL  / 1906 NL  FirstBase

Team & League Standard Fielding--1B

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Fld R/G G GS Inn Ch PO A E DP Fld%
BOS 5 4.55 155 1716 1588 101 27 40 .984
BRO 4 4.08 153 1620 1502 79 39 58 .976
BSN 6 4.27 152 1721 1565 125 31 80 .982
CHC 4 2.46 155 1676 1567 91 18 82 .989
CHW 2 2.99 154 1840 1700 118 22 62 .988
CIN 6 3.75 155 1665 1534 107 24 81 .986
CLE 3 3.07 157 1886 1772 85 29 93 .985
DET 2 3.97 151 1522 1409 83 30 65 .980
NYG 6 3.33 153 1719 1610 99 10 67 .994
NYY 4 3.50 155 1696 1567 92 37 56 .978
PHA 4 3.64 149 1530 1400 93 37 67 .976
PHI 4 3.66 154 1597 1462 101 34 62 .979
PIT 1 3.05 154 1717 1592 102 23 90 .987
SLB 2 3.23 154 1754 1601 120 33 67 .981
STL 6 3.94 154 1768 1643 88 37 62 .979
WSH 3 4.40 151 1604 1488 88 28 59 .983
LgAvg 4 3.62 154 1689 1563 98 29 68 .983
59 3.62 2456 27031 25000 1572 459 1091 .983

Player Standard Fielding--1B

SHARE  · CSV · PRE · LINK · Hide Partial Seasons
Rk Age Tm Lg G Ch PO A E DP Fld% RF/G
1 Nick Altrock 29 CHW AL 1 3 3 0 0 0 1.000 3.00
2 Charlie Armbruster 25 BOS AL 1 9 8 1 0 0 1.000 9.00
3 Harry Arndt 27 STL NL 1 8 8 0 0 1 1.000 8.00
4 Shad Barry 27 TOT NL 64 706 657 38 11 32 .984 10.86
5 Shad Barry 27 CIN NL 43 461 433 25 3 24 .993 10.65
6 Shad Barry 27 STL NL 21 245 224 13 8 8 .967 11.29
7 Jake Beckley 38 STL NL 85 984 928 43 13 38 .987 11.42
8 Frank Bowerman 37 NYG NL 20 191 177 12 2 2 .990 9.45
9 Kitty Bransfield 31 PHI NL 139 1435 1318 88 29 57 .980 10.12
10 Sam Brown 28 BSN NL 3 39 36 2 1 0 .974 12.67
11 Fritz Buelow 30 CLE AL 1 10 10 0 0 0 1.000 10.00
12 Charlie Carr 29 CIN NL 22 241 221 16 4 16 .983 10.77
13 Frank Chance 29 CHC NL 136 1474 1376 82 16 71 .989 10.72
14 Hal Chase 23 NYY AL 150 1629 1507 89 33 54 .980 10.64
15 Ernie Courtney 31 PHI NL 13 135 123 9 3 5 .978 10.15
16 Sam Crawford 26 DET AL 32 306 287 17 2 10 .993 9.50
17 Harry Davis 32 PHA AL 145 1480 1352 91 37 66 .975 9.95
18 Snake Deal 27 CIN NL 65 680 624 46 10 25 .985 10.31
19 Cozy Dolan 33 BSN NL 1 6 6 0 0 0 1.000 6.00
20 Jiggs Donahue 26 CHW AL 154 1837 1697 118 22 62 .988 11.79
21 Mike Donlin 28 NYG NL 1 11 10 1 0 0 1.000 11.00
22 Buck Freeman 34 BOS AL 43 435 393 35 7 0 .984 9.95
23 Doc Gessler 25 TOT NL 10 97 83 9 5 4 .948 9.20
24 Doc Gessler 25 BRO NL 9 93 79 9 5 4 .946 9.78
25 Doc Gessler 25 CHC NL 1 4 4 0 0 0 1.000 4.00
Rk Age Tm Lg G Ch PO A E DP Fld% RF/G
26 John Godwin 29 BOS AL 1 14 10 1 3 1 .786 11.00
27 Mike Grady 36 STL NL 38 323 299 18 6 7 .981 8.34
28 Myron Grimshaw 30 BOS AL 110 1245 1165 64 16 39 .987 11.17
29 Charley Hall 21 CIN NL 2 20 15 2 3 1 .850 8.50
30 Charlie Hickman 30 WSH AL 18 173 160 9 4 8 .977 9.39
31 Solly Hofman 23 CHC NL 21 197 186 9 2 10 .990 9.29
32 Del Howard 28 BSN NL 2 32 28 2 2 0 .938 15.00
33 John Hummel 23 BRO NL 15 166 157 6 3 9 .982 10.87
34 Tom Jones 29 SLB AL 143 1617 1476 116 25 55 .985 11.13
35 Tim Jordan 27 BRO NL 126 1334 1240 64 30 44 .978 10.35
36 Joe Kelley 34 CIN NL 3 26 25 1 0 2 1.000 8.67
37 Red Kleinow 28 NYY AL 1 2 1 0 1 0 .500 1.00
38 Chris Lindsay 27 DET AL 122 1216 1122 66 28 55 .977 9.74
39 Johnny Lush 20 PHI NL 2 20 16 3 1 0 .950 9.50
40 Doc Marshall 30 NYG NL 2 12 11 1 0 1 1.000 6.00
41 Joe Marshall 30 STL NL 4 38 32 3 3 3 .921 8.75
42 Dan McGann 34 NYG NL 133 1482 1391 83 8 61 .995 11.08
43 Deacon McGuire 42 NYY AL 1 9 8 0 1 0 .889 8.00
44 George Moriarty 20 NYY AL 5 56 51 3 2 2 .964 10.80
45 Jim Nealon 21 PIT NL 154 1717 1592 102 23 90 .987 11.00
46 Tom Needham 27 BSN NL 2 19 19 0 0 1 1.000 9.50
47 Pete Noonan 24 TOT NL 17 171 153 11 7 6 .959 9.65
48 Pete Noonan 24 CHC NL 1 1 1 0 0 1 1.000 1.00
49 Pete Noonan 24 STL NL 16 170 152 11 7 5 .959 10.19
50 Lou Nordyke 29 SLB AL 12 137 125 4 8 12 .942 10.75
Rk Age Tm Lg G Ch PO A E DP Fld% RF/G
51 Jack O'Neill 33 BSN NL 2 23 20 3 0 1 1.000 11.50
52 Rube Oldring 22 PHA AL 1 10 10 0 0 0 1.000 10.00
53 Bob Peterson 22 BOS AL 2 13 12 0 1 0 .923 6.00
54 Doc Powers 35 PHA AL 1 2 2 0 0 0 1.000 2.00
55 Lew Ritter 30 BRO NL 3 27 26 0 1 1 .963 8.67
56 Claude Rossman 25 CLE AL 105 1209 1145 45 19 47 .984 11.33
57 Charlie Roy 22 PHI NL 1 7 5 1 1 0 .857 6.00
58 Admiral Schlei 28 CIN NL 21 237 216 17 4 13 .983 11.10
59 Ossee Schreckengost 31 PHA AL 4 38 36 2 0 1 1.000 9.50
60 Aleck Smith 35 NYG NL 3 17 15 2 0 3 1.000 5.67
61 Jake Stahl 27 WSH AL 136 1424 1322 78 24 51 .983 10.29
62 George Stovall 28 CLE AL 55 667 617 40 10 46 .985 11.95
63 Sammy Strang 29 NYG NL 1 6 6 0 0 0 1.000 6.00
64 Fred Tenney 34 BSN NL 143 1602 1456 118 28 78 .983 11.01
65 Otto Williams 28 WSH AL 2 7 6 1 0 0 1.000 3.50
LgAvg 17 181 167 11 3 7 .983 10.63
1905 MLB  / 1907 MLB  / 1906 AL  / 1906 NL  FirstBase