You Are Here > Baseball-Reference.com > Leagues > MLB History > 1889 MLB | AA | NL > Pitcher

1889 Major League Baseball Pitcher

1888 MLB  / 1890 MLB  / 1889 AA  / 1889 NL  Pitcher

Team & League Standard Fielding--P

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Fld R/G G GS Inn Ch PO A E DP Fld%
BAL 5 5.72 139 346 43 262 41 5 .882
BRO 5 5.04 140 340 69 259 12 10 .965
BSN 6 4.71 133 397 67 296 34 19 .914
CHC 7 5.99 136 385 81 265 39 7 .899
CIN 6 5.45 141 268 37 207 24 3 .910
CLV 6 5.29 136 322 65 232 25 12 .922
COL 8 6.60 140 315 59 222 34 7 .892
IND 12 6.62 135 250 56 172 22 2 .912
KCC 11 7.42 139 357 41 275 41 8 .885
LOU 9 7.79 140 351 36 276 39 13 .889
NYG 8 5.40 131 255 41 188 26 7 .898
PHA 8 5.70 138 289 37 226 26 10 .910
PHI 9 5.75 130 327 58 229 40 9 .878
PIT 11 5.98 134 327 59 242 26 11 .920
STL 8 4.82 141 276 48 203 25 2 .909
WHS 10 7.02 127 272 38 204 30 4 .890
LgAvg 8 5.96 136 317 52 235 30 8 .905
122 5.96 2180 5077 835 3758 484 129 .905

Player Standard Fielding--P

SHARE  · CSV · PRE · LINK · Hide Partial Seasons
Rk Age Tm Lg G Ch PO A E DP Fld% RF/G
1 Dave Anderson 20 PHI NL 5 7 0 7 0 0 1.000 1.40
2 Varney Anderson 23 IND NL 2 4 0 3 1 0 .750 1.50
3 Jersey Bakely 25 CLV NL 36 87 19 63 5 5 .943 2.28
4 Mark Baldwin 25 COL AA 63 130 33 84 13 1 .900 1.86
5 John Bates 21 KCC AA 1 0 0 0 0 0 0.00
6 George Bausewine 20 PHA AA 7 12 0 12 0 0 1.000 1.71
7 Alex Beam 19 PIT NL 2 7 0 4 3 0 .571 2.00
8 Ed Beatin 22 CLV NL 36 74 15 53 6 1 .919 1.89
9 Charlie Bell 20 KCC AA 1 5 1 4 0 0 1.000 5.00
10 Bill Bishop 19 CHC NL 2 0 0 0 0 0 0.00
11 Henry Boyle 28 IND NL 46 71 17 51 3 0 .958 1.48
12 Charlie Buffinton 28 PHI NL 47 107 18 80 9 4 .916 2.09
13 Bill Burdick 29 IND NL 10 10 2 8 0 0 1.000 1.00
14 Bob Caruthers 25 BRO AA 56 124 29 91 4 4 .968 2.14
15 Dan Casey 26 PHI NL 20 43 5 32 6 2 .860 1.85
16 Elton Chamberlain 21 STL AA 53 89 15 67 7 0 .921 1.55
17 John Clarkson 27 BSN NL 73 235 36 172 27 8 .885 2.85
18 John Coleman 26 PHA AA 5 14 3 10 1 0 .929 2.60
19 Charlie Comiskey 29 STL AA 1 0 0 0 0 0 0.00
20 Ted Conovar 21 CIN AA 1 0 0 0 0 0 0.00
21 Jim Conway 30 KCC AA 41 88 10 71 7 2 .920 1.98
22 Pete Conway 22 PIT NL 3 8 1 6 1 0 .875 2.33
23 Ed Crane 27 NYG NL 29 42 9 23 10 1 .762 1.10
24 Bert Cunningham 23 BAL AA 39 71 8 54 9 0 .873 1.59
25 Ed Daily 26 COL AA 2 0 0 0 0 0 0.00
Rk Age Tm Lg G Ch PO A E DP Fld% RF/G
26 Bill Daley 21 BSN NL 9 24 3 20 1 3 .958 2.56
27 Bill Day 21 PHI NL 4 6 1 3 2 0 .667 1.00
28 Jim Devlin 23 STL AA 9 21 0 18 3 0 .857 2.00
29 Andy Dunning 17 PIT NL 2 6 2 4 0 0 1.000 3.00
30 Jesse Duryea 29 CIN AA 53 106 15 80 11 1 .896 1.79
31 Frank Dwyer 21 CHC NL 32 69 20 43 6 2 .913 1.97
32 Jack Easton 22 COL AA 4 8 1 4 3 0 .625 1.25
33 Red Ehret 20 LOU AA 45 110 9 89 12 3 .891 2.18
34 Buck Ewing 29 NYG NL 3 5 0 3 2 0 .600 1.00
35 John Ewing 26 LOU AA 40 86 9 73 4 3 .953 2.05
36 Jack Fanning 26 IND NL 1 1 0 1 0 0 1.000 1.00
37 Jack Fee 21 IND NL 7 14 2 11 1 0 .929 1.86
38 Alex Ferson 22 WHS NL 36 62 4 50 8 1 .871 1.50
39 Jim Fogarty 25 PHI NL 4 2 0 1 1 0 .500 0.25
40 Frank Foreman 26 BAL AA 51 95 9 72 14 1 .853 1.59
41 Dave Foutz 32 BRO AA 12 21 5 15 1 1 .952 1.67
42 Pud Galvin 32 PIT NL 41 103 20 72 11 6 .893 2.24
43 Bill Garfield 21 PIT NL 4 9 2 6 1 1 .889 2.00
44 Hank Gastright 24 COL AA 32 51 6 40 5 1 .902 1.44
45 Bill George 24 COL AA 2 2 1 1 0 1 1.000 1.00
46 Charlie Getzien 25 IND NL 45 82 22 50 10 0 .878 1.60
47 Jack Glasscock 31 IND NL 1 0 0 0 0 0 0.00
48 Kid Gleason 22 PHI NL 29 65 12 44 9 1 .862 1.93
49 George Goetz BAL AA 1 5 0 4 1 0 .800 4.00
50 Henry Gruber 25 CLV NL 25 52 6 40 6 2 .885 1.84
Rk Age Tm Lg G Ch PO A E DP Fld% RF/G
51 Ad Gumbert 20 CHC NL 31 67 17 44 6 1 .910 1.97
52 George Haddock 22 WHS NL 33 75 12 54 9 3 .880 2.00
53 Gil Hatfield 34 NYG NL 6 15 3 11 1 0 .933 2.33
54 John Healy 22 TOT NL 18 48 6 36 6 0 .875 2.33
55 John Healy 22 WHS NL 13 36 4 28 4 0 .889 2.46
56 John Healy 22 CHC NL 5 12 2 8 2 0 .833 2.00
57 Guy Hecker 33 LOU AA 19 42 7 32 3 3 .929 2.05
58 Nat Hudson 30 STL AA 9 15 2 11 2 0 .867 1.44
59 Mickey Hughes 22 BRO AA 20 32 3 29 0 1 1.000 1.60
60 Bill Hutchison 29 CHC NL 37 117 18 86 13 3 .889 2.81
61 Arthur Irwin 31 WHS NL 1 0 0 0 0 0 0.00
62 Alex Jones 19 PIT NL 1 3 0 3 0 0 1.000 3.00
63 George Keefe 22 WHS NL 30 42 6 33 3 0 .929 1.30
64 Tim Keefe 32 NYG NL 47 96 10 78 8 3 .917 1.87
65 Matt Kilroy 23 BAL AA 59 171 25 129 17 4 .901 2.61
66 Silver King 21 STL AA 56 94 19 70 5 2 .947 1.59
67 Ed Knouff 21 PHA AA 3 3 1 2 0 0 1.000 1.00
68 Gus Krock 23 TOT NL 17 35 4 25 6 0 .829 1.71
69 Gus Krock 23 CHC NL 7 22 2 15 5 0 .773 2.43
70 Gus Krock 23 IND NL 4 3 0 2 1 0 .667 0.50
71 Gus Krock 23 WHS NL 6 10 2 8 0 0 1.000 1.67
72 Al Krumm 24 PIT NL 1 0 0 0 0 0 0.00
73 Steve Ladew KCC AA 1 1 0 1 0 0 1.000 1.00
74 Tom Lovett 25 BRO AA 29 54 8 43 3 2 .944 1.76
75 Kid Madden 22 BSN NL 22 45 6 35 4 2 .911 1.86
Rk Age Tm Lg G Ch PO A E DP Fld% RF/G
76 Mike Mattimore 30 TOT AA 6 9 1 6 2 0 .778 1.17
77 Mike Mattimore 30 PHA AA 5 9 1 6 2 0 .778 1.40
78 Mike Mattimore 30 KCC AA 1 0 0 0 0 0 0.00
79 Al Maul 23 PIT NL 6 19 2 15 2 1 .895 2.83
80 Al Mays 24 COL AA 21 41 5 32 4 1 .902 1.76
81 Tommy McCarthy 25 STL AA 1 0 0 0 0 0 0.00
82 John McCarty KCC AA 15 40 3 27 10 0 .750 2.00
83 Mike McDermott 25 LOU AA 9 19 1 17 1 1 .947 2.00
84 Jack McGeachey 25 IND NL 3 0 0 0 0 0 0.00
85 Sadie McMahon 21 PHA AA 28 77 7 65 5 6 .935 2.57
86 John Morrill 34 WHS NL 1 0 0 0 0 0 0.00
87 Ed Morris 26 PIT NL 21 29 5 24 0 0 1.000 1.38
88 Tony Mullane 30 CIN AA 33 50 10 36 4 0 .920 1.39
89 Billy Nash 24 BSN NL 1 0 0 0 0 0 0.00
90 Darby O'Brien 22 CLV NL 41 102 25 70 7 3 .931 2.32
91 Hank O'Day 26 TOT NL 23 49 12 34 3 1 .939 2.00
92 Hank O'Day 26 WHS NL 13 32 7 23 2 0 .938 2.31
93 Hank O'Day 26 NYG NL 10 17 5 11 1 1 .941 1.60
94 Frank Pears 22 KCC AA 3 3 0 3 0 0 1.000 1.00
95 Charlie Petty 23 CIN AA 5 10 1 9 0 0 1.000 2.00
96 Henry Porter 31 KCC AA 4 8 0 6 2 0 .750 1.50
97 Charley Radbourn 34 BSN NL 33 79 19 58 2 6 .975 2.33
98 Toad Ramsey 24 TOT AA 23 47 2 31 14 0 .702 1.43
99 Toad Ramsey 24 LOU AA 18 38 2 25 11 0 .711 1.50
100 Toad Ramsey 24 STL AA 5 9 0 6 3 0 .667 1.20
Rk Age Tm Lg G Ch PO A E DP Fld% RF/G
101 Harry Raymond 27 LOU AA 1 0 0 0 0 0 0.00
102 Bill Robinson 24 LOU AA 1 2 0 2 0 0 1.000 2.00
103 Amos Rusie 18 IND NL 33 46 8 32 6 2 .870 1.21
104 Ben Sanders 24 PHI NL 44 91 22 58 11 1 .879 1.82
105 Ed Seward 22 PHA AA 39 78 13 56 9 1 .885 1.77
106 Lev Shreve 20 IND NL 3 6 1 5 0 0 1.000 2.00
107 Elmer Smith 21 CIN AA 29 28 2 21 5 0 .821 0.79
108 Phenomenal Smith 24 PHA AA 5 5 0 4 1 1 .800 0.80
109 Bill Sowders 24 TOT NL 20 44 11 30 3 0 .932 2.05
110 Bill Sowders 24 BSN NL 7 14 3 11 0 0 1.000 2.00
111 Bill Sowders 24 PIT NL 13 30 8 19 3 0 .900 2.08
112 John Sowders 22 KCC AA 25 38 5 27 6 0 .842 1.28
113 Charlie Sprague 24 CLV NL 2 7 0 6 1 1 .857 3.00
114 Ed Springer 28 LOU AA 1 3 1 0 2 0 .333 1.00
115 Harry Staley 22 PIT NL 49 113 19 89 5 3 .956 2.20
116 Jack Stivetts 21 STL AA 26 48 12 31 5 0 .896 1.65
117 Scott Stratton 19 LOU AA 19 51 7 38 6 3 .882 2.37
118 Mike Sullivan 22 WHS NL 9 14 3 7 4 0 .714 1.11
119 Tom Sullivan 29 KCC AA 10 24 3 16 5 0 .792 1.90
120 Park Swartzel 23 KCC AA 48 150 19 120 11 6 .927 2.90
121 John Tener 25 CHC NL 35 98 22 69 7 1 .929 2.60
122 Adonis Terry 24 BRO AA 41 109 24 81 4 2 .963 2.56
123 John Thornton 20 WHS NL 1 1 0 1 0 0 1.000 1.00
124 Cannonball Titcomb 22 NYG NL 3 4 1 3 0 0 1.000 1.33
125 Larry Twitchell 25 CLV NL 1 0 0 0 0 0 0.00
Rk Age Tm Lg G Ch PO A E DP Fld% RF/G
126 Lee Viau 22 CIN AA 47 74 9 61 4 2 .946 1.49
127 Mickey Welch 29 NYG NL 45 76 13 59 4 2 .947 1.60
128 Gus Weyhing 22 PHA AA 54 91 12 71 8 2 .912 1.54
129 John Weyhing 20 COL AA 1 0 0 0 0 0 0.00
130 Pat Whitaker 23 BAL AA 1 4 1 3 0 0 1.000 4.00
131 Art Whitney 31 NYG NL 1 0 0 0 0 0 0.00
132 Jim Whitney 31 IND NL 9 13 4 9 0 0 1.000 1.44
133 Wild Bill Widner 22 COL AA 41 83 13 61 9 3 .892 1.80
134 George Wood 30 PHI NL 1 0 0 0 0 0 0.00
135 Pete Wood 22 PHI NL 3 6 0 4 2 1 .667 1.33
LgAvg 16 34 6 25 3 1 .907 1.89
1888 MLB  / 1890 MLB  / 1889 AA  / 1889 NL  Pitcher