Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1962 American League Fielding Register

1962 American League Fielding Register  Previous Year / Next Year

1962 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Elston Howard        33 NYY  1090  124  129   713    44   4  12    .995   6    17   19   23
 Cam Carreon          24 CHW   764   85   93   519    30   3   5    .995   8    19   33   10
 Dick Brown           27 DET  1074  122  132   742    42   5   8    .994   7    25   31   14
 Earl Battey          27 MIN  1241  143  147   872    82   9   9    .991  13    51   34   27
 Johnny Romano        27 CLE  1124  128  130   657    63   7   6    .990  15    18   46   30
 Buck Rodgers         23 LAA  1302  144  150   826    73  10  14    .989  12    36   40   34
 Jim Pagliaroni       24 BOS   595   69   73   411    33   6   4    .987   4    18   27   12
 Ken Retzer           28 WSA   798   91   99   488    44   8   5    .985   6    23   29   19
 Gus Triandos         31 BAL   518   61   63   355    28   6   2    .985  13    25   21   15
 Haywood Sullivan     31 KCA   706   80   94   447    31  10   2    .980   8    32   31   12
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Earl Averill         30 LAA    36    3    6    15     5   0   0   1.000   1     2    2    3
 Joe Azcue            22 KCA   553   64   70   363    42   6   5    .985  11    15   22   16
 Earl Battey          27 MIN  1241  143  147   872    82   9   9    .991  13    51   34   27
 Yogi Berra           37 NYY   271   28   31   175    16   2   6    .990   1     7    7    5
 Johnny Blanchard     29 NYY   109   10   15    59     1   3   0    .952   0     3    6    1
 Harry Bright         32 WSA     8    0    3     2     0   0   0   1.000   0     1    2    0
 Dick Brown           27 DET  1074  122  132   742    42   5   8    .994   7    25   31   14
 Billy Bryan          23 KCA   173   18   22   117     4   3   0    .976   6    12   11    1
 Cam Carreon          24 CHW   764   85   93   519    30   3   5    .995   8    19   33   10
 Doc Edwards          25 CLE   316   34   39   223    16   2   2    .992   1     9    8    9
 Andy Etchebarren     19 BAL    17    2    2     7     0   1   0    .875   0     0    1    0
 Elston Howard        33 NYY  1090  124  129   713    44   4  12    .995   6    17   19   23
 Darrell Johnson      33 BAL    53    6    6    30     2   0   1   1.000   3     1    3    2
 Ed Kirkpatrick       17 LAA     8    1    1    10     0   0   0   1.000   0     0    0    0
 Hobie Landrith       32 BAL   460   50   60   289    34   6   5    .982   4    11   23   18
 Charley Lau          29 BAL   389   40   56   269    15   1   1    .996  11     9   30    5
 Sherm Lollar         37 CHW   516   59   66   298    23   3   0    .991   2    10   26   11
 J.C. Martin          25 CHW    37    5    6    18     0   0   0   1.000   2     0    2    0
 Hal Naragon          33 MIN    49    5    9    41     0   0   1   1.000   0     0    3    0
 Russ Nixon           27 BOS   286   33   38   201     7   0   1   1.000   1     8   15    0
 Bobo Osborne         26 DET     2    0    1     0     0   0   0    .000   0     0    1    0
 Jim Pagliaroni       24 BOS   595   69   73   411    33   6   4    .987   4    18   27   12
 Ken Retzer           28 WSA   798   91   99   488    44   8   5    .985   6    23   29   19
 Mike Roarke          31 DET   367   39   53   247    24   5   1    .982   3     9   16   12
 Buck Rodgers         23 LAA  1302  144  150   826    73  10  14    .989  12    36   40   34
 Johnny Romano        27 CLE  1124  128  130   657    63   7   6    .990  15    18   46   30
 Bob Roselli          30 CHW   134   13   20    80     5   1   2    .988   1     4   11    4
 Ed Sadowski          31 LAA   119   14   18    86     4   3   0    .968   3     2   10    3
 Bob Schmidt          29 WSA   639   71   88   342    40   1   3    .997   9     7   14   16
 Nate Smith           27 BAL    24    3    3    17     1   0   1   1.000   1     1    2    0
 Haywood Sullivan     31 KCA   706   80   94   447    31  10   2    .980   8    32   31   12
 Bob Tillman          25 BOS   556   58   66   389    19   7   1    .983   7    17   28   12
 Gus Triandos         31 BAL   518   61   63   355    28   6   2    .985  13    25   21   15
 Jerry Zimmerman      27 MIN   172   15   34   111     9   1   0    .992   0     4    5    5
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .990   9.44
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Norm Siebern         28 KCA  1425  162  162  1405   127  10 122    .994   9.68              
 Joe Cunningham       30 CHW  1259  142  143  1282    90   8 118    .994   9.80              
 Vic Power            34 MIN  1240  141  142  1193   134  10 133    .993   9.63              
 Pete Runnels         34 BOS  1344  151  151  1309   104  10 125    .993   9.46              
 Norm Cash            27 DET  1269  143  146  1081   116  10  94    .992   8.49              
 Bill Skowron         31 NYY  1116  123  135  1054    77  10 101    .991   9.12              
 Harry Bright         32 WSA   833   95   99   800    70  10  83    .989   9.40              
 Jim Gentile          28 BAL  1315  149  150  1214   121  16 121    .988   9.14              
 Tito Francona        28 CLE  1396  156  158  1402   127  22 157    .986   9.86              
 Lee Thomas           26 LAA   727   79   90   735    42  14  66    .982   9.62              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .990   9.44
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 George Alusik        27 KCA     1    0    1     2     0   0   0   1.000  18.00              
 Steve Bilko          33 LAA   378   43   50   371    28   2  36    .995   9.49              
 Johnny Blanchard     29 NYY    17    2    2    24     0   2   0    .923  12.71              
 Harry Bright         32 WSA   833   95   99   800    70  10  83    .989   9.40              
 Tom Burgess          34 LAA   270   31   35   283    15   1  27    .997   9.91              
 Norm Cash            27 DET  1269  143  146  1081   116  10  94    .992   8.49              
 Joe Cunningham       30 CHW  1259  142  143  1282    90   8 118    .994   9.80              
 Bob Farley           24 CHW    87    9   14    85     5   1   8    .989   9.31              
 Bob Farley           24 DET    26    1    6    20     2   2   3    .917   7.53              
 Bob Farley           24 TOT   113   10   20   105     7   3  11    .974   8.90              
 Chico Fernandez      30 DET     1    0    1     1     0   0   0   1.000   9.00              
 Tito Francona        28 CLE  1396  156  158  1402   127  22 157    .986   9.86              
 Jim Gentile          28 BAL  1315  149  150  1214   121  16 121    .988   9.14              
 Don Gile             27 BOS    93    9   14    90     5   1  11    .990   9.12              
 Gene Green           29 CLE    10    2    2     5     0   0   0   1.000   4.50              
 Ken Hunt             27 LAA    16    1    3    13     0   2   0    .867   7.31              
 Deron Johnson        23 KCA     5    0    2     3     0   0   0   1.000   5.40              
 Deacon Jones         28 CHW    53    6    6    46     4   2   3    .962   8.49              
 Hal Jones            26 CLE    35    4    4    28     3   1   1    .969   7.97              
 Harmon Killebrew     26 MIN    27    2    4    14     0   1   4    .933   4.67              
 Frank Leja           26 LAA    34    4    4    38     3   2   4    .953  10.85              
 Dale Long            36 WSA   411   47   51   459    32   2  46    .996  10.73              
 Dale Long            36 NYY   226   23   31   242    21   2  21    .992  10.44              
 Dale Long            36 TOT   638   70   82   701    53   4  67    .995  10.63              
 J.C. Martin          25 CHW     2    0    1     1     0   0   0   1.000   4.50              
 Charlie Maxwell      35 DET     2    0    1     1     0   0   0   1.000   4.50              
 Charlie Maxwell      35 CHW    50    5    6    47     3   1   6    .980   9.00              
 Charlie Maxwell      35 TOT    52    5    7    48     3   1   6    .981   8.83              
 Don Mincher          24 MIN   194   20   25   211    13   5  17    .978  10.39              
 Bubba Morton         30 DET    19    3    3    14     0   0   0   1.000   6.63              
 Bobo Osborne         26 DET    14    0    7    11     2   0   0   1.000   8.36              
 Joe Pepitone         21 NYY   110   14   16   100    11   2   9    .982   9.06              
 Boog Powell          20 BAL     8    1    1    10     0   0   0   1.000  11.25              
 Vic Power            34 MIN  1240  141  142  1193   134  10 133    .993   9.63              
 Pete Runnels         34 BOS  1344  151  151  1309   104  10 125    .993   9.46              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Norm Siebern         28 KCA  1425  162  162  1405   127  10 122    .994   9.68              
 Bill Skowron         31 NYY  1116  123  135  1054    77  10 101    .991   9.12              
 Jim Snyder           29 MIN     1    0    1     0     0   0   0    .000   0.00              
 Haywood Sullivan     31 KCA     3    0    1     2     0   0   0   1.000   6.00              
 Lee Thomas           26 LAA   727   79   90   735    42  14  66    .982   9.62              
 Vic Wertz            37 DET   112   14   16    75     9   1   5    .988   6.75              
 Dick Williams        33 BAL   139   12   21   134    13   0  13   1.000   9.50              
 Eddie Yost           35 LAA    39    4    7    40     1   0   3   1.000   9.29              
 Bud Zipfel           23 WSA   200   20   26   189    17   5  13    .976   9.26              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .980   5.25
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Chuck Cottier        26 WSA  1084  122  134   368   354  14 100    .981   5.99              
 Billy Moran          28 LAA  1418  159  160   422   477  13 103    .986   5.71              
 Jerry Kindall        27 CLE  1346  154  154   358   494  19 114    .978   5.70              
 Nellie Fox           34 CHW  1337  151  154   376   428   8  93    .990   5.41              
 Chuck Schilling      24 BOS  1013  113  118   267   331   9  85    .985   5.31              
 Bobby Richardson     26 NYY  1440  161  161   378   451  15 116    .982   5.18              
 Jerry Lumpe          29 KCA  1357  155  156   343   435  11  97    .986   5.16              
 Bernie Allen         23 MIN  1410  158  158   357   394  13 109    .983   4.79              
 Johnny Temple        34 BAL   593   71   71   141   169   6  41    .981   4.70              
 Jake Wood            25 DET   753   85   90   185   197  20  33    .950   4.56              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .980   5.25
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Jerry Adair          25 BAL   265   29   34    79    77   4  17    .975   5.28              
 Bernie Allen         23 MIN  1410  158  158   357   394  13 109    .983   4.79              
 Ken Aspromonte       30 CLE    35    3    6    10     6   0   2   1.000   4.11              
 Reno Bertoia         27 DET     2    0    1     0     1   0   0   1.000   4.50              
 Steve Boros          25 DET    43    4    6    13    12   2   4    .926   5.20              
 Marv Breeding        28 BAL   548   56   73   146   196   8  47    .977   5.62              
 Don Buddin           28 DET    39    5    5     8     6   0   1   1.000   3.23              
 Wayne Causey         25 KCA    53    5    9    13    15   1   0    .966   4.69              
 Ed Charles           29 KCA     3    0    2     3     1   0   1   1.000   9.73              
 Billy Consolo        27 LAA     4    0    1     1     3   0   1   1.000   9.00              
 Chuck Cottier        26 WSA  1084  122  134   368   354  14 100    .981   5.99              
 Marlan Coughtry      27 LAA    12    1    2     7     6   1   3    .929   9.75              
 Mike de la Hoz       23 CLE     5    0    2     0     2   0   0   1.000   3.60              
 Sammy Esposito       30 CHW    22    0    7     3     9   1   1    .923   4.76              
 Nellie Fox           34 CHW  1337  151  154   376   428   8  93    .990   5.41              
 Billy Gardner        34 NYY     2    0    1     1     0   0   0   1.000   4.50              
 Billy Gardner        34 BOS   324   38   38    66    91   6  21    .963   4.36              
 Billy Gardner        34 TOT   326   38   39    67    91   6  21    .963   4.36              
 Johnny Goryl         28 MIN    19    2    4     2    10   1   1    .923   5.68              
 Pumpsie Green        28 BOS   100    9   18    16    25   2   6    .953   3.68              
 Ken Hamlin           27 WSA     4    0    2     0     0   0   0    .000   0.00              
 Chuck Hinton         28 WSA    90   10   12    26    29   1  15    .982   5.50              
 Bob Johnson          26 WSA    11    1    3     2     6   0   0   1.000   6.55              
 Dick Kenworthy       21 CHW     8    1    2     1     4   0   2   1.000   5.62              
 Jerry Kindall        27 CLE  1346  154  154   358   494  19 114    .978   5.70              
 Joe Koppe            31 LAA    32    2    5     6    10   0   3   1.000   4.50              
 Phil Linz            23 NYY    23    1    5     8     6   2   1    .875   5.48              
 Hector Lopez         32 NYY     5    0    1     1     1   0   0   1.000   3.60              
 Jerry Lumpe          29 KCA  1357  155  156   343   435  11  97    .986   5.16              
 Jim Mahoney          28 CLE    54    5    8    13    19   0   3   1.000   5.33              
 Dick McAuliffe       22 DET   606   67   70   186   146  12  32    .965   4.93              
 Billy Moran          28 LAA  1418  159  160   422   477  13 103    .986   5.71              
 Danny O'Connell      35 WSA   167   19   22    36    52   5   8    .946   4.74              
 Bubba Phillips       34 CLE     1    0    1     0     0   0   0    .000   0.00              
 Vic Power            34 MIN     5    0    2     2     0   0   0   1.000   3.60              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Bobby Richardson     26 NYY  1440  161  161   378   451  15 116    .982   5.18              
 Brooks Robinson      25 BAL     2    0    2     1     1   0   0   1.000   9.00              
 Bob Sadowski         25 CHW    80   10   12    23    30   0   9   1.000   5.94              
 Bob Saverine         21 BAL    53    6    7    11    19   0   3   1.000   5.09              
 Johnny Schaive       28 WSA    38    4    6    11    12   0   1   1.000   5.45              
 Chuck Schilling      24 BOS  1013  113  118   267   331   9  85    .985   5.31              
 Charlie Shoemaker    22 KCA    19    2    4     5     9   0   1   1.000   6.63              
 Jim Snyder           29 MIN    28    3    5     8     8   1   3    .941   5.14              
 Ron Stillwell        22 WSA    50    6    6    16    12   0   3   1.000   5.01              
 Johnny Temple        34 BAL   593   71   71   141   169   6  41    .981   4.70              
 Al Weis              24 CHW     3    0    1     0     1   1   0    .500   3.00              
 Jake Wood            25 DET   753   85   90   185   197  20  33    .950   4.56              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .952   3.08
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Clete Boyer          25 NYY  1397  156  157   187   396  22  41    .964   3.76              
 Bob Johnson          26 WSA   612   69   72    79   142  13  12    .944   3.25              
 Ed Charles           29 KCA  1201  138  140   145   285  16  27    .964   3.22              
 Brooks Robinson      25 BAL  1445  162  162   163   339  11  32    .979   3.13              
 Felix Torres         30 LAA  1038  118  123   110   250  24  20    .937   3.12              
 Frank Malzone        32 BOS  1389  156  156   154   313  16  32    .967   3.03              
 Bubba Phillips       34 CLE  1272  144  145   175   243  10  16    .977   2.96              
 Rich Rollins         24 MIN  1415  158  159   137   324  28  33    .943   2.93              
 Al Smith             34 CHW   849  104  105    76   185  18   8    .935   2.77              
 Steve Boros          25 DET   837   91  105   105   151  19  15    .931   2.75              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .952   3.08
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Jerry Adair          25 BAL     2    0    1     0     0   0   0    .000   0.00              
 Max Alvis            24 CLE   106   12   12    13    16   2   1    .935   2.46              
 Ken Aspromonte       30 CLE    19    2    3     3     5   1   1    .889   3.79              
 George Banks         23 MIN    45    5    6     1    11   1   1    .923   2.40              
 Reno Bertoia         27 DET     2    0    1     0     1   0   0   1.000   4.50              
 Steve Boros          25 DET   837   91  105   105   151  19  15    .931   2.75              
 Clete Boyer          25 NYY  1397  156  157   187   396  22  41    .964   3.76              
 Jackie Brandt        28 BAL     6    0    2     0     1   0   0   1.000   1.50              
 Marv Breeding        28 BAL     1    0    1     0     0   1   0    .000   0.00              
 Harry Bright         32 WSA     9    1    1     0     2   1   0    .667   2.00              
 Ed Brinkman          20 WSA    81    8   10     7    15   0   2   1.000   2.44              
 Don Buddin           28 DET     2    0    2     0     0   0   0    .000   0.00              
 Leo Burke            28 LAA    38    4    4     4     7   3   1    .786   2.61              
 Wayne Causey         25 KCA   203   21   26    22    48   1   3    .986   3.10              
 Ed Charles           29 KCA  1201  138  140   145   285  16  27    .964   3.22              
 Ramon Conde          27 CHW    31    2    7     4     4   1   0    .889   2.32              
 Billy Consolo        27 LAA    43    1   20     4     7   1   2    .917   2.27              
 Marlan Coughtry      27 LAA    32    4    5     3    10   2   1    .867   3.66              
 Marlan Coughtry      27 KCA    25    3    3     1    10   1   1    .917   3.85              
 Marlan Coughtry      27 TOT    57    7    8     4    20   3   2    .889   3.74              
 Sammy Esposito       30 CHW   108    5   41     6    16   4   1    .846   1.83              
 Chico Fernandez      30 DET    12    1    2     3     2   0   0   1.000   3.75              
 Billy Gardner        34 NYY     1    0    1     0     2   0   0   1.000  18.00              
 Billy Gardner        34 BOS    48    4    7     7    17   3   1    .889   4.47              
 Billy Gardner        34 TOT    49    4    8     7    19   3   1    .897   4.75              
 Jake Gibbs           23 NYY     1    0    1     0     0   0   0    .000   0.00              
 Woodie Held          30 CLE    39    4    5     6     6   0   1   1.000   2.77              
 Bob Johnson          26 WSA   612   69   72    79   142  13  12    .944   3.25              
 Deron Johnson        23 KCA     3    0    2     0     1   1   0    .500   2.43              
 John Kennedy         21 WSA    16    2    2     2     5   2   0    .778   3.87              
 Joe Koppe            31 LAA    30    3    4     0     3   2   0    .600   0.90              
 Frank Kostro         24 DET    84   10   11     9    20   1   2    .967   3.11              
 Jack Kubiszyn        25 CLE     2    0    1     0     0   0   0    .000   0.00              
 Gene Leek            25 LAA    30    4    4     5     4   0   1   1.000   2.70              
 Phil Linz            23 NYY    66    6    8    12    12   2   2    .923   3.27              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Hector Lopez         32 NYY     5    0    1     0     1   0   0   1.000   1.80              
 Jim Mahoney          28 CLE     2    0    1     0     1   0   0   1.000   4.50              
 Frank Malzone        32 BOS  1389  156  156   154   313  16  32    .967   3.03              
 J.C. Martin          25 CHW     2    0    1     0     2   0   0   1.000   9.00              
 Marty Martinez       20 MIN     2    0    1     0     1   0   0   1.000   4.50              
 Dick McAuliffe       22 DET   407   47   49    61    79  14  10    .909   3.09              
 Danny O'Connell      35 WSA   319   35   41    34    89   5  13    .961   3.47              
 Bobo Osborne         26 DET    98   12   13    11    19   5   0    .857   2.75              
 Bubba Phillips       34 CLE  1272  144  145   175   243  10  16    .977   2.96              
 Brooks Robinson      25 BAL  1445  162  162   163   339  11  32    .979   3.13              
 Rich Rollins         24 MIN  1415  158  159   137   324  28  33    .943   2.93              
 Bob Sadowski         25 CHW   117   15   16    10    32   2   0    .955   3.23              
 Tom Satriano         21 LAA    28    3    5     2     8   2   1    .833   3.21              
 Johnny Schaive       28 WSA   407   47   49    42   105   5   7    .967   3.25              
 Al Smith             34 CHW   849  104  105    76   185  18   8    .935   2.77              
 Charley Smith        24 CHW   343   36   54    26    76   6  12    .944   2.68              
 Willie Tasby         29 CLE     1    0    1     0     1   0   0   1.000   9.00              
 Felix Torres         30 LAA  1038  118  123   110   250  24  20    .937   3.12              
 Al Weis              24 CHW     1    0    1     0     0   0   0    .000   0.00              
 Dick Williams        33 BAL     8    0    4     0     0   0   0    .000   0.00              
 Eddie Yost           35 LAA   225   25   28    29    47   4   2    .950   3.03              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Shortstops - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .962   4.84
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Zoilo Versalles      22 MIN  1400  157  160   335   501  26 127    .970   5.37              
 Luis Aparicio        28 CHW  1280  141  152   280   452  20 102    .973   5.14              
 Eddie Bressoud       30 BOS  1371  153  153   291   482  28 107    .965   5.07              
 Joe Koppe            31 LAA  1006  112  118   197   356  25  63    .957   4.95              
 Jerry Adair          25 BAL   918  103  113   216   285  16  72    .969   4.91              
 Dick Howser          26 KCA   630   72   72   138   191  13  37    .962   4.70              
 Woodie Held          30 CLE  1142  129  133   221   371  27 101    .956   4.67              
 Tom Tresh            24 NYY  1008  111  111   201   312  16  51    .970   4.58              
 Ken Hamlin           27 WSA   666   74   87   126   210  13  47    .963   4.54              
 Chico Fernandez      30 DET  1176  131  138   235   336  24  53    .960   4.37              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Shortstops - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .962   4.84
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Jerry Adair          25 BAL   918  103  113   216   285  16  72    .969   4.91              
 Luis Aparicio        28 CHW  1280  141  152   280   452  20 102    .973   5.14              
 Reno Bertoia         27 DET     1    0    1     0     0   0   0    .000   0.00              
 Marv Breeding        28 BAL     1    0    1     0     0   0   0    .000   0.00              
 Eddie Bressoud       30 BOS  1371  153  153   291   482  28 107    .965   5.07              
 Ed Brinkman          20 WSA   280   31   38    64    81   9  20    .942   4.65              
 Don Buddin           28 DET   158   18   19    40    49   2  13    .978   5.06              
 Leo Burke            28 LAA     1    0    1     0     1   0   1   1.000   9.00              
 Wayne Causey         25 KCA   419   48   51   108   137  12  22    .953   5.26              
 Billy Consolo        27 LAA    16    1    4     1    10   2   0    .846   6.19              
 Billy Consolo        27 KCA   381   42   48    72   120  10  25    .950   4.53              
 Billy Consolo        27 TOT   397   43   52    73   130  12  25    .944   4.59              
 Sammy Esposito       30 CHW   141   17   20    20    47   2   5    .971   4.28              
 Chico Fernandez      30 DET  1176  131  138   235   336  24  53    .960   4.37              
 Jim Fregosi          20 LAA   443   49   52    96   150  15  35    .943   5.00              
 Billy Gardner        34 BOS    34    4    4     6    15   1   1    .955   5.56              
 Johnny Goryl         28 MIN     1    0    1     0     0   0   0    .000   0.00              
 Pumpsie Green        28 BOS    32    3    5     6    10   3   2    .842   4.50              
 Ken Hamlin           27 WSA   666   74   87   126   210  13  47    .963   4.54              
 Ron Hansen           24 BAL   524   59   64   114   159  10  37    .965   4.68              
 Woodie Held          30 CLE  1142  129  133   221   371  27 101    .956   4.67              
 Chuck Hinton         28 WSA     2    0    1     0     0   0   0    .000   0.00              
 Dick Howser          26 KCA   630   72   72   138   191  13  37    .962   4.70              
 Bob Johnson          26 WSA   416   48   50    81   140   9  27    .961   4.77              
 John Kennedy         21 WSA    78    9    9    13    25   1   4    .974   4.38              
 Joe Koppe            31 LAA  1006  112  118   197   356  25  63    .957   4.95              
 Tony Kubek           26 NYY   306   35   35    71   117   9  27    .954   5.52              
 Jack Kubiszyn        25 CLE   149   17   18    32    48   3  14    .964   4.83              
 Phil Linz            23 NYY   155   16   21    33    41   5   7    .937   4.30              
 Jerry Lumpe          29 KCA     3    0    2     1     0   0   0   1.000   3.00              
 Jim Mahoney          28 CLE   150   16   23    31    50   3  11    .964   4.86              
 Marty Martinez       20 MIN    60    6   11     6    17   2   2    .920   3.45              
 Dick McAuliffe       22 DET   108   12   16    13    32   4   3    .918   3.75              
 Mickey McGuire       21 BAL    11    0    5     2     2   0   0   1.000   3.08              
 Brooks Robinson      25 BAL     7    0    3     1     0   0   0   1.000   1.29              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Rich Rollins         24 MIN     1    0    1     0     0   0   0    .000   0.00              
 Ron Stillwell        22 WSA     1    0    1     0     0   0   0    .000   0.00              
 Tom Tresh            24 NYY  1008  111  111   201   312  16  51    .970   4.58              
 Zoilo Versalles      22 MIN  1400  157  160   335   501  26 127    .970   5.37              
 Al Weis              24 CHW    30    4    4     3    12   2   0    .882   4.50              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Left Fielders - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .976   2.01
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Rocky Colavito       28 DET  1434  161  161   359    10   3   1    .992   2.31   0    0    0
 Hector Lopez         32 NYY   562   63   64   141     3   2   0    .986   2.31              
 Don Lock             25 WSA   560   62   67   141     2   4   0    .973   2.30              
 Carl Yastrzemski     22 BOS  1427  160  160   327    16  11   3    .969   2.16              
 Chuck Essegian       30 CLE   705   85   88   152     1   1   0    .994   1.95              
 Floyd Robinson       26 CHW   792   84  113   159    10   6   2    .966   1.92   0    0    0
 Boog Powell          20 BAL   883  112  112   185     1   6   0    .969   1.90              
 Leon Wagner          28 LAA   846   94  102   163     7   6   1    .966   1.81              
 Manny Jimenez        23 KCA   926  115  116   178     7   3   0    .984   1.80   0    0    0
 Harmon Killebrew     26 MIN  1225  150  151   225     5   7   0    .970   1.69              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Left Fielders - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .976   2.01
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Tommie Agee          19 CLE    18    2    2     2     0   0   0   1.000   1.00              
 Bob Allison          27 MIN    10    2    2     5     0   0   0   1.000   4.50              
 George Alusik        27 KCA   207   21   34    44     2   2   0    .958   2.00              
 Earl Averill         30 LAA   348   42   49    74     2   0   0   1.000   1.96              
 George Banks         23 MIN    46    5    7     8     0   0   0   1.000   1.57              
 Yogi Berra           37 NYY   225   27   28    63     1   4   0    .941   2.56              
 Ken Berry            21 CHW     5    0    1     1     0   0   0   1.000   1.80              
 Johnny Blanchard     29 NYY   133   15   15    29     1   1   0    .968   2.03              
 Walt Bond            24 CLE    19    2    3     2     0   0   0   1.000   0.95              
 Tom Burgess          34 LAA    12    2    2     3     0   0   0   1.000   2.25              
 Leo Burke            28 LAA    33    4    4    14     0   0   0   1.000   3.82              
 Gino Cimoli          32 KCA    34    4    5     8     1   0   0   1.000   2.38              
 Rocky Colavito       28 DET  1434  161  161   359    10   3   1    .992   2.31   0    0    0
 Bobby Del Greco      29 KCA    65    2   35    11     1   1   0    .923   1.64              
 Don Dillard          25 CLE   143   12   29    22     0   2   0    .917   1.38              
 Chuck Essegian       30 CLE   705   85   88   152     1   1   0    .994   1.95              
 Gene Green           29 CLE    11    1    3     4     0   0   0   1.000   3.27              
