Mobile Site You Are Here > Home > Leagues > AL History > 1988 AL | NL > Starting Pitching

1988 American League Starting Pitching

1987 AL  / 1989 AL  / 1988 NL  / 1988 MLB  Starting Pitching

Team & League Starting Pitching*

Tm R/G G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
BAL 4.90 161 161 37 89 35 5 21 54 107 .335 9 6 20 2 70 43% 47 89 14 251 84 17 72 3.4 3.7 5.9 90 55 43 38 25 161
BOS 4.25 162 162 68 51 43 14 18 89 73 .549 14 14 26 10 90 56% 52 96 10 245 89 15 52 5.2 5.1 6.3 100 28 45 49 37 162
CAL 4.76 162 162 50 68 44 10 15 75 87 .463 24 16 26 6 75 46% 48 88 8 236 69 9 64 4.4 4.2 6.4 100 28 41 58 31 147
CHW 4.70 161 161 53 66 42 11 22 71 90 .441 13 17 11 2 90 56% 50 93 15 226 83 3 65 3.9 3.9 6.1 90 42 57 50 9 131
CLE 4.51 162 162 65 62 35 13 16 78 84 .481 13 11 35 7 89 55% 50 90 16 223 89 3 75 4.2 4.3 6.6 100 30 38 57 34 151
DET 4.06 162 162 67 61 34 11 19 88 74 .543 14 13 34 6 94 58% 52 90 13 209 69 12 64 4.4 4.4 6.8 103 23 34 65 39 161
KCR 4.02 161 161 64 57 40 7 21 84 77 .522 9 17 29 9 94 58% 52 91 13 199 60 17 51 4.4 4.4 6.7 103 23 37 64 37 145
MIL 3.80 162 162 69 61 32 14 21 87 75 .537 6 17 30 6 89 55% 52 90 12 213 65 4 54 4.3 4.1 6.4 93 44 45 46 22 138
MIN 4.15 162 162 68 53 41 10 15 91 71 .562 11 19 18 4 90 56% 51 84 12 209 71 15 54 4.8 4.6 6.3 93 37 57 60 8 136
NYY 4.65 161 161 56 53 52 13 5 85 76 .528 16 20 16 4 70 43% 48 96 -2 309 110 10 79 4.8 5.1 5.6 89 48 60 33 20 136
OAK 3.83 162 162 75 44 43 15 13 104 58 .642 15 18 22 4 91 56% 52 91 6 197 59 15 56 4.9 4.8 6.5 103 18 41 73 30 149
SEA 4.62 161 161 47 71 43 8 18 68 93 .422 15 15 28 8 82 51% 50 91 15 286 105 4 55 4.2 4.1 6.3 99 36 31 62 31 153
TEX 4.57 161 161 60 72 29 7 25 70 91 .435 15 5 41 8 93 58% 53 88 12 273 103 2 69 4.0 4.1 6.9 106 19 33 56 45 163
TOR 4.20 162 162 67 55 40 5 11 87 75 .537 8 23 16 7 87 54% 51 91 13 283 87 9 54 4.8 4.7 6.0 93 33 62 55 12 132
LgAvg 4.36 162 162 60 62 40 10 17 81 81 .500 13 15 25 6 86 53% 51 96 -2 240 82 10 62 4.4 4.4 6.3 97 33 45 55 27 12
4.36 2262 2262 846 863 553 143 240 1131 1131 .500 182 211 352 83 1204 53% 51 96 -2 3359 1143 135 864 4.4 4.4 6.3 97 464 624 766 380 163

* Many Detailed Statistics are based on play-by-play accounts accumulated by RetroSheet. These totals may be incomplete (3.6% of all plays from 1918 to 1973 are missing or have incomplete accounts, click link for year and team summary) for some players prior to 1974 and even complete seasons may not match the official totals due to errors in both the official totals and the play-by-play accounts. Pre-1954 seasons have a substantial numbers of games missing play-by-play accounts and should be viewed as essentially incomplete.

Player Starting Pitching

Hide non-qualifiers for rate stats
Rk Age Tm IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
1 Doyle Alexander 37 DET 229.0 34 34 14 11 9 2 2 17 17 .500 4 4 5 1 19 56% 49.3 78 15 31 13 4 14 4.7 5.0 6.7 104 6 8 10 10 137
2 Neil Allen 30 NYY 117.1 41 2 0 2 0 0 0 0 2 .000 0 0 0 1 0 0% 39.5 40 39 22 10 0 2 2.5 4.5 5.2 92 0 2 0 0 94
3 Allan Anderson* 24 MIN 202.1 30 30 16 9 5 1 4 18 12 .600 1 0 3 1 21 70% 55.4 80 30 24 11 2 6 4.1 4.1 6.7 95 3 15 11 1 124
4 Rick Anderson 31 KCR 34.0 7 3 0 1 2 0 0 0 3 .000 1 0 0 0 1 33% 41.7 49 27 6 1 0 2 2.7 4.2 5.7 84 1 1 1 0 103
5 Luis Aquino 24 KCR 29.0 7 5 1 0 4 0 0 5 0 1.000 0 4 1 1 1 20% 46.4 76 25 2 0 0 3 7.9 3.1 4.8 91 1 3 0 1 145
6 Don August 24 MIL 148.1 24 22 12 7 3 3 3 13 9 .591 0 1 6 1 13 59% 53.3 78 19 16 6 1 7 4.4 4.6 6.5 93 6 5 9 1 123
7 Scott Bailes* 26 CLE 145.0 37 21 7 11 3 1 2 8 13 .381 0 1 5 2 10 48% 45.7 82 16 29 8 0 10 4.2 4.2 6.1 88 6 8 6 1 127
8 Jeff Ballard* 24 BAL 153.1 25 25 8 12 5 1 1 10 15 .400 0 2 6 1 10 40% 47.2 75 22 15 5 2 12 4.2 4.5 6.1 89 8 10 4 3 143
9 Scott Bankhead 24 SEA 135.0 21 21 7 9 5 1 3 10 11 .476 1 2 2 1 13 62% 56.6 78 36 17 10 0 8 3.1 3.5 6.4 96 2 11 8 0 118
10 Floyd Bannister* 33 KCR 189.1 31 31 12 13 6 4 5 17 14 .548 0 3 2 0 14 45% 49.6 73 23 23 6 3 10 4.2 4.2 6.1 95 7 11 10 3 130
11 Jose Bautista 23 BAL 171.2 33 25 6 14 5 0 3 9 16 .360 2 0 3 0 12 48% 50.0 79 18 30 11 2 11 2.7 2.9 6.1 87 8 11 2 4 135
12 Juan Berenguer 33 MIN 100.0 57 1 0 0 1 0 0 1 0 1.000 0 0 0 0 0 0% 45.0 45 45 27 13 0 1 8.0 11.3 4.0 76 1 0 0 0 76
13 Mike Birkbeck 27 MIL 124.0 23 23 10 8 5 4 0 13 10 .565 2 2 0 0 7 30% 46.4 73 16 25 5 0 6 4.9 5.4 5.4 79 10 9 3 0 109
14 Jeff Bittiger 26 CHW 61.2 25 7 1 4 2 1 1 1 6 .143 2 0 0 0 3 43% 46.9 60 34 12 2 0 5 2.1 2.3 4.6 70 5 2 0 0 83
15 Buddy Black* 31 TOT 81.0 33 7 1 2 4 0 0 3 4 .429 1 0 0 0 3 43% 65 20 24 12 0 6 4.1 3.4 5.3 78 4 2 1 0 103
16 Buddy Black* 31 CLE 59.0 16 7 1 2 4 0 0 3 4 .429 1 0 0 0 3 43% 48.1 65 20 13 8 0 6 4.1 3.4 5.3 78 4 2 1 0 103
17 Bert Blyleven 37 MIN 207.1 33 33 10 17 6 2 2 14 19 .424 2 3 7 0 12 36% 46.2 71 18 20 4 6 7 4.3 3.9 6.3 93 9 11 10 3 136
18 Mike Boddicker 30 TOT 236.0 36 35 13 15 7 3 6 14 21 .400 3 1 5 1 22 63% 53.6 83 19 32 11 5 12 4.0 4.2 6.7 103 4 10 13 8 140
19 Mike Boddicker 30 BAL 147.0 21 21 6 12 3 2 4 7 14 .333 1 0 4 0 11 52% 52.2 77 19 16 5 1 9 3.0 3.5 7.0 107 3 3 8 7 140
20 Mike Boddicker 30 BOS 89.0 15 14 7 3 4 1 2 7 7 .500 2 1 1 1 11 79% 55.8 83 33 16 6 4 3 5.7 5.5 6.3 96 1 7 5 1 120
21 Rich Bordi 29 OAK 7.2 2 2 0 1 1 0 0 1 1 .500 1 0 0 0 0 0% 47.0 56 38 4 3 0 2 5.8 5.6 3.8 60 2 0 0 0 64
22 Chris Bosio 25 MIL 182.0 38 22 6 12 4 1 5 7 15 .318 0 2 9 1 12 55% 50.4 78 14 18 5 1 5 3.0 3.2 6.9 96 5 6 6 4 138
23 Oil Can Boyd 28 BOS 129.2 23 23 9 7 7 2 2 13 10 .565 1 4 1 0 11 48% 45.3 81 15 21 9 1 6 5.2 5.3 5.6 84 8 11 2 2 133
24 Kevin Brown 23 TEX 23.1 4 4 1 1 2 0 1 2 2 .500 1 0 1 0 2 50% 43.5 73 28 7 5 0 2 7.0 9.4 5.8 96 1 1 1 1 131
25 Todd Burns 24 OAK 102.2 17 14 7 2 5 1 1 10 4 .714 1 1 2 0 9 64% 54.4 71 16 7 1 2 8 5.0 6.3 6.8 102 1 6 5 2 133
Rk Age Tm IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
26 Mike Campbell 24 SEA 114.2 20 20 6 10 4 1 1 8 12 .400 1 1 2 0 8 40% 43.7 79 15 18 9 0 8 5.2 5.5 5.7 96 7 2 8 3 134
27 John Candelaria* 34 NYY 157.0 25 24 13 7 4 3 1 16 8 .667 0 3 6 2 14 58% 55.5 96 20 14 3 1 14 5.0 5.0 6.5 97 4 9 6 5 132
28 Tom Candiotti 30 CLE 216.2 31 31 14 8 9 3 2 16 15 .516 3 2 11 1 19 61% 54.7 81 25 13 7 0 13 4.5 4.7 7.0 108 4 6 9 12 151
29 Steve Carlton* 43 MIN 9.2 4 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 16.0 16 16 3 3 0 0 2.0 0.0 5.0 103 0 0 1 0 103
30 John Cerutti* 28 TOR 123.2 46 12 5 4 3 0 1 6 6 .500 0 2 0 0 6 50% 48.7 64 24 29 6 3 3 4.6 4.1 5.3 83 4 6 2 0 112
31 Jim Clancy 32 TOR 196.1 36 31 11 13 7 1 3 13 18 .419 1 5 4 0 16 52% 49.0 75 13 28 13 2 10 4.5 3.9 6.0 91 9 9 9 4 132
32 Terry Clark 27 CAL 94.0 15 15 6 6 3 2 1 7 8 .467 2 2 2 1 6 40% 43.7 75 14 14 6 0 4 5.3 5.3 6.3 93 3 4 7 1 126
33 Roger Clemens 25 BOS 264.0 35 35 18 12 5 0 4 22 13 .629 3 1 14 8 25 71% 63.6 96 10 19 7 1 7 4.4 4.2 7.5 120 2 3 13 17 162
34 Pat Clements* 26 NYY 8.1 6 1 0 0 1 0 0 0 1 .000 0 1 0 0 1 100% 50.0 50 50 5 2 0 1 2.5 3.0 6.0 87 0 1 0 0 87
35 Stew Cliburn 31 CAL 84.0 40 1 0 1 0 0 1 0 1 .000 0 0 0 0 1 100% 43.0 43 43 21 8 0 1 2.0 2.6 6.0 111 0 0 1 0 111
36 Chris Codiroli 30 CLE 19.1 14 2 0 2 0 0 0 0 2 .000 0 0 0 0 0 0% 29.0 32 26 16 5 0 1 2.5 3.0 3.2 54 2 0 0 0 78
37 Jim Corsi 26 OAK 21.1 11 1 0 0 1 0 0 0 1 .000 0 1 0 0 0 0% 28.0 28 28 2 0 0 1 7.0 6.8 5.0 78 1 0 0 0 78
38 Steve Curry 22 BOS 11.0 3 3 0 1 2 0 0 2 1 .667 0 2 0 0 0 0% 34.3 38 27 7 2 0 2 6.5 1.6 3.7 73 2 1 0 0 96
39 Joel Davis 23 CHW 16.0 5 2 0 1 1 0 0 0 2 .000 0 1 0 0 0 0% 31.0 31 31 4 2 0 2 3.0 2.3 4.2 76 1 1 0 0 91
40 John Davis 25 CHW 63.2 34 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 36.0 36 36 26 6 0 0 2.0 3.6 6.0 94 0 1 0 0 94
41 Storm Davis 26 OAK 201.2 33 33 16 7 10 5 2 22 11 .667 5 4 1 0 17 52% 50.4 69 22 27 4 3 11 5.2 4.4 6.1 105 2 10 14 7 127
42 Jose de Jesus 23 KCR 2.2 2 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 24.0 24 24 3 2 0 1 6.0 0.0 2.0 53 1 0 0 0 53
43 Gordon Dillard* 24 BAL 3.0 2 1 0 0 1 0 0 0 1 .000 0 0 0 0 0 0% 42.0 42 42 1 0 0 0 4.0 9.0 2.7 60 1 0 0 0 60
44 Richard Dotson 29 NYY 171.0 32 29 12 9 8 5 1 19 10 .655 1 2 4 0 11 38% 45.1 77 17 41 14 2 13 5.8 6.5 5.7 88 10 9 8 2 127
45 Dave Eiland 21 NYY 12.2 3 3 0 0 3 0 0 1 2 .333 1 1 0 0 1 33% 43.7 68 27 2 2 0 3 6.8 9.0 4.2 72 1 2 0 0 89
46 Steve Ellsworth 27 BOS 36.0 8 7 1 5 1 0 2 2 5 .286 0 1 0 0 3 43% 39.1 67 19 7 2 0 5 5.3 4.2 4.5 77 3 1 2 0 105
47 Steve Farr 31 KCR 82.2 62 1 1 0 0 0 0 1 0 1.000 0 0 0 0 1 100% 62.0 62 62 6 2 1 0 2.3 3.6 6.0 86 0 1 0 0 86
48 John Farrell 25 CLE 210.1 31 30 14 10 6 4 2 14 16 .467 4 1 4 0 16 53% 49.2 78 23 27 13 0 12 4.5 5.0 6.9 108 2 6 13 7 134
49 Tom Filer 31 MIL 101.2 19 16 5 7 4 0 3 8 8 .500 0 2 2 1 8 50% 47.4 77 26 16 8 0 8 4.3 4.3 6.2 91 4 6 5 1 123
50 Chuck Finley* 25 CAL 194.1 31 31 9 15 7 2 4 14 17 .452 5 2 2 0 15 48% 50.2 81 8 37 9 0 11 3.9 3.8 6.3 99 8 6 10 7 145
Rk Age Tm IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
51 Mike Flanagan* 36 TOR 211.0 34 34 13 13 8 3 3 20 14 .588 3 4 2 1 17 50% 48.4 79 19 35 12 0 10 5.0 5.1 6.2 97 3 16 11 4 128
52 Willie Fraser 24 CAL 194.2 34 32 11 13 8 1 1 16 16 .500 4 3 2 0 13 41% 44.7 82 22 26 4 5 13 4.5 4.7 6.0 97 6 9 15 2 127
53 Wes Gardner 27 BOS 149.0 36 18 7 5 6 3 1 8 10 .444 4 0 1 0 9 50% 52.4 73 34 18 9 3 4 4.6 5.4 6.3 98 1 7 8 2 130
54 Paul Gibson* 28 DET 92.0 40 1 1 0 0 0 0 1 0 1.000 0 0 0 0 1 100% 54.0 54 54 12 1 1 0 8.0 10.3 7.0 97 0 1 0 0 97
55 Tom Gordon 20 KCR 15.2 5 2 0 2 0 0 1 0 2 .000 0 0 0 0 1 50% 38.0 52 24 1 0 2 0 2.5 2.7 5.2 89 1 0 1 0 104
56 Mark Gubicza 25 KCR 269.2 35 35 20 8 7 2 4 25 10 .714 1 3 8 4 26 74% 59.5 91 28 24 6 3 9 5.0 4.8 7.7 116 0 5 16 14 143
57 Lee Guetterman* 29 NYY 40.2 20 2 0 2 0 0 0 0 2 .000 0 0 0 0 0 0% 32.5 39 26 15 4 1 1 1.0 1.3 3.3 63 2 0 0 0 70
58 Ron Guidry* 37 NYY 56.0 12 10 2 3 5 1 0 4 6 .400 3 2 0 0 2 20% 47.8 66 17 9 2 1 4 4.1 4.9 5.0 81 4 5 1 0 102
59 Jose Guzman 25 TEX 206.2 30 30 11 13 6 1 5 14 16 .467 3 0 6 2 17 57% 54.4 85 18 25 12 0 13 3.9 3.8 6.9 103 4 7 9 8 135
60 Erik Hanson 23 SEA 41.2 6 6 2 3 1 0 1 2 4 .333 0 0 0 0 3 50% 58.2 75 48 2 0 0 3 3.0 3.8 6.9 109 0 1 3 1 132
61 Pete Harnisch 21 BAL 13.0 2 2 0 2 0 0 1 0 2 .000 0 0 0 0 1 50% 46.0 47 45 0 0 0 2 3.0 2.8 6.5 121 0 0 1 1 126
62 Ray Hayward* 27 TEX 62.2 12 12 4 6 2 0 1 6 6 .500 1 1 1 1 6 50% 45.5 77 14 16 8 0 5 3.9 3.7 5.2 82 5 2 4 0 119
63 Teddy Higuera* 30 MIL 227.1 31 31 16 9 6 1 6 19 12 .613 3 3 8 1 24 77% 63.7 90 37 18 3 0 14 4.3 3.8 7.3 103 4 4 14 8 131
64 Shawn Hillegas 23 CHW 40.0 6 6 3 2 1 0 0 4 2 .667 0 0 0 0 4 67% 56.3 78 33 6 1 0 3 4.0 4.1 6.7 103 0 2 4 0 116
65 Ricky Horton* 28 CHW 109.1 52 9 3 6 0 1 1 3 6 .333 0 0 1 0 3 33% 43.8 67 19 33 15 1 4 4.4 4.9 6.0 80 4 3 2 0 114
66 Charlie Hough 40 TEX 252.0 34 34 15 16 3 3 8 16 18 .471 2 0 10 0 22 65% 56.4 88 19 40 11 1 12 3.6 3.6 7.4 116 0 10 10 13 163
67 Charles Hudson 29 NYY 106.1 28 12 4 4 4 0 1 6 6 .500 2 0 1 0 6 50% 47.2 73 -2 15 10 1 8 5.1 5.9 5.6 87 4 4 4 0 113
68 Bruce Hurst* 30 BOS 216.2 33 32 18 6 8 5 3 22 10 .688 3 4 7 1 20 63% 53.5 85 19 29 9 3 10 6.3 6.2 6.7 108 2 8 12 9 145
69 Mike Jeffcoat* 28 TEX 10.0 5 2 0 2 0 0 1 0 2 .000 0 0 0 0 1 50% 29.0 41 17 3 3 0 2 1.0 0.0 3.8 72 1 0 1 0 106
70 Tommy John* 45 NYY 176.1 35 32 9 8 15 0 1 19 13 .594 6 6 0 0 17 53% 45.3 79 4 43 14 3 12 4.8 4.3 5.3 84 11 15 5 1 128
71 Odell Jones 35 MIL 80.2 28 2 1 0 1 0 0 2 0 1.000 0 1 0 0 1 50% 62.5 87 38 15 7 0 0 5.8 2.8 6.5 89 1 0 1 0 101
72 Jimmy Key* 27 TOR 131.1 21 21 12 5 4 0 0 13 8 .619 1 3 2 2 13 62% 53.0 85 19 15 2 0 8 4.7 4.7 6.3 94 5 7 8 1 122
73 Paul Kilgus* 26 TEX 203.1 32 32 12 15 5 2 4 14 18 .438 2 1 5 3 17 53% 50.5 85 13 33 11 1 11 4.0 4.3 6.4 93 6 6 14 3 130
74 Eric King 24 DET 68.2 23 5 3 1 1 1 0 3 2 .600 0 0 0 0 3 60% 53.8 67 45 18 6 1 3 6.1 7.9 6.6 103 0 3 1 1 142
75 Ray Krawczyk 28 CAL 24.1 14 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 16.0 16 16 4 1 0 1 4.0 5.4 4.7 92 0 1 0 0 92
Rk Age Tm IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
76 Mark Langston* 27 SEA 261.1 35 35 15 11 9 1 3 20 15 .571 5 0 9 3 24 69% 58.4 86 20 26 8 0 7 4.3 4.1 7.5 121 1 1 13 20 153
77 Dave LaPoint* 28 CHW 161.1 25 25 10 11 4 1 5 10 15 .400 2 0 1 1 18 72% 53.1 79 15 17 12 0 7 3.9 4.4 6.5 93 3 14 7 1 120
78 Jack Lazorko 32 CAL 37.2 10 3 0 1 2 0 0 1 2 .333 0 0 0 0 1 33% 40.3 59 28 11 2 0 3 4.7 5.1 5.0 81 1 2 0 0 97
79 Charlie Lea 31 MIN 130.0 24 23 7 7 9 2 3 12 11 .522 3 7 0 0 12 52% 44.5 72 23 8 4 0 14 5.6 4.6 5.4 90 6 10 7 0 112
80 Charlie Leibrandt* 31 KCR 243.0 35 35 13 12 10 0 4 16 19 .457 2 2 7 2 25 71% 53.9 86 14 15 3 5 11 4.1 4.2 6.9 103 4 8 14 9 134
81 Al Leiter* 22 NYY 57.1 14 14 4 4 6 1 0 7 7 .500 0 2 0 0 3 21% 51.9 73 24 14 4 0 8 4.2 5.4 4.1 76 6 4 2 2 131
82 Bill Long 28 CHW 174.0 47 18 6 9 3 1 3 8 10 .444 1 2 3 0 10 56% 50.4 78 20 16 2 0 3 3.5 3.3 6.6 95 5 1 9 2 131
83 Ravelo Manzanillo* 24 CHW 9.1 2 2 0 1 1 0 0 1 1 .500 0 1 0 0 0 0% 45.0 51 39 3 2 0 1 4.1 1.0 4.7 105 0 1 1 0 111
84 Scott May 26 TEX 7.1 3 1 0 0 1 0 0 0 1 .000 0 0 0 0 0 0% 32.0 32 32 0 0 0 1 6.0 11.3 3.3 54 1 0 0 0 54
85 Kirk McCaskill 27 CAL 146.1 23 23 8 6 9 1 1 14 9 .609 2 6 4 2 11 48% 49.1 88 10 20 7 1 10 5.5 4.9 6.4 103 3 6 6 6 145
86 Jack McDowell 22 CHW 158.2 26 26 5 10 11 1 4 11 15 .423 0 5 1 0 14 54% 50.3 78 16 27 13 0 11 3.6 2.9 6.1 95 6 5 13 2 127
87 Scott McGregor* 34 BAL 17.1 4 4 0 3 1 0 1 0 4 .000 0 0 0 0 1 25% 34.2 55 21 2 1 0 3 3.0 3.0 4.3 76 3 0 1 0 118
88 Bob Milacki 23 BAL 25.0 3 3 2 0 1 0 0 3 0 1.000 1 0 1 1 3 100% 78.0 89 65 0 0 0 1 3.2 2.6 8.3 122 0 0 1 2 132
89 Mike Moore 28 SEA 228.2 37 32 8 15 9 1 6 10 22 .313 3 3 9 3 20 63% 56.5 91 17 21 12 2 6 3.7 3.7 7.0 107 3 3 20 6 142
90 Mike Morgan 28 BAL 71.1 22 10 0 6 4 0 3 1 9 .100 0 0 2 0 4 40% 42.8 85 14 12 7 2 5 3.2 3.2 4.8 70 5 2 2 1 122
91 Jack Morris 33 DET 235.0 34 34 15 13 6 1 4 19 15 .559 1 4 10 2 20 59% 53.2 90 16 16 4 2 11 4.4 3.8 6.9 106 5 5 17 7 161
92 Jeff Musselman* 25 TOR 85.0 15 15 8 5 2 0 0 9 6 .600 1 1 0 0 9 60% 52.3 77 25 11 6 0 7 5.6 6.5 5.7 86 2 8 5 0 107
93 Gene Nelson 27 OAK 111.2 54 1 0 1 0 0 0 0 1 .000 0 0 0 0 0 0% 33.0 33 33 15 6 1 0 4.0 4.5 3.7 53 1 0 0 0 53
94 Rod Nichols 23 CLE 69.1 11 10 1 6 3 1 2 3 7 .300 2 1 3 0 4 40% 46.2 65 31 6 3 0 6 2.8 3.4 6.5 102 2 4 2 2 137
95 Joe Niekro 43 MIN 11.2 5 2 0 1 1 0 0 0 2 .000 0 1 0 0 0 0% 18.0 24 12 1 0 0 2 5.2 1.8 2.3 65 1 1 0 0 82
96 Scott Nielsen 29 NYY 19.2 7 2 0 2 0 0 0 0 2 .000 0 0 0 0 0 0% 28.5 32 25 11 2 1 0 5.5 3.9 3.3 63 2 0 0 0 68
97 Juan Nieves* 23 MIL 110.1 25 15 6 5 4 2 0 8 7 .533 0 2 1 1 7 47% 49.1 83 32 21 8 1 5 4.9 4.2 5.7 93 6 3 3 3 121
98 Dickie Noles 31 BAL 3.1 2 2 0 2 0 0 0 0 2 .000 0 0 0 0 0 0% 25.5 28 23 4 2 0 1 5.0 4.5 1.7 45 2 0 0 0 53
99 Ed Nunez 25 SEA 29.1 14 3 0 3 0 0 1 0 3 .000 0 0 0 0 1 33% 39.0 52 29 19 8 0 1 3.0 1.5 4.2 64 3 0 0 0 70
100 Jose Nunez 24 TOR 29.1 13 2 0 0 2 0 0 1 1 .500 0 1 0 0 0 0% 53.0 55 51 11 2 1 0 3.5 0.0 4.2 69 2 0 0 0 74
Rk Age Tm IP G GS Wgs Lgs ND Wchp Ltuf Wtm Ltm tmW-L% Wlst Lsv CG SHO QS QS% GmScA Best Wrst BQR BQS sDR lDR RS/GS RS/IP IP/GS Pit/GS <80 80-99 100-119 ≥120 Max
101 Steve Ontiveros 27 OAK 54.2 10 10 3 4 3 2 1 5 5 .500 2 0 0 0 3 30% 46.9 72 25 5 2 1 7 6.8 6.8 5.5 87 3 4 3 0 106
102 Dave Otto* 23 OAK 10.0 3 2 0 0 2 0 0 2 0 1.000 0 1 0 0 0 0% 48.0 54 42 0 0 1 1 4.8 5.4 3.0 56 2 0 0 0 60
103 Ken Patterson* 23 CHW 20.2 9 2 0 1 1 0 1 1 1 .500 0 1 0 0 1 50% 45.0 50 40 4 2 1 0 4.0 1.0 5.0 80 1 1 0 0 87
104 Oswaldo Peraza 25 BAL 86.0 19 15 5 7 3 0 0 8 7 .533 0 1 1 0 5 33% 43.9 78 15 16 7 2 7 4.2 5.5 5.3 85 7 2 6 0 119
105 Melido Perez 22 CHW 197.0 32 32 12 10 10 4 3 15 17 .469 4 4 3 1 19 59% 51.5 93 18 18 9 0 13 4.3 4.2 6.2 99 3 12 13 4 127
106 Adam Peterson 22 CHW 6.0 2 2 0 1 1 0 0 0 2 .000 0 1 0 0 0 0% 34.5 42 27 3 1 0 1 3.8 3.0 3.0 65 2 0 0 0 72
107 Dan Petry 29 CAL 139.2 22 22 3 9 10 1 3 8 14 .364 6 3 4 1 11 50% 48.5 86 17 19 4 0 9 4.0 3.6 6.3 94 5 8 7 2 134
108 Dennis Powell* 24 SEA 18.2 12 2 0 1 1 0 0 1 1 .500 0 0 0 0 0 0% 32.0 33 31 9 3 0 1 7.0 10.3 3.3 55 2 0 0 0 68
109 Ted Power 33 TOT 99.0 26 14 3 5 6 0 1 4 10 .286 2 3 2 2 4 29% 41.9 83 14 23 13 0 5 5.0 5.1 4.8 80 7 3 3 1 137
110 Ted Power 33 KCR 80.1 22 12 3 4 5 0 1 4 8 .333 2 2 2 2 4 33% 43.2 83 14 15 8 0 5 5.4 5.6 4.9 81 6 2 3 1 137
111 Ted Power 33 DET 18.2 4 2 0 1 1 0 0 0 2 .000 0 1 0 0 0 0% 34.0 44 24 8 5 0 0 2.4 2.0 4.0 78 1 1 0 0 96
112 Jerry Reuss* 39 CHW 183.0 32 29 13 9 7 2 4 17 12 .586 4 2 2 0 18 62% 51.1 75 18 13 4 1 15 4.5 4.7 6.2 79 12 14 1 0 100
113 Rick Rhoden 35 NYY 197.0 30 30 12 12 6 3 1 13 17 .433 3 3 5 1 15 50% 49.0 85 10 24 9 0 13 4.3 4.3 6.6 104 4 9 7 10 136
114 Jeff Robinson 26 DET 172.0 24 23 13 6 4 2 2 16 7 .696 1 2 6 2 15 65% 60.6 83 17 14 4 1 9 4.6 4.4 7.4 109 2 3 11 7 140
115 Rick Rodriguez 27 CLE 33.0 10 5 1 2 2 0 0 1 4 .200 0 1 0 0 1 20% 31.8 54 17 6 1 3 1 4.5 7.0 4.4 77 3 2 0 0 81
116 Jeff Russell 26 TEX 188.2 34 24 9 9 6 0 3 9 15 .375 5 2 5 0 17 71% 51.8 72 12 26 7 0 11 4.4 4.5 7.3 106 1 7 11 4 141
117 Bret Saberhagen 24 KCR 260.2 35 35 14 16 5 1 6 15 20 .429 3 2 9 0 21 60% 53.6 81 13 14 7 3 9 3.9 4.1 7.4 110 1 6 19 9 138
118 Israel Sanchez* 24 KCR 35.2 19 1 0 0 1 0 0 1 0 1.000 0 1 0 0 0 0% 31.0 31 31 14 3 0 1 8.0 4.5 2.0 62 1 0 0 0 62
119 Curt Schilling 21 BAL 14.2 4 4 0 3 1 0 0 1 3 .250 0 1 0 0 1 25% 32.5 50 23 2 0 0 2 2.3 0.7 3.7 76 2 1 0 1 121
120 Dave Schmidt 31 BAL 129.2 41 9 5 2 2 0 1 6 3 .667 1 0 0 0 7 78% 53.8 71 34 23 3 0 4 4.6 5.8 6.1 93 3 1 5 0 113
121 Steve Searcy* 24 DET 8.0 2 2 0 2 0 0 1 0 2 .000 0 0 0 0 1 50% 46.5 59 34 3 0 0 1 2.5 1.1 4.0 67 1 0 1 0 111
122 Jeff Sellers 24 BOS 85.2 18 12 0 7 5 0 4 2 10 .167 0 1 1 0 5 42% 49.6 81 28 25 5 1 6 3.1 2.5 5.6 102 4 0 3 5 146
123 Roy Smith 26 MIN 37.0 9 4 2 0 2 0 0 2 2 .500 0 1 0 0 2 50% 47.0 62 22 5 1 0 4 6.4 7.2 5.2 78 3 1 0 0 87
