Mobile Site You Are Here > Home > Leagues > AL History > 1980 AL | NL > Pitcher

1980 American League Pitcher

1979 AL  / 1981 AL  / 1980 NL  / 1980 MLB  Pitcher

Team & League Standard Fielding--P

Tm #Fld R/G G GS CG Inn Ch PO A E DP Fld% SB CS CS% PO
BAL 12 3.95 162 162 42 1460.0 274 65 201 8 14 .971 93 67 42% 19
BOS 17 4.79 160 160 30 1441.1 333 94 224 15 23 .955 107 45 30% 6
CAL 17 4.98 160 160 22 1428.1 236 55 166 15 5 .936 147 41 22% 7
CHW 14 4.46 162 162 32 1435.1 330 72 243 15 14 .955 124 58 32% 20
CLE 13 5.04 160 160 35 1428.0 236 68 163 5 9 .979 124 56 31% 11
DET 14 4.64 163 163 40 1467.1 351 113 221 17 15 .952 102 45 31% 13
KCR 15 4.28 162 162 37 1459.1 324 81 232 11 22 .966 109 56 34% 10
MIL 15 4.21 162 162 48 1450.0 311 101 202 8 25 .974 81 46 36% 11
MIN 14 4.50 161 161 35 1451.0 325 89 219 17 18 .948 76 59 44% 16
NYY 13 4.09 162 162 29 1464.1 330 82 232 16 23 .952 64 69 52% 17
OAK 15 3.96 162 162 94 1471.2 323 109 203 11 10 .966 87 66 43% 11
SEA 13 4.87 163 163 31 1457.1 341 91 233 17 14 .950 114 54 32% 13
TEX 20 4.61 163 163 35 1451.2 297 85 194 18 13 .939 112 60 35% 11
TOR 16 4.70 162 162 39 1466.0 358 95 247 16 22 .955 115 53 32% 11
LgAvg 15 4.51 162 162 39 1452 312 86 213 14 16 .957 104 55 35% 13
204 4.51 2264 2264 549 20331.2 4369 1200 2980 189 227 .957 1455 775 35% 176

Team & League Advanced Fielding -- P*

Putouts Assists Errors Double Plays
Tm PA BIP% GBIP% Fld F2O% FC Tot Cgt 31 Tot 1B 2B Tot Cch Fld Thr ROE Tot 163 GB LD bFld bF2O%
BAL 6131 82% 26% 193 96% 6 65 10 44 200 135 23 8 1 3 4 2 14 11 13 1 31 97%
BOS 6192 84% 29% 250 94% 6 94 13 60 224 166 29 15 1 3 11 1 23 16 22 1 52 90%
CAL 6256 83% 24% 214 86% 3 56 17 28 171 129 10 15 1 4 10 4 5 1 3 2 56 77%
CHW 6199 83% 29% 244 91% 7 73 4 57 241 170 15 17 0 7 10 6 13 9 11 1 58 95%
CLE 6221 81% 25% 168 94% 4 70 8 51 162 126 8 5 0 2 3 3 9 5 7 2 15 93%
DET 6335 83% 26% 253 89% 4 110 8 72 219 175 10 18 0 7 11 7 14 7 12 2 58 88%
KCR 6202 86% 27% 241 98% 8 79 10 48 233 170 26 10 1 2 7 2 21 17 20 1 40 100%
MIL 6150 86% 29% 215 94% 4 99 13 71 203 149 19 8 0 5 3 4 24 11 21 3 47 89%
MIN 6142 83% 30% 242 91% 6 88 14 51 214 155 16 17 0 10 7 6 18 8 15 3 34 91%
NYY 6143 82% 27% 259 86% 4 78 9 53 231 171 20 16 1 11 4 9 21 15 19 2 41 73%
OAK 6175 82% 26% 222 91% 1 108 4 86 204 158 15 11 0 4 7 4 10 4 9 1 32 81%
SEA 6330 84% 29% 265 89% 9 90 9 64 235 179 18 17 0 10 7 9 14 9 14 0 46 87%
TEX 6305 81% 27% 229 85% 5 88 11 63 194 151 17 18 1 6 11 6 14 10 12 2 42 83%
TOR 6369 82% 28% 288 90% 7 91 11 61 251 182 29 16 0 7 9 7 24 19 24 0 61 89%
LgAvg 6225 83% 27% 235 91% 5 85 10 58 213 158 18 14 0 6 7 5 16 10 14 2 44 88%
87150 83% 27% 3283 91% 74 1189 141 809 2982 2216 255 191 6 81 104 70 224 142 202 21 613 88%

* Many Detailed Statistics are based on play-by-play accounts accumulated by RetroSheet. These totals may be incomplete (3.6% of all plays from 1918 to 1973 are missing or have incomplete accounts, click link for year and team summary) for some players prior to 1974 and even complete seasons may not match the official totals due to errors in both the official totals and the play-by-play accounts. Pre-1954 seasons have a substantial numbers of games missing play-by-play accounts and should be viewed as essentially incomplete.

Player Standard Fielding--P

Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
1 Don Aase 25 CAL 40 21 5 175.0 36 10 22 4 2 .889 1.65 0.80 13 4 24% 0
2 Glenn Abbott 29 SEA 31 31 7 215.0 65 25 39 1 1 .985 2.68 2.06 11 8 42% 0
3 Brian Allard 22 TEX 5 2 0 14.1 2 0 1 1 0 .500 0.63 0.20 1 0 0% 0
4 Rick Anderson 26 SEA 5 2 0 9.2 1 0 0 1 0 .000 0.00 0.00 0 0 0
5 Luis Aponte 27 BOS 4 0 0 7.0 2 0 2 0 0 1.000 2.57 0.50 1 0 0% 0
6 Fernando Arroyo 28 MIN 21 11 1 92.1 18 9 8 1 0 .944 1.66 0.81 7 5 42% 0
7 Jerry Augustine 27 MIL 39 1 0 69.2 14 1 13 0 2 1.000 1.81 0.36 2 2 50% 1
8 Bob Babcock 30 TEX 19 0 0 23.1 3 0 3 0 0 1.000 1.16 0.16 2 0 0% 0
9 Mike Bacsik 28 MIN 10 0 0 23.0 6 3 3 0 1 1.000 2.35 0.60 1 0 0% 0
10 Bob Bailor 28 TOR 3 0 0 2.1 0 0 0 0 0 0.00 0.00 0 0 0
11 Floyd Bannister 25 SEA 32 32 8 217.2 39 12 26 1 2 .974 1.57 1.19 18 3 14% 1
12 Len Barker 24 CLE 36 36 8 246.1 35 11 24 0 2 1.000 1.28 0.97 53 10 16% 0
13 Mike Barlow 32 TOR 40 1 0 55.0 12 2 9 1 0 .917 1.80 0.28 8 2 20% 0
14 Jim Barr 32 CAL 24 7 0 68.0 13 1 10 2 0 .846 1.46 0.46 8 1 11% 0
15 Francisco Barrios 27 CHW 3 3 0 16.1 5 0 3 2 0 .600 1.65 1.00 2 1 33% 0
16 Ross Baumgarten 25 CHW 24 23 3 136.0 37 5 31 1 3 .973 2.38 1.50 6 9 60% 5
17 Dave Beard 20 OAK 13 0 0 16.0 2 0 2 0 0 1.000 1.12 0.15 2 1 33% 1
18 Jim Beattie 25 SEA 33 29 3 187.1 40 10 30 0 1 1.000 1.92 1.21 24 10 29% 1
19 Jack Billingham 37 TOT 15 4 0 31.2 6 1 5 0 0 1.000 1.71 0.40 4 1 20% 0
20 Jack Billingham 37 DET 8 0 0 7.1 2 0 2 0 0 1.000 2.45 0.25 0 0 0
21 Jack Billingham 37 BOS 7 4 0 24.1 4 1 3 0 0 1.000 1.48 0.57 4 1 20% 0
22 Doug Bird 30 NYY 22 1 0 50.2 13 3 10 0 1 1.000 2.31 0.59 3 3 50% 0
23 Mike Boddicker 22 BAL 1 1 0 7.1 1 0 0 1 0 .000 0.00 0.00 0 0 0
24 Dan Boitano 27 MIL 11 0 0 17.2 3 0 3 0 0 1.000 1.53 0.27 1 0 0% 0
25 Rich Bordi 21 OAK 1 0 0 2.0 0 0 0 0 0 0.00 0.00 0 0 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
26 Ralph Botting 25 CAL 6 6 0 26.1 5 1 3 1 0 .800 1.37 0.67 6 1 14% 0
27 Ken Brett 31 KCR 8 0 0 13.1 3 0 3 0 0 1.000 2.02 0.38 0 0 0
28 Tom Burgmeier 36 BOS 62 0 0 99.0 34 7 27 0 5 1.000 3.09 0.55 2 1 33% 0
29 Britt Burns 21 CHW 34 32 11 238.0 41 6 34 1 0 .976 1.51 1.18 19 12 39% 2
30 Steve Busby 30 KCR 11 6 0 42.1 10 5 4 1 0 .900 1.91 0.82 0 3 100% 1
31 Tom Buskey 33 TOR 33 0 0 66.2 15 5 10 0 1 1.000 2.02 0.45 5 1 17% 0
32 John Butcher 23 TEX 6 6 1 35.1 8 1 6 1 0 .875 1.78 1.17 3 2 40% 0
33 Mike Caldwell 31 MIL 34 33 11 225.1 46 8 37 1 5 .978 1.80 1.32 9 10 53% 1
34 Ernie Camacho 25 OAK 5 0 0 11.2 0 0 0 0 0 0.00 0.00 0 0 0
35 Bill Campbell 31 BOS 23 0 0 41.1 5 3 2 0 0 1.000 1.09 0.22 7 2 22% 0
36 Bill Castro 28 MIL 56 0 0 84.1 25 7 15 3 3 .880 2.35 0.39 3 2 40% 0
37 Craig Chamberlain 23 KCR 5 0 0 9.1 2 0 2 0 0 1.000 1.93 0.40 1 0 0% 0
38 Gary Christenson 27 KCR 24 0 0 31.1 8 0 8 0 0 1.000 2.30 0.33 1 2 67% 0
39 Jim Clancy 24 TOR 34 34 15 250.2 51 14 35 2 2 .961 1.76 1.44 9 10 53% 0
40 Ken Clay 26 TEX 8 8 0 43.0 8 3 4 1 0 .875 1.47 0.88 8 0 0% 0
41 Mark Clear 24 CAL 58 0 0 106.1 13 3 10 0 0 1.000 1.10 0.22 19 6 24% 0
42 Reggie Cleveland 32 MIL 45 13 5 154.1 33 17 16 0 1 1.000 1.92 0.73 10 4 29% 1
43 Don Collins 27 CLE 4 0 0 6.0 1 0 1 0 0 1.000 1.50 0.25 0 0 0
44 Steve Comer 26 TEX 12 11 0 41.2 12 6 5 1 1 .917 2.38 0.92 1 3 75% 0
45 Nardi Contreras 28 CHW 8 0 0 13.2 7 1 4 2 1 .714 3.29 0.63 0 0 0
46 Doug Corbett 27 MIN 73 0 0 136.1 45 13 31 1 1 .978 2.90 0.60 5 2 29% 0
47 Steve Crawford 22 BOS 6 4 2 32.1 6 4 2 0 0 1.000 1.67 1.00 2 0 0% 0
48 Victor Cruz 22 CLE 55 0 0 86.0 7 1 5 1 1 .857 0.63 0.11 9 2 18% 0
49 Danny Darwin 24 TEX 53 2 0 109.2 18 7 11 0 1 1.000 1.48 0.34 5 5 50% 0
50 Ron Davis 24 NYY 53 0 0 131.0 28 4 23 1 0 .964 1.85 0.51 4 4 50% 1
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
51 John Denny 27 CLE 16 16 4 108.2 27 8 18 1 2 .963 2.15 1.63 8 6 43% 0
52 Adrian Devine 28 TEX 13 0 0 28.0 6 2 3 1 0 .833 1.61 0.38 1 0 0% 0
53 Jim Dorsey 24 CAL 4 4 0 15.2 3 1 2 0 0 1.000 1.72 0.75 0 0 1
54 Richard Dotson 21 CHW 33 32 8 198.0 47 13 33 1 0 .979 2.09 1.39 26 6 19% 1
55 Dick Drago 35 BOS 43 7 1 132.2 23 6 17 0 1 1.000 1.56 0.53 12 4 25% 0
56 Rob Dressler 26 SEA 30 14 3 149.1 41 8 30 3 3 .927 2.29 1.27 7 3 30% 3
57 Rawly Eastwick 29 KCR 14 0 0 22.0 10 3 6 1 0 .900 3.68 0.64 0 0 0
58 Dennis Eckersley 25 BOS 30 30 8 197.2 37 10 24 3 0 .919 1.55 1.13 25 3 11% 0
59 Roger Erickson 23 MIN 32 27 7 191.1 37 8 28 1 4 .973 1.69 1.13 5 7 58% 4
60 Ed Farmer 30 CHW 64 0 0 99.2 22 5 17 0 4 1.000 1.99 0.34 10 0 0% 0
61 Terry Felton 22 MIN 5 4 0 17.2 3 0 2 1 0 .667 1.02 0.40 0 1 100% 0
62 Bob Ferris 25 CAL 5 3 0 15.1 3 0 3 0 0 1.000 1.76 0.60 3 0 0% 0
63 Mark Fidrych 25 DET 9 9 1 44.1 14 5 9 0 0 1.000 2.84 1.56 5 1 17% 0
64 Ed Figueroa 31 TOT 23 17 0 97.2 33 13 17 3 4 .909 2.76 1.30 10 4 29% 2
65 Ed Figueroa 31 NYY 15 9 0 58.0 15 4 10 1 4 .933 2.17 0.93 4 0 0% 1
66 Ed Figueroa 31 TEX 8 8 0 39.2 18 9 7 2 0 .889 3.63 2.00 6 4 40% 1
67 Mike Flanagan 28 BAL 37 37 12 251.1 49 6 42 1 2 .980 1.72 1.30 15 15 50% 10
68 John Flinn 25 MIL 20 1 0 37.0 9 6 3 0 0 1.000 2.19 0.45 1 0 0% 0
69 Dave Ford 23 BAL 25 3 1 69.2 12 4 8 0 0 1.000 1.55 0.48 5 4 44% 0
70 Dave Frost 27 CAL 15 15 2 78.1 10 2 7 1 1 .900 1.03 0.60 10 2 17% 0
71 Rich Gale 26 KCR 32 28 6 190.2 37 10 26 1 1 .973 1.70 1.13 28 8 22% 1
72 Wayne Garland 29 CLE 25 20 4 150.1 30 14 16 0 0 1.000 1.80 1.20 13 4 24% 2
73 Jerry Garvin 24 TOR 61 0 0 82.2 19 5 14 0 1 1.000 2.07 0.31 3 4 57% 2
74 Jerry Gleaton 22 TEX 5 0 0 7.0 3 1 2 0 0 1.000 3.86 0.60 0 0 0
75 Rich Gossage 28 NYY 64 0 0 99.0 13 1 10 2 0 .846 1.00 0.17 2 6 75% 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
76 Mike Griffin 23 NYY 13 9 0 54.0 14 6 7 1 0 .929 2.17 1.00 3 2 40% 1
77 Ross Grimsley 30 CLE 14 11 2 74.2 13 1 11 1 0 .923 1.45 0.86 2 2 50% 0
78 Ron Guidry 29 NYY 37 29 5 219.2 54 16 36 2 4 .963 2.13 1.41 5 13 72% 6
79 Larry Gura 32 KCR 36 36 16 283.1 59 9 50 0 3 1.000 1.87 1.64 17 13 43% 4
80 Moose Haas 24 MIL 33 33 14 252.1 53 19 31 3 6 .943 1.78 1.52 17 11 39% 2
81 Ed Halicki 29 CAL 10 6 0 35.1 4 3 1 0 0 1.000 1.02 0.40 11 0 0% 0
82 Dave Hamilton 32 OAK 21 1 0 30.0 5 2 3 0 0 1.000 1.50 0.24 4 2 33% 0
83 Paul Hartzell 26 BAL 6 0 0 17.2 1 0 1 0 0 1.000 0.51 0.17 1 0 0% 0
84 Andy Hassler 28 CAL 41 0 0 83.0 11 3 8 0 0 1.000 1.19 0.27 3 1 25% 0
85 Dave Heaverlo 29 SEA 60 0 0 78.2 16 7 5 4 0 .750 1.37 0.20 10 3 23% 1
86 John Hiller 37 DET 11 0 0 30.2 6 1 4 1 0 .833 1.47 0.45 1 0 0% 0
87 Guy Hoffman 23 CHW 23 1 0 37.2 2 1 1 0 0 1.000 0.48 0.09 4 1 20% 0
88 Fred Holdsworth 28 MIL 9 0 0 19.2 5 0 5 0 0 1.000 2.29 0.56 2 1 33% 0
89 Rick Honeycutt 26 SEA 30 30 9 203.1 43 9 32 2 1 .953 1.81 1.37 11 5 31% 3
90 Charlie Hough 32 TEX 16 2 2 61.1 10 2 7 1 0 .900 1.32 0.56 12 3 20% 1
91 LaMarr Hoyt 25 CHW 24 13 3 112.1 14 1 12 1 0 .929 1.04 0.54 10 3 23% 1
92 Bruce Hurst 22 BOS 12 7 0 30.2 5 1 4 0 0 1.000 1.47 0.42 3 0 0% 0
93 Darrell Jackson 24 MIN 32 25 1 172.0 34 9 23 2 4 .941 1.67 1.00 14 9 39% 0
94 Jesse Jefferson 31 TOR 29 18 2 121.2 31 5 24 2 1 .935 2.15 1.00 15 3 17% 2
95 Fergie Jenkins 37 TEX 29 29 12 198.0 49 24 23 2 3 .959 2.14 1.62 16 8 33% 0
96 Tommy John 37 NYY 36 36 16 265.1 63 16 46 1 4 .984 2.10 1.72 2 12 86% 1
97 John Henry Johnson 23 TEX 33 0 0 38.2 5 0 5 0 0 1.000 1.16 0.15 1 1 50% 0
98 Jeff Jones 23 OAK 35 0 0 44.1 15 5 10 0 0 1.000 3.05 0.43 3 4 57% 0
99 Mike Jones 20 KCR 3 1 0 4.2 0 0 0 0 0 0.00 0.00 2 1 33% 0
100 Jim Kaat 41 NYY 4 0 0 5.0 5 1 3 1 1 .800 7.20 1.00 1 0 0% 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
101 Don Kainer 24 TEX 4 3 0 19.2 10 1 9 0 1 1.000 4.58 2.50 3 1 25% 1
102 Rickey Keeton 23 MIL 5 5 0 28.1 7 4 3 0 1 1.000 2.22 1.40 1 1 50% 0
103 Matt Keough 24 OAK 34 32 20 250.0 54 23 28 3 2 .944 1.84 1.50 16 13 45% 0
104 Jim Kern 31 TEX 38 1 0 63.1 12 0 12 0 1 1.000 1.71 0.32 5 1 17% 0
105 Joe Kerrigan 26 BAL 1 0 0 2.1 2 0 2 0 0 1.000 7.71 2.00 0 0 0
106 Brian Kingman 25 OAK 32 30 10 211.1 32 7 22 3 2 .906 1.24 0.91 12 11 48% 3
107 Mike Kinnunen 22 MIN 21 0 0 24.2 9 6 3 0 0 1.000 3.28 0.43 2 1 33% 1
108 Bruce Kison 30 CAL 13 13 2 73.1 16 2 11 3 0 .813 1.60 1.00 6 0 0% 0
109 Chris Knapp 26 CAL 32 20 1 117.1 17 2 14 1 0 .941 1.23 0.50 9 6 40% 1
110 Jerry Koosman 37 MIN 38 34 8 243.1 51 7 41 3 2 .941 1.78 1.26 7 10 59% 7
111 Ken Kravec 28 CHW 20 15 0 81.2 20 7 13 0 0 1.000 2.20 1.00 9 1 10% 1
112 Jack Kucek 27 TOR 23 12 0 68.0 15 1 10 4 1 .733 1.46 0.48 3 2 40% 0
113 Bob Lacey 26 OAK 47 1 1 79.2 15 3 12 0 0 1.000 1.69 0.32 1 1 50% 0
114 Rick Langford 28 OAK 35 33 28 290.0 74 28 45 1 1 .986 2.27 2.09 4 14 78% 3
115 Dave LaPoint 20 MIL 5 3 0 15.0 0 0 0 0 0 0.00 0.00 4 0 0% 0
116 Dave LaRoche 32 CAL 52 9 1 128.0 22 5 16 1 0 .955 1.48 0.40 12 4 25% 3
117 Luis Leal 23 TOR 13 10 1 59.2 11 3 7 1 0 .909 1.51 0.77 6 5 45% 0
118 Dave Lemanczyk 29 TOT 31 10 0 110.0 20 5 15 0 1 1.000 1.64 0.65 15 3 17% 0
119 Dave Lemanczyk 29 TOR 10 8 0 43.1 13 2 11 0 1 1.000 2.70 1.30 8 2 20% 0
120 Dave Lemanczyk 29 CAL 21 2 0 66.2 7 3 4 0 0 1.000 0.94 0.33 7 1 13% 0
121 Dennis Leonard 29 KCR 38 38 9 280.1 51 9 41 1 4 .980 1.61 1.32 19 5 21% 3
122 Dennis Lewallyn 26 TEX 4 0 0 5.2 2 0 2 0 0 1.000 3.18 0.50 1 1 50% 0
123 Skip Lockwood 33 BOS 24 1 0 45.2 6 3 3 0 0 1.000 1.18 0.25 2 0 0% 0
124 Tim Lollar 24 NYY 14 1 0 32.1 9 1 7 1 1 .889 2.23 0.57 1 1 50% 0
125 Aurelio Lopez 31 DET 67 1 0 124.0 17 5 11 1 1 .941 1.16 0.24 11 5 31% 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
126 Sparky Lyle 35 TEX 49 0 0 80.2 14 4 10 0 0 1.000 1.56 0.29 4 3 43% 0
127 Rick Lysander 27 OAK 5 0 0 13.2 5 2 3 0 0 1.000 3.29 1.00 0 1 100% 1
128 Keith MacWhorter 24 BOS 14 2 0 42.1 13 5 7 1 1 .923 2.55 0.86 3 2 40% 0
129 Mike Marshall 37 MIN 18 0 0 32.1 11 4 7 0 0 1.000 3.06 0.61 3 0 0% 0
130 Renie Martin 24 KCR 32 20 2 137.1 32 10 18 4 5 .875 1.83 0.88 14 7 33% 1
131 Alfredo Martinez 23 CAL 30 23 4 149.1 22 3 17 2 0 .909 1.21 0.67 17 8 32% 1
132 Dennis Martinez 25 BAL 25 12 2 99.2 21 5 16 0 1 1.000 1.90 0.84 13 2 13% 0
133 Tippy Martinez 30 BAL 53 0 0 80.2 21 5 16 0 3 1.000 2.34 0.40 1 3 75% 2
134 Jon Matlack 30 TEX 35 34 8 234.2 34 5 25 4 0 .882 1.15 0.86 22 11 33% 7
135 Rudy May 35 NYY 41 17 3 175.1 33 5 26 2 2 .939 1.59 0.76 8 6 43% 2
136 Steve McCatty 26 OAK 33 31 11 221.2 40 13 26 1 2 .975 1.58 1.18 28 7 20% 2
137 Bob McClure 28 MIL 52 5 2 90.2 12 3 9 0 0 1.000 1.19 0.23 6 2 25% 2
138 Scott McGregor 26 BAL 36 36 12 252.0 36 8 28 0 0 1.000 1.29 1.00 10 9 47% 1
139 Byron McLaughlin 24 SEA 45 4 0 90.2 10 1 8 1 1 .900 0.89 0.20 8 3 27% 0
140 Joey McLaughlin 23 TOR 55 10 0 135.2 27 12 15 0 2 1.000 1.79 0.49 9 3 25% 0
141 Doc Medich 31 TEX 34 32 6 204.1 39 9 27 3 3 .923 1.59 1.06 17 5 23% 1
142 Craig Minetto 26 OAK 7 1 0 8.0 0 0 0 0 0 0.00 0.00 0 0 0
143 Paul Mirabella 26 TOR 33 22 3 130.2 30 9 20 1 1 .967 2.00 0.88 12 5 29% 1
144 Paul Mitchell 30 MIL 17 11 1 89.1 22 6 16 0 0 1.000 2.22 1.29 9 1 10% 0
145 Sid Monge 29 CLE 67 0 0 94.1 10 4 6 0 0 1.000 0.95 0.15 6 0 0% 0
146 John Montague 32 CAL 37 0 0 73.2 17 4 13 0 1 1.000 2.08 0.46 6 2 25% 0
147 Balor Moore 29 TOR 31 3 0 64.2 14 2 10 2 1 .857 1.67 0.39 8 3 27% 3
148 Jack Morris 25 DET 36 36 11 250.0 76 31 43 2 2 .974 2.66 2.06 28 7 20% 0
149 Mike Norris 25 OAK 33 33 24 284.1 80 25 52 3 3 .963 2.44 2.33 16 12 43% 1
150 Bob Ojeda 22 BOS 7 7 0 26.0 4 1 3 0 0 1.000 1.38 0.57 0 1 100% 1
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
151 Bob Owchinko 25 CLE 29 14 1 114.1 22 3 18 1 0 .955 1.65 0.72 1 5 83% 5
152 Jim Palmer 34 BAL 34 33 4 224.0 53 14 37 2 6 .962 2.05 1.50 20 10 33% 1
153 Mike Parrott 25 SEA 27 16 1 94.0 41 11 28 2 2 .951 3.73 1.44 21 7 25% 1
154 Marty Pattin 37 KCR 37 0 0 89.0 14 4 9 1 1 .929 1.31 0.35 8 6 43% 0
155 Mike Paxton 26 CLE 4 0 0 7.2 2 2 0 0 0 1.000 2.35 0.50 4 0 0% 0
156 Gaylord Perry 41 TOT 34 32 6 205.2 46 13 32 1 3 .978 1.97 1.32 6 13 68% 0
157 Gaylord Perry 41 TEX 24 24 6 155.0 37 11 25 1 2 .973 2.09 1.50 2 10 83% 0
158 Gaylord Perry 41 NYY 10 8 0 50.2 9 2 7 0 1 1.000 1.60 0.90 4 3 43% 0
159 Dan Petry 21 DET 27 25 4 164.2 47 12 32 3 3 .936 2.40 1.63 15 5 25% 2
160 Mike Proly 29 CHW 62 3 0 146.2 39 10 29 0 2 1.000 2.39 0.63 19 8 30% 1
161 Dan Quisenberry 27 KCR 75 0 0 128.1 48 17 29 2 4 .958 3.23 0.61 6 3 33% 0
162 Chuck Rainey 25 BOS 16 13 2 87.0 16 4 10 2 2 .875 1.45 0.88 7 2 22% 0
163 Dave Rajsich 28 TEX 24 1 0 48.1 7 0 7 0 1 1.000 1.30 0.29 2 2 50% 0
164 Shane Rawley 24 SEA 59 0 0 113.2 33 4 28 1 3 .970 2.53 0.54 4 9 69% 3
165 Pete Redfern 25 MIN 23 16 2 104.2 21 9 10 2 0 .905 1.63 0.83 5 4 44% 0
166 Win Remmerswaal 26 BOS 14 0 0 35.1 2 1 1 0 0 1.000 0.51 0.14 2 1 33% 0
167 Steve Renko 35 BOS 32 23 1 165.1 31 14 17 0 1 1.000 1.69 0.97 9 9 50% 2
168 Bruce Robbins 20 DET 15 6 0 51.2 11 2 9 0 0 1.000 1.92 0.73 3 2 40% 0
169 Dave Roberts 35 SEA 37 4 0 80.1 10 3 6 1 0 .900 1.01 0.24 0 2 100% 0
170 Dewey Robinson 25 CHW 15 0 0 35.0 7 3 4 0 0 1.000 1.80 0.47 2 2 50% 0
171 Dave Rozema 23 DET 42 13 2 144.2 39 17 21 1 2 .974 2.36 0.90 7 5 42% 0
172 Manny Sarmiento 24 SEA 9 0 0 14.2 1 1 0 0 0 1.000 0.61 0.11 0 1 100% 0
173 Randy Scarbery 28 CHW 15 0 0 28.2 4 2 2 0 0 1.000 1.26 0.27 1 0 0% 0
174 Dan Schatzeder 25 DET 32 26 9 192.2 31 7 21 3 3 .903 1.31 0.88 4 6 60% 6
175 Ken Schrom 25 TOR 17 0 0 31.0 9 3 6 0 0 1.000 2.61 0.53 2 0 0% 0
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
176 Dave Schuler 26 CAL 8 0 0 12.2 1 0 1 0 0 1.000 0.71 0.13 0 0 0
177 Jim Slaton 30 MIL 3 3 0 16.1 3 0 3 0 0 1.000 1.65 1.00 0 0 0
178 Lary Sorensen 24 MIL 35 29 8 195.2 48 18 30 0 5 1.000 2.21 1.37 5 6 55% 3
179 Mark Souza 26 OAK 5 0 0 7.0 1 1 0 0 0 1.000 1.29 0.20 1 0 0% 0
180 Dan Spillner 28 CLE 34 30 7 194.1 26 9 17 0 2 1.000 1.20 0.76 9 13 59% 1
181 Paul Splittorff 33 KCR 34 33 4 204.0 44 14 30 0 4 1.000 1.94 1.29 13 8 38% 0
182 Bob Stanley 25 BOS 52 17 5 175.0 53 9 42 2 8 .962 2.62 0.98 13 7 35% 1
183 Mike Stanton 27 CLE 51 0 0 85.2 19 4 15 0 2 1.000 2.00 0.37 7 5 42% 0
184 Sammy Stewart 25 BAL 33 3 2 118.2 23 5 16 2 1 .913 1.59 0.64 3 6 67% 3
185 Dave Stieb 22 TOR 34 32 14 242.2 79 20 58 1 8 .987 2.89 2.29 18 7 28% 1
186 Tim Stoddard 27 BAL 64 0 0 86.0 13 4 9 0 0 1.000 1.36 0.20 7 2 22% 1
187 Steve Stone 32 BAL 37 37 9 250.2 42 14 26 2 1 .952 1.44 1.08 18 16 47% 1
188 Frank Tanana 26 CAL 32 31 7 204.0 36 12 24 0 1 1.000 1.59 1.13 17 5 23% 1
189 Jerry Terrell 33 KCR 1 0 0 1.0 1 0 1 0 0 1.000 9.00 1.00 0 0 0
190 Luis Tiant 39 NYY 25 25 3 136.1 36 13 21 2 3 .944 2.24 1.36 18 7 28% 1
191 Dave Tobik 27 DET 17 1 0 61.0 11 4 7 0 1 1.000 1.62 0.65 5 4 44% 0
192 Jackson Todd 28 TOR 12 12 4 85.0 25 7 16 2 3 .920 2.44 1.92 8 6 43% 2
193 Mike Torrez 33 BOS 36 32 6 207.1 62 20 36 6 4 .903 2.43 1.56 10 11 52% 0
194 Bill Travers 27 MIL 29 25 7 154.1 31 12 18 1 2 .968 1.75 1.03 11 6 35% 1
195 Steve Trout 22 CHW 32 30 7 199.2 55 11 42 2 3 .964 2.39 1.66 6 7 54% 6
196 John Tudor 26 BOS 16 13 5 92.1 30 5 24 1 1 .967 2.83 1.81 5 1 17% 2
197 Jeff Twitty 22 KCR 13 0 0 22.1 5 0 5 0 0 1.000 2.01 0.38 0 0 0
198 Jerry Ujdur 23 DET 9 2 0 21.1 1 0 1 0 0 1.000 0.42 0.11 0 1 100% 0
199 Pat Underwood 23 DET 49 7 0 112.2 23 7 16 0 0 1.000 1.84 0.47 8 4 33% 1
200 Tom Underwood 26 NYY 38 27 2 187.0 38 10 26 2 2 .947 1.73 0.95 9 12 57% 4
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
