Mobile Site You Are Here > Home > Leagues > AL History > 1954 AL | NL > Shortstop

1954 American League Shortstop

1953 AL  / 1955 AL  / 1954 NL  / 1954 MLB  Shortstop

Team & League Standard Fielding--SS

Tm #Fld R/G G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp
BAL 3 4.34 154 154 131 1373.1 807 322 443 42 100 .948 -15 -13 -14 -1
BOS 4 4.67 156 156 140 1412.1 846 281 521 44 100 .948 5 4 6 -1
CHW 2 3.36 155 155 152 1383.0 796 281 495 20 102 .975 20 17 18 2
CLE 5 3.23 156 156 128 1419.1 753 265 459 29 96 .961 10 8 11 -1
DET 4 4.28 155 155 151 1383.0 827 296 501 30 86 .964 6 5 9 -3
NYY 5 3.63 155 155 74 1379.1 824 306 485 33 131 .960 -1 -1 -5 4
PHA 5 5.61 156 156 149 1371.1 789 316 445 28 101 .965 -11 -10 -9 -2
WSH 5 4.39 155 155 145 1383.1 787 269 485 33 106 .958 -7 -6 -7 0
LgAvg 4 4.19 155 155 134 1388 804 292 479 32 103 .960 1 0 1 0
33 4.19 1242 1242 1070 11105.0 6429 2336 3834 259 822 .960 6 1 8 -2

Team & League Advanced Fielding -- SS*

Putouts Assists Errors Double Plays
Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 63 463 163 363 GB GBs GBr LD LDs LDf
BAL 5934 62% 79% 24% 654 87% 3 325 174 102 49 440 301 121 1 12 42 0 38 4 34 99 47 2 14 10 9 89 50 34 5 0 4
BOS 6195 67% 81% 27% 675 89% 10 285 135 125 25 517 378 122 3 7 44 2 31 11 32 100 46 4 28 8 6 94 50 42 3 1 2
CHW 5777 66% 80% 26% 647 92% 10 278 150 98 30 496 380 93 2 9 20 2 15 3 13 102 40 8 30 7 3 93 48 42 4 2 2
CLE 5867 61% 82% 26% 608 88% 4 270 135 107 28 455 340 98 0 7 29 0 22 7 25 98 38 1 28 9 4 85 39 41 11 6 5
DET 5945 65% 82% 26% 689 91% 2 299 172 105 23 497 396 84 0 8 30 3 21 6 22 85 31 7 21 9 3 74 39 34 8 5 3
NYY 5743 68% 81% 27% 622 90% 9 310 147 139 23 479 356 105 3 10 33 1 23 9 24 130 47 6 41 12 10 121 55 65 7 2 5
PHA 6091 63% 82% 24% 611 89% 6 309 164 112 33 436 299 114 2 12 28 3 19 6 19 100 39 1 24 6 7 84 40 41 15 7 7
WSH 5996 71% 83% 26% 621 88% 7 272 126 115 32 483 348 112 4 8 33 1 23 9 24 106 46 5 20 16 3 92 51 40 11 3 5
LgAvg 5944 65% 81% 26% 641 89% 6 294 150 113 30 475 350 106 2 9 32 2 24 7 24 103 42 4 26 10 6 92 47 42 8 3 4
47548 65% 81% 26% 5127 89% 51 2348 1203 903 243 3803 2798 849 15 73 259 12 192 55 193 820 334 34 206 77 45 732 372 339 64 26 33

* Many Detailed Statistics are based on play-by-play accounts accumulated by RetroSheet. These totals may be incomplete (3.6% of all plays from 1918 to 1973 are missing or have incomplete accounts, click link for year and team summary) for some players prior to 1974 and even complete seasons may not match the official totals due to errors in both the official totals and the play-by-play accounts. Pre-1954 seasons have a substantial numbers of games missing play-by-play accounts and should be viewed as essentially incomplete.

Player Standard Fielding--SS

Rk Age Tm G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp RF/9 RF/G
1 Bobby Avila 30 CLE 7 0 0 25.0 11 5 4 2 2 .818 -1 -62 -1 0 3.24 1.29
2 Neil Berry 32 BAL 5 3 2 30.0 13 6 7 0 2 1.000 0 0 0 0 3.90 2.60
3 Reno Bertoia 19 DET 3 0 0 11.0 4 0 3 1 1 .750 -0 -55 -0 0 2.45 1.00
4 Milt Bolling 23 BOS 107 103 93 921.2 588 186 370 32 73 .946 6 8 7 -1 5.43 5.20
5 Ray Boone 30 DET 1 0 0 4.0 0 0 0 0 0 0 30 0 0 0.00 0.00
6 Jim Brideweser 27 BAL 48 30 28 305.2 180 67 103 10 22 .944 -4 -15 -4 0 5.01 3.54
7 George Bullard 25 DET 1 0 0 3.0 5 2 2 1 0 .800 -1 -360 -1 0 12.00 4.00
8 Chico Carrasquel 28 CHW 155 155 152 1376.0 792 280 492 20 102 .975 20 17 18 2 5.05 4.98
9 Jerry Coleman 29 NYY 30 16 10 148.2 85 26 54 5 9 .941 -0 -3 -0 0 4.84 2.67
10 Billy Consolo 19 BOS 50 44 38 395.2 212 79 123 10 24 .953 -0 -1 -0 0 4.59 4.04
11 Joe DeMaestri 25 PHA 142 139 135 1223.0 716 285 406 25 90 .965 -5 -5 -3 -2 5.09 4.87
12 Sam Dente 32 CLE 60 48 35 412.0 205 66 133 6 33 .971 7 20 7 0 4.35 3.32
13 Grady Hatton 31 BOS 1 0 0 8.1 4 1 3 0 0 1.000 -0 -43 -0 0 4.32 4.00
14 Woodie Held 22 NYY 4 0 0 8.0 5 2 3 0 1 1.000 0 0 0 5.62 1.25
15 Mel Hoderlein 31 WSH 6 6 5 55.0 33 11 20 2 5 .939 -2 -55 -2 0 5.07 5.17
16 Billy Hunter 26 BAL 124 121 101 1037.2 614 249 333 32 76 .948 -11 -13 -10 -1 5.05 4.69
17 Eddie Joost 38 PHA 9 7 4 56.2 27 9 17 1 3 .963 -2 -44 -2 0 4.13 2.89
18 Harvey Kuenn 23 DET 155 155 151 1365.0 818 294 496 28 85 .966 7 6 10 -3 5.21 5.10
19 Ted Lepcio 24 BOS 14 9 9 86.2 42 15 25 2 3 .952 -0 -4 -0 0 4.15 2.86
20 Jack Littrell 25 PHA 9 9 9 79.0 42 19 22 1 8 .976 -2 -29 -2 0 4.67 4.56
21 Mickey Mantle 22 NYY 4 1 1 13.0 10 5 5 0 1 1.000 -1 -55 -1 0 6.92 2.50
22 Fred Marsh 30 CHW 3 0 0 7.0 4 1 3 0 0 1.000 0 0 0 0 5.14 1.33
23 Willy Miranda 28 NYY 88 41 13 381.2 230 89 129 12 36 .948 -3 -9 -4 1 5.14 2.48
24 Johnny Pesky 34 WSH 1 0 0 1.0 0 0 0 0 0 0 0 0 0.00 0.00
25 Vic Power 26 PHA 1 0 0 1.1 0 0 0 0 0 -0 -270 -0 0 0.00 0.00
Rk Age Tm G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp RF/9 RF/G
26 Phil Rizzuto 36 NYY 126 97 50 828.0 494 184 294 16 84 .968 3 4 -0 3 5.20 3.79
27 Al Rosen 30 CLE 1 0 0 1.0 0 0 0 0 0 -0 -360 -0 0 0.00 0.00
28 Pete Runnels 26 WSH 107 104 100 916.0 511 174 313 24 69 .953 -8 -11 -8 0 4.78 4.55
29 Al Smith 26 CLE 4 0 0 8.0 2 1 1 0 0 1.000 -1 -90 -1 0 2.25 0.50
30 Jerry Snyder 24 WSH 48 44 39 393.2 231 81 145 5 31 .978 5 14 5 0 5.17 4.71
31 George Strickland 28 CLE 112 108 93 973.1 535 193 321 21 61 .961 5 6 6 -1 4.75 4.59
32 Pete Suder 38 PHA 2 1 1 11.1 4 3 0 1 0 .750 -2 -180 -2 0 2.38 1.50
33 Wayne Terwilliger 29 WSH 3 1 1 17.2 12 3 7 2 1 .833 -1 -48 -1 0 5.09 3.33
LgAvg 20 17 15 154 89 32 53 4 11 .960 0 0 0 0 5.00 4.31

Player Advanced Fielding -- ss

Putouts Assists Errors Double Plays
Rk Age Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 63 463 163 363 GB GBs GBr LD LDs LDf
1 Bobby Avila 30 CLE 97 67% 82% 29% 10 70% 1 7 3 3 1 5 3 2 0 0 2 0 1 1 1 3 2 0 0 1 0 3 2 1 0 0 0
2 Neil Berry 32 BAL 105 76% 81% 29% 11 100% 0 6 4 1 1 7 5 2 0 1 0 0 0 0 0 2 1 0 0 0 0 2 2 0 0 0 0
3 Reno Bertoia 19 DET 47 74% 77% 28% 4 75% 0 0 0 0 0 3 2 1 0 0 1 0 1 0 1 1 1 0 0 0 0 1 1 0 0 0 0
4 Milt Bolling 23 BOS 4067 68% 80% 27% 456 90% 7 188 86 91 11 365 256 95 2 4 32 2 20 10 21 73 34 3 18 7 6 69 37 31 3 1 2
5 Ray Boone 30 DET 21 67% 71% 14% 2 100% 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jim Brideweser 27 BAL 1354 66% 81% 24% 149 89% 0 67 33 27 7 105 71 33 1 0 10 0 10 0 8 23 13 0 3 3 1 20 13 7 2 0 2
7 George Bullard 25 DET 16 50% 81% 38% 4 75% 1 2 1 0 1 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Chico Carrasquel 28 CHW 5749 65% 80% 26% 644 92% 10 277 150 97 30 493 377 93 2 9 20 2 15 3 13 102 40 8 30 7 3 93 48 42 4 2 2
9 Jerry Coleman 29 NYY 623 73% 82% 28% 75 92% 2 25 19 4 1 53 41 8 1 1 5 0 3 2 4 9 5 0 1 0 1 8 6 2 1 1 0
10 Billy Consolo 19 BOS 1706 63% 83% 27% 173 87% 2 81 39 30 12 123 99 23 1 2 10 0 9 1 9 24 11 1 9 1 0 23 12 10 0 0 0
11 Joe DeMaestri 25 PHA 5458 63% 82% 24% 562 90% 5 280 154 96 30 401 274 104 2 12 25 3 16 6 17 89 36 1 20 4 5 73 37 33 15 7 7
12 Sam Dente 32 CLE 1667 60% 82% 26% 173 90% 2 66 33 28 5 136 88 40 0 4 6 0 5 1 5 34 19 0 4 4 1 31 19 9 2 1 1
13 Grady Hatton 31 BOS 33 58% 79% 18% 5 80% 0 1 1 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Woodie Held 22 NYY 16 75% 63% 19% 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0
15 Mel Hoderlein 31 WSH 237 76% 87% 29% 24 79% 0 12 4 6 2 20 14 3 0 1 2 0 2 0 2 5 1 1 2 0 0 4 2 2 1 0 1
16 Billy Hunter 26 BAL 4475 61% 79% 24% 494 85% 3 252 137 74 41 328 225 86 0 11 32 0 28 4 26 74 33 2 11 7 8 67 35 27 3 0 2
17 Eddie Joost 38 PHA 252 72% 86% 25% 21 76% 1 9 2 5 2 16 10 6 0 0 1 0 1 0 0 3 1 0 1 1 0 3 1 2 0 0 0
18 Harvey Kuenn 23 DET 5861 65% 82% 26% 679 91% 1 296 170 105 22 491 393 81 0 8 28 3 20 5 21 84 30 7 21 9 3 73 38 34 8 5 3
19 Ted Lepcio 24 BOS 389 75% 80% 24% 41 80% 1 15 9 4 2 26 20 4 0 1 2 0 2 0 2 3 1 0 1 0 0 2 1 1 0 0 0
20 Jack Littrell 25 PHA 315 46% 78% 20% 23 83% 0 17 6 10 1 19 15 4 0 0 1 0 1 0 1 8 2 0 3 1 2 8 2 6 0 0 0
21 Mickey Mantle 22 NYY 63 89% 78% 27% 5 80% 0 2 0 2 0 5 4 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0
22 Fred Marsh 30 CHW 28 71% 82% 39% 3 67% 0 1 0 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Willy Miranda 28 NYY 1566 65% 81% 27% 174 86% 4 92 45 41 6 129 99 24 2 3 12 1 10 1 9 35 9 1 14 4 3 32 11 21 2 0 2
24 Johnny Pesky 34 WSH 3 100% 100% 33% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Vic Power 26 PHA 7 57% 86% 14% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Putouts Assists Errors Double Plays
Rk Age Tm PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 63 463 163 363 GB GBs GBr LD LDs LDf
26 Phil Rizzuto 36 NYY 3475 68% 80% 26% 368 91% 3 189 83 90 16 291 211 72 0 6 16 0 10 6 11 84 33 5 25 7 6 79 38 40 4 1 3
27 Al Rosen 30 CLE 7 43% 86% 29% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Pete Runnels 26 WSH 4000 71% 82% 26% 401 89% 4 177 84 70 24 312 218 80 3 5 24 1 18 5 18 69 35 1 12 10 1 61 36 24 5 2 2
29 Al Smith 26 CLE 44 57% 80% 20% 2 100% 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Jerry Snyder 24 WSH 1671 71% 84% 25% 185 89% 3 80 37 38 5 144 112 26 1 2 5 0 2 3 3 31 9 3 6 6 2 26 12 14 5 1 2
31 George Strickland 28 CLE 4052 61% 82% 26% 423 88% 1 196 98 76 22 313 248 56 0 3 21 0 16 5 19 61 17 1 24 4 3 51 18 31 9 5 4
32 Pete Suder 38 PHA 59 81% 85% 17% 5 40% 0 3 2 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
33 Wayne Terwilliger 29 WSH 85 65% 80% 29% 11 73% 0 3 1 1 1 7 4 3 0 0 2 0 1 1 1 1 1 0 0 0 0 1 1 0 0 0 0
LgAvg 660 65% 81% 26% 71 89% 1 33 17 13 3 53 39 12 0 1 4 0 3 1 3 11 5 0 3 1 1 10 5 5 1 0 0


1953 AL  / 1955 AL  / 1954 NL  / 1954 MLB  Shortstop