+ - Indicates Hall of Famer. Bold indicates active player.
Statistic Description: Range Factor per Game (Putouts + Assists) / Games Played
Only players who finished in the top 40 for the majors in a season will appear on this list.
Leaders from the current season are only included for rate stats after July 1st.
For batting rate stats, generally a minimum of 3.1 Plate Appearances/G, 1.0 IP/G, 0.67 Gm and Chances/Team Game (fielding), 0.2 SB att/Team Game (catchers), and 0.1 SB att/Team Game (baserunners only since 1951), and 0.1 decision/G for single-season leaderboards generally needed for rate statistics. For pitcher fielding the minimums are reduced by a third. For LF, CF, RF fielding stats, we only have reliable data since 1954, so all leaders are since 1954. Explanation of min. requirements
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
|---|---|---|---|---|
| 1. | Babe Herman (29) | 2.808 | 1932 | L |
| 2. | Harry Heilmann+ (35) | 2.783 | 1930 | R |
| 3. | Matt Lawton (26) | 2.730 | 1998 | R |
| 4. | Cliff Heathcote (27) | 2.704 | 1925 | L |
| 5. | Mark Whiten (27) | 2.689 | 1994 | R |
| 6. | Paul Waner+ (28) | 2.650 | 1931 | L |
| 7. | Chuck Klein+ (25) | 2.603 | 1930 | R |
| 8. | Tom Brunansky (21) | 2.588 | 1982 | R |
| 9. | Kiki Cuyler+ (31) | 2.581 | 1930 | R |
| 10. | Dave Parker (26) | 2.576 | 1977 | R |
| 11. | Dwight Evans (23) | 2.574 | 1975 | R |
| 12. | Roberto Clemente+ (22) | 2.567 | 1957 | R |
| 13. | Buddy Lewis (24) | 2.552 | 1941 | R |
| 14. | Nelson Cruz (28) | 2.542 | 2009 | R |
| 15. | Possum Whitted (31) | 2.540 | 1921 | R |
| 16. | Buzz Boyle (26) | 2.536 | 1934 | L |
| 17. | Lance Richbourg (30) | 2.534 | 1928 | R |
| 18. | Lance Richbourg (31) | 2.527 | 1929 | R |
| 19. | Wally Moses (30) | 2.523 | 1941 | L |
| 20. | Stan Musial+ (22) | 2.504 | 1943 | L |
| 21. | Glenn Braggs (24) | 2.496 | 1987 | R |
| Wally Moses (32) | 2.496 | 1943 | L | |
| 23. | George Vukovich (28) | 2.492 | 1984 | R |
| 24. | Tony Armas (28) | 2.489 | 1982 | R |
| 25. | Cory Snyder (26) | 2.480 | 1989 | R |
| 26. | Ichiro Suzuki (31) | 2.475 | 2005 | R |
| 27. | Tony Armas (27) | 2.472 | 1981 | R |
| 28. | Tim Salmon (24) | 2.471 | 1993 | R |
| Paul Waner+ (27) | 2.471 | 1930 | L | |
| 30. | Babe Ruth+ (29) | 2.470 | 1924 | L |
| 31. | Kiki Cuyler+ (26) | 2.469 | 1925 | R |
| 32. | Tom Brunansky (22) | 2.467 | 1983 | R |
| Dwight Evans (22) | 2.467 | 1974 | R | |
| 34. | Roberto Clemente+ (23) | 2.459 | 1958 | R |
| 35. | Billy Southworth+ (27) | 2.458 | 1920 | R |
| 36. | Nelson Cruz (29) | 2.457 | 2010 | R |
| 37. | Enos Slaughter+ (23) | 2.456 | 1939 | R |
| 38. | Austin Kearns (26) | 2.451 | 2006 | R |
| 39. | Dave Winfield+ (25) | 2.449 | 1977 | R |
| 40. | Wally Moses (34) | 2.446 | 1945 | L |
| Mel Ott+ (20) | 2.446 | 1929 | R | |
| 42. | Mark Teahen (25) | 2.445 | 2007 | R |
| Paul Waner+ (29) | 2.445 | 1932 | L | |
| 44. | Dwight Evans (29) | 2.444 | 1981 | R |
| 45. | Curt Walker (31) | 2.443 | 1928 | R |
| 46. | Rob Deer (32) | 2.442 | 1993 | R |
| Bake McBride (30) | 2.442 | 1979 | R | |
| Carl Reynolds (29) | 2.442 | 1932 | R | |
| 49. | Paul Waner+ (26) | 2.440 | 1929 | L |
| 50. | Gene Moore (27) | 2.439 | 1937 | L |
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
| Greasy Neale (28) | 2.439 | 1920 | R | |
| 52. | Ira Flagstead (29) | 2.430 | 1923 | R |
| Ichiro Suzuki (30) | 2.430 | 2004 | R | |
| 54. | Jim Piersall (23) | 2.427 | 1953 | R |
| 55. | Austin Kearns (27) | 2.424 | 2007 | R |
| 56. | Paul Waner+ (24) | 2.420 | 1927 | L |
| 57. | Jermaine Dye (25) | 2.414 | 1999 | R |
| 58. | Roy Johnson (30) | 2.411 | 1933 | R |
| 59. | Wes Schulmerich (30) | 2.406 | 1932 | R |
| 60. | Tim Salmon (28) | 2.405 | 1997 | R |
| 61. | Tony Gwynn+ (30) | 2.404 | 1990 | L |
| 62. | Mark McLemore (28) | 2.403 | 1993 | R |
| 63. | Bobby Bonds (33) | 2.402 | 1979 | R |
| 64. | Jay Bruce (23) | 2.397 | 2010 | L |
| 65. | Jesse Barfield (26) | 2.395 | 1986 | R |
| 66. | Tony Armas (26) | 2.392 | 1980 | R |
| 67. | Paul Waner+ (23) | 2.391 | 1926 | L |
| 68. | Reggie Jackson+ (28) | 2.389 | 1974 | L |
| Paul Waner+ (25) | 2.389 | 1928 | L | |
| 70. | George Case (27) | 2.388 | 1943 | R |
| 71. | Junior Felix (26) | 2.387 | 1994 | R |
| 72. | Rob Deer (30) | 2.386 | 1991 | R |
| Jeffrey Hammonds (23) | 2.386 | 1994 | R | |
| Lance Richbourg (32) | 2.386 | 1930 | R | |
| 75. | Joe Orsulak (27) | 2.385 | 1989 | L |
| 76. | Jesse Barfield (25) | 2.374 | 1985 | R |
| 77. | Jimmy Welsh (23) | 2.372 | 1926 | R |
| 78. | Tim Salmon (30) | 2.371 | 1999 | R |
| Mark Whiten (24) | 2.371 | 1991 | R | |
| 80. | Randy Moore (27) | 2.369 | 1933 | R |
| 81. | Chuck Klein+ (28) | 2.368 | 1933 | R |
| 82. | Roy Johnson (28) | 2.363 | 1931 | R |
| 83. | Randy Winn (34) | 2.361 | 2008 | R |
| 84. | Ben Chapman (28) | 2.360 | 1937 | R |
| Dixie Walker (34) | 2.360 | 1945 | R | |
| 86. | Paul Waner+ (30) | 2.351 | 1933 | L |
| 87. | Franklin Gutierrez (25) | 2.350 | 2008 | R |
| 88. | Mel Ott+ (21) | 2.349 | 1930 | R |
| 89. | Xavier Nady (29) | 2.348 | 2008 | R |
| Curt Walker (30) | 2.348 | 1927 | R | |
| 91. | Al Kaline+ (23) | 2.345 | 1958 | R |
| 92. | Glenn Wilson (26) | 2.344 | 1985 | R |
| 93. | Jerry Martin (33) | 2.343 | 1982 | R |
| 94. | Frank Welch (25) | 2.342 | 1923 | R |
| 95. | Al Kaline+ (27) | 2.340 | 1962 | R |
| 96. | Shin-Soo Choo (26) | 2.339 | 2009 | L |
| 97. | Chuck Klein+ (27) | 2.338 | 1932 | R |
| Paul Waner+ (33) | 2.338 | 1936 | L | |
| 99. | Giancarlo Stanton (20) | 2.337 | 2010 | R |
| 100. | Kiki Cuyler+ (30) | 2.336 | 1929 | R |
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
| Ival Goodman (26) | 2.336 | 1935 | R | |
| Leon Roberts (27) | 2.336 | 1978 | R | |
| Billy Southworth+ (33) | 2.336 | 1926 | R | |
| 104. | Bob Bailor (26) | 2.333 | 1978 | R |
| Cliff Heathcote (28) | 2.333 | 1926 | L | |
| Casey Stengel+ (28) | 2.333 | 1919 | L | |
| 107. | Paul Waner+ (31) | 2.331 | 1934 | L |
| 108. | Curt Walker (28) | 2.328 | 1925 | R |
| 109. | Sixto Lezcano (23) | 2.327 | 1977 | R |
| 110. | Mark Whiten (25) | 2.326 | 1992 | R |
| 111. | Tony Oliva (31) | 2.325 | 1970 | R |
| Mel Ott+ (23) | 2.325 | 1932 | R | |
| 113. | Max Carey+ (37) | 2.324 | 1927 | R |
| 114. | Casey Blake (32) | 2.323 | 2006 | R |
| 115. | Ival Goodman (27) | 2.322 | 1936 | R |
| 116. | Jesse Barfield (31) | 2.321 | 1991 | R |
| Roberto Clemente+ (33) | 2.321 | 1968 | R | |
| 118. | Mike Davis (26) | 2.319 | 1985 | L |
| 119. | Denard Span (24) | 2.318 | 2008 | L |
| Dave Winfield+ (27) | 2.318 | 1979 | R | |
| 121. | Cory Snyder (25) | 2.316 | 1988 | R |
| 122. | Sammy Sosa (26) | 2.315 | 1995 | R |
| 123. | Bill Nicholson (28) | 2.312 | 1943 | R |
| Johnny Wyrostek (32) | 2.312 | 1952 | R | |
| 125. | Bobby Abreu (26) | 2.309 | 2000 | R |
| Jack Rothrock (29) | 2.309 | 1934 | R | |
| 127. | Jayson Werth (30) | 2.308 | 2009 | R |
| 128. | Tim Salmon (31) | 2.306 | 2000 | R |
| 129. | Billy Southworth+ (30) | 2.305 | 1923 | R |
| Richie Zisk (25) | 2.305 | 1974 | R | |
| 131. | Tommy Holmes (30) | 2.304 | 1947 | L |
| 132. | Tim Salmon (25) | 2.303 | 1994 | R |
| Tim Salmon (26) | 2.303 | 1995 | R | |
| 134. | Jack Smith (29) | 2.299 | 1924 | L |
| 135. | Wally Moses (29) | 2.298 | 1940 | L |
| Harry Rice (31) | 2.298 | 1933 | R | |
| 137. | Jesse Barfield (28) | 2.296 | 1988 | R |
| Von Hayes (31) | 2.296 | 1990 | R | |
| 139. | David Justice (26) | 2.293 | 1992 | L |
| 140. | Brian Jordan (34) | 2.292 | 2001 | R |
| Wally Moses (31) | 2.292 | 1942 | L | |
| 142. | Mike Chartak (26) | 2.291 | 1942 | L |
| Bing Miller (37) | 2.291 | 1932 | R | |
| Gene Moore (26) | 2.291 | 1936 | L | |
| Curt Walker (29) | 2.291 | 1926 | R | |
| 146. | Austin Kearns (25) | 2.290 | 2005 | R |
| 147. | Jorge Orta (29) | 2.288 | 1980 | R |
| Jimmy Welsh (22) | 2.288 | 1925 | R | |
| 149. | Bobby Bonds (27) | 2.287 | 1973 | R |
| 150. | Reggie Jackson+ (30) | 2.286 | 1976 | L |
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
| Gee Walker (28) | 2.286 | 1936 | R | |
| 152. | Bill Nicholson (27) | 2.285 | 1942 | R |
| 153. | Roy Cullenbine (31) | 2.284 | 1945 | R |
| Dave Parker (24) | 2.284 | 1975 | R | |
| 155. | Hank Aaron+ (27) | 2.282 | 1961 | R |
| Hunter Pence (25) | 2.282 | 2008 | R | |
| 157. | Pete Fox (30) | 2.278 | 1939 | R |
| 158. | Bing Miller (36) | 2.277 | 1931 | R |
| 159. | Tony Gwynn+ (24) | 2.276 | 1984 | L |
| Dave Parker (25) | 2.276 | 1976 | R | |
| 161. | Jack Rothrock (30) | 2.275 | 1935 | R |
| 162. | Kiki Cuyler+ (32) | 2.274 | 1931 | R |
| Kirby Puckett+ (34) | 2.274 | 1994 | R | |
| 164. | Dave Parker (28) | 2.272 | 1979 | R |
| 165. | Jesse Barfield (29) | 2.271 | 1989 | R |
| 166. | Shawn Green (26) | 2.270 | 1999 | L |
| Cesar Tovar (31) | 2.270 | 1972 | R | |
| 168. | Roberto Clemente+ (24) | 2.269 | 1959 | R |
| Brian Jordan (33) | 2.269 | 2000 | R | |
| Dale Murphy (32) | 2.269 | 1988 | R | |
| 171. | Glenn Wilson (27) | 2.268 | 1986 | R |
| 172. | Corey Hart (25) | 2.266 | 2007 | R |
| Wally Moses (27) | 2.266 | 1938 | L | |
| Billy Southworth+ (25) | 2.266 | 1918 | R | |
| 175. | Johnny Callison (23) | 2.265 | 1962 | R |
| Sammy Sosa (25) | 2.265 | 1994 | R | |
| 177. | Bruce Campbell (22) | 2.264 | 1932 | R |
| Pat Mullin (29) | 2.264 | 1947 | R | |
| 179. | Jack Clark (22) | 2.263 | 1978 | R |
| Dwight Evans (31) | 2.263 | 1983 | R | |
| Tony Gwynn+ (25) | 2.263 | 1985 | L | |
| 182. | Jacque Jones (29) | 2.262 | 2004 | L |
| 183. | Dan Ford (30) | 2.260 | 1982 | R |
| 184. | Hank Aaron+ (34) | 2.258 | 1968 | R |
| Jay Johnstone (30) | 2.258 | 1976 | R | |
| 186. | Ichiro Suzuki (27) | 2.257 | 2001 | R |
| 187. | Ben Chapman (29) | 2.256 | 1938 | R |
| Reggie Jackson+ (33) | 2.256 | 1979 | L | |
| Buddy Lewis (29) | 2.256 | 1946 | R | |
| Ruben Sierra (27) | 2.256 | 1993 | R | |
| Ichiro Suzuki (36) | 2.256 | 2010 | R | |
| Curt Walker (26) | 2.256 | 1923 | R | |
| 193. | Jose Cruz (29) | 2.255 | 2003 | R |
| 194. | Tom Brunansky (29) | 2.254 | 1990 | R |
| Andre Dawson+ (29) | 2.254 | 1984 | R | |
| 196. | Ryan Church (29) | 2.253 | 2008 | L |
| Wes Schulmerich (29) | 2.253 | 1931 | R | |
| 198. | Hunter Pence (27) | 2.252 | 2010 | R |
| Reggie Sanders (25) | 2.252 | 1993 | R | |
| Dave Winfield+ (24) | 2.252 | 1976 | R | |
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
| 201. | Giancarlo Stanton (22) | 2.248 | 2012 | R |
| John Stone (28) | 2.248 | 1934 | R | |
| 203. | Homer Summa (27) | 2.247 | 1926 | R |
| 204. | Al Cowens (24) | 2.246 | 1976 | R |
| Dave Martinez (35) | 2.246 | 2000 | L | |
| George Watkins (33) | 2.246 | 1933 | R | |
| 207. | Vladimir Guerrero (29) | 2.245 | 2004 | R |
| Reggie Jackson+ (29) | 2.245 | 1975 | L | |
| 209. | Rob Deer (25) | 2.244 | 1986 | R |
| Junior Felix (21) | 2.244 | 1989 | R | |
| Pat Kelly (25) | 2.244 | 1970 | L | |
| 212. | Dwight Evans (26) | 2.243 | 1978 | R |
| Terry Puhl (23) | 2.243 | 1980 | R | |
| 214. | Jeff Francoeur (27) | 2.242 | 2011 | R |
| Magglio Ordonez (25) | 2.242 | 1999 | R | |
| 216. | Dwight Evans (24) | 2.241 | 1976 | R |
| Al Kaline+ (26) | 2.241 | 1961 | R | |
| 218. | Roberto Clemente+ (36) | 2.240 | 1971 | R |
| Sammy Sosa (30) | 2.240 | 1999 | R | |
| Ichiro Suzuki (28) | 2.240 | 2002 | R | |
| 221. | Curt Walker (32) | 2.239 | 1929 | R |
| Dave Winfield+ (23) | 2.239 | 1975 | R | |
| 223. | Bill Nicholson (31) | 2.238 | 1946 | R |
| 224. | Rob Deer (31) | 2.236 | 1992 | R |
| Von Hayes (23) | 2.236 | 1982 | R | |
| Al Kaline+ (21) | 2.236 | 1956 | R | |
| 227. | Austin Kearns (28) | 2.235 | 2008 | R |
| Mike Lum (25) | 2.235 | 1971 | L | |
| 229. | Buzz Arlett (32) | 2.234 | 1931 | R |
| Brian Jordan (29) | 2.234 | 1996 | R | |
| Chet Lemon (35) | 2.234 | 1990 | R | |
| 232. | Rob Deer (29) | 2.231 | 1990 | R |
| Sam Rice+ (33) | 2.231 | 1923 | R | |
| 234. | Larry Walker (24) | 2.230 | 1991 | R |
| 235. | Darnell Coles (27) | 2.229 | 1989 | R |
| 236. | Lou Finney (31) | 2.228 | 1942 | R |
| Felix Jose (27) | 2.228 | 1992 | R | |
| 238. | Sam Rice+ (35) | 2.227 | 1925 | R |
| 239. | Ken Griffey (37) | 2.226 | 2007 | L |
| 240. | Mike Davis (25) | 2.225 | 1984 | L |
| Ival Goodman (29) | 2.225 | 1938 | R | |
| Tony Gwynn+ (26) | 2.225 | 1986 | L | |
| 243. | Reggie Sanders (29) | 2.224 | 1997 | R |
| 244. | Jose Canseco (27) | 2.222 | 1992 | R |
| Wally Post (26) | 2.222 | 1956 | R | |
| Merv Rettenmund (30) | 2.222 | 1973 | R | |
| Babe Ruth+ (33) | 2.222 | 1928 | L | |
| 248. | Jose Cardenal (27) | 2.221 | 1971 | R |
| Jason Heyward (22) | 2.221 | 2012 | L | |
| Ichiro Suzuki (35) | 2.221 | 2009 | R | |
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
| 251. | Rob Deer (28) | 2.220 | 1989 | R |
| Harry Hooper+ (36) | 2.220 | 1924 | R | |
| Billy Southworth+ (28) | 2.220 | 1921 | R | |
| 254. | Tommy Harper (26) | 2.219 | 1967 | R |
| Rusty Staub (22) | 2.219 | 1966 | R | |
| 256. | Aaron Guiel (30) | 2.218 | 2003 | R |
| Greasy Neale (27) | 2.218 | 1919 | R | |
| 258. | Carl Furillo (29) | 2.217 | 1951 | R |
| Raul Mondesi (25) | 2.217 | 1996 | R | |
| Glenn Wilson (31) | 2.217 | 1990 | R | |
| 261. | Tony Gwynn+ (31) | 2.216 | 1991 | L |
| Jayson Werth (32) | 2.216 | 2011 | R | |
| 263. | Bob Elliott (23) | 2.214 | 1940 | R |
| 264. | Garret Anderson (26) | 2.213 | 1998 | L |
| Willard Marshall (26) | 2.213 | 1947 | R | |
| 266. | Matt Lawton (30) | 2.212 | 2002 | R |
| Johnny Moore (32) | 2.212 | 1934 | R | |
| Reggie Sanders (34) | 2.212 | 2002 | R | |
| 269. | Lyman Bostock (27) | 2.211 | 1978 | R |
| 270. | Austin Kearns (22) | 2.210 | 2002 | R |
| 271. | Sixto Lezcano (28) | 2.209 | 1982 | R |
| Orlando Merced (29) | 2.209 | 1996 | R | |
| 273. | Elmer Valo (21) | 2.208 | 1942 | R |
| Ted Williams+ (20) | 2.208 | 1939 | R | |
| 275. | Robert Fick (28) | 2.207 | 2002 | R |
| George Puccinelli (29) | 2.207 | 1936 | R | |
| 277. | Willard Marshall (28) | 2.206 | 1949 | R |
| 278. | Sixto Lezcano (24) | 2.205 | 1978 | R |
| Nick Markakis (24) | 2.205 | 2008 | L | |
| 280. | Clyde Barnhart (28) | 2.204 | 1924 | R |
| Mel Ott+ (26) | 2.204 | 1935 | R | |
| 282. | Ivan Calderon (25) | 2.202 | 1987 | R |
| Tommy Henrich (35) | 2.202 | 1948 | L | |
| Chuck Klein+ (24) | 2.202 | 1929 | R | |
| 285. | Geoff Jenkins (30) | 2.201 | 2005 | R |
| Wally Moses (26) | 2.201 | 1937 | L | |
| 287. | Jeff Burroughs (22) | 2.200 | 1973 | R |
| Goose Goslin+ (32) | 2.200 | 1933 | R | |
| Jose Guillen (29) | 2.200 | 2005 | R | |
| Bing Miller (34) | 2.200 | 1929 | R | |
| Tony Oliva (27) | 2.200 | 1966 | R | |
| 292. | Harold Baines (27) | 2.199 | 1986 | L |
| Shawn Green (29) | 2.199 | 2002 | L | |
| 294. | Cliff Heathcote (25) | 2.198 | 1923 | L |
| 295. | Tony Gwynn+ (32) | 2.197 | 1992 | L |
| George Harper (35) | 2.197 | 1927 | R | |
| 297. | Jacque Jones (30) | 2.195 | 2005 | L |
| Ichiro Suzuki (29) | 2.195 | 2003 | R | |
| 299. | Dante Bichette (29) | 2.194 | 1993 | R |
| Tommy Henrich (34) | 2.194 | 1947 | L | |
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
| Jackie Jensen (34) | 2.194 | 1961 | R | |
| 302. | Al Kaline+ (19) | 2.193 | 1954 | R |
| 303. | Bob Allison (28) | 2.192 | 1963 | R |
| Lou Clinton (25) | 2.192 | 1963 | R | |
| Dwight Evans (30) | 2.192 | 1982 | R | |
| Alex Rios (31) | 2.192 | 2012 | R | |
| Reggie Sanders (26) | 2.192 | 1994 | R | |
| 308. | Justin Upton (21) | 2.191 | 2009 | R |
| 309. | Jeremy Hermida (23) | 2.190 | 2007 | R |
| 310. | George Selkirk (27) | 2.189 | 1935 | R |
| 311. | Johnny Callison (30) | 2.186 | 1969 | R |
| Sam Rice+ (34) | 2.186 | 1924 | R | |
| 313. | Kiki Cuyler+ (29) | 2.185 | 1928 | R |
| Tommy Griffith (32) | 2.185 | 1922 | R | |
| Sixto Lezcano (26) | 2.185 | 1980 | R | |
| 316. | Richard Hidalgo (28) | 2.182 | 2003 | R |
| 317. | George Burns (33) | 2.180 | 1923 | R |
| Earl Webb (29) | 2.180 | 1927 | R | |
| 319. | Harry Hooper+ (31) | 2.179 | 1919 | R |
| 320. | Hank Aaron+ (22) | 2.178 | 1956 | R |
| Warren Cromartie (29) | 2.178 | 1983 | L | |
| Paul O'Neill (31) | 2.178 | 1994 | L | |
| Lance Richbourg (29) | 2.178 | 1927 | R | |
| 324. | Bobby Bonds (26) | 2.177 | 1972 | R |
| Dan Ford (27) | 2.177 | 1979 | R | |
| Stan Musial+ (23) | 2.177 | 1944 | L | |
| 327. | Raul Mondesi (26) | 2.176 | 1997 | R |
| Paul Waner+ (32) | 2.176 | 1935 | L | |
| 329. | Dan Ford (31) | 2.175 | 1983 | R |
| 330. | Dante Bichette (27) | 2.174 | 1991 | R |
| Willie Kirkland (27) | 2.174 | 1961 | R | |
| Reggie Smith (29) | 2.174 | 1974 | R | |
| 333. | Hank Aaron+ (26) | 2.173 | 1960 | R |
| Jay Buhner (27) | 2.173 | 1992 | R | |
| Harry Heilmann+ (28) | 2.173 | 1923 | R | |
| Gene Moore (34) | 2.173 | 1944 | L | |
| 337. | Pete Fox (34) | 2.172 | 1943 | R |
| Sixto Lezcano (25) | 2.172 | 1979 | R | |
| 339. | Roberto Clemente+ (37) | 2.170 | 1972 | R |
| Jermaine Dye (33) | 2.170 | 2007 | R | |
| Curt Walker (25) | 2.170 | 1922 | R | |
| 342. | Vladimir Guerrero (24) | 2.169 | 1999 | R |
| Glenn Wilson (28) | 2.169 | 1987 | R | |
| 344. | Juan Encarnacion (27) | 2.168 | 2003 | R |
| Ival Goodman (28) | 2.168 | 1937 | R | |
| Vic Wertz (28) | 2.168 | 1953 | R | |
| 347. | Dick Kokos (21) | 2.167 | 1949 | L |
| Sammy Sosa (29) | 2.167 | 1998 | R | |
| 349. | Aubrey Huff (28) | 2.165 | 2005 | R |
| Bake McBride (31) | 2.165 | 1980 | R | |
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
| Chuck Workman (28) | 2.165 | 1943 | R | |
| 352. | Al Cowens (27) | 2.164 | 1979 | R |
| Tony Oliva (30) | 2.164 | 1969 | R | |
| Justin Upton (23) | 2.164 | 2011 | R | |
| 355. | Hank Aaron+ (33) | 2.162 | 1967 | R |
| 356. | Ben Grieve (26) | 2.161 | 2002 | R |
| Sammy Sosa (27) | 2.161 | 1996 | R | |
| 358. | Jose Canseco (23) | 2.160 | 1988 | R |
| Dale Murphy (34) | 2.160 | 1990 | R | |
| 360. | Larry Walker (26) | 2.159 | 1993 | R |
| 361. | Ken Griffey (32) | 2.158 | 1982 | L |
| Al Libke (26) | 2.158 | 1945 | R | |
| Leon Roberts (24) | 2.158 | 1975 | R | |
| Dave Winfield+ (33) | 2.158 | 1985 | R | |
| 365. | Raul Mondesi (29) | 2.156 | 2000 | R |
| 366. | Dixie Walker (32) | 2.155 | 1943 | R |
| 367. | Bobby Higginson (32) | 2.154 | 2003 | R |
| 368. | Jay Bruce (22) | 2.153 | 2009 | L |
| Joe Orsulak (30) | 2.153 | 1992 | L | |
| 370. | Pete Fox (28) | 2.152 | 1937 | R |
| Sam Rice+ (29) | 2.152 | 1919 | R | |
| 372. | Sammy Sosa (21) | 2.151 | 1990 | R |
| Elmer Valo (25) | 2.151 | 1946 | R | |
| 374. | Jesse Barfield (27) | 2.150 | 1987 | R |
| Jim Lemon (28) | 2.150 | 1956 | R | |
| Dave Parker (27) | 2.150 | 1978 | R | |
| 377. | Dwight Evans (27) | 2.149 | 1979 | R |
| Claudell Washington (24) | 2.149 | 1979 | L | |
| 379. | Walt French (27) | 2.148 | 1927 | R |
| Chris James (25) | 2.148 | 1988 | R | |
| Gene Moore (30) | 2.148 | 1940 | L | |
| 382. | Lee King (24) | 2.147 | 1917 | R |
| 383. | Don Padgett (25) | 2.146 | 1937 | R |
| 384. | Dale Murphy (31) | 2.145 | 1987 | R |
| Ron Northey (23) | 2.145 | 1943 | R | |
| 386. | Ellis Valentine (23) | 2.144 | 1978 | R |
| 387. | Roberto Clemente+ (31) | 2.143 | 1966 | R |
| Sam Mele (29) | 2.143 | 1951 | R | |
| 389. | Taffy Wright (29) | 2.142 | 1941 | R |
| 390. | Roy Cullenbine (29) | 2.140 | 1943 | R |
| David Justice (27) | 2.140 | 1993 | L | |
| Hosken Powell (25) | 2.140 | 1980 | L | |
| 393. | Rocky Colavito (23) | 2.138 | 1957 | R |
| 394. | Jose Canseco (25) | 2.136 | 1990 | R |
| Pete Fox (25) | 2.136 | 1934 | R | |
| Jeff Francoeur (23) | 2.136 | 2007 | R | |
| Carl Furillo (27) | 2.136 | 1949 | R | |
| George Harper (30) | 2.136 | 1922 | R | |
| Tim Salmon (32) | 2.136 | 2001 | R | |
| 400. | Randy Winn (32) | 2.135 | 2006 | R |
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
| 401. | Jim Northrup (28) | 2.133 | 1968 | R |
| 402. | Tom Brunansky (25) | 2.132 | 1986 | R |
| Jose Cruz (30) | 2.132 | 2004 | R | |
| Richard Hidalgo (30) | 2.132 | 2005 | R | |
| Bobby Higginson (27) | 2.132 | 1998 | R | |
| Nick Markakis (26) | 2.132 | 2010 | L | |
| Ichiro Suzuki (32) | 2.132 | 2006 | R | |
| Elmer Valo (30) | 2.132 | 1951 | R | |
| 409. | Tommy Holmes (28) | 2.131 | 1945 | L |
| Jim Northrup (26) | 2.131 | 1966 | R | |
| 411. | Mike Chartak (27) | 2.130 | 1943 | L |
| Bob Elliott (29) | 2.130 | 1946 | R | |
| Ira Flagstead (26) | 2.130 | 1920 | R | |
| Ival Goodman (30) | 2.130 | 1939 | R | |
| Charlie Moore (29) | 2.130 | 1982 | R | |
| 416. | Shin-Soo Choo (28) | 2.129 | 2011 | L |
| Paul O'Neill (37) | 2.129 | 2000 | L | |
| 418. | Ted Ford (25) | 2.128 | 1972 | R |
| Bill Nicholson (26) | 2.128 | 1941 | R | |
| Elmer Valo (27) | 2.128 | 1948 | R | |
| 421. | Dusty Baker (26) | 2.127 | 1975 | R |
| Vladimir Guerrero (23) | 2.127 | 1998 | R | |
| Jackie Jensen (32) | 2.127 | 1959 | R | |
| 424. | Jeromy Burnitz (30) | 2.126 | 1999 | R |
| Johnny Callison (26) | 2.126 | 1965 | R | |
| J.D. Drew (30) | 2.126 | 2006 | R | |
| Mike Kingery (26) | 2.126 | 1987 | L | |
| Dave Parker (34) | 2.126 | 1985 | R | |
| Babe Ruth+ (32) | 2.126 | 1927 | L | |
| Wally Westlake (26) | 2.126 | 1947 | R | |
| 431. | Josh Reddick (25) | 2.125 | 2012 | R |
| Sam Rice+ (36) | 2.125 | 1926 | R | |
| 433. | Sam Rice+ (41) | 2.124 | 1931 | R |
| Mike Shannon (26) | 2.124 | 1966 | R | |
| 435. | Jermaine Dye (32) | 2.123 | 2006 | R |
| George Selkirk (28) | 2.123 | 1936 | R | |
| 437. | Bob Kennedy (26) | 2.122 | 1947 | R |
| Wally Post (24) | 2.122 | 1954 | R | |
| 439. | Jose Bautista (30) | 2.121 | 2011 | R |
| Brian Jordan (28) | 2.121 | 1995 | R | |
| 441. | Tom Brunansky (31) | 2.120 | 1992 | R |
| 442. | Ned Harris (26) | 2.119 | 1943 | L |
| Al Kaline+ (20) | 2.119 | 1955 | R | |
| Paul O'Neill (29) | 2.119 | 1992 | L | |
| Ben Revere (24) | 2.119 | 2012 | R | |
| 446. | Reggie Jackson+ (27) | 2.118 | 1973 | L |
| Sammy Sosa (28) | 2.118 | 1997 | R | |
| Larry Walker (27) | 2.118 | 1994 | R | |
| 449. | Carl Furillo (32) | 2.116 | 1954 | R |
| 450. | Hunter Pence (26) | 2.115 | 2009 | R |
| Rank | Player (age that year) | Range Factor/Game as RF (s.1954) | Year | Throws |
| John Stone (31) | 2.115 | 1937 | R | |
| Danny Tartabull (33) | 2.115 | 1996 | R | |
| 453. | Vladimir Guerrero (26) | 2.114 | 2001 | R |
| Justin Upton (24) | 2.114 | 2012 | R | |
| George Watkins (31) | 2.114 | 1931 | R | |
