| Picks by Overall # | Picks by Year/Round | Picks by Franchise/Year (&actives) | Picks by Franchise/Round | Picks by Position/Year |
| Name and Came From searches work only for names longer than three characters. | ||||
| Picks by Position/Round | Player Name: | Came From: (enter 2-letter code for states) | ||
MLB Amateur Draft Picks who came from "Clemson University (Clemson, SC)"
| Year | Rnd | DT | OvPck | FrRnd | RdPck | Tm | Pos | WAR | G | AB | HR | G | W | L | SV | Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 25 | FrRnd | 25 | Rays | Richie Shaffer (minors) | 3B | 4Yr | |||||||||||||
| 2012 | 5 | 174 | FrRnd | 16 | Nationals | Spencer Kieboom (minors) | C | 4Yr | |||||||||||||
| 2012 | 10 | 338 | FrRnd | 30 | Phillies | Kevin Brady (minors) | RHP | 4Yr | |||||||||||||
| 2012 | 16 | 491 | FrRnd | 3 | Mariners | Dominic Leone (minors) | RHP | 4Yr | |||||||||||||
| 2012 | 17 | 528 | FrRnd | 10 | Rockies | Jason Stolz (minors) | SS | 4Yr | |||||||||||||
| 2012 | 28 | 859 | FrRnd | 11 | Athletics | Philip Pohl (minors) | C | 4Yr | |||||||||||||
| 2012 | 32 | 998 | FrRnd | 30 | Phillies | Scott Firth (minors) | RHP | 4Yr | |||||||||||||
| 2011 | 2 | 62 | FrRnd | 2 | Mariners | Brad Miller (minors) | SS | 4Yr | |||||||||||||
| 2011 | 2 | 83 | FrRnd | 23 | Rangers | Will Lamb (minors) | LHP | 4Yr | |||||||||||||
| 2011 | 13 | 400 | FrRnd | 9 | Astros | John Hinson (minors) | 2B | 4Yr | |||||||||||||
| 2011 | 16 | 494 | FrRnd | 13 | Dodgers | Jeff Schaus (minors) | LF | 4Yr | |||||||||||||
| 2011 | 17 | 518 | FrRnd | 7 | Indians | Kevin Brady (minors) | RHP | 4Yr | |||||||||||||
| 2011 | 26 | 786 | FrRnd | 5 | Royals | Joseph Moorefield (minors) | LHP | 4Yr | |||||||||||||
| 2011 | 45 | 1360 | FrRnd | 9 | Astros | Chris Epps (minors) | OF | 4Yr | |||||||||||||
| 2011 | 46 | 1389 | FrRnd | 8 | Cubs | Scott Weismann (minors) | RHP | 4Yr | |||||||||||||
| 2010 | 1 | 26 | FrRnd | 26 | Rockies | Kyle Parker (minors) | RF | 4Yr | |||||||||||||
| 2010 | 11 | 331 | FrRnd | 7 | Diamondbacks | Mike Freeman (minors) | SS | 4Yr | |||||||||||||
| 2010 | 13 | 411 | FrRnd | 26 | Phillies | John Hinson (minors) | 3B | 4Yr | |||||||||||||
| 2010 | 27 | 810 | FrRnd | 5 | Indians | Jeff Schaus (minors) | LF | 4Yr | |||||||||||||
| 2010 | 29 | 880 | FrRnd | 15 | Cubs | Casey Harman (minors) | LHP | 4Yr | |||||||||||||
| 2010 | 39 | 1175 | FrRnd | 10 | Athletics | John Nester (minors) | C | 4Yr | |||||||||||||
| 2009 | 3 | 90 | FrRnd | 10 | Rockies | Ben Paulsen (minors) | 1B | 4Yr | |||||||||||||
| 2009 | 4 | 122 | FrRnd | 11 | Royals | Chris Dwyer (minors) | LHP | 4Yr | |||||||||||||
| 2009 | 10 | 294 | FrRnd | 3 | Padres | Ryan Hinson (minors) | LHP | 4Yr | |||||||||||||
| 2009 | 14 | 435 | FrRnd | 24 | Yankees | Graham Stoneburner (minors) | RHP | 4Yr | |||||||||||||
| 2009 | 29 | 883 | FrRnd | 22 | White Sox | Trey Delk (minors) | RHP | 4Yr | |||||||||||||
| 2009 | 36 | 1086 | FrRnd | 15 | Diamondbacks | Mike Freeman (minors) | SS | 4Yr | |||||||||||||
| 2009 | 41 | 1231 | FrRnd | 10 | Rockies | Matthew Sanders (minors) | 3B | 4Yr | |||||||||||||
| 2009 | 48 | 1441 | FrRnd | 10 | Rockies | Clinton McKinney (minors) | RHP | 4Yr | |||||||||||||
| 2009 | 48 | 1443 | FrRnd | 12 | Athletics | Addison Johnson (minors) | CF | 4Yr | |||||||||||||
| 2008 | 10 | 320 | FrRnd | 28 | Yankees | D.J. Mitchell (minors) | RHP | 0.1 | 4 | 0 | 0 | 4 | 0 | 0 | 3.86 | 2.14 | 0 | 4Yr | |||
| 2008 | 18 | 543 | FrRnd | 11 | Rangers | Doug Hogan (minors) | C | 4Yr | |||||||||||||
| 2008 | 31 | 924 | FrRnd | 2 | Pirates | Ryan Hinson (minors) | LHP | 4Yr | |||||||||||||
| 2007 | 1 | 4 | FrRnd | 4 | Pirates | Daniel Moskos (minors) | LHP | 0.2 | 31 | 0 | 0 | 31 | 1 | 1 | 2.96 | 1.56 | 0 | 4Yr | |||
| 2007 | 2 | 71 | FrRnd | 7 | Cardinals via Brewers | *David Kopp (minors) | RHP | 4Yr | |||||||||||||
| 2007 | 2 | 87 | FrRnd | 23 | Padres | Brad Chalk (minors) | OF | 4Yr | |||||||||||||
| 2007 | 3 | 115 | FrRnd | 21 | Blue Jays | Alan Farina (minors) | RHP | 4Yr | |||||||||||||
| 2007 | 3 | 123 | FrRnd | 29 | Mets | Stephen Clyne (minors) | RHP | 4Yr | |||||||||||||
| 2007 | 8 | 247 | FrRnd | 3 | Cubs | Marquez Smith (minors) | 3B | 4Yr | |||||||||||||
| 2007 | 8 | 253 | FrRnd | 9 | Diamondbacks | Taylor Harbin (minors) | 2B | 4Yr | |||||||||||||
| 2007 | 16 | 497 | FrRnd | 13 | Indians | Doug Hogan (minors) | C | 4Yr | |||||||||||||
| 2007 | 19 | 584 | FrRnd | 10 | Giants | Andy D'Alessio (minors) | 1B | 4Yr | |||||||||||||
| 2007 | 36 | 1092 | FrRnd | 13 | Indians | P.J. Zocchi (minors) | RHP | 4Yr | |||||||||||||
| 2007 | 39 | 1187 | FrRnd | 24 | Athletics | Stanley Widmann (minors) | SS | 4Yr | |||||||||||||
| 2006 | 1 | 13 | FrRnd | 13 | Cubs | Tyler Colvin (minors) | OF | 2.1 | 357 | 1001 | 44 | .247 | .763 | 4Yr | |||||||
| 2006 | 6 | 175 | FrRnd | 9 | Orioles | Jason Berken (minors) | RHP | -0.0 | 110 | 6 | 0 | .000 | .000 | 110 | 10 | 20 | 5.36 | 1.65 | 0 | 4Yr | |
| 2006 | 8 | 227 | FrRnd | 1 | Royals | Josh Cribb (minors) | RHP | 4Yr | |||||||||||||
| 2006 | 8 | 231 | FrRnd | 5 | Mariners | Steven Richard (minors) | RHP | 4Yr | |||||||||||||
| 2006 | 10 | 293 | FrRnd | 7 | Dodgers | Andy D'Alessio (minors) | 1B | 4Yr | |||||||||||||
| 2006 | 12 | 363 | FrRnd | 17 | Padres | Stephen Faris (minors) | RHP | 4Yr | |||||||||||||
| 2006 | 15 | 441 | FrRnd | 5 | Mariners | Andrew Fiorenza (minors) | RHP | 4Yr | |||||||||||||
| 2006 | 28 | 847 | FrRnd | 21 | Phillies | Herman Demmink (minors) | 3B | 4Yr | |||||||||||||
| 2006 | 35 | 1049 | FrRnd | 13 | Cubs | Marquez Smith (minors) | 3B | 4Yr | |||||||||||||
| 2006 | 40 | 1192 | FrRnd | 6 | Tigers | Adrian Casanova (minors) | C | 4Yr | |||||||||||||
| 2005 | 2 | 64 | FrRnd | 16 | Marlins | Kris Harvey (minors) | OF | 4Yr | |||||||||||||
| 2005 | 7 | 203 | FrRnd | 3 | Mariners | Robert Rohrbaugh (minors) | LHP | 4Yr | |||||||||||||
| 2005 | 35 | 1050 | FrRnd | 10 | Tigers | Jeff Hahn (minors) | RHP | 4Yr | |||||||||||||
| 2005 | 44 | 1315 | FrRnd | 10 | Tigers | Adrian Casanova (minors) | C | 4Yr | |||||||||||||
| 2005 | 45 | 1348 | FrRnd | 14 | Indians | Andrew Fiorenza (minors) | RHP | 4Yr | |||||||||||||
| 2004 | 1s | 34 | FrRnd | 34 | White Sox | *Tyler Lumsden (minors) | LHP | 4Yr | |||||||||||||
| 2004 | 4 | 103 | FrRnd | 2 | Tigers | Collin Mahoney (minors) | RHP | 4Yr | |||||||||||||
| 2004 | 4 | 124 | FrRnd | 23 | Astros | Lou Santangelo (minors) | C | 4Yr | |||||||||||||
| 2004 | 6 | 188 | FrRnd | 27 | Marlins | Brad McCann (minors) | 3B | 4Yr | |||||||||||||
| 2004 | 10 | 296 | FrRnd | 15 | Diamondbacks | Steven Jackson (minors) | RHP | -0.1 | 51 | 1 | 0 | .000 | .000 | 51 | 2 | 4 | 4.31 | 1.53 | 0 | 4Yr | |
| 2004 | 14 | 428 | FrRnd | 27 | Marlins | Patrick Hogan (minors) | RHP | 4Yr | |||||||||||||
| 2004 | 25 | 745 | FrRnd | 14 | Royals | Garrick Evans (minors) | OF | 4Yr | |||||||||||||
| 2004 | 44 | 1323 | FrRnd | 25 | Cubs | Zane Green (minors) | OF | 4Yr | |||||||||||||
| 2004 | 45 | 1333 | FrRnd | 6 | Indians | Tony Sipp (minors) | LHP | 2.6 | 268 | 0 | 0 | 268 | 13 | 8 | 3.65 | 1.27 | 2 | 4Yr | |||
| 2003 | 32 | 948 | FrRnd | 11 | Indians | Steven Jackson (minors) | RHP | -0.1 | 51 | 1 | 0 | .000 | .000 | 51 | 2 | 4 | 4.31 | 1.53 | 0 | 4Yr | |
| 2002 | 1 | 13 | FrRnd | 13 | Padres | Khalil Greene (minors) | SS | 8.4 | 736 | 2567 | 90 | .245 | .723 | 4Yr | |||||||
| 2002 | 2 | 54 | FrRnd | 13 | Padres | Michael Johnson (minors) | 1B | 4Yr | |||||||||||||
| 2002 | 4 | 111 | FrRnd | 9 | Rockies | Jeff Baker (minors) | 3B | 1.1 | 568 | 1405 | 41 | .268 | .754 | 4Yr | |||||||
| 2002 | 5 | 150 | FrRnd | 18 | White Sox | B.J. LaMura (minors) | RHP | 4Yr | |||||||||||||
| 2002 | 7 | 219 | FrRnd | 27 | Diamondbacks | Matt Henrie (minors) | RHP | 4Yr | |||||||||||||
| 2002 | 21 | 621 | FrRnd | 9 | Rockies | Steve Reba (minors) | RHP | 4Yr | |||||||||||||
| 2002 | 24 | 705 | FrRnd | 3 | Reds | Jarrod Schmidt (minors) | C | 4Yr | |||||||||||||
| 2002 | 33 | 976 | FrRnd | 4 | Orioles | Ryan Childs (minors) | RHP | 4Yr | |||||||||||||
| 2001 | 4 | 136 | FrRnd | 30 | Giants | Josh Cram (minors) | RHP | 4Yr | |||||||||||||
| 2001 | 7 | 201 | FrRnd | 5 | Rangers | Patrick Boyd (minors) | OF | 4Yr | |||||||||||||
| 2001 | 14 | 408 | FrRnd | 2 | Cubs | Khalil Greene (minors) | SS | 8.4 | 736 | 2567 | 90 | .245 | .723 | 4Yr | |||||||
| 2001 | 16 | 491 | FrRnd | 25 | Athletics | Steve Reba (minors) | RHP | 4Yr | |||||||||||||
| 2001 | 35 | 1040 | FrRnd | 4 | Phillies | Nick Glaser (minors) | RHP | 4Yr | |||||||||||||
| 2000 | 4 | 119 | FrRnd | 19 | Pirates | Patrick Boyd (minors) | OF | 4Yr | |||||||||||||
| 2000 | 6 | 183 | FrRnd | 23 | Reds | Ryan Mottl (minors) | RHP | 4Yr | |||||||||||||
| 2000 | 18 | 527 | FrRnd | 7 | Rockies | Scott Berney (minors) | RHP | 4Yr | |||||||||||||
| 1999 | 1 | 13 | FrRnd | 13 | Orioles | Mike Paradis (minors) | RHP | 4Yr | |||||||||||||
| 1999 | 5 | 148 | FrRnd | 4 | Padres via Diamondbacks | *Chris Heck (minors) | LHP | 4Yr | |||||||||||||
| 1999 | 11 | 352 | FrRnd | 28 | Padres | Brian Adams (minors) | LHP | 4Yr | |||||||||||||
| 1999 | 26 | 793 | FrRnd | 19 | Blue Jays | Doug Roper (minors) | RHP | 4Yr | |||||||||||||
| 1999 | 27 | 825 | FrRnd | 21 | Rangers | Ryan Mottl (minors) | RHP | 4Yr | |||||||||||||
| 1999 | 34 | 1022 | FrRnd | 8 | Pirates | Kurt Bultmann (minors) | 2B | 4Yr | |||||||||||||
| 1998 | 5 | 160 | FrRnd | 27 | Marlins | Matt Padgett (minors) | OF | 4Yr | |||||||||||||
| 1998 | 15 | 453 | FrRnd | 20 | Indians | Matt White (minors) | LHP | -0.7 | 7 | 1 | 0 | .000 | .000 | 7 | 0 | 2 | 16.76 | 2.59 | 0 | 4Yr | |
| 1997 | 1s | 50 | FrRnd | 50 | Twins | *Matt LeCroy (minors) | C | 0.4 | 476 | 1388 | 60 | .260 | .766 | 4Yr | |||||||
| 1997 | 22 | 656 | FrRnd | 2 | Phillies | Gary Burnham (minors) | OF | 4Yr | |||||||||||||
| 1996 | 1 | 1 | FrRnd | 1 | Pirates | Kris Benson (minors) | RHP | 13.0 | 208 | 321 | 1 | .131 | .337 | 206 | 70 | 75 | 4.42 | 1.39 | 0 | 4Yr | |
| 1996 | 1 | 4 | FrRnd | 4 | Blue Jays | Billy Koch (minors) | RHP | 5.6 | 379 | 2 | 0 | .000 | .000 | 379 | 29 | 25 | 3.89 | 1.40 | 163 | 4Yr | |
| 1996 | 3 | 90 | FrRnd | 25 | Reds | David Shepard (minors) | RHP | 4Yr | |||||||||||||
| 1996 | 4 | 102 | FrRnd | 7 | Giants | Ken Vining (minors) | LHP | -0.6 | 8 | 0 | 0 | 8 | 0 | 0 | 17.55 | 3.30 | 0 | 4Yr | |||
| 1996 | 9 | 250 | FrRnd | 5 | Expos | Brian Matz (minors) | LHP | 4Yr | |||||||||||||
| 1996 | 14 | 402 | FrRnd | 7 | Giants | Paul Galloway (minors) | 3B | 4Yr | |||||||||||||
| 1996 | 17 | 506 | FrRnd | 21 | Rockies | Doug Livingston (minors) | 2B | 4Yr | |||||||||||||
| 1996 | 40 | 1185 | FrRnd | 10 | Athletics | Gary Burnham (minors) | OF | 4Yr | |||||||||||||
| 1995 | 1 | 23 | FrRnd | 23 | Indians | David Miller (minors) | 1B | 4Yr | |||||||||||||
| 1995 | 2 | 33 | FrRnd | 3 | Mariners | Shane Monahan (minors) | OF | -0.6 | 78 | 226 | 4 | .235 | .593 | 4Yr | |||||||
| 1995 | 8 | 202 | FrRnd | 3 | Mariners | Seth Brizek (minors) | SS | 4Yr | |||||||||||||
| 1995 | 8 | 205 | FrRnd | 6 | Marlins | Mark Watson (minors) | LHP | 4Yr | |||||||||||||
| 1995 | 10 | 264 | FrRnd | 9 | Brewers | Jason Dawsey (minors) | LHP | 4Yr | |||||||||||||
| 1995 | 11 | 298 | FrRnd | 15 | Red Sox | Jeff Sauve (minors) | RHP | 4Yr | |||||||||||||
| 1995 | 14 | 390 | FrRnd | 23 | Indians | Scott Winchester (minors) | RHP | -1.2 | 38 | 26 | 0 | .115 | .264 | 38 | 3 | 8 | 5.42 | 1.58 | 0 | 4Yr | |
| 1994 | 2 | 59 | FrRnd | 25 | Giants | Andy Taulbee (minors) | RHP | 4Yr | |||||||||||||
| 1994 | 4 | 100 | FrRnd | 9 | Reds | Mike Hampton (minors) | 3B | 4Yr | |||||||||||||
| 1994 | 16 | 445 | FrRnd | 18 | Tigers | Scott Winchester (minors) | RHP | -1.2 | 38 | 26 | 0 | .115 | .264 | 38 | 3 | 8 | 5.42 | 1.58 | 0 | 4Yr | |
| 1994 | 17 | 461 | FrRnd | 6 | Angels | Mike Holtz (minors) | LHP | 1.1 | 353 | 3 | 0 | .000 | .000 | 353 | 16 | 20 | 4.76 | 1.57 | 3 | 4Yr | |
| 1994 | 52 | 1387 | FrRnd | 6 | Twins | Ray Ragland (minors) | RHP | 4Yr | |||||||||||||
| 1993 | 7 | 190 | FrRnd | 6 | Giants | Keith Williams (minors) | OF | -0.2 | 9 | 20 | 0 | .250 | .500 | 4Yr | |||||||
| 1993 | 8 | 239 | FrRnd | 27 | Marlins | Billy McMillon (minors) | OF | 0.5 | 269 | 601 | 16 | .248 | .718 | 4Yr | |||||||
| 1993 | 30 | 851 | FrRnd | 23 | Brewers | Chris Carter (minors) | C | 4Yr | |||||||||||||
| 1993 | 42 | 1191 | FrRnd | 27 | Marlins | Chad Phillips (minors) | LHP | 4Yr | |||||||||||||
| 1992 | 3 | 88 | FrRnd | 20 | Athletics | Scott Miller (minors) | RHP | 4Yr | |||||||||||||
| 1992 | 5 | 129 | FrRnd | 5 | Reds | Jason Angel (minors) | RHP | 4Yr | |||||||||||||
| 1992 | 5 | 132 | FrRnd | 8 | Angels | Paxton Briley (minors) | RHP | 4Yr | |||||||||||||
| 1992 | 20 | 570 | FrRnd | 26 | Twins | Ted Corbin (minors) | SS | 4Yr | |||||||||||||
| 1992 | 31 | 855 | FrRnd | 3 | Expos | Kevin Northrup (minors) | OF | 4Yr | |||||||||||||
| 1992 | 43 | 1213 | FrRnd | 25 | Blue Jays | Aaron Jersild (minors) | LHP | 4Yr | |||||||||||||
| 1991 | 3 | 93 | FrRnd | 20 | Reds | Joe De Berry (minors) | 1B | 4Yr | |||||||||||||
| 1991 | 11 | 304 | FrRnd | 23 | Red Sox | Jim Crowley (minors) | 3B | 4Yr | |||||||||||||
| 1990 | 3 | 96 | FrRnd | 23 | Cubs | Tim Parker (minors) | RHP | 4Yr | |||||||||||||
| 1990 | 9 | 237 | FrRnd | 2 | Braves | Brian Kowitz (minors) | OF | -0.2 | 10 | 24 | 0 | .167 | .468 | 4Yr | |||||||
| 1990 | 12 | 327 | FrRnd | 11 | Yankees | Ron Frazier (minors) | RHP | 4Yr | |||||||||||||
| 1990 | 13 | 344 | FrRnd | 1 | Miami Miracle | Timothy Rigsby (minors) | SS | 4Yr | |||||||||||||
| 1990 | 16 | 439 | FrRnd | 15 | Brewers | Michael Couture (minors) | C | 4Yr | |||||||||||||
| 1990 | 17 | 462 | FrRnd | 11 | Yankees | Brian Faw (minors) | RHP | 4Yr | |||||||||||||
| 1990 | 25 | 688 | FrRnd | 26 | Athletics | David Tripp (minors) | RHP | 4Yr | |||||||||||||
| 1989 | 2 | 36 | FrRnd | 6 | Cardinals | Mike Milchin (minors) | LHP | -0.6 | 39 | 0 | 0 | 39 | 3 | 1 | 7.44 | 1.87 | 0 | 4Yr | |||
| 1989 | 4 | 97 | FrRnd | 11 | Expos | Brian Barnes (minors) | LHP | 3.3 | 116 | 107 | 0 | .140 | .354 | 116 | 14 | 22 | 3.94 | 1.40 | 3 | 4Yr | |
| 1989 | 12 | 305 | FrRnd | 9 | Angels | Michael Couture (minors) | C | 4Yr | |||||||||||||
| 1989 | 23 | 588 | FrRnd | 6 | Cardinals | Alan Botkin (minors) | LHP | 4Yr | |||||||||||||
| 1989 | 30 | 786 | FrRnd | 22 | Dodgers | Jerome Santivasci (minors) | RHP | 4Yr | |||||||||||||
| 1989 | 34 | 877 | FrRnd | 9 | Angels | Henry Threadgill (minors) | 2B | 4Yr | |||||||||||||
| 1989 | 38 | 989 | FrRnd | 17 | Brewers | Reed Charpia (minors) | SS | 4Yr | |||||||||||||
| 1988 | 9 | 237 | FrRnd | 24 | Brewers | Bert Heffernan (minors) | C | -0.3 | 8 | 11 | 0 | .091 | .273 | 4Yr | |||||||
| 1988 | 12 | 296 | FrRnd | 5 | Dodgers | Jerry Brooks (minors) | OF | 0.2 | 17 | 14 | 1 | .286 | 1.089 | 4Yr | |||||||
| 1988 | 13 | 337 | FrRnd | 20 | Twins | Michael Pomeranz (minors) | LHP | 4Yr | |||||||||||||
| 1988 | 25 | 633 | FrRnd | 4 | Orioles | Brian Barnes (minors) | LHP | 3.3 | 116 | 107 | 0 | .140 | .354 | 116 | 14 | 22 | 3.94 | 1.40 | 3 | 4Yr | |
| 1988 | 28 | 709 | FrRnd | 2 | Indians | Randy Mazey (minors) | OF | 4Yr | |||||||||||||
| 1987 | 1 | 13 | FrRnd | 13 | Brewers | Bill Spiers (minors) | SS | 10.3 | 1252 | 3408 | 37 | .271 | .711 | 4Yr | |||||||
| 1987 | 9 | 233 | FrRnd | 19 | Rangers | Bert Heffernan (minors) | C | -0.3 | 8 | 11 | 0 | .091 | .273 | 4Yr | |||||||
| 1987 | 11 | 281 | FrRnd | 15 | Indians | Chuck Baldwin (minors) | 2B | 4Yr | |||||||||||||
| 1987 | 25 | 647 | FrRnd | 17 | Blue Jays | Steve Baucom (minors) | 3B | 4Yr | |||||||||||||
| 1986 | 13 | 321 | FrRnd | 6 | Brewers | Chuck Baldwin (minors) | 1B | 4Yr | |||||||||||||
| 1985 | 6 | 137 | FrRnd | 5 | White Sox | John Pawlowski (minors) | RHP | -0.5 | 8 | 0 | 0 | 8 | 1 | 0 | 7.64 | 1.87 | 0 | 4Yr | |||
| 1985 | 9 | 225 | FrRnd | 15 | Angels | James McCollom (minors) | 1B | 4Yr | |||||||||||||
| 1985 | 18 | 449 | FrRnd | 5 | White Sox | George Stone (minors) | RHP | 4Yr | |||||||||||||
| 1985 | 23 | 576 | FrRnd | 2 | Giants | Tommy Smith (minors) | INF | 4Yr | |||||||||||||
| 1984 | 5 | 111 | FrRnd | 5 | Reds | Brooks Shumake (minors) | 3B | 4Yr | |||||||||||||
| 1984 | 17 | 437 | FrRnd | 19 | Braves | Scott Powers (minors) | SS | 4Yr | |||||||||||||
| 1984 | 21 | 532 | FrRnd | 10 | Athletics | Scott Parrish (minors) | RHP | 4Yr | |||||||||||||
| 1984 | 22 | 550 | FrRnd | 3 | Cubs | Tim Rice (minors) | LHP | 4Yr | |||||||||||||
| 1983 | 10 | 262 | FrRnd | 26 | Brewers | Jeffrey Gilbert (minors) | RHP | 4Yr | |||||||||||||
| 1983 | 25 | 617 | FrRnd | 3 | Rangers | Ricky Hester (minors) | SS | 4Yr | |||||||||||||
| 1983 | 26 | 653 | FrRnd | 16 | Dodgers | Scott Parrish (minors) | RHP | 4Yr | |||||||||||||
| 1982 | 3 | 56 | FrRnd | 2 | Blue Jays | Jimmy Key (minors) | LHP | 49.6 | 471 | 2 | 0 | .000 | .000 | 470 | 186 | 117 | 3.51 | 1.23 | 10 | 4Yr | |
| 1982 | 11 | 266 | FrRnd | 4 | Twins | Mark Davidson (minors) | OF | -0.9 | 413 | 661 | 6 | .225 | .592 | 4Yr | |||||||
| 1982 | 32 | 778 | FrRnd | 5 | Giants | Jeffrey Gilbert (minors) | RHP | 4Yr | |||||||||||||
| 1982 | 4 | 6sc | 66 | FrRnd | 1 | Indians | Ricky Hester (minors) | OF | 4Yr | ||||||||||||
| 1981 | 4 | 1rg | 82 | FrRnd | 4 | Angels | Robert Gast (minors) | RHP | 4Yr | ||||||||||||
| 1981 | 3 | 57 | FrRnd | 5 | Blue Jays | Glenn Gallagher (minors) | OF | 4Yr | |||||||||||||
| 1981 | 12 | 293 | FrRnd | 8 | Cardinals | Greg Guin (minors) | 1B | 4Yr | |||||||||||||
| 1980 | 4 | 1rg | 88 | FrRnd | 10 | Dodgers | Robert Allen (minors) | SS | 4Yr | ||||||||||||
| 1980 | 2 | 38 | FrRnd | 12 | Twins | Tim Teufel (minors) | 2B | 15.3 | 1073 | 3112 | 86 | .254 | .740 | 4Yr | |||||||
| 1980 | 2 | 48 | FrRnd | 22 | Red Sox via Yankees | *Mike Brown (minors) | RHP | -1.7 | 61 | 0 | 0 | 61 | 12 | 20 | 5.75 | 1.68 | 0 | 4Yr | |||
| 1980 | 5 | 111 | FrRnd | 8 | White Sox | Len Bradley (minors) | RHP | 4Yr | |||||||||||||
| 1980 | 14 | 354 | FrRnd | 17 | Astros | Neil Simons (minors) | OF | 4Yr | |||||||||||||
| 1980 | 20 | 510 | FrRnd | 17 | Astros | Billy Weems (minors) | OF | 4Yr | |||||||||||||
| 1980 | 25 | 624 | FrRnd | 6 | Dodgers | Robert Kenyon (minors) | RHP | 4Yr | |||||||||||||
| 1980 | 1 | 6sc | 9 | FrRnd | 9 | Dodgers | Robert Allen (minors) | SS | 4Yr | ||||||||||||
| 1979 | 1 | 22 | FrRnd | 22 | Reds | Mike Sullivan (minors) | RHP | 4Yr | |||||||||||||
| 1979 | 7 | 157 | FrRnd | 1 | Mariners | Brian Snyder (minors) | LHP | -0.8 | 17 | 0 | 0 | 17 | 1 | 2 | 6.75 | 1.86 | 1 | 4Yr | |||
| 1979 | 8 | 205 | FrRnd | 23 | Brewers | Bill Schroeder (minors) | C | 2.7 | 376 | 1262 | 61 | .240 | .707 | 4Yr | |||||||
| 1979 | 10 | 241 | FrRnd | 7 | Indians | Len Bradley (minors) | RHP | 4Yr | |||||||||||||
| 1979 | 10 | 256 | FrRnd | 22 | Reds | Tony Masone (minors) | OF | 4Yr | |||||||||||||
| 1979 | 13 | 337 | FrRnd | 25 | Yankees | Dave Buffamoyer (minors) | C | 4Yr | |||||||||||||
| 1979 | 3 | 6sc | 48 | FrRnd | 3 | White Sox | Tim Teufel (minors) | 2B | 15.3 | 1073 | 3112 | 86 | .254 | .740 | 4Yr | ||||||
| 1978 | 9 | 218 | FrRnd | 10 | Indians | Peter Peltz (minors) | 3B | 4Yr | |||||||||||||
| 1978 | 20 | 501 | FrRnd | 10 | Indians | Robert Bonnette (minors) | INF | 4Yr | |||||||||||||
| 1977 | 4 | 97 | FrRnd | 19 | Orioles | David Caldwell (minors) | OF | 4Yr | |||||||||||||
| 1977 | 5 | 130 | FrRnd | 26 | Mariners | Ron Musselman (minors) | RHP | 0.7 | 48 | 0 | 0 | 48 | 4 | 2 | 3.73 | 1.51 | 1 | 4Yr | |||
| 1977 | 6 | 133 | FrRnd | 3 | Brewers | Bill Foley (minors) | C | 4Yr | |||||||||||||
| 1976 | 3 | 55 | FrRnd | 7 | Cubs | Kurt Seibert (minors) | SS | -0.0 | 7 | 2 | 0 | .000 | .000 | 4Yr | |||||||
| 1976 | 7 | 150 | FrRnd | 6 | Angels | Chuck Porter (minors) | RHP | 1.9 | 54 | 0 | 0 | 54 | 13 | 13 | 4.14 | 1.40 | 0 | 4Yr | |||
| 1976 | 2 | 6sc | 30 | FrRnd | 7 | Astros | Ron Musselman (minors) | RHP | 0.7 | 48 | 0 | 0 | 48 | 4 | 2 | 3.73 | 1.51 | 1 | 4Yr | ||
| 1975 | 1 | 6sc | 1 | FrRnd | 1 | Athletics | Denny Walling (minors) | OF | 12.2 | 1271 | 2945 | 49 | .271 | .728 | 4Yr | ||||||
| 1974 | 6 | 139 | FrRnd | 19 | Giants | Steve Cline (minors) | RHP | 4Yr | |||||||||||||
| 1974 | 8 | 183 | FrRnd | 15 | Astros | Richard Haynes (minors) | INF | 4Yr | |||||||||||||
| 1974 | 10 | 217 | FrRnd | 1 | Padres | William Hamilton (minors) | C | 4Yr | |||||||||||||
| 1974 | 1 | 6sc | 10 | FrRnd | 10 | Brewers | Carey Scarborough (minors) | SS | 4Yr | ||||||||||||
| 1973 | 3 | 1rg | 66 | FrRnd | 19 | White Sox | William Bagwell (minors) | 2B | 4Yr | ||||||||||||
| 1973 | 12 | 277 | FrRnd | 13 | Yankees | Craig White (minors) | OF | 4Yr | |||||||||||||
| 1973 | 26 | 577 | FrRnd | 1 | Rangers | Lindsay Graham (minors) | RHP | 4Yr | |||||||||||||
| 1972 | 6 | 1rg | 110 | FrRnd | 5 | Angels | Craig White (minors) | OF | 4Yr | ||||||||||||
| 1972 | 12 | 265 | FrRnd | 1 | Padres | Rusty Gerhardt (minors) | LHP | -0.7 | 23 | 6 | 0 | .167 | .333 | 23 | 2 | 1 | 7.07 | 1.71 | 1 | 4Yr | |
| 1972 | 40 | 767 | FrRnd | 2 | Mets | Paul Stombaugh (minors) | OF | 4Yr | |||||||||||||
| 1971 | 4 | 6sc | 74 | FrRnd | 6 | Mets | John Severs (minors) | OF | 4Yr | ||||||||||||
| 1970 | 1 | 6sc | 11 | FrRnd | 11 | Astros | Donald Russell (minors) | INF | 4Yr | ||||||||||||
| 1968 | 24 | 552 | FrRnd | 21 | Brewers | Nelson Gibson (minors) | RHP | 4Yr | |||||||||||||
