View a short video showing advanced box score features / click orange/red text for additional info | ||||||||
| 1993 World Series Game 1
| ||||||||
|
SkyDome, Attendance: 52,011 |
Saturday, October 16, 1993, 8:30 Time of Game: 3:27 |
|||||||
|
Phillies
5
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Phillies 2 0 1 0 1 0 0 0 1 5 11 1
Blue Jays 0 2 1 0 1 1 3 0 X 8 10 3
|
Blue Jays
8
|
Philadelphia Phillies AB R H RBI BB SO BA OPS Pit Str PO A Details L Dykstra CF 4 1 1 0 1 0 .276 .917 24 14 1 0 SB M Duncan 2B 5 2 3 0 0 2 .350 1.000 22 17 2 5 3B,SB J Kruk 1B 4 2 3 2 1 1 .321 .996 32 18 9 0 D Hollins 3B 4 0 0 0 1 1 .167 .792 23 14 2 1 D Daulton C 4 0 1 1 1 2 .261 .868 19 12 5 1 IW J Eisenreich RF 5 0 1 1 0 2 .150 .350 22 15 3 0 R Jordan DH 5 0 1 0 0 2 .167 .452 25 19 0 0 M Thompson LF 4 0 0 0 0 1 .176 .458 23 16 1 0 GDP K Stocker SS 3 0 1 0 1 0 .200 .516 17 9 1 2 C Schilling P 0 3 D West P 0 0 L Andersen P 0 0 R Mason P 0 0 Totals 38 5 11 4 5 11 207 134 24 12
Toronto Blue Jays AB R H RBI BB SO BA OPS Pit Str PO A Details R Henderson LF 3 1 1 0 1 0 .143 .487 18 10 0 0 D White CF 4 3 2 2 0 0 .452 1.243 21 12 2 0 HR,2B,GDP R Alomar 2B 4 0 1 2 0 1 .286 .768 16 12 2 2 2B,SB J Carter RF 3 1 1 1 0 1 .267 .548 15 11 1 0 SF J Olerud 1B 3 2 2 1 1 0 .385 1.038 11 4 9 0 HR,IW P Molitor DH 4 0 1 1 0 0 .370 1.081 10 6 0 0 T Fernandez SS 3 0 0 1 1 0 .280 .637 13 6 1 2 CS E Sprague 3B 4 0 1 0 0 2 .280 .681 15 10 0 3 P Borders C 4 1 1 0 0 1 .250 .536 14 10 12 0 J Guzman P 0 1 A Leiter P 0 0 D Ward P 0 0 Totals 32 8 10 8 3 5 133 81 27 8
Philadelphia Phillies IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA C Schilling, L (0-1) 6.1 8 7 6 2 3 2 3.63 28 99-61 42· 8·11 11·10· 4· 2 32 - 1.11 -0.35 D West 0 2 1 1 0 0 0 16.88 2 12-8 7· 1· 0 0· 2· 2· 0 2-2 1.17 -0.13 L Andersen 0.2 0 0 0 1 1 0 12.00 3 11-5 2· 3· 0 0· 1· 1· 0 1-0 0.22 0.01 R Mason 1 0 0 0 0 1 0 0.00 3 11-7 4· 2· 1 1· 1· 1· 0 0-0 0.05 0.00 Totals 8 10 8 7 3 5 2 36 133-81 55·14·12 12·14· 8· 2 3-2
Toronto Blue Jays IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA J Guzman 5 5 4 4 4 6 0 3.50 24 121-74 51·13·10 7· 7· 4· 0 43 - 1.12 -0.18 A Leiter, W (1-0) 2.2 4 0 0 1 2 0 1.69 13 56-37 18· 7·12 8· 2· 1· 0 0-0 1.31 0.18 D Ward, S (3) 1.1 2 1 0 0 3 0 4.50 6 30-23 9· 9· 5 1· 2· 1· 0 2-0 0.51 0.04 Totals 9 11 5 4 5 11 0 43 207-134 78·29·27 16·11· 6· 0 2-0
Philadelphia Phillies Toronto Blue Jays 1. Lenny Dykstra CF 1. Rickey Henderson LF 2. Mariano Duncan 2B 2. Devon White CF 3. John Kruk 1B 3. Roberto Alomar 2B 4. Dave Hollins 3B 4. Joe Carter RF 5. Darren Daulton C 5. John Olerud 1B 6. Jim Eisenreich RF 6. Paul Molitor DH 7. Ricky Jordan DH 7. Tony Fernandez SS 8. Milt Thompson LF 8. Ed Sprague 3B 9. Kevin Stocker SS 9. Pat Borders C Curt Schilling P Juan Guzman P
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b6 | 1 | --- | R | 1,(0-0) | 17% | 72% | 4-4 | TOR | J. Olerud | C. Schilling | Home Run (Deep RF Line) |
| b5 | 2 | --- | R | 4,(2-1) | 15% | 52% | 3-4 | TOR | D. White | C. Schilling | Home Run (Deep RF Line) |
| t6 | 0 | 1-- | OO | 4,(2-1) | 11% | 56% | 4-4 | PHI | M. Thompson | A. Leiter | Ground Ball Double Play: SS-1B (SS-2B) |
| t6 | 2 | 123 | O | 6,(3-2) | 11% | 58% | 4-4 | PHI | J. Kruk | A. Leiter | Strikeout Swinging |
| b3 | 0 | --- | 6,(3-2) | 11% | 55% | 2-3 | TOR | D. White | C. Schilling | Reached on E7 (Fly Ball to Deep LF-CF); White to 3B |
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Phillies Batting, Tied 0-0, Blue Jays' Juan Guzman facing 1-2-3 | |||||||||||
| t1 | 0 | --- | 5,(3-1) | -3% | 47% | 0-0 | PHI | L. Dykstra | J. Guzman | Walk | |
| t1 | 0 | 1-- | 4,(1-2) | -2% | 44% | 0-0 | PHI | M. Duncan | J. Guzman | Dykstra Steals 2B | |
| t1 | 0 | -2- | O | 5,(2-2) | 4% | 48% | 0-0 | PHI | M. Duncan | J. Guzman | Strikeout Swinging |
| t1 | 1 | -2- | R | 7,(2-2) | -8% | 40% | 0-0 | PHI | J. Kruk | J. Guzman | Single to LF (Line Drive to Short LF-CF); Dykstra Scores |
| t1 | 1 | 1-- | 6,(3-2) | -3% | 37% | 1-0 | PHI | D. Hollins | J. Guzman | Walk; Kruk to 2B | |
| t1 | 1 | 12- | R | 4,(1-2) | -10% | 27% | 1-0 | PHI | D. Daulton | J. Guzman | Single to RF (Line Drive to CF-RF); Kruk Scores; Hollins to 3B/Adv on E9 |
| t1 | 1 | 1-3 | O | 4,(1-2) | 5% | 32% | 2-0 | PHI | J. Eisenreich | J. Guzman | Strikeout Swinging |
| t1 | 2 | 1-3 | O | 5,(2-2) | 4% | 36% | 2-0 | PHI | R. Jordan | J. Guzman | Strikeout Swinging |
| 2 runs, 2 hits, 1 error, 2 LOB. Phillies 2, Blue Jays 0. | |||||||||||
| Bottom of the 1st, Blue Jays Batting, Behind 0-2, Phillies' Curt Schilling facing 1-2-3 | |||||||||||
| b1 | 0 | --- | 6,(3-2) | 4% | 39% | 0-2 | TOR | R. Henderson | C. Schilling | Walk | |
| b1 | 0 | 1-- | OO | 5,(2-2) | -8% | 32% | 0-2 | TOR | D. White | C. Schilling | Ground Ball Double Play: SS-2B-1B |
| b1 | 2 | --- | O | 4,(1-2) | -1% | 31% | 0-2 | TOR | R. Alomar | C. Schilling | Strikeout Looking |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 2, Blue Jays 0. | |||||||||||
| Top of the 2nd, Phillies Batting, Ahead 2-0, Blue Jays' Juan Guzman facing 8-9-1 | |||||||||||
| t2 | 0 | --- | O | 1,(0-0) | 2% | 32% | 2-0 | PHI | M. Thompson | J. Guzman | Groundout: P-1B (P's Left) |
| t2 | 1 | --- | O | 5,(3-1) | 1% | 34% | 2-0 | PHI | K. Stocker | J. Guzman | Groundout: 1B unassisted (2B-1B) |
| t2 | 2 | --- | O | 4,(1-2) | 1% | 35% | 2-0 | PHI | L. Dykstra | J. Guzman | Groundout: 2B-1B (2B-1B) |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 2, Blue Jays 0. | |||||||||||
| Bottom of the 2nd, Blue Jays Batting, Behind 0-2, Phillies' Curt Schilling facing 4-5-6 | |||||||||||
| b2 | 0 | --- | 4,(1-2) | 4% | 39% | 0-2 | TOR | J. Carter | C. Schilling | Single to CF (Line Drive) | |
| b2 | 0 | 1-- | 2,(1-0) | 6% | 45% | 0-2 | TOR | J. Olerud | C. Schilling | Single to LF (Line Drive to Deep SS-3B Hole); Carter to 2B | |
| b2 | 0 | 12- | 1,(0-0) | 5% | 50% | 0-2 | TOR | P. Molitor | C. Schilling | Wild Pitch; Carter to 3B; Olerud to 2B | |
| b2 | 0 | -23 | R | 4,(2-1) | 8% | 58% | 0-2 | TOR | P. Molitor | C. Schilling | Single to 2B (Ground Ball to Deep SS-2B); Carter Scores; Olerud to 3B |
| b2 | 0 | 1-3 | RO | 4,(1-2) | -3% | 55% | 1-2 | TOR | T. Fernandez | C. Schilling | Groundout: 2B-SS/Forceout at 2B; Olerud Scores |
| b2 | 1 | 1-- | 2,(0-1) | 4% | 59% | 2-2 | TOR | E. Sprague | C. Schilling | Single to CF (Ground Ball thru SS-2B); Fernandez to 2B | |
| b2 | 1 | 12- | O | 2,(1-0) | -5% | 55% | 2-2 | TOR | P. Borders | C. Schilling | Lineout: 1B (2B-1B) |
| b2 | 2 | 12- | O | 3,(1-1) | -5% | 50% | 2-2 | TOR | R. Henderson | C. Schilling | Flyball: RF (CF-RF) |
| 2 runs, 4 hits, 0 errors, 2 LOB. Phillies 2, Blue Jays 2. | |||||||||||
| Top of the 3rd, Phillies Batting, Tied 2-2, Blue Jays' Juan Guzman facing 2-3-4 | |||||||||||
| t3 | 0 | --- | 2,(0-1) | -4% | 46% | 2-2 | PHI | M. Duncan | J. Guzman | Single to LF (Line Drive to Short LF) | |
| t3 | 0 | 1-- | 4,(1-2) | -3% | 43% | 2-2 | PHI | J. Kruk | J. Guzman | Duncan Steals 2B | |
| t3 | 0 | -2- | R | 7,(3-2) | -8% | 36% | 2-2 | PHI | J. Kruk | J. Guzman | Single to RF (Ground Ball thru 2B-1B); Duncan Scores |
| t3 | 0 | 1-- | O | 1,(0-0) | 3% | 39% | 3-2 | PHI | D. Hollins | J. Guzman | Flyball: CF |
| t3 | 1 | 1-- | O | 4,(1-2) | 3% | 42% | 3-2 | PHI | D. Daulton | J. Guzman | Strikeout Swinging |
| t3 | 2 | 1-- | O | 1,(0-0) | 2% | 44% | 3-2 | PHI | J. Eisenreich | J. Guzman | Groundout: SS-2B/Forceout at 2B |
| 1 run, 2 hits, 0 errors, 1 LOB. Phillies 3, Blue Jays 2. | |||||||||||
| Bottom of the 3rd, Blue Jays Batting, Behind 2-3, Phillies' Curt Schilling facing 2-3-4 | |||||||||||
| b3 | 0 | --- | 6,(3-2) | 11% | 55% | 2-3 | TOR | D. White | C. Schilling | Reached on E7 (Fly Ball to Deep LF-CF); White to 3B | |
| b3 | 0 | --3 | O | 5,(1-2) | -5% | 49% | 2-3 | TOR | R. Alomar | C. Schilling | Popfly: 3B |
| b3 | 1 | --3 | RO | 1,(0-0) | 2% | 51% | 2-3 | TOR | J. Carter | C. Schilling | Flyball: RF/Sacrifice Fly; White Scores/unER |
| b3 | 2 | --- | O | 4,(2-1) | -1% | 50% | 3-3 | TOR | J. Olerud | C. Schilling | Groundout: P-1B (P's Left) |
| 1 run, 0 hits, 1 error, 0 LOB. Phillies 3, Blue Jays 3. | |||||||||||
| Top of the 4th, Phillies Batting, Tied 3-3, Blue Jays' Juan Guzman facing 7-8-9 | |||||||||||
| t4 | 0 | --- | O | 5,(1-2) | 3% | 53% | 3-3 | PHI | R. Jordan | J. Guzman | Strikeout Looking |
| t4 | 1 | --- | O | 11,(2-2) | 2% | 55% | 3-3 | PHI | M. Thompson | J. Guzman | Strikeout Swinging |
| t4 | 2 | --- | O | 3,(1-1) | 1% | 56% | 3-3 | PHI | K. Stocker | J. Guzman | Flyball: CF |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 3, Blue Jays 3. | |||||||||||
| Bottom of the 4th, Blue Jays Batting, Tied 3-3, Phillies' Curt Schilling facing 6-7-8 | |||||||||||
| b4 | 0 | --- | O | 1,(0-0) | -3% | 53% | 3-3 | TOR | P. Molitor | C. Schilling | Flyball: RF (Short RF Line) |
| b4 | 1 | --- | 5,(3-1) | 3% | 56% | 3-3 | TOR | T. Fernandez | C. Schilling | Walk | |
| b4 | 1 | 1-- | O | 1,(0-0) | -5% | 51% | 3-3 | TOR | E. Sprague | C. Schilling | Fernandez Caught Stealing 2B (C-2B) |
| b4 | 2 | --- | O | 2,(1-0) | -1% | 50% | 3-3 | TOR | E. Sprague | C. Schilling | Groundout: SS-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 3, Blue Jays 3. | |||||||||||
| Top of the 5th, Phillies Batting, Tied 3-3, Blue Jays' Juan Guzman facing 1-2-3 | |||||||||||
| t5 | 0 | --- | O | 8,(3-2) | 3% | 53% | 3-3 | PHI | L. Dykstra | J. Guzman | Lineout: 2B (Deep 1B) |
| t5 | 1 | --- | 10,(3-2) | -9% | 44% | 3-3 | PHI | M. Duncan | J. Guzman | Triple to CF (Fly Ball) | |
| t5 | 1 | --3 | R | 2,(0-1) | -5% | 39% | 3-3 | PHI | J. Kruk | J. Guzman | Wild Pitch; Duncan Scores |
| t5 | 1 | --- | 7,(3-2) | -3% | 36% | 4-3 | PHI | J. Kruk | J. Guzman | Walk | |
| t5 | 1 | 1-- | O | 7,(3-2) | 2% | 38% | 4-3 | PHI | D. Hollins | J. Guzman | Groundout: 1B unassisted (Weak 1B); Kruk to 2B |
| t5 | 2 | -2- | 4,(3-0) | -1% | 37% | 4-3 | PHI | D. Daulton | J. Guzman | Intentional Walk | |
| t5 | 2 | 12- | O | 5,(2-2) | 5% | 42% | 4-3 | PHI | J. Eisenreich | J. Guzman | Groundout: 3B-1B |
| 1 run, 1 hit, 0 errors, 2 LOB. Phillies 4, Blue Jays 3. | |||||||||||
| Bottom of the 5th, Blue Jays Batting, Behind 3-4, Phillies' Curt Schilling facing 9-1-2 | |||||||||||
| b5 | 0 | --- | O | 4,(1-2) | -3% | 39% | 3-4 | TOR | P. Borders | C. Schilling | Strikeout Looking |
| b5 | 1 | --- | O | 3,(0-2) | -2% | 36% | 3-4 | TOR | R. Henderson | C. Schilling | Groundout: P-2B-1B (P's Left) |
| b5 | 2 | --- | R | 4,(2-1) | 15% | 52% | 3-4 | TOR | D. White | C. Schilling | Home Run (Deep RF Line) |
| b5 | 2 | --- | O | 1,(0-0) | -2% | 50% | 4-4 | TOR | R. Alomar | C. Schilling | Foul Popfly: 3B (3B Foul) |
| 1 run, 1 hit, 0 errors, 0 LOB. Phillies 4, Blue Jays 4. | |||||||||||
| Top of the 6th, Phillies Batting, Tied 4-4, Blue Jays' Al Leiter facing 7-8-9 | |||||||||||
| Al Leiter replaces Juan Guzman pitching; Al Leiter replaces Juan Guzman pitching | |||||||||||
| t6 | 0 | --- | 5,(1-2) | -5% | 45% | 4-4 | PHI | R. Jordan | A. Leiter | Single to RF (Line Drive to Short RF) | |
| t6 | 0 | 1-- | OO | 4,(2-1) | 11% | 56% | 4-4 | PHI | M. Thompson | A. Leiter | Ground Ball Double Play: SS-1B (SS-2B) |
| t6 | 2 | --- | 7,(3-2) | -2% | 54% | 4-4 | PHI | K. Stocker | A. Leiter | Walk | |
| t6 | 2 | 1-- | 3,(0-2) | -3% | 51% | 4-4 | PHI | L. Dykstra | A. Leiter | Single to CF (Ground Ball thru SS-2B); Stocker to 2B | |
| t6 | 2 | 12- | 1,(0-0) | -4% | 47% | 4-4 | PHI | M. Duncan | A. Leiter | Single to 2B (Ground Ball to Deep SS-2B); Stocker to 3B; Dykstra to 2B | |
| t6 | 2 | 123 | O | 6,(3-2) | 11% | 58% | 4-4 | PHI | J. Kruk | A. Leiter | Strikeout Swinging |
| 0 runs, 3 hits, 0 errors, 3 LOB. Phillies 4, Blue Jays 4. | |||||||||||
| Bottom of the 6th, Blue Jays Batting, Tied 4-4, Phillies' Curt Schilling facing 4-5-6 | |||||||||||
| b6 | 0 | --- | O | 6,(2-2) | -3% | 54% | 4-4 | TOR | J. Carter | C. Schilling | Groundout: P-1B (P's Right) |
| b6 | 1 | --- | R | 1,(0-0) | 17% | 72% | 4-4 | TOR | J. Olerud | C. Schilling | Home Run (Deep RF Line) |
| b6 | 1 | --- | O | 2,(1-0) | -2% | 70% | 5-4 | TOR | P. Molitor | C. Schilling | Groundout: 2B-1B |
| b6 | 2 | --- | O | 3,(2-0) | -1% | 69% | 5-4 | TOR | T. Fernandez | C. Schilling | Groundout: 2B-1B |
| 1 run, 1 hit, 0 errors, 0 LOB. Phillies 4, Blue Jays 5. | |||||||||||
| Top of the 7th, Phillies Batting, Behind 4-5, Blue Jays' Al Leiter facing 4-5-6 | |||||||||||
| t7 | 0 | --- | O | 4,(1-2) | 4% | 73% | 4-5 | PHI | D. Hollins | A. Leiter | Groundout: 3B-1B |
| t7 | 1 | --- | O | 4,(1-2) | 3% | 76% | 4-5 | PHI | D. Daulton | A. Leiter | Groundout: 2B-1B |
| t7 | 2 | --- | O | 4,(1-2) | 2% | 79% | 4-5 | PHI | J. Eisenreich | A. Leiter | Strikeout Swinging |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 4, Blue Jays 5. | |||||||||||
| Bottom of the 7th, Blue Jays Batting, Ahead 5-4, Phillies' Curt Schilling facing 8-9-1 | |||||||||||
| b7 | 0 | --- | O | 6,(2-2) | -2% | 77% | 5-4 | TOR | E. Sprague | C. Schilling | Strikeout Swinging |
| b7 | 1 | --- | 3,(0-2) | 2% | 79% | 5-4 | TOR | P. Borders | C. Schilling | Single to CF (Ground Ball thru SS-2B) | |
| b7 | 1 | 1-- | 6,(3-2) | 6% | 84% | 5-4 | TOR | R. Henderson | C. Schilling | Single to LF (Line Drive to Deep SS-3B Hole); Borders to 3B | |
| David West replaces Curt Schilling pitching; David West replaces Curt Schilling pitching | |||||||||||
| b7 | 1 | 1-3 | R | 6,(2-2) | 8% | 92% | 5-4 | TOR | D. White | D. West | Double to LF (Line Drive to LF Line); Borders Scores; Henderson to 3B |
| b7 | 1 | -23 | RR | 6,(2-2) | 5% | 97% | 6-4 | TOR | R. Alomar | D. West | Double to LF (Line Drive to Short LF Line); Henderson Scores; White Scores |
| Larry Andersen replaces David West pitching; Larry Andersen replaces David West pitching | |||||||||||
| b7 | 1 | -2- | O | 4,(1-2) | -0% | 97% | 8-4 | TOR | J. Carter | L. Andersen | Strikeout Swinging, Alomar Steals 3B |
| b7 | 2 | --3 | 4,(3-0) | 0% | 97% | 8-4 | TOR | J. Olerud | L. Andersen | Intentional Walk | |
| b7 | 2 | 1-3 | O | 3,(1-1) | -1% | 96% | 8-4 | TOR | P. Molitor | L. Andersen | Lineout: LF |
| 3 runs, 4 hits, 0 errors, 2 LOB. Phillies 4, Blue Jays 8. | |||||||||||
| Top of the 8th, Phillies Batting, Behind 4-8, Blue Jays' Al Leiter facing 7-8-9 | |||||||||||
| t8 | 0 | --- | O | 5,(1-2) | 1% | 98% | 4-8 | PHI | R. Jordan | A. Leiter | Groundout: 3B-1B |
| t8 | 1 | --- | O | 7,(3-2) | 1% | 98% | 4-8 | PHI | M. Thompson | A. Leiter | Foul Popfly: C (1B-C Foul) |
| t8 | 2 | --- | 2,(0-1) | -1% | 98% | 4-8 | PHI | K. Stocker | A. Leiter | Single to CF (Ground Ball thru SS-2B) | |
| t8 | 2 | 1-- | 4,(2-1) | -1% | 97% | 4-8 | PHI | L. Dykstra | A. Leiter | Reached on E4 (Ground Ball to Deep 2B); Stocker to 2B | |
| Duane Ward replaces Al Leiter pitching; Duane Ward replaces Al Leiter pitching | |||||||||||
| t8 | 2 | 12- | O | 4,(0-2) | 2% | 99% | 4-8 | PHI | M. Duncan | D. Ward | Strikeout Swinging |
| 0 runs, 1 hit, 1 error, 2 LOB. Phillies 4, Blue Jays 8. | |||||||||||
| Bottom of the 8th, Blue Jays Batting, Ahead 8-4, Phillies' Roger Mason facing 7-8-9 | |||||||||||
| Roger Mason replaces Larry Andersen pitching; Roger Mason replaces Larry Andersen pitching | |||||||||||
| b8 | 0 | --- | O | 1,(0-0) | -0% | 99% | 8-4 | TOR | T. Fernandez | R. Mason | Lineout: CF |
| b8 | 1 | --- | O | 5,(2-2) | -0% | 98% | 8-4 | TOR | E. Sprague | R. Mason | Strikeout Looking |
| b8 | 2 | --- | O | 5,(2-2) | -0% | 98% | 8-4 | TOR | P. Borders | R. Mason | Groundout: 3B-1B (Weak 3B) |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 4, Blue Jays 8. | |||||||||||
| Top of the 9th, Phillies Batting, Behind 4-8, Blue Jays' Duane Ward facing 3-4-5 | |||||||||||
| t9 | 0 | --- | 5,(2-2) | -2% | 96% | 4-8 | PHI | J. Kruk | D. Ward | Single to 3B (Ground Ball to Weak 3B); Kruk to 2B/Adv on E5 (throw to 1B) | |
| t9 | 0 | -2- | O | 5,(1-2) | 2% | 98% | 4-8 | PHI | D. Hollins | D. Ward | Strikeout Swinging |
| t9 | 1 | -2- | O | 3,(0-2) | 1% | 100% | 4-8 | PHI | D. Daulton | D. Ward | Strikeout Swinging |
| t9 | 2 | -2- | R | 8,(3-2) | -1% | 99% | 4-8 | PHI | J. Eisenreich | D. Ward | Single to LF (Line Drive to Deep 3B); Kruk Scores/unER |
| t9 | 2 | 1-- | O | 5,(1-2) | 1% | 100% | 5-8 | PHI | R. Jordan | D. Ward | Flyball: RF |
| 1 run, 2 hits, 1 error, 1 LOB. Phillies 5, Blue Jays 8. | |||||||||||
Retrosheet.org Boxscore:TOR199310160
Play-by-Play Explanation
Please report any issues or strangeness you see with the description of plays given above. We have tested several hundred different types of plays, but, in all likelihood, there are still some errors or misinterpretations of the play-by-play data.
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.