View a short video showing advanced box score features / click orange/red text for additional info | |||||||
| 2008 World Series Game 2
| |||||||
|
Tropicana Field, Attendance: 40,843 |
Thursday, October 23, 2008, 8:30PM Time of Game: 3:05 |
||||||
|
Phillies
2
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Phillies 0 0 0 0 0 0 0 1 1 2 9 2
Devil Rays 2 1 0 1 0 0 0 0 X 4 7 1
W: James Shields (2-2), L: Brett Myers (2-1) |
Devil Rays
4
|
Philadelphia Phillies AB R H RBI BB SO BA OPS Pit Str PO A Details J Rollins SS 5 0 0 0 0 1 .191 .602 24 14 2 4 J Werth RF 5 0 1 0 0 2 .261 .792 23 16 1 1 C Utley 2B 4 0 0 0 1 1 .250 .875 19 11 4 4 R Howard 1B 5 0 2 0 0 1 .250 .713 20 14 9 0 2B P Burrell LF 3 0 0 0 1 1 .250 .841 24 15 3 0 S Victorino CF 4 0 2 0 0 0 .325 1.000 12 8 0 0 G Dobbs DH 3 0 1 0 0 2 .500 1.105 12 9 0 0 E Bruntlett PH 1 1 1 1 0 0 .400 1.500 1 1 0 0 HR P Feliz 3B 4 0 0 0 0 0 .212 .500 11 7 1 1 C Ruiz C 2 1 2 0 2 0 .229 .639 26 14 4 0 2·2B,SB B Myers P 0 1 J Romero P 0 0 Totals 36 2 9 1 4 8 172 109 24 11
Tampa Bay Devil Rays AB R H RBI BB SO BA OPS Pit Str PO A Details A Iwamura 2B 3 1 0 0 1 0 .296 .840 15 8 2 4 B Upton CF 4 1 2 1 0 0 .296 1.091 15 11 2 0 GDP C Pena 1B 3 0 0 1 1 1 .279 .904 14 6 10 1 E Longoria 3B 4 0 0 1 0 1 .220 .931 15 11 2 5 C Crawford LF 4 0 0 0 0 0 .275 .727 6 5 0 0 C Floyd DH 3 1 1 0 0 0 .222 .667 4 4 0 0 D Navarro C 1 2 0 0 0 .277 .660 6 5 8 0 R Baldelli RF 2 0 0 0 1 1 .188 .691 13 7 1 1 J Bartlett SS 2 0 2 1 0 0 .275 .795 6 5 2 1 SH J Shields P 0 0 D Wheeler P 0 0 D Price P 0 0 Totals 28 4 7 4 3 3 94 62 27 12
Philadelphia Phillies IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA B Myers, L (2-1) 7 7 4 3 3 2 0 4.74 29 85-55 33· 5·17 14·10· 4· 0 48 - 0.62 -0.16 J Romero 1 0 0 0 0 1 0 0.00 3 9-7 3· 0· 4 0· 2· 0· 0 0-0 0.10 0.01 Totals 8 7 4 3 3 3 0 32 94-62 36· 5·21 14·12· 4· 0 -
Tampa Bay Devil Rays IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA J Shields, W (2-2) 5.2 7 0 0 2 4 0 2.88 25 104-67 37·17·13 12· 7· 1· 0 57 - 1.14 0.24 D Wheeler, H (2) 1 0 0 0 1 2 0 4.91 4 26-17 9· 1· 7 1· 0· 0· 0 2-0 0.96 0.05 D Price 2.1 2 2 1 1 2 1 1.93 11 42-25 13· 3· 9 5· 3· 0· 0 1-0 0.89 0.06 Totals 9 9 2 1 4 8 1 40 172-109 59·21·29 18·10· 1· 0 3-0
Philadelphia Phillies Tampa Bay Devil Rays 1. Jimmy Rollins SS 1. Akinori Iwamura 2B 2. Jayson Werth RF 2. B.J. Upton CF 3. Chase Utley 2B 3. Carlos Pena 1B 4. Ryan Howard 1B 4. Evan Longoria 3B 5. Pat Burrell LF 5. Carl Crawford LF 6. Shane Victorino CF 6. Cliff Floyd DH 7. Greg Dobbs DH 7. Dioner Navarro C 8. Pedro Feliz 3B 8. Rocco Baldelli RF 9. Carlos Ruiz C 9. Jason Bartlett SS Brett Myers P James Shields P
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b1 | 0 | 1-- | 3,(0-2) | 10% | 68% | 0-0 | TBR | B. Upton | B. Myers | Single to RF (Ground Ball); Iwamura to 3B/Adv on E9; Upton to 2B | |
| t2 | 1 | -23 | O | 4,(1-2) | 8% | 68% | 0-2 | PHI | G. Dobbs | J. Shields | Strikeout Looking |
| t5 | 1 | 12- | OO | 3,(1-1) | 7% | 93% | 0-4 | PHI | C. Utley | J. Shields | Fly Ball Double Play: RF; Werth out at 1B/RF-1B |
| t4 | 1 | 1-3 | O | 4,(1-2) | 6% | 81% | 0-3 | PHI | G. Dobbs | J. Shields | Strikeout Swinging |
| t2 | 2 | -23 | O | 4,(2-1) | 6% | 74% | 0-2 | PHI | P. Feliz | J. Shields | Lineout: CF |
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Phillies Batting, Tied 0-0, Devil Rays' James Shields facing 1-2-3 | |||||||||||
| t1 | 0 | --- | O | 6,(3-2) | 2% | 52% | 0-0 | PHI | J. Rollins | J. Shields | Popfly: 2B |
| t1 | 1 | --- | O | 6,(3-2) | 2% | 54% | 0-0 | PHI | J. Werth | J. Shields | Groundout: 3B-1B |
| t1 | 2 | --- | O | 7,(2-2) | 1% | 55% | 0-0 | PHI | C. Utley | J. Shields | Flyball: CF |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Devil Rays 0. | |||||||||||
| Bottom of the 1st, Devil Rays Batting, Tied 0-0, Phillies' Brett Myers facing 1-2-3 | |||||||||||
| b1 | 0 | --- | 5,(3-1) | 3% | 58% | 0-0 | TBR | A. Iwamura | B. Myers | Walk | |
| b1 | 0 | 1-- | 3,(0-2) | 10% | 68% | 0-0 | TBR | B. Upton | B. Myers | Single to RF (Ground Ball); Iwamura to 3B/Adv on E9; Upton to 2B | |
| b1 | 0 | -23 | RO | 5,(3-1) | 0% | 68% | 0-0 | TBR | C. Pena | B. Myers | Groundout: SS-1B; Iwamura Scores; Upton to 3B |
| b1 | 1 | --3 | RO | 3,(1-1) | 2% | 70% | 1-0 | TBR | E. Longoria | B. Myers | Groundout: SS-1B; Upton Scores/unER |
| b1 | 2 | --- | O | 1,(0-0) | -1% | 69% | 2-0 | TBR | C. Crawford | B. Myers | Groundout: 1B unassisted |
| 2 runs, 1 hit, 1 error, 0 LOB. Phillies 0, Devil Rays 2. | |||||||||||
| Top of the 2nd, Phillies Batting, Behind 0-2, Devil Rays' James Shields facing 4-5-6 | |||||||||||
| t2 | 0 | --- | 4,(1-2) | -6% | 63% | 0-2 | PHI | R. Howard | J. Shields | Double to CF (Fly Ball) | |
| t2 | 0 | -2- | 7,(3-2) | -4% | 60% | 0-2 | PHI | P. Burrell | J. Shields | Walk | |
| t2 | 0 | 12- | O | 1,(0-0) | 6% | 65% | 0-2 | PHI | S. Victorino | J. Shields | Foul Popfly: 3B (3B Foul) |
| t2 | 1 | 12- | 3,(0-2) | -5% | 60% | 0-2 | PHI | G. Dobbs | J. Shields | Wild Pitch; Howard to 3B; Burrell to 2B | |
| t2 | 1 | -23 | O | 4,(1-2) | 8% | 68% | 0-2 | PHI | G. Dobbs | J. Shields | Strikeout Looking |
| t2 | 2 | -23 | O | 4,(2-1) | 6% | 74% | 0-2 | PHI | P. Feliz | J. Shields | Lineout: CF |
| 0 runs, 1 hit, 0 errors, 2 LOB. Phillies 0, Devil Rays 2. | |||||||||||
| Bottom of the 2nd, Devil Rays Batting, Ahead 2-0, Phillies' Brett Myers facing 6-7-8 | |||||||||||
| b2 | 0 | --- | O | 1,(0-0) | -2% | 73% | 2-0 | TBR | C. Floyd | B. Myers | Groundout: SS-1B |
| b2 | 1 | --- | 2,(1-0) | 2% | 74% | 2-0 | TBR | D. Navarro | B. Myers | Single to CF (Ground Ball) | |
| b2 | 1 | 1-- | 6,(3-2) | 2% | 77% | 2-0 | TBR | R. Baldelli | B. Myers | Walk; Navarro to 2B | |
| b2 | 1 | 12- | 1,(0-0) | 4% | 81% | 2-0 | TBR | J. Bartlett | B. Myers | Single to 3B (Ground Ball); Navarro to 3B; Baldelli to 2B | |
| b2 | 1 | 123 | O | 4,(1-2) | -5% | 76% | 2-0 | TBR | A. Iwamura | B. Myers | Popfly: SS |
| b2 | 2 | 123 | RO | 1,(0-0) | 3% | 79% | 2-0 | TBR | B. Upton | B. Myers | Single to RF (Line Drive); Navarro Scores; Baldelli out at Hm/RF-C; Bartlett to 2B |
| 1 run, 3 hits, 0 errors, 2 LOB. Phillies 0, Devil Rays 3. | |||||||||||
| Top of the 3rd, Phillies Batting, Behind 0-3, Devil Rays' James Shields facing 9-1-2 | |||||||||||
| t3 | 0 | --- | 2,(1-0) | -5% | 73% | 0-3 | PHI | C. Ruiz | J. Shields | Double to LF (Ground Ball) | |
| t3 | 0 | -2- | O | 5,(1-2) | 2% | 75% | 0-3 | PHI | J. Rollins | J. Shields | Groundout: 2B-1B; Ruiz to 3B |
| t3 | 1 | --3 | O | 5,(2-2) | 5% | 80% | 0-3 | PHI | J. Werth | J. Shields | Strikeout Swinging |
| t3 | 2 | --3 | O | 2,(1-0) | 3% | 83% | 0-3 | PHI | C. Utley | J. Shields | Groundout: 2B-1B |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 0, Devil Rays 3. | |||||||||||
| Bottom of the 3rd, Devil Rays Batting, Ahead 3-0, Phillies' Brett Myers facing 3-4-5 | |||||||||||
| b3 | 0 | --- | O | 1,(0-0) | -1% | 82% | 3-0 | TBR | C. Pena | B. Myers | Popfly: SS |
| b3 | 1 | --- | O | 4,(1-2) | -1% | 81% | 3-0 | TBR | E. Longoria | B. Myers | Popfly: 2B |
| b3 | 2 | --- | O | 1,(0-0) | -1% | 80% | 3-0 | TBR | C. Crawford | B. Myers | Flyball: LF |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Devil Rays 3. | |||||||||||
| Top of the 4th, Phillies Batting, Behind 0-3, Devil Rays' James Shields facing 4-5-6 | |||||||||||
| t4 | 0 | --- | 2,(0-1) | -4% | 77% | 0-3 | PHI | R. Howard | J. Shields | Single to RF (Ground Ball) | |
| t4 | 0 | 1-- | O | 3,(1-1) | 2% | 79% | 0-3 | PHI | P. Burrell | J. Shields | Groundout: 3B-1B; Howard to 2B |
| t4 | 1 | -2- | 2,(0-1) | -5% | 74% | 0-3 | PHI | S. Victorino | J. Shields | Single to 1B (Ground Ball); Howard to 3B | |
| t4 | 1 | 1-3 | O | 4,(1-2) | 6% | 81% | 0-3 | PHI | G. Dobbs | J. Shields | Strikeout Swinging |
| t4 | 2 | 1-3 | O | 2,(1-0) | 5% | 85% | 0-3 | PHI | P. Feliz | J. Shields | Groundout: 3B-1B |
| 0 runs, 2 hits, 0 errors, 2 LOB. Phillies 0, Devil Rays 3. | |||||||||||
| Bottom of the 4th, Devil Rays Batting, Ahead 3-0, Phillies' Brett Myers facing 6-7-8 | |||||||||||
| b4 | 0 | --- | 1,(0-0) | 2% | 87% | 3-0 | TBR | C. Floyd | B. Myers | Single to LF (Line Drive) | |
| b4 | 0 | 1-- | 2,(0-1) | 2% | 89% | 3-0 | TBR | D. Navarro | B. Myers | Single to CF (Ground Ball); Floyd to 2B | |
| b4 | 0 | 12- | O | 3,(1-1) | -1% | 89% | 3-0 | TBR | R. Baldelli | B. Myers | Groundout: 3B-2B/Forceout at 2B; Floyd to 3B |
| b4 | 1 | 1-3 | RO | 2,(0-1) | 2% | 90% | 3-0 | TBR | J. Bartlett | B. Myers | Bunt Groundout: P-1B/Sacrifice; Floyd Scores; Baldelli to 2B |
| b4 | 2 | -2- | O | 4,(1-2) | -1% | 89% | 4-0 | TBR | A. Iwamura | B. Myers | Groundout: 2B-1B |
| 1 run, 2 hits, 0 errors, 1 LOB. Phillies 0, Devil Rays 4. | |||||||||||
| Top of the 5th, Phillies Batting, Behind 0-4, Devil Rays' James Shields facing 9-1-2 | |||||||||||
| t5 | 0 | --- | 6,(3-2) | -3% | 86% | 0-4 | PHI | C. Ruiz | J. Shields | Walk | |
| t5 | 0 | 1-- | O | 1,(0-0) | 3% | 89% | 0-4 | PHI | J. Rollins | J. Shields | Groundout: 1B-SS/Forceout at 2B |
| t5 | 1 | 1-- | 4,(1-2) | -3% | 86% | 0-4 | PHI | J. Werth | J. Shields | Single to CF (Ground Ball); Rollins to 2B | |
| t5 | 1 | 12- | OO | 3,(1-1) | 7% | 93% | 0-4 | PHI | C. Utley | J. Shields | Fly Ball Double Play: RF; Werth out at 1B/RF-1B |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 0, Devil Rays 4. | |||||||||||
| Bottom of the 5th, Devil Rays Batting, Ahead 4-0, Phillies' Brett Myers facing 2-3-4 | |||||||||||
| b5 | 0 | --- | O | 2,(1-0) | -1% | 92% | 4-0 | TBR | B. Upton | B. Myers | Lineout: LF |
| b5 | 1 | --- | 4,(3-0) | 1% | 93% | 4-0 | TBR | C. Pena | B. Myers | Walk | |
| b5 | 1 | 1-- | 2,(1-1) | 1% | 93% | 4-0 | TBR | E. Longoria | B. Myers | Pena Picked off 1B, safe on E2; Pena to 2B | |
| b5 | 1 | -2- | O | 4,(1-2) | -1% | 92% | 4-0 | TBR | E. Longoria | B. Myers | Strikeout Swinging |
| b5 | 2 | -2- | O | 3,(1-1) | -1% | 91% | 4-0 | TBR | C. Crawford | B. Myers | Groundout: 2B-1B |
| 0 runs, 0 hits, 1 error, 1 LOB. Phillies 0, Devil Rays 4. | |||||||||||
| Top of the 6th, Phillies Batting, Behind 0-4, Devil Rays' James Shields facing 4-5-6 | |||||||||||
| t6 | 0 | --- | O | 8,(3-2) | 2% | 93% | 0-4 | PHI | R. Howard | J. Shields | Groundout: 2B-1B |
| t6 | 1 | --- | O | 9,(2-2) | 1% | 94% | 0-4 | PHI | P. Burrell | J. Shields | Strikeout Swinging |
| t6 | 2 | --- | 3,(1-1) | -1% | 93% | 0-4 | PHI | S. Victorino | J. Shields | Single to RF (Ground Ball) | |
| t6 | 2 | 1-- | 4,(1-2) | -2% | 91% | 0-4 | PHI | G. Dobbs | J. Shields | Single to CF (Fly Ball); Victorino to 3B | |
| Dan Wheeler replaces James Shields pitching; Dan Wheeler replaces James Shields pitching | |||||||||||
| t6 | 2 | 1-3 | O | 3,(1-1) | 3% | 95% | 0-4 | PHI | P. Feliz | D. Wheeler | Groundout: 3B-2B/Forceout at 2B |
| 0 runs, 2 hits, 0 errors, 2 LOB. Phillies 0, Devil Rays 4. | |||||||||||
| Bottom of the 6th, Devil Rays Batting, Ahead 4-0, Phillies' Brett Myers facing 6-7-8 | |||||||||||
| b6 | 0 | --- | O | 2,(0-1) | -0% | 94% | 4-0 | TBR | C. Floyd | B. Myers | Groundout: 2B-1B |
| b6 | 1 | --- | O | 2,(0-1) | -0% | 94% | 4-0 | TBR | D. Navarro | B. Myers | Foul Popfly: 3B (3B Foul) |
| b6 | 2 | --- | O | 4,(1-2) | -0% | 94% | 4-0 | TBR | R. Baldelli | B. Myers | Strikeout Swinging |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Devil Rays 4. | |||||||||||
| Top of the 7th, Phillies Batting, Behind 0-4, Devil Rays' Dan Wheeler facing 9-1-2 | |||||||||||
| t7 | 0 | --- | 10,(3-2) | -3% | 91% | 0-4 | PHI | C. Ruiz | D. Wheeler | Walk | |
| t7 | 0 | 1-- | O | 6,(3-2) | 2% | 93% | 0-4 | PHI | J. Rollins | D. Wheeler | Strikeout Swinging, Ruiz Steals 2B |
| t7 | 1 | -2- | O | 7,(1-2) | 2% | 95% | 0-4 | PHI | J. Werth | D. Wheeler | Strikeout Looking |
| David Price replaces Dan Wheeler pitching; David Price replaces Dan Wheeler pitching | |||||||||||
| t7 | 2 | -2- | 4,(3-0) | -1% | 94% | 0-4 | PHI | C. Utley | D. Price | Walk | |
| t7 | 2 | 12- | O | 5,(2-2) | 3% | 97% | 0-4 | PHI | R. Howard | D. Price | Strikeout Looking |
| 0 runs, 0 hits, 0 errors, 2 LOB. Phillies 0, Devil Rays 4. | |||||||||||
| Bottom of the 7th, Devil Rays Batting, Ahead 4-0, Phillies' Brett Myers facing 9-1-2 | |||||||||||
| b7 | 0 | --- | 3,(1-1) | 0% | 97% | 4-0 | TBR | J. Bartlett | B. Myers | Single to CF (Line Drive) | |
| b7 | 0 | 1-- | O | 2,(1-0) | -0% | 97% | 4-0 | TBR | A. Iwamura | B. Myers | Flyball: LF |
| b7 | 1 | 1-- | OO | 9,(3-2) | -1% | 96% | 4-0 | TBR | B. Upton | B. Myers | Ground Ball Double Play: SS-2B-1B |
| 0 runs, 1 hit, 0 errors, 0 LOB. Phillies 0, Devil Rays 4. | |||||||||||
| Top of the 8th, Phillies Batting, Behind 0-4, Devil Rays' David Price facing 5-6-7 | |||||||||||
| t8 | 0 | --- | O | 5,(2-2) | 1% | 97% | 0-4 | PHI | P. Burrell | D. Price | Foul Popfly: 3B (3B Foul) |
| t8 | 1 | --- | O | 6,(3-2) | 1% | 98% | 0-4 | PHI | S. Victorino | D. Price | Groundout: 3B-1B |
| Eric Bruntlett pinch hits for Greg Dobbs (DH) batting 7th; Eric Bruntlett pinch hits for Greg Dobbs (DH) batting 7th | |||||||||||
| t8 | 2 | --- | R | 1,(0-0) | -2% | 96% | 0-4 | PHI | E. Bruntlett | D. Price | Home Run (Fly Ball) |
| t8 | 2 | --- | O | 2,(0-1) | 1% | 97% | 1-4 | PHI | P. Feliz | D. Price | Groundout: SS-1B |
| 1 run, 1 hit, 0 errors, 0 LOB. Phillies 1, Devil Rays 4. | |||||||||||
| Bottom of the 8th, Devil Rays Batting, Ahead 4-1, Phillies' J.C. Romero facing 3-4-5 | |||||||||||
| J.C. Romero replaces Brett Myers pitching; J.C. Romero replaces Brett Myers pitching | |||||||||||
| b8 | 0 | --- | O | 4,(1-2) | -0% | 97% | 4-1 | TBR | C. Pena | J. Romero | Strikeout Looking |
| b8 | 1 | --- | O | 4,(1-2) | -0% | 96% | 4-1 | TBR | E. Longoria | J. Romero | Popfly: 2B |
| b8 | 2 | --- | O | 1,(0-0) | -0% | 96% | 4-1 | TBR | C. Crawford | J. Romero | Flyball: RF |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 1, Devil Rays 4. | |||||||||||
| Top of the 9th, Phillies Batting, Behind 1-4, Devil Rays' David Price facing 9-1-2 | |||||||||||
| t9 | 0 | --- | 8,(3-2) | -5% | 92% | 1-4 | PHI | C. Ruiz | D. Price | Double to LF (Ground Ball) | |
| t9 | 0 | -2- | O | 6,(3-2) | 4% | 96% | 1-4 | PHI | J. Rollins | D. Price | Popfly: SS |
| t9 | 1 | -2- | R | 1,(0-0) | -5% | 91% | 1-4 | PHI | J. Werth | D. Price | Reached on E5 (Ground Ball); Ruiz Scores/No RBI/unER |
| t9 | 1 | 1-- | O | 3,(0-2) | 5% | 96% | 2-4 | PHI | C. Utley | D. Price | Strikeout Swinging |
| t9 | 2 | 1-- | O | 1,(0-0) | 4% | 100% | 2-4 | PHI | R. Howard | D. Price | Groundout: 2B-1B |
| 1 run, 1 hit, 1 error, 1 LOB. Phillies 2, Devil Rays 4. | |||||||||||
Retrosheet.org Boxscore:TBA200810230
Play-by-Play Explanation
Please report any issues or strangeness you see with the description of plays given above. We have tested several hundred different types of plays, but, in all likelihood, there are still some errors or misinterpretations of the play-by-play data.
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.