View a short video showing advanced box score features / click orange/red text for additional info | ||||||||||||||||
| ||||||||||||||||
|
Tropicana Field, Attendance: 13,408 |
Saturday, April 26, 2003, 6:15PM Time of Game: 3:05 |
|||||||||||||||
|
Orioles
7
11-12
Lost 2
3rd, 8½ GB
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Orioles 2 3 0 0 0 2 0 0 0 7 12 1
Devil Rays 0 4 0 3 1 1 0 1 X 10 18 0
|
Devil Rays
10
10-14
Won 2
4th, 10 GB
|
Baltimore Orioles AB R H RBI BB SO BA OPS Pit Str PO A Details J Hairston 2B 5 1 2 1 0 1 .288 .839 18 13 1 3 2B,SB M Mora CF 3 2 2 2 2 0 .279 1.088 22 10 4 1 HR,2B B Surhoff DH 2 1 1 1 2 0 .279 .702 18 9 0 0 CS J Leon PH 1 0 0 0 0 1 .200 .585 3 3 0 0 J Conine 1B 5 0 1 1 0 1 .253 .731 20 12 7 0 2B J Gibbons RF 5 0 1 0 0 0 .261 .751 12 10 2 0 2B T Batista 3B 5 1 1 1 0 1 .256 .817 18 12 0 0 HR L Bigbie LF 4 2 2 0 0 1 .375 1.045 11 7 0 0 D Cruz SS 4 0 1 0 0 1 .173 .455 12 10 3 3 B Fordyce C 3 0 1 1 0 0 .222 .563 18 13 6 1 2B,SF R Helling P 1 0 P Hentgen P 0 0 B Ryan P 0 0 K Ligtenberg P 0 0 Totals 37 7 12 0 4 6 152 99 24 8
Tampa Bay Devil Rays AB R H RBI BB SO BA OPS Pit Str PO A Details M Anderson 2B 5 0 2 2 0 1 .308 .754 18 12 3 2 2B C Crawford LF 5 2 3 0 0 1 .252 .546 23 17 4 0 SB R Baldelli CF 3 1 2 2 1 0 .381 .909 23 14 4 0 SB,SF,GDP A Huff 1B 5 1 4 1 0 1 .280 .847 26 19 6 0 HR,2B A Martin DH 3 1 2 0 0 1 .333 .791 17 10 0 0 T Shumpert PH 1 0 0 1 0 0 .214 .758 10 5 0 0 SF T Hall C 4 0 1 0 0 0 .254 .717 13 8 6 1 HBP G Lombard RF 4 1 1 1 0 1 .263 .774 10 8 1 0 2B,HBP C Truby 3B 3 2 1 0 1 0 .385 1.005 26 14 2 3 2B R Ordonez SS 4 2 2 2 0 0 .305 .822 7 5 1 0 2B S Parris P 0 0 N Bierbrodt P 0 0 V Zambrano P 0 1 M Venafro P 0 0 L Carter P 0 0 Totals 37 10 18 0 2 5 173 112 27 7
Baltimore Orioles IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA R Helling, L (1-2) 3.2 11 7 7 1 3 1 5.76 22 84-55 38· 6·11 7·10· 3· 0 13 - 1.28 -0.48 P Hentgen 1.1 3 1 1 0 0 0 4.66 6 24-16 11· 1· 4 4· 2· 0· 0 0-0 0.61 -0.04 B Ryan 1.1 1 1 1 1 2 0 0.90 6 25-15 5· 7· 3 1· 2· 1· 0 0-0 1.02 -0.06 K Ligtenberg 1.2 3 1 1 0 0 0 3.86 9 30-22 14· 5· 3 3· 5· 1· 0 0-0 0.29 -0.01 Totals 8 18 10 10 2 5 1 43 163-108 68·19·21 15·19· 5· 0 -
Tampa Bay Devil Rays IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA S Parris 4 8 5 5 0 2 1 5.46 20 69-48 29· 3·16 2·16· 6· 0 28 - 0.89 -0.23 N Bierbrodt 1.2 3 2 2 3 1 1 12.94 10 44-25 11· 1·13 3· 3· 0· 0 0-0 1.64 -0.18 V Zambrano, W (1-2) 2 1 0 0 1 2 0 6.44 8 25-16 5· 2· 9 3· 2· 0· 0 3-0 1.48 0.20 M Venafro, H (1) 0.1 0 0 0 0 1 0 4.05 1 3-3 1· 0· 2 0· 0· 0· 0 2-0 2.73 0.07 L Carter, S (5) 1 0 0 0 0 0 0 3.45 3 8-7 4· 1· 2 1· 2· 0· 0 0-0 0.48 0.04 Totals 9 12 7 7 4 6 2 42 149-99 50· 7·42 9·23· 6· 0 5-0
Baltimore Orioles Tampa Bay Devil Rays 1. Jerry Hairston 2B 1. Marlon Anderson 2B 2. Melvin Mora CF 2. Carl Crawford LF 3. B.J. Surhoff DH 3. Rocco Baldelli CF 4. Jeff Conine 1B 4. Aubrey Huff 1B 5. Jay Gibbons RF 5. Al Martin DH 6. Tony Batista 3B 6. Toby Hall C 7. Larry Bigbie LF 7. George Lombard RF 8. Deivi Cruz SS 8. Chris Truby 3B 9. Brook Fordyce C 9. Rey Ordonez SS Rick Helling P Steve Parris P
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b2 | 1 | 1-3 | OO | 1,(0-0) | -13% | 39% | 4-5 | TBD | R. Baldelli | R. Helling | Ground Ball Double Play: SS-2B-1B |
| b2 | 1 | 1-3 | RR | 2,(1-0) | 13% | 36% | 1-5 | TBD | R. Ordonez | R. Helling | Double to CF (Line Drive to Deep LF-CF); Lombard Scores; Truby Scores |
| t6 | 0 | 1-- | 2,(0-1) | -12% | 60% | 6-8 | BAL | D. Cruz | N. Bierbrodt | Single to RF (Ground Ball thru Deep 2B-1B); Bigbie to 3B | |
| t6 | 2 | 123 | O | 5,(2-2) | 12% | 74% | 7-8 | BAL | J. Conine | V. Zambrano | Flyball: CF |
| b4 | 2 | --- | R | 9,(3-2) | 11% | 76% | 6-5 | TBD | A. Huff | R. Helling | Home Run (Fly Ball) |
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Orioles Batting, Tied 0-0, Devil Rays' Steve Parris facing 1-2-3 | |||||||||||
| t1 | 0 | --- | O | 7,(3-2) | 2% | 52% | 0-0 | BAL | J. Hairston | S. Parris | Lineout: CF |
| t1 | 1 | --- | 4,(0-2) | -4% | 48% | 0-0 | BAL | M. Mora | S. Parris | Double to LF (Line Drive to LF Line) | |
| t1 | 1 | -2- | R | 1,(0-0) | -9% | 39% | 0-0 | BAL | B. Surhoff | S. Parris | Single to 2B (Ground Ball); Mora Scores; Surhoff to 2B/Adv on throw |
| t1 | 1 | -2- | R | 6,(3-2) | -9% | 30% | 1-0 | BAL | J. Conine | S. Parris | Double to CF (Line Drive to CF-RF); Surhoff Scores |
| t1 | 1 | -2- | O | 3,(0-2) | 3% | 33% | 2-0 | BAL | J. Gibbons | S. Parris | Flyball: CF |
| t1 | 2 | -2- | O | 5,(1-2) | 3% | 35% | 2-0 | BAL | T. Batista | S. Parris | Flyball: LF |
| 2 runs, 3 hits, 0 errors, 1 LOB. Orioles 2, Devil Rays 0. | |||||||||||
| Bottom of the 1st, Devil Rays Batting, Behind 0-2, Orioles' Rick Helling facing 1-2-3 | |||||||||||
| b1 | 0 | --- | O | 3,(1-1) | -2% | 33% | 0-2 | TBD | M. Anderson | R. Helling | Groundout: SS-1B |
| b1 | 1 | --- | O | 2,(1-0) | -2% | 31% | 0-2 | TBD | C. Crawford | R. Helling | Groundout: SS-1B |
| b1 | 2 | --- | 3,(1-1) | 1% | 33% | 0-2 | TBD | R. Baldelli | R. Helling | Single to CF (Ground Ball thru Deep SS-2B) | |
| b1 | 2 | 1-- | O | 7,(3-2) | -2% | 30% | 0-2 | TBD | A. Huff | R. Helling | Strikeout Swinging |
| 0 runs, 1 hit, 0 errors, 1 LOB. Orioles 2, Devil Rays 0. | |||||||||||
| Top of the 2nd, Orioles Batting, Ahead 2-0, Devil Rays' Steve Parris facing 7-8-9 | |||||||||||
| t2 | 0 | --- | 2,(1-0) | -3% | 28% | 2-0 | BAL | L. Bigbie | S. Parris | Single to CF (Ground Ball thru Deep SS-2B) | |
| t2 | 0 | 1-- | O | 4,(1-2) | 3% | 30% | 2-0 | BAL | D. Cruz | S. Parris | Popfly: 2B (Short CF) |
| t2 | 1 | 1-- | O | 8,(3-2) | 2% | 32% | 2-0 | BAL | B. Fordyce | S. Parris | Flyball: RF (Short RF) |
| t2 | 2 | 1-- | R | 1,(0-0) | -9% | 23% | 2-0 | BAL | J. Hairston | S. Parris | Double to LF (Fly Ball to Deep CF-RF); Bigbie Scores |
| t2 | 2 | -2- | RR | 2,(0-1) | -11% | 12% | 3-0 | BAL | M. Mora | S. Parris | Home Run (Fly Ball); Hairston Scores |
| t2 | 2 | --- | O | 4,(1-2) | 0% | 13% | 5-0 | BAL | B. Surhoff | S. Parris | Popfly: 2B (Short RF) |
| 3 runs, 3 hits, 0 errors, 0 LOB. Orioles 5, Devil Rays 0. | |||||||||||
| Bottom of the 2nd, Devil Rays Batting, Behind 0-5, Orioles' Rick Helling facing 5-6-7 | |||||||||||
| b2 | 0 | --- | 3,(2-0) | 3% | 15% | 0-5 | TBD | A. Martin | R. Helling | Single to LF (Fly Ball) | |
| b2 | 0 | 1-- | 4,(1-2) | 6% | 21% | 0-5 | TBD | T. Hall | R. Helling | Single to RF (Fly Ball); Martin to 3B | |
| b2 | 0 | 1-3 | R | 2,(0-1) | 9% | 30% | 0-5 | TBD | G. Lombard | R. Helling | Double to LF (Line Drive to Deep LF-CF); Martin Scores; Hall to 3B |
| b2 | 0 | -23 | O | 3,(1-1) | -9% | 21% | 1-5 | TBD | C. Truby | R. Helling | Baserunner Out Advancing; Hall out at Hm/C-P; Lombard to 3B |
| b2 | 1 | --3 | 6,(3-2) | 2% | 23% | 1-5 | TBD | C. Truby | R. Helling | Walk | |
| b2 | 1 | 1-3 | RR | 2,(1-0) | 13% | 36% | 1-5 | TBD | R. Ordonez | R. Helling | Double to CF (Line Drive to Deep LF-CF); Lombard Scores; Truby Scores |
| b2 | 1 | -2- | R | 3,(1-1) | 10% | 46% | 3-5 | TBD | M. Anderson | R. Helling | Double to RF (Ground Ball); Ordonez Scores |
| b2 | 1 | -2- | 3,(1-1) | 5% | 52% | 4-5 | TBD | C. Crawford | R. Helling | Single to SS (Ground Ball); Anderson to 3B | |
| b2 | 1 | 1-3 | OO | 1,(0-0) | -13% | 39% | 4-5 | TBD | R. Baldelli | R. Helling | Ground Ball Double Play: SS-2B-1B |
| 4 runs, 6 hits, 0 errors, 1 LOB. Orioles 5, Devil Rays 4. | |||||||||||
| Top of the 3rd, Orioles Batting, Ahead 5-4, Devil Rays' Steve Parris facing 4-5-6 | |||||||||||
| t3 | 0 | --- | O | 1,(0-0) | 2% | 41% | 5-4 | BAL | J. Conine | S. Parris | Lineout: 3B |
| t3 | 1 | --- | 2,(1-0) | -4% | 37% | 5-4 | BAL | J. Gibbons | S. Parris | Double to LF (Line Drive to LF Line) | |
| t3 | 1 | -2- | O | 3,(2-0) | 3% | 40% | 5-4 | BAL | T. Batista | S. Parris | Popfly: 3B |
| t3 | 2 | -2- | O | 2,(1-0) | 3% | 44% | 5-4 | BAL | L. Bigbie | S. Parris | Foul Flyball: LF (LF Foul) |
| 0 runs, 1 hit, 0 errors, 1 LOB. Orioles 5, Devil Rays 4. | |||||||||||
| Bottom of the 3rd, Devil Rays Batting, Behind 4-5, Orioles' Rick Helling facing 4-5-6 | |||||||||||
| b3 | 0 | --- | 3,(1-1) | 7% | 51% | 4-5 | TBD | A. Huff | R. Helling | Double to LF (Fly Ball to Deep LF) | |
| b3 | 0 | -2- | O | 7,(3-2) | -5% | 46% | 4-5 | TBD | A. Martin | R. Helling | Strikeout Swinging |
| b3 | 1 | -2- | O | 2,(1-0) | -4% | 42% | 4-5 | TBD | T. Hall | R. Helling | Popfly: SS |
| b3 | 2 | -2- | 1,(0-0) | 1% | 43% | 4-5 | TBD | G. Lombard | R. Helling | Hit By Pitch | |
| b3 | 2 | 12- | O | 3,(0-2) | -5% | 38% | 4-5 | TBD | C. Truby | R. Helling | Flyball: RF |
| 0 runs, 1 hit, 0 errors, 2 LOB. Orioles 5, Devil Rays 4. | |||||||||||
| Top of the 4th, Orioles Batting, Ahead 5-4, Devil Rays' Steve Parris facing 8-9-1 | |||||||||||
| t4 | 0 | --- | O | 4,(1-2) | 2% | 40% | 5-4 | BAL | D. Cruz | S. Parris | Strikeout Swinging |
| t4 | 1 | --- | 1,(0-0) | -4% | 36% | 5-4 | BAL | B. Fordyce | S. Parris | Ground-rule Double (Line Drive) | |
| t4 | 1 | -2- | O | 5,(2-2) | 4% | 40% | 5-4 | BAL | J. Hairston | S. Parris | Strikeout Swinging |
| t4 | 2 | -2- | O | 4,(1-2) | 3% | 43% | 5-4 | BAL | M. Mora | S. Parris | Flyball: CF |
| 0 runs, 1 hit, 0 errors, 1 LOB. Orioles 5, Devil Rays 4. | |||||||||||
| Bottom of the 4th, Devil Rays Batting, Behind 4-5, Orioles' Rick Helling facing 9-1-2 | |||||||||||
| b4 | 0 | --- | 3,(1-1) | 5% | 48% | 4-5 | TBD | R. Ordonez | R. Helling | Single to CF (Line Drive) | |
| b4 | 0 | 1-- | O | 5,(1-2) | -4% | 43% | 4-5 | TBD | M. Anderson | R. Helling | Strikeout Swinging |
| b4 | 1 | 1-- | 10,(2-2) | 8% | 52% | 4-5 | TBD | C. Crawford | R. Helling | Single to RF (Ground Ball); Ordonez to 3B | |
| b4 | 1 | 1-3 | R | 1,(0-1) | 10% | 62% | 4-5 | TBD | R. Baldelli | R. Helling | Crawford Picked off 1B, safe on E1; Ordonez Scores; Crawford to 3B |
| b4 | 1 | --3 | RO | 2,(0-1) | 3% | 65% | 5-5 | TBD | R. Baldelli | R. Helling | Flyball: RF/Sacrifice Fly; Crawford Scores |
| b4 | 2 | --- | R | 9,(3-2) | 11% | 76% | 6-5 | TBD | A. Huff | R. Helling | Home Run (Fly Ball) |
| Pat Hentgen replaces Rick Helling pitching | |||||||||||
| b4 | 2 | --- | 7,(2-2) | 1% | 77% | 7-5 | TBD | A. Martin | P. Hentgen | Single to LF (Ground Ball thru Deep SS-3B Hole) | |
| b4 | 2 | 1-- | O | 1,(0-0) | -2% | 75% | 7-5 | TBD | T. Hall | P. Hentgen | Flyball: CF |
| 3 runs, 4 hits, 1 error, 1 LOB. Orioles 5, Devil Rays 7. | |||||||||||
| Top of the 5th, Orioles Batting, Behind 5-7, Devil Rays' Nick Bierbrodt facing 3-4-5 | |||||||||||
| Nick Bierbrodt replaces Steve Parris pitching | |||||||||||
| t5 | 0 | --- | 6,(3-2) | -5% | 70% | 5-7 | BAL | B. Surhoff | N. Bierbrodt | Walk | |
| t5 | 0 | 1-- | OO | 7,(3-2) | 10% | 80% | 5-7 | BAL | J. Conine | N. Bierbrodt | Double Play: Strikeout Swinging, Surhoff Caught Stealing 2B (C-2B) |
| t5 | 2 | --- | O | 3,(1-1) | 1% | 81% | 5-7 | BAL | J. Gibbons | N. Bierbrodt | Groundout: 2B-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 5, Devil Rays 7. | |||||||||||
| Bottom of the 5th, Devil Rays Batting, Ahead 7-5, Orioles' Pat Hentgen facing 7-8-9 | |||||||||||
| b5 | 0 | --- | O | 2,(0-1) | -1% | 80% | 7-5 | TBD | G. Lombard | P. Hentgen | Groundout: 1B unassisted |
| b5 | 1 | --- | 8,(3-2) | 3% | 82% | 7-5 | TBD | C. Truby | P. Hentgen | Double to CF (Ground Ball thru LF Line) | |
| b5 | 1 | -2- | O | 1,(0-0) | -2% | 80% | 7-5 | TBD | R. Ordonez | P. Hentgen | Flyball: CF |
| b5 | 2 | -2- | RO | 5,(3-1) | 6% | 86% | 7-5 | TBD | M. Anderson | P. Hentgen | Single to CF (Ground Ball thru Deep SS-2B); Truby Scores; Anderson out at 2B/CF-SS |
| 1 run, 2 hits, 0 errors, 0 LOB. Orioles 5, Devil Rays 8. | |||||||||||
| Top of the 6th, Orioles Batting, Behind 5-8, Devil Rays' Nick Bierbrodt facing 6-7-8 | |||||||||||
| t6 | 0 | --- | R | 3,(2-0) | -8% | 78% | 5-8 | BAL | T. Batista | N. Bierbrodt | Home Run (Fly Ball) |
| t6 | 0 | --- | 2,(0-1) | -5% | 73% | 6-8 | BAL | L. Bigbie | N. Bierbrodt | Single to CF (Fly Ball) | |
| t6 | 0 | 1-- | 2,(0-1) | -12% | 60% | 6-8 | BAL | D. Cruz | N. Bierbrodt | Single to RF (Ground Ball thru Deep 2B-1B); Bigbie to 3B | |
| t6 | 0 | 1-3 | RO | 5,(1-2) | 5% | 65% | 6-8 | BAL | B. Fordyce | N. Bierbrodt | Flyball: LF/Sacrifice Fly; Bigbie Scores |
| t6 | 1 | 1-- | O | 4,(0-2) | 5% | 70% | 7-8 | BAL | J. Hairston | N. Bierbrodt | Groundout: 3B-SS/Forceout at 2B |
| t6 | 2 | 1-- | 3,(2-0) | -2% | 69% | 7-8 | BAL | M. Mora | N. Bierbrodt | Hairston Steals 2B | |
| t6 | 2 | -2- | 5,(3-1) | -2% | 67% | 7-8 | BAL | M. Mora | N. Bierbrodt | Walk | |
| t6 | 2 | 12- | 7,(3-2) | -5% | 62% | 7-8 | BAL | B. Surhoff | N. Bierbrodt | Walk; Hairston to 3B; Mora to 2B | |
| Victor Zambrano replaces Nick Bierbrodt pitching | |||||||||||
| t6 | 2 | 123 | O | 5,(2-2) | 12% | 74% | 7-8 | BAL | J. Conine | V. Zambrano | Flyball: CF |
| 2 runs, 3 hits, 0 errors, 3 LOB. Orioles 7, Devil Rays 8. | |||||||||||
| Bottom of the 6th, Devil Rays Batting, Ahead 8-7, Orioles' B.J. Ryan facing 2-3-4 | |||||||||||
| B.J. Ryan replaces Pat Hentgen pitching | |||||||||||
| b6 | 0 | --- | O | 4,(1-2) | -2% | 72% | 8-7 | TBD | C. Crawford | B. Ryan | Strikeout Swinging |
| b6 | 1 | --- | 6,(3-2) | 2% | 74% | 8-7 | TBD | R. Baldelli | B. Ryan | Walk | |
| b6 | 1 | 1-- | 4,(0-2) | 3% | 77% | 8-7 | TBD | A. Huff | B. Ryan | Single to CF (Line Drive); Baldelli to 2B | |
| Terry Shumpert pinch hits for Al Martin (DH) batting 5th | |||||||||||
| b6 | 1 | 12- | 2,(1-0) | 3% | 80% | 8-7 | TBD | T. Shumpert | B. Ryan | Baldelli Steals 3B | |
| b6 | 1 | 1-3 | RO | 4,(2-1) | 3% | 83% | 8-7 | TBD | T. Shumpert | B. Ryan | Flyball: CF/Sacrifice Fly; Baldelli Scores |
| b6 | 2 | 1-- | O | 3,(2-0) | -1% | 81% | 9-7 | TBD | T. Hall | B. Ryan | Groundout: 2B-1B |
| 1 run, 1 hit, 0 errors, 1 LOB. Orioles 7, Devil Rays 9. | |||||||||||
| Top of the 7th, Orioles Batting, Behind 7-9, Devil Rays' Victor Zambrano facing 5-6-7 | |||||||||||
| t7 | 0 | --- | O | 1,(0-0) | 3% | 85% | 7-9 | BAL | J. Gibbons | V. Zambrano | Groundout: 2B-1B |
| t7 | 1 | --- | O | 3,(0-2) | 2% | 87% | 7-9 | BAL | T. Batista | V. Zambrano | Strikeout Swinging |
| t7 | 2 | --- | O | 5,(2-2) | 1% | 89% | 7-9 | BAL | L. Bigbie | V. Zambrano | Strikeout Looking |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 7, Devil Rays 9. | |||||||||||
| Bottom of the 7th, Devil Rays Batting, Ahead 9-7, Orioles' B.J. Ryan facing 7-8-9 | |||||||||||
| b7 | 0 | --- | O | 4,(1-2) | -1% | 88% | 9-7 | TBD | G. Lombard | B. Ryan | Strikeout Swinging |
| Kerry Ligtenberg replaces B.J. Ryan pitching | |||||||||||
| b7 | 1 | --- | O | 6,(3-2) | -1% | 87% | 9-7 | TBD | C. Truby | K. Ligtenberg | Foul Popfly: C (Behind Home) |
| b7 | 2 | --- | O | 1,(0-0) | -1% | 86% | 9-7 | TBD | R. Ordonez | K. Ligtenberg | Groundout: 2B-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 7, Devil Rays 9. | |||||||||||
| Top of the 8th, Orioles Batting, Behind 7-9, Devil Rays' Victor Zambrano facing 8-9-1 | |||||||||||
| t8 | 0 | --- | O | 2,(0-1) | 4% | 90% | 7-9 | BAL | D. Cruz | V. Zambrano | Groundout: P-1B |
| t8 | 1 | --- | O | 4,(1-2) | 3% | 93% | 7-9 | BAL | B. Fordyce | V. Zambrano | Groundout: 3B-1B |
| t8 | 2 | --- | 1,(0-0) | -2% | 90% | 7-9 | BAL | J. Hairston | V. Zambrano | Single to LF (Fly Ball) | |
| t8 | 2 | 1-- | 4,(3-0) | -3% | 87% | 7-9 | BAL | M. Mora | V. Zambrano | Walk; Hairston to 2B | |
| Mike Venafro replaces Victor Zambrano pitching; Jose Leon pinch hits for B.J. Surhoff (DH) batting 3rd | |||||||||||
| t8 | 2 | 12- | O | 3,(0-2) | 7% | 94% | 7-9 | BAL | J. Leon | M. Venafro | Strikeout Looking |
| 0 runs, 1 hit, 0 errors, 2 LOB. Orioles 7, Devil Rays 9. | |||||||||||
| Bottom of the 8th, Devil Rays Batting, Ahead 9-7, Orioles' Kerry Ligtenberg facing 1-2-3 | |||||||||||
| b8 | 0 | --- | O | 2,(0-1) | -1% | 93% | 9-7 | TBD | M. Anderson | K. Ligtenberg | Foul Popfly: 1B (1B Foul) |
| b8 | 1 | --- | 4,(1-2) | 1% | 94% | 9-7 | TBD | C. Crawford | K. Ligtenberg | Single to SS (Ground Ball) | |
| b8 | 1 | 1-- | 4,(1-2) | 0% | 94% | 9-7 | TBD | R. Baldelli | K. Ligtenberg | Crawford Steals 2B | |
| b8 | 1 | -2- | R | 6,(2-2) | 3% | 97% | 9-7 | TBD | R. Baldelli | K. Ligtenberg | Single to RF (Line Drive); Crawford Scores |
| b8 | 1 | 1-- | 3,(0-2) | 1% | 98% | 10-7 | TBD | A. Huff | K. Ligtenberg | Single to RF (Ground Ball); Baldelli to 3B | |
| b8 | 1 | 1-3 | O | 4,(1-2) | -1% | 97% | 10-7 | TBD | T. Shumpert | K. Ligtenberg | Flyball: CF |
| b8 | 2 | 1-3 | 3,(0-2) | 0% | 97% | 10-7 | TBD | T. Hall | K. Ligtenberg | Hit By Pitch; Huff to 2B | |
| b8 | 2 | 123 | O | 1,(0-0) | -1% | 96% | 10-7 | TBD | G. Lombard | K. Ligtenberg | Popfly: SS |
| 1 run, 3 hits, 0 errors, 3 LOB. Orioles 7, Devil Rays 10. | |||||||||||
| Top of the 9th, Orioles Batting, Behind 7-10, Devil Rays' Lance Carter facing 4-5-6 | |||||||||||
| Lance Carter replaces Mike Venafro pitching | |||||||||||
| t9 | 0 | --- | O | 1,(0-0) | 2% | 99% | 7-10 | BAL | J. Conine | L. Carter | Groundout: 3B-1B |
| t9 | 1 | --- | O | 3,(0-2) | 1% | 100% | 7-10 | BAL | J. Gibbons | L. Carter | Flyball: LF (Short LF) |
| t9 | 2 | --- | O | 4,(1-2) | 0% | 100% | 7-10 | BAL | T. Batista | L. Carter | Popfly: 1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 7, Devil Rays 10. | |||||||||||
Retrosheet.org Boxscore:TBA200304260
Play-by-Play Explanation
Please report any issues or strangeness you see with the description of plays given above. We have tested several hundred different types of plays, but, in all likelihood, there are still some errors or misinterpretations of the play-by-play data.
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.