View a short video showing advanced box score features / click orange/red text for additional info | |||||||||||||||||
| |||||||||||||||||
|
Tropicana Field, Attendance: 17,600 |
Monday, July 19, 1999, 7:05PM Time of Game: 3:01 |
||||||||||||||||
|
Phillies
16
50-41
Won 4
3rd, 5½ GB
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Phillies 2 0 3 5 0 0 4 2 0 16 22 0
Devil Rays 0 0 0 2 0 0 0 1 0 3 7 0
W: Chad Ogea (5-9), L: Bryan Rekar (6-5) |
Devil Rays
3
40-53
Lost 2
4th, 15 GB
|
Philadelphia Phillies AB R H RBI BB SO BA OPS Pit Str PO A Details D Glanville CF 5 1 2 0 0 0 .332 .853 15 10 1 0 SB K Sefcik CF 1 1 1 0 0 0 .299 .829 4 2 1 0 R Gant LF 5 2 1 0 1 0 .257 .793 19 11 6 0 B Abreu DH 6 2 4 2 0 0 .327 .973 28 15 0 0 S Rolen 3B 5 3 3 4 0 1 .266 .903 17 11 0 2 2·HR,2B D Cedeno SS 1 0 0 0 0 0 .235 .739 1 1 1 2 GDP R Brogna 1B 4 3 3 2 1 1 .264 .765 17 10 7 0 K Jordan 1B 1 0 1 0 0 0 .300 .771 2 1 3 0 R Ducey RF 5 2 3 3 1 2 .286 .974 25 13 2 0 2·2B A Arias SS-3B 4 1 3 3 1 0 .323 .820 21 11 1 3 2B,HBP M Anderson 2B 5 0 0 0 1 2 .235 .613 28 18 2 4 G Bennett C 4 1 1 2 0 1 .277 .599 22 14 3 0 2·SF C Ogea P 0 1 A Telemaco P 0 1 J Grahe P 0 0 Totals 46 16 22 0 5 7 199 117 27 13
Tampa Bay Devil Rays AB R H RBI BB SO BA OPS Pit Str PO A Details M Cairo 2B 4 0 1 0 0 0 .304 .740 14 8 3 2 GDP D Martinez CF 3 1 1 0 0 0 .288 .802 5 4 2 0 2B T Lowery CF 1 0 0 0 0 1 .267 .846 7 4 0 0 H Perry DH 4 1 1 0 0 1 .286 .767 16 11 0 0 F McGriff 1B 2 1 1 2 1 0 .315 .982 11 4 4 1 HR D Lamb SS 1 0 1 1 0 0 .213 .565 5 2 0 0 2B B Trammell RF 4 0 0 0 0 0 .274 .889 15 10 4 0 W Boggs 3B 2 0 0 0 2 0 .303 .743 19 7 1 2 J Flaherty C 4 0 1 0 0 0 .271 .720 13 10 8 0 2B,GDP P Sorrento LF 3 0 1 0 1 1 .248 .783 15 8 2 0 A Ledesma SS-1B 4 0 0 0 0 0 .264 .646 15 10 2 4 B Rekar P 0 1 D Eiland P 0 1 M Duvall P 1 0 E Yan P 0 0 Totals 32 3 7 0 4 3 135 78 27 11
Philadelphia Phillies IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA C Ogea, W (5-9) 7 5 2 2 2 2 1 5.25 27 92-55 37· 4·14 7·16· 4· 0 59 - 0.39 0.16 A Telemaco 1 2 1 1 0 1 0 3.54 5 23-13 7· 2· 4 3· 1· 1· 0 0-0 0.00 0.00 J Grahe 1 0 0 0 2 0 0 0.00 4 20-10 6· 1· 3 2· 0· 0· 0 0-0 0.00 0.00 Totals 9 7 3 3 4 3 1 36 135-78 50· 7·21 12·17· 5· 0 -
Tampa Bay Devil Rays IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA B Rekar, L (6-5) 2 7 5 5 2 1 2 5.53 15 58-32 19· 3·10 5· 7· 2· 0 21 - 0.81 -0.25 D Eiland 4 9 7 7 2 2 0 6.14 23 88-53 30· 9·14 9·10· 5· 0 2-2 0.19 -0.09 M Duvall 2 5 4 4 1 2 0 5.54 11 37-22 11· 3· 8 4· 4· 2· 0 2-2 0.02 -0.00 E Yan 1 1 0 0 0 2 0 4.46 5 12-9 6· 2· 1 1· 1· 1· 0 0-0 0.00 0.00 Totals 9 22 16 16 5 7 2 54 195-116 66·17·33 19·22·10· 0 4-4
Philadelphia Phillies Tampa Bay Devil Rays 1. Doug Glanville CF 1. Miguel Cairo 2B 2. Ron Gant LF 2. Dave Martinez CF 3. Bobby Abreu DH 3. Herb Perry DH 4. Scott Rolen 3B 4. Fred McGriff 1B 5. Rico Brogna 1B 5. Bubba Trammell RF 6. Rob Ducey RF 6. Wade Boggs 3B 7. Alex Arias SS 7. John Flaherty C 8. Marlon Anderson 2B 8. Paul Sorrento LF 9. Gary Bennett C 9. Aaron Ledesma SS Chad Ogea P Bryan Rekar P
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t1 | 2 | 1-- | RR | 2,(0-1) | 17% | 64% | 0-0 | PHI | S. Rolen | B. Rekar | Home Run (Fly Ball to Deep LF-CF); Abreu Scores |
| t3 | 0 | --- | R | 3,(2-0) | 8% | 78% | 2-0 | PHI | S. Rolen | B. Rekar | Home Run (Fly Ball to Deep LF-CF) |
| t3 | 0 | 1-- | 7,(3-2) | 6% | 86% | 3-0 | PHI | R. Ducey | B. Rekar | Double to LF (Fly Ball to Deep LF-CF); Brogna to 3B | |
| t1 | 2 | 123 | O | 2,(0-1) | -6% | 63% | 2-0 | PHI | M. Anderson | B. Rekar | Groundout: P-1B (P's Left) |
| t3 | 0 | -23 | R | 5,(3-1) | 4% | 90% | 3-0 | PHI | A. Arias | D. Eiland | Single to RF (Line Drive); Brogna Scores; Ducey to 3B; Arias to 2B/Adv on throw |
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Phillies Batting, Tied 0-0, Devil Rays' Bryan Rekar facing 1-2-3 | |||||||||||
| t1 | 0 | --- | O | 3,(1-1) | -2% | 48% | 0-0 | PHI | D. Glanville | B. Rekar | Groundout: SS-1B |
| t1 | 1 | --- | O | 2,(0-1) | -2% | 46% | 0-0 | PHI | R. Gant | B. Rekar | Groundout: 2B-1B |
| t1 | 2 | --- | 5,(2-2) | 1% | 47% | 0-0 | PHI | B. Abreu | B. Rekar | Single to RF (Line Drive to Short CF-RF) | |
| t1 | 2 | 1-- | RR | 2,(0-1) | 17% | 64% | 0-0 | PHI | S. Rolen | B. Rekar | Home Run (Fly Ball to Deep LF-CF); Abreu Scores |
| t1 | 2 | --- | 3,(1-1) | 1% | 65% | 2-0 | PHI | R. Brogna | B. Rekar | Single to CF (Ground Ball thru SS-2B) | |
| t1 | 2 | 1-- | 4,(3-0) | 2% | 66% | 2-0 | PHI | R. Ducey | B. Rekar | Walk; Brogna to 2B | |
| t1 | 2 | 12- | 8,(3-2) | 2% | 69% | 2-0 | PHI | A. Arias | B. Rekar | Walk; Brogna to 3B; Ducey to 2B | |
| t1 | 2 | 123 | O | 2,(0-1) | -6% | 63% | 2-0 | PHI | M. Anderson | B. Rekar | Groundout: P-1B (P's Left) |
| 2 runs, 3 hits, 0 errors, 3 LOB. Phillies 2, Devil Rays 0. | |||||||||||
| Bottom of the 1st, Devil Rays Batting, Behind 0-2, Phillies' Chad Ogea facing 1-2-3 | |||||||||||
| b1 | 0 | --- | O | 6,(3-2) | 2% | 65% | 0-2 | TBD | M. Cairo | C. Ogea | Groundout: 3B-1B |
| b1 | 1 | --- | O | 1,(0-0) | 2% | 67% | 0-2 | TBD | D. Martinez | C. Ogea | Flyball: LF |
| b1 | 2 | --- | O | 4,(1-2) | 1% | 68% | 0-2 | TBD | H. Perry | C. Ogea | Strikeout Swinging |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 2, Devil Rays 0. | |||||||||||
| Top of the 2nd, Phillies Batting, Ahead 2-0, Devil Rays' Bryan Rekar facing 9-1-2 | |||||||||||
| t2 | 0 | --- | O | 6,(3-2) | -2% | 66% | 2-0 | PHI | G. Bennett | B. Rekar | Strikeout Looking |
| t2 | 1 | --- | 4,(1-2) | 2% | 68% | 2-0 | PHI | D. Glanville | B. Rekar | Single to LF (Ground Ball) | |
| t2 | 1 | 1-- | O | 3,(2-0) | -2% | 66% | 2-0 | PHI | R. Gant | B. Rekar | Flyball: RF (Deep RF) |
| t2 | 2 | 1-- | 4,(2-1) | 1% | 67% | 2-0 | PHI | B. Abreu | B. Rekar | Glanville Steals 2B | |
| t2 | 2 | -2- | O | 5,(3-1) | -3% | 64% | 2-0 | PHI | B. Abreu | B. Rekar | Flyball: LF |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 2, Devil Rays 0. | |||||||||||
| Bottom of the 2nd, Devil Rays Batting, Behind 0-2, Phillies' Chad Ogea facing 4-5-6 | |||||||||||
| b2 | 0 | --- | 6,(3-2) | -4% | 60% | 0-2 | TBD | F. McGriff | C. Ogea | Walk | |
| b2 | 0 | 1-- | O | 3,(1-1) | 4% | 64% | 0-2 | TBD | B. Trammell | C. Ogea | Flyball: LF (Deep LF-CF) |
| b2 | 1 | 1-- | O | 5,(2-2) | 3% | 67% | 0-2 | TBD | W. Boggs | C. Ogea | Flyball: RF (Deep RF Line) |
| b2 | 2 | 1-- | O | 4,(1-2) | 3% | 70% | 0-2 | TBD | J. Flaherty | C. Ogea | Popfly: LF (Short LF-CF) |
| 0 runs, 0 hits, 0 errors, 1 LOB. Phillies 2, Devil Rays 0. | |||||||||||
| Top of the 3rd, Phillies Batting, Ahead 2-0, Devil Rays' Bryan Rekar facing 4-5-6 | |||||||||||
| t3 | 0 | --- | R | 3,(2-0) | 8% | 78% | 2-0 | PHI | S. Rolen | B. Rekar | Home Run (Fly Ball to Deep LF-CF) |
| t3 | 0 | --- | 1,(0-0) | 2% | 80% | 3-0 | PHI | R. Brogna | B. Rekar | Single to LF (Line Drive) | |
| t3 | 0 | 1-- | 7,(3-2) | 6% | 86% | 3-0 | PHI | R. Ducey | B. Rekar | Double to LF (Fly Ball to Deep LF-CF); Brogna to 3B | |
| Dave Eiland replaces Bryan Rekar pitching | |||||||||||
| t3 | 0 | -23 | R | 5,(3-1) | 4% | 90% | 3-0 | PHI | A. Arias | D. Eiland | Single to RF (Line Drive); Brogna Scores; Ducey to 3B; Arias to 2B/Adv on throw |
| t3 | 0 | -23 | O | 8,(3-2) | -3% | 87% | 4-0 | PHI | M. Anderson | D. Eiland | Fielder's Choice 1B; Ducey out at Hm/1B-C; Arias to 3B |
| t3 | 1 | 1-3 | RO | 6,(3-2) | 1% | 88% | 4-0 | PHI | G. Bennett | D. Eiland | Flyball: RF/Sacrifice Fly; Arias Scores |
| t3 | 2 | 1-- | O | 4,(2-1) | -1% | 87% | 5-0 | PHI | D. Glanville | D. Eiland | Groundout: SS-2B/Forceout at 2B |
| 3 runs, 4 hits, 0 errors, 1 LOB. Phillies 5, Devil Rays 0. | |||||||||||
| Bottom of the 3rd, Devil Rays Batting, Behind 0-5, Phillies' Chad Ogea facing 8-9-1 | |||||||||||
| b3 | 0 | --- | 1,(0-0) | -3% | 84% | 0-5 | TBD | P. Sorrento | C. Ogea | Single to RF (Line Drive to Short RF Line) | |
| b3 | 0 | 1-- | O | 3,(1-1) | 3% | 87% | 0-5 | TBD | A. Ledesma | C. Ogea | Flyball: LF |
| b3 | 1 | 1-- | OO | 2,(1-0) | 4% | 91% | 0-5 | TBD | M. Cairo | C. Ogea | Ground Ball Double Play: SS-2B-1B |
| 0 runs, 1 hit, 0 errors, 0 LOB. Phillies 5, Devil Rays 0. | |||||||||||
| Top of the 4th, Phillies Batting, Ahead 5-0, Devil Rays' Dave Eiland facing 2-3-4 | |||||||||||
| t4 | 0 | --- | 5,(3-1) | 1% | 92% | 5-0 | PHI | R. Gant | D. Eiland | Walk | |
| t4 | 0 | 1-- | 2,(0-1) | 1% | 93% | 5-0 | PHI | B. Abreu | D. Eiland | Single to LF (Ground Ball); Gant to 2B | |
| t4 | 0 | 12- | R | 5,(2-2) | 3% | 97% | 5-0 | PHI | S. Rolen | D. Eiland | Double to RF (Line Drive to Short RF Line); Gant Scores; Abreu to 3B |
| t4 | 0 | -23 | RR | 4,(1-2) | 1% | 98% | 6-0 | PHI | R. Brogna | D. Eiland | Single to CF (Line Drive); Abreu Scores; Rolen Scores |
| t4 | 0 | 1-- | R | 4,(2-1) | 1% | 99% | 8-0 | PHI | R. Ducey | D. Eiland | Double to CF (Fly Ball); Brogna Scores |
| t4 | 0 | -2- | 1,(0-0) | 0% | 99% | 9-0 | PHI | A. Arias | D. Eiland | Single to LF (Ground Ball thru SS-3B Hole); Ducey to 3B | |
| t4 | 0 | 1-3 | O | 1,(0-0) | -0% | 99% | 9-0 | PHI | M. Anderson | D. Eiland | Groundout: P-SS/Forceout at 2B (P's Left) |
| t4 | 1 | 1-3 | RO | 3,(1-1) | 0% | 99% | 9-0 | PHI | G. Bennett | D. Eiland | Lineout: CF/Sacrifice Fly; Ducey Scores |
| t4 | 2 | 1-- | O | 2,(0-1) | -0% | 99% | 10-0 | PHI | D. Glanville | D. Eiland | Flyball: RF (Deep RF) |
| 5 runs, 5 hits, 0 errors, 1 LOB. Phillies 10, Devil Rays 0. | |||||||||||
| Bottom of the 4th, Devil Rays Batting, Behind 0-10, Phillies' Chad Ogea facing 2-3-4 | |||||||||||
| b4 | 0 | --- | 3,(1-1) | -1% | 98% | 0-10 | TBD | D. Martinez | C. Ogea | Double to CF (Line Drive) | |
| b4 | 0 | -2- | O | 3,(1-1) | 0% | 99% | 0-10 | TBD | H. Perry | C. Ogea | Groundout: P-1B (P's Right) |
| b4 | 1 | -2- | RR | 2,(1-0) | -1% | 98% | 0-10 | TBD | F. McGriff | C. Ogea | Home Run (Fly Ball); Martinez Scores |
| b4 | 1 | --- | O | 5,(2-2) | 0% | 98% | 2-10 | TBD | B. Trammell | C. Ogea | Groundout: 3B-1B |
| b4 | 2 | --- | 4,(3-0) | -0% | 98% | 2-10 | TBD | W. Boggs | C. Ogea | Walk | |
| b4 | 2 | 1-- | O | 3,(1-1) | 0% | 98% | 2-10 | TBD | J. Flaherty | C. Ogea | Groundout: 2B-1B |
| 2 runs, 2 hits, 0 errors, 1 LOB. Phillies 10, Devil Rays 2. | |||||||||||
| Top of the 5th, Phillies Batting, Ahead 10-2, Devil Rays' Dave Eiland facing 2-3-4 | |||||||||||
| t5 | 0 | --- | O | 2,(0-1) | -0% | 98% | 10-2 | PHI | R. Gant | D. Eiland | Groundout: SS-1B (Weak SS) |
| t5 | 1 | --- | 5,(2-2) | 0% | 98% | 10-2 | PHI | B. Abreu | D. Eiland | Single to 2B (Ground Ball to Weak 2B) | |
| t5 | 1 | 1-- | O | 3,(1-1) | -0% | 98% | 10-2 | PHI | S. Rolen | D. Eiland | Flyball: RF (Deep CF-RF) |
| t5 | 2 | 1-- | O | 4,(1-2) | -0% | 98% | 10-2 | PHI | R. Brogna | D. Eiland | Strikeout Swinging |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 10, Devil Rays 2. | |||||||||||
| Bottom of the 5th, Devil Rays Batting, Behind 2-10, Phillies' Chad Ogea facing 8-9-1 | |||||||||||
| b5 | 0 | --- | O | 3,(1-1) | 0% | 98% | 2-10 | TBD | P. Sorrento | C. Ogea | Groundout: 2B-1B |
| b5 | 1 | --- | O | 6,(2-2) | 0% | 99% | 2-10 | TBD | A. Ledesma | C. Ogea | Groundout: SS-1B |
| b5 | 2 | --- | 1,(0-0) | -0% | 99% | 2-10 | TBD | M. Cairo | C. Ogea | Single to LF (Line Drive to Short LF) | |
| b5 | 2 | 1-- | O | 1,(0-0) | 0% | 99% | 2-10 | TBD | D. Martinez | C. Ogea | Flyball: LF (Short LF Line) |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 10, Devil Rays 2. | |||||||||||
| Top of the 6th, Phillies Batting, Ahead 10-2, Devil Rays' Dave Eiland facing 6-7-8 | |||||||||||
| t6 | 0 | --- | O | 5,(2-2) | -0% | 99% | 10-2 | PHI | R. Ducey | D. Eiland | Strikeout Swinging |
| t6 | 1 | --- | O | 2,(1-0) | -0% | 99% | 10-2 | PHI | A. Arias | D. Eiland | Flyball: CF |
| t6 | 2 | --- | 8,(3-2) | 0% | 99% | 10-2 | PHI | M. Anderson | D. Eiland | Walk | |
| t6 | 2 | 1-- | O | 4,(1-2) | -0% | 99% | 10-2 | PHI | G. Bennett | D. Eiland | Groundout: 3B-2B/Forceout at 2B |
| 0 runs, 0 hits, 0 errors, 1 LOB. Phillies 10, Devil Rays 2. | |||||||||||
| Bottom of the 6th, Devil Rays Batting, Behind 2-10, Phillies' Chad Ogea facing 3-4-5 | |||||||||||
| b6 | 0 | --- | O | 4,(1-2) | 1% | 99% | 2-10 | TBD | H. Perry | C. Ogea | Flyball: RF |
| b6 | 1 | --- | O | 3,(2-0) | 0% | 99% | 2-10 | TBD | F. McGriff | C. Ogea | Flyball: CF |
| b6 | 2 | --- | O | 6,(2-2) | 0% | 99% | 2-10 | TBD | B. Trammell | C. Ogea | Popfly: SS (Deep SS) |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 10, Devil Rays 2. | |||||||||||
| Top of the 7th, Phillies Batting, Ahead 10-2, Devil Rays' Dave Eiland facing 1-2-3 | |||||||||||
| t7 | 0 | --- | 2,(1-0) | 0% | 99% | 10-2 | PHI | D. Glanville | D. Eiland | Single to LF (Line Drive to Deep SS-3B Hole) | |
| t7 | 0 | 1-- | 3,(1-1) | 0% | 100% | 10-2 | PHI | R. Gant | D. Eiland | Single to LF (Ground Ball thru SS-3B Hole); Glanville to 2B | |
| Mike Duvall replaces Dave Eiland pitching | |||||||||||
| t7 | 0 | 12- | O | 3,(1-1) | -0% | 99% | 10-2 | PHI | B. Abreu | M. Duvall | Flyball: LF |
| t7 | 1 | 12- | O | 4,(1-2) | 0% | 99% | 10-2 | PHI | S. Rolen | M. Duvall | Strikeout Swinging |
| t7 | 2 | 12- | 5,(3-1) | 0% | 99% | 10-2 | PHI | R. Brogna | M. Duvall | Walk; Glanville to 3B; Gant to 2B | |
| t7 | 2 | 123 | RR | 1,(0-0) | 0% | 100% | 10-2 | PHI | R. Ducey | M. Duvall | Single to CF (Line Drive); Glanville Scores; Gant Scores; Brogna to 2B |
| t7 | 2 | 12- | RR | 3,(1-1) | 0% | 100% | 12-2 | PHI | A. Arias | M. Duvall | Double to CF (Fly Ball); Brogna Scores; Ducey Scores |
| t7 | 2 | -2- | O | 6,(3-2) | 0% | 100% | 14-2 | PHI | M. Anderson | M. Duvall | Strikeout Swinging |
| 4 runs, 4 hits, 0 errors, 1 LOB. Phillies 14, Devil Rays 2. | |||||||||||
| Bottom of the 7th, Devil Rays Batting, Behind 2-14, Phillies' Chad Ogea facing 6-7-8 | |||||||||||
| Kevin Jordan replaces Rico Brogna playing 1B batting 5th; Alex Arias moves from SS to 3B; Domingo Cedeno replaces Scott Rolen (3B) playing SS batting 4th; Kevin Sefcik replaces Doug Glanville playing CF batting 1st | |||||||||||
| b7 | 0 | --- | O | 5,(2-2) | 0% | 100% | 2-14 | TBD | W. Boggs | C. Ogea | Flyball: LF |
| b7 | 1 | --- | 1,(0-0) | 0% | 100% | 2-14 | TBD | J. Flaherty | C. Ogea | Double to CF (Line Drive) | |
| b7 | 1 | -2- | O | 5,(2-2) | 0% | 100% | 2-14 | TBD | P. Sorrento | C. Ogea | Strikeout Swinging |
| b7 | 2 | -2- | O | 2,(1-0) | 0% | 100% | 2-14 | TBD | A. Ledesma | C. Ogea | Flyball: CF |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 14, Devil Rays 2. | |||||||||||
| Top of the 8th, Phillies Batting, Ahead 14-2, Devil Rays' Mike Duvall facing 9-1-2 | |||||||||||
| Aaron Ledesma moves from SS to 1B; David Lamb replaces Fred McGriff (1B) playing SS batting 4th; Terrell Lowery replaces Dave Martinez playing CF batting 2nd | |||||||||||
| t8 | 0 | --- | 2,(0-1) | 0% | 100% | 14-2 | PHI | G. Bennett | M. Duvall | Single to CF (Line Drive) | |
| t8 | 0 | 1-- | 4,(2-1) | 0% | 100% | 14-2 | PHI | K. Sefcik | M. Duvall | Single to RF (Ground Ball thru 2B-1B); Bennett to 2B | |
| t8 | 0 | 12- | O | 4,(1-2) | 0% | 100% | 14-2 | PHI | R. Gant | M. Duvall | Groundout: 1B-P (Weak 2B-1B); Bennett to 3B; Sefcik to 2B |
| t8 | 1 | -23 | RR | 4,(2-1) | 0% | 100% | 14-2 | PHI | B. Abreu | M. Duvall | Single to CF (Ground Ball thru SS-2B); Bennett Scores; Sefcik Scores |
| t8 | 1 | 1-- | OO | 1,(0-0) | 0% | 100% | 16-2 | PHI | D. Cedeno | M. Duvall | Ground Ball Double Play: 3B-2B-1B |
| 2 runs, 3 hits, 0 errors, 0 LOB. Phillies 16, Devil Rays 2. | |||||||||||
| Bottom of the 8th, Devil Rays Batting, Behind 2-16, Phillies' Amaury Telemaco facing 1-2-3 | |||||||||||
| Amaury Telemaco replaces Chad Ogea pitching | |||||||||||
| b8 | 0 | --- | O | 5,(2-2) | 0% | 100% | 2-16 | TBD | M. Cairo | A. Telemaco | Groundout: SS-1B |
| b8 | 1 | --- | O | 7,(3-2) | 0% | 100% | 2-16 | TBD | T. Lowery | A. Telemaco | Strikeout Swinging |
| b8 | 2 | --- | 5,(2-2) | 0% | 100% | 2-16 | TBD | H. Perry | A. Telemaco | Single to 2B (Ground Ball to 2B-1B) | |
| b8 | 2 | 1-- | R | 5,(3-1) | 0% | 100% | 2-16 | TBD | D. Lamb | A. Telemaco | Double to RF (Line Drive); Perry Scores |
| b8 | 2 | -2- | O | 1,(0-0) | 0% | 100% | 3-16 | TBD | B. Trammell | A. Telemaco | Groundout: P-1B (P's Right) |
| 1 run, 2 hits, 0 errors, 1 LOB. Phillies 16, Devil Rays 3. | |||||||||||
| Top of the 9th, Phillies Batting, Ahead 16-3, Devil Rays' Esteban Yan facing 5-6-7 | |||||||||||
| Esteban Yan replaces Mike Duvall pitching | |||||||||||
| t9 | 0 | --- | 2,(1-0) | 0% | 100% | 16-3 | PHI | K. Jordan | E. Yan | Single to CF (Line Drive to Short CF-RF) | |
| t9 | 0 | 1-- | O | 4,(1-2) | 0% | 100% | 16-3 | PHI | R. Ducey | E. Yan | Strikeout Swinging |
| t9 | 1 | 1-- | 2,(0-1) | 0% | 100% | 16-3 | PHI | A. Arias | E. Yan | Hit By Pitch; Jordan to 2B | |
| t9 | 1 | 12- | O | 3,(0-2) | 0% | 100% | 16-3 | PHI | M. Anderson | E. Yan | Strikeout Swinging |
| t9 | 2 | 12- | O | 1,(0-0) | 0% | 100% | 16-3 | PHI | G. Bennett | E. Yan | Groundout: 3B unassisted/Forceout at 3B |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 16, Devil Rays 3. | |||||||||||
| Bottom of the 9th, Devil Rays Batting, Behind 3-16, Phillies' Joe Grahe facing 6-7-8 | |||||||||||
| Joe Grahe replaces Amaury Telemaco pitching | |||||||||||
| b9 | 0 | --- | 5,(3-1) | 0% | 100% | 3-16 | TBD | W. Boggs | J. Grahe | Walk | |
| b9 | 0 | 1-- | OO | 5,(1-2) | 0% | 100% | 3-16 | TBD | J. Flaherty | J. Grahe | Ground Ball Double Play: 2B-SS-1B |
| b9 | 2 | --- | 6,(3-2) | 0% | 100% | 3-16 | TBD | P. Sorrento | J. Grahe | Walk | |
| b9 | 2 | 1-- | O | 4,(1-2) | 0% | 100% | 3-16 | TBD | A. Ledesma | J. Grahe | Groundout: 3B-2B/Forceout at 2B (SS-3B Hole) |
| 0 runs, 0 hits, 0 errors, 1 LOB. Phillies 16, Devil Rays 3. | |||||||||||
Retrosheet.org Boxscore:TBA199907190
Play-by-Play Explanation
Please report any issues or strangeness you see with the description of plays given above. We have tested several hundred different types of plays, but, in all likelihood, there are still some errors or misinterpretations of the play-by-play data.
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.