View a short video showing advanced box score features / click orange/red text for additional info | |||||||||||||
| |||||||||||||
|
Busch Stadium, Attendance: 32,397 |
Thursday, June 20, 1985 Time of Game: 2:43 |
||||||||||||
|
Phillies
0
25-38
Lost 1
5th, 11½ GB
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Phillies 0 0 0 0 0 0 0 0 0 0 9 2
Cardinals 2 0 1 0 1 0 0 1 X 5 9 0
W: Danny Cox (9-2), L: Kevin Gross (5-7) |
Cardinals
5
36-27
Won 1
2nd, ½ GB
|
Philadelphia Phillies AB R H RBI BB SO BA OPS Pit Str PO A Details J Samuel 2B 5 0 0 0 0 0 .257 .675 1 4 R Schu 3B 4 0 2 0 0 1 .286 .756 1 2 V Hayes CF 3 0 0 0 1 0 .264 .749 5 1 GDP M Schmidt 1B 4 0 0 0 0 2 .218 .668 9 0 G Wilson RF 4 0 1 0 0 1 .264 .752 1 0 2B O Virgil C 4 0 2 0 0 0 .288 .836 5 0 G Gross LF 3 0 0 0 1 0 .257 .674 1 0 K Tekulve P 0 0 0 0 0 0 .000 .000 0 0 S Jeltz SS 4 0 2 0 0 2 .192 .472 0 1 K Gross P 1 0 1 0 0 0 .211 .461 0 0 J Russell PH 1 0 0 0 0 1 .179 .627 0 0 D Rucker P 0 0 0 0 0 0 .667 1.667 0 2 D Thomas PH 1 0 1 0 0 0 .167 .397 0 0 S Rawley P 0 0 0 0 0 0 .053 .195 0 0 T Corcoran LF 1 0 0 0 0 0 .232 .599 1 0 Totals 35 0 9 0 2 7 24 10
St. Louis Cardinals AB R H RBI BB SO BA OPS Pit Str PO A Details V Coleman LF 3 1 0 0 2 0 .273 .688 2 0 W McGee CF 5 2 2 1 0 1 .350 .865 1 0 SB T Herr 2B 5 0 2 1 0 1 .353 .883 3 3 2·2B J Clark 1B 4 0 1 0 1 1 .288 .936 9 1 IW A Van Slyke RF 2 2 1 1 2 1 .296 .899 0 0 2B,SB T Lawless 3B 3 0 1 1 1 0 .265 .648 1 1 O Smith SS 4 0 0 0 0 0 .242 .622 2 7 T Nieto C 3 0 1 1 1 0 .257 .625 7 0 IW D Cox P 4 0 1 0 0 0 .125 .275 2 1 Totals 33 5 9 0 7 4 27 13
Philadelphia Phillies IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA K Gross, L (5-7) 3 5 3 3 4 2 0 3.56 18 - · · 2· 5· 0· 5 35 - 0.94 -0.19 D Rucker 3 3 1 1 3 2 0 3.81 14 - · · 3· 3· 0· 3 0-0 0.39 -0.01 S Rawley 1 0 0 0 0 0 0 3.55 3 - · · 3· 0· 0· 0 0-0 0.10 0.01 K Tekulve 1 1 1 0 0 0 0 3.77 5 - · · 2· 2· 0· 1 0-0 0.05 -0.01 Totals 8 9 5 4 7 4 0 40 - · · 10·10· 0· 9 -
St. Louis Cardinals IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA D Cox, W (9-2) 9 9 0 0 2 7 0 2.20 37 - · · 12· 7· 3· 9 74 - 0.86 0.30 Totals 9 9 0 0 2 7 0 37 - · · 12· 7· 3· 9 -
Philadelphia Phillies St. Louis Cardinals 1. Juan Samuel 2B 1. Vince Coleman LF 2. Rick Schu 3B 2. Willie McGee CF 3. Von Hayes CF 3. Tom Herr 2B 4. Mike Schmidt 1B 4. Jack Clark 1B 5. Glenn Wilson RF 5. Andy Van Slyke RF 6. Ozzie Virgil C 6. Tom Lawless 3B 7. Greg Gross LF 7. Ozzie Smith SS 8. Steve Jeltz SS 8. Tom Nieto C 9. Kevin Gross P 9. Danny Cox P
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b1 | 1 | 1-3 | R | 9% | 81% | 1-0 | STL | A. Van Slyke | K. Gross | Double; McGee Scores; Clark to 3B | |
| b3 | 1 | -2- | R | 6% | 86% | 2-0 | STL | T. Lawless | K. Gross | Single; Van Slyke Scores | |
| b1 | 0 | 1-- | 6% | 64% | 0-0 | STL | W. McGee | K. Gross | Coleman Picked off 1B, safe on E1; Coleman to 3B | ||
| b1 | 1 | -23 | O | -5% | 75% | 2-0 | STL | T. Lawless | K. Gross | Flyball: CF | |
| t7 | 2 | 123 | O | 5% | 98% | 0-4 | PHI | V. Hayes | D. Cox | Groundout: 2B-P |
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Phillies Batting, Tied 0-0, Cardinals' Danny Cox facing 1-2-3 | |||||||||||
| t1 | 0 | --- | O | 2% | 52% | 0-0 | PHI | J. Samuel | D. Cox | Groundout: 3B-1B | |
| t1 | 1 | --- | O | 1% | 54% | 0-0 | PHI | R. Schu | D. Cox | Strikeout | |
| t1 | 2 | --- | O | 1% | 55% | 0-0 | PHI | V. Hayes | D. Cox | Flyball: LF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Cardinals 0. | |||||||||||
| Bottom of the 1st, Cardinals Batting, Tied 0-0, Phillies' Kevin Gross facing 1-2-3 | |||||||||||
| b1 | 0 | --- | 4% | 58% | 0-0 | STL | V. Coleman | K. Gross | Walk | ||
| b1 | 0 | 1-- | 6% | 64% | 0-0 | STL | W. McGee | K. Gross | Coleman Picked off 1B, safe on E1; Coleman to 3B | ||
| b1 | 0 | --3 | R | 4% | 68% | 0-0 | STL | W. McGee | K. Gross | Single; Coleman Scores | |
| b1 | 0 | 1-- | O | -3% | 65% | 1-0 | STL | T. Herr | K. Gross | Strikeout | |
| b1 | 1 | 1-- | 2% | 67% | 1-0 | STL | J. Clark | K. Gross | McGee Steals 2B | ||
| b1 | 1 | -2- | 4% | 71% | 1-0 | STL | J. Clark | K. Gross | Single; McGee to 3B | ||
| b1 | 1 | 1-3 | R | 9% | 81% | 1-0 | STL | A. Van Slyke | K. Gross | Double; McGee Scores; Clark to 3B | |
| b1 | 1 | -23 | O | -5% | 75% | 2-0 | STL | T. Lawless | K. Gross | Flyball: CF | |
| b1 | 2 | -23 | O | -4% | 71% | 2-0 | STL | O. Smith | K. Gross | Groundout: 2B-1B | |
| 2 runs, 3 hits, 1 error, 2 LOB. Phillies 0, Cardinals 2. | |||||||||||
| Top of the 2nd, Phillies Batting, Behind 0-2, Cardinals' Danny Cox facing 4-5-6 | |||||||||||
| t2 | 0 | --- | O | 2% | 74% | 0-2 | PHI | M. Schmidt | D. Cox | Flyball: LF | |
| t2 | 1 | --- | -4% | 69% | 0-2 | PHI | G. Wilson | D. Cox | Double | ||
| t2 | 1 | -2- | O | 3% | 73% | 0-2 | PHI | O. Virgil | D. Cox | Groundout: SS-1B | |
| t2 | 2 | -2- | -1% | 72% | 0-2 | PHI | G. Gross | D. Cox | Walk | ||
| t2 | 2 | 12- | O | 4% | 76% | 0-2 | PHI | S. Jeltz | D. Cox | Strikeout | |
| 0 runs, 1 hit, 0 errors, 2 LOB. Phillies 0, Cardinals 2. | |||||||||||
| Bottom of the 2nd, Cardinals Batting, Ahead 2-0, Phillies' Kevin Gross facing 8-9-1 | |||||||||||
| b2 | 0 | --- | O | -1% | 75% | 2-0 | STL | T. Nieto | K. Gross | Flyball: LF | |
| b2 | 1 | --- | 2% | 76% | 2-0 | STL | D. Cox | K. Gross | Single | ||
| b2 | 1 | 1-- | 2% | 79% | 2-0 | STL | V. Coleman | K. Gross | Walk; Cox to 2B | ||
| b2 | 1 | 12- | O | -3% | 76% | 2-0 | STL | W. McGee | K. Gross | Strikeout | |
| b2 | 2 | 12- | O | -3% | 73% | 2-0 | STL | T. Herr | K. Gross | Flyball: CF | |
| 0 runs, 1 hit, 0 errors, 2 LOB. Phillies 0, Cardinals 2. | |||||||||||
| Top of the 3rd, Phillies Batting, Behind 0-2, Cardinals' Danny Cox facing 9-1-2 | |||||||||||
| t3 | 0 | --- | -4% | 69% | 0-2 | PHI | K. Gross | D. Cox | Single | ||
| t3 | 0 | 1-- | O | 4% | 73% | 0-2 | PHI | J. Samuel | D. Cox | Groundout: SS-2B/Forceout at 2B | |
| t3 | 1 | 1-- | O | 2% | 75% | 0-2 | PHI | R. Schu | D. Cox | Groundout: SS-1B; Samuel to 2B | |
| t3 | 2 | -2- | -1% | 73% | 0-2 | PHI | V. Hayes | D. Cox | Walk | ||
| t3 | 2 | 12- | O | 5% | 78% | 0-2 | PHI | M. Schmidt | D. Cox | Strikeout | |
| 0 runs, 1 hit, 0 errors, 2 LOB. Phillies 0, Cardinals 2. | |||||||||||
| Bottom of the 3rd, Cardinals Batting, Ahead 2-0, Phillies' Kevin Gross facing 4-5-6 | |||||||||||
| b3 | 0 | --- | O | -1% | 76% | 2-0 | STL | J. Clark | K. Gross | Foul Flyball: 3B | |
| b3 | 1 | --- | 1% | 78% | 2-0 | STL | A. Van Slyke | K. Gross | Walk | ||
| b3 | 1 | 1-- | 1% | 79% | 2-0 | STL | T. Lawless | K. Gross | Van Slyke Steals 2B | ||
| b3 | 1 | -2- | R | 6% | 86% | 2-0 | STL | T. Lawless | K. Gross | Single; Van Slyke Scores | |
| b3 | 1 | 1-- | O | -1% | 85% | 3-0 | STL | O. Smith | K. Gross | Groundout: 1B unassisted; Lawless to 2B | |
| b3 | 2 | -2- | 0% | 85% | 3-0 | STL | T. Nieto | K. Gross | Intentional Walk | ||
| b3 | 2 | 12- | O | -2% | 83% | 3-0 | STL | D. Cox | K. Gross | Flyball: CF | |
| 1 run, 1 hit, 0 errors, 2 LOB. Phillies 0, Cardinals 3. | |||||||||||
| Top of the 4th, Phillies Batting, Behind 0-3, Cardinals' Danny Cox facing 5-6-7 | |||||||||||
| t4 | 0 | --- | O | 2% | 85% | 0-3 | PHI | G. Wilson | D. Cox | Strikeout | |
| t4 | 1 | --- | -2% | 83% | 0-3 | PHI | O. Virgil | D. Cox | Single | ||
| t4 | 1 | 1-- | O | 2% | 85% | 0-3 | PHI | G. Gross | D. Cox | Groundout: 1B-P; Virgil to 2B | |
| t4 | 2 | -2- | -2% | 83% | 0-3 | PHI | S. Jeltz | D. Cox | Single; Virgil to 3B | ||
| John Russell pinch hits for Kevin Gross (P) batting 9th | |||||||||||
| t4 | 2 | 1-3 | O | 4% | 87% | 0-3 | PHI | J. Russell | D. Cox | Strikeout | |
| 0 runs, 2 hits, 0 errors, 2 LOB. Phillies 0, Cardinals 3. | |||||||||||
| Bottom of the 4th, Cardinals Batting, Ahead 3-0, Phillies' Dave Rucker facing 1-2-3 | |||||||||||
| Dave Rucker replaces John Russell (PH) pitching and batting 9th | |||||||||||
| b4 | 0 | --- | O | -1% | 87% | 3-0 | STL | V. Coleman | D. Rucker | Groundout: 3B-1B | |
| b4 | 1 | --- | O | -1% | 86% | 3-0 | STL | W. McGee | D. Rucker | Groundout: P-1B | |
| b4 | 2 | --- | O | -1% | 85% | 3-0 | STL | T. Herr | D. Rucker | Flyball: CF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Cardinals 3. | |||||||||||
| Top of the 5th, Phillies Batting, Behind 0-3, Cardinals' Danny Cox facing 1-2-3 | |||||||||||
| t5 | 0 | --- | O | 2% | 88% | 0-3 | PHI | J. Samuel | D. Cox | Flyball: CF | |
| t5 | 1 | --- | -2% | 85% | 0-3 | PHI | R. Schu | D. Cox | Single | ||
| t5 | 1 | 1-- | OO | 5% | 90% | 0-3 | PHI | V. Hayes | D. Cox | Ground Ball Double Play: 2B-SS-1B | |
| 0 runs, 1 hit, 0 errors, 0 LOB. Phillies 0, Cardinals 3. | |||||||||||
| Bottom of the 5th, Cardinals Batting, Ahead 3-0, Phillies' Dave Rucker facing 4-5-6 | |||||||||||
| b5 | 0 | --- | O | -1% | 89% | 3-0 | STL | J. Clark | D. Rucker | Strikeout | |
| b5 | 1 | --- | 1% | 90% | 3-0 | STL | A. Van Slyke | D. Rucker | Walk | ||
| b5 | 1 | 1-- | 1% | 91% | 3-0 | STL | T. Lawless | D. Rucker | Walk; Van Slyke to 2B | ||
| b5 | 1 | 12- | O | -2% | 89% | 3-0 | STL | O. Smith | D. Rucker | Foul Flyball: C | |
| b5 | 2 | 12- | RO | 4% | 93% | 3-0 | STL | T. Nieto | D. Rucker | Single; Van Slyke Scores; Lawless to 3B; Nieto out at 2B/CF-3B-2B | |
| 1 run, 1 hit, 0 errors, 1 LOB. Phillies 0, Cardinals 4. | |||||||||||
| Top of the 6th, Phillies Batting, Behind 0-4, Cardinals' Danny Cox facing 4-5-6 | |||||||||||
| t6 | 0 | --- | O | 2% | 95% | 0-4 | PHI | M. Schmidt | D. Cox | Groundout: P-1B | |
| t6 | 1 | --- | O | 1% | 95% | 0-4 | PHI | G. Wilson | D. Cox | Groundout: SS-1B | |
| t6 | 2 | --- | O | 0% | 96% | 0-4 | PHI | O. Virgil | D. Cox | Groundout: SS-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Cardinals 4. | |||||||||||
| Bottom of the 6th, Cardinals Batting, Ahead 4-0, Phillies' Dave Rucker facing 9-1-2 | |||||||||||
| b6 | 0 | --- | O | -0% | 95% | 4-0 | STL | D. Cox | D. Rucker | Foul Flyball: RF | |
| b6 | 1 | --- | O | -0% | 95% | 4-0 | STL | V. Coleman | D. Rucker | Groundout: P-1B | |
| b6 | 2 | --- | 0% | 95% | 4-0 | STL | W. McGee | D. Rucker | Single | ||
| b6 | 2 | 1-- | 0% | 96% | 4-0 | STL | T. Herr | D. Rucker | Double; McGee to 3B | ||
| b6 | 2 | -23 | 0% | 96% | 4-0 | STL | J. Clark | D. Rucker | Intentional Walk | ||
| b6 | 2 | 123 | O | -1% | 95% | 4-0 | STL | A. Van Slyke | D. Rucker | Strikeout | |
| 0 runs, 2 hits, 0 errors, 3 LOB. Phillies 0, Cardinals 4. | |||||||||||
| Top of the 7th, Phillies Batting, Behind 0-4, Cardinals' Danny Cox facing 7-8-9 | |||||||||||
| t7 | 0 | --- | O | 1% | 96% | 0-4 | PHI | G. Gross | D. Cox | Lineout: 3B | |
| t7 | 1 | --- | -1% | 95% | 0-4 | PHI | S. Jeltz | D. Cox | Single | ||
| Derrel Thomas pinch hits for Dave Rucker (P) batting 9th | |||||||||||
| t7 | 1 | 1-- | -3% | 92% | 0-4 | PHI | D. Thomas | D. Cox | Single; Jeltz to 2B | ||
| t7 | 1 | 12- | O | 3% | 95% | 0-4 | PHI | J. Samuel | D. Cox | Lineout: 1B | |
| t7 | 2 | 12- | -3% | 93% | 0-4 | PHI | R. Schu | D. Cox | Single; Jeltz to 3B; Thomas to 2B | ||
| t7 | 2 | 123 | O | 5% | 98% | 0-4 | PHI | V. Hayes | D. Cox | Groundout: 2B-P | |
| 0 runs, 3 hits, 0 errors, 3 LOB. Phillies 0, Cardinals 4. | |||||||||||
| Bottom of the 7th, Cardinals Batting, Ahead 4-0, Phillies' Shane Rawley facing 6-7-8 | |||||||||||
| Shane Rawley replaces Derrel Thomas (PH) pitching and batting 9th | |||||||||||
| b7 | 0 | --- | O | -0% | 97% | 4-0 | STL | T. Lawless | S. Rawley | Groundout: 2B-1B | |
| b7 | 1 | --- | O | -0% | 97% | 4-0 | STL | O. Smith | S. Rawley | Groundout: 2B-1B | |
| b7 | 2 | --- | O | -0% | 97% | 4-0 | STL | T. Nieto | S. Rawley | Groundout: SS-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Cardinals 4. | |||||||||||
| Top of the 8th, Phillies Batting, Behind 0-4, Cardinals' Danny Cox facing 4-5-6 | |||||||||||
| t8 | 0 | --- | O | 1% | 98% | 0-4 | PHI | M. Schmidt | D. Cox | Strikeout | |
| t8 | 1 | --- | O | 1% | 99% | 0-4 | PHI | G. Wilson | D. Cox | Flyball: SS | |
| t8 | 2 | --- | -0% | 98% | 0-4 | PHI | O. Virgil | D. Cox | Single | ||
| t8 | 2 | 1-- | O | 1% | 99% | 0-4 | PHI | G. Gross | D. Cox | Groundout: SS-2B/Forceout at 2B | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 0, Cardinals 4. | |||||||||||
| Bottom of the 8th, Cardinals Batting, Ahead 4-0, Phillies' Kent Tekulve facing 9-1-2 | |||||||||||
| Kent Tekulve replaces Greg Gross (LF) pitching and batting 7th; Tim Corcoran replaces Shane Rawley (P) playing LF batting 9th | |||||||||||
| b8 | 0 | --- | O | -0% | 99% | 4-0 | STL | D. Cox | K. Tekulve | Flyball: CF | |
| b8 | 1 | --- | O | 0% | 99% | 4-0 | STL | V. Coleman | K. Tekulve | Groundout: 2B-1B | |
| b8 | 2 | --- | 0% | 99% | 4-0 | STL | W. McGee | K. Tekulve | Reached on E4 (Ground Ball); McGee to 2B | ||
| b8 | 2 | -2- | R | 1% | 100% | 4-0 | STL | T. Herr | K. Tekulve | Double; McGee Scores/unER | |
| b8 | 2 | -2- | O | -0% | 100% | 5-0 | STL | J. Clark | K. Tekulve | Flyball: LF | |
| 1 run, 1 hit, 1 error, 1 LOB. Phillies 0, Cardinals 5. | |||||||||||
| Top of the 9th, Phillies Batting, Behind 0-5, Cardinals' Danny Cox facing 8-9-1 | |||||||||||
| t9 | 0 | --- | O | 0% | 100% | 0-5 | PHI | S. Jeltz | D. Cox | Strikeout | |
| t9 | 1 | --- | O | 0% | 100% | 0-5 | PHI | T. Corcoran | D. Cox | Lineout: 2B | |
| t9 | 2 | --- | O | 0% | 100% | 0-5 | PHI | J. Samuel | D. Cox | Groundout: 2B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Cardinals 5. | |||||||||||
Retrosheet.org Boxscore:SLN198506200
Play-by-Play Explanation
Please report any issues or strangeness you see with the description of plays given above. We have tested several hundred different types of plays, but, in all likelihood, there are still some errors or misinterpretations of the play-by-play data.
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.