View a short video showing advanced box score features / click orange/red text for additional info | ||||||||||||||
| ||||||||||||||
|
Yankee Stadium, Attendance: 8,467 |
Wednesday, September 1, 1971, 2:05PM Time of Game: 2:01 |
|||||||||||||
|
Senators
2
57-77
Won 2
5th, 27 GB
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Senators 1 0 0 0 0 0 0 0 1 2 6 0
Yankees 0 0 0 0 0 0 0 0 0 0 4 1
W: Bill Gogolewski (4-3), L: Steve Kline (10-13) |
Yankees
0
66-69
Lost 2
4th, 18½ GB
|
Washington Senators AB R H RBI BB SO BA OPS Pit Str PO A Details D Unser CF-LF 4 0 0 0 0 0 .275 .717 3 0 D Nelson 3B 4 1 1 0 0 0 .273 .677 0 1 D Mincher 1B 4 0 1 0 0 0 .291 .850 8 2 E Maddox PR-CF 0 1 0 0 0 0 .206 .598 0 0 SB T McCraw LF-1B 4 0 1 1 0 1 .219 .681 2 1 3B J Burroughs RF 4 0 1 0 0 2 .270 .813 3 0 B Allen 2B 2 0 0 0 2 0 .255 .710 1 3 IW D Billings C 4 0 1 1 0 1 .248 .620 7 1 T Cullen SS 4 0 1 0 0 0 .192 .505 2 4 GDP B Gogolewski P 3 0 0 0 0 1 .174 .414 1 0 Totals 33 2 6 0 2 5 27 12
New York Yankees AB R H RBI BB SO BA OPS Pit Str PO A Details J Kenney 3B 4 0 1 0 0 0 .252 .664 1 4 2B T Munson C 4 0 0 0 0 2 .257 .714 5 0 B Murcer CF 3 0 1 0 0 0 .321 .951 1 0 R White LF 3 0 0 0 0 0 .280 .836 1 0 GDP R Blomberg RF 3 0 1 0 0 1 .333 .883 0 0 D Cater 1B 3 0 0 0 0 0 .269 .663 11 3 H Clarke 2B 3 0 0 0 0 1 .238 .621 2 4 G Michael SS 3 0 0 0 0 1 .242 .614 3 1 S Kline P 2 0 1 0 0 0 .153 .376 3 1 F Alou PH 1 0 0 0 0 0 .272 .706 0 0 Totals 29 0 4 0 0 5 27 13
Washington Senators IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA B Gogolewski, W (4-3) 9 4 0 0 0 5 0 2.79 29 - · · 10·10· 0· 4 84 - 1.39 0.66 Totals 9 4 0 0 0 5 0 29 - · · 10·10· 0· 4 -
New York Yankees IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA S Kline, L (10-13) 9 6 2 2 2 5 0 2.89 35 - · · 17· 6· 1· 5 70 - 0.92 0.16 Totals 9 6 2 2 2 5 0 35 - · · 17· 6· 1· 5 -
Washington Senators New York Yankees 1. Del Unser CF 1. Jerry Kenney 3B 2. Dave Nelson 3B 2. Thurman Munson C 3. Don Mincher 1B 3. Bobby Murcer CF 4. Tommy McCraw LF 4. Roy White LF 5. Jeff Burroughs RF 5. Ron Blomberg RF 6. Bernie Allen 2B 6. Danny Cater 1B 7. Dick Billings C 7. Horace Clarke 2B 8. Tim Cullen SS 8. Gene Michael SS 9. Bill Gogolewski P 9. Steve Kline P
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b7 | 0 | 1-- | OO | 16% | 75% | 0-1 | NYY | R. White | B. Gogolewski | Ground Ball Double Play: 1B-SS | |
| t1 | 2 | -2- | R | 12% | 61% | 0-0 | WSA | T. McCraw | S. Kline | Triple (CF-RF); Nelson Scores | |
| b4 | 0 | --- | -9% | 51% | 0-1 | NYY | J. Kenney | B. Gogolewski | Ground-rule Double | ||
| b4 | 1 | --3 | O | 9% | 61% | 0-1 | NYY | B. Murcer | B. Gogolewski | Flyball: CF | |
| t9 | 2 | 12- | R | 8% | 94% | 1-0 | WSA | D. Billings | S. Kline | Single to RF; Maddox Scores; Allen to 3B |
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Senators Batting, Tied 0-0, Yankees' Steve Kline facing 1-2-3 | |||||||||||
| t1 | 0 | --- | O | -2% | 48% | 0-0 | WSA | D. Unser | S. Kline | Groundout: P-1B | |
| t1 | 1 | --- | 3% | 50% | 0-0 | WSA | D. Nelson | S. Kline | Single to CF | ||
| t1 | 1 | 1-- | O | -2% | 49% | 0-0 | WSA | D. Mincher | S. Kline | Groundout: 2B-1B; Nelson to 2B | |
| t1 | 2 | -2- | R | 12% | 61% | 0-0 | WSA | T. McCraw | S. Kline | Triple (CF-RF); Nelson Scores | |
| t1 | 2 | --3 | O | -3% | 57% | 1-0 | WSA | J. Burroughs | S. Kline | Strikeout Looking | |
| 1 run, 2 hits, 0 errors, 1 LOB. Senators 1, Yankees 0. | |||||||||||
| Bottom of the 1st, Yankees Batting, Behind 0-1, Senators' Bill Gogolewski facing 1-2-3 | |||||||||||
| b1 | 0 | --- | O | 2% | 60% | 0-1 | NYY | J. Kenney | B. Gogolewski | Groundout: SS-1B | |
| b1 | 1 | --- | O | 2% | 61% | 0-1 | NYY | T. Munson | B. Gogolewski | Strikeout | |
| b1 | 2 | --- | O | 1% | 62% | 0-1 | NYY | B. Murcer | B. Gogolewski | Flyball: LF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Top of the 2nd, Senators Batting, Ahead 1-0, Yankees' Steve Kline facing 6-7-8 | |||||||||||
| t2 | 0 | --- | O | -2% | 60% | 1-0 | WSA | B. Allen | S. Kline | Groundout: 1B-P | |
| t2 | 1 | --- | O | -1% | 59% | 1-0 | WSA | D. Billings | S. Kline | Groundout: 3B-1B | |
| t2 | 2 | --- | O | -1% | 58% | 1-0 | WSA | T. Cullen | S. Kline | Popfly: 2B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Bottom of the 2nd, Yankees Batting, Behind 0-1, Senators' Bill Gogolewski facing 4-5-6 | |||||||||||
| b2 | 0 | --- | O | 2% | 60% | 0-1 | NYY | R. White | B. Gogolewski | Flyball: LF | |
| b2 | 1 | --- | O | 2% | 62% | 0-1 | NYY | R. Blomberg | B. Gogolewski | Groundout: SS-1B | |
| b2 | 2 | --- | O | 1% | 63% | 0-1 | NYY | D. Cater | B. Gogolewski | Flyball: RF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Top of the 3rd, Senators Batting, Ahead 1-0, Yankees' Steve Kline facing 9-1-2 | |||||||||||
| t3 | 0 | --- | O | -2% | 61% | 1-0 | WSA | B. Gogolewski | S. Kline | Strikeout | |
| t3 | 1 | --- | O | -1% | 60% | 1-0 | WSA | D. Unser | S. Kline | Lineout: SS | |
| t3 | 2 | --- | O | -1% | 59% | 1-0 | WSA | D. Nelson | S. Kline | Groundout: SS-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Bottom of the 3rd, Yankees Batting, Behind 0-1, Senators' Bill Gogolewski facing 7-8-9 | |||||||||||
| b3 | 0 | --- | O | 3% | 62% | 0-1 | NYY | H. Clarke | B. Gogolewski | Flyball: CF | |
| b3 | 1 | --- | O | 2% | 63% | 0-1 | NYY | G. Michael | B. Gogolewski | Strikeout | |
| b3 | 2 | --- | O | 1% | 64% | 0-1 | NYY | S. Kline | B. Gogolewski | Flyball: CF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Top of the 4th, Senators Batting, Ahead 1-0, Yankees' Steve Kline facing 3-4-5 | |||||||||||
| t4 | 0 | --- | O | -2% | 62% | 1-0 | WSA | D. Mincher | S. Kline | Flyball: CF | |
| t4 | 1 | --- | O | -1% | 61% | 1-0 | WSA | T. McCraw | S. Kline | Groundout: 1B unassisted | |
| t4 | 2 | --- | 1% | 62% | 1-0 | WSA | J. Burroughs | S. Kline | Reached on E5 (Ground Ball); Burroughs to 1B | ||
| t4 | 2 | 1-- | O | -2% | 60% | 1-0 | WSA | B. Allen | S. Kline | Groundout: SS unassisted/Forceout at 2B | |
| 0 runs, 0 hits, 1 error, 1 LOB. Senators 1, Yankees 0. | |||||||||||
| Bottom of the 4th, Yankees Batting, Behind 0-1, Senators' Bill Gogolewski facing 1-2-3 | |||||||||||
| b4 | 0 | --- | -9% | 51% | 0-1 | NYY | J. Kenney | B. Gogolewski | Ground-rule Double | ||
| b4 | 0 | -2- | O | 1% | 53% | 0-1 | NYY | T. Munson | B. Gogolewski | Groundout: 2B-1B; Kenney to 3B | |
| b4 | 1 | --3 | O | 9% | 61% | 0-1 | NYY | B. Murcer | B. Gogolewski | Flyball: CF | |
| b4 | 2 | --3 | O | 5% | 66% | 0-1 | NYY | R. White | B. Gogolewski | Groundout: 2B-1B | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Senators 1, Yankees 0. | |||||||||||
| Top of the 5th, Senators Batting, Ahead 1-0, Yankees' Steve Kline facing 7-8-9 | |||||||||||
| t5 | 0 | --- | O | -2% | 64% | 1-0 | WSA | D. Billings | S. Kline | Groundout: 3B-1B | |
| t5 | 1 | --- | 2% | 66% | 1-0 | WSA | T. Cullen | S. Kline | Single to P/Bunt | ||
| t5 | 1 | 1-- | O | -3% | 64% | 1-0 | WSA | B. Gogolewski | S. Kline | Foul Flyball: 1B | |
| t5 | 2 | 1-- | O | -2% | 62% | 1-0 | WSA | D. Unser | S. Kline | Groundout: 2B-1B | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Senators 1, Yankees 0. | |||||||||||
| Bottom of the 5th, Yankees Batting, Behind 0-1, Senators' Bill Gogolewski facing 5-6-7 | |||||||||||
| b5 | 0 | --- | -6% | 56% | 0-1 | NYY | R. Blomberg | B. Gogolewski | Single to LF | ||
| b5 | 0 | 1-- | O | 5% | 61% | 0-1 | NYY | D. Cater | B. Gogolewski | Flyball: RF | |
| b5 | 1 | 1-- | O | 4% | 65% | 0-1 | NYY | H. Clarke | B. Gogolewski | Popfly: 2B | |
| b5 | 2 | 1-- | -2% | 64% | 0-1 | NYY | G. Michael | B. Gogolewski | Passed Ball; Blomberg to 2B | ||
| b5 | 2 | -2- | O | 5% | 69% | 0-1 | NYY | G. Michael | B. Gogolewski | Groundout: 1B unassisted | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Senators 1, Yankees 0. | |||||||||||
| Top of the 6th, Senators Batting, Ahead 1-0, Yankees' Steve Kline facing 2-3-4 | |||||||||||
| t6 | 0 | --- | O | -2% | 67% | 1-0 | WSA | D. Nelson | S. Kline | Groundout: 2B-1B | |
| t6 | 1 | --- | O | -2% | 65% | 1-0 | WSA | D. Mincher | S. Kline | Groundout: 1B-P | |
| t6 | 2 | --- | O | -1% | 64% | 1-0 | WSA | T. McCraw | S. Kline | Groundout: 2B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Bottom of the 6th, Yankees Batting, Behind 0-1, Senators' Bill Gogolewski facing 9-1-2 | |||||||||||
| b6 | 0 | --- | -7% | 57% | 0-1 | NYY | S. Kline | B. Gogolewski | Single to RF | ||
| b6 | 0 | 1-- | O | 6% | 63% | 0-1 | NYY | J. Kenney | B. Gogolewski | Bunt Groundout: 3B-SS/Forceout at 2B | |
| b6 | 1 | 1-- | O | 7% | 71% | 0-1 | NYY | T. Munson | B. Gogolewski | Baserunner Out Advancing; Kenney out at 2B/C-SS-1B-2B-C | |
| b6 | 2 | --- | O | 2% | 72% | 0-1 | NYY | T. Munson | B. Gogolewski | Strikeout | |
| 0 runs, 1 hit, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Top of the 7th, Senators Batting, Ahead 1-0, Yankees' Steve Kline facing 5-6-7 | |||||||||||
| t7 | 0 | --- | 3% | 76% | 1-0 | WSA | J. Burroughs | S. Kline | Single to LF | ||
| t7 | 0 | 1-- | 5% | 81% | 1-0 | WSA | B. Allen | S. Kline | Walk; Burroughs to 2B | ||
| t7 | 0 | 12- | O | -5% | 76% | 1-0 | WSA | D. Billings | S. Kline | Strikeout Looking | |
| t7 | 1 | 12- | OO | -8% | 68% | 1-0 | WSA | T. Cullen | S. Kline | Ground Ball Double Play: 3B-1B | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Senators 1, Yankees 0. | |||||||||||
| Bottom of the 7th, Yankees Batting, Behind 0-1, Senators' Bill Gogolewski facing 3-4-5 | |||||||||||
| b7 | 0 | --- | -8% | 60% | 0-1 | NYY | B. Murcer | B. Gogolewski | Single (CF-RF) | ||
| b7 | 0 | 1-- | OO | 16% | 75% | 0-1 | NYY | R. White | B. Gogolewski | Ground Ball Double Play: 1B-SS | |
| b7 | 2 | --- | O | 2% | 78% | 0-1 | NYY | R. Blomberg | B. Gogolewski | Strikeout Looking | |
| 0 runs, 1 hit, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Top of the 8th, Senators Batting, Ahead 1-0, Yankees' Steve Kline facing 9-1-2 | |||||||||||
| t8 | 0 | --- | O | -2% | 76% | 1-0 | WSA | B. Gogolewski | S. Kline | Flyball: LF | |
| t8 | 1 | --- | O | -1% | 75% | 1-0 | WSA | D. Unser | S. Kline | Groundout: 1B-P | |
| t8 | 2 | --- | O | -1% | 74% | 1-0 | WSA | D. Nelson | S. Kline | Popfly: SS | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Bottom of the 8th, Yankees Batting, Behind 0-1, Senators' Bill Gogolewski facing 6-7-8 | |||||||||||
| b8 | 0 | --- | O | 6% | 79% | 0-1 | NYY | D. Cater | B. Gogolewski | Groundout: SS-1B | |
| b8 | 1 | --- | O | 4% | 83% | 0-1 | NYY | H. Clarke | B. Gogolewski | Strikeout Looking | |
| b8 | 2 | --- | O | 3% | 86% | 0-1 | NYY | G. Michael | B. Gogolewski | Groundout: 1B unassisted | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Senators 1, Yankees 0. | |||||||||||
| Top of the 9th, Senators Batting, Ahead 1-0, Yankees' Steve Kline facing 3-4-5 | |||||||||||
| t9 | 0 | --- | 2% | 88% | 1-0 | WSA | D. Mincher | S. Kline | Single to CF | ||
| Elliott Maddox pinch runs for Don Mincher (1B) batting 3rd | |||||||||||
| t9 | 0 | 1-- | O | -2% | 86% | 1-0 | WSA | T. McCraw | S. Kline | Strikeout | |
| t9 | 1 | 1-- | O | -2% | 85% | 1-0 | WSA | J. Burroughs | S. Kline | Strikeout | |
| t9 | 2 | 1-- | 1% | 86% | 1-0 | WSA | B. Allen | S. Kline | Maddox Steals 2B | ||
| t9 | 2 | -2- | 0% | 86% | 1-0 | WSA | B. Allen | S. Kline | Intentional Walk | ||
| t9 | 2 | 12- | R | 8% | 94% | 1-0 | WSA | D. Billings | S. Kline | Single to RF; Maddox Scores; Allen to 3B | |
| t9 | 2 | 1-3 | O | -1% | 93% | 2-0 | WSA | T. Cullen | S. Kline | Groundout: 3B-2B/Forceout at 2B | |
| 1 run, 2 hits, 0 errors, 2 LOB. Senators 2, Yankees 0. | |||||||||||
| Bottom of the 9th, Yankees Batting, Behind 0-2, Senators' Bill Gogolewski facing 9-1-2 | |||||||||||
| Tommy McCraw moves from LF to 1B; Del Unser moves from CF to LF; Elliott Maddox moves from PR to CF; Felipe Alou pinch hits for Steve Kline (P) batting 9th | |||||||||||
| b9 | 0 | --- | O | 4% | 97% | 0-2 | NYY | F. Alou | B. Gogolewski | Foul Flyball: C | |
| b9 | 1 | --- | O | 2% | 99% | 0-2 | NYY | J. Kenney | B. Gogolewski | Groundout: 1B-P | |
| b9 | 2 | --- | O | 1% | 100% | 0-2 | NYY | T. Munson | B. Gogolewski | Flyball: RF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Senators 2, Yankees 0. | |||||||||||
Retrosheet.org Boxscore:NYA197109010
Play-by-Play Explanation
Please report any issues or strangeness you see with the description of plays given above. We have tested several hundred different types of plays, but, in all likelihood, there are still some errors or misinterpretations of the play-by-play data.
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.