View a short video showing advanced box score features / click orange/red text for additional info
| Scores Standings |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sunday, August 6, 1961, 2:04PM
, Yankee Stadium I
Attendance: Not Given, Time of Game: 4:16
First game of doubleheader, see Second game.
|
||||
|
Twins
6
46-61
|
at |
Yankees
7
70-37
|
W: Hal Reniff (1-0)
L: Ray Moore (4-4) |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
- - - - - - - - - - - - - - - - - -
Twins 0 3 2 0 0 0 0 0 0 1 0 0 0 0 0 6 9 1
Yankees 2 0 1 0 2 0 0 0 0 1 0 0 0 0 1 7 17 0
Winning Run scored with 2 outs |
||||
| Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoilo Versalles SS | 6 | 1 | 3 | 1 | 1 | 0 | .277 | .698 | 0.116 | 1.41 | 0.252 | -0.136 | 1.2 | 3 | 2 | HR,2B |
| Lenny Green CF-LF | 6 | 0 | 0 | 0 | 0 | 0 | .297 | .798 | -0.269 | 1.46 | 0.039 | -0.308 | -1.7 | 6 | 0 | |
| Harmon Killebrew 1B | 6 | 0 | 1 | 0 | 0 | 3 | .310 | 1.067 | -0.149 | 1.52 | 0.053 | -0.201 | -0.6 | 16 | 1 | |
| Bob Allison RF | 5 | 1 | 1 | 1 | 1 | 3 | .234 | .840 | -0.140 | 1.83 | 0.150 | -0.290 | -0.2 | 4 | 0 | HR |
| Jim Lemon LF | 3 | 1 | 0 | 0 | 1 | 1 | .250 | .724 | -0.052 | 1.30 | 0.075 | -0.127 | -0.0 | 2 | 0 | GDP |
| Bill Pleis P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
| Ray Moore P | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | 0.089 | 1.53 | 0.089 | 0.000 | 0.4 | 0 | 0 | |
| Earl Battey C | 6 | 1 | 1 | 0 | 0 | 1 | .296 | .812 | -0.247 | 1.67 | 0.039 | -0.287 | -0.9 | 6 | 1 | GDP |
| Ted Lepcio 2B-3B | 6 | 1 | 1 | 2 | 0 | 0 | .200 | .762 | -0.050 | 1.71 | 0.164 | -0.214 | 0.5 | 1 | 5 | 3B |
| Bill Tuttle 3B-CF | 5 | 1 | 2 | 2 | 1 | 0 | .239 | .625 | 0.431 | 1.31 | 0.503 | -0.072 | 1.5 | 4 | 1 | HR |
| Pedro Ramos P | 3 | 0 | 0 | 0 | 0 | 1 | .159 | .441 | -0.110 | 1.20 | 0.000 | -0.110 | -1.0 | 0 | 2 | GDP |
| Billy Martin 2B | 3 | 0 | 0 | 0 | 0 | 1 | .232 | .600 | -0.078 | 1.60 | 0.000 | -0.078 | -0.4 | 2 | 2 | |
| Team Totals | 49 | 6 | 9 | 6 | 6 | 10 | .184 | .701 | -0.459 | 1.52 | 1.364 | -1.823 | -1.2 | 44 | 14 |
| Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Richardson 2B | 8 | 2 | 3 | 0 | 0 | 0 | .259 | .606 | -0.349 | 2.44 | 0.145 | -0.495 | -1.6 | 5 | 7 | GDP |
| Clete Boyer 3B-SS | 8 | 1 | 2 | 0 | 0 | 1 | .222 | .634 | -0.016 | 1.91 | 0.243 | -0.259 | 0.1 | 1 | 5 | |
| Roger Maris RF | 8 | 0 | 1 | 0 | 0 | 0 | .281 | 1.018 | -0.165 | 1.78 | 0.069 | -0.234 | -1.1 | 0 | 0 | |
| Mickey Mantle CF | 6 | 3 | 4 | 3 | 2 | 1 | .332 | 1.187 | 0.369 | 1.83 | 0.498 | -0.129 | 3.6 | 3 | 0 | 2·HR,2B,SB,IW |
| Yogi Berra LF | 7 | 0 | 1 | 1 | 1 | 0 | .280 | .789 | 0.066 | 2.22 | 0.263 | -0.197 | -0.5 | 3 | 1 | |
| Johnny Blanchard C | 7 | 1 | 1 | 1 | 0 | 1 | .308 | 1.041 | 0.065 | 2.39 | 0.440 | -0.375 | -1.0 | 11 | 0 | HR |
| Elston Howard 1B | 7 | 0 | 4 | 1 | 0 | 2 | .361 | .944 | 0.157 | 1.62 | 0.291 | -0.133 | 1.4 | 20 | 1 | 2B |
| Joe DeMaestri SS | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .462 | -0.102 | 1.79 | 0.049 | -0.151 | -0.7 | 2 | 5 | |
| Tony Kubek PH | 1 | 0 | 1 | 0 | 0 | 0 | .292 | .731 | 0.118 | 1.77 | 0.118 | 0.000 | 0.4 | 2B | ||
| Billy Gardner PR-3B | 1 | 0 | 0 | 0 | 1 | 0 | .236 | .623 | 0.030 | 2.33 | 0.073 | -0.043 | 0.2 | 0 | 2 | |
| Whitey Ford P | 2 | 0 | 0 | 0 | 2 | 0 | .192 | .500 | -0.012 | 1.65 | 0.058 | -0.070 | -0.2 | 0 | 4 | |
| Hector Lopez PH | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .581 | 0.010 | 3.17 | 0.010 | 0.000 | 0.2 | IW | ||
| Luis Arroyo P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .700 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 1 | |
| Bill Skowron PH | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .813 | -0.095 | 4.31 | 0.000 | -0.095 | -0.5 | |||
| Hal Reniff P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | -0.034 | 1.35 | 0.000 | -0.034 | -0.1 | 0 | 0 | |
| Team Totals | 61 | 7 | 17 | 6 | 7 | 6 | .279 | .828 | 0.042 | 2.03 | 2.257 | -2.215 | 0.2 | 45 | 26 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Ramos | 8 | 10 | 5 | 5 | 3 | 3 | 2 | 4.19 | 38 | 42 | -0.039 | 1.48 | -1.1 | ||
| Bill Pleis | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6.23 | 4 | 0 | 0 | -0.306 | 2.19 | -0.5 | |
| Ray Moore, L (4-4) | 5.2 | 6 | 1 | 1 | 4 | 2 | 0 | 4.54 | 26 | 0 | 0 | 0.303 | 2.78 | 1.4 | |
| Team Totals | 14.2 | 17 | 7 | 7 | 7 | 6 | 3 | 4.30 | 68 | 42 | 0 | 0 | -0.042 | 1.52 | -0.2 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitey Ford | 10 | 9 | 6 | 6 | 1 | 7 | 3 | 3.34 | 38 | 56 | -0.211 | 1.18 | -1.2 | ||
| Luis Arroyo | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1.84 | 7 | 0 | 0 | 0.268 | 2.00 | 1.0 | |
| Hal Reniff, W (1-0) | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2.61 | 10 | 0 | 0 | 0.402 | 2.49 | 1.4 | |
| Team Totals | 15 | 9 | 6 | 6 | 6 | 10 | 3 | 3.60 | 55 | 56 | 0 | 0 | 0.459 | 2.03 | 1.2 |
| Minnesota Twins | New York Yankees | |||||
|---|---|---|---|---|---|---|
| 1 | Zoilo Versalles | SS | 1 | Bobby Richardson | 2B | |
| 2 | Lenny Green | CF | 2 | Clete Boyer | 3B | |
| 3 | Harmon Killebrew | 1B | 3 | Roger Maris | RF | |
| 4 | Bob Allison | RF | 4 | Mickey Mantle | CF | |
| 5 | Jim Lemon | LF | 5 | Yogi Berra | LF | |
| 6 | Earl Battey | C | 6 | Johnny Blanchard | C | |
| 7 | Ted Lepcio | 2B | 7 | Elston Howard | 1B | |
| 8 | Bill Tuttle | 3B | 8 | Joe DeMaestri | SS | |
| 9 | Pedro Ramos | P | 9 | Whitey Ford | P |
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b10 | 5-6 | 0 | --- | R | NYY | J. Blanchard | B. Pleis | 44% | 63% | Home Run (Deep RF) | |
| t10 | 5-5 | 1 | --- | R | MIN | B. Tuttle | W. Ford | -38% | 17% | Home Run (Deep LF) | |
| b10 | 6-6 | 1 | 12- | OO | NYY | B. Richardson | R. Moore | -21% | 50% | Ground Ball Double Play: 2B-1B | |
| b1 | 0-0 | 2 | 1-- | RR | NYY | M. Mantle | P. Ramos | 19% | 71% | Home Run (Deep RF); Richardson Scores | |
| t13 | 6-6 | 0 | 1-- | OO | MIN | L. Green | H. Reniff | 18% | 60% | Double Play: Flyball: LF-2B-1B |
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Twins Batting, Tied 0-0, Yankees' Whitey Ford facing 1-2-3 | |||||||||||
| t1 | 0-0 | 0 | --- | O | MIN | Z. Versalles | W. Ford | 2% | 52% | Groundout: SS-1B | |
| t1 | 0-0 | 1 | --- | O | MIN | L. Green | W. Ford | 2% | 54% | Flyball: LF | |
| t1 | 0-0 | 2 | --- | O | MIN | H. Killebrew | W. Ford | 1% | 55% | Strikeout Looking | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 0, Yankees 0. | |||||||||||
| Bottom of the 1st, Yankees Batting, Tied 0-0, Twins' Pedro Ramos facing 1-2-3 | |||||||||||
| b1 | 0-0 | 0 | --- | NYY | B. Richardson | P. Ramos | 4% | 58% | Single to LF (Ground Ball) | ||
| b1 | 0-0 | 0 | 1-- | O | NYY | C. Boyer | P. Ramos | -3% | 55% | Foul Bunt Popfly: 1B | |
| b1 | 0-0 | 1 | 1-- | O | NYY | R. Maris | P. Ramos | -3% | 52% | Flyball: SS | |
| b1 | 0-0 | 2 | 1-- | RR | NYY | M. Mantle | P. Ramos | 19% | 71% | Home Run (Deep RF); Richardson Scores | |
| b1 | 2-0 | 2 | --- | O | NYY | Y. Berra | P. Ramos | -1% | 71% | Flyball: RF | |
| 2 runs, 2 hits, 0 errors, 0 LOB. Twins 0, Yankees 2. | |||||||||||
| Top of the 2nd, Twins Batting, Behind 0-2, Yankees' Whitey Ford facing 4-5-6 | |||||||||||
| t2 | 0-2 | 0 | --- | O | MIN | B. Allison | W. Ford | 2% | 73% | Strikeout | |
| t2 | 0-2 | 1 | --- | MIN | J. Lemon | W. Ford | -3% | 70% | Walk | ||
| t2 | 0-2 | 1 | 1-- | MIN | E. Battey | W. Ford | -4% | 66% | Single to RF (Line Drive); Lemon to 2B | ||
| t2 | 0-2 | 1 | 12- | MIN | T. Lepcio | W. Ford | -5% | 61% | Passed Ball; Lemon to 3B; Battey to 2B | ||
| t2 | 0-2 | 1 | -23 | RR | MIN | T. Lepcio | W. Ford | -16% | 45% | Triple to LF; Lemon Scores; Battey Scores | |
| t2 | 2-2 | 1 | --3 | R | MIN | B. Tuttle | W. Ford | -6% | 39% | Single to CF (Line Drive); Lepcio Scores | |
| t2 | 3-2 | 1 | 1-- | OO | MIN | P. Ramos | W. Ford | 5% | 44% | Ground Ball Double Play: 2B-SS-1B | |
| 3 runs, 3 hits, 0 errors, 0 LOB. Twins 3, Yankees 2. | |||||||||||
| Bottom of the 2nd, Yankees Batting, Behind 2-3, Twins' Pedro Ramos facing 6-7-8 | |||||||||||
| b2 | 2-3 | 0 | --- | O | NYY | J. Blanchard | P. Ramos | -3% | 41% | Groundout: 2B-1B | |
| b2 | 2-3 | 1 | --- | NYY | E. Howard | P. Ramos | 5% | 46% | Double to CF (Deep CF-RF) | ||
| b2 | 2-3 | 1 | -2- | O | NYY | J. DeMaestri | P. Ramos | -4% | 42% | Groundout: P-1B | |
| b2 | 2-3 | 2 | -2- | NYY | W. Ford | P. Ramos | 1% | 43% | Walk | ||
| b2 | 2-3 | 2 | 12- | O | NYY | B. Richardson | P. Ramos | -5% | 38% | Lineout: LF | |
| 0 runs, 1 hit, 0 errors, 2 LOB. Twins 3, Yankees 2. | |||||||||||
| Top of the 3rd, Twins Batting, Ahead 3-2, Yankees' Whitey Ford facing 1-2-3 | |||||||||||
| t3 | 3-2 | 0 | --- | R | MIN | Z. Versalles | W. Ford | -10% | 28% | Home Run (Deep LF) | |
| t3 | 4-2 | 0 | --- | O | MIN | L. Green | W. Ford | 2% | 30% | Groundout: 2B-1B | |
| t3 | 4-2 | 1 | --- | O | MIN | H. Killebrew | W. Ford | 1% | 31% | Flyball: 2B | |
| t3 | 4-2 | 2 | --- | R | MIN | B. Allison | W. Ford | -9% | 22% | Home Run (Deep LF) | |
| t3 | 5-2 | 2 | --- | O | MIN | J. Lemon | W. Ford | 1% | 22% | Strikeout Looking | |
| 2 runs, 2 hits, 0 errors, 0 LOB. Twins 5, Yankees 2. | |||||||||||
| Bottom of the 3rd, Yankees Batting, Behind 2-5, Twins' Pedro Ramos facing 2-3-4 | |||||||||||
| b3 | 2-5 | 0 | --- | O | NYY | C. Boyer | P. Ramos | -2% | 20% | Groundout: 3B-1B | |
| b3 | 2-5 | 1 | --- | O | NYY | R. Maris | P. Ramos | -2% | 19% | Flyball: 3B | |
| b3 | 2-5 | 2 | --- | R | NYY | M. Mantle | P. Ramos | 9% | 27% | Home Run (Deep RF) | |
| b3 | 3-5 | 2 | --- | O | NYY | Y. Berra | P. Ramos | -1% | 26% | Groundout: SS-1B | |
| 1 run, 1 hit, 0 errors, 0 LOB. Twins 5, Yankees 3. | |||||||||||
| Top of the 4th, Twins Batting, Ahead 5-3, Yankees' Whitey Ford facing 6-7-8 | |||||||||||
| t4 | 5-3 | 0 | --- | O | MIN | E. Battey | W. Ford | 2% | 28% | Groundout: SS-1B | |
| t4 | 5-3 | 1 | --- | O | MIN | T. Lepcio | W. Ford | 1% | 29% | Flyball: CF | |
| t4 | 5-3 | 2 | --- | O | MIN | B. Tuttle | W. Ford | 1% | 30% | Groundout: 2B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 5, Yankees 3. | |||||||||||
| Bottom of the 4th, Yankees Batting, Behind 3-5, Twins' Pedro Ramos facing 6-7-8 | |||||||||||
| b4 | 3-5 | 0 | --- | O | NYY | J. Blanchard | P. Ramos | -3% | 27% | Strikeout (C-1B) | |
| b4 | 3-5 | 1 | --- | NYY | E. Howard | P. Ramos | 3% | 30% | Single to CF (Line Drive) | ||
| b4 | 3-5 | 1 | 1-- | NYY | J. DeMaestri | P. Ramos | 5% | 35% | Reached on E1 (throw) (Ground Ball); Howard to 2B; DeMaestri to 1B | ||
| b4 | 3-5 | 1 | 12- | O | NYY | W. Ford | P. Ramos | -4% | 32% | Groundout: P-1B; Howard to 3B; DeMaestri to 2B | |
| b4 | 3-5 | 2 | -23 | O | NYY | B. Richardson | P. Ramos | -8% | 24% | Flyball: CF | |
| 0 runs, 1 hit, 1 error, 2 LOB. Twins 5, Yankees 3. | |||||||||||
| Top of the 5th, Twins Batting, Ahead 5-3, Yankees' Whitey Ford facing 9-1-2 | |||||||||||
| t5 | 5-3 | 0 | --- | O | MIN | P. Ramos | W. Ford | 2% | 26% | Groundout: 3B-1B | |
| t5 | 5-3 | 1 | --- | O | MIN | Z. Versalles | W. Ford | 1% | 27% | Groundout: P-1B | |
| t5 | 5-3 | 2 | --- | O | MIN | L. Green | W. Ford | 1% | 28% | Groundout: SS-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 5, Yankees 3. | |||||||||||
| Bottom of the 5th, Yankees Batting, Behind 3-5, Twins' Pedro Ramos facing 2-3-4 | |||||||||||
| b5 | 3-5 | 0 | --- | NYY | C. Boyer | P. Ramos | 5% | 33% | Single to CF | ||
| b5 | 3-5 | 0 | 1-- | O | NYY | R. Maris | P. Ramos | -5% | 28% | Flyball: CF (Short CF) | |
| b5 | 3-5 | 1 | 1-- | NYY | M. Mantle | P. Ramos | 12% | 40% | Double to CF; Boyer to 3B | ||
| b5 | 3-5 | 1 | -23 | R | NYY | Y. Berra | P. Ramos | 11% | 51% | Walk, Wild Pitch; Boyer Scores/No RBI; Mantle to 3B | |
| b5 | 4-5 | 1 | 1-3 | O | NYY | J. Blanchard | P. Ramos | -10% | 41% | Flyball: 3B | |
| b5 | 4-5 | 2 | 1-3 | R | NYY | E. Howard | P. Ramos | 16% | 57% | Single to CF (Ground Ball); Mantle Scores; Berra to 3B | |
| b5 | 5-5 | 2 | 1-3 | O | NYY | J. DeMaestri | P. Ramos | -7% | 50% | Groundout: SS-1B | |
| 2 runs, 3 hits, 0 errors, 2 LOB. Twins 5, Yankees 5. | |||||||||||
| Top of the 6th, Twins Batting, Tied 5-5, Yankees' Whitey Ford facing 3-4-5 | |||||||||||
| t6 | 5-5 | 0 | --- | MIN | H. Killebrew | W. Ford | -5% | 45% | Single to LF | ||
| t6 | 5-5 | 0 | 1-- | O | MIN | B. Allison | W. Ford | 5% | 50% | Strikeout | |
| t6 | 5-5 | 1 | 1-- | OO | MIN | J. Lemon | W. Ford | 8% | 57% | Ground Ball Double Play: P-2B-1B | |
| 0 runs, 1 hit, 0 errors, 0 LOB. Twins 5, Yankees 5. | |||||||||||
| Bottom of the 6th, Yankees Batting, Tied 5-5, Twins' Pedro Ramos facing 9-1-2 | |||||||||||
| b6 | 5-5 | 0 | --- | O | NYY | W. Ford | P. Ramos | -3% | 54% | Flyball: CF (Short CF) | |
| b6 | 5-5 | 1 | --- | NYY | B. Richardson | P. Ramos | 4% | 58% | Single to RF | ||
| b6 | 5-5 | 1 | 1-- | O | NYY | C. Boyer | P. Ramos | -4% | 54% | Strikeout | |
| b6 | 5-5 | 2 | 1-- | NYY | R. Maris | P. Ramos | 4% | 58% | Single to CF; Richardson to 3B | ||
| b6 | 5-5 | 2 | 1-3 | O | NYY | M. Mantle | P. Ramos | -8% | 50% | Groundout: 2B-1B | |
| 0 runs, 2 hits, 0 errors, 2 LOB. Twins 5, Yankees 5. | |||||||||||
| Top of the 7th, Twins Batting, Tied 5-5, Yankees' Whitey Ford facing 6-7-8 | |||||||||||
| t7 | 5-5 | 0 | --- | O | MIN | E. Battey | W. Ford | 4% | 54% | Groundout: 2B-1B | |
| t7 | 5-5 | 1 | --- | O | MIN | T. Lepcio | W. Ford | 3% | 57% | Lineout: 3B | |
| t7 | 5-5 | 2 | --- | O | MIN | B. Tuttle | W. Ford | 2% | 59% | Groundout: SS-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 5, Yankees 5. | |||||||||||
| Bottom of the 7th, Yankees Batting, Tied 5-5, Twins' Pedro Ramos facing 5-6-7 | |||||||||||
| b7 | 5-5 | 0 | --- | O | NYY | Y. Berra | P. Ramos | -4% | 55% | Flyball: CF | |
| b7 | 5-5 | 1 | --- | O | NYY | J. Blanchard | P. Ramos | -3% | 52% | Groundout: 2B-1B | |
| b7 | 5-5 | 2 | --- | O | NYY | E. Howard | P. Ramos | -2% | 50% | Strikeout | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 5, Yankees 5. | |||||||||||
| Top of the 8th, Twins Batting, Tied 5-5, Yankees' Whitey Ford facing 9-1-2 | |||||||||||
| t8 | 5-5 | 0 | --- | O | MIN | P. Ramos | W. Ford | 5% | 55% | Strikeout | |
| t8 | 5-5 | 1 | --- | MIN | Z. Versalles | W. Ford | -5% | 50% | Single to LF | ||
| t8 | 5-5 | 1 | 1-- | O | MIN | L. Green | W. Ford | 6% | 56% | Groundout: SS unassisted/Forceout at 2B | |
| t8 | 5-5 | 2 | 1-- | MIN | H. Killebrew | W. Ford | -4% | 52% | Wild Pitch; Green to 3B | ||
| t8 | 5-5 | 2 | --3 | O | MIN | H. Killebrew | W. Ford | 9% | 60% | Strikeout | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Twins 5, Yankees 5. | |||||||||||
| Bottom of the 8th, Yankees Batting, Tied 5-5, Twins' Pedro Ramos facing 8-9-1 | |||||||||||
| b8 | 5-5 | 0 | --- | O | NYY | J. DeMaestri | P. Ramos | -5% | 56% | Lineout: SS | |
| b8 | 5-5 | 1 | --- | NYY | W. Ford | P. Ramos | 5% | 61% | Walk | ||
| b8 | 5-5 | 1 | 1-- | O | NYY | B. Richardson | P. Ramos | -6% | 55% | Flyball: LF | |
| b8 | 5-5 | 2 | 1-- | O | NYY | C. Boyer | P. Ramos | -5% | 50% | Flyball: RF | |
| 0 runs, 0 hits, 0 errors, 1 LOB. Twins 5, Yankees 5. | |||||||||||
| Top of the 9th, Twins Batting, Tied 5-5, Yankees' Whitey Ford facing 4-5-6 | |||||||||||
| t9 | 5-5 | 0 | --- | O | MIN | B. Allison | W. Ford | 6% | 56% | Strikeout | |
| t9 | 5-5 | 1 | --- | O | MIN | J. Lemon | W. Ford | 4% | 60% | Groundout: 3B-1B | |
| t9 | 5-5 | 2 | --- | O | MIN | E. Battey | W. Ford | 3% | 63% | Flyball: CF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 5, Yankees 5. | |||||||||||
| Bottom of the 9th, Yankees Batting, Tied 5-5, Twins' Bill Pleis facing 3-4-5 | |||||||||||
| Bill Pleis replaces Jim Lemon (LF) pitching and batting 5th Billy Martin replaces Pedro Ramos (P) playing 2B batting 9th Ted Lepcio moves from 2B to 3B Lenny Green moves from CF to LF Bill Tuttle moves from 3B to CF |
|||||||||||
| b9 | 5-5 | 0 | --- | O | NYY | R. Maris | B. Pleis | -6% | 58% | Groundout: 1B unassisted | |
| b9 | 5-5 | 1 | --- | O | NYY | M. Mantle | B. Pleis | -4% | 53% | Strikeout Looking | |
| b9 | 5-5 | 2 | --- | O | NYY | Y. Berra | B. Pleis | -3% | 50% | Foul Flyball: 3B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 5, Yankees 5. | |||||||||||
| Top of the 10th, Twins Batting, Tied 5-5, Yankees' Whitey Ford facing 7-8-9 | |||||||||||
| t10 | 5-5 | 0 | --- | O | MIN | T. Lepcio | W. Ford | 6% | 56% | Flyball: CF (Short CF) | |
| t10 | 5-5 | 1 | --- | R | MIN | B. Tuttle | W. Ford | -38% | 17% | Home Run (Deep LF) | |
| t10 | 6-5 | 1 | --- | O | MIN | B. Martin | W. Ford | 1% | 19% | Groundout: P-1B | |
| t10 | 6-5 | 2 | --- | MIN | Z. Versalles | W. Ford | -2% | 17% | Double to RF | ||
| t10 | 6-5 | 2 | -2- | O | MIN | L. Green | W. Ford | 3% | 19% | Groundout: P-1B | |
| 1 run, 2 hits, 0 errors, 1 LOB. Twins 6, Yankees 5. | |||||||||||
| Bottom of the 10th, Yankees Batting, Behind 5-6, Twins' Bill Pleis facing 6-7-8 | |||||||||||
| b10 | 5-6 | 0 | --- | R | NYY | J. Blanchard | B. Pleis | 44% | 63% | Home Run (Deep RF) | |
| Ray Moore replaces Bill Pleis pitching and batting 5th |
|||||||||||
| b10 | 6-6 | 0 | --- | O | NYY | E. Howard | R. Moore | -6% | 58% | Groundout: 3B-1B | |
| Tony Kubek pinch hits for Joe DeMaestri (SS) batting 8th |
|||||||||||
| b10 | 6-6 | 1 | --- | NYY | T. Kubek | R. Moore | 12% | 70% | Ground-rule Double (Deep RF) | ||
| Hector Lopez pinch hits for Whitey Ford (P) batting 9th Billy Gardner pinch runs for Tony Kubek (PH) batting 8th |
|||||||||||
| b10 | 6-6 | 1 | -2- | NYY | H. Lopez | R. Moore | 1% | 71% | Intentional Walk | ||
| b10 | 6-6 | 1 | 12- | OO | NYY | B. Richardson | R. Moore | -21% | 50% | Ground Ball Double Play: 2B-1B | |
| 1 run, 2 hits, 0 errors, 1 LOB. Twins 6, Yankees 6. | |||||||||||
| Top of the 11th, Twins Batting, Tied 6-6, Yankees' Luis Arroyo facing 3-4-5 | |||||||||||
| Luis Arroyo replaces Hector Lopez (PH) pitching and batting 9th Billy Gardner moves from PR to 3B Clete Boyer moves from 3B to SS |
|||||||||||
| t11 | 6-6 | 0 | --- | O | MIN | H. Killebrew | L. Arroyo | 6% | 56% | Groundout: 3B-1B | |
| t11 | 6-6 | 1 | --- | MIN | B. Allison | L. Arroyo | -6% | 50% | Walk | ||
| t11 | 6-6 | 1 | 1-- | O | MIN | R. Moore | L. Arroyo | 10% | 60% | Allison Picked off 1B (P-1B-SS-P-2B) | |
| t11 | 6-6 | 2 | --- | MIN | R. Moore | L. Arroyo | -3% | 57% | Walk | ||
| t11 | 6-6 | 2 | 1-- | O | MIN | E. Battey | L. Arroyo | 6% | 63% | Strikeout | |
| 0 runs, 0 hits, 0 errors, 1 LOB. Twins 6, Yankees 6. | |||||||||||
| Bottom of the 11th, Yankees Batting, Tied 6-6, Twins' Ray Moore facing 2-3-4 | |||||||||||
| b11 | 6-6 | 0 | --- | O | NYY | C. Boyer | R. Moore | -6% | 58% | Foul Flyball: C | |
| b11 | 6-6 | 1 | --- | O | NYY | R. Maris | R. Moore | -4% | 53% | Groundout: 2B-1B | |
| b11 | 6-6 | 2 | --- | NYY | M. Mantle | R. Moore | 3% | 56% | Single to RF | ||
| b11 | 6-6 | 2 | 1-- | NYY | Y. Berra | R. Moore | 4% | 61% | Mantle Steals 2B | ||
| b11 | 6-6 | 2 | -2- | O | NYY | Y. Berra | R. Moore | -11% | 50% | Flyball: CF (Deep CF) | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Twins 6, Yankees 6. | |||||||||||
| Top of the 12th, Twins Batting, Tied 6-6, Yankees' Luis Arroyo facing 7-8-9 | |||||||||||
| t12 | 6-6 | 0 | --- | O | MIN | T. Lepcio | L. Arroyo | 6% | 56% | Foul Flyball: C | |
| t12 | 6-6 | 1 | --- | O | MIN | B. Tuttle | L. Arroyo | 4% | 60% | Groundout: SS-1B | |
| t12 | 6-6 | 2 | --- | O | MIN | B. Martin | L. Arroyo | 3% | 63% | Strikeout | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 6, Yankees 6. | |||||||||||
| Bottom of the 12th, Yankees Batting, Tied 6-6, Twins' Ray Moore facing 6-7-8 | |||||||||||
| b12 | 6-6 | 0 | --- | O | NYY | J. Blanchard | R. Moore | -6% | 58% | Flyball: CF | |
| b12 | 6-6 | 1 | --- | NYY | E. Howard | R. Moore | 5% | 63% | Single to CF | ||
| b12 | 6-6 | 1 | 1-- | NYY | B. Gardner | R. Moore | 7% | 71% | Walk; Howard to 2B | ||
| Bill Skowron pinch hits for Luis Arroyo (P) batting 9th |
|||||||||||
| b12 | 6-6 | 1 | 12- | O | NYY | B. Skowron | R. Moore | -10% | 61% | Flyball: LF | |
| b12 | 6-6 | 2 | 12- | O | NYY | B. Richardson | R. Moore | -11% | 50% | Flyball: LF | |
| 0 runs, 1 hit, 0 errors, 2 LOB. Twins 6, Yankees 6. | |||||||||||
| Top of the 13th, Twins Batting, Tied 6-6, Yankees' Hal Reniff facing 1-2-3 | |||||||||||
| Hal Reniff replaces Bill Skowron (PH) pitching and batting 9th |
|||||||||||
| t13 | 6-6 | 0 | --- | MIN | Z. Versalles | H. Reniff | -8% | 42% | Walk | ||
| t13 | 6-6 | 0 | 1-- | OO | MIN | L. Green | H. Reniff | 18% | 60% | Double Play: Flyball: LF-2B-1B | |
| t13 | 6-6 | 2 | --- | O | MIN | H. Killebrew | H. Reniff | 3% | 63% | Strikeout | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 6, Yankees 6. | |||||||||||
