View a short video showing advanced box score features / click orange/red text for additional info
| Scores Standings |
|
|
|
|
|
|
|
|
|
|
Monday, April 14, 2008 7:07PM
, Comerica Park
Attendance: 32,002, Time of Game: 3:16
|
||||
|
Twins
9
6-7
3rd, 2 GB
|
at |
Tigers
11
3-10
5th, 5 GB
|
|
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Twins 0 2 0 0 0 3 4 0 0 9 13 1
Tigers 0 0 0 0 0 4 1 6 X 11 16 3
|
||||
| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Gomez CF | 5 | 1 | 0 | 0 | 0 | 2 | .246 | .622 | 23 | 19 | -0.100 | 0.84 | 0.009 | -0.109 | -1.5 | 0 | 0 | SB |
| Denard Span RF | 4 | 1 | 2 | 0 | 1 | 0 | .300 | .691 | 16 | 9 | 0.056 | 0.75 | 0.099 | -0.043 | 0.5 | 5 | 1 | |
| Joe Mauer C | 2 | 2 | 0 | 0 | 3 | 0 | .238 | .598 | 25 | 9 | 0.003 | 0.91 | 0.062 | -0.059 | -0.1 | 1 | 0 | GDP |
| Justin Morneau 1B | 5 | 0 | 1 | 2 | 0 | 1 | .222 | .765 | 14 | 9 | 0.006 | 1.37 | 0.118 | -0.112 | 0.2 | 12 | 2 | |
| Delmon Young LF | 5 | 3 | 3 | 2 | 0 | 0 | .280 | .628 | 19 | 13 | 0.114 | 0.90 | 0.159 | -0.046 | 1.5 | 1 | 0 | 2B,SB |
| Jason Kubel DH | 4 | 1 | 2 | 2 | 1 | 1 | .286 | .835 | 18 | 9 | 0.075 | 0.64 | 0.119 | -0.044 | 1.8 | |||
| Brendan Harris 2B | 4 | 1 | 2 | 2 | 0 | 2 | .351 | .864 | 20 | 16 | 0.128 | 0.69 | 0.142 | -0.013 | 0.9 | 1 | 4 | SF |
| Mike Lamb 3B | 4 | 0 | 1 | 1 | 0 | 0 | .184 | .533 | 9 | 7 | 0.116 | 0.44 | 0.123 | -0.007 | 1.0 | 0 | 1 | |
| Nick Punto 3B | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .929 | 1 | 1 | -0.077 | 2.91 | 0.000 | -0.077 | -0.5 | 0 | 0 | |
| Adam Everett SS | 4 | 0 | 2 | 0 | 0 | 1 | .185 | .437 | 14 | 10 | 0.000 | 0.73 | 0.046 | -0.046 | 0.2 | 2 | 2 | 2B |
| Nick Blackburn P | 2 | 2 | ||||||||||||||||
| Matt Guerrier P | 1 | |||||||||||||||||
| Pat Neshek P | ||||||||||||||||||
| Team Totals | 38 | 9 | 13 | 9 | 5 | 7 | .342 | .804 | 159 | 102 | 0.321 | 0.86 | 0.877 | -0.556 | 4.1 | 24 | 13 |
| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clete Thomas CF | 5 | 1 | 1 | 0 | 0 | 0 | .344 | .851 | 17 | 13 | -0.049 | 0.59 | 0.020 | -0.069 | -0.6 | 3 | 0 | 3B |
| Placido Polanco 2B | 5 | 0 | 1 | 1 | 0 | 0 | .159 | .419 | 22 | 12 | 0.027 | 0.54 | 0.071 | -0.044 | 0.3 | 2 | 4 | |
| Gary Sheffield DH | 5 | 2 | 2 | 0 | 0 | 1 | .212 | .668 | 22 | 13 | -0.003 | 0.53 | 0.046 | -0.048 | 0.1 | 2B | ||
| Magglio Ordonez RF | 4 | 2 | 3 | 1 | 0 | 0 | .275 | .694 | 11 | 7 | 0.105 | 0.84 | 0.126 | -0.021 | 1.4 | 1 | 0 | 2B |
| Miguel Cabrera 3B-1B | 4 | 2 | 2 | 1 | 0 | 0 | .205 | .618 | 8 | 7 | 0.106 | 1.22 | 0.144 | -0.038 | 1.2 | 2 | 4 | 2B |
| Carlos Guillen 1B | 4 | 1 | 3 | 3 | 0 | 0 | .359 | 1.120 | 10 | 6 | 0.281 | 1.82 | 0.321 | -0.040 | 2.9 | 8 | 0 | 2B |
| Brandon Inge PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .882 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 1 | |||
| Edgar Renteria SS | 4 | 1 | 2 | 1 | 0 | 0 | .264 | .624 | 19 | 13 | -0.005 | 2.32 | 0.126 | -0.131 | 0.2 | 2 | 2 | |
| Ivan Rodriguez C | 4 | 2 | 2 | 3 | 0 | 0 | .222 | .649 | 14 | 8 | 0.381 | 2.05 | 0.476 | -0.095 | 1.9 | 7 | 0 | HR,3B |
| Jacque Jones LF | 3 | 0 | 0 | 1 | 0 | 0 | .194 | .429 | 19 | 12 | -0.024 | 1.68 | 0.097 | -0.121 | -0.9 | 1 | 1 | SF,GDP |
| Ryan Raburn LF | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 1 | 0 | |||
| Jeremy Bonderman P | 2 | |||||||||||||||||
| Bobby Seay P | ||||||||||||||||||
| Francis Beltran P | ||||||||||||||||||
| Todd Jones P | ||||||||||||||||||
| Team Totals | 38 | 11 | 16 | 11 | 0 | 1 | .421 | 1.121 | 142 | 91 | 0.819 | 1.23 | 1.427 | -0.607 | 6.6 | 27 | 14 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Blackburn | 5.2 | 8 | 4 | 4 | 0 | 0 | 0 | 3.57 | 24 | 89 | 55 | 41 | 3 | 11 | 14 | 10 | 4 | 0 | 37 | 0.120 | 1.01 | -0.0 | ||
| Matt Guerrier, H (4) | 1.1 | 5 | 5 | 4 | 0 | 0 | 1 | 9.53 | 9 | 28 | 20 | 11 | 3 | 6 | 4 | 5 | 4 | 0 | 1 | 1 | -0.401 | 1.18 | -4.1 | |
| Pat Neshek, BS (2), L (0-1) | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 7.50 | 6 | 25 | 16 | 10 | 2 | 4 | 1 | 4 | 2 | 0 | 2 | 2 | -0.540 | 2.17 | -2.4 | |
| Team Totals | 8 | 16 | 11 | 8 | 0 | 1 | 1 | 9.00 | 39 | 142 | 91 | 62 | 8 | 21 | 19 | 19 | 10 | 0 | 37 | 3 | 3 | -0.821 | 0.86 | -6.6 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Bonderman | 6.1 | 8 | 7 | 4 | 2 | 5 | 0 | 4.58 | 29 | 104 | 70 | 44 | 15 | 11 | 13 | 10 | 3 | 0 | 38 | -0.213 | 0.82 | -2.4 | ||
| Bobby Seay | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 4.91 | 5 | 19 | 12 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | -0.198 | 1.18 | -2.8 | |
| Francis Beltran, W (1-0) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.79 | 5 | 21 | 12 | 7 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.009 | 0.20 | 0.5 | |
| Todd Jones, S (2) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5 | 15 | 8 | 5 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.081 | 1.46 | 0.5 | |
| Team Totals | 9 | 13 | 9 | 6 | 5 | 7 | 0 | 6.00 | 44 | 159 | 102 | 62 | 20 | 20 | 17 | 16 | 5 | 0 | 38 | 2 | 2 | -0.321 | 1.23 | -4.1 |
| Minnesota Twins | Detroit Tigers | |||||
|---|---|---|---|---|---|---|
| 1 | Carlos Gomez | CF | 1 | Clete Thomas | CF | |
| 2 | Denard Span | RF | 2 | Placido Polanco | 2B | |
| 3 | Joe Mauer | C | 3 | Gary Sheffield | DH | |
| 4 | Justin Morneau | 1B | 4 | Magglio Ordonez | RF | |
| 5 | Delmon Young | LF | 5 | Miguel Cabrera | 3B | |
| 6 | Jason Kubel | DH | 6 | Carlos Guillen | 1B | |
| 7 | Brendan Harris | 2B | 7 | Edgar Renteria | SS | |
| 8 | Mike Lamb | 3B | 8 | Ivan Rodriguez | C | |
| 9 | Adam Everett | SS | 9 | Jacque Jones | LF | |
| Nick Blackburn P | Jeremy Bonderman P |
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b8 | 7-9 | 1 | 1-3 | 1,(0-0) | RR | DET | I. Rodriguez | P. Neshek | 44% | 74% | Triple to CF (Fly Ball to Deep CF); Cabrera Scores/unER; Renteria Scores |
| b6 | 1-5 | 2 | 12- | 1,(0-0) | RR | DET | C. Guillen | N. Blackburn | 14% | 24% | Double to LF (Fly Ball to Deep LF Line); Ordonez Scores; Cabrera Scores |
| b8 | 6-9 | 0 | 12- | 3,(1-1) | R | DET | C. Guillen | M. Guerrier | 14% | 38% | Single to LF (Line Drive to Deep LF); Ordonez Scores; Cabrera to 2B |
| t7 | 5-4 | 1 | 123 | 2,(1-0) | RR | MIN | J. Morneau | B. Seay | -12% | 10% | Single to LF (Fly Ball to LF Line); Gomez Scores; Span Scores; Mauer to 2B |
| b8 | 9-9 | 1 | --3 | 6,(1-2) | RO | DET | J. Jones | P. Neshek | 10% | 84% | Flyball: LF/Sacrifice Fly; Rodriguez Scores/Team unER |
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Twins Batting, Tied 0-0, Tigers' Jeremy Bonderman facing 1-2-3 | |||||||||||
| t1 | 0-0 | 0 | --- | 3,(0-2) | O | MIN | C. Gomez | J. Bonderman | 2% | 52% | Strikeout (foul bunt) |
| t1 | 0-0 | 1 | --- | 2,(0-1) | MIN | D. Span | J. Bonderman | -2% | 50% | Single to SS (Ground Ball to Weak SS) | |
| t1 | 0-0 | 1 | 1-- | 3,(1-1) | OO | MIN | J. Mauer | J. Bonderman | 5% | 55% | Ground Ball Double Play: P-SS-1B |
| 0 runs, 1 hit, 0 errors, 0 LOB. Twins 0, Tigers 0. | |||||||||||
| Bottom of the 1st, Tigers Batting, Tied 0-0, Twins' Nick Blackburn facing 1-2-3 | |||||||||||
| b1 | 0-0 | 0 | --- | 5,(2-2) | O | DET | C. Thomas | N. Blackburn | -2% | 53% | Groundout: 1B-P |
| b1 | 0-0 | 1 | --- | 5,(3-1) | O | DET | P. Polanco | N. Blackburn | -2% | 51% | Lineout: RF |
| b1 | 0-0 | 2 | --- | 2,(1-0) | O | DET | G. Sheffield | N. Blackburn | -1% | 50% | Popfly: SS (Weak SS) |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 0, Tigers 0. | |||||||||||
| Top of the 2nd, Twins Batting, Tied 0-0, Tigers' Jeremy Bonderman facing 4-5-6 | |||||||||||
| t2 | 0-0 | 0 | --- | 3,(0-2) | O | MIN | J. Morneau | J. Bonderman | 2% | 52% | Popfly: 3B (Weak SS) |
| t2 | 0-0 | 1 | --- | 5,(3-1) | MIN | D. Young | J. Bonderman | -3% | 50% | Single to CF (Ground Ball thru SS-2B) | |
| t2 | 0-0 | 1 | 1-- | 6,(3-2) | O | MIN | J. Kubel | J. Bonderman | 2% | 52% | Strikeout Swinging, Young Steals 2B |
| t2 | 0-0 | 2 | -2- | 5,(1-2) | MIN | B. Harris | J. Bonderman | 0% | 52% | E2 on Foul Ball | |
| t2 | 0-0 | 2 | -2- | 6,(1-2) | R | MIN | B. Harris | J. Bonderman | -9% | 43% | Single to LF (Line Drive); Young Scores/unER |
| t2 | 1-0 | 2 | 1-- | 1,(0-0) | R | MIN | M. Lamb | J. Bonderman | -10% | 33% | Single to RF (Fly Ball to Deep RF); Harris Scores/unER |
| t2 | 2-0 | 2 | 1-- | 5,(1-2) | O | MIN | A. Everett | J. Bonderman | 2% | 35% | Strikeout Swinging |
| 2 runs, 3 hits, 1 error, 1 LOB. Twins 2, Tigers 0. | |||||||||||
| Bottom of the 2nd, Tigers Batting, Behind 0-2, Twins' Nick Blackburn facing 4-5-6 | |||||||||||
| b2 | 0-2 | 0 | --- | 1,(0-0) | DET | M. Ordonez | N. Blackburn | 4% | 39% | Single to SS (Ground Ball to Weak SS) | |
| b2 | 0-2 | 0 | 1-- | 3,(0-2) | O | DET | M. Cabrera | N. Blackburn | -4% | 35% | Flyball: RF (CF-RF) |
| b2 | 0-2 | 1 | 1-- | 2,(1-0) | DET | C. Guillen | N. Blackburn | 4% | 39% | Single to RF (Ground Ball thru 2B-1B); Ordonez to 2B | |
| b2 | 0-2 | 1 | 12- | 9,(3-2) | O | DET | E. Renteria | N. Blackburn | -5% | 34% | Foul Popfly: 1B (1B Foul) |
| b2 | 0-2 | 2 | 12- | 2,(1-0) | O | DET | I. Rodriguez | N. Blackburn | -5% | 30% | Groundout: 1B-P (2B-1B) |
| 0 runs, 2 hits, 0 errors, 2 LOB. Twins 2, Tigers 0. | |||||||||||
| Top of the 3rd, Twins Batting, Ahead 2-0, Tigers' Jeremy Bonderman facing 1-2-3 | |||||||||||
| t3 | 2-0 | 0 | --- | 5,(1-2) | O | MIN | C. Gomez | J. Bonderman | 2% | 31% | Groundout: 3B-1B (Weak 3B) |
| t3 | 2-0 | 1 | --- | 1,(0-0) | O | MIN | D. Span | J. Bonderman | 1% | 33% | Flyball: CF (Deep CF) |
| t3 | 2-0 | 2 | --- | 6,(3-2) | MIN | J. Mauer | J. Bonderman | -1% | 32% | Walk | |
| t3 | 2-0 | 2 | 1-- | 2,(1-0) | O | MIN | J. Morneau | J. Bonderman | 2% | 34% | Flyball: LF (Deep LF-CF) |
| 0 runs, 0 hits, 0 errors, 1 LOB. Twins 2, Tigers 0. | |||||||||||
| Bottom of the 3rd, Tigers Batting, Behind 0-2, Twins' Nick Blackburn facing 9-1-2 | |||||||||||
| b3 | 0-2 | 0 | --- | 5,(3-1) | O | DET | J. Jones | N. Blackburn | -3% | 31% | Groundout: 1B unassisted (2B-1B) |
| b3 | 0-2 | 1 | --- | 3,(0-2) | O | DET | C. Thomas | N. Blackburn | -2% | 29% | Groundout: 2B-1B |
| b3 | 0-2 | 2 | --- | 5,(2-2) | O | DET | P. Polanco | N. Blackburn | -1% | 28% | Flyball: RF (Deep CF-RF) |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 2, Tigers 0. | |||||||||||
| Top of the 4th, Twins Batting, Ahead 2-0, Tigers' Jeremy Bonderman facing 5-6-7 | |||||||||||
| t4 | 2-0 | 0 | --- | 2,(1-0) | O | MIN | D. Young | J. Bonderman | 2% | 30% | Groundout: P-1B (Weak SS-2B) |
| t4 | 2-0 | 1 | --- | 1,(0-0) | O | MIN | J. Kubel | J. Bonderman | 1% | 31% | Groundout: 2B-1B |
| t4 | 2-0 | 2 | --- | 3,(0-2) | O | MIN | B. Harris | J. Bonderman | 1% | 32% | Strikeout Swinging |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 2, Tigers 0. | |||||||||||
| Bottom of the 4th, Tigers Batting, Behind 0-2, Twins' Nick Blackburn facing 3-4-5 | |||||||||||
| b4 | 0-2 | 0 | --- | 4,(2-1) | O | DET | G. Sheffield | N. Blackburn | -3% | 29% | Groundout: 3B-1B (Weak 3B) |
| b4 | 0-2 | 1 | --- | 4,(2-1) | O | DET | M. Ordonez | N. Blackburn | -2% | 27% | Flyball: RF (Short CF-RF) |
| b4 | 0-2 | 2 | --- | 3,(1-1) | DET | M. Cabrera | N. Blackburn | 3% | 30% | Double to LF (Line Drive to Deep LF Line) | |
| b4 | 0-2 | 2 | -2- | 4,(2-1) | O | DET | C. Guillen | N. Blackburn | -4% | 26% | Groundout: 2B-1B |
| 0 runs, 1 hit, 0 errors, 1 LOB. Twins 2, Tigers 0. | |||||||||||
| Top of the 5th, Twins Batting, Ahead 2-0, Tigers' Jeremy Bonderman facing 8-9-1 | |||||||||||
| t5 | 2-0 | 0 | --- | 5,(2-2) | MIN | M. Lamb | J. Bonderman | -3% | 23% | Reached on E5 (throw) (Ground Ball to Weak 3B) | |
| t5 | 2-0 | 0 | 1-- | 2,(0-1) | O | MIN | A. Everett | J. Bonderman | 3% | 26% | Flyball: CF (Short CF) |
| t5 | 2-0 | 1 | 1-- | 4,(1-2) | O | MIN | C. Gomez | J. Bonderman | 2% | 28% | Groundout: 3B-2B/Forceout at 2B (Weak 3B) |
| t5 | 2-0 | 2 | 1-- | 1,(0-0) | MIN | D. Span | J. Bonderman | -1% | 27% | Gomez Steals 2B | |
| t5 | 2-0 | 2 | -2- | 2,(0-1) | O | MIN | D. Span | J. Bonderman | 3% | 30% | Groundout: SS-1B (Weak SS) |
| 0 runs, 0 hits, 1 error, 1 LOB. Twins 2, Tigers 0. | |||||||||||
| Bottom of the 5th, Tigers Batting, Behind 0-2, Twins' Nick Blackburn facing 7-8-9 | |||||||||||
| b5 | 0-2 | 0 | --- | 5,(1-2) | DET | E. Renteria | N. Blackburn | 5% | 35% | Single to RF (Line Drive) | |
| b5 | 0-2 | 0 | 1-- | 5,(2-2) | O | DET | I. Rodriguez | N. Blackburn | -5% | 30% | Lineout: RF (Short RF) |
| b5 | 0-2 | 1 | 1-- | 4,(2-1) | OO | DET | J. Jones | N. Blackburn | -7% | 23% | Ground Ball Double Play: P-SS-1B (P's Right) |
| 0 runs, 1 hit, 0 errors, 0 LOB. Twins 2, Tigers 0. | |||||||||||
| Top of the 6th, Twins Batting, Ahead 2-0, Tigers' Jeremy Bonderman facing 3-4-5 | |||||||||||
| t6 | 2-0 | 0 | --- | 5,(3-1) | MIN | J. Mauer | J. Bonderman | -3% | 20% | Walk | |
| t6 | 2-0 | 0 | 1-- | 5,(2-2) | O | MIN | J. Morneau | J. Bonderman | 3% | 23% | Strikeout Looking |
| t6 | 2-0 | 1 | 1-- | 4,(1-2) | R | MIN | D. Young | J. Bonderman | -9% | 14% | Double to CF (Fly Ball to Deep LF-CF); Mauer Scores |
| t6 | 3-0 | 1 | -2- | 4,(2-1) | R | MIN | J. Kubel | J. Bonderman | -6% | 7% | Single to CF (Line Drive); Young Scores; Kubel to 3B/Adv on E8 |
| t6 | 4-0 | 1 | --3 | 3,(0-2) | RO | MIN | B. Harris | J. Bonderman | -1% | 6% | Flyball: CF/Sacrifice Fly (Deep CF); Kubel Scores/unER |
| t6 | 5-0 | 2 | --- | 2,(0-1) | O | MIN | M. Lamb | J. Bonderman | 0% | 6% | Groundout: 2B-1B |
| 3 runs, 2 hits, 1 error, 0 LOB. Twins 5, Tigers 0. | |||||||||||
| Bottom of the 6th, Tigers Batting, Behind 0-5, Twins' Nick Blackburn facing 1-2-3 | |||||||||||
| b6 | 0-5 | 0 | --- | 2,(0-1) | O | DET | C. Thomas | N. Blackburn | -1% | 5% | Groundout: P-1B (P's Left) |
| b6 | 0-5 | 1 | --- | 6,(3-2) | O | DET | P. Polanco | N. Blackburn | -1% | 4% | Groundout: 2B-1B |
| b6 | 0-5 | 2 | --- | 4,(1-2) | DET | G. Sheffield | N. Blackburn | 1% | 5% | Single to 3B (Ground Ball to Weak 3B) | |
| b6 | 0-5 | 2 | 1-- | 4,(2-1) | DET | M. Ordonez | N. Blackburn | 1% | 6% | Single to CF (Ground Ball thru SS-2B); Sheffield to 2B | |
| b6 | 0-5 | 2 | 12- | 1,(0-0) | R | DET | M. Cabrera | N. Blackburn | 4% | 10% | Single to LF (Ground Ball thru Weak 3B); Sheffield Scores; Ordonez to 2B |
| b6 | 1-5 | 2 | 12- | 1,(0-0) | RR | DET | C. Guillen | N. Blackburn | 14% | 24% | Double to LF (Fly Ball to Deep LF Line); Ordonez Scores; Cabrera Scores |
| Matt Guerrier replaces Nick Blackburn pitching |
|||||||||||
| b6 | 3-5 | 2 | -2- | 1,(0-0) | RO | DET | E. Renteria | M. Guerrier | 7% | 32% | Single to RF (Line Drive); Guillen Scores; Renteria out at 2B |
| 4 runs, 5 hits, 0 errors, 0 LOB. Twins 5, Tigers 4. | |||||||||||
| Top of the 7th, Twins Batting, Ahead 5-4, Tigers' Jeremy Bonderman facing 9-1-2 | |||||||||||
| t7 | 5-4 | 0 | --- | 4,(2-1) | MIN | A. Everett | J. Bonderman | -4% | 28% | Single to LF (Line Drive) | |
| t7 | 5-4 | 0 | 1-- | 4,(1-2) | O | MIN | C. Gomez | J. Bonderman | 4% | 31% | Groundout: 3B-2B/Forceout at 2B (Weak 3B) |
| t7 | 5-4 | 1 | 1-- | 6,(3-2) | MIN | D. Span | J. Bonderman | -7% | 24% | Single to CF (Ground Ball thru SS-2B); Gomez to 3B | |
| Bobby Seay replaces Jeremy Bonderman pitching |
|||||||||||
| t7 | 5-4 | 1 | 1-3 | 6,(3-2) | MIN | J. Mauer | B. Seay | -3% | 22% | Walk; Span to 2B | |
| t7 | 5-4 | 1 | 123 | 2,(1-0) | RR | MIN | J. Morneau | B. Seay | -12% | 10% | Single to LF (Fly Ball to LF Line); Gomez Scores; Span Scores; Mauer to 2B |
| t7 | 7-4 | 1 | 12- | 4,(0-2) | RO | MIN | D. Young | B. Seay | -3% | 7% | Single to LF (Ground Ball thru Weak 3B); Mauer Scores; Morneau out at 3B/LF-3B-2B-SS; Young to 2B/Adv on throw |
| t7 | 8-4 | 2 | -2- | 2,(0-1) | R | MIN | J. Kubel | B. Seay | -3% | 4% | Single to RF (Line Drive); Young Scores |
| t7 | 9-4 | 2 | 1-- | 5,(2-2) | O | MIN | B. Harris | B. Seay | 0% | 4% | Strikeout Swinging |
| 4 runs, 5 hits, 0 errors, 1 LOB. Twins 9, Tigers 4. | |||||||||||
| Bottom of the 7th, Tigers Batting, Behind 4-9, Twins' Matt Guerrier facing 8-9-1 | |||||||||||
| b7 | 4-9 | 0 | --- | 6,(3-2) | R | DET | I. Rodriguez | M. Guerrier | 4% | 8% | Home Run (Line Drive to Deep RF) |
| b7 | 5-9 | 0 | --- | 4,(1-2) | O | DET | J. Jones | M. Guerrier | -2% | 6% | Groundout: P-1B |
| b7 | 5-9 | 1 | --- | 2,(0-1) | O | DET | C. Thomas | M. Guerrier | -1% | 5% | Groundout: 1B unassisted (2B-1B) |
| b7 | 5-9 | 2 | --- | 4,(1-2) | O | DET | P. Polanco | M. Guerrier | -1% | 4% | Groundout: 2B-1B |
| 1 run, 1 hit, 0 errors, 0 LOB. Twins 9, Tigers 5. | |||||||||||
| Top of the 8th, Twins Batting, Ahead 9-5, Tigers' Francis Beltran facing 8-9-1 | |||||||||||
| Francis Beltran replaces Bobby Seay pitching |
|||||||||||
| t8 | 9-5 | 0 | --- | 1,(0-0) | O | MIN | M. Lamb | F. Beltran | 0% | 4% | Groundout: 2B-1B |
| t8 | 9-5 | 1 | --- | 3,(1-1) | MIN | A. Everett | F. Beltran | -1% | 4% | Double to LF (Fly Ball to Short LF Line) | |
| t8 | 9-5 | 1 | -2- | 7,(1-2) | O | MIN | C. Gomez | F. Beltran | 1% | 4% | Strikeout Looking |
| t8 | 9-5 | 2 | -2- | 5,(3-1) | MIN | D. Span | F. Beltran | -0% | 4% | Walk | |
| t8 | 9-5 | 2 | 12- | 5,(3-1) | O | MIN | J. Mauer | F. Beltran | 1% | 5% | Groundout: 1B unassisted (2B-1B) |
| 0 runs, 1 hit, 0 errors, 2 LOB. Twins 9, Tigers 5. | |||||||||||
| Bottom of the 8th, Tigers Batting, Behind 5-9, Twins' Matt Guerrier facing 3-4-5 | |||||||||||
| Nick Punto replaces Mike Lamb playing 3B batting 8th |
|||||||||||
| b8 | 5-9 | 0 | --- | 5,(2-2) | DET | G. Sheffield | M. Guerrier | 4% | 9% | Double to LF (Line Drive to Deep LF Line) | |
| b8 | 5-9 | 0 | -2- | 2,(0-1) | R | DET | M. Ordonez | M. Guerrier | 7% | 16% | Double to CF (Fly Ball to Deep CF); Sheffield Scores |
| b8 | 6-9 | 0 | -2- | 1,(0-0) | DET | M. Cabrera | M. Guerrier | 8% | 24% | Reached on E6 (throw) (Ground Ball to Weak SS) | |
| b8 | 6-9 | 0 | 12- | 3,(1-1) | R | DET | C. Guillen | M. Guerrier | 14% | 38% | Single to LF (Line Drive to Deep LF); Ordonez Scores; Cabrera to 2B |
| Pat Neshek replaces Matt Guerrier pitching Brandon Inge pinch runs for Carlos Guillen (1B) batting 6th |
|||||||||||
| b8 | 7-9 | 0 | 12- | 4,(2-1) | O | DET | E. Renteria | P. Neshek | -8% | 30% | Groundout: SS-2B/Forceout at 2B (Weak SS); Cabrera to 3B |
| b8 | 7-9 | 1 | 1-3 | 1,(0-0) | RR | DET | I. Rodriguez | P. Neshek | 44% | 74% | Triple to CF (Fly Ball to Deep CF); Cabrera Scores/unER; Renteria Scores |
| b8 | 9-9 | 1 | --3 | 6,(1-2) | RO | DET | J. Jones | P. Neshek | 10% | 84% | Flyball: LF/Sacrifice Fly; Rodriguez Scores/Team unER |
| b8 | 10-9 | 2 | --- | 5,(2-2) | DET | C. Thomas | P. Neshek | 2% | 86% | Triple to CF (Line Drive to Deep CF-RF) | |
| b8 | 10-9 | 2 | --3 | 2,(1-0) | R | DET | P. Polanco | P. Neshek | 7% | 93% | Single to CF (Line Drive); Thomas Scores/Team unER |
| b8 | 11-9 | 2 | 1-- | 7,(3-2) | O | DET | G. Sheffield | P. Neshek | -1% | 92% | Strikeout Looking |
| 6 runs, 6 hits, 1 error, 1 LOB. Twins 9, Tigers 11. | |||||||||||
| Top of the 9th, Twins Batting, Behind 9-11, Tigers' Todd Jones facing 4-5-6 | |||||||||||
| Todd Jones replaces Francis Beltran pitching Miguel Cabrera moves from 3B to 1B Brandon Inge moves from PR to 3B Ryan Raburn replaces Jacque Jones playing LF batting 9th |
|||||||||||
| t9 | 9-11 | 0 | --- | 2,(1-0) | O | MIN | J. Morneau | T. Jones | 4% | 96% | Flyball: RF (CF-RF) |
| t9 | 9-11 | 1 | --- | 4,(1-2) | O | MIN | D. Young | T. Jones | 3% | 99% | Groundout: 3B-1B (Weak 3B) |
| t9 | 9-11 | 2 | --- | 5,(3-1) | MIN | J. Kubel | T. Jones | -3% | 96% | Walk | |
| t9 | 9-11 | 2 | 1-- | 3,(1-1) | MIN | B. Harris | T. Jones | -4% | 92% | Single to RF (Line Drive); Kubel to 2B | |
| t9 | 9-11 | 2 | 12- | 1,(0-0) | O | MIN | N. Punto | T. Jones | 8% | 100% | Flyball: LF (Deep LF) |
| 0 runs, 1 hit, 0 errors, 2 LOB. Twins 9, Tigers 11. | |||||||||||
Retrosheet.org Boxscore:DET200804140
Please report any
issues or strangeness you see with the description of plays given
above. We have tested several hundred different types of plays, but,
in all likelihood, there are still some errors or misinterpretations
of the play-by-play data.
BackToBaseball.com Game Playback
Play-by-Play Explanation
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.