View a short video showing advanced box score features / click orange/red text for additional info | |||||||||||||||
| |||||||||||||||
| Second game of doubleheader, see First game.
Cleveland Stadium, Attendance: 10,519 |
Friday, August 25, 1967 Time of Game: 2:48 |
||||||||||||||
|
Twins
2
71-55
Won 4
1st
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Twins 0 1 0 0 0 1 0 0 0 2 7 1
Indians 1 0 0 0 0 0 0 0 0 1 0 1
W: Dean Chance (17-9), L: Sonny Siebert (6-11) |
Indians
1
60-69
Lost 2
7th, 12½ GB
|
Minnesota Twins AB R H RBI BB SO BA OPS Pit Str PO A Details R Carew 2B 5 0 1 0 0 0 .297 .750 2 4 2B T Uhlaender CF 4 0 1 0 0 0 .250 .663 1 0 C Tovar 3B 4 1 1 0 0 0 .277 .710 0 1 GDP T Oliva RF 3 1 2 0 1 1 .273 .771 1 0 H Killebrew 1B 3 0 2 0 1 1 .255 .946 12 0 IW S Valdespino LF 4 0 0 0 0 2 .177 .464 2 0 J Zimmerman C 3 0 0 0 1 2 .155 .437 8 0 J Hernandez SS 3 0 0 0 0 1 .125 .250 1 6 R Reese PH 1 0 0 0 0 0 .202 .598 0 0 Z Versalles SS 0 0 0 0 0 0 .211 .552 0 0 D Chance P 3 0 0 0 0 1 .027 .140 0 3 HBP Totals 33 2 7 0 3 8 27 14
Cleveland Indians AB R H RBI BB SO BA OPS Pit Str PO A Details L Maye LF 2 1 0 0 2 0 .249 .743 2 0 V Davalillo CF 3 0 0 0 1 0 .272 .666 0 0 C Hinton RF 3 0 0 0 1 1 .263 .707 0 0 GDP T Horton 1B 4 0 0 0 0 0 .289 .732 15 0 GDP M Alvis 3B 3 0 0 0 0 3 .262 .713 1 2 J Azcue C 3 0 0 0 0 0 .266 .788 8 0 V Fuller 2B 1 0 0 0 1 1 .204 .621 0 3 F Whitfield PH 1 0 0 0 0 0 .218 .664 0 0 P Gonzalez 2B 0 0 0 0 0 0 .222 .549 0 0 L Brown SS 3 0 0 0 0 1 .233 .628 1 6 S Siebert P 1 0 0 0 0 1 .212 .697 0 1 SH L Wagner PH 1 0 0 0 0 1 .246 .727 0 0 G Culver P 0 0 0 0 0 0 .333 .667 0 0 Totals 25 1 0 0 5 8 27 12
Minnesota Twins IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA D Chance, W (17-9) 9 0 1 1 5 8 0 2.46 31 - · · 14· 4· 0· 0 86 - 1.52 0.62 Totals 9 0 1 1 5 8 0 31 - · · 14· 4· 0· 0 -
Cleveland Indians IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA S Siebert, L (6-11) 8 7 2 2 2 7 0 2.75 33 - · · 13· 3· 0· 7 65 - 1.13 0.09 G Culver 1 0 0 0 1 1 0 4.55 4 - · · 2· 0· 0· 0 0-0 1.06 0.03 Totals 9 7 2 2 3 8 0 37 - · · 15· 3· 0· 7 -
Minnesota Twins Cleveland Indians 1. Rod Carew 2B 1. Lee Maye LF 2. Ted Uhlaender CF 2. Vic Davalillo CF 3. Cesar Tovar 3B 3. Chuck Hinton RF 4. Tony Oliva RF 4. Tony Horton 1B 5. Harmon Killebrew 1B 5. Max Alvis 3B 6. Sandy Valdespino LF 6. Joe Azcue C 7. Jerry Zimmerman C 7. Vern Fuller 2B 8. Jackie Hernandez SS 8. Larry Brown SS 9. Dean Chance P 9. Sonny Siebert P
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t2 | 0 | 1-- | R | 12% | 54% | 0-1 | MIN | H. Killebrew | S. Siebert | Single to LF; Oliva Scores/Adv on E7/No RBI | |
| t6 | 1 | 1-- | 11% | 61% | 1-1 | MIN | T. Oliva | S. Siebert | Single to RF; Tovar to 3B | ||
| t6 | 1 | 1-3 | R | 9% | 71% | 1-1 | MIN | H. Killebrew | S. Siebert | Balk; Tovar Scores; Oliva to 2B | |
| b6 | 1 | 1-- | OO | 9% | 72% | 1-2 | CLE | T. Horton | D. Chance | Ground Ball Double Play: P-2B-1B | |
| b1 | 1 | 123 | R | -9% | 27% | 0-0 | CLE | M. Alvis | D. Chance | Wild Pitch; Maye Scores; Davalillo to 3B; Horton to 2B |
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Twins Batting, Tied 0-0, Indians' Sonny Siebert facing 1-2-3 | |||||||||||
| t1 | 0 | --- | O | -2% | 48% | 0-0 | MIN | R. Carew | S. Siebert | Groundout: 3B-1B | |
| t1 | 1 | --- | 2% | 50% | 0-0 | MIN | T. Uhlaender | S. Siebert | Single to RF | ||
| t1 | 1 | 1-- | OO | -5% | 45% | 0-0 | MIN | C. Tovar | S. Siebert | Ground Ball Double Play: SS-1B | |
| 0 runs, 1 hit, 0 errors, 0 LOB. Twins 0, Indians 0. | |||||||||||
| Bottom of the 1st, Indians Batting, Tied 0-0, Twins' Dean Chance facing 1-2-3 | |||||||||||
| b1 | 0 | --- | -4% | 42% | 0-0 | CLE | L. Maye | D. Chance | Walk | ||
| b1 | 0 | 1-- | -6% | 36% | 0-0 | CLE | V. Davalillo | D. Chance | Walk; Maye to 2B | ||
| b1 | 0 | 12- | O | 5% | 42% | 0-0 | CLE | C. Hinton | D. Chance | Strikeout | |
| b1 | 1 | 12- | -6% | 35% | 0-0 | CLE | T. Horton | D. Chance | Reached on E5 (Ground Ball); Maye to 3B; Davalillo to 2B; Horton to 1B | ||
| b1 | 1 | 123 | R | -9% | 27% | 0-0 | CLE | M. Alvis | D. Chance | Wild Pitch; Maye Scores; Davalillo to 3B; Horton to 2B | |
| b1 | 1 | -23 | O | 7% | 33% | 1-0 | CLE | M. Alvis | D. Chance | Strikeout | |
| b1 | 2 | -23 | O | 5% | 38% | 1-0 | CLE | J. Azcue | D. Chance | Flyball: LF | |
| 1 run, 0 hits, 1 error, 2 LOB. Twins 0, Indians 1. | |||||||||||
| Top of the 2nd, Twins Batting, Behind 0-1, Indians' Sonny Siebert facing 4-5-6 | |||||||||||
| t2 | 0 | --- | 4% | 42% | 0-1 | MIN | T. Oliva | S. Siebert | Single to RF | ||
| t2 | 0 | 1-- | R | 12% | 54% | 0-1 | MIN | H. Killebrew | S. Siebert | Single to LF; Oliva Scores/Adv on E7/No RBI | |
| t2 | 0 | 1-- | O | -2% | 52% | 1-1 | MIN | S. Valdespino | S. Siebert | Groundout: 2B-1B; Killebrew to 2B | |
| t2 | 1 | -2- | O | -3% | 49% | 1-1 | MIN | J. Zimmerman | S. Siebert | Groundout: 2B-1B; Killebrew to 3B | |
| t2 | 2 | --3 | O | -4% | 45% | 1-1 | MIN | J. Hernandez | S. Siebert | Flyball: 1B | |
| 1 run, 2 hits, 1 error, 1 LOB. Twins 1, Indians 1. | |||||||||||
| Bottom of the 2nd, Indians Batting, Tied 1-1, Twins' Dean Chance facing 7-8-9 | |||||||||||
| b2 | 0 | --- | O | 2% | 48% | 1-1 | CLE | V. Fuller | D. Chance | Strikeout | |
| b2 | 1 | --- | O | 1% | 49% | 1-1 | CLE | L. Brown | D. Chance | Groundout: SS-1B | |
| b2 | 2 | --- | O | 1% | 50% | 1-1 | CLE | S. Siebert | D. Chance | Strikeout | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 1, Indians 1. | |||||||||||
| Top of the 3rd, Twins Batting, Tied 1-1, Indians' Sonny Siebert facing 9-1-2 | |||||||||||
| t3 | 0 | --- | O | -2% | 48% | 1-1 | MIN | D. Chance | S. Siebert | Groundout: 1B unassisted | |
| t3 | 1 | --- | O | -2% | 46% | 1-1 | MIN | R. Carew | S. Siebert | Groundout: SS-1B | |
| t3 | 2 | --- | O | -1% | 45% | 1-1 | MIN | T. Uhlaender | S. Siebert | Groundout: SS-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 1, Indians 1. | |||||||||||
| Bottom of the 3rd, Indians Batting, Tied 1-1, Twins' Dean Chance facing 1-2-3 | |||||||||||
| b3 | 0 | --- | -4% | 41% | 1-1 | CLE | L. Maye | D. Chance | Walk | ||
| b3 | 0 | 1-- | O | 4% | 44% | 1-1 | CLE | V. Davalillo | D. Chance | Flyball: CF | |
| b3 | 1 | 1-- | OO | 6% | 50% | 1-1 | CLE | C. Hinton | D. Chance | Ground Ball Double Play: 2B-SS-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 1, Indians 1. | |||||||||||
| Top of the 4th, Twins Batting, Tied 1-1, Indians' Sonny Siebert facing 3-4-5 | |||||||||||
| t4 | 0 | --- | O | -3% | 47% | 1-1 | MIN | C. Tovar | S. Siebert | Flyball: LF | |
| t4 | 1 | --- | 3% | 50% | 1-1 | MIN | T. Oliva | S. Siebert | Walk | ||
| t4 | 1 | 1-- | O | -3% | 47% | 1-1 | MIN | H. Killebrew | S. Siebert | Strikeout | |
| t4 | 2 | 1-- | O | -3% | 44% | 1-1 | MIN | S. Valdespino | S. Siebert | Groundout: SS-1B | |
| 0 runs, 0 hits, 0 errors, 1 LOB. Twins 1, Indians 1. | |||||||||||
| Bottom of the 4th, Indians Batting, Tied 1-1, Twins' Dean Chance facing 4-5-6 | |||||||||||
| b4 | 0 | --- | O | 3% | 47% | 1-1 | CLE | T. Horton | D. Chance | Groundout: SS-1B | |
| b4 | 1 | --- | O | 2% | 49% | 1-1 | CLE | M. Alvis | D. Chance | Strikeout | |
| b4 | 2 | --- | O | 1% | 50% | 1-1 | CLE | J. Azcue | D. Chance | Groundout: SS-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 1, Indians 1. | |||||||||||
| Top of the 5th, Twins Batting, Tied 1-1, Indians' Sonny Siebert facing 7-8-9 | |||||||||||
| t5 | 0 | --- | O | -3% | 47% | 1-1 | MIN | J. Zimmerman | S. Siebert | Strikeout | |
| t5 | 1 | --- | O | -2% | 45% | 1-1 | MIN | J. Hernandez | S. Siebert | Flyball: LF | |
| t5 | 2 | --- | 2% | 47% | 1-1 | MIN | D. Chance | S. Siebert | Hit By Pitch | ||
| t5 | 2 | 1-- | O | -3% | 44% | 1-1 | MIN | R. Carew | S. Siebert | Groundout: SS-1B | |
| 0 runs, 0 hits, 0 errors, 1 LOB. Twins 1, Indians 1. | |||||||||||
| Bottom of the 5th, Indians Batting, Tied 1-1, Twins' Dean Chance facing 7-8-9 | |||||||||||
| b5 | 0 | --- | -5% | 39% | 1-1 | CLE | V. Fuller | D. Chance | Walk | ||
| b5 | 0 | 1-- | O | 4% | 43% | 1-1 | CLE | L. Brown | D. Chance | Strikeout | |
| b5 | 1 | 1-- | O | 2% | 45% | 1-1 | CLE | S. Siebert | D. Chance | Bunt Groundout: P-2B/Sacrifice; Fuller to 2B | |
| b5 | 2 | -2- | O | 5% | 50% | 1-1 | CLE | L. Maye | D. Chance | Flyball: RF | |
| 0 runs, 0 hits, 0 errors, 1 LOB. Twins 1, Indians 1. | |||||||||||
| Top of the 6th, Twins Batting, Tied 1-1, Indians' Sonny Siebert facing 2-3-4 | |||||||||||
| t6 | 0 | --- | O | -3% | 47% | 1-1 | MIN | T. Uhlaender | S. Siebert | Groundout: 1B unassisted | |
| t6 | 1 | --- | 4% | 50% | 1-1 | MIN | C. Tovar | S. Siebert | Single to LF | ||
| t6 | 1 | 1-- | 11% | 61% | 1-1 | MIN | T. Oliva | S. Siebert | Single to RF; Tovar to 3B | ||
| t6 | 1 | 1-3 | R | 9% | 71% | 1-1 | MIN | H. Killebrew | S. Siebert | Balk; Tovar Scores; Oliva to 2B | |
| t6 | 1 | -2- | 2% | 72% | 2-1 | MIN | H. Killebrew | S. Siebert | Intentional Walk | ||
| t6 | 1 | 12- | O | -4% | 68% | 2-1 | MIN | S. Valdespino | S. Siebert | Strikeout | |
| t6 | 2 | 12- | O | -4% | 64% | 2-1 | MIN | J. Zimmerman | S. Siebert | Strikeout | |
| 1 run, 2 hits, 0 errors, 2 LOB. Twins 2, Indians 1. | |||||||||||
| Bottom of the 6th, Indians Batting, Behind 1-2, Twins' Dean Chance facing 2-3-4 | |||||||||||
| b6 | 0 | --- | O | 4% | 68% | 1-2 | CLE | V. Davalillo | D. Chance | Groundout: P-1B | |
| b6 | 1 | --- | -5% | 63% | 1-2 | CLE | C. Hinton | D. Chance | Walk | ||
| b6 | 1 | 1-- | OO | 9% | 72% | 1-2 | CLE | T. Horton | D. Chance | Ground Ball Double Play: P-2B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 2, Indians 1. | |||||||||||
| Top of the 7th, Twins Batting, Ahead 2-1, Indians' Sonny Siebert facing 8-9-1 | |||||||||||
| t7 | 0 | --- | O | -2% | 70% | 2-1 | MIN | J. Hernandez | S. Siebert | Strikeout | |
| t7 | 1 | --- | O | -2% | 68% | 2-1 | MIN | D. Chance | S. Siebert | Groundout: P-1B | |
| t7 | 2 | --- | 3% | 71% | 2-1 | MIN | R. Carew | S. Siebert | Double to CF | ||
| t7 | 2 | -2- | O | -3% | 67% | 2-1 | MIN | T. Uhlaender | S. Siebert | Groundout: 2B-1B | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Twins 2, Indians 1. | |||||||||||
| Bottom of the 7th, Indians Batting, Behind 1-2, Twins' Dean Chance facing 5-6-7 | |||||||||||
| b7 | 0 | --- | O | 5% | 72% | 1-2 | CLE | M. Alvis | D. Chance | Strikeout | |
| b7 | 1 | --- | O | 3% | 75% | 1-2 | CLE | J. Azcue | D. Chance | Groundout: SS-1B | |
| Fred Whitfield pinch hits for Vern Fuller (2B) batting 7th | |||||||||||
| b7 | 2 | --- | O | 2% | 77% | 1-2 | CLE | F. Whitfield | D. Chance | Groundout: 1B unassisted | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 2, Indians 1. | |||||||||||
| Top of the 8th, Twins Batting, Ahead 2-1, Indians' Sonny Siebert facing 3-4-5 | |||||||||||
| Pedro Gonzalez replaces Fred Whitfield (PH) playing 2B batting 7th | |||||||||||
| t8 | 0 | --- | O | -2% | 75% | 2-1 | MIN | C. Tovar | S. Siebert | Groundout: SS-1B | |
| t8 | 1 | --- | O | -1% | 74% | 2-1 | MIN | T. Oliva | S. Siebert | Strikeout | |
| t8 | 2 | --- | 1% | 75% | 2-1 | MIN | H. Killebrew | S. Siebert | Single to CF | ||
| t8 | 2 | 1-- | O | -2% | 73% | 2-1 | MIN | S. Valdespino | S. Siebert | Strikeout | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Twins 2, Indians 1. | |||||||||||
| Bottom of the 8th, Indians Batting, Behind 1-2, Twins' Dean Chance facing 8-9-1 | |||||||||||
| b8 | 0 | --- | O | 6% | 79% | 1-2 | CLE | L. Brown | D. Chance | Groundout: SS-1B | |
| Leon Wagner pinch hits for Sonny Siebert (P) batting 9th | |||||||||||
| b8 | 1 | --- | O | 4% | 83% | 1-2 | CLE | L. Wagner | D. Chance | Strikeout | |
| b8 | 2 | --- | O | 3% | 86% | 1-2 | CLE | L. Maye | D. Chance | Flyball: LF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 2, Indians 1. | |||||||||||
| Top of the 9th, Twins Batting, Ahead 2-1, Indians' George Culver facing 7-8-9 | |||||||||||
| George Culver replaces Leon Wagner (PH) pitching and batting 9th | |||||||||||
| t9 | 0 | --- | 2% | 88% | 2-1 | MIN | J. Zimmerman | G. Culver | Walk | ||
| Rich Reese pinch hits for Jackie Hernandez (SS) batting 8th | |||||||||||
| t9 | 0 | 1-- | O | -1% | 87% | 2-1 | MIN | R. Reese | G. Culver | Groundout: 3B-1B; Zimmerman to 2B | |
| t9 | 1 | -2- | 3% | 90% | 2-1 | MIN | D. Chance | G. Culver | Wild Pitch; Zimmerman to 3B | ||
| t9 | 1 | --3 | O | -4% | 86% | 2-1 | MIN | D. Chance | G. Culver | Strikeout | |
| t9 | 2 | --3 | O | -3% | 83% | 2-1 | MIN | R. Carew | G. Culver | Fielder's Choice 3B unassisted; Zimmerman out at 3B/3B | |
| 0 runs, 0 hits, 0 errors, 1 LOB. Twins 2, Indians 1. | |||||||||||
| Bottom of the 9th, Indians Batting, Behind 1-2, Twins' Dean Chance facing 2-3-4 | |||||||||||
| Zoilo Versalles replaces Rich Reese (PH) playing SS batting 8th | |||||||||||
| b9 | 0 | --- | O | 8% | 91% | 1-2 | CLE | V. Davalillo | D. Chance | Groundout: 2B-1B | |
| b9 | 1 | --- | O | 5% | 96% | 1-2 | CLE | C. Hinton | D. Chance | Groundout: 2B-1B | |
| b9 | 2 | --- | O | 4% | 100% | 1-2 | CLE | T. Horton | D. Chance | Groundout: 3B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Twins 2, Indians 1. | |||||||||||
Retrosheet.org Boxscore:CLE196708252
Play-by-Play Explanation
Please report any issues or strangeness you see with the description of plays given above. We have tested several hundred different types of plays, but, in all likelihood, there are still some errors or misinterpretations of the play-by-play data.
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.