View a short video showing advanced box score features / click orange/red text for additional info
| Scores Standings |
|
|
|
|
|
|
|
|
Thursday, September 27, 1984
, Fenway Park
Attendance: 14,663, Time of Game: 2:24
|
||||
|
Orioles
3
83-76
5th, 19 GB
|
at |
Red Sox
4
85-74
4th, 17 GB
|
W: Mark Clear (8-3)
L: Sammy Stewart (7-4) |
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Orioles 0 0 0 1 0 1 0 1 0 3 5 1
Red Sox 0 0 0 0 0 0 3 1 X 4 9 0
|
||||
| Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Young RF | 4 | 0 | 0 | 0 | 0 | 2 | .250 | .789 | -0.148 | 1.18 | 0.000 | -0.148 | -0.9 | 0 | 0 | |
| John Shelby CF | 3 | 1 | 1 | 0 | 1 | 0 | .206 | .553 | 0.047 | 1.42 | 0.088 | -0.041 | 0.2 | 3 | 0 | |
| Cal Ripken SS | 3 | 1 | 2 | 2 | 1 | 0 | .305 | .888 | 0.426 | 1.88 | 0.467 | -0.041 | 2.3 | 0 | 4 | HR,2B |
| Eddie Murray 1B | 4 | 0 | 0 | 0 | 0 | 1 | .313 | .934 | -0.233 | 1.46 | 0.000 | -0.233 | -1.5 | 9 | 1 | |
| Gary Roenicke LF | 3 | 0 | 1 | 1 | 0 | 0 | .222 | .718 | 0.105 | 0.76 | 0.138 | -0.033 | 0.7 | 2 | 0 | 2B |
| Wayne Gross PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | .218 | .796 | -0.121 | 4.06 | 0.000 | -0.121 | -0.6 | 0 | 0 | |
| Benny Ayala DH | 2 | 0 | 0 | 0 | 1 | 0 | .211 | .626 | -0.024 | 0.83 | 0.009 | -0.033 | -0.3 | |||
| Jim Traber PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .536 | -0.075 | 2.89 | 0.000 | -0.075 | -0.2 | |||
| Ron Jackson 3B | 3 | 0 | 0 | 0 | 0 | 1 | .174 | .428 | -0.067 | 0.86 | 0.000 | -0.067 | -0.7 | 0 | 1 | |
| Al Bumbry LF | 1 | 0 | 0 | 0 | 0 | 1 | .270 | .654 | -0.054 | 2.15 | 0.000 | -0.054 | -0.2 | 0 | 0 | |
| Rich Dauer 2B | 3 | 0 | 0 | 0 | 0 | 1 | .253 | .628 | -0.058 | 0.75 | 0.000 | -0.058 | -0.6 | 5 | 3 | |
| Jim Dwyer PH | 1 | 0 | 0 | 0 | 0 | 1 | .258 | .705 | -0.038 | 1.44 | 0.000 | -0.038 | -0.1 | |||
| Rick Dempsey C | 3 | 1 | 1 | 0 | 0 | 0 | .230 | .676 | 0.110 | 1.19 | 0.146 | -0.036 | 0.3 | 4 | 1 | 2B |
| Ken Dixon P | 1 | 1 | ||||||||||||||
| Sammy Stewart P | ||||||||||||||||
| Team Totals | 32 | 3 | 5 | 3 | 3 | 7 | .156 | .572 | -0.130 | 1.36 | 0.848 | -0.978 | -1.7 | 24 | 11 |
| Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Boggs 3B | 4 | 0 | 2 | 0 | 0 | 0 | .322 | .820 | 0.039 | 1.08 | 0.094 | -0.055 | 0.2 | 2 | 4 | |
| Dwight Evans RF | 3 | 0 | 1 | 0 | 1 | 0 | .294 | .925 | 0.011 | 1.50 | 0.130 | -0.119 | 0.3 | 0 | 0 | GDP |
| Jim Rice LF | 4 | 0 | 0 | 0 | 0 | 1 | .283 | .798 | -0.238 | 1.49 | 0.000 | -0.238 | -1.7 | 4 | 0 | GDP |
| Tony Armas CF | 4 | 1 | 1 | 0 | 0 | 1 | .266 | .825 | -0.060 | 1.42 | 0.054 | -0.114 | -0.8 | 6 | 0 | 2B |
| Mike Easler DH | 4 | 1 | 2 | 1 | 0 | 0 | .314 | .899 | 0.251 | 1.59 | 0.314 | -0.063 | 0.6 | |||
| Bill Buckner 1B | 4 | 1 | 1 | 0 | 0 | 0 | .274 | .715 | 0.015 | 1.02 | 0.068 | -0.053 | -0.2 | 4 | 0 | |
| Rich Gedman C | 3 | 1 | 1 | 2 | 0 | 2 | .267 | .815 | 0.339 | 1.87 | 0.391 | -0.051 | 1.6 | 8 | 0 | 3B |
| Marty Barrett 2B | 3 | 0 | 1 | 1 | 0 | 0 | .303 | .738 | 0.113 | 1.28 | 0.149 | -0.036 | 0.7 | 2 | 0 | 2B |
| Jackie Gutierrez SS | 3 | 0 | 0 | 0 | 0 | 1 | .265 | .604 | -0.098 | 0.98 | 0.000 | -0.098 | -0.9 | 1 | 0 | |
| Bob Ojeda P | ||||||||||||||||
| Mark Clear P | ||||||||||||||||
| Team Totals | 32 | 4 | 9 | 4 | 1 | 5 | .281 | .709 | 0.372 | 1.36 | 1.200 | -0.827 | -0.2 | 27 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Dixon | 7 | 7 | 3 | 3 | 0 | 5 | 0 | 4.15 | 28 | 56 | -0.148 | 1.28 | 0.6 | ||
| Sammy Stewart, L (7-4) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.30 | 5 | 0 | 0 | -0.225 | 1.78 | -0.5 | |
| Team Totals | 8 | 9 | 4 | 4 | 1 | 5 | 0 | 4.50 | 33 | 56 | 0 | 0 | -0.373 | 1.36 | 0.2 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Ojeda | 7.1 | 5 | 3 | 3 | 3 | 4 | 1 | 3.99 | 30 | 57 | -0.322 | 1.13 | -0.3 | ||
| Mark Clear, W (8-3) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 4.18 | 5 | 2 | 0 | 0.450 | 2.73 | 1.9 | |
| Team Totals | 9 | 5 | 3 | 3 | 3 | 7 | 1 | 3.00 | 35 | 57 | 2 | 0 | 0.128 | 1.36 | 1.7 |
| Baltimore Orioles | Boston Red Sox | |||||
|---|---|---|---|---|---|---|
| 1 | Mike Young | RF | 1 | Wade Boggs | 3B | |
| 2 | John Shelby | CF | 2 | Dwight Evans | RF | |
| 3 | Cal Ripken | SS | 3 | Jim Rice | LF | |
| 4 | Eddie Murray | 1B | 4 | Tony Armas | CF | |
| 5 | Gary Roenicke | LF | 5 | Mike Easler | DH | |
| 6 | Benny Ayala | DH | 6 | Bill Buckner | 1B | |
| 7 | Ron Jackson | 3B | 7 | Rich Gedman | C | |
| 8 | Rich Dauer | 2B | 8 | Marty Barrett | 2B | |
| 9 | Rick Dempsey | C | 9 | Jackie Gutierrez | SS | |
| Ken Dixon P | Bob Ojeda P |
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b7 | 0-2 | 1 | 12- | RR | BOS | R. Gedman | K. Dixon | 39% | 69% | Triple; Easler Scores; Buckner Scores | |
| t8 | 2-3 | 1 | 12- | R | BAL | C. Ripken | B. Ojeda | -33% | 33% | Double; Dempsey Scores; Shelby to 3B | |
| b8 | 3-3 | 2 | -2- | R | BOS | M. Easler | S. Stewart | 27% | 85% | Single; Armas Scores | |
| t8 | 3-3 | 1 | -23 | O | BAL | E. Murray | M. Clear | 16% | 49% | Strikeout | |
| t8 | 2-3 | 0 | --- | BAL | R. Dempsey | B. Ojeda | -15% | 60% | Double |
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Orioles Batting, Tied 0-0, Red Sox' Bob Ojeda facing 1-2-3 | |||||||||||
| t1 | 0-0 | 0 | --- | O | BAL | M. Young | B. Ojeda | 2% | 52% | Flyball: LF | |
| t1 | 0-0 | 1 | --- | O | BAL | J. Shelby | B. Ojeda | 2% | 54% | Flyball: CF | |
| t1 | 0-0 | 2 | --- | BAL | C. Ripken | B. Ojeda | -1% | 53% | Walk | ||
| t1 | 0-0 | 2 | 1-- | O | BAL | E. Murray | B. Ojeda | 2% | 55% | Flyball: CF | |
| 0 runs, 0 hits, 0 errors, 1 LOB. Orioles 0, Red Sox 0. | |||||||||||
| Bottom of the 1st, Red Sox Batting, Tied 0-0, Orioles' Ken Dixon facing 1-2-3 | |||||||||||
| b1 | 0-0 | 0 | --- | BOS | W. Boggs | K. Dixon | 3% | 58% | Single | ||
| b1 | 0-0 | 0 | 1-- | BOS | D. Evans | K. Dixon | 5% | 64% | Reached on E5 (Ground Ball); Boggs to 2B; Evans to 1B | ||
| b1 | 0-0 | 0 | 12- | O | BOS | J. Rice | K. Dixon | -5% | 59% | Flyball: LF | |
| b1 | 0-0 | 1 | 12- | O | BOS | T. Armas | K. Dixon | -4% | 54% | Strikeout | |
| b1 | 0-0 | 2 | 12- | O | BOS | M. Easler | K. Dixon | -4% | 50% | Groundout: 1B-P | |
| 0 runs, 1 hit, 1 error, 2 LOB. Orioles 0, Red Sox 0. | |||||||||||
| Top of the 2nd, Orioles Batting, Tied 0-0, Red Sox' Bob Ojeda facing 5-6-7 | |||||||||||
| t2 | 0-0 | 0 | --- | O | BAL | G. Roenicke | B. Ojeda | 2% | 52% | Foul Flyball: C | |
| t2 | 0-0 | 1 | --- | O | BAL | B. Ayala | B. Ojeda | 2% | 54% | Flyball: LF | |
| t2 | 0-0 | 2 | --- | O | BAL | R. Jackson | B. Ojeda | 1% | 55% | Flyball: CF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Red Sox 0. | |||||||||||
| Bottom of the 2nd, Red Sox Batting, Tied 0-0, Orioles' Ken Dixon facing 6-7-8 | |||||||||||
| b2 | 0-0 | 0 | --- | O | BOS | B. Buckner | K. Dixon | -2% | 53% | Flyball: LF | |
| b2 | 0-0 | 1 | --- | O | BOS | R. Gedman | K. Dixon | -2% | 51% | Strikeout | |
| b2 | 0-0 | 2 | --- | O | BOS | M. Barrett | K. Dixon | -1% | 50% | Flyball: CF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Red Sox 0. | |||||||||||
| Top of the 3rd, Orioles Batting, Tied 0-0, Red Sox' Bob Ojeda facing 8-9-1 | |||||||||||
| t3 | 0-0 | 0 | --- | O | BAL | R. Dauer | B. Ojeda | 3% | 53% | Strikeout | |
| t3 | 0-0 | 1 | --- | O | BAL | R. Dempsey | B. Ojeda | 2% | 54% | Foul Flyball: 3B | |
| t3 | 0-0 | 2 | --- | O | BAL | M. Young | B. Ojeda | 1% | 56% | Strikeout Looking | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 0, Red Sox 0. | |||||||||||
| Bottom of the 3rd, Red Sox Batting, Tied 0-0, Orioles' Ken Dixon facing 9-1-2 | |||||||||||
| b3 | 0-0 | 0 | --- | O | BOS | J. Gutierrez | K. Dixon | -3% | 53% | Strikeout (C-1B) | |
| b3 | 0-0 | 1 | --- | O | BOS | W. Boggs | K. Dixon | -2% | 51% | Groundout: P-1B | |
| b3 | 0-0 | 2 | --- | BOS | D. Evans | K. Dixon | 1% | 53% | Single | ||
| b3 | 0-0 | 2 | 1-- | O | BOS | J. Rice | K. Dixon | -3% | 50% | Flyball: CF | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Orioles 0, Red Sox 0. | |||||||||||
| Top of the 4th, Orioles Batting, Tied 0-0, Red Sox' Bob Ojeda facing 2-3-4 | |||||||||||
| t4 | 0-0 | 0 | --- | BAL | J. Shelby | B. Ojeda | -4% | 46% | Single | ||
| t4 | 0-0 | 0 | 1-- | O | BAL | C. Ripken | B. Ojeda | 4% | 50% | Flyball: CF | |
| t4 | 0-0 | 1 | 1-- | O | BAL | E. Murray | B. Ojeda | 3% | 53% | Flyball: LF | |
| t4 | 0-0 | 2 | 1-- | R | BAL | G. Roenicke | B. Ojeda | -14% | 39% | Double; Shelby Scores | |
| t4 | 1-0 | 2 | -2- | BAL | B. Ayala | B. Ojeda | -1% | 38% | Walk | ||
| t4 | 1-0 | 2 | 12- | O | BAL | R. Jackson | B. Ojeda | 4% | 43% | Strikeout | |
| 1 run, 2 hits, 0 errors, 2 LOB. Orioles 1, Red Sox 0. | |||||||||||
| Bottom of the 4th, Red Sox Batting, Behind 0-1, Orioles' Ken Dixon facing 4-5-6 | |||||||||||
| b4 | 0-1 | 0 | --- | O | BOS | T. Armas | K. Dixon | -3% | 40% | Groundout: SS-1B | |
| b4 | 0-1 | 1 | --- | O | BOS | M. Easler | K. Dixon | -2% | 38% | Flyball: 2B | |
| b4 | 0-1 | 2 | --- | O | BOS | B. Buckner | K. Dixon | -1% | 36% | Groundout: 2B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 1, Red Sox 0. | |||||||||||
| Top of the 5th, Orioles Batting, Ahead 1-0, Red Sox' Bob Ojeda facing 8-9-1 | |||||||||||
| t5 | 1-0 | 0 | --- | O | BAL | R. Dauer | B. Ojeda | 2% | 39% | Groundout: 3B-1B | |
| t5 | 1-0 | 1 | --- | O | BAL | R. Dempsey | B. Ojeda | 2% | 40% | Groundout: 3B-1B | |
| t5 | 1-0 | 2 | --- | O | BAL | M. Young | B. Ojeda | 1% | 42% | Flyball: LF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 1, Red Sox 0. | |||||||||||
| Bottom of the 5th, Red Sox Batting, Behind 0-1, Orioles' Ken Dixon facing 7-8-9 | |||||||||||
| b5 | 0-1 | 0 | --- | O | BOS | R. Gedman | K. Dixon | -3% | 38% | Strikeout | |
| b5 | 0-1 | 1 | --- | O | BOS | M. Barrett | K. Dixon | -2% | 36% | Groundout: SS-1B | |
| b5 | 0-1 | 2 | --- | O | BOS | J. Gutierrez | K. Dixon | -2% | 34% | Flyball: 2B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 1, Red Sox 0. | |||||||||||
| Top of the 6th, Orioles Batting, Ahead 1-0, Red Sox' Bob Ojeda facing 2-3-4 | |||||||||||
| t6 | 1-0 | 0 | --- | O | BAL | J. Shelby | B. Ojeda | 3% | 37% | Flyball: 3B | |
| t6 | 1-0 | 1 | --- | R | BAL | C. Ripken | B. Ojeda | -13% | 24% | Home Run | |
| t6 | 2-0 | 1 | --- | O | BAL | E. Murray | B. Ojeda | 1% | 25% | Flyball: 2B | |
| t6 | 2-0 | 2 | --- | O | BAL | G. Roenicke | B. Ojeda | 1% | 26% | Flyball: CF | |
| 1 run, 1 hit, 0 errors, 0 LOB. Orioles 2, Red Sox 0. | |||||||||||
| Bottom of the 6th, Red Sox Batting, Behind 0-2, Orioles' Ken Dixon facing 1-2-3 | |||||||||||
| b6 | 0-2 | 0 | --- | BOS | W. Boggs | K. Dixon | 6% | 32% | Single | ||
| b6 | 0-2 | 0 | 1-- | OO | BOS | D. Evans | K. Dixon | -12% | 20% | Ground Ball Double Play: 3B-2B-1B | |
| b6 | 0-2 | 2 | --- | O | BOS | J. Rice | K. Dixon | -2% | 19% | Strikeout | |
| 0 runs, 1 hit, 0 errors, 0 LOB. Orioles 2, Red Sox 0. | |||||||||||
| Top of the 7th, Orioles Batting, Ahead 2-0, Red Sox' Bob Ojeda facing 6-7-8 | |||||||||||
| t7 | 2-0 | 0 | --- | O | BAL | B. Ayala | B. Ojeda | 2% | 20% | Groundout: 3B-1B | |
| t7 | 2-0 | 1 | --- | O | BAL | R. Jackson | B. Ojeda | 1% | 21% | Groundout: 3B-1B | |
| t7 | 2-0 | 2 | --- | O | BAL | R. Dauer | B. Ojeda | 1% | 22% | Flyball: CF | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 2, Red Sox 0. | |||||||||||
| Bottom of the 7th, Red Sox Batting, Behind 0-2, Orioles' Ken Dixon facing 4-5-6 | |||||||||||
| b7 | 0-2 | 0 | --- | O | BOS | T. Armas | K. Dixon | -4% | 18% | Flyball: 2B | |
| b7 | 0-2 | 1 | --- | BOS | M. Easler | K. Dixon | 5% | 23% | Single | ||
| b7 | 0-2 | 1 | 1-- | BOS | B. Buckner | K. Dixon | 7% | 30% | Single; Easler to 2B | ||
| b7 | 0-2 | 1 | 12- | RR | BOS | R. Gedman | K. Dixon | 39% | 69% | Triple; Easler Scores; Buckner Scores | |
| b7 | 2-2 | 1 | --3 | R | BOS | M. Barrett | K. Dixon | 12% | 81% | Double; Gedman Scores | |
| b7 | 3-2 | 1 | -2- | BOS | J. Gutierrez | K. Dixon | 3% | 84% | Wild Pitch; Barrett to 3B | ||
| b7 | 3-2 | 1 | --3 | O | BOS | J. Gutierrez | K. Dixon | -6% | 78% | Groundout: SS-1B | |
| b7 | 3-2 | 2 | --3 | O | BOS | W. Boggs | K. Dixon | -4% | 74% | Flyball: CF | |
| 3 runs, 4 hits, 0 errors, 1 LOB. Orioles 2, Red Sox 3. | |||||||||||
| Top of the 8th, Orioles Batting, Behind 2-3, Red Sox' Bob Ojeda facing 9-1-2 | |||||||||||
| t8 | 2-3 | 0 | --- | BAL | R. Dempsey | B. Ojeda | -15% | 60% | Double | ||
| t8 | 2-3 | 0 | -2- | O | BAL | M. Young | B. Ojeda | 10% | 70% | Strikeout | |
| t8 | 2-3 | 1 | -2- | BAL | J. Shelby | B. Ojeda | -5% | 65% | Walk | ||
| t8 | 2-3 | 1 | 12- | R | BAL | C. Ripken | B. Ojeda | -33% | 33% | Double; Dempsey Scores; Shelby to 3B | |
| Mark Clear replaces Bob Ojeda pitching |
|||||||||||
| t8 | 3-3 | 1 | -23 | O | BAL | E. Murray | M. Clear | 16% | 49% | Strikeout | |
| Wayne Gross pinch hits for Gary Roenicke (LF) batting 5th |
|||||||||||
| t8 | 3-3 | 2 | -23 | O | BAL | W. Gross | M. Clear | 12% | 61% | Flyball: SS | |
| 1 run, 2 hits, 0 errors, 2 LOB. Orioles 3, Red Sox 3. | |||||||||||
| Bottom of the 8th, Red Sox Batting, Tied 3-3, Orioles' Sammy Stewart facing 2-3-4 | |||||||||||
| Sammy Stewart replaces Ken Dixon pitching Wayne Gross moves from PH to 3B Al Bumbry replaces Ron Jackson (3B) playing LF batting 7th |
|||||||||||
| b8 | 3-3 | 0 | --- | BOS | D. Evans | S. Stewart | 6% | 67% | Walk | ||
| b8 | 3-3 | 0 | 1-- | OO | BOS | J. Rice | S. Stewart | -15% | 53% | Ground Ball Double Play: SS-2B-1B | |
| b8 | 3-3 | 2 | --- | BOS | T. Armas | S. Stewart | 5% | 58% | Double | ||
| b8 | 3-3 | 2 | -2- | R | BOS | M. Easler | S. Stewart | 27% | 85% | Single; Armas Scores | |
| b8 | 4-3 | 2 | 1-- | O | BOS | B. Buckner | S. Stewart | -2% | 83% | Groundout: 1B unassisted | |
| 1 run, 2 hits, 0 errors, 1 LOB. Orioles 3, Red Sox 4. | |||||||||||
| Top of the 9th, Orioles Batting, Behind 3-4, Red Sox' Mark Clear facing 6-7-8 | |||||||||||
| Jim Traber pinch hits for Benny Ayala (DH) batting 6th |
|||||||||||
| t9 | 3-4 | 0 | --- | O | BAL | J. Traber | M. Clear | 7% | 91% | Flyball: 2B | |
| t9 | 3-4 | 1 | --- | O | BAL | A. Bumbry | M. Clear | 5% | 96% | Strikeout | |
| Jim Dwyer pinch hits for Rich Dauer (2B) batting 8th |
|||||||||||
| t9 | 3-4 | 2 | --- | O | BAL | J. Dwyer | M. Clear | 4% | 100% | Strikeout | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 3, Red Sox 4. | |||||||||||
Retrosheet.org Boxscore:BOS198409270
Please report any
issues or strangeness you see with the description of plays given
above. We have tested several hundred different types of plays, but,
in all likelihood, there are still some errors or misinterpretations
of the play-by-play data.
BackToBaseball.com Game Playback
Play-by-Play Explanation
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.