View a short video showing advanced box score features / click orange/red text for additional info | |||||||||||||||||
| |||||||||||||||||
|
Oriole Park at Camden Yards, Attendance: 48,700 |
Sunday, August 17, 2003, 1:35PM Time of Game: 2:48 |
||||||||||||||||
|
Yankees
8
75-47
Won 4
1st
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Yankees 1 0 0 3 0 0 1 3 0 8 10 1
Orioles 0 0 0 0 0 0 0 0 0 0 3 0
W: Mike Mussina (14-6), L: Rodrigo Lopez (5-8) |
Orioles
0
57-66
Lost 7
4th, 18½ GB
|
New York Yankees AB R H RBI BB SO BA OPS Pit Str PO A Details A Soriano 2B 4 1 2 0 1 1 .276 .813 20 12 0 3 2·2B,CS N Johnson 1B 5 0 0 0 0 0 .274 .891 15 12 9 0 D Jeter SS 5 2 3 1 0 1 .322 .859 20 13 1 1 CS J Giambi DH 4 1 0 0 1 1 .269 .991 27 16 0 0 B Williams CF 4 1 1 0 0 1 .280 .796 8 6 5 0 2B H Matsui LF 3 1 0 1 1 0 .295 .815 18 8 1 0 IW J Posada C 2 1 0 1 2 1 .272 .899 18 7 9 1 IW A Boone 3B 3 0 1 2 0 0 .260 .762 12 10 1 0 SF K Garcia RF 3 1 3 3 1 0 .252 .733 14 8 1 0 HR,2B M Mussina P 0 4 Totals 33 8 10 0 6 5 152 92 27 9
Baltimore Orioles AB R H RBI BB SO BA OPS Pit Str PO A Details B Roberts 2B 3 0 1 0 0 0 .277 .723 11 6 1 5 CS J Morban PH 1 0 0 0 0 0 .191 .574 5 4 0 0 L Matos CF 4 0 0 0 0 1 .323 .851 24 15 3 1 B Surhoff 1B 4 0 1 0 0 2 .327 .817 12 10 9 2 J Gibbons RF 3 0 0 0 0 1 .295 .843 16 12 2 0 T Batista 3B 3 0 0 0 0 0 .245 .698 12 7 0 0 L Bigbie LF 3 0 0 0 0 1 .262 .722 7 5 1 0 D Cruz SS 3 0 1 0 0 0 .260 .684 9 6 3 4 J Cust DH 3 0 0 0 0 3 .194 .890 14 9 0 0 R Machado C 3 0 0 0 0 1 .235 .639 11 8 6 2 R Lopez P 1 0 R Bauer P 1 0 B Groom P 0 0 Totals 30 0 3 0 0 9 121 82 27 14
New York Yankees IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA M Mussina, W (14-6) 9 3 0 0 0 9 0 3.02 30 117-79 42·13·24 10·11· 3· 0 90 - 0.68 0.32 Totals 9 3 0 0 0 9 0 30 117-79 42·13·24 10·11· 3· 0 -
Baltimore Orioles IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA R Lopez, L (5-8) 4 6 4 4 3 1 0 5.75 19 72-45 27· 7·11 8· 7· 3· 0 32 - 1.06 -0.18 R Bauer 3.2 3 4 4 3 3 1 4.93 16 58-33 19· 4·10 3· 7· 2· 0 0-0 0.18 0.00 B Groom 1.1 1 0 0 0 1 0 6.29 5 13-12 8· 1· 3 3· 1· 0· 0 2-1 0.01 -0.00 Totals 9 10 8 8 6 5 1 40 143-90 54·12·24 14·15· 5· 0 2-1
New York Yankees Baltimore Orioles 1. Alfonso Soriano 2B 1. Brian Roberts 2B 2. Nick Johnson 1B 2. Luis Matos CF 3. Derek Jeter SS 3. B.J. Surhoff 1B 4. Jason Giambi DH 4. Jay Gibbons RF 5. Bernie Williams CF 5. Tony Batista 3B 6. Hideki Matsui LF 6. Larry Bigbie LF 7. Jorge Posada C 7. Deivi Cruz SS 8. Aaron Boone 3B 8. Jack Cust DH 9. Karim Garcia RF 9. Robert Machado C Mike Mussina P Rodrigo Lopez P
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t3 | 1 | -23 | OO | 3,(1-1) | -13% | 56% | 1-0 | NYY | N. Johnson | R. Lopez | Fly Ball Double Play: CF-C |
| t3 | 1 | 1-- | 4,(1-2) | 8% | 69% | 1-0 | NYY | A. Soriano | R. Lopez | Double to LF (Line Drive to LF Line); Garcia to 3B | |
| t4 | 2 | 1-3 | R | 2,(0-1) | 8% | 80% | 2-0 | NYY | A. Boone | R. Lopez | Single to SS (Ground Ball); Giambi Scores; Posada to 2B |
| t4 | 2 | 12- | R | 3,(1-1) | 7% | 87% | 3-0 | NYY | K. Garcia | R. Lopez | Single to CF (Ground Ball thru Deep SS-2B); Posada Scores; Boone to 3B; Garcia to 2B/Adv on throw |
| t1 | 0 | --- | 2,(1-0) | 6% | 56% | 0-0 | NYY | A. Soriano | R. Lopez | Ground-rule Double (Line Drive) |
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Yankees Batting, Tied 0-0, Orioles' Rodrigo Lopez facing 1-2-3 | |||||||||||
| t1 | 0 | --- | 2,(1-0) | 6% | 56% | 0-0 | NYY | A. Soriano | R. Lopez | Ground-rule Double (Line Drive) | |
| t1 | 0 | -2- | O | 3,(1-1) | -2% | 54% | 0-0 | NYY | N. Johnson | R. Lopez | Groundout: 2B-1B; Soriano to 3B |
| t1 | 1 | --3 | R | 6,(3-2) | 5% | 59% | 0-0 | NYY | D. Jeter | R. Lopez | Single to CF (Line Drive); Soriano Scores |
| t1 | 1 | 1-- | O | 2,(0-1) | -3% | 57% | 1-0 | NYY | J. Giambi | R. Lopez | Flyball: RF (Deep RF) |
| t1 | 2 | 1-- | O | 1,(0-0) | -2% | 55% | 1-0 | NYY | B. Williams | R. Lopez | Jeter Caught Stealing 2B (C-SS) |
| 1 run, 2 hits, 0 errors, 0 LOB. Yankees 1, Orioles 0. | |||||||||||
| Bottom of the 1st, Orioles Batting, Behind 0-1, Yankees' Mike Mussina facing 1-2-3 | |||||||||||
| b1 | 0 | --- | 5,(2-2) | -4% | 51% | 0-1 | BAL | B. Roberts | M. Mussina | Reached on E5 (Ground Ball) | |
| b1 | 0 | 1-- | O | 6,(1-2) | 3% | 55% | 0-1 | BAL | L. Matos | M. Mussina | Strikeout Swinging |
| b1 | 1 | 1-- | O | 3,(0-2) | 3% | 58% | 0-1 | BAL | B. Surhoff | M. Mussina | Strikeout Swinging |
| b1 | 2 | 1-- | O | 4,(0-2) | 2% | 60% | 0-1 | BAL | J. Gibbons | M. Mussina | Roberts Caught Stealing 2B (C-SS) |
| 0 runs, 0 hits, 1 error, 0 LOB. Yankees 1, Orioles 0. | |||||||||||
| Top of the 2nd, Yankees Batting, Ahead 1-0, Orioles' Rodrigo Lopez facing 5-6-7 | |||||||||||
| t2 | 0 | --- | O | 4,(1-2) | -2% | 58% | 1-0 | NYY | B. Williams | R. Lopez | Strikeout Looking |
| t2 | 1 | --- | O | 4,(2-1) | -2% | 56% | 1-0 | NYY | H. Matsui | R. Lopez | Groundout: 2B-1B |
| t2 | 2 | --- | O | 4,(1-2) | -1% | 55% | 1-0 | NYY | J. Posada | R. Lopez | Groundout: 1B-P |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 1, Orioles 0. | |||||||||||
| Bottom of the 2nd, Orioles Batting, Behind 0-1, Yankees' Mike Mussina facing 4-5-6 | |||||||||||
| b2 | 0 | --- | O | 5,(0-2) | 3% | 58% | 0-1 | BAL | J. Gibbons | M. Mussina | Foul Popfly: 3B (3B Foul) |
| b2 | 1 | --- | O | 3,(1-1) | 2% | 60% | 0-1 | BAL | T. Batista | M. Mussina | Groundout: P-1B |
| b2 | 2 | --- | O | 1,(0-0) | 1% | 61% | 0-1 | BAL | L. Bigbie | M. Mussina | Groundout: 2B-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 1, Orioles 0. | |||||||||||
| Top of the 3rd, Yankees Batting, Ahead 1-0, Orioles' Rodrigo Lopez facing 8-9-1 | |||||||||||
| t3 | 0 | --- | O | 2,(0-1) | -2% | 59% | 1-0 | NYY | A. Boone | R. Lopez | Groundout: SS-1B |
| t3 | 1 | --- | 6,(3-2) | 2% | 61% | 1-0 | NYY | K. Garcia | R. Lopez | Walk | |
| t3 | 1 | 1-- | 4,(1-2) | 8% | 69% | 1-0 | NYY | A. Soriano | R. Lopez | Double to LF (Line Drive to LF Line); Garcia to 3B | |
| t3 | 1 | -23 | OO | 3,(1-1) | -13% | 56% | 1-0 | NYY | N. Johnson | R. Lopez | Fly Ball Double Play: CF-C |
| 0 runs, 1 hit, 0 errors, 1 LOB. Yankees 1, Orioles 0. | |||||||||||
| Bottom of the 3rd, Orioles Batting, Behind 0-1, Yankees' Mike Mussina facing 7-8-9 | |||||||||||
| b3 | 0 | --- | O | 3,(1-1) | 3% | 59% | 0-1 | BAL | D. Cruz | M. Mussina | Groundout: SS-1B |
| b3 | 1 | --- | O | 4,(1-2) | 2% | 61% | 0-1 | BAL | J. Cust | M. Mussina | Strikeout Swinging |
| b3 | 2 | --- | O | 3,(0-2) | 1% | 62% | 0-1 | BAL | R. Machado | M. Mussina | Strikeout Looking |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 1, Orioles 0. | |||||||||||
| Top of the 4th, Yankees Batting, Ahead 1-0, Orioles' Rodrigo Lopez facing 3-4-5 | |||||||||||
| t4 | 0 | --- | 4,(0-2) | 4% | 66% | 1-0 | NYY | D. Jeter | R. Lopez | Single to CF (Ground Ball thru Deep SS-2B) | |
| t4 | 0 | 1-- | 5,(2-2) | 3% | 68% | 1-0 | NYY | J. Giambi | R. Lopez | Wild Pitch; Jeter to 2B | |
| t4 | 0 | -2- | 7,(3-2) | 3% | 71% | 1-0 | NYY | J. Giambi | R. Lopez | Walk | |
| t4 | 0 | 12- | O | 1,(0-0) | -0% | 71% | 1-0 | NYY | B. Williams | R. Lopez | Flyball: CF (LF-CF); Jeter to 3B; Giambi to 2B |
| t4 | 1 | -23 | RO | 5,(1-2) | 1% | 71% | 1-0 | NYY | H. Matsui | R. Lopez | Groundout: SS-1B; Jeter Scores; Giambi to 3B |
| t4 | 2 | --3 | 4,(3-0) | 1% | 72% | 2-0 | NYY | J. Posada | R. Lopez | Intentional Walk | |
| t4 | 2 | 1-3 | R | 2,(0-1) | 8% | 80% | 2-0 | NYY | A. Boone | R. Lopez | Single to SS (Ground Ball); Giambi Scores; Posada to 2B |
| t4 | 2 | 12- | R | 3,(1-1) | 7% | 87% | 3-0 | NYY | K. Garcia | R. Lopez | Single to CF (Ground Ball thru Deep SS-2B); Posada Scores; Boone to 3B; Garcia to 2B/Adv on throw |
| t4 | 2 | -23 | O | 6,(2-2) | -2% | 85% | 4-0 | NYY | A. Soriano | R. Lopez | Flyball: CF |
| 3 runs, 3 hits, 0 errors, 2 LOB. Yankees 4, Orioles 0. | |||||||||||
| Bottom of the 4th, Orioles Batting, Behind 0-4, Yankees' Mike Mussina facing 1-2-3 | |||||||||||
| b4 | 0 | --- | 4,(2-1) | -3% | 81% | 0-4 | BAL | B. Roberts | M. Mussina | Single to LF (Line Drive) | |
| b4 | 0 | 1-- | O | 8,(3-2) | 3% | 85% | 0-4 | BAL | L. Matos | M. Mussina | Flyball: CF |
| b4 | 1 | 1-- | 1,(0-0) | -3% | 81% | 0-4 | BAL | B. Surhoff | M. Mussina | Single to RF (Ground Ball thru Deep 2B-1B); Roberts to 2B | |
| b4 | 1 | 12- | O | 1,(0-0) | 4% | 85% | 0-4 | BAL | J. Gibbons | M. Mussina | Flyball: CF (Deep CF) |
| b4 | 2 | 12- | O | 3,(1-1) | 4% | 89% | 0-4 | BAL | T. Batista | M. Mussina | Flyball: CF |
| 0 runs, 2 hits, 0 errors, 2 LOB. Yankees 4, Orioles 0. | |||||||||||
| Top of the 5th, Yankees Batting, Ahead 4-0, Orioles' Rick Bauer facing 2-3-4 | |||||||||||
| Rick Bauer replaces Rodrigo Lopez pitching | |||||||||||
| t5 | 0 | --- | O | 2,(0-1) | -1% | 88% | 4-0 | NYY | N. Johnson | R. Bauer | Groundout: 2B-1B |
| t5 | 1 | --- | O | 4,(1-2) | -1% | 88% | 4-0 | NYY | D. Jeter | R. Bauer | Strikeout Looking |
| t5 | 2 | --- | O | 4,(1-2) | -0% | 87% | 4-0 | NYY | J. Giambi | R. Bauer | Strikeout Swinging |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 4, Orioles 0. | |||||||||||
| Bottom of the 5th, Orioles Batting, Behind 0-4, Yankees' Mike Mussina facing 6-7-8 | |||||||||||
| b5 | 0 | --- | O | 2,(1-0) | 2% | 89% | 0-4 | BAL | L. Bigbie | M. Mussina | Groundout: 2B-1B |
| b5 | 1 | --- | 2,(1-0) | -2% | 87% | 0-4 | BAL | D. Cruz | M. Mussina | Single to CF (Line Drive to Short CF) | |
| b5 | 1 | 1-- | O | 4,(1-2) | 3% | 90% | 0-4 | BAL | J. Cust | M. Mussina | Strikeout Looking |
| b5 | 2 | 1-- | O | 6,(2-2) | 2% | 91% | 0-4 | BAL | R. Machado | M. Mussina | Flyball: RF |
| 0 runs, 1 hit, 0 errors, 1 LOB. Yankees 4, Orioles 0. | |||||||||||
| Top of the 6th, Yankees Batting, Ahead 4-0, Orioles' Rick Bauer facing 5-6-7 | |||||||||||
| t6 | 0 | --- | O | 1,(0-0) | -1% | 91% | 4-0 | NYY | B. Williams | R. Bauer | Groundout: 2B-1B |
| t6 | 1 | --- | O | 5,(3-1) | -1% | 90% | 4-0 | NYY | H. Matsui | R. Bauer | Groundout: 1B-P |
| t6 | 2 | --- | O | 5,(2-2) | -0% | 90% | 4-0 | NYY | J. Posada | R. Bauer | Strikeout Swinging |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 4, Orioles 0. | |||||||||||
| Bottom of the 6th, Orioles Batting, Behind 0-4, Yankees' Mike Mussina facing 1-2-3 | |||||||||||
| b6 | 0 | --- | O | 2,(1-0) | 2% | 92% | 0-4 | BAL | B. Roberts | M. Mussina | Lineout: 1B |
| b6 | 1 | --- | O | 5,(3-1) | 1% | 93% | 0-4 | BAL | L. Matos | M. Mussina | Flyball: CF (Deep CF) |
| b6 | 2 | --- | O | 4,(1-2) | 1% | 94% | 0-4 | BAL | B. Surhoff | M. Mussina | Strikeout Swinging |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 4, Orioles 0. | |||||||||||
| Top of the 7th, Yankees Batting, Ahead 4-0, Orioles' Rick Bauer facing 8-9-1 | |||||||||||
| t7 | 0 | --- | O | 2,(0-1) | -1% | 93% | 4-0 | NYY | A. Boone | R. Bauer | Popfly: SS (Short LF Line) |
| t7 | 1 | --- | R | 3,(1-1) | 3% | 96% | 4-0 | NYY | K. Garcia | R. Bauer | Home Run (Fly Ball) |
| t7 | 1 | --- | 5,(3-1) | 0% | 97% | 5-0 | NYY | A. Soriano | R. Bauer | Walk | |
| t7 | 1 | 1-- | O | 5,(1-2) | -0% | 96% | 5-0 | NYY | N. Johnson | R. Bauer | Popfly: SS |
| t7 | 2 | 1-- | O | 3,(2-0) | -0% | 96% | 5-0 | NYY | D. Jeter | R. Bauer | Soriano Caught Stealing 2B (C-2B) |
| 1 run, 1 hit, 0 errors, 0 LOB. Yankees 5, Orioles 0. | |||||||||||
| Bottom of the 7th, Orioles Batting, Behind 0-5, Yankees' Mike Mussina facing 4-5-6 | |||||||||||
| b7 | 0 | --- | O | 6,(3-2) | 1% | 97% | 0-5 | BAL | J. Gibbons | M. Mussina | Strikeout Looking |
| b7 | 1 | --- | O | 6,(3-2) | 1% | 98% | 0-5 | BAL | T. Batista | M. Mussina | Flyball: LF |
| b7 | 2 | --- | O | 4,(1-2) | 0% | 98% | 0-5 | BAL | L. Bigbie | M. Mussina | Strikeout Swinging |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 5, Orioles 0. | |||||||||||
| Top of the 8th, Yankees Batting, Ahead 5-0, Orioles' Rick Bauer facing 3-4-5 | |||||||||||
| t8 | 0 | --- | 1,(0-0) | 0% | 98% | 5-0 | NYY | D. Jeter | R. Bauer | Single to CF (Line Drive) | |
| t8 | 0 | 1-- | O | 5,(2-2) | -0% | 98% | 5-0 | NYY | J. Giambi | R. Bauer | Flyball: LF |
| t8 | 1 | 1-- | 1,(0-0) | 1% | 99% | 5-0 | NYY | B. Williams | R. Bauer | Double to CF (Line Drive to LF-CF); Jeter to 3B | |
| t8 | 1 | -23 | 4,(3-0) | 0% | 99% | 5-0 | NYY | H. Matsui | R. Bauer | Intentional Walk | |
| t8 | 1 | 123 | R | 5,(3-1) | 1% | 99% | 5-0 | NYY | J. Posada | R. Bauer | Walk; Jeter Scores; Williams to 3B; Matsui to 2B |
| t8 | 1 | 123 | RO | 6,(2-2) | 0% | 100% | 6-0 | NYY | A. Boone | R. Bauer | Flyball: RF/Sacrifice Fly; Williams Scores; Matsui to 3B |
| Buddy Groom replaces Rick Bauer pitching | |||||||||||
| t8 | 2 | 1-3 | R | 2,(0-1) | 0% | 100% | 7-0 | NYY | K. Garcia | B. Groom | Ground-rule Double (Fly Ball); Matsui Scores; Posada to 3B |
| t8 | 2 | -23 | O | 3,(0-2) | -0% | 100% | 8-0 | NYY | A. Soriano | B. Groom | Strikeout Swinging |
| 3 runs, 3 hits, 0 errors, 2 LOB. Yankees 8, Orioles 0. | |||||||||||
| Bottom of the 8th, Orioles Batting, Behind 0-8, Yankees' Mike Mussina facing 7-8-9 | |||||||||||
| b8 | 0 | --- | O | 4,(1-2) | 0% | 100% | 0-8 | BAL | D. Cruz | M. Mussina | Groundout: 2B-1B |
| b8 | 1 | --- | O | 6,(3-2) | 0% | 100% | 0-8 | BAL | J. Cust | M. Mussina | Strikeout Swinging |
| b8 | 2 | --- | O | 2,(1-0) | 0% | 100% | 0-8 | BAL | R. Machado | M. Mussina | Groundout: P-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 8, Orioles 0. | |||||||||||
| Top of the 9th, Yankees Batting, Ahead 8-0, Orioles' Buddy Groom facing 2-3-4 | |||||||||||
| t9 | 0 | --- | O | 2,(0-1) | 0% | 100% | 8-0 | NYY | N. Johnson | B. Groom | Groundout: SS-1B |
| t9 | 1 | --- | O | 2,(0-1) | 0% | 100% | 8-0 | NYY | D. Jeter | B. Groom | Groundout: SS-1B |
| t9 | 2 | --- | O | 4,(1-2) | 0% | 100% | 8-0 | NYY | J. Giambi | B. Groom | Groundout: 2B-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 8, Orioles 0. | |||||||||||
| Bottom of the 9th, Orioles Batting, Behind 0-8, Yankees' Mike Mussina facing 1-2-3 | |||||||||||
| Jose Morban pinch hits for Brian Roberts (2B) batting 1st | |||||||||||
| b9 | 0 | --- | O | 5,(1-2) | 0% | 100% | 0-8 | BAL | J. Morban | M. Mussina | Groundout: P-1B |
| b9 | 1 | --- | O | 5,(2-2) | 0% | 100% | 0-8 | BAL | L. Matos | M. Mussina | Flyball: CF |
| b9 | 2 | --- | O | 4,(1-2) | 0% | 100% | 0-8 | BAL | B. Surhoff | M. Mussina | Groundout: P-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Yankees 8, Orioles 0. | |||||||||||
Retrosheet.org Boxscore:BAL200308170
Play-by-Play Explanation
Please report any issues or strangeness you see with the description of plays given above. We have tested several hundred different types of plays, but, in all likelihood, there are still some errors or misinterpretations of the play-by-play data.
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.