<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joe (Big Game) Carter?</title>
	<atom:link href="http://www.baseball-reference.com/blog/archives/908/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-reference.com/blog/archives/908</link>
	<description>This and that about baseball stats.</description>
	<lastBuildDate>Wed, 23 Dec 2009 16:46:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BunnyWrangler</title>
		<link>http://www.baseball-reference.com/blog/archives/908/comment-page-1#comment-5760</link>
		<dc:creator>BunnyWrangler</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-reference.com/sotd/?p=908#comment-5760</guid>
		<description>Only one of Sosa&#039;s seven games was not a three-homer effort. He and Johnny Mize share the record with six such games. Honestly, I&#039;m surprised that a guy who played in the &#039;40s shares this record.</description>
		<content:encoded><![CDATA[<p>Only one of Sosa's seven games was not a three-homer effort. He and Johnny Mize share the record with six such games. Honestly, I'm surprised that a guy who played in the '40s shares this record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So, You Had A Big Day&#8230; : WasWatching.com</title>
		<link>http://www.baseball-reference.com/blog/archives/908/comment-page-1#comment-5759</link>
		<dc:creator>So, You Had A Big Day&#8230; : WasWatching.com</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-reference.com/sotd/?p=908#comment-5759</guid>
		<description>[...] I was very surprised to see Joe Carter on the top of this list.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I was very surprised to see Joe Carter on the top of this list.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerry</title>
		<link>http://www.baseball-reference.com/blog/archives/908/comment-page-1#comment-5758</link>
		<dc:creator>gerry</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-reference.com/sotd/?p=908#comment-5758</guid>
		<description>Odd to see Steve Finley up there with 8, and Mickey Mantle not even on the list. Sure, a few years of Mantle&#039;s career are missing, but so are a few years of Mays&#039; career, and he&#039;s also up there on 8.</description>
		<content:encoded><![CDATA[<p>Odd to see Steve Finley up there with 8, and Mickey Mantle not even on the list. Sure, a few years of Mantle's career are missing, but so are a few years of Mays' career, and he's also up there on 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: statboy</title>
		<link>http://www.baseball-reference.com/blog/archives/908/comment-page-1#comment-5754</link>
		<dc:creator>statboy</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseball-reference.com/sotd/?p=908#comment-5754</guid>
		<description>It&#039;s kind of hard to have XBH&gt;=3 without having TOB&gt;=3, isn&#039;t it? :)</description>
		<content:encoded><![CDATA[<p>It's kind of hard to have XBH&gt;=3 without having TOB&gt;=3, isn't it? <img src='http://www.baseball-reference.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
