Mobile Site You Are Here > Home > Player Biographical Information > Players by birthplace : Panama Baseball Stats and Info

48 players born in Panama  · died in Panama

See Also: the Panama Canal Zone

Rk Yrs From To ASG G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS Birthdate Debut Birthplace Pos
1 Ed Acosta 3 1970 1972 0 57 30 29 1 1 0 0 0 0 0 0 1 15 .034 .067 .034 .101 Mar 9, 1944 Sep 7, 1970 Boquete 1
2 Manny Acosta 5 2007 2011 0 185 7 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 May 1, 1981 Aug 12, 2007 Colon 1
3 Manuel Barrios 2 1997 1998 0 5 0 0 0 0 0 0 0 0 0 0 0 0 Sep 21, 1974 Sep 16, 1997 Cabecera /1
4 Juan Berenguer 15 1978 1992 0 490 30 24 0 2 0 0 0 0 0 0 2 9 .083 .154 .083 .237 Nov 30, 1954 Aug 17, 1978 Aguadulce *1
5 Enrique Burgos 2 1993 1995 0 10 0 0 0 0 0 0 0 0 0 0 0 0 Oct 7, 1965 Jul 15, 1993 Chorrera /1
6 Ossie Chavarria 2 1966 1967 0 124 279 250 28 52 12 0 2 14 4 2 25 59 .208 .283 .280 .563 Aug 5, 1940 Apr 14, 1966 Colon 4/67539
7 Angel Chavez 1 2005 2005 0 10 20 19 1 5 1 0 0 1 0 0 0 3 .263 .263 .316 .579 Jul 22, 1981 Aug 30, 2005 David /465
8 Bruce Chen 13 1998 2011 0 293 140 118 4 17 1 0 0 3 0 0 3 54 .144 .165 .153 .318 Jun 19, 1977 Sep 7, 1998 Panama *1
9 Webbo Clarke 1 1955 1955 0 7 6 6 0 1 0 0 0 3 0 0 0 1 .167 .167 .167 .333 Jun 8, 1928 Sep 4, 1955 Colon /1
10 Manuel Corpas 5 2006 2010 0 280 8 6 0 0 0 0 0 0 0 0 2 3 .000 .250 .000 .250 Dec 3, 1982 Jul 18, 2006 Panama 1
11 Roger Deago 1 2003 2003 0 2 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 Jun 21, 1977 May 10, 2003 Monagrillo /1
12 Randall Delgado 1 2011 2011 0 7 11 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 Feb 9, 1990 Jun 17, 2011 Las Tablas /1
13 Einar Diaz 11 1996 2006 0 673 2257 2061 222 523 116 6 21 202 21 10 96 199 .254 .302 .346 .649 Dec 28, 1972 Sep 9, 1996 *2/354
14 Luis Durango 3 2009 2011 0 39 74 65 11 19 0 0 0 5 7 1 7 10 .292 .361 .292 .653 Apr 23, 1986 Sep 15, 2009 Panama /87
15 Gil Garrido 6 1964 1972 0 334 955 872 81 207 14 5 1 51 2 4 61 54 .237 .286 .268 .555 Jun 26, 1941 Apr 24, 1964 Panama 645
16 Bill Haywood 1 1968 1968 0 14 0 0 0 0 0 0 0 0 0 0 0 0 Apr 21, 1937 Jul 28, 1968 Colon /1
17 Roberto Kelly 14 1987 2000 2 1337 5226 4797 687 1390 241 30 124 585 235 84 317 862 .290 .337 .430 .767 Oct 1, 1964 Jul 29, 1987 Panama *879/D
18 Carlos Lee 13 1999 2011 3 1952 8171 7433 1072 2128 442 18 349 1286 122 47 597 935 .286 .339 .491 .831 Jun 20, 1976 May 7, 1999 Aguadulce *73D
19 Allan Lewis 6 1967 1973 0 156 31 29 47 6 1 0 1 3 44 17 1 4 .207 .233 .345 .578 Dec 12, 1941 Apr 11, 1967 Colon /D79
20 Hector Lopez 12 1955 1966 0 1450 5177 4644 623 1251 193 37 136 591 16 23 418 696 .269 .330 .415 .745 Jul 8, 1929 May 12, 1955 Colon *7*549/863
21 Jose Macias 7 1999 2005 0 659 1789 1646 201 422 77 17 26 173 43 21 93 243 .256 .298 .371 .669 Jan 25, 1972 May 12, 1999 Panama 54879/6D
22 Carlos Maldonado 3 1990 1993 0 38 0 0 0 0 0 0 0 0 0 0 0 0 Oct 18, 1966 Sep 16, 1990 Chepo 1
23 Rafael Medina 2 1998 1999 0 32 25 19 1 1 0 0 0 0 0 0 0 6 .053 .053 .053 .105 Feb 15, 1975 Apr 2, 1998 Panama 1
24 Ramiro Mendoza 10 1996 2005 0 342 4 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 Jun 15, 1972 May 25, 1996 Los Santos *1
25 Orlando Miller 4 1994 1997 0 297 1017 943 95 244 53 5 24 113 8 11 43 223 .259 .305 .402 .707 Jan 13, 1969 Jul 8, 1994 Changuinola 65/D34
26 Omar Moreno 12 1975 1986 0 1382 5481 4992 699 1257 171 87 37 386 487 182 387 885 .252 .306 .343 .649 Oct 24, 1952 Sep 6, 1975 Puerto Armuelles *89/7
27 Julio Mosquera 3 1996 2005 0 12 32 31 2 7 3 0 0 2 0 1 0 5 .226 .250 .323 .573 Jan 29, 1972 Aug 17, 1996 Panama /2
28 Ivan Murrell 10 1963 1974 0 564 1372 1306 126 308 41 15 33 123 20 13 44 342 .236 .265 .366 .631 Apr 24, 1943 Sep 28, 1963 7893
29 Sherman Obando 4 1993 1997 0 177 394 355 41 85 13 0 13 49 3 0 34 100 .239 .310 .386 .696 Jan 23, 1970 Apr 10, 1993 9/D7
30 Ben Oglivie 16 1971 1986 3 1754 6598 5913 784 1615 277 33 235 901 87 70 560 852 .273 .336 .450 .786 Feb 11, 1949 Sep 4, 1971 Colon *7*9D3/8
31 Adolfo Phillips 8 1964 1972 0 649 2173 1875 270 463 86 21 59 173 82 44 251 485 .247 .343 .410 .753 Dec 16, 1941 Sep 2, 1964 Bethania *8/79
32 Bobby Prescott 1 1961 1961 0 10 14 12 0 1 0 0 0 0 0 0 2 5 .083 .214 .083 .298 Mar 27, 1931 Jun 17, 1961 Colon /7
33 Fernando Ramsey 1 1992 1992 0 18 25 25 0 3 0 0 0 2 0 0 0 6 .120 .120 .120 .240 Dec 20, 1965 Sep 7, 1992 Rainbow City /8
34 Mariano Rivera 17 1995 2011 12 987 4 3 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250 Nov 29, 1969 May 23, 1995 Panama *1
35 Ruben Rivera 9 1995 2003 0 662 1818 1586 237 343 67 11 64 203 50 20 185 510 .216 .307 .393 .701 Nov 14, 1973 Sep 3, 1995 Chorrera *897
36 Dave Roberts 3 1962 1966 0 91 222 194 15 38 8 1 2 17 0 1 22 43 .196 .282 .278 .560 Jun 30, 1933 Sep 5, 1962 Panama 3/79
37 Humberto Robinson 5 1955 1960 0 102 44 38 2 6 1 0 0 2 0 0 4 16 .158 .233 .184 .417 Jun 25, 1930 Apr 20, 1955 Colon 1
38 Davis Romero 1 2006 2006 0 7 0 0 0 0 0 0 0 0 0 0 0 0 Mar 30, 1983 Aug 18, 2006 Aguadulce /1
39 Carlos Ruiz 6 2006 2011 0 619 2164 1866 218 495 121 5 36 231 11 6 241 236 .265 .357 .393 .750 Jan 22, 1979 May 6, 2006 David *2/5
40 Olmedo Saenz 9 1994 2007 0 733 1891 1663 226 438 106 5 73 275 3 4 148 355 .263 .340 .465 .805 Oct 8, 1970 May 28, 1994 Chitre 35D
41 Chico Salmon 9 1964 1972 0 658 1802 1667 202 415 70 6 31 149 46 24 89 233 .249 .290 .354 .644 Dec 3, 1940 Jun 28, 1964 Colon 463975/8
42 Manny Sanguillen 13 1967 1980 3 1448 5380 5062 566 1500 205 57 65 585 35 38 223 331 .296 .326 .398 .724 Mar 21, 1944 Jul 23, 1967 Colon *293D/7
43 Fernando Seguignol 5 1998 2003 0 178 402 366 42 91 23 0 17 40 0 1 20 114 .249 .303 .451 .754 Jan 19, 1975 Sep 5, 1998 37/9D
44 Rennie Stennett 11 1971 1981 0 1237 4810 4521 500 1239 177 41 41 432 75 54 207 348 .274 .306 .359 .665 Apr 5, 1951 Jul 10, 1971 Colon *467/958
45 Ruben Tejada 2 2010 2011 0 174 631 544 59 139 27 1 1 51 7 3 57 88 .256 .338 .314 .653 Oct 27, 1989 Apr 7, 2010 Santiago 46
46 Rupe Toppin 1 1962 1962 0 2 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 Dec 7, 1941 Jul 28, 1962 Panama /1
47 Ramon Webster 5 1967 1971 0 380 857 778 76 190 31 6 17 98 9 4 70 94 .244 .308 .365 .673 Aug 31, 1942 Apr 11, 1967 Colon 3/79
48 Julio Zuleta 2 2000 2001 0 79 191 174 24 43 11 0 9 36 0 2 10 51 .247 .309 .466 .774 Mar 28, 1975 Apr 6, 2000 Panama 3/7
Totals 296 1955 2011 23 20716 61567 55956 7163 14946 2589 407 1417 6786 1417 687 4222 8492 .267 .322 .404 .725
Rk Yrs From To ASG W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF Birthdate Debut Birthplace
1 Ed Acosta 3 1970 1972 0 6 9 .400 4.05 57 8 22 3 1 1 137.2 153 71 62 12 39 8 70 4 2 6 594 Mar 9, 1944 Sep 7, 1970 Boquete
2 Manny Acosta 5 2007 2011 0 12 10 .545 3.41 188 0 71 0 0 8 200.2 186 84 76 23 92 9 173 5 0 12 854 May 1, 1981 Aug 12, 2007 Colon
3 Manuel Barrios 2 1997 1998 0 0 0 6.75 5 0 1 0 0 0 6.2 10 5 5 1 7 0 4 0 0 0 35 Sep 21, 1974 Sep 16, 1997 Cabecera
4 Juan Berenguer 15 1978 1992 0 67 62 .519 3.90 490 95 157 5 2 32 1205.1 1034 576 522 116 604 42 975 31 19 43 5169 Nov 30, 1954 Aug 17, 1978 Aguadulce
5 Enrique Burgos 2 1993 1995 0 0 1 .000 8.78 10 0 5 0 0 0 13.1 19 13 13 1 12 1 18 2 0 5 72 Oct 7, 1965 Jul 15, 1993 Chorrera
6 Bruce Chen 13 1998 2011 0 60 58 .508 4.52 317 169 47 4 1 1 1164.2 1170 640 585 201 446 31 882 33 2 25 5036 Jun 19, 1977 Sep 7, 1998 Panama
7 Webbo Clarke 1 1955 1955 0 0 0 4.64 7 2 5 0 0 0 21.1 17 11 11 2 14 0 9 0 0 0 93 Jun 8, 1928 Sep 4, 1955 Colon
8 Manuel Corpas 5 2006 2010 0 12 16 .429 3.93 280 0 112 0 0 34 286.0 302 129 125 26 80 13 206 9 0 4 1208 Dec 3, 1982 Jul 18, 2006 Panama
9 Roger Deago 1 2003 2003 0 0 1 .000 7.84 2 2 0 0 0 0 10.1 11 9 9 0 8 0 10 0 0 3 49 Jun 21, 1977 May 10, 2003 Monagrillo
10 Randall Delgado 1 2011 2011 0 1 1 .500 2.83 7 7 0 0 0 0 35.0 29 12 11 5 14 1 18 1 0 2 147 Feb 9, 1990 Jun 17, 2011 Las Tablas
11 Bill Haywood 1 1968 1968 0 0 0 4.70 14 0 2 0 0 0 23.0 27 16 12 1 12 0 10 2 0 0 107 Apr 21, 1937 Jul 28, 1968 Colon
12 Carlos Maldonado 3 1990 1993 0 2 2 .500 5.65 38 0 12 0 0 1 51.0 60 35 32 2 30 6 28 0 0 6 241 Oct 18, 1966 Sep 16, 1990 Chepo
13 Rafael Medina 2 1998 1999 0 3 7 .300 5.96 32 12 4 0 0 0 90.2 96 65 60 11 72 5 65 4 1 7 437 Feb 15, 1975 Apr 2, 1998 Panama
14 Ramiro Mendoza 10 1996 2005 0 59 40 .596 4.30 342 62 76 2 2 16 797.0 891 412 381 82 181 23 463 35 3 14 3422 Jun 15, 1972 May 25, 1996 Los Santos
15 Mariano Rivera 17 1995 2011 12 75 57 .568 2.21 1042 10 883 0 0 603 1211.1 934 322 298 65 275 36 1111 45 3 13 4815 Nov 29, 1969 May 23, 1995 Panama
16 Humberto Robinson 5 1955 1960 0 8 13 .381 3.25 102 7 47 2 0 4 213.0 189 92 77 17 90 16 114 6 3 5 901 Jun 25, 1930 Apr 20, 1955 Colon
17 Davis Romero 1 2006 2006 0 1 0 1.000 3.86 7 0 1 0 0 0 16.1 19 7 7 1 6 1 10 1 1 0 71 Mar 30, 1983 Aug 18, 2006 Aguadulce
18 Rupe Toppin 1 1962 1962 0 0 0 13.50 2 0 1 0 0 0 2.0 1 3 3 0 5 0 1 0 0 0 11 Dec 7, 1941 Jul 28, 1962 Panama
Totals 88 1955 2011 12 306 277 .525 3.76 2942 374 1446 16 6 700 5485.1 5148 2502 2289 566 1987 192 4167 178 34 145 23262