Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  New! Hockey-Reference.com & B-R T-Shirts & Hats
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1973

Baseball Awards Voting for 1973

Baseball Awards
Click on the Individual for statistics and accomplishments.


1973 American League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Reggie Jackson    OAK   24    336    336  1.00 |  539 158 32  .293  .914  22|                            
  2 Jim Palmer        BAL    0    172    336  0.51 |                            | 22-9  296  2.40  1.14 158  1
  3 Amos Otis         KCR    0    112    336  0.33 |  583 175 26  .300  .852  13|                            
  4 Sal Bando         OAK    0     83    336  0.25 |  592 170 29  .287  .873   4|                            
  4 Rod Carew         MIN    0     83    336  0.25 |  580 203  6  .350  .882  41|                            
  4 John Hiller       DET    0     83    336  0.25 |                            | 10-5  125  1.44  1.02 124 38
  7 John Mayberry     KCR    0     76    336  0.23 |  510 142 26  .278  .895   3|                            
  8 Dave May          MIL    0     65    336  0.19 |  624 189 25  .303  .825   6|                            
  9 Bobby Murcer      NYY    0     53    336  0.16 |  616 187 22  .304  .821   6|                            
 10 Tommy Davis       BAL    0     47    336  0.14 |  552 169  7  .306  .732  11|                            
 10 Catfish Hunter    OAK    0     47    336  0.14 |    1   1  0 1.000 2.000   0| 21-5  256  3.34  1.14 124   
 12 Thurman Munson    NYY    0     43    336  0.13 |  519 156 20  .301  .849   4|                            
 13 Tommy Harper      BOS    0     33    336  0.10 |  566 159 17  .281  .773  54|                            
 14 George Scott      MIL    0     25    336  0.07 |  604 185 24  .306  .858   9|                            
 15 Orlando Cepeda    BOS    0     21    336  0.06 |  550 159 20  .289  .794   0|                            
 15 Frank Robinson    CAL    0     21    336  0.06 |  534 142 30  .266  .861   1|                            
 17 Nolan Ryan        CAL    0     20    336  0.06 |                            | 21-16 326  2.87  1.23 383  1
 18 Carlton Fisk      BOS    0     16    336  0.05 |  508 125 26  .246  .750   7|                            
 19 Bobby Grich       BAL    0      9    336  0.03 |  581 146 12  .251  .760  17|                            
 19 Carl Yastrzemski  BOS    0      9    336  0.03 |  540 160 19  .296  .870   9|                            
 21 Mark Belanger     BAL    0      8    336  0.02 |  470 106  0  .226  .564  13|                            
 21 Deron Johnson     TOT    0      8    336  0.02 |  464 114 19  .246  .737   0|                            
 23 Johnny Briggs     MIL    0      6    336  0.02 |  488 120 18  .246  .787  15|                            
 23 Joe Coleman       DET    0      6    336  0.02 |                            | 23-15 288  3.53  1.30 202   
 25 Cookie Rojas      KCR    0      5    336  0.01 |  551 152  6  .276  .692  18|                            
 26 Bert Blyleven     MIN    0      4    336  0.01 |                            | 20-17 325  2.52  1.12 258   
 26 Bert Campaneris   OAK    0      4    336  0.01 |  601 150  4  .250  .626  34|                            
 26 Gaylord Perry     CLE    0      4    336  0.01 |                            | 19-19 344  3.38  1.25 238   
 29 Vida Blue         OAK    0      3    336  0.01 |    1   0  0  .000  .000   0| 20-9  264  3.28  1.21 158   
 29 Willie Horton     DET    0      3    336  0.01 |  411 130 17  .316  .863   1|                            
 29 Carlos May        CHW    0      3    336  0.01 |  553 148 20  .268  .746   8|                            
 29 Billy North       OAK    0      3    336  0.01 |  554 158  5  .285  .724  53|                            
 33 Paul Blair        BAL    0      2    336  0.01 |  500 140 10  .280  .736  18|                            
 33 Dave Nelson       TEX    0      2    336  0.01 |  576 165  7  .286  .703  43|                            
 35 Dick Allen        CHW    0      1    336  0.00 |  250  79 16  .316 1.006   7|                            

1973 National League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Pete Rose         CIN   12    274    336  0.82 |  680 230  5  .338  .838  10|                            
  2 Willie Stargell   PIT   10    250    336  0.74 |  522 156 44  .299 1.038   0|                            
  3 Bobby Bonds       SFG    1    174    336  0.52 |  643 182 39  .283  .900  43|                            
  4 Joe Morgan        CIN    1    102    336  0.30 |  576 167 26  .290  .899  67|                            
  5 Mike Marshall     MON    0     93    336  0.28 |   33   8  0  .242  .528   0| 14-11 179  2.66  1.33 124 31
  6 Lou Brock         STL    0     65    336  0.19 |  650 193  7  .297  .762  70|                            
  7 Tony Perez        CIN    0     59    336  0.18 |  564 177 27  .314  .920   3|                            
  8 Tom Seaver        NYM    0     57    336  0.17 |   93  15  1  .161  .457   1| 19-10 290  2.08  0.98 251   
  9 Ken Singleton     MON    0     52    336  0.15 |  560 169 23  .302  .904   2|                            
 10 Johnny Bench      CIN    0     41    336  0.12 |  557 141 25  .253  .774   4|                            
 11 Cesar Cedeno      HOU    0     39    336  0.12 |  525 168 25  .320  .913  56|                            
 12 Hank Aaron        ATL    0     35    336  0.10 |  392 118 40  .301 1.045   1|                            
 13 Davey Johnson     ATL    0     34    336  0.10 |  559 151 43  .270  .916   5|                            
 14 Ted Simmons       STL    0     20    336  0.06 |  619 192 13  .310  .808   2|                            
 15 Tug McGraw        NYM    0     17    336  0.05 |   24   4  0  .167  .426   0|  5-6  119  3.87  1.36  81 25
 16 Willie Davis      LAD    0     12    336  0.04 |  599 171 16  .285  .764  17|                            
 16 Felix Millan      NYM    0     12    336  0.04 |  638 185  3  .290  .685   2|                            
 18 Darrell Evans     ATL    0     11    336  0.03 |  595 167 41  .281  .959   6|                            
 19 Lee May           HOU    0      9    336  0.03 |  545 147 28  .270  .789   1|                            
 20 Tito Fuentes      SFG    0      8    336  0.02 |  656 182  6  .277  .686  12|                            
 21 Joe Ferguson      LAD    0      7    336  0.02 |  487 128 25  .263  .839   1|                            
 21 Bob Watson        HOU    0      7    336  0.02 |  573 179 16  .312  .852   1|                            
 23 Jack Billingham   CIN    0      6    336  0.02 |   93   6  0  .065  .191   0| 19-10 293  3.04  1.20 155   
 23 Jose Cardenal     CHC    0      6    336  0.02 |  522 158 11  .303  .812  19|                            
 23 Al Oliver         PIT    0      6    336  0.02 |  654 191 20  .292  .779   6|                            
 26 Ron Bryant        SFG    0      5    336  0.01 |   95  16  0  .168  .419   0| 24-12 270  3.53  1.31 143   
 26 Ron Hunt          MON    0      5    336  0.01 |  401 124  0  .309  .762  10|                            
 28 Garry Maddox      SFG    0      3    336  0.01 |  587 187 11  .319  .810  24|                            
 29 Bud Harrelson     NYM    0      2    336  0.01 |  356  92  0  .258  .657   5|                            
 29 Greg Luzinski     PHI    0      2    336  0.01 |  610 174 29  .285  .830   3|                            
 29 Billy Williams    CHC    0      2    336  0.01 |  576 166 20  .288  .807   4|                            
 32 Bill Russell      LAD    0      1    336  0.00 |  615 163  4  .265  .638  15|                            

1973 American League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Jim Palmer        BAL   14     88    120  0.73 | 22-9  296  2.40  1.14 158  1
  2 Nolan Ryan        CAL    9     62    120  0.52 | 21-16 326  2.87  1.23 383  1
  3 Catfish Hunter    OAK    1     52    120  0.43 | 21-5  256  3.34  1.14 124   
  4 John Hiller       DET    0      6    120  0.05 | 10-5  125  1.44  1.02 124 38
  5 Wilbur Wood       CHW    0      3    120  0.02 | 24-20 359  3.46  1.31 199   
  6 Jim Colborn       MIL    0      2    120  0.02 | 20-12 314  3.18  1.22 135  1
  7 Vida Blue         OAK    0      1    120  0.01 | 20-9  264  3.28  1.21 158   
  7 Bert Blyleven     MIN    0      1    120  0.01 | 20-17 325  2.52  1.12 258   
  7 Gaylord Perry     CLE    0      1    120  0.01 | 19-19 344  3.38  1.25 238   

1973 National League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Tom Seaver        NYM   10     71    120  0.59 | 19-10 290  2.08  0.98 251   
  2 Mike Marshall     MON    9     54    120  0.45 | 14-11 179  2.66  1.33 124 31
  3 Ron Bryant        SFG    3     50    120  0.42 | 24-12 270  3.53  1.31 143   
  4 Jack Billingham   CIN    2     30    120  0.25 | 19-10 293  3.04  1.20 155   
  5 Don Sutton        LAD    0      7    120  0.06 | 18-10 256  2.42  0.98 200   
  6 Fred Norman       TOT    0      3    120  0.02 |+13-13 240  3.60  1.29 161   
  7 Dave Giusti       PIT    0      1    120  0.01 |  9-2   99  2.37  1.28  64 20

1973 American League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Al Bumbry         BAL   13     13     24  0.54 |  356 120  7  .337  .898  23|                            
  2 Pedro Garcia      MIL    3      3     24  0.12 |  580 142 15  .245  .691  11|                            
  3 Steve Busby       KCR    2      2     24  0.08 |                            | 16-15 238  4.23  1.47 174   
  3 Doc Medich        NYY    2      2     24  0.08 |                            | 14-9  235  2.95  1.24 145   
  3 Darrell Porter    MIL    2      2     24  0.08 |  350  89 16  .254  .820   5|                            
  6 Rich Coggins      BAL    1      1     24  0.04 |  389 124  7  .319  .831  17|                            

1973 National League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Gary Matthews     SFG   11     11     24  0.46 |  540 162 12  .300  .811  17|                            
  2 Steve Rogers      MON    3      3     24  0.12 |   41   4  0  .098  .318   0| 10-5  134  1.54  1.06  64   
  3 Bob Boone         PHI    2      2     24  0.08 |  521 136 10  .261  .676   3|                            
  3 Dan Driessen      CIN    2      2     24  0.08 |  366 110  4  .301  .731   8|                            
  3 Elias Sosa        SFG    2      2     24  0.08 |   14   1  0  .071  .259   0| 10-4  107  3.28  1.27  70 18
  6 Ron Cey           LAD    1      1     24  0.04 |  507 124 15  .245  .723   1|                            
  6 Johnny Grubb      SDP    1      1     24  0.04 |  389 121  8  .311  .818   9|                            
  6 Davey Lopes       LAD    1      1     24  0.04 |  535 147  6  .275  .703  36|                            
  9 Richie Zisk       PIT    0      0     24  0.00 |  333 108 10  .324  .890   0|                            

Awards Voting Results was provided by Jeffrey Burk. Voting Results were originally compiled primarily by Bill Deane.

You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1973
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through May 12, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.